League Division Series History: Results

American League Division Series
Year Results
2009 Minnesota 4, Jersey 1
2009 Winnipeg 4, Beartooth 3
2008 Beartooth 4, Alabama 1
2008 Jersey 4, Winnipeg 1
2007 Windsor 4, Winnipeg 3
2007 Cincy 4, Alabama 2
2006 Cincy 4, Jersey 2
2006 Gettysburg 4, Alabama 2
2005 Beartooth 4, Windsor 3
2005 Alabama 4, Phoenix 2
2004 Huntsville 4, Chisholm 2
2004 Cincy 4, Phoenix 1
2003 Alabama 4, Huntsville 2
2003 Cincy 4, Dayton 2
2002 Beartooth @ NJ-PA
2002 Phoenix (W) @ Pittsburgh (L)
National League Division Series
Year Results
2009 Lonesome Dove 4, Fairfax 2
2009 Granbury 4, Houston 2
2008 Philadelphia 4, Warrington 0
2008 Lonesome Dove 4, Dayton 2
2007 Westbury 4, Carolina 1
2007 Houston 4, Fairfax 3
2006 Chicago 4, Dayton 0
2006 Winnipeg 4, Huntsville 0 *
2005 Midgard 4, Atlanta 2
2005 Huntsville 4, Dayton 0
2004 Warrington 4, Atlanta 0
2004 Carolina 4, Honolulu 1
2003 Frankfurt 4, Winnipeg 3
2003 Tacoma 4, Hoover 1
2002 Huntsville (L) @ Winnipeg (W)
2002 Mission @ Tacoma

Wildcard Series

Division Series

League Championship Series

World Series