2007 BYOF AL Awards

MVP 1st 2nd 3rd Total
Lance Berkman, ALA 9 1 48
Orlando Cabrera, CIN 1 3 2 16
Travis Hafner, TIG 4 3 15
Jim Thome, ALA 1 1 8
David Ortiz, ALA 1 1 4
Grady Sizemore, KAN 1 3
Nick Johnson, KAN 2 2
Alex Rodriguez, BEA 1 1
Nomar Garciaparra, WIN 1 1
Garrett Atkins, JER 1 1
CY YOUNG 1st 2nd 3rd Total
Felix Hernandez, TIG 3 6 2 35
Mike Mussina, TIG 4 2 2 28
Jake Peavy, TIG 3 1 1 19
Brett Myers, GET 1 1 4 12
Jeff Francis, BEA 1 1 4
Kenny Rogers, CIN 1 1
MOY 1st 2nd 3rd Total
Rob O, TIG 7 2 37
Chris Waye, ALA 5 1 16
Rocky Hall, CIN 2 1 2 15
Nghia Nguyen, WIN 1 2 4 15
Paul Nielsen, VAR 1 3
Tony Musso, KAN 1 1
Best Reliever 1st 2nd 3rd Total
Mariano Rivera, TIG 7 1 1 39
BJ Ryan, GET 1 6 2 25
Jonathon Papelbon, KAN 2 2 12
Huston Street, ALA 2 4 10
Trevor Hoffman, TIG 1 2 5
Fransisco Liriano, TIG 1 5
Scot Shields, JER 1 3