| Name | Team | Pos | Bat | Throw | DOB | Age |
| David Aardsma | NYH | cl | R | R | 12/27/1981 | 29 |
| Winston Abreu | mr | R | R | 4/5/1977 | 33 | |
| Bobby Abreu | JER | rf | L | R | 3/11/1974 | 36 |
| Tony Abreu | MIN | 2b | S | R | 11/13/1984 | 26 |
| Jeremy Accardo | HOU | mr | R | R | 12/8/1981 | 29 |
| Alfredo Aceves | VAR | mr | R | R | 12/8/1982 | 28 |
| Dustinaaa Ackley | NYH | 1b | L | R | 2/26/1988 | 23 |
| Manny Acosta | mr | S | R | 5/1/1981 | 29 | |
| Russ Adams | lf | L | R | 8/30/1980 | 30 | |
| Mike Adams | MIN | mr | R | R | 7/29/1978 | 32 |
| Nick Adenhart | sp | R | R | 8/24/1986 | 24 | |
| Jeremy Affeldt | BRE | mr | L | L | 6/6/1979 | 31 |
| Jonathan Albaladejo | mr | R | R | 10/30/1982 | 28 | |
| Matt Albers | TIG | mr | L | R | 1/20/1983 | 28 |
| Timaaa Alderson | HAY | sp | R | R | 11/3/1989 | 21 |
| Eliezer Alfonzo | HOU | c | R | R | 2/7/1979 | 32 |
| Brandonaaa Allen | LEB | 1b | L | R | 2/12/1986 | 25 |
| Yonderaaa Alonso | BRE | 1b | L | R | 4/8/1987 | 23 |
| Pedroaaa Alvarez | ALA | 3b | L | R | 2/6/1987 | 24 |
| Alfredo Amezaga | cf | S | R | 1/16/1978 | 33 | |
| Brett Anderson | ALA | sp | L | L | 2/1/1988 | 23 |
| Larsaaa Anderson | LEB | 1b | L | L | 9/25/1987 | 23 |
| Josh Anderson | HOU | lf | L | R | 8/10/1982 | 28 |
| Brian Anderson | BRE | cf | R | R | 3/11/1982 | 28 |
| Garret Anderson | BRE | lf | L | L | 6/30/1972 | 38 |
| Bryanaaa Anderson | GET | c | L | R | 12/16/1986 | 24 |
| Marlon Anderson | ph | L | R | 1/6/1974 | 37 | |
| Robert Andino | TIG | ss | R | R | 4/25/1984 | 26 |
| Elvis Andrus | LEG | ss | R | R | 8/26/1988 | 22 |
| Rick Ankiel | LEB | cf | L | L | 7/19/1979 | 31 |
| Greg Aquino | mr | R | R | 1/11/1978 | 33 | |
| JPaaa Arencibia | WIN | c | R | R | 1/5/1986 | 25 |
| Joaquin Arias | 2b | R | R | 9/21/1984 | 26 | |
| Alberto Arias | LEB | mr | R | R | 10/14/1983 | 27 |
| Ericaaa Arnett | BRE | sp | R | R | 1/25/1988 | 23 |
| Jose Arredondo | mr | R | R | 3/30/1984 | 26 | |
| Jakeaaa Arrieta | SAN | sp | R | R | 3/7/1986 | 24 |
| Bronson Arroyo | FAI | sp | R | R | 2/24/1977 | 34 |
| Jose Ascanio | mr | R | R | 5/2/1985 | 25 | |
| Garrett Atkins | JER | 3b | R | R | 12/12/1979 | 31 |
| Mitch Atkins | mr | R | R | 10/1/1985 | 25 | |
| Michael Aubrey | MIN | 1b | L | L | 4/15/1982 | 28 |
| Bryan Augenstein | mr | R | R | 7/11/1986 | 24 | |
| Rich Aurilia | 1b | R | R | 9/2/1971 | 39 | |
| Brad Ausmus | LEG | c | R | R | 4/14/1969 | 41 |
| Alex Avila | RED | c | L | R | 1/29/1987 | 24 |
| Mike Aviles | TIG | ss | R | R | 3/13/1981 | 29 |
| Johnaaa Axford | MIC | mr | R | R | 4/1/1983 | 27 |
| Luis Ayala | mr | R | R | 1/12/1978 | 33 | |
| Willy Aybar | BEA | 1b | S | R | 3/9/1983 | 27 |
| Erick Aybar | VAR | ss | S | R | 1/14/1984 | 27 |
| Brandon Backe | mr | R | R | 4/5/1978 | 32 | |
| Burke Badenhop | ALA | mr | R | R | 2/8/1983 | 28 |
| Danys Baez | RED | mr | R | R | 9/10/1977 | 33 |
| Jeff Bailey | LEB | 1b | R | R | 11/19/1978 | 32 |
| Homer Bailey | MID | sp | R | R | 5/3/1986 | 24 |
| Andrew Bailey | BRE | cl | R | R | 5/31/1984 | 26 |
| Scott Baker | THU | sp | R | R | 9/19/1981 | 29 |
| Jeff Baker | PHI | 2b | R | R | 6/21/1981 | 29 |
| John Baker | MIC | c | L | R | 1/20/1981 | 30 |
| Paul Bako | VAR | c | L | R | 6/20/1972 | 38 |
| Rocco Baldelli | PHI | rf | R | R | 9/25/1981 | 29 |
| John Bale | mr | L | L | 5/22/1974 | 36 | |
| Wladimir Balentien | FAI | lf | R | R | 7/2/1984 | 26 |
| Collin Balester | sp | R | R | 6/6/1986 | 24 | |
| Grant Balfour | HOU | mr | R | R | 12/30/1977 | 33 |
| Josh Banks | sp | R | R | 7/18/1982 | 28 | |
| Brian Bannister | VAR | sp | R | R | 2/28/1981 | 30 |
| Manuelaaa Banuelos | JER | sp | L | L | 3/13/1991 | 19 |
| Rod Barajas | JER | c | R | R | 9/5/1975 | 35 |
| Josh Bard | BEA | c | S | R | 3/30/1978 | 32 |
| Daniel Bard | BRE | mr | R | R | 6/25/1985 | 25 |
| Brian Barden | 3b | R | R | 4/2/1981 | 29 | |
| Josh Barfield | 2b | R | R | 12/17/1982 | 28 | |
| Kevin Barker | 1b | L | L | 7/26/1975 | 35 | |
| Clint Barmes | LEB | 2b | R | R | 3/6/1979 | 31 |
| Michael Barrett | c | R | R | 10/22/1976 | 34 | |
| Jason Bartlett | NYH | ss | R | R | 10/30/1979 | 31 |
| Brian Barton | rf | R | R | 4/25/1982 | 28 | |
| Daric Barton | BEA | 1b | L | R | 8/16/1985 | 25 |
| Brian Bass | BEA | mr | R | R | 1/6/1982 | 29 |
| Antonio Bastardo | FAI | sp | R | L | 9/21/1985 | 25 |
| Aaron Bates | 1b | R | R | 3/10/1984 | 26 | |
| Miguel Batista | HAY | mr | R | R | 2/19/1971 | 40 |
| Denny Bautista | HAY | mr | R | R | 8/23/1980 | 30 |
| Jose Bautista | MIC | lf | R | R | 10/19/1980 | 30 |
| Jason Bay | FAI | lf | R | R | 9/20/1978 | 32 |
| Yorman Bazardo | sp | R | R | 7/11/1984 | 26 | |
| Blakeaaa Beavan | LEB | sp | R | R | 1/17/1989 | 22 |
| Josh Beckett | MIN | sp | R | R | 5/15/1980 | 30 |
| Gordon Beckham | VAR | 3b | R | R | 9/16/1986 | 24 |
| Timaaa Beckham | VAR | ss | R | R | 1/27/1990 | 21 |
| Erik Bedard | MIN | sp | L | L | 3/6/1979 | 31 |
| Joe Beimel | OUT | mr | L | L | 4/19/1977 | 33 |
| Ronald Belisario | NYH | mr | R | R | 12/31/1982 | 28 |
| Matt Belisle | MIN | mr | R | R | 6/6/1980 | 30 |
| Heath Bell | BEA | cl | R | R | 9/29/1977 | 33 |
| Joshaaa Bell | PHI | 3b | S | R | 11/13/1986 | 24 |
| Trevor Bell | OUT | sp | L | R | 10/12/1986 | 24 |
| Ronnie Belliard | WIN | 2b | R | R | 4/7/1975 | 35 |
| Edwin Bellorin | c | R | R | 2/21/1982 | 29 | |
| Carlos Beltran | LEG | cf | S | R | 4/24/1977 | 33 |
| Engelaaa Beltre | WAR | cf | L | L | 11/1/1989 | 21 |
| Adrian Beltre | TIG | 3b | R | R | 4/7/1979 | 31 |
| Jeff Bennett | mr | R | R | 6/10/1980 | 30 | |
| Kris Benson | mr | R | R | 11/7/1974 | 36 | |
| Justin Berg | LEG | mr | R | R | 6/7/1984 | 26 |
| Brad Bergesen | WIN | sp | L | R | 9/25/1985 | 25 |
| Jason Bergmann | mr | R | R | 9/25/1981 | 29 | |
| Jason Berken | JER | sp | R | R | 11/27/1983 | 27 |
| Lance Berkman | HAY | 1b | S | L | 2/10/1976 | 35 |
| Rogeraaa Bernadina | MIC | cf | L | L | 6/12/1984 | 26 |
| Angel Berroa | 3b | R | R | 1/27/1978 | 33 | |
| Yuniesky Betancourt | WAR | ss | R | R | 1/31/1982 | 29 |
| Rafael Betancourt | LEB | mr | R | R | 4/29/1975 | 35 |
| Wilson Betemit | NYH | 1b | S | R | 11/2/1981 | 29 |
| Christianaaa Bethancourt | GRA | c | R | R | 9/2/1991 | 19 |
| Chad Billingsley | LEG | sp | R | R | 7/29/1984 | 26 |
| Brian Bixler | ss | R | R | 10/22/1982 | 28 | |
| Nick Blackburn | SAN | sp | R | R | 2/24/1982 | 29 |
| Casey Blake | WAR | 3b | R | R | 8/23/1973 | 37 |
| Hank Blalock | HOU | 1b | L | R | 11/21/1980 | 30 |
| Gregor Blanco | WAR | cf | L | L | 12/12/1983 | 27 |
| Andres Blanco | VAR | 2b | S | R | 4/11/1984 | 26 |
| Henry Blanco | WIN | c | R | R | 8/29/1971 | 39 |
| Kyleaaa Blanks | MID | rf | R | R | 9/11/1986 | 24 |
| Joe Blanton | JER | sp | R | R | 12/11/1980 | 30 |
| Jerry Blevins | LEG | mr | L | L | 9/6/1983 | 27 |
| Willie Bloomquist | OUT | rf | R | R | 11/27/1977 | 33 |
| Geoff Blum | THU | 3b | S | R | 4/26/1973 | 37 |
| Brandon Boggs | lf | S | R | 1/9/1983 | 28 | |
| Mitchell Boggs | RED | sp | R | R | 2/15/1984 | 27 |
| Jeremy Bonderman | TIG | mr | R | R | 10/28/1982 | 28 |
| Emilio Bonifacio | TIG | 3b | S | R | 4/23/1985 | 25 |
| Eddieaaa Bonine | MIC | mr | R | R | 6/6/1981 | 29 |
| Aaron Boone | 1b | R | R | 3/9/1973 | 37 | |
| Chris Bootcheck | mr | R | R | 10/24/1978 | 32 | |
| Julio Borbon | ALA | dh | L | L | 2/20/1986 | 25 |
| Bobbyaaa Borchering | WAR | 3b | S | R | 10/25/1990 | 20 |
| Jason Bourgeois | rf | R | R | 1/4/1982 | 29 | |
| Peteraaa Bourjos | OUT | cf | R | R | 3/31/1987 | 23 |
| Michael Bourn | GET | cf | L | R | 12/27/1982 | 28 |
| Michael Bowden | GRA | mr | R | R | 9/9/1986 | 24 |
| John Bowker | LEB | lf | L | L | 7/8/1983 | 27 |
| Blaine Boyer | GET | mr | R | R | 7/11/1981 | 29 |
| Andrewaaa Brackman | JER | sp | R | R | 12/4/1987 | 23 |
| Dallas Braden | BRE | sp | L | L | 8/13/1983 | 27 |
| Chad Bradford | mr | R | R | 9/14/1974 | 36 | |
| Milton Bradley | BEA | rf | S | R | 4/15/1978 | 32 |
| Michael Brantley | WAR | cf | L | L | 5/15/1987 | 23 |
| Russell Branyan | GRA | 1b | L | R | 12/19/1975 | 35 |
| Ryan Braun | HOU | lf | R | R | 11/17/1983 | 27 |
| Bryceaaa Brentz | LEG | rf | R | R | 12/30/1988 | 22 |
| Craig Breslow | PHI | mr | L | L | 8/8/1980 | 30 |
| Reid Brignac | THU | ss | L | R | 1/16/1986 | 25 |
| Zacharyaaa Britton | TIG | sp | L | L | 12/22/1987 | 23 |
| Lance Broadway | mr | R | R | 8/20/1983 | 27 | |
| Doug Brocail | mr | L | R | 5/16/1967 | 43 | |
| Rexaaa Brothers | FAI | mr | L | L | 12/18/1987 | 23 |
| Dusty Brown | c | R | R | 6/19/1982 | 28 | |
| Emil Brown | rf | R | R | 12/29/1974 | 36 | |
| Domonicaaa Brown | TIG | lf | L | L | 9/3/1987 | 23 |
| Jonathan Broxton | FAI | cl | R | R | 6/16/1984 | 26 |
| Jay Bruce | TIG | rf | L | L | 4/3/1987 | 23 |
| Brian Bruney | mr | R | R | 2/17/1982 | 29 | |
| Eric Bruntlett | ss | R | R | 3/29/1978 | 32 | |
| Clay Buchholz | LEB | sp | L | R | 8/4/1984 | 26 |
| Travis Buck | rf | L | R | 11/18/1983 | 27 | |
| John Buck | MIC | c | R | R | 7/7/1980 | 30 |
| Billy Buckner | MIN | sp | R | R | 8/27/1983 | 27 |
| Ryan Budde | c | R | R | 8/15/1979 | 31 | |
| Mark Buehrle | BEA | sp | L | L | 3/23/1979 | 31 |
| Jason Bulger | WIN | mr | R | R | 12/6/1978 | 32 |
| Bryan Bullington | PHI | mr | R | R | 9/30/1980 | 30 |
| Madison Bumgarner | TIG | mr | R | L | 8/1/1989 | 21 |
| Michaelaaa Burgess | SAN | rf | L | L | 10/20/1988 | 22 |
| Jamie Burke | c | R | R | 9/24/1971 | 39 | |
| Greg Burke | SAN | mr | R | R | 9/21/1982 | 28 |
| Chris Burke | ss | R | R | 3/11/1980 | 30 | |
| A.J. Burnett | WIN | sp | R | R | 1/3/1977 | 34 |
| Sean Burnett | VAR | mr | L | L | 9/17/1982 | 28 |
| Mike Burns | sp | R | R | 7/14/1978 | 32 | |
| Pat Burrell | BEA | dh | R | R | 10/10/1976 | 34 |
| Brian Burres | sp | L | L | 4/8/1981 | 29 | |
| Emmanuel Burriss | OUT | 2b | S | R | 1/17/1985 | 26 |
| Jared Burton | BEA | mr | R | R | 6/2/1981 | 29 |
| Brian Buscher | GRA | 3b | L | R | 4/18/1981 | 29 |
| Dave Bush | THU | sp | R | R | 11/9/1979 | 31 |
| Josh Butler | mr | R | R | 12/11/1984 | 26 | |
| Billy Butler | SAN | 1b | R | R | 4/18/1986 | 24 |
| Marlon Byrd | WIN | cf | R | R | 8/30/1977 | 33 |
| Paul Byrd | sp | R | R | 12/3/1970 | 40 | |
| Tim Byrdak | LEG | mr | L | L | 10/31/1973 | 37 |
| Eric Byrnes | TIG | lf | R | R | 2/16/1976 | 35 |
| Everth Cabrera | SAN | ss | S | R | 11/17/1986 | 24 |
| Melky Cabrera | SAN | cf | S | L | 8/11/1984 | 26 |
| Fernando Cabrera | mr | R | R | 11/16/1981 | 29 | |
| Asdrubal Cabrera | MIN | ss | S | R | 11/13/1985 | 25 |
| Orlando Cabrera | BEA | ss | R | R | 11/2/1974 | 36 |
| Daniel Cabrera | sp | R | R | 5/28/1981 | 29 | |
| Miguel Cabrera | NYH | 1b | R | R | 4/18/1983 | 27 |
| Trevor Cahill | FAI | sp | R | R | 3/1/1988 | 23 |
| Matt Cain | JER | sp | R | R | 10/1/1984 | 26 |
| Miguel Cairo | MIN | 2b | R | R | 5/4/1974 | 36 |
| Kiko Calero | NYH | mr | R | R | 1/9/1975 | 36 |
| Alberto Callaspo | BRE | 2b | S | R | 4/19/1983 | 27 |
| Mike Cameron | MIC | cf | R | R | 1/8/1973 | 38 |
| Kevin Cameron | mr | R | R | 12/15/1979 | 31 | |
| Shawn Camp | LEG | mr | R | R | 11/18/1975 | 35 |
| Jorge Campillo | mr | R | R | 8/10/1978 | 32 | |
| Robinson Cancel | ph | R | R | 5/4/1976 | 34 | |
| Barbaro Canizares | 1b | R | R | 11/21/1979 | 31 | |
| Robinson Cano | RED | 2b | L | R | 10/22/1982 | 28 |
| Jorge Cantu | MIC | 1b | R | R | 1/30/1982 | 29 |
| Matt Capps | NYH | cl | R | R | 9/3/1983 | 27 |
| Adrianaaa Cardenas | THU | ss | L | R | 10/10/1987 | 23 |
| Esmailin Caridad | FAI | mr | R | R | 10/28/1983 | 27 |
| Luke Carlin | c | S | R | 12/20/1980 | 30 | |
| Jesse Carlson | NYH | mr | L | L | 12/31/1980 | 30 |
| Buddy Carlyle | mr | L | R | 12/21/1977 | 33 | |
| Fausto Carmona | THU | sp | R | R | 12/7/1983 | 27 |
| Mike Carp | RED | 1b | L | R | 6/30/1986 | 24 |
| Andrew Carpenter | mr | R | R | 5/18/1985 | 25 | |
| Chris Carpenter | ALA | sp | R | R | 4/27/1975 | 35 |
| Carlosaaa Carrasco | NYH | sp | R | R | 3/21/1987 | 23 |
| D.J. Carrasco | NYH | mr | R | R | 4/12/1977 | 33 |
| Cesar Carrillo | sp | R | R | 4/29/1984 | 26 | |
| Brett Carroll | WIN | rf | R | R | 10/3/1982 | 28 |
| Jamey Carroll | MID | 2b | R | R | 2/18/1974 | 37 |
| Matt Carson | rf | R | R | 7/1/1981 | 29 | |
| Chris Carter | rf | L | L | 9/16/1982 | 28 | |
| Chrisaaa Carter | SAN | 1b | R | R | 12/18/1986 | 24 |
| Kevin Cash | c | R | R | 12/6/1977 | 33 | |
| Andrewaaa Cashner | VAR | sp | R | R | 9/11/1986 | 24 |
| Alexi Casilla | TIG | 2b | S | R | 7/20/1984 | 26 |
| Santiagoaaa Casilla | MIC | mr | R | R | 7/25/1980 | 30 |
| Nickaaa Castellanos | HOU | 3b | R | R | 3/4/1992 | 18 |
| Luis Castillo | GET | 2b | S | R | 9/12/1975 | 35 |
| Wilkin Castillo | ph | S | R | 6/1/1984 | 26 | |
| Alberto Castillo | mr | L | L | 7/5/1975 | 35 | |
| Juan Castro | ss | R | R | 6/20/1972 | 38 | |
| Starlinaaa Castro | NYH | ss | R | R | 3/24/1990 | 20 |
| Simonaaa Castro | WIN | sp | R | R | 4/9/1988 | 22 |
| Jasonaaa Castro | WAR | c | L | R | 6/18/1987 | 23 |
| Ramon Castro | c | R | R | 3/1/1976 | 35 | |
| Frank Catalanotto | RED | rf | L | R | 4/27/1974 | 36 |
| Brett Cecil | THU | sp | R | L | 7/2/1986 | 24 |
| Ronny Cedeno | SAN | ss | R | R | 2/2/1983 | 28 |
| Franciscoaaa Cervelli | MIN | c | R | R | 3/6/1986 | 24 |
| Jhoulysaaa Chacin | MIN | mr | R | R | 1/7/1988 | 23 |
| Joba Chamberlain | NYH | sp | R | R | 9/23/1985 | 25 |
| Aroldisaaa Chapman | THU | sp | L | L | 2/28/1988 | 23 |
| Jesse Chavez | WAR | mr | R | R | 8/21/1983 | 27 |
| Raul Chavez | LEB | c | R | R | 3/18/1973 | 37 |
| Eric Chavez | 3b | L | R | 12/7/1977 | 33 | |
| Endy Chavez | OUT | lf | L | L | 2/7/1978 | 33 |
| Johermynaaa Chavez | SAN | rf | R | R | 1/26/1989 | 22 |
| Bruce Chen | WAR | sp | L | L | 6/19/1977 | 33 |
| Lonnieaaa Chisenhall | WAR | 3b | L | R | 10/4/1988 | 22 |
| Randy Choate | ALA | mr | L | L | 9/5/1975 | 35 |
| Shin-Soo Choo | NYH | rf | L | L | 7/13/1982 | 28 |
| Vinnie Chulk | mr | R | R | 12/19/1978 | 32 | |
| Ryan Church | NYH | rf | L | L | 10/14/1978 | 32 |
| Alex Cintron | ss | S | R | 12/17/1978 | 32 | |
| Anthony Claggett | mr | S | R | 7/15/1984 | 26 | |
| Tony Clark | 1b | S | R | 6/15/1972 | 38 | |
| Tyler Clippard | LEB | mr | R | R | 2/14/1985 | 26 |
| Todd Coffey | GRA | mr | R | R | 9/9/1980 | 30 |
| Chris Coghlan | RED | lf | L | R | 6/18/1985 | 25 |
| Phil Coke | GET | mr | L | L | 7/19/1982 | 28 |
| Gerritaaa Cole | FAI | sp | R | R | 9/8/1990 | 20 |
| AJaaa Cole | NYH | sp | R | R | 1/5/1992 | 19 |
| Alexanderaaa Colome | BRE | sp | R | R | 12/31/1988 | 22 |
| Jesus Colome | mr | R | R | 12/23/1977 | 33 | |
| Roman Colon | mr | R | R | 8/13/1979 | 31 | |
| Bartolo Colon | sp | R | R | 5/24/1973 | 37 | |
| Christianaaa Colon | MIN | ss | R | R | 5/14/1989 | 21 |
| Tyleraaa Colvin | HAY | cf | L | L | 9/5/1985 | 25 |
| Clay Condrey | WIN | mr | R | R | 11/19/1975 | 35 |
| Hankaaa Conger | NYH | c | S | R | 1/29/1988 | 23 |
| Brooksaaa Conrad | MIC | 2b | S | R | 1/16/1980 | 31 |
| Jose Contreras | PHI | sp | R | R | 12/6/1971 | 39 |
| Aaron Cook | BEA | sp | R | R | 2/8/1979 | 32 |
| Alex Cora | WAR | ss | L | R | 10/18/1975 | 35 |
| Roy Corcoran | mr | R | R | 5/11/1980 | 30 | |
| Francisco Cordero | LEB | cl | R | R | 5/11/1975 | 35 |
| Lance Cormier | MIN | mr | R | R | 8/19/1980 | 30 |
| Manuel Corpas | BEA | mr | R | R | 12/3/1982 | 28 |
| Carlos Corporan | c | S | R | 1/7/1984 | 27 | |
| Kevin Correia | MIN | sp | R | R | 8/24/1980 | 30 |
| Chris Coste | THU | c | R | R | 2/4/1973 | 38 |
| Neal Cotts | mr | L | L | 3/25/1980 | 30 | |
| Craig Counsell | MID | 2b | L | R | 8/21/1970 | 40 |
| Jesse Crain | MID | mr | R | R | 7/5/1981 | 29 |
| Carl Crawford | RED | lf | L | L | 8/5/1981 | 29 |
| Joe Crede | WIN | 3b | R | R | 4/26/1978 | 32 |
| Coco Crisp | PHI | cf | S | R | 11/1/1979 | 31 |
| Bobby Crosby | VAR | 3b | R | R | 1/12/1980 | 31 |
| Caseyaaa Crosby | ALA | sp | R | L | 9/17/1988 | 22 |
| Aaronaaa Crow | VAR | sp | R | R | 11/11/1986 | 24 |
| Trevor Crowe | HAY | lf | S | R | 11/17/1983 | 27 |
| Luis Cruz | MIN | ss | R | R | 2/10/1984 | 27 |
| Nelson Cruz | THU | rf | R | R | 7/1/1980 | 30 |
| Juan Cruz | HOU | mr | R | R | 10/15/1978 | 32 |
| Michael Cuddyer | JER | rf | R | R | 3/27/1979 | 31 |
| Johnny Cueto | NYH | sp | R | R | 2/15/1986 | 25 |
| Aaronaaa Cunningham | OUT | rf | R | R | 4/24/1986 | 24 |
| Jack Cust | VAR | dh | L | R | 1/16/1979 | 32 |
| Matt Daley | ALA | mr | R | R | 6/23/1982 | 28 |
| Johnny Damon | ALA | lf | L | L | 11/5/1973 | 37 |
| Jordanaaa Danks | RED | cf | L | R | 8/7/1986 | 24 |
| John Danks | WAR | sp | L | L | 4/15/1985 | 25 |
| Jamesaaa Darnell | RED | 3b | R | R | 1/19/1987 | 24 |
| Yuaaa Darvish | PHI | sp | R | R | 6/18/1986 | 24 |
| Daniel Davidson | mr | L | L | 1/8/1981 | 30 | |
| David Davidson | mr | L | L | 4/23/1984 | 26 | |
| Kyle Davies | TIG | sp | R | R | 9/9/1983 | 27 |
| Rajai Davis | PHI | cf | R | R | 10/19/1980 | 30 |
| Kentrailaaa Davis | PHI | cf | L | R | 6/29/1988 | 22 |
| Chris Davis | HOU | 1b | L | R | 3/17/1986 | 24 |
| Ikeaaa Davis | SAN | 1b | L | L | 3/22/1987 | 23 |
| Wade Davis | FAI | sp | R | R | 9/7/1985 | 25 |
| Doug Davis | GRA | sp | R | L | 9/21/1975 | 35 |
| Alejandro de Aza | cf | L | L | 4/11/1984 | 26 | |
| Eulogio de la Cruz | mr | R | R | 3/12/1984 | 26 | |
| Jorge de la Rosa | LEB | sp | L | L | 4/5/1981 | 29 |
| Jaffaaa Decker | LEB | lf | L | L | 2/23/1990 | 21 |
| David DeJesus | BEA | lf | L | L | 12/20/1979 | 31 |
| Manny Delcarmen | BRE | mr | R | R | 2/16/1982 | 29 |
| Carlos Delgado | MIN | 1b | L | R | 6/25/1972 | 38 |
| Randallaaa Delgado | SAN | sp | R | R | 2/9/1990 | 21 |
| David Dellucci | dh | L | L | 10/31/1973 | 37 | |
| Ryan Dempster | NYH | sp | R | R | 5/3/1977 | 33 |
| Travis Denker | 2b | R | R | 8/5/1985 | 25 | |
| Chris Denorfia | BEA | lf | R | R | 7/15/1980 | 30 |
| Mark DeRosa | WIN | 3b | R | R | 2/26/1975 | 36 |
| Ian Desmond | GET | ss | R | R | 9/20/1985 | 25 |
| Elmer Dessens | JER | mr | R | R | 1/13/1971 | 40 |
| Rossaaa Detwiler | LEB | sp | R | L | 3/6/1986 | 24 |
| Brettaaa DeVall | RED | sp | R | L | 1/8/1990 | 21 |
| JoeyaaaUC Devine | WIN | mr | R | R | 9/19/1983 | 27 |
| Blake DeWitt | HAY | 3b | L | R | 8/20/1985 | 25 |
| Matt Diaz | GET | rf | R | R | 3/3/1978 | 33 |
| Robinzon Diaz | GET | c | R | R | 9/19/1983 | 27 |
| Chris Dickerson | JER | lf | L | L | 4/10/1982 | 28 |
| R.A. Dickey | GRA | mr | R | R | 10/29/1974 | 36 |
| Mark DiFelice | PHI | mr | R | R | 8/23/1976 | 34 |
| Tim Dillard | mr | R | R | 7/19/1983 | 27 | |
| Joe Dillon | dh | R | R | 8/2/1975 | 35 | |
| Lenny DiNardo | sp | L | L | 9/19/1979 | 31 | |
| Brent Dlugach | 3b | R | R | 3/3/1983 | 28 | |
| Greg Dobbs | RED | 3b | L | R | 7/2/1978 | 32 |
| Freddy Dolsi | mr | R | R | 1/9/1983 | 28 | |
| Mattaaa Dominguez | LEB | 3b | R | R | 8/28/1989 | 21 |
| Joshaaa Donaldson | LEG | c | R | R | 12/5/1985 | 25 |
| Brendan Donnelly | LEG | mr | R | R | 7/4/1971 | 39 |
| Octavio Dotel | JER | mr | R | R | 11/25/1973 | 37 |
| Ryan Doumit | LEG | c | S | R | 4/3/1981 | 29 |
| Matt Downs | 2b | R | R | 3/19/1984 | 26 | |
| Scott Downs | MIN | mr | L | L | 3/17/1976 | 34 |
| Kyleaaa Drabek | LEG | sp | R | R | 12/8/1987 | 23 |
| Stephen Drew | HOU | ss | L | R | 3/16/1983 | 27 |
| J.D. Drew | NYH | rf | L | R | 11/20/1975 | 35 |
| JustinaaaUC Duchscherer | PHI | sp | R | R | 11/19/1977 | 33 |
| Brian Duensing | MID | mr | L | L | 2/22/1983 | 28 |
| Dannyaaa Duffy | FAI | sp | L | L | 12/21/1988 | 22 |
| Chris Duffy | cf | L | L | 4/20/1980 | 30 | |
| Zach Duke | WIN | sp | L | L | 4/19/1983 | 27 |
| Elijah Dukes | THU | rf | R | R | 6/26/1984 | 26 |
| Phil Dumatrait | mr | R | L | 7/12/1981 | 29 | |
| Shelley Duncan | BEA | rf | R | R | 9/29/1979 | 31 |
| Chris Duncan | THU | lf | L | R | 5/5/1981 | 29 |
| Michael Dunn | VAR | mr | L | L | 5/23/1985 | 25 |
| Adam Dunn | MID | 1b | L | R | 11/9/1979 | 31 |
| Luis Durango | lf | S | R | 4/23/1986 | 24 | |
| Chad Durbin | BRE | mr | R | R | 12/3/1977 | 33 |
| Jermaine Dye | ALA | rf | R | R | 1/28/1974 | 37 |
| Cutteraaa Dykstra | THU | rf | R | R | 6/29/1989 | 21 |
| Adam Eaton | sp | R | R | 11/23/1977 | 33 | |
| David Eckstein | JER | 2b | R | R | 1/20/1975 | 36 |
| Jack Egbert | mr | L | R | 5/12/1983 | 27 | |
| Mike Ekstrom | mr | R | R | 8/30/1983 | 27 | |
| Scott Elbert | NYH | mr | L | L | 8/13/1985 | 25 |
| A.J. Ellis | c | R | R | 4/9/1981 | 29 | |
| Mark Ellis | JER | 2b | R | R | 6/6/1977 | 33 |
| Jacoby Ellsbury | FAI | cf | L | L | 9/11/1983 | 27 |
| Alan Embree | mr | L | L | 1/23/1970 | 41 | |
| Edwin Encarnacion | MID | 3b | R | R | 1/7/1983 | 28 |
| Brandonaaa Erbe | PHI | sp | L | R | 12/25/1987 | 23 |
| Darin Erstad | 1b | L | L | 6/4/1974 | 36 | |
| Sergio Escalona | mr | L | L | 8/3/1984 | 26 | |
| Kelvim Escobar | HOU | sp | R | R | 4/11/1976 | 34 |
| Yunel Escobar | ALA | ss | R | R | 11/2/1982 | 28 |
| Alcides Escobar | RED | ss | R | R | 12/16/1986 | 24 |
| Dannyaaa Espinosa | BEA | ss | S | R | 4/25/1987 | 23 |
| Marco Estrada | mr | R | R | 7/5/1983 | 27 | |
| Andre Ethier | GRA | rf | L | L | 4/10/1982 | 28 |
| Nick Evans | lf | R | R | 1/30/1986 | 25 | |
| Terry Evans | rf | R | R | 1/19/1982 | 29 | |
| Dana Eveland | sp | L | L | 10/29/1983 | 27 | |
| Adam Everett | GET | ss | R | R | 2/5/1977 | 34 |
| Tommy Everidge | 1b | R | R | 4/20/1983 | 27 | |
| Scott Eyre | mr | L | L | 5/30/1972 | 38 | |
| Willie Eyre | mr | R | R | 7/21/1978 | 32 | |
| Kyle Farnsworth | WAR | mr | R | R | 4/14/1976 | 34 |
| Scott Feldman | GET | sp | L | R | 2/7/1983 | 28 |
| Pedro Feliciano | GET | mr | L | L | 8/25/1976 | 34 |
| Neftali Feliz | GET | mr | R | R | 5/2/1988 | 22 |
