League batting register -- American League
Regular season -- as of 9/26/2008
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bobby Abreu* | JER | rf | 34 | .275 | .381 | .429 | 552 | 152 | 44 | 4 | 11 | 112 | 65 | 4 | 93 | 103 | 20 | 8 |
| Tony Abreu# | TIG | 3b | 23 | .250 | .256 | .310 | 84 | 21 | 5 | 0 | 0 | 6 | 5 | 0 | 1 | 16 | 0 | 0 |
| Eliezer Alfonzo | WIN | c | 29 | .359 | .375 | .487 | 39 | 14 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 9 | 0 | 0 |
| Moises Alou |   | lf | 41 | .347 | .373 | .575 | 294 | 102 | 28 | 0 | 13 | 45 | 63 | 1 | 13 | 40 | 1 | 0 |
| Marlon Anderson* | BEA | lf | 34 | .333 | .333 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Atkins | JER | 3b | 28 | .280 | .340 | .444 | 536 | 150 | 25 | 0 | 21 | 66 | 68 | 5 | 46 | 91 | 5 | 0 |
| Brad Ausmus | BRE | c | 39 | .194 | .264 | .251 | 319 | 62 | 10 | 1 | 2 | 27 | 23 | 7 | 23 | 76 | 3 | 1 |
| Erick Aybar# | VAR | 2b | 24 | .273 | .312 | .392 | 143 | 39 | 8 | 0 | 3 | 22 | 14 | 2 | 7 | 11 | 3 | 1 |
| Paul Bako* |   | c | 36 | .212 | .291 | .268 | 179 | 38 | 5 | 1 | 1 | 16 | 16 | 2 | 19 | 58 | 0 | 1 |
| Rocco Baldelli | VAR | cf | 26 | .204 | .269 | .352 | 142 | 29 | 9 | 0 | 4 | 17 | 13 | 3 | 10 | 40 | 3 | 1 |
| Rod Barajas | VAR | c | 32 | .111 | .239 | .197 | 117 | 13 | 4 | 0 | 2 | 7 | 9 | 4 | 16 | 24 | 0 | 0 |
| Josh Bard# | KAN | c | 30 | .262 | .318 | .369 | 290 | 76 | 19 | 3 | 2 | 25 | 36 | 0 | 25 | 48 | 0 | 0 |
| Josh Barfield |   | 2b | 25 | .212 | .275 | .330 | 273 | 58 | 11 | 0 | 7 | 21 | 22 | 8 | 17 | 57 | 8 | 6 |
| Clint Barmes | LEB | ss | 29 | .250 | .250 | .500 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Barrett | GET | c | 31 | .242 | .253 | .328 | 256 | 62 | 13 | 0 | 3 | 23 | 29 | 0 | 5 | 39 | 0 | 0 |
| Jason Bartlett | LEB | ss | 28 | .259 | .342 | .383 | 379 | 98 | 14 | 3 | 9 | 57 | 48 | 5 | 44 | 60 | 15 | 3 |
| Daric Barton* | VAR | 1b | 22 | .295 | .419 | .525 | 61 | 18 | 5 | 0 | 3 | 14 | 13 | 0 | 13 | 12 | 1 | 0 |
| Jose Bautista | KAN | 3b | 27 | .265 | .341 | .411 | 509 | 135 | 32 | 3 | 12 | 61 | 67 | 6 | 55 | 109 | 3 | 2 |
| Jason Bay |   | lf | 29 | .259 | .331 | .412 | 228 | 59 | 17 | 0 | 6 | 27 | 30 | 3 | 22 | 53 | 4 | 0 |
| Adrian Beltre | TIG | 3b | 29 | .282 | .324 | .508 | 567 | 160 | 39 | 1 | 29 | 87 | 92 | 1 | 35 | 93 | 10 | 4 |
| Gary Bennett | KAN | c | 36 | .215 | .247 | .322 | 177 | 38 | 10 | 0 | 3 | 18 | 24 | 2 | 6 | 17 | 0 | 1 |
| Lance Berkman# | ALA | 1b | 32 | .276 | .369 | .522 | 601 | 166 | 28 | 3 | 38 | 105 | 118 | 2 | 90 | 124 | 3 | 0 |
| Wilson Betemit# | VAR | 3b | 26 | .228 | .335 | .380 | 237 | 54 | 16 | 1 | 6 | 25 | 28 | 0 | 39 | 82 | 1 | 0 |
| Craig Biggio | BEA | 2b | 42 | .309 | .339 | .436 | 165 | 51 | 9 | 3 | 2 | 25 | 20 | 0 | 8 | 25 | 1 | 0 |
| Willie Bloomquist | COU | 2b | 30 | .289 | .308 | .298 | 114 | 33 | 1 | 0 | 0 | 13 | 11 | 0 | 4 | 16 | 7 | 4 |
| Geoff Blum# | BRE | 2b | 35 | .281 | .339 | .428 | 327 | 92 | 27 | 0 | 7 | 33 | 47 | 2 | 28 | 48 | 3 | 0 |
| Michael Bourn* | LEB | lf | 25 | .157 | .211 | .209 | 115 | 18 | 2 | 2 | 0 | 11 | 7 | 0 | 8 | 20 | 11 | 0 |
| Ben Broussard* | KAN | 1b | 31 | .312 | .369 | .511 | 231 | 72 | 13 | 0 | 11 | 33 | 33 | 6 | 16 | 66 | 2 | 0 |
| Emil Brown | COU | lf | 33 | .256 | .303 | .339 | 242 | 62 | 8 | 0 | 4 | 31 | 19 | 0 | 17 | 35 | 17 | 5 |
| Chris Burke | GET | 2b | 28 | .193 | .266 | .263 | 327 | 63 | 17 | 0 | 2 | 22 | 28 | 4 | 30 | 58 | 16 | 9 |
| Jamie Burke | BEA | c | 36 | .394 | .422 | .485 | 99 | 39 | 9 | 0 | 0 | 12 | 17 | 2 | 5 | 17 | 0 | 0 |
| Marlon Byrd | WIN | cf | 30 | .289 | .334 | .448 | 395 | 114 | 18 | 3 | 13 | 61 | 62 | 3 | 26 | 83 | 4 | 0 |
| Eric Byrnes | COU | lf | 32 | .265 | .335 | .469 | 475 | 126 | 22 | 6 | 21 | 93 | 61 | 18 | 34 | 71 | 56 | 14 |
| Asdrubal Cabrera# | MIN | 2b | 22 | .279 | .355 | .408 | 147 | 41 | 14 | 1 | 1 | 17 | 13 | 1 | 17 | 27 | 0 | 1 |
| Miguel Cabrera | KAN | 3b | 25 | .294 | .355 | .477 | 606 | 178 | 39 | 0 | 24 | 92 | 134 | 3 | 60 | 134 | 0 | 0 |
| Orlando Cabrera | BEA | ss | 33 | .316 | .365 | .470 | 594 | 188 | 35 | 4 | 16 | 96 | 64 | 6 | 43 | 63 | 26 | 6 |
| Miguel Cairo | BRE | 1b | 34 | .238 | .297 | .324 | 210 | 50 | 10 | 1 | 2 | 17 | 21 | 3 | 15 | 25 | 5 | 3 |
| Alberto Callaspo# | BRE | 3b | 25 | .190 | .245 | .256 | 195 | 37 | 13 | 0 | 0 | 13 | 15 | 3 | 13 | 25 | 1 | 0 |
| Mike Cameron | KAN | cf | 35 | .242 | .331 | .399 | 306 | 74 | 18 | 0 | 10 | 46 | 34 | 8 | 35 | 91 | 5 | 3 |
| Jamey Carroll | MIN | 2b | 34 | .197 | .288 | .292 | 137 | 27 | 4 | 0 | 3 | 18 | 15 | 0 | 18 | 34 | 0 | 1 |
| Sean Casey* | GET | 1b | 33 | .326 | .386 | .451 | 368 | 120 | 23 | 1 | 7 | 38 | 42 | 0 | 37 | 45 | 2 | 0 |
| Alexi Casilla# | TIG | 2b | 23 | .280 | .317 | .369 | 157 | 44 | 7 | 2 | 1 | 24 | 10 | 0 | 9 | 20 | 7 | 3 |
| Jose Castillo | GET | 3b | 27 | .183 | .224 | .228 | 202 | 37 | 6 | 0 | 1 | 16 | 6 | 6 | 5 | 43 | 0 | 0 |
| Luis Castillo# | LEB | 2b | 32 | .267 | .332 | .310 | 468 | 125 | 14 | 0 | 2 | 64 | 52 | 2 | 45 | 47 | 25 | 6 |
| Ramon Castro | ALA | c | 32 | .306 | .322 | .694 | 144 | 44 | 8 | 0 | 16 | 24 | 40 | 0 | 5 | 40 | 0 | 0 |
| Endy Chavez* | COU | lf | 30 | .180 | .233 | .216 | 111 | 20 | 2 | 1 | 0 | 4 | 6 | 0 | 8 | 10 | 4 | 1 |
| Eric Chavez* | LEB | 3b | 30 | .215 | .281 | .385 | 377 | 81 | 20 | 1 | 14 | 61 | 52 | 0 | 36 | 86 | 3 | 2 |
| Shin-Soo Choo* | WIN | lf | 25 | .235 | .235 | .235 | 17 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Tony Clark# |   | 1b | 36 | .201 | .274 | .409 | 149 | 30 | 4 | 0 | 9 | 16 | 21 | 0 | 15 | 41 | 0 | 0 |
| Royce Clayton | TIG | ss | 38 | .306 | .378 | .369 | 111 | 34 | 4 | 0 | 1 | 13 | 12 | 1 | 13 | 21 | 0 | 1 |
| Brent Clevlen | LEB | cf | 24 | .100 | .182 | .100 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jeff Conine | BRE | 1b | 42 | .312 | .374 | .385 | 234 | 73 | 8 | 0 | 3 | 33 | 29 | 0 | 23 | 27 | 2 | 3 |
| Chris Coste | VAR | c | 35 | .222 | .267 | .293 | 99 | 22 | 1 | 0 | 2 | 5 | 6 | 1 | 5 | 14 | 0 | 0 |
| Coco Crisp# | LEB | cf | 28 | .226 | .290 | .325 | 526 | 119 | 27 | 5 | 5 | 56 | 44 | 1 | 47 | 91 | 26 | 3 |
| Michael Cuddyer | COU | rf | 29 | .272 | .360 | .471 | 323 | 88 | 21 | 2 | 13 | 48 | 49 | 3 | 43 | 70 | 8 | 3 |
| Jack Cust* | VAR | dh | 29 | .278 | .417 | .530 | 345 | 96 | 16 | 1 | 23 | 71 | 59 | 0 | 83 | 144 | 3 | 0 |
| Rajai Davis | MIN | cf | 27 | .262 | .335 | .413 | 225 | 59 | 11 | 4 | 5 | 33 | 12 | 3 | 22 | 41 | 13 | 10 |
| David DeJesus* |   | cf | 28 | .254 | .335 | .358 | 598 | 152 | 18 | 10 | 8 | 96 | 50 | 19 | 55 | 79 | 10 | 4 |
| Mark DeRosa |   | 2b | 33 | .289 | .349 | .388 | 477 | 138 | 21 | 1 | 8 | 65 | 43 | 6 | 39 | 94 | 1 | 3 |
| Greg Dobbs* | WIN | 3b | 29 | .246 | .291 | .415 | 260 | 64 | 15 | 4 | 7 | 31 | 42 | 1 | 16 | 58 | 1 | 0 |
| Ryan Doumit# | VAR | rf | 27 | .250 | .319 | .390 | 164 | 41 | 11 | 0 | 4 | 13 | 14 | 3 | 14 | 45 | 1 | 0 |
| Elijah Dukes | TIG | cf | 24 | .202 | .335 | .382 | 178 | 36 | 2 | 0 | 10 | 27 | 26 | 0 | 36 | 42 | 1 | 4 |
| Ray Durham# | KAN | 2b | 36 | .247 | .316 | .385 | 283 | 70 | 8 | 2 | 9 | 42 | 30 | 1 | 29 | 46 | 3 | 2 |
| Jermaine Dye | KAN | rf | 34 | .257 | .332 | .465 | 529 | 136 | 33 | 1 | 25 | 81 | 87 | 7 | 54 | 103 | 2 | 0 |
| Jim Edmonds* |   | cf | 38 | .254 | .324 | .348 | 224 | 57 | 9 | 0 | 4 | 26 | 23 | 0 | 24 | 36 | 1 | 0 |
| Mark Ellis | JER | 2b | 31 | .296 | .346 | .477 | 558 | 165 | 33 | 4 | 20 | 99 | 79 | 7 | 38 | 75 | 3 | 2 |
| Juan Encarnacion | COU | rf | 32 | .204 | .266 | .309 | 181 | 37 | 7 | 0 | 4 | 12 | 16 | 0 | 16 | 30 | 1 | 0 |
| Morgan Ensberg | WIN | 3b | 32 | .285 | .370 | .527 | 239 | 68 | 16 | 0 | 14 | 54 | 41 | 0 | 33 | 56 | 1 | 1 |
| Yunel Escobar | KAN | ss | 25 | .293 | .359 | .399 | 338 | 99 | 24 | 0 | 4 | 49 | 27 | 6 | 30 | 46 | 3 | 1 |
| Adam Everett | BEA | ss | 31 | .156 | .176 | .203 | 64 | 10 | 3 | 0 | 0 | 5 | 10 | 0 | 2 | 8 | 0 | 0 |
| Pedro Feliz | COU | 3b | 33 | .231 | .266 | .386 | 407 | 94 | 22 | 1 | 13 | 46 | 60 | 1 | 20 | 48 | 1 | 0 |
| Prince Fielder* | ALA | 1b | 24 | .311 | .394 | .641 | 624 | 194 | 29 | 0 | 59 | 131 | 152 | 7 | 83 | 136 | 2 | 0 |
| Mike Fontenot* | ALA | 2b | 28 | .300 | .363 | .389 | 247 | 74 | 15 | 2 | 1 | 45 | 18 | 0 | 25 | 42 | 2 | 0 |
| Benaaa Francisco | MIN | lf | 26 | .200 | .238 | .350 | 40 | 8 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 17 | 0 | 0 |
| Jeff Francoeur | MIN | rf | 24 | .278 | .303 | .406 | 557 | 155 | 33 | 1 | 12 | 53 | 71 | 2 | 20 | 137 | 3 | 2 |
| Kevin Frandsen |   | 2b | 26 | .243 | .298 | .331 | 272 | 66 | 16 | 1 | 2 | 26 | 21 | 7 | 15 | 25 | 1 | 1 |
| Rafael Furcal# | KAN | ss | 30 | .272 | .330 | .338 | 610 | 166 | 31 | 3 | 1 | 86 | 40 | 3 | 52 | 76 | 17 | 3 |
| Ryan Garko | BRE | 1b | 27 | .316 | .390 | .549 | 481 | 152 | 30 | 2 | 26 | 74 | 89 | 23 | 38 | 89 | 1 | 0 |
| Jason Giambi* | JER | dh | 37 | .259 | .373 | .400 | 135 | 35 | 7 | 0 | 4 | 24 | 13 | 2 | 23 | 28 | 1 | 0 |
| Jay Gibbons* | TIG | lf | 31 | .238 | .289 | .367 | 147 | 35 | 8 | 1 | 3 | 15 | 25 | 1 | 10 | 27 | 1 | 0 |
| Brian Giles* | GET | rf | 37 | .277 | .357 | .381 | 483 | 134 | 29 | 3 | 5 | 63 | 51 | 1 | 61 | 89 | 2 | 3 |
| Marcus Giles | GET | 2b | 30 | .281 | .369 | .402 | 391 | 110 | 20 | 3 | 7 | 52 | 45 | 7 | 48 | 69 | 20 | 9 |
| Jonny Gomes | BEA | dh | 27 | .278 | .325 | .567 | 252 | 70 | 9 | 2 | 20 | 44 | 58 | 2 | 18 | 92 | 6 | 2 |
| Carlos Gomez | BRE | lf | 22 | .192 | .234 | .208 | 130 | 25 | 2 | 0 | 0 | 11 | 6 | 1 | 6 | 34 | 7 | 2 |
| Chris Gomez | COU | 3b | 37 | .268 | .309 | .307 | 153 | 41 | 6 | 0 | 0 | 14 | 15 | 1 | 8 | 22 | 0 | 0 |
| Adrian Gonzalez* | VAR | 1b | 26 | .271 | .327 | .484 | 630 | 171 | 45 | 7 | 25 | 73 | 99 | 2 | 54 | 154 | 0 | 1 |
| Andy Gonzalez | BRE | 3b | 26 | .247 | .353 | .370 | 73 | 18 | 6 | 0 | 1 | 9 | 5 | 0 | 12 | 20 | 1 | 0 |
| Luis Gonzalez* | BRE | lf | 40 | .253 | .328 | .373 | 407 | 103 | 17 | 1 | 10 | 48 | 38 | 6 | 41 | 45 | 6 | 1 |
| Alex Gordon* | VAR | 3b | 24 | .240 | .307 | .415 | 562 | 135 | 39 | 7 | 15 | 68 | 72 | 13 | 44 | 144 | 8 | 2 |
| Tony Graffanino | KAN | 2b | 36 | .187 | .261 | .316 | 171 | 32 | 4 | 0 | 6 | 16 | 17 | 4 | 13 | 35 | 0 | 0 |
| Curtis Granderson* | JER | cf | 27 | .310 | .365 | .529 | 629 | 195 | 51 | 18 | 17 | 95 | 90 | 3 | 53 | 143 | 36 | 6 |
| Ken Griffey* | BEA | rf | 38 | .271 | .362 | .474 | 462 | 125 | 19 | 3 | 23 | 86 | 87 | 0 | 72 | 92 | 8 | 7 |
| Travis Hafner* | TIG | dh | 31 | .288 | .401 | .491 | 528 | 152 | 31 | 2 | 24 | 91 | 65 | 4 | 97 | 108 | 3 | 1 |
| Scott Hairston | MIN | lf | 28 | .232 | .291 | .431 | 181 | 42 | 13 | 1 | 7 | 17 | 20 | 1 | 15 | 31 | 1 | 0 |
| Bill Hall | GET | cf | 28 | .254 | .313 | .340 | 473 | 120 | 26 | 0 | 5 | 49 | 37 | 5 | 37 | 142 | 2 | 0 |
| Corey Hart | WIN | rf | 26 | .282 | .325 | .482 | 542 | 153 | 34 | 10 | 18 | 91 | 95 | 12 | 25 | 103 | 9 | 6 |
| Scott Hatteberg* | TIG | 1b | 38 | .279 | .377 | .432 | 183 | 51 | 10 | 0 | 6 | 33 | 29 | 2 | 28 | 24 | 0 | 0 |
| Brad Hawpe* | VAR | rf | 29 | .272 | .355 | .497 | 485 | 132 | 33 | 5 | 22 | 74 | 66 | 1 | 63 | 126 | 2 | 0 |
| Wes Helms | KAN | 3b | 32 | .321 | .369 | .526 | 78 | 25 | 10 | 0 | 2 | 12 | 15 | 0 | 6 | 17 | 0 | 0 |
| Todd Helton* | LEB | 1b | 34 | .284 | .402 | .474 | 570 | 162 | 36 | 6 | 20 | 95 | 93 | 0 | 116 | 85 | 2 | 6 |
| Luis Hernandez# | WIN | ss | 24 | .226 | .226 | .258 | 31 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Ramon Hernandez | ALA | c | 32 | .217 | .278 | .322 | 295 | 64 | 13 | 0 | 6 | 31 | 29 | 5 | 21 | 50 | 1 | 0 |
| Aaron Hill | COU | 2b | 26 | .264 | .306 | .413 | 549 | 145 | 32 | 1 | 16 | 62 | 62 | 1 | 33 | 97 | 4 | 3 |
| Shea Hillenbrand | TIG | dh | 32 | .256 | .291 | .293 | 82 | 21 | 3 | 0 | 0 | 6 | 6 | 1 | 3 | 9 | 0 | 0 |
| Chris Iannetta | MIN | c | 25 | .188 | .293 | .313 | 160 | 30 | 6 | 4 | 2 | 14 | 18 | 2 | 23 | 44 | 0 | 1 |
| Raul Ibanez* |   | lf | 36 | .301 | .361 | .512 | 465 | 140 | 32 | 9 | 16 | 76 | 68 | 1 | 46 | 93 | 2 | 3 |
| Tadahito Iguchi | JER | 2b | 33 | .261 | .335 | .379 | 153 | 40 | 8 | 2 | 2 | 25 | 19 | 4 | 13 | 28 | 7 | 3 |
| Omar Infante | BRE | 2b | 26 | .276 | .308 | .354 | 181 | 50 | 12 | 1 | 0 | 16 | 22 | 1 | 9 | 29 | 3 | 0 |
| Maicer Izturis# | GET | 3b | 27 | .245 | .312 | .359 | 351 | 86 | 24 | 2 | 4 | 46 | 29 | 0 | 34 | 38 | 9 | 4 |
| Geoff Jenkins* | MIN | lf | 33 | .251 | .314 | .437 | 398 | 100 | 24 | 1 | 16 | 51 | 71 | 6 | 32 | 103 | 1 | 0 |
| Derek Jeter | COU | ss | 34 | .304 | .367 | .452 | 642 | 195 | 36 | 4 | 17 | 85 | 81 | 9 | 57 | 96 | 24 | 9 |
| Kenji Johjima | COU | c | 32 | .280 | .314 | .410 | 339 | 95 | 20 | 0 | 8 | 40 | 43 | 7 | 10 | 33 | 0 | 0 |
| Kelly Johnson* | BEA | 2b | 26 | .266 | .364 | .429 | 504 | 134 | 18 | 8 | 16 | 96 | 66 | 3 | 78 | 136 | 3 | 1 |
| Reed Johnson | BRE | lf | 31 | .240 | .336 | .326 | 242 | 58 | 11 | 5 | 0 | 30 | 28 | 9 | 27 | 30 | 1 | 0 |
| Andruw Jones | ALA | cf | 31 | .250 | .332 | .520 | 352 | 88 | 20 | 0 | 25 | 59 | 68 | 4 | 41 | 88 | 0 | 0 |
| Chipper Jones# | JER | 3b | 36 | .337 | .448 | .622 | 490 | 165 | 46 | 5 | 28 | 101 | 111 | 0 | 108 | 66 | 14 | 3 |
| Matt Kata# | BRE | 3b | 30 | .228 | .248 | .446 | 101 | 23 | 10 | 0 | 4 | 12 | 13 | 2 | 1 | 18 | 0 | 0 |
| Austin Kearns | BEA | rf | 28 | .258 | .327 | .414 | 585 | 151 | 20 | 7 | 19 | 83 | 85 | 11 | 53 | 103 | 1 | 1 |
| Matt Kemp | VAR | rf | 23 | .328 | .363 | .453 | 287 | 94 | 13 | 4 | 5 | 31 | 32 | 0 | 16 | 71 | 8 | 6 |
| Howie Kendrick | ALA | 2b | 24 | .332 | .355 | .445 | 319 | 106 | 26 | 2 | 2 | 44 | 23 | 4 | 8 | 57 | 4 | 0 |
| Adam Kennedy* | ALA | 2b | 32 | .140 | .176 | .151 | 86 | 12 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 10 | 1 | 0 |
| Jeff Kent | WIN | 2b | 40 | .321 | .386 | .530 | 521 | 167 | 44 | 1 | 21 | 89 | 103 | 9 | 52 | 67 | 0 | 1 |
| Ian Kinsler | LEB | 2b | 26 | .296 | .400 | .430 | 388 | 115 | 18 | 2 | 10 | 68 | 44 | 11 | 59 | 62 | 37 | 8 |
| Kevin Kouzmanoff | LEB | 3b | 26 | .305 | .346 | .508 | 305 | 93 | 21 | 1 | 13 | 34 | 47 | 3 | 19 | 63 | 0 | 0 |
| Gerald Laird | LEB | c | 28 | .259 | .314 | .420 | 355 | 92 | 24 | 3 | 9 | 40 | 52 | 4 | 26 | 80 | 2 | 1 |
| Jason Lane | VAR | cf | 31 | .144 | .206 | .233 | 90 | 13 | 2 | 0 | 2 | 4 | 4 | 2 | 5 | 18 | 0 | 0 |
| Ryan Langerhans* | TIG | cf | 28 | .213 | .319 | .369 | 141 | 30 | 3 | 2 | 5 | 18 | 17 | 1 | 21 | 56 | 2 | 0 |
| Andy LaRoche | VAR | 3b | 24 | .127 | .225 | .127 | 63 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 7 | 25 | 0 | 0 |
| Jason LaRue | TIG | c | 34 | .223 | .295 | .452 | 157 | 35 | 7 | 1 | 9 | 23 | 24 | 2 | 14 | 54 | 0 | 0 |
| Carlos Lee | JER | lf | 32 | .295 | .344 | .494 | 623 | 184 | 41 | 1 | 27 | 83 | 115 | 8 | 43 | 65 | 8 | 5 |
| Adam Lind* | VAR | lf | 24 | .212 | .273 | .367 | 264 | 56 | 14 | 0 | 9 | 24 | 28 | 3 | 20 | 56 | 1 | 1 |
| Todd Linden# | VAR | lf | 28 | .244 | .307 | .256 | 90 | 22 | 1 | 0 | 0 | 8 | 8 | 0 | 9 | 29 | 1 | 1 |
| Paul Lo Duca | WIN | c | 36 | .289 | .344 | .383 | 256 | 74 | 15 | 0 | 3 | 32 | 25 | 3 | 19 | 17 | 1 | 0 |
| James Loney* | MIN | 1b | 24 | .326 | .353 | .519 | 362 | 118 | 23 | 4 | 13 | 55 | 59 | 0 | 18 | 46 | 0 | 0 |
| Felipe Lopez# |   | ss | 28 | .282 | .341 | .440 | 525 | 148 | 26 | 9 | 13 | 83 | 65 | 5 | 44 | 85 | 19 | 11 |
| Mike Lowell | ALA | 3b | 34 | .329 | .390 | .453 | 225 | 74 | 13 | 0 | 5 | 38 | 32 | 4 | 21 | 28 | 1 | 0 |
| Donny Lucy | COU | c | 25 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Lugo | VAR | ss | 32 | .202 | .262 | .314 | 618 | 125 | 36 | 6 | 7 | 81 | 38 | 4 | 48 | 104 | 28 | 8 |
| Rob Mackowiak* | WIN | lf | 32 | .289 | .370 | .352 | 159 | 46 | 6 | 2 | 0 | 31 | 20 | 6 | 15 | 30 | 0 | 0 |
| Nick Markakis* | ALA | rf | 24 | .317 | .378 | .490 | 463 | 147 | 36 | 4 | 12 | 87 | 74 | 1 | 46 | 69 | 5 | 1 |
| Adam Melhuse# | KAN | c | 36 | .234 | .333 | .313 | 64 | 15 | 5 | 0 | 0 | 7 | 7 | 1 | 9 | 11 | 0 | 0 |
| Kevin Mench |   | lf | 30 | .288 | .305 | .539 | 191 | 55 | 12 | 3 | 10 | 25 | 31 | 0 | 5 | 8 | 1 | 0 |
| Travis Metcalf |   | 3b | 25 | .225 | .255 | .401 | 142 | 32 | 10 | 0 | 5 | 15 | 27 | 1 | 6 | 38 | 0 | 0 |
| Jason Michaels |   | lf | 32 | .234 | .292 | .335 | 278 | 65 | 13 | 0 | 5 | 30 | 27 | 1 | 24 | 43 | 0 | 2 |
| Aaron Miles# | BRE | 2b | 31 | .280 | .318 | .346 | 457 | 128 | 19 | 1 | 3 | 49 | 38 | 3 | 23 | 49 | 0 | 0 |
| Lastings Milledge | BEA | rf | 23 | .366 | .407 | .641 | 131 | 48 | 8 | 2 | 8 | 25 | 31 | 3 | 6 | 35 | 2 | 1 |
| Corky Miller | COU | c | 32 | .179 | .233 | .214 | 28 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Damian Miller | JER | c | 38 | .192 | .239 | .224 | 125 | 24 | 4 | 0 | 0 | 9 | 11 | 0 | 9 | 25 | 0 | 0 |
| Yadier Molina | TIG | c | 25 | .219 | .283 | .257 | 334 | 73 | 10 | 0 | 1 | 30 | 16 | 7 | 24 | 46 | 1 | 0 |
| Craig Monroe | GET | lf | 31 | .225 | .269 | .404 | 386 | 87 | 18 | 0 | 17 | 49 | 62 | 4 | 20 | 100 | 1 | 1 |
| Melvin Mora | JER | 3b | 36 | .344 | .393 | .547 | 276 | 95 | 23 | 0 | 11 | 49 | 47 | 2 | 23 | 46 | 5 | 3 |
| Kendry Morales# | GET | dh | 25 | .292 | .336 | .481 | 106 | 31 | 8 | 0 | 4 | 12 | 9 | 0 | 7 | 19 | 1 | 0 |
| Justin Morneau* | TIG | 1b | 27 | .374 | .454 | .640 | 222 | 83 | 19 | 2 | 12 | 42 | 44 | 1 | 34 | 30 | 1 | 0 |
| Eric Munson* | ALA | c | 30 | .273 | .404 | .338 | 77 | 21 | 5 | 0 | 0 | 15 | 8 | 0 | 17 | 13 | 1 | 0 |
| Donnie Murphy | WIN | ss | 25 | .286 | .368 | .633 | 98 | 28 | 10 | 0 | 8 | 23 | 28 | 2 | 12 | 24 | 0 | 1 |
| Dioner Navarro# | BEA | c | 24 | .260 | .317 | .480 | 323 | 84 | 23 | 6 | 12 | 48 | 53 | 2 | 29 | 41 | 6 | 1 |
| Trot Nixon* | KAN | rf | 34 | .237 | .322 | .295 | 224 | 53 | 11 | 1 | 0 | 19 | 20 | 0 | 30 | 42 | 0 | 0 |
| Abraham Nunez# | GET | 3b | 32 | .263 | .357 | .307 | 137 | 36 | 4 | 1 | 0 | 16 | 4 | 0 | 20 | 25 | 1 | 0 |
| Miguel Olivo | LEB | c | 29 | .226 | .257 | .384 | 359 | 81 | 16 | 1 | 13 | 31 | 36 | 2 | 14 | 95 | 4 | 1 |
| David Ortiz* | ALA | dh | 32 | .354 | .460 | .623 | 557 | 197 | 46 | 1 | 34 | 117 | 123 | 3 | 113 | 105 | 1 | 0 |
| Dan Ortmeier# | VAR | 1b | 27 | .187 | .208 | .329 | 155 | 29 | 0 | 2 | 6 | 18 | 18 | 0 | 4 | 46 | 0 | 1 |
| Lyle Overbay* | TIG | 1b | 31 | .200 | .276 | .287 | 115 | 23 | 1 | 0 | 3 | 12 | 10 | 1 | 11 | 29 | 0 | 1 |
| Jay Payton | GET | lf | 35 | .270 | .315 | .389 | 393 | 106 | 33 | 4 | 2 | 52 | 50 | 5 | 24 | 37 | 5 | 1 |
| Tony Pena | JER | ss | 27 | .279 | .290 | .352 | 244 | 68 | 8 | 2 | 2 | 32 | 22 | 1 | 3 | 36 | 0 | 1 |
| Andy Phillips | COU | 1b | 31 | .264 | .317 | .311 | 148 | 39 | 1 | 0 | 2 | 19 | 16 | 3 | 9 | 12 | 1 | 0 |
| Jason Phillips | VAR | c | 31 | .254 | .310 | .308 | 130 | 33 | 7 | 0 | 0 | 6 | 11 | 1 | 11 | 16 | 0 | 0 |
| Mike Piazza | JER | dh | 39 | .302 | .358 | .458 | 225 | 68 | 11 | 0 | 8 | 27 | 33 | 1 | 19 | 40 | 0 | 0 |
| Juan Pierre* | BRE | cf | 30 | .266 | .302 | .329 | 474 | 126 | 12 | 9 | 0 | 43 | 33 | 4 | 21 | 42 | 34 | 14 |
| Nick Punto# | JER | 3b | 30 | .242 | .314 | .284 | 95 | 23 | 4 | 0 | 0 | 16 | 8 | 1 | 9 | 18 | 7 | 1 |
| Robb Quinlan | TIG | 1b | 31 | .342 | .388 | .430 | 79 | 27 | 4 | 0 | 1 | 6 | 12 | 0 | 6 | 10 | 0 | 1 |
