League batting register -- American League
Regular season -- as of 5/30/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*JERrf36 .311 .420 .40519059120230181373952
Garret Anderson*BRElf38 .316 .333 .4641966211062824072410
Rick Ankiel*LEBcf30 .208 .240 .33324500135011000
Garrett AtkinsJER3b30 .178 .240 .2674581016413910
Michael Aubrey*MIN1b28 .385 .500 .6921352102403201
Erick Aybar#VARss26 .255 .316 .3292165573130241193351
Willy Aybar#BEA1b27 .289 .385 .35645133004607700
John Baker*MICc 29 .267 .310 .3971463913021316184000
Rod BarajasJERc 34 .220 .248 .407123275061720051900
Josh Bard#BEAc 32 .183 .217 .313115213041412052200
Clint BarmesLEB2b31 .257 .296 .4351914913072927393053
Daric Barton*BEA1b24 .310 .459 .4482992105408400
Jose BautistaMIClf29 .254 .333 .492591520489071310
Gordon BeckhamVAR3b23 .258 .308 .45497257041315071000
Ronnie BelliardWIN2b35 .311 .340 .422451420179021200
Adrian BeltreTIG3b31 .228 .256 .297158368011311241910
Lance Berkman#ALA1b34 .271 .390 .56517748701531430353600
Andres Blanco#VAR2b26 .281 .293 .43896276031513111320
Henry BlancoWINc 38 .176 .204 .392519203614021700
Willie BloomquistOUTrf32 .247 .356 .31277193101070131022
Emilio Bonifacio#TIG3b25 .206 .274 .2379720300105182230
Julio Borbon*ALAdh24 .294 .294 .4121752004000310
Michael Bourn*GETcf27 .308 .351 .40920864851221621250309
Milton Bradley#BEArf32 .211 .310 .2991473140317123183101
Jay Bruce*TIGrf23 .212 .257 .3811894080826252104643
John BuckMICc 29 .217 .250 .326461050047021300
Emmanuel Burriss#OUT2b25 .313 .346 .39648151017603632
Marlon ByrdWINcf32 .264 .310 .47117446120827182103021
Eric ByrnesTIGlf34 .277 .306 .426942650312804940
Asdrubal Cabrera#MINss24 .265 .325 .45723061170933240213720
Orlando CabreraBEAss35 .268 .295 .3592095610312320172722
Alberto Callaspo#BRE2b27 .305 .360 .48621064113732340212520
Mike CameronMICcf37 .245 .335 .45416340101128253204532
Jorge CantuMIC1b28 .244 .284 .375176438051522292310
Brett CarrollWINrf27 .375 .394 .65632124116401500
Alexi Casilla#TIG2b25 .230 .309 .262611420055251150
Luis Castillo#GET2b34 .290 .354 .3211624731016130162198
Ramon CastroVARc 34 .231 .311 .4926515205911081000
Francisco CervelliMINc 24 .216 .211 .2433781003400500
Endy Chavez*OUTlf32 .500 .588 .5001470001103010
Raul ChavezLEBc 37 .269 .269 .32752143003300800
Joe CredeWIN3b32 .194 .293 .4111292551719121172100
Bobby CrosbyVAR3b30 .298 .382 .47457174029809911
Michael CuddyerJERrf31 .300 .336 .5252006093102933494630
Jack Cust*VARdh31 .212 .307 .3331322840412130185400
Johnny Damon*ALAlf36 .222 .342 .4681262884526190252120
David DeJesus*BEAlf30 .274 .350 .4132015573529181233910
Carlos Delgado*MIN1b38 .222 .333 .2221840004203200
Mark DeRosaWIN3b35 .216 .248 .4951112410101827052800
Ian DesmondGETss24 .190 .190 .2382141003000420
Matt DiazGETrf32 .260 .320 .3791774641522224124563
Robinzon DiazGETc 26 .162 .184 .1623760003310300
Chris Dickerson*JERlf28 .406 .486 .406321300024051030
David EcksteinJER2b35 .242 .286 .3333383003402300
Mark EllisJER2b33 .307 .337 .5207523703111405910
Yunel EscobarALAss27 .250 .311 .3621523831426154101820
Adam EverettGETss33 .241 .274 .32979194011011131411
Pedro FelizOUT3b35 .260 .303 .38819651100518191112600
Prince Fielder*ALA1b26 .237 .367 .50019847811437391405000
Josh FieldsVAR3b27 .250 .302 .354481220166041010
Mike Fontenot*BEA2b30 .122 .190 .1301151410096192100
Ben FranciscoGETlf28 .201 .286 .34916934130416164173544
Jeff FrancoeurGETrf26 .223 .230 .342202459052519113410
Rafael Furcal#MICss32 .239 .311 .3262185262333180242241
Brett Gardner*VARcf26 .279 .336 .4131042934119161816111
Ryan GarkoBRE1b29 .263 .319 .464209551011029282152601
Jody Gerut*GETcf32 .286 .333 .30456161003513730
Chris Getz*TIG2b26 .295 .347 .36413239520189382541
Jason Giambi*WIN1b39 .385 .556 .88526104037619500
Ross Gload*BRE1b34 .200 .261 .3502040011202500
Jonny GomesWINlf29 .250 .296 .54392236071817153000
Carlos GomezBREcf24 .295 .351 .41013941100218100122850
Alberto GonzalezMIN2b27 .288 .317 .40759173203912310
Alex GonzalezOUTss33 .333 .333 .778931012200300
Alex Gordon*VAR3b26 .500 .500 .8001050012100200
Curtis Granderson*JERcf29 .260 .341 .4811544035725260204462
Nick GreenBREss311.0001.0001.000220002000000
Ken Griffey*BREdh40 .128 .239 .30839510236061200
Tony Gwynn*OUTcf27 .263 .354 .386571510284081100
Travis Hafner*LEBdh33 .269 .360 .4121193250412150172100
Scott HairstonMINlf30 .278 .329 .58279229051113062100
Bill HallGET3b30 .194 .222 .3669318404813042900
Josh Hamilton*LEBcf29 .230 .284 .510100232181524172522
Brad Hawpe*VARrf31 .231 .373 .4411433390729221325200
Chase Headley#VARlf26 .260 .317 .3501233220317100122921
Todd Helton*LEB1b36 .345 .422 .46520069120433321303900
Aaron HillOUT2b28 .207 .255 .2821743640314182102520
Koyie Hill#GETc 31 .243 .289 .314701731089142600
Aubrey Huff*TIG1b33 .280 .338 .38919354150213200173610
Nick HundleyWINc 26 .300 .354 .5176018213713052210
Chris IannettaMINc 27 .193 .296 .38683164041010762600
Raul Ibanez*WINlf38 .212 .277 .56517036821626420164101
Paul JanishMICss27 .000 .000 .000600000000200
Derek JeterJERss36 .325 .387 .4912287491932391233155
Kenji JohjimaOUTc 34 .284 .318 .42081232031411041200
Kelly Johnson*BEA2b28 .227 .269 .46688204151417051800
Reed JohnsonWINcf33 .310 .420 .50042133117862700
Adam JonesMINcf24 .305 .364 .450131405141820482701
Andruw JonesBEAdh33 .214 .250 .35742930174021400
Chipper Jones#JER3b38 .270 .368 .3911744790424120273200
Garrett Jones*LEBrf29 .311 .389 .64413241132930260172912
Matt KempVARcf25 .284 .305 .500222631011231421736102
Howie KendrickLEB2b26 .281 .315 .4251604511042416082132
Jeff KeppingerMIC3b30 .222 .255 .31145102106202310
Paul KonerkoOUT1b34 .270 .349 .41720455120623293232500
George Kottaras*MINc 27 .250 .400 .3063692003109600
Kevin KouzmanoffLEB3b28 .243 .271 .398206508082531263510
Jason Kubel*WINdh28 .354 .406 .63214451141827280143200
Gerald LairdLEBc 30 .244 .297 .31911929900119271601
Adam LaRoche*WIN1b30 .212 .304 .47117036801229240235300
Carlos LeeJERlf34 .242 .279 .3462115170523260122410
Derrek LeeMIN1b34 .209 .314 .3301914050618232284400
Fred Lewis*MINlf29 .162 .208 .265681121197042221
Adam Lind*VARdh26 .290 .352 .43321061120624301213901
James Loney*MIC1b26 .245 .300 .3271964851320200172901
Felipe Lopez#WIN2b30 .246 .323 .34719949140233122213710
Julio LugoJERss34 .292 .370 .38289264201080111310
Mitch Maier*TIGcf28 .247 .313 .3211624041215114124901
Nick Markakis*ALArf26 .273 .338 .3561945370324260213310
Jeff MathisJERc 27 .200 .258 .283601220173142100
Gary Matthews#OUTcf35 .241 .279 .293581430043031800
Darnell McDonaldMINlf31 .483 .500 .51729141003301900
Casey McGeheeALA3b27 .298 .374 .51284256041415012711
Nate McLouth*ALAcf28 .227 .284 .3521282970319160113431
Kevin MillarGET1b38 .237 .341 .38276188011080121300
Chad MoellerALAc 35 .154 .154 .3081322001200300
Yadier MolinaTIGc 27 .285 .316 .34613037501128241500
Justin Morneau*TIG1b29 .259 .319 .4341894990825310174001
Dioner Navarro#BEAc 26 .321 .365 .41078254018824820
Wil NievesOUTc 32 .234 .290 .297641540067231100
Laynce Nix*OUTlf29 .277 .322 .45883239021011152000
Trentaaa Oeltjen*MIClf27 .200 .238 .2502041001101300
Lyle Overbay*GET1b33 .288 .411 .648125361201123280293600
Ramiro Pena#MICss24 .317 .348 .48841134017603620
Scott Podsednik*LEBlf34 .321 .384 .452221711025352412238118
Landon Powell#OUTc 28 .317 .364 .659411320497031200
Martin PradoALA2b26 .289 .348 .41718052140322181162901
Humberto QuinteroTIGc 30 .192 .244 .3707314403117231700
Ryan RaburnMIClf29 .272 .348 .556812231615160101610
Alexei RamirezWINss28 .333 .382 .4771113740422140101230
Aramis RamirezMIC3b32 .286 .365 .541982870613214101510
Hanley RamirezTIGss26 .321 .368 .51221569200727283143682
Manny RamirezMINlf38 .254 .320 .4121142930514150112700
Colby Rasmus*BEAcf23 .264 .345 .37612533110118150162510
Nolan ReimoldLEBlf26 .259 .364 .4731122960620180191630
Mark ReynoldsBRE3b26 .283 .340 .604212601401845503187741
Alex RodriguezBEA3b34 .255 .324 .53218848701527383173140
Ivan RodriguezBREc 38 .250 .268 .409132337141219042600
Luis Rodriguez#ALAss30 .308 .357 .415652010210805500
Scott RolenGET3b35 .217 .303 .3291613560424182193220
Jimmy Rollins#OUTss31 .247 .278 .42622355122828290112553
Cody RossBEAcf29 .242 .321 .616992440111818572101
Aaron RowandBEAcf32 .292 .324 .5081303810061827423700
Carlos RuizBREc 31 .310 .323 .6215818305101102800
Dusty RyanOUTc 25 .250 .333 .250820002101100
Freddy SanchezBRE2b32 .309 .328 .4552337213073128253230
Bobby Scales#ALAlf321.0001.0001.000110001001000
Skip Schumaker*OUT2b30 .252 .309 .2772025150019160173410
Marco ScutaroBREss34 .339 .422 .47721874120642300323210
Seth Smith*LEBlf27 .271 .338 .45014038111423200154110
Ryan SpilborghsBRElf30 .234 .321 .38347114018133900
Drew StubbsBEAcf25 .183 .210 .3676011312105021420
Kurt SuzukiALAc 26 .259 .292 .400185489152324361500
Ryan Sweeney*MINrf25 .258 .305 .3611554081216141101521
Nick Swisher#VARrf29 .237 .345 .45519847122933221324210
Willy TaverasMICcf28 .206 .242 .27063131019521741
Mark Teahen*OUT3b28 .218 .271 .3261934290419162124600
Mark Teixeira#BEA1b30 .260 .380 .541196511031334384353300
Marcus ThamesJERdh33 .215 .282 .308651430164151600
Jim Thome*WINdh39 .229 .380 .3671092500512160274600
Matt Tolbert#LEB2b28 .288 .364 .390591730196161320
Yorvit TorrealbaGETc 31 .227 .271 .288661510144042300
Andres Torres#ALAlf32 .290 .342 .69669203831215062120
J.R. TowlesMICc 26 .182 .182 .2731121001000200
Troy TulowitzkiMINss25 .291 .343 .53521362621437384155142
Dan UgglaMIC2b30 .253 .345 .494178451301029303224320
Luis Valbuena*MIC2b24 .214 .313 .39328620134041000
Eugenio Velez#VARlf28 .250 .250 .4582462013500400
Rickie WeeksALA2b27 .263 .282 .395381001133011211
Vernon WellsJERcf31 .210 .277 .33516735101318181152361
Jayson WerthMINrf31 .246 .316 .478207511201233282196841
Matt Wieters#VARc 24 .325 .358 .496117385051321062600
Ty WiggintonWIN1b32 .200 .238 .284951920277141211
Josh WillinghamMIClf31 .248 .314 .3631573990323142143511
Jack WilsonGETss32 .282 .305 .395124351210121504800
Randy Winn#OUTrf36 .161 .236 .2081492470014131142501
David WrightMIN3b27 .346 .408 .461191661412251902141106
Kevin YoukilisALA1b31 .307 .392 .520202621301039414275103
Chris YoungMICcf26 .230 .307 .4691132660718211122761
Delmon YoungTIGlf24 .306 .333 .5031935980101727272901
Delwyn Young#BRE2b28 .259 .313 .3641624280314210143400
Gregg Zaun#WINc 39 .226 .301 .333841960178181601

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*JERrf3651231034 .825 35.5 6.8 .095 .876 .3051477
Garret Anderson*BRElf3854207044 .798 30.0 5.7 .148 .717 .1891791
Rick Ankiel*LEBcf30525000 .573 2.0 2.8 .125 .474 .16718
Garrett AtkinsJER3b301450012 .507 2.8 1.9 .089 .436 .178212
Michael Aubrey*MIN1b282160001.192 4.212.5 .3081.333 .46239
Erick Aybar#VARss2654238116 .645 22.8 3.6 .074 .571 .1811171
Willy Aybar#BEA1b27452001 .740 6.4 5.2 .067 .697 .222316
John Baker*MICc 2938156104 .707 17.2 4.1 .130 .604 .1851558
Rod BarajasJERc 3437129012 .655 12.1 3.3 .187 .561 .2281150
Josh Bard#BEAc 3232121104 .530 6.9 1.9 .130 .418 .174736
Clint BarmesLEB2b31522161034 .731 23.7 4.0 .178 .671 .2362083
Daric Barton*BEA1b24937000 .908 6.9 9.4 .1381.050 .414313
Jose BautistaMIClf291468202 .825 9.5 5.4 .237 .804 .373629
Gordon BeckhamVAR3b2322104005 .761 11.9 4.2 .196 .662 .2681144
Ronnie BelliardWIN2b35647002 .763 5.8 4.8 .111 .636 .156319
Adrian BeltreTIG3b3142164007 .554 10.5 2.2 .070 .419 .101947
Lance Berkman#ALA1b3454213013 .955 40.8 8.3 .2941.023 .49222100
Andres Blanco#VAR2b2631101211 .730 12.5 4.6 .156 .657 .188942
Henry BlancoWINc 381355110 .596 4.3 2.6 .216 .524 .255520
Willie BloomquistOUTrf321890001 .667 9.1 4.0 .065 .639 .234424
Emilio Bonifacio#TIG3b2522108201 .511 7.2 2.4 .031 .449 .144323
Julio Borbon*ALAdh24317000 .706 2.2 5.0 .118 .667 .17627
Michael Bourn*GETcf2750222001 .760 31.9 5.6 .101 .838 .2601485
Milton Bradley#BEArf3237168004 .609 13.8 3.1 .088 .537 .204744
Jay Bruce*TIGrf2347202016 .638 16.5 2.8 .169 .557 .2281672
John BuckMICc 291248001 .576 3.6 2.6 .109 .459 .152515
Emmanuel Burriss#OUT2b251353110 .742 6.8 4.9 .083 .714 .167219
Marlon ByrdWINcf3243187015 .781 24.1 4.8 .207 .716 .2702082
Eric ByrnesTIGlf342599102 .732 12.3 4.7 .149 .686 .234840
Asdrubal Cabrera#MINss2454252015 .782 34.2 5.3 .191 .736 .29126105
Orlando CabreraBEAss3554217005 .654 20.5 3.5 .091 .531 .1241475
Alberto Callaspo#BRE2b2754236059 .846 35.8 6.0 .181 .806 .29021102
Mike CameronMICcf3747188023 .789 25.5 5.3 .209 .781 .3371274
Jorge CantuMIC1b2844190037 .659 17.5 3.3 .131 .557 .1881366
Brett CarrollWINrf2710330001.050 8.411.3 .2811.100 .313621
Alexi Casilla#TIG2b251472400 .571 6.6 3.5 .033 .596 .197216
Luis Castillo#GET2b3442181303 .675 17.9 3.8 .031 .611 .136452
Ramon CastroVARc 342174012 .803 9.8 5.0 .262 .769 .385732
Francisco CervelliMINc 241039110 .454 2.1 1.8 .027 .310 .02719
Endy Chavez*OUTlf324170001.088 4.918.8 .0001.571 .28607
Raul ChavezLEBc 371152000 .596 4.6 3.3 .058 .447 .058317
Joe CredeWIN3b3239147002 .703 16.1 4.1 .217 .670 .3491353
Bobby CrosbyVAR3b301668021 .856 10.9 6.7 .175 .881 .333627
Michael CuddyerJERrf3150217041 .861 37.0 6.9 .225 .858 .28522105
Jack Cust*VARdh3133150001 .640 14.6 3.8 .121 .590 .258844
Johnny Damon*ALAlf3633155040 .810 23.4 6.2 .246 .878 .4601759
David DeJesus*BEAlf3053226017 .762 28.7 5.0 .139 .706 .2591583
Carlos Delgado*MIN1b38221000 .556 1.5 2.9 .000 .500 .16704
Mark DeRosaWIN3b3525117011 .743 13.6 4.1 .279 .682 .3241155
Ian DesmondGETss24521001 .429 0.9 1.3 .048 .389 .14315
Matt DiazGETrf3249196218 .698 19.7 3.7 .119 .627 .2031067
Robinzon DiazGETc 261238003 .346 0.7 0.5-0.000 .206 .00006
Chris Dickerson*JERlf28437000 .893 7.711.0 .0001.105 .250013
David EcksteinJER2b351137201 .619 3.1 2.9 .091 .500 .152311
Mark EllisJER2b332084131 .857 13.8 6.5 .213 .849 .2931039
Yunel EscobarALAss2736171416 .673 16.8 3.6 .112 .592 .191855
Adam EverettGETss332184012 .603 6.7 2.8 .089 .492 .127526
Pedro FelizOUT3b3554208005 .691 21.9 3.9 .128 .587 .1841576
Prince Fielder*ALA1b2654240019 .867 35.9 6.0 .263 .875 .4652399
Josh FieldsVAR3b271453012 .656 5.0 3.5 .104 .579 .208317
Mike Fontenot*BEA2b3034126010 .321 3.5 0.9 .009 .248 .087115
Ben FranciscoGETlf2850192024 .636 16.5 3.1 .148 .587 .2491759
Jeff FrancoeurGETrf2652205105 .572 14.5 2.4 .119 .444 .1291469
Rafael Furcal#MICss3254244024 .637 23.3 3.6 .087 .579 .2111171
Brett Gardner*VARcf2621113001 .750 16.3 5.7 .135 .818 .308843
Ryan GarkoBRE1b29542260013 .783 26.0 4.2 .201 .679 .2682197
Jody Gerut*GETcf321060004 .637 5.2 3.2 .018 .545 .125117
Chris Getz*TIG2b2632147212 .711 17.5 4.8 .068 .656 .152748
Jason Giambi*WIN1b399360001.440 14.224.0 .5002.063 .846723
Ross Gload*BRE1b34023010 .611 2.1 3.3 .150 .563 .25017
Jonny GomesWINlf291898002 .839 14.1 5.4 .293 .789 .3481350
Carlos GomezBREcf2443152102 .761 21.2 5.7 .115 .740 .2371257
Alberto GonzalezMIN2b271963012 .724 7.4 4.4 .119 .636 .169524
Alex GonzalezOUTss332101001.111 2.3 8.7 .4441.167 .44427
Alex Gordon*VAR3b260100001.300 4.021.6 .3001.600 .30018
Curtis Granderson*JERcf2942176022 .821 26.1 5.9 .221 .847 .3771574
Nick GreenBREss31020002.000 2.0 0.0 .000 .000 .00002
Ken Griffey*BREdh401146010 .547 3.4 2.6 .179 .529 .333312
Tony Gwynn*OUTcf271165001 .740 8.2 5.1 .123 .698 .263322
Travis Hafner*LEBdh3332136000 .772 19.2 5.9 .143 .759 .286949
Scott HairstonMINlf301985000 .912 15.6 7.4 .304 .912 .3801446
Bill HallGET3b302299020 .588 8.0 2.8 .172 .507 .215834
Josh Hamilton*LEBcf2921109012 .794 13.5 4.4 .280 .753 .3501151
Brad Hawpe*VARrf3140177011 .813 26.5 6.4 .210 .865 .4341663
Chase Headley#VARlf2632139044 .666 13.8 3.7 .089 .594 .195543
Todd Helton*LEB1b3654237062 .887 43.0 8.3 .120 .932 .2701693
Aaron HillOUT2b2842188022 .537 13.2 2.5 .075 .450 .144749
Koyie Hill#GETc 312376011 .604 6.6 3.2 .071 .500 .129422
Aubrey Huff*TIG1b3354210006 .727 24.7 4.6 .109 .641 .2021775
Nick HundleyWINc 261665000 .871 11.6 7.5 .217 .881 .317631
Chris IannettaMINc 272799121 .681 10.4 4.0 .193 .662 .265832
Raul Ibanez*WINlf3843188025 .841 24.7 4.7 .353 .800 .4412696
Paul JanishMICss2726000 .000 0.0 0.0 .000 .000 .00000
Derek JeterJERss36542552112 .879 38.5 6.0 .167 .825 .26819112
Kenji JohjimaOUTc 341885000 .737 11.1 5.2 .136 .655 .185534
Kelly Johnson*BEA2b282093001 .735 10.9 4.3 .239 .667 .2951041
Reed JohnsonWINcf331351100 .920 9.7 8.7 .1901.000 .238521
Adam JonesMINcf2435143002 .814 21.3 6.1 .145 .755 .1981059
Andruw JonesBEAdh33744002 .607 3.2 2.4 .143 .486 .190415
Chipper Jones#JER3b3846201006 .759 25.4 5.2 .121 .714 .2761368
Garrett Jones*LEBrf29361490011.033 33.0 9.5 .3331.096 .4552485
Matt KempVARcf2554233034 .805 33.4 5.4 .216 .782 .28423111
Howie KendrickLEB2b2641170206 .740 19.0 4.1 .144 .642 .2001568
Jeff KeppingerMIC3b301250303 .566 3.0 2.0 .089 .447 .156314
Paul KonerkoOUT1b3454232029 .766 28.6 4.8 .147 .703 .2601885
George Kottaras*MINc 271745000 .706 5.3 5.3 .056 .741 .306211
Kevin KouzmanoffLEB3b28542140012 .669 18.1 2.9 .155 .542 .1891682
Jason Kubel*WINdh28371611201.038 38.810.9 .2781.129 .3752391
Gerald LairdLEBc 3043134603 .616 11.0 3.0 .076 .500 .126938
Adam LaRoche*WIN1b3049194011 .775 25.8 5.1 .259 .763 .3942080
Carlos LeeJERlf3453227036 .625 19.7 3.2 .104 .518 .1661273
Derrek LeeMIN1b3450223027 .644 20.2 3.4 .120 .589 .2671163
Fred Lewis*MINlf291772002 .473 3.3 1.5 .103 .400 .176418
Adam Lind*VARdh2654236045 .785 32.1 5.4 .143 .729 .2381891
James Loney*MIC1b2653217046 .626 18.8 3.2 .082 .523 .163964
Felipe Lopez#WIN2b3049223014 .670 23.0 4.0 .101 .604 .2111669
Julio LugoJERss3425102205 .752 12.1 4.6 .090 .676 .225634
Mitch Maier*TIGcf2847180111 .634 17.2 3.7 .074 .548 .142752
Nick Markakis*ALArf2654219042 .694 25.3 4.7 .082 .636 .1961069
Jeff MathisJERc 271769310 .541 5.0 2.6 .083 .458 .150317
Gary Matthews#OUTcf351461000 .572 5.0 3.0 .052 .455 .103317
Darnell McDonaldMINlf319300011.017 7.112.0 .0341.000 .069115
Casey McGeheeALA3b271899033 .886 16.1 6.6 .214 .889 .3571043
Nate McLouth*ALAcf2836142126 .635 11.8 2.9 .125 .557 .2271045
Kevin MillarGET1b381988000 .722 10.9 5.1 .145 .707 .303929
Chad MoellerALAc 35413001 .462 0.3 0.7 .154 .333 .15424
Yadier MolinaTIGc 2733139304 .662 13.5 3.6 .062 .526 .092645
Justin Morneau*TIG1b2948207013 .753 25.8 4.8 .175 .688 .2591782
Dioner Navarro#BEAc 262287212 .775 12.1 5.6 .090 .727 .167532
Wil NievesOUTc 322269002 .587 5.3 2.8 .063 .471 .109419
Laynce Nix*OUTlf292690010 .780 12.9 5.7 .181 .733 .2411138
Trentaaa Oeltjen*MIClf27221000 .488 1.2 2.0 .050 .375 .10015
Lyle Overbay*GET1b33351580411.059 36.710.5 .3601.222 .5922381
Ramiro Pena#MICss241346020 .836 8.0 7.2 .171 .893 .293520
Scott Podsednik*LEBlf3454245014 .836 37.6 6.2 .131 .827 .24417100
Landon Powell#OUTc 2811440031.022 8.2 7.1 .341 .968 .415627
Martin PradoALA2b2646200219 .765 23.9 4.6 .128 .667 .2111775
Humberto QuinteroTIGc 302178006 .613 4.7 2.0 .178 .492 .219727
Ryan RaburnMIClf291392012 .903 15.9 6.9 .284 .918 .4201045
Alexei RamirezWINss2826124122 .860 21.1 7.2 .144 .868 .261853
Aramis RamirezMIC3b3227115031 .906 20.9 7.6 .255 .958 .3671353
Hanley RamirezTIGss2652234025 .879 40.3 7.0 .191 .882 .28427110
Manny RamirezMINlf3828125004 .732 14.3 4.3 .158 .652 .254847
Colby Rasmus*BEAcf2332142011 .721 17.6 5.1 .112 .688 .2481247
Nolan ReimoldLEBlf2630132013 .837 20.5 6.4 .214 .872 .4111253
Mark ReynoldsBRE3b2654239054 .944 44.1 7.4 .321 .975 .42032128
Alex RodriguezBEA3b3450210024 .856 32.9 6.1 .277 .861 .38822100
Ivan RodriguezBREc 3843138024 .677 13.4 3.4 .159 .563 .1891254
Luis Rodriguez#ALAss301870000 .773 10.1 6.1 .108 .711 .185327
Scott RolenGET3b3543185035 .632 16.8 3.4 .112 .580 .2421053
Jimmy Rollins#OUTss3152237036 .704 24.4 3.7 .179 .627 .2382295
Cody RossBEAcf2926112011 .938 19.5 6.8 .374 .948 .4341561
Aaron RowandBEAcf3235136004 .831 19.9 5.6 .215 .750 .2311666
Carlos RuizBREc 311163123 .943 10.1 5.9 .310 .884 .345836
Dusty RyanOUTc 2539000 .583 0.8 3.4 .000 .500 .12502
Freddy SanchezBRE2b32542410110 .783 31.4 4.9 .146 .678 .18020106
Bobby Scales#ALAlf32020002.000 1.3 0.0 .000 .0001.00001
Skip Schumaker*OUT2b3048220013 .586 18.2 3.2 .025 .481 .114556
Marco ScutaroBREss3454251013 .899 46.5 8.5 .138 .932 .28918104
Seth Smith*LEBlf2738158122 .788 22.1 5.6 .179 .760 .2931663
Ryan SpilborghsBRElf301153001 .704 5.9 4.3 .149 .649 .213518
Drew StubbsBEAcf251763103 .576 3.8 1.9 .183 .500 .250622
Kurt SuzukiALAc 2650195015 .692 20.5 3.9 .141 .585 .1731574
Ryan Sweeney*MINrf2535167017 .667 15.5 3.4 .103 .561 .1741156
Nick Swisher#VARrf2954232017 .799 31.2 5.3 .217 .785 .3842390
Willy TaverasMICcf281868201 .512 4.3 2.2 .063 .462 .127217
Mark Teahen*OUT3b2851208103 .597 17.1 3.0 .109 .500 .1711363
Mark Teixeira#BEA1b3054237026 .921 41.3 7.3 .281 .960 .45926106
Marcus ThamesJERdh331971000 .589 6.1 3.2 .092 .510 .169420
Jim Thome*WINdh3936137012 .747 16.9 5.2 .138 .779 .385540
Matt Tolbert#LEB2b281571502 .753 8.8 4.9 .102 .727 .237423
Yorvit TorrealbaGETc 311970000 .559 5.4 2.9 .061 .451 .121219
Andres Torres#ALAlf3218760101.038 17.3 9.3 .4061.143 .5221448
J.R. TowlesMICc 26411000 .455 0.5 1.6 .091 .333 .09113
Troy TulowitzkiMINss2554236045 .878 38.6 6.4 .244 .867 .32422114
Dan UgglaMIC2b3051203007 .839 29.7 5.7 .242 .821 .3762388
Luis Valbuena*MIC2b24332000 .705 3.8 4.6 .179 .682 .321311
Eugenio Velez#VARlf28724000 .708 2.8 4.1 .208 .611 .208311
Rickie WeeksALA2b27839000 .677 4.0 3.8 .132 .586 .158215
Vernon WellsJERcf3143184017 .613 14.9 2.9 .126 .557 .2461456
Jayson WerthMINrf3154228004 .794 31.3 5.3 .232 .770 .3382499
Matt Wieters#VARc 2433123005 .853 18.9 6.1 .171 .762 .2221058
Ty WiggintonWIN1b3229101012 .522 6.1 2.1 .084 .418 .126427
Josh WillinghamMIClf3143175022 .677 18.6 4.1 .115 .612 .2041257
Jack WilsonGETss3234129103 .700 14.1 4.1 .113 .576 .1451349
Randy Winn#OUTrf3643165015 .444 7.1 1.4 .047 .351 .134731
David WrightMIN3b2754213015 .869 35.2 6.9 .115 .875 .2461788
Kevin YoukilisALA1b3154237044 .912 41.7 7.5 .213 .925 .33223105
Chris YoungMICcf2636127011 .776 17.5 5.2 .239 .809 .3891353
Delmon YoungTIGlf24492040211 .836 27.5 5.0 .197 .726 .2281897
Delwyn Young#BRE2b2843179036 .677 17.9 3.8 .105 .579 .1911159
Gregg Zaun#WINc 392593001 .634 8.4 3.4 .107 .552 .190728

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*JERrf364.363.58152 .375114 .494115 .498 1.1
Garret Anderson*BRElf383.833.63170 .32998 .47398 .473 3.4
Rick Ankiel*LEBcf302.782.6713 .3089 .3609 .36010.0
Garrett AtkinsJER3b303.573.2136 .19415 .30016 .320 3.0
Michael Aubrey*MIN1b281.331.0811 .45512 .75012 .750 0.7
Erick Aybar#VARss264.414.00184 .29390 .37891 .382 1.7
Willy Aybar#BEA1b271.631.4138 .34223 .44223 .442 1.0
John Baker*MICc 293.713.48105 .35266 .42367 .429 5.0
Rod BarajasJERc 343.223.0899 .21255 .42655 .426 3.8
Josh Bard#BEAc 323.673.4890 .18941 .33941 .339 4.4
Clint BarmesLEB2b314.003.54167 .25192 .42695 .440 3.3
Daric Barton*BEA1b244.113.2225 .36021 .56821 .568 0.5
Jose BautistaMIClf292.962.5744 .25036 .52936 .529 1.9
Gordon BeckhamVAR3b232.262.1183 .25351 .49051 .490 1.4
Ronnie BelliardWIN2b351.961.8832 .40621 .44721 .447 6.0
Adrian BeltreTIG3b313.643.51138 .25451 .31153 .323 4.8
Lance Berkman#ALA1b343.943.28127 .260135 .634135 .634 1.0
Andres Blanco#VAR2b262.662.5383 .28943 .42644 .43613.0
Henry BlancoWINc 383.243.0033 .18222 .40022 .400 8.5
