League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Beantown Brewers .289 .338 .4651877275543104572264141338162
Lebanon Pretzel Eaters .279 .339 .44318352725121066612561643422918
Jersey Damage, Inc .269 .335 .41218472434978412522331833393210
Minnesota Nice .267 .332 .4311854242495949642341674062513
Alabama Braves .267 .345 .4521829292488901672284216338137
Varsity Club Bashers .265 .330 .4271862265493871065259184385337
Windsor Tigers .264 .312 .389188620449796345195113354309
Winnipeg Goldeyes .253 .322 .46618452854669779427918142684
Gettysburg Cannons .249 .306 .3691826209455899372001403805825
Michigan Storm .247 .312 .403184524645589563237166354277
Chicago Outlaws .246 .302 .357188120846385339200144310148
Beartooth Ballhawks .245 .314 .4131867255458861268248167352124
Totals .262 .324 .4192225429965822110797732288919664324297114

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Beantown Brewers542056103225591 287.6 5.5 .176 .746873 5.1
Lebanon Pretzel Eaters54204811142414410 272.8 5.2 .164 .736813 5.0
Jersey Damage, Inc54207110151020491 255.9 4.8 .143 .700761 4.5
Minnesota Nice542057218213450 263.3 5.0 .164 .714799 4.5
Alabama Braves5420881312723480 286.9 5.4 .185 .765826 5.4
Varsity Club Bashers54207574319450 265.7 5.0 .162 .717795 4.9
Windsor Tigers542044236138541 221.6 4.1 .126 .620734 3.8
Winnipeg Goldeyes5420581514413290 281.0 5.3 .213 .753859 5.3
Gettysburg Cannons542004173714410 205.5 3.8 .119 .618673 3.9
Michigan Storm542057183820440 234.0 4.3 .156 .662743 4.6
Chicago Outlaws542051129311400 201.5 3.7 .111 .574671 3.9
Beartooth Ballhawks54207124749450 241.3 4.4 .168 .669772 4.7
Totals6482468018198871895403 3008.7 4.7 .157 .6889319 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beantown Brewers .80338.0734.761495 .3151014 .4931024 .498 2.4
Lebanon Pretzel Eaters .78237.9333.981470 .307977 .477988 .482 2.1
Jersey Damage, Inc .74738.3534.201487 .299944 .456954 .461 1.9
Minnesota Nice .76338.0934.331399 .308966 .470987 .480 2.4
Alabama Braves .79638.6733.871449 .2871042 .4991055 .505 1.6
Varsity Club Bashers .75738.4334.481434 .298979 .472986 .475 2.1
Windsor Tigers .70137.8534.931509 .300847 .414870 .426 3.1
Winnipeg Goldeyes .78838.1134.171342 .2771040 .5051055 .513 2.4
Gettysburg Cannons .67537.1133.811430 .292813 .406830 .414 2.7
Michigan Storm .71538.0934.171456 .269909 .442927 .451 2.1
Chicago Outlaws .65937.9834.831546 .274815 .397827 .403 2.2
Beartooth Ballhawks .72738.3534.571460 .267939 .453963 .465 2.1
Totals .74338.0934.3417477 .29111285 .45711466 .465 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beantown Brewers .299 .363 .530 .89335510616022543551
Lebanon Pretzel Eaters .266 .325 .422 .747623166242238152134
Jersey Damage, Inc .280 .340 .455 .79458316323225755499
Minnesota Nice .291 .350 .470 .820553161352206748104
Alabama Braves .263 .341 .456 .797609160308249072115
Varsity Club Bashers .280 .337 .465 .801667187366259756110
Windsor Tigers .284 .343 .451 .79537010524112532980
Winnipeg Goldeyes .264 .324 .504 .828526139292318843130
Gettysburg Cannons .285 .338 .421 .7595581594529724192
Michigan Storm .263 .338 .462 .800548144310268062102
Chicago Outlaws .247 .303 .378 .68158214419019724883
Beartooth Ballhawks .262 .313 .488 .80160015729433873890
Totals .272 .333 .456 .78965741791341292699165781190

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beantown Brewers .287 .332 .450 .782152243788550210106287
Lebanon Pretzel Eaters .285 .347 .454 .801121234682438175112208
Jersey Damage, Inc .264 .333 .392 .7251264334611027158129240
Minnesota Nice .257 .325 .414 .739130133459744167119302
Alabama Braves .269 .347 .449 .796122032860848194144223
Varsity Club Bashers .256 .327 .406 .732119530651440162128275
Windsor Tigers .259 .304 .374 .67815163927223314284274
Winnipeg Goldeyes .248 .322 .450 .772131932768563191138296
Gettysburg Cannons .233 .293 .345 .63812682964472812899288
Michigan Storm .240 .300 .378 .678129731158537157104252
Chicago Outlaws .246 .302 .347 .64912993196632012896227
Beartooth Ballhawks .238 .315 .378 .693126730157835161129262
Totals .257 .320 .403 .72315680403176668463197313883134