League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Beartooth Ballhawks .289 .358 .4995822101916833204527099258811329925
Jersey Damage, Inc .289 .356 .466580189616763643819686459496411642
Winnipeg Goldeyes .287 .350 .466587795716863875318692052810884417
Alabama Braves .284 .353 .475574293816303343023590560210286822
Windsor Tigers .277 .345 .440569981015763142718778056310199152
Minnesota Nice .271 .342 .422575580615573014316277160712878138
Beantown Brewers .265 .323 .37857546661524296251016334379487225
Kansas City Monarchs .262 .336 .405562675014763191914972257911265616
Courter Pounders .259 .316 .389566769514662821714166542490214852
Lebanon Pretzel Eaters .256 .327 .3945685727145527733148697575102315945
Gettysburg Cannons .251 .313 .370564865514203192010362648010157735
Varsity Club Bashers .241 .310 .394559665513483104515263053713266126
Totals .269 .336 .425686729574184973823395203092056514128581072395

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Beartooth Ballhawks1626578762215741183 1061.8 6.6 .210 .8562903 6.3
Jersey Damage, Inc1626533466534571361 969.2 6.0 .177 .8042704 5.5
Winnipeg Goldeyes1626540642123481460 952.5 5.8 .179 .7752737 5.9
Alabama Braves1626466413821601350 969.9 6.0 .191 .8062729 5.8
Windsor Tigers1626383543528391490 854.6 5.3 .163 .7432505 5.0
Minnesota Nice1626490542413611700 828.8 5.0 .152 .7202430 5.0
Beantown Brewers1626366851834551501 701.9 4.2 .113 .6282173 4.1
Kansas City Monarchs1626339662018501700 765.3 4.7 .143 .6882280 4.6
Courter Pounders1626226681423431481 689.2 4.2 .130 .6462205 4.3
Lebanon Pretzel Eaters1626398493145441100 759.4 4.6 .138 .6902242 4.5
Gettysburg Cannons1626245522615491491 649.2 3.9 .118 .6112088 4.0
Varsity Club Bashers1626232431411451200 689.7 4.2 .153 .6472204 4.0
Totals19447679669832828062517017 9845.7 5.0 .156 .71729200 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beartooth Ballhawks .85640.6035.944512 .3133491 .5313567 .542 1.9
Jersey Damage, Inc .82340.3335.814733 .3133298 .5053344 .512 1.6
Winnipeg Goldeyes .81540.3736.284674 .3213265 .4993329 .509 2.1
Alabama Braves .82839.9135.444560 .3063331 .5153372 .521 1.7
Windsor Tigers .78539.4035.184560 .3053068 .4813122 .489 1.8
Minnesota Nice .76540.0635.524380 .3183037 .4683091 .476 2.1
Beantown Brewers .70139.3035.524795 .2972610 .4102695 .423 2.2
Kansas City Monarchs .74139.1334.734419 .3002859 .4512925 .461 1.9
Courter Pounders .70538.4334.984691 .2822629 .4222697 .433 2.1
Lebanon Pretzel Eaters .72239.4935.094603 .2842817 .4402866 .448 1.8
Gettysburg Cannons .68338.5534.864595 .2872568 .4112620 .420 2.1
Varsity Club Bashers .70438.4734.544174 .2872741 .4402784 .447 2.5
Totals .76139.5035.3354696 .30135714 .46536412 .474 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beartooth Ballhawks .300 .366 .534 .89915504651081674276163278
Jersey Damage, Inc .296 .362 .481 .8431803534102673292182268
Winnipeg Goldeyes .286 .349 .478 .82818785371461363299173359
Alabama Braves .270 .337 .437 .773181248995665253171337
Windsor Tigers .275 .345 .443 .788158243593455213165272
Minnesota Nice .268 .337 .419 .7561697454811350215176341
Beantown Brewers .296 .369 .435 .804168149798741246185218
Kansas City Monarchs .289 .365 .451 .8161604463103450225187279
Courter Pounders .268 .322 .403 .7251913513114743237146299
Lebanon Pretzel Eaters .274 .349 .405 .754143839477633180174246
Gettysburg Cannons .268 .342 .408 .7501841493120344244201300
Varsity Club Bashers .233 .300 .398 .6982048477972365231183506
Totals .276 .344 .440 .7842084757511234108656291121063703

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beartooth Ballhawks .285 .355 .486 .8414272121821229196716425854
Jersey Damage, Inc .286 .354 .459 .8133998114226232123572412696
Winnipeg Goldeyes .287 .350 .460 .8093999114924140123621355729
Alabama Braves .290 .360 .493 .8533930114123924170652431691
Windsor Tigers .277 .345 .438 .7834117114122123132567398747
Minnesota Nice .272 .345 .424 .7684058110322030112556431946
Beantown Brewers .252 .303 .354 .657407310271981860387252730
Kansas City Monarchs .252 .324 .387 .711402210132161599497392847
Courter Pounders .254 .312 .382 .69537549531681098428278603
Lebanon Pretzel Eaters .250 .320 .391 .7114247106120027115517401777
Gettysburg Cannons .243 .299 .351 .65038079271991759382279715
Varsity Club Bashers .245 .316 .391 .70735488712132287399354820
Totals .267 .332 .419 .751478251274625892871374629444089155