League pitching register -- American League
Regular season -- as of 9/26/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | JER | cl | 26 | 1.09 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 33.0 | 19 | 4 | 4 | 10 | 28 | 1 | 2 |
| Jeremy Affeldt* | BRE | mr | 29 | 5.86 | 2 | 4 | 0 | 37 | 0 | 0 | 0 | 55.1 | 62 | 36 | 36 | 19 | 57 | 6 | 9 |
| Matt Albers | MIN | sp | 25 | 5.10 | 5 | 6 | 0 | 24 | 16 | 0 | 0 | 109.1 | 123 | 64 | 62 | 46 | 45 | 21 | 13 |
| Tony Armas | LEB | mr | 30 | 5.32 | 5 | 9 | 0 | 31 | 22 | 2 | 0 | 150.2 | 168 | 100 | 89 | 61 | 109 | 27 | 14 |
| Scott Atchison | TIG | mr | 32 | 4.50 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18.0 | 19 | 11 | 9 | 5 | 14 | 3 | 2 |
| Luis Ayala | MIN | mr | 30 | 3.43 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 42.0 | 31 | 18 | 16 | 18 | 30 | 5 | 3 |
| John Bale* | MIN | mr | 34 | 1.15 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 15.2 | 10 | 3 | 2 | 8 | 20 | 1 | 2 |
| Brian Bannister | VAR | sp | 27 | 3.74 | 14 | 10 | 0 | 28 | 28 | 5 | 0 | 190.0 | 190 | 89 | 79 | 48 | 93 | 17 | 19 |
| Miguel Batista | BRE | sp | 37 | 4.09 | 12 | 13 | 0 | 32 | 32 | 3 | 1 | 207.0 | 218 | 110 | 94 | 72 | 137 | 23 | 20 |
| Josh Beckett | MIN | sp | 28 | 3.16 | 14 | 9 | 0 | 30 | 30 | 6 | 2 | 227.2 | 198 | 83 | 80 | 45 | 225 | 20 | 15 |
| Heath Bell | BEA | mr | 30 | 2.74 | 9 | 3 | 11 | 64 | 0 | 0 | 0 | 85.1 | 70 | 29 | 26 | 32 | 100 | 9 | 14 |
| Joaquin Benoit | WIN | mr | 30 | 2.96 | 4 | 0 | 0 | 40 | 0 | 0 | 0 | 79.0 | 63 | 30 | 26 | 25 | 82 | 5 | 4 |
| Jason Bergmann | WIN | sp | 26 | 5.29 | 6 | 6 | 0 | 22 | 22 | 0 | 0 | 127.2 | 134 | 80 | 75 | 53 | 84 | 28 | 10 |
| Rafael Betancourt | BRE | mr | 33 | 1.95 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 74.0 | 50 | 17 | 16 | 8 | 76 | 5 | 3 |
| Joe Blanton | JER | sp | 27 | 3.71 | 17 | 9 | 0 | 35 | 35 | 8 | 3 | 259.1 | 283 | 117 | 107 | 43 | 152 | 20 | 27 |
| Jeremy Bonderman | TIG | sp | 25 | 4.57 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 80.2 | 84 | 44 | 41 | 30 | 68 | 12 | 10 |
| Dallas Braden* | BRE | sp | 24 | 7.18 | 1 | 8 | 0 | 15 | 15 | 0 | 0 | 79.0 | 120 | 68 | 63 | 40 | 67 | 7 | 6 |
| Billaaa Bray* | BEA | mr | 25 | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 |
| Billy Buckner | KAN | sp | 24 | 6.91 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | 27.1 | 35 | 22 | 21 | 21 | 23 | 4 | 6 |
| Mark Buehrle* | BEA | sp | 29 | 3.91 | 16 | 7 | 0 | 30 | 30 | 6 | 1 | 207.1 | 210 | 102 | 90 | 41 | 135 | 20 | 20 |
| Ambiorix Burgos | KAN | mr | 24 | 2.18 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 20.2 | 15 | 6 | 5 | 12 | 13 | 2 | 3 |
| A.J. Burnett | JER | sp | 31 | 3.04 | 17 | 4 | 0 | 27 | 27 | 3 | 1 | 183.2 | 158 | 67 | 62 | 60 | 188 | 22 | 19 |
| Brian Burres* | MIN | mr | 27 | 6.47 | 3 | 8 | 0 | 29 | 14 | 0 | 0 | 103.0 | 125 | 88 | 74 | 52 | 87 | 16 | 6 |
| Daniel Cabrera | LEB | sp | 27 | 5.63 | 7 | 20 | 0 | 33 | 33 | 2 | 0 | 217.1 | 232 | 147 | 136 | 116 | 192 | 30 | 26 |
| Fernando Cabrera | MIN | mr | 26 | 5.02 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 14.1 | 13 | 8 | 8 | 8 | 12 | 4 | 0 |
| Kevin Cameron | VAR | mr | 28 | 4.15 | 5 | 5 | 2 | 38 | 0 | 0 | 0 | 56.1 | 61 | 30 | 26 | 22 | 52 | 3 | 2 |
| Shawn Camp | COU | mr | 32 | 8.80 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 15.1 | 29 | 16 | 15 | 7 | 14 | 3 | 4 |
| Matt Capps | VAR | mr | 24 | 2.00 | 5 | 9 | 18 | 52 | 0 | 0 | 0 | 76.2 | 67 | 24 | 17 | 13 | 64 | 3 | 2 |
| Chris Capuano* | TIG | sp | 29 | 4.36 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 43.1 | 44 | 22 | 21 | 16 | 35 | 8 | 5 |
| Santiago Casilla | LEB | mr | 27 | 1.83 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 44.1 | 39 | 9 | 9 | 16 | 32 | 3 | 5 |
| Gustavo Chacin* | COU | sp | 27 | 5.08 | 0 | 4 | 0 | 5 | 5 | 2 | 0 | 33.2 | 34 | 20 | 19 | 8 | 11 | 6 | 6 |
| Shawn Chacon | COU | mr | 30 | 4.23 | 4 | 5 | 2 | 25 | 4 | 0 | 0 | 66.0 | 60 | 35 | 31 | 30 | 49 | 6 | 4 |
| Matt Chico* | COU | sp | 25 | 6.38 | 8 | 16 | 0 | 34 | 34 | 2 | 0 | 204.2 | 260 | 157 | 145 | 108 | 125 | 29 | 18 |
| Vinnie Chulk | COU | mr | 29 | 5.50 | 2 | 3 | 2 | 40 | 0 | 0 | 0 | 54.0 | 67 | 35 | 33 | 13 | 54 | 6 | 3 |
| Todd Coffey | GET | mr | 27 | 3.66 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 46.2 | 47 | 19 | 19 | 7 | 42 | 5 | 7 |
| Jesus Colome | WIN | mr | 30 | 4.41 | 5 | 2 | 3 | 40 | 0 | 0 | 0 | 51.0 | 60 | 29 | 25 | 24 | 31 | 5 | 2 |
| Bartolo Colon | ALA | sp | 35 | 5.66 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 41.1 | 55 | 30 | 26 | 9 | 35 | 6 | 5 |
| Clay Condrey | MIN | mr | 32 | 4.65 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 50.1 | 59 | 28 | 26 | 18 | 25 | 1 | 2 |
| Aaron Cook | BEA | sp | 29 | 4.38 | 14 | 8 | 0 | 28 | 28 | 3 | 1 | 187.0 | 222 | 98 | 91 | 50 | 83 | 8 | 28 |
| Manny Corpas | BEA | mr | 25 | 3.61 | 7 | 4 | 23 | 56 | 0 | 0 | 0 | 72.1 | 78 | 32 | 29 | 24 | 49 | 11 | 6 |
| Eulogio De La Cruz | MIN | mr | 24 | 4.91 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jorge De La Rosa* |   | sp | 27 | 7.16 | 2 | 8 | 0 | 19 | 13 | 1 | 0 | 83.0 | 118 | 78 | 66 | 35 | 61 | 20 | 5 |
| Manny Delcarmen | MIN | mr | 26 | 2.54 | 4 | 4 | 20 | 36 | 0 | 0 | 0 | 46.0 | 24 | 14 | 13 | 16 | 46 | 6 | 2 |
| Lenny DiNardo* | BRE | sp | 28 | 4.59 | 4 | 9 | 0 | 16 | 16 | 1 | 0 | 98.0 | 113 | 53 | 50 | 32 | 54 | 13 | 21 |
| Scott Dohmann | TIG | mr | 30 | 5.31 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 20.1 | 24 | 12 | 12 | 6 | 12 | 1 | 3 |
| Brendan Donnelly | TIG | mr | 36 | 8.00 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 9.0 | 9 | 8 | 8 | 5 | 3 | 2 | 1 |
| Octavio Dotel | LEB | cl | 34 | 2.79 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 29.0 | 33 | 9 | 9 | 11 | 37 | 2 | 4 |
| Scott Downs* | GET | mr | 32 | 0.96 | 4 | 2 | 13 | 41 | 0 | 0 | 0 | 47.0 | 27 | 10 | 5 | 23 | 38 | 1 | 3 |
| Brandon Duckworth | KAN | mr | 32 | 4.15 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 13.0 | 10 | 6 | 6 | 12 | 5 | 1 | 0 |
| Zach Duke* | LEB | sp | 25 | 8.81 | 8 | 20 | 0 | 33 | 33 | 4 | 1 | 170.2 | 287 | 181 | 167 | 65 | 69 | 36 | 32 |
| Phil Dumatrait* | LEB | sp | 26 | 10.20 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 15.0 | 26 | 18 | 17 | 12 | 9 | 2 | 1 |
| Chad Durbin | WIN | sp | 30 | 4.88 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 129.0 | 156 | 76 | 70 | 34 | 74 | 28 | 12 |
| J.D. Durbin | MIN | sp | 26 | 3.98 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 54.1 | 53 | 24 | 24 | 27 | 38 | 4 | 9 |
| Adam Eaton | KAN | sp | 30 | 5.93 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 41.0 | 60 | 35 | 27 | 15 | 25 | 3 | 4 |
| Alan Embree* | WIN | cl | 38 | 3.99 | 7 | 0 | 5 | 45 | 0 | 0 | 0 | 65.1 | 70 | 32 | 29 | 14 | 46 | 6 | 2 |
| Scott Eyre* | VAR | mr | 36 | 7.88 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 24.0 | 30 | 22 | 21 | 21 | 22 | 3 | 3 |
| Ryan Feierabend* | LEB | sp | 22 | 9.63 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 43.0 | 70 | 49 | 46 | 19 | 28 | 7 | 3 |
| Scott Feldman | GET | mr | 25 | 8.10 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 20.0 | 27 | 20 | 18 | 10 | 9 | 3 | 2 |
| Randy Flores* | GET | mr | 32 | 6.29 | 1 | 5 | 0 | 44 | 0 | 0 | 0 | 48.2 | 66 | 38 | 34 | 18 | 39 | 4 | 6 |
| Josh Fogg | TIG | sp | 31 | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 1 | 2 | 1 | 1 |
| Jeff Francis* | BEA | sp | 27 | 4.59 | 13 | 9 | 0 | 34 | 34 | 1 | 0 | 208.0 | 236 | 113 | 106 | 72 | 158 | 34 | 28 |
| Frank Francisco | MIN | mr | 28 | 4.10 | 2 | 7 | 3 | 41 | 0 | 0 | 0 | 52.2 | 46 | 27 | 24 | 29 | 41 | 2 | 2 |
| Aaron Fultz* | BEA | mr | 34 | 2.29 | 3 | 2 | 3 | 28 | 0 | 0 | 0 | 35.1 | 31 | 12 | 9 | 8 | 30 | 2 | 3 |
| Kason Gabbard* | COU | sp | 26 | 3.36 | 6 | 6 | 0 | 17 | 16 | 2 | 0 | 112.1 | 82 | 46 | 42 | 56 | 61 | 9 | 16 |
| Armando Galarraga | LEB | mr | 26 | 2.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 |
| Lee Gardner | ALA | mr | 33 | 2.76 | 3 | 2 | 7 | 53 | 0 | 0 | 0 | 65.1 | 70 | 20 | 20 | 22 | 51 | 0 | 3 |
| Geoff Geary | GET | mr | 31 | 5.37 | 2 | 3 | 0 | 38 | 0 | 0 | 0 | 55.1 | 67 | 37 | 33 | 20 | 32 | 6 | 13 |
| Gary Glover | TIG | mr | 31 | 3.61 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 42.1 | 44 | 20 | 17 | 6 | 25 | 7 | 7 |
| Jimmy Gobble* | KAN | mr | 26 | 5.47 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 52.2 | 65 | 34 | 32 | 26 | 37 | 10 | 5 |
| Tom Gordon | JER | mr | 40 | 6.23 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 17.1 | 23 | 14 | 12 | 12 | 10 | 4 | 7 |
| Tom Gorzelanny* | GET | sp | 25 | 3.75 | 15 | 9 | 0 | 33 | 33 | 3 | 0 | 240.0 | 223 | 108 | 100 | 78 | 148 | 26 | 17 |
| John Grabow* | BRE | mr | 29 | 3.93 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 55.0 | 54 | 28 | 24 | 20 | 51 | 5 | 1 |
| Zack Greinke | BEA | mr | 24 | 5.11 | 2 | 4 | 1 | 23 | 12 | 0 | 0 | 93.1 | 112 | 54 | 53 | 27 | 72 | 11 | 7 |
| Eddie Guardado* | MIN | mr | 37 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hampson* | ALA | mr | 28 | 2.84 | 3 | 0 | 3 | 34 | 0 | 0 | 0 | 38.0 | 39 | 12 | 12 | 10 | 28 | 3 | 3 |
| Joel Hanrahan | BRE | sp | 26 | 4.32 | 1 | 3 | 0 | 10 | 10 | 0 | 0 | 50.0 | 51 | 28 | 24 | 40 | 49 | 6 | 2 |
| Rich Harden | ALA | sp | 26 | 3.58 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 27.2 | 19 | 13 | 11 | 10 | 22 | 7 | 3 |
| Dan Haren | JER | sp | 27 | 2.64 | 21 | 4 | 0 | 33 | 33 | 4 | 2 | 241.2 | 205 | 78 | 71 | 50 | 210 | 14 | 13 |
| Kevin Hart | TIG | mr | 25 | 12.71 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5.2 | 10 | 8 | 8 | 6 | 8 | 0 | 0 |
| LaTroy Hawkins | ALA | mr | 35 | 1.43 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 37.2 | 30 | 13 | 6 | 16 | 15 | 2 | 6 |
| Aaron Heilman | JER | mr | 29 | 4.60 | 7 | 2 | 2 | 31 | 0 | 0 | 0 | 47.0 | 49 | 27 | 24 | 20 | 31 | 3 | 7 |
| Brad Hennessey | VAR | cl | 28 | 5.13 | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 72.0 | 75 | 46 | 41 | 21 | 42 | 12 | 7 |
| Felix Hernandez | TIG | sp | 22 | 4.29 | 11 | 12 | 0 | 35 | 34 | 2 | 0 | 218.1 | 251 | 121 | 104 | 55 | 178 | 25 | 23 |
| Livan Hernandez | JER | sp | 33 | 4.61 | 10 | 10 | 0 | 27 | 27 | 2 | 0 | 171.2 | 208 | 102 | 88 | 72 | 73 | 19 | 20 |
| Orlando Hernandez | KAN | sp | 38 | 4.97 | 6 | 13 | 0 | 25 | 25 | 1 | 0 | 150.1 | 148 | 92 | 83 | 59 | 127 | 30 | 9 |
| Lukeaaa Hochevar | VAR | mr | 24 | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 1 | 1 |
| Jim Hoey | TIG | mr | 25 | 10.61 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 9.1 | 14 | 11 | 11 | 4 | 7 | 3 | 1 |
| Trevor Hoffman |   | cl | 40 | 1.19 | 4 | 4 | 18 | 42 | 0 | 0 | 0 | 60.2 | 46 | 11 | 8 | 16 | 40 | 2 | 4 |
| D.J. Houlton | BEA | mr | 28 | 6.04 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 22.1 | 25 | 15 | 15 | 9 | 20 | 6 | 0 |
| J.P. Howell* | BEA | sp | 25 | 6.55 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 45.1 | 54 | 34 | 33 | 21 | 47 | 6 | 4 |
| Tim Hudson | ALA | sp | 32 | 4.04 | 17 | 12 | 0 | 34 | 34 | 7 | 0 | 229.1 | 256 | 121 | 103 | 55 | 135 | 24 | 30 |
| Phil Hughes | TIG | sp | 22 | 3.49 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.2 | 34 | 16 | 15 | 16 | 33 | 3 | 5 |
| Jason Isringhausen | JER | cl | 35 | 2.61 | 5 | 2 | 5 | 35 | 0 | 0 | 0 | 48.1 | 29 | 14 | 14 | 20 | 36 | 2 | 4 |
| Edwin Jackson | KAN | sp | 24 | 5.98 | 9 | 16 | 0 | 32 | 31 | 0 | 0 | 165.2 | 208 | 121 | 110 | 77 | 127 | 19 | 10 |
| Casey Janssen | WIN | mr | 26 | 2.11 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 47.0 | 37 | 16 | 11 | 9 | 26 | 2 | 9 |
| Jason Jennings | GET | sp | 29 | 8.83 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 35.2 | 52 | 41 | 35 | 18 | 26 | 6 | 3 |
| Josh Johnson | LEB | sp | 24 | 8.82 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 16 | 16 | 16 | 19 | 2 | 2 |
| Randy Johnson* | ALA | sp | 44 | 2.41 | 7 | 2 | 0 | 11 | 11 | 1 | 1 | 74.2 | 61 | 22 | 20 | 19 | 97 | 10 | 6 |
| Jorge Julio | COU | mr | 29 | 5.13 | 3 | 3 | 2 | 35 | 0 | 0 | 0 | 54.1 | 63 | 35 | 31 | 27 | 45 | 5 | 12 |
| Jair Jurrjens | VAR | sp | 22 | 4.66 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 38.2 | 31 | 23 | 20 | 20 | 25 | 6 | 1 |
| Jeff Karstens | KAN | mr | 25 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joe Kennedy* | TIG | mr | 29 | 5.01 | 9 | 8 | 0 | 18 | 18 | 0 | 0 | 102.1 | 128 | 63 | 57 | 56 | 41 | 11 | 14 |
| Logan Kensing | GET | mr | 25 | 2.25 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 12.0 | 9 | 3 | 3 | 6 | 8 | 1 | 4 |
| Ray King* | TIG | mr | 34 | 10.80 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5.0 | 10 | 6 | 6 | 4 | 2 | 3 | 1 |
| Hong-Chih Kuo* | LEB | sp | 26 | 8.59 | 1 | 4 | 5 | 37 | 0 | 0 | 0 | 58.2 | 79 | 66 | 56 | 43 | 66 | 14 | 5 |
| Aaron Laffey* | BEA | sp | 23 | 3.88 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 51.0 | 61 | 25 | 22 | 11 | 31 | 1 | 8 |
| John Lannan* | WIN | sp | 23 | 7.79 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 32.1 | 43 | 34 | 28 | 19 | 4 | 2 | 5 |
| Brandon League | GET | mr | 25 | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Cliff Lee* | JER | sp | 29 | 4.86 | 3 | 1 | 0 | 7 | 7 | 1 | 0 | 46.1 | 53 | 31 | 25 | 15 | 23 | 6 | 5 |
| Colby Lewis | VAR | mr | 28 | 10.80 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 23.1 | 35 | 29 | 28 | 11 | 20 | 7 | 2 |
| Jensen Lewis | MIN | mr | 24 | 3.30 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 30.0 | 24 | 13 | 11 | 14 | 38 | 4 | 0 |
| Ted Lilly* | MIN | sp | 32 | 3.51 | 13 | 12 | 0 | 37 | 37 | 1 | 0 | 246.1 | 204 | 106 | 96 | 82 | 199 | 29 | 15 |
| Matt Lindstrom | WIN | mr | 28 | 3.86 | 5 | 3 | 18 | 50 | 0 | 0 | 0 | 65.1 | 74 | 32 | 28 | 22 | 57 | 4 | 5 |
| Wes Littleton | ALA | mr | 25 | 5.93 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 44.0 | 55 | 29 | 29 | 15 | 27 | 11 | 7 |
| Bobby Livingston* | KAN | sp | 25 | 9.23 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 26.1 | 48 | 28 | 27 | 1 | 20 | 5 | 1 |
| Radhames Liz | TIG | mr | 25 | 5.87 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 15.1 | 15 | 10 | 10 | 17 | 16 | 1 | 1 |
| Adam Loewen* | BEA | sp | 24 | 6.23 | 5 | 2 | 0 | 7 | 7 | 0 | 0 | 43.1 | 40 | 30 | 30 | 27 | 35 | 4 | 3 |
| Kyle Lohse | BEA | sp | 29 | 4.13 | 18 | 7 | 0 | 34 | 34 | 1 | 0 | 209.1 | 216 | 113 | 96 | 63 | 148 | 18 | 14 |
| Braden Looper | TIG | sp | 33 | 5.21 | 13 | 15 | 0 | 34 | 34 | 2 | 0 | 198.2 | 221 | 128 | 115 | 65 | 97 | 28 | 26 |
| Aquilino Lopez | TIG | mr | 33 | 3.18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.2 | 7 | 3 | 2 | 1 | 2 | 0 | 2 |
| Rodrigo Lopez | TIG | sp | 32 | 4.86 | 1 | 2 | 0 | 21 | 5 | 0 | 0 | 63.0 | 84 | 40 | 34 | 12 | 38 | 10 | 10 |
| Mark Lowe | TIG | mr | 25 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 2 | 2 | 1 | 0 |
| Ruddy Lugo | VAR | mr | 28 | 5.91 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 10.2 | 10 | 9 | 7 | 11 | 11 | 1 | 1 |
| Brandon Lyon | KAN | mr | 28 | 3.49 | 4 | 2 | 2 | 67 | 0 | 0 | 0 | 100.2 | 104 | 41 | 39 | 32 | 48 | 1 | 6 |
| Mike MacDougal | LEB | mr | 31 | 9.29 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 31.0 | 47 | 33 | 32 | 27 | 32 | 5 | 2 |
| Ryan Madson | BEA | mr | 27 | 2.20 | 6 | 0 | 0 | 34 | 0 | 0 | 0 | 57.1 | 45 | 16 | 14 | 20 | 52 | 5 | 3 |
| Ron Mahay* | BRE | mr | 37 | 4.71 | 4 | 8 | 4 | 50 | 0 | 0 | 0 | 65.0 | 65 | 39 | 34 | 48 | 51 | 8 | 12 |
| Shaun Marcum | GET | sp | 26 | 4.05 | 6 | 8 | 0 | 27 | 27 | 1 | 0 | 180.0 | 175 | 84 | 81 | 47 | 135 | 27 | 17 |
| Carlos Marmol | COU | mr | 25 | 3.22 | 3 | 7 | 20 | 51 | 0 | 0 | 0 | 67.0 | 62 | 33 | 24 | 44 | 102 | 9 | 3 |
| Mike Maroth* | BRE | sp | 30 | 10.80 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5.0 | 12 | 6 | 6 | 3 | 2 | 1 | 0 |
| Jason Marquis | COU | sp | 29 | 4.32 | 9 | 16 | 0 | 37 | 36 | 4 | 1 | 235.2 | 252 | 130 | 113 | 106 | 123 | 21 | 21 |
| Sean Marshall* | GET | sp | 25 | 5.34 | 9 | 7 | 0 | 21 | 21 | 1 | 1 | 123.0 | 137 | 79 | 73 | 53 | 62 | 18 | 20 |
| Damaso Marte* | COU | mr | 33 | 5.48 | 0 | 3 | 1 | 37 | 0 | 0 | 0 | 47.2 | 46 | 30 | 29 | 22 | 60 | 5 | 4 |
| Pedro Martinez | KAN | sp | 36 | 5.13 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 42 | 20 | 19 | 8 | 42 | 1 | 1 |
| Tom Mastny | ALA | mr | 27 | 4.74 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 19.0 | 22 | 10 | 10 | 11 | 20 | 1 | 1 |
| Marcus McBeth | BEA | mr | 27 | 3.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 6 | 7 | 0 | 1 |
| Macay McBride* | WIN | mr | 25 | 5.40 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 8.1 | 5 | 5 | 5 | 9 | 4 | 1 | 1 |
| Brandon McCarthy | GET | sp | 24 | 3.78 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 138.0 | 132 | 70 | 58 | 52 | 70 | 9 | 12 |
| Seth McClung | LEB | mr | 27 | 0.87 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.1 | 5 | 1 | 1 | 2 | 12 | 0 | 2 |
| Dustin McGowan | ALA | sp | 26 | 3.31 | 15 | 5 | 0 | 28 | 28 | 1 | 0 | 182.1 | 152 | 74 | 67 | 90 | 181 | 8 | 15 |
| Brandon Medders | KAN | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Luis Mendoza | COU | sp | 24 | 4.09 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 22.0 | 18 | 12 | 10 | 6 | 6 | 4 | 2 |
| Cla Meredith | LEB | mr | 25 | 3.40 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 53.0 | 54 | 22 | 20 | 11 | 33 | 3 | 8 |
| Andrew Miller* | VAR | sp | 23 | 5.42 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 74.2 | 83 | 46 | 45 | 42 | 65 | 7 | 9 |
| Trever Miller* | JER | mr | 35 | 4.39 | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 26.2 | 25 | 13 | 13 | 8 | 32 | 3 | 1 |
| Zach Miner | BRE | mr | 26 | 3.95 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 41.0 | 45 | 18 | 18 | 13 | 22 | 3 | 3 |
| Brian Moehler | JER | mr | 36 | 3.20 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 19.2 | 21 | 8 | 7 | 3 | 14 | 1 | 6 |
| Dustin Moseley | COU | mr | 26 | 3.80 | 5 | 4 | 0 | 38 | 7 | 1 | 0 | 106.2 | 113 | 51 | 45 | 18 | 56 | 10 | 14 |
| Guillermo Mota | KAN | mr | 34 | 3.65 | 4 | 2 | 2 | 26 | 0 | 0 | 0 | 37.0 | 41 | 19 | 15 | 16 | 23 | 4 | 1 |
| Jamie Moyer* | WIN | sp | 45 | 5.96 | 13 | 17 | 0 | 35 | 35 | 1 | 0 | 194.2 | 262 | 157 | 129 | 79 | 104 | 25 | 23 |
| Mark Mulder* | VAR | sp | 30 | 7.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 4 | 3 | 1 | 1 |
| Mike Mussina | MIN | sp | 39 | 4.58 | 12 | 6 | 0 | 28 | 28 | 2 | 1 | 179.0 | 223 | 96 | 91 | 41 | 120 | 13 | 22 |
| Brett Myers | GET | cl | 27 | 2.92 | 4 | 4 | 17 | 58 | 1 | 1 | 1 | 64.2 | 43 | 25 | 21 | 31 | 72 | 5 | 1 |
| Mike Myers* | TIG | mr | 39 | 3.38 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 18.2 | 21 | 10 | 7 | 4 | 5 | 6 | 1 |
