League pitching register -- American League
Regular season -- as of 5/30/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesVARmr27 1.504001200024.0204432131
Mike AdamsMINmr31 1.6222111600016.2126342300
Jeremy Affeldt*BREmr31 5.06100800016.0131099924
Brett Anderson*ALAsp22 4.1562011110073.27637341367123
Burke BadenhopALAmr27 1.831012200034.136107142515
Andrew BaileyBREcl26 3.7101121700017.01477142020
Brian BannisterVARsp29 4.42340881057.0533028162935
Daniel BardBREmr25 10.32110700011.116131391480
Josh BeckettMINsp30 2.2382012120088.27625222376610
Erik Bedard*MINsp31 3.63010330017.1188771521
Joe Beimel*OUTmr33 4.91010900011.012663610
Heath BellBEAcl32 3.2712132100022.01698113142
Brad BergesenWINsp24 5.35230771038.2432323122623
Rafael BetancourtLEBmr35 1.001001600018.092251810
Joe BlantonJERsp29 6.4855011111058.18852421853128
Blaine BoyerGETmr28 4.380011100012.19666311
Dallas Braden*BREsp26 5.1655011110068.0884239193743
Clay BuchholzLEBsp25 3.86200440025.225111171831
Mark Buehrle*BEAsp31 3.9075012124194.2102434110511416
Jason BulgerWINmr31 0.951011000019.052271914
A.J. BurnettJERsp33 7.7435011110061.28860532851168
Sean Burnett*VARmr27 6.260211900023.0231716111531
Jared BurtonBEAmr29 7.0000060009.0108771202
Matt CainJERsp25 3.7063011111073.0723330265162
Chris CarpenterALAsp35 2.66710992071.063262185557
Randy Choate*ALAmr34 0.0010070004.03001400
Tyler ClippardLEBmr25 1.054012100025.2103362622
Phil Coke*GETmr27 8.740611300011.11711116663
Clay CondreyWINmr34 3.46111800013.016554821
Aaron CookBEAsp31 4.53250880049.25930251716813
Francisco CorderoLEBcl35 4.091201500022.0271010112402
Lance CormierMINmr29 4.760121100022.231121251112
Manuel CorpasBEAmr27 11.5700010002.15330211
Kevin CorreiaMINsp29 6.5245011110067.2864949264479
Kyle DaviesTIGsp26 5.7524010101056.1583636383765
Jorge de la Rosa*LEBsp29 9.09220770031.2453232203482
Manny DelcarmenBREmr28 3.8600140004.24221211
Elmer DessensJERmr39 2.31000800011.213334432
Octavio DotelJERmr36 3.09010700011.284471212
Scott Downs*MINmr34 2.570021100014.0144401300
Zach Duke*WINsp27 6.8814010102153.26442412324116
Chad DurbinBREmr32 5.541211000013.0118861121
Sergio Escalona*MICmr25 4.1501060004.14222510
Dana Eveland*TIGsp26 7.9400060005.28657300
Scott Eyre*LEBmr38 6.0000040003.04221501
Scott FeldmanGETsp27 4.9136012122084.110047462450913
Pedro Feliciano*GETmr33 2.811001700025.2188892673
Neftali FelizGETmr22 1.9300280009.142231001
Doug FisterBREsp26 5.4034010100053.16838321529127
Frank FranciscoMINcl30 1.880041100014.173351510
Jason FrasorBREmr32 1.691031400026.2155542511
Jeff FulchinoMICmr30 4.320411600025.0181212121622
Gio Gonzalez*GETsp24 12.65050550026.14141371534131
Tom Gorzelanny*GETmr27 6.97020220010.1168861230
John Grabow*BREmr31 5.68000800012.212886810
Luke GregersonVARmr26 2.372001400019.0268572613
Zack GreinkeBEAsp26 2.3354012123289.06325232386510
Juan GutierrezMICmr26 6.911111500014.1211111101333
Joel HanrahanBREmr28 6.120001100025.0321817182910
J.A. Happ*JERsp27 3.00110330021.0177762032
Aaron HarangMICsp32 4.42220661038.243201953272
Rich HardenMICsp28 4.4032011111061.14931303077106
Dan HarenJERsp29 3.1674011111177.0702827166985
Blake HawksworthVARmr27 0.0000030002.22002300
Mark Hendrickson*TIGmr36 5.0915011110063.26537362436124
Felix HernandezTIGsp24 2.6253011111082.1702924168067
Daniel Ray Herrera*MICmr25 5.271201700013.216888930
Luke HochevarVARsp26 6.02440880049.16436331535117
Trevor HoffmanWINcl42 1.0401131500017.172241003
J.P. Howell*BEAmr27 3.752301600024.022111072823
Bob HowryOUTmr36 3.984181800020.1129992220
Phil HughesTIGmr24 4.740461600019.017111062122
Edwin JacksonMICsp26 3.1853012122076.1733127205444
Chris JakubauskasOUTmr31 5.812502000026.136191791542
Bobby JenksTIGcl29 2.19202900012.19332922
Josh JohnsonALAsp26 2.9564012121176.1712625267737
Randy Johnson*JERsp46 5.511101000016.1241210122121
Jair JurrjensVARsp24 4.0943010100066.06735301937109
Kenshinaaa KawakamiWINsp35 5.945121230036.1462424132142
Kyle KendrickWINmr25 0.0001020002.16402100
Aaron Laffey*BEAsp25 7.36010220011.014997413
John Lannan*WINsp25 3.1371010102169.0682424202489
Mat LatosBEAsp22 1.85120440024.1175541531
Brandon LeagueWINmr27 1.650101100016.1134351911
Ted Lilly*MINsp34 3.5166012123189.27841351166196
Francisco Liriano*TIGsp26 6.6726010100055.1684441204293
Kyle LohseBEAsp31 5.35310770038.2482323152052
Mark LoweTIGmr27 4.881001600024.0261413102321
Mike MacDougalGETcl33 3.861001300018.214886833
Ryan MadsonBEAmr29 1.712011500021.0156451812
John MaineGETsp29 2.37020330019.0166551101
Jason MarquisOUTsp31 5.3526011111072.1754543293759
Sean Marshall*GETmr27 6.16050660038.0502626172397
J.D. MartinMICsp27 9.00010440021.03321215971
Shairon MartisJERsp23 8.25130770036.0443833221185
Justin MastersonVARmr25 2.910001600034.0281211122728
Brandon McCarthyGETsp26 6.38220550024.034261713841
James McDonaldBEAmr25 7.711102100025.2352722191922
Brandon MeddersMICmr30 2.761001100016.11475111011
Cla MeredithGETmr27 4.740001700024.224131371110
Dan Meyer*MINmr28 6.922101200013.01110105930
Jose Mijares*TIGmr25 6.102621600020.2281614112231
Andrew Miller*VARsp25 5.29020330017.0171010121013
Trever Miller*WINmr37 0.84200600010.281121001
Pat Misch*GETmr28 5.43340770053.05933322322129
Brandon MorrowTIGcl25 5.140101300021.0221512122443
Charlie MortonGETsp26 8.77030660026.2402626241754
Guillermo MotaWINmr36 4.32000700016.2221283931
Jamie Moyer*OUTsp47 5.3705010100063.27040381529143
Edward MujicaMICmr26 2.00100800018.018642813
Brett MyersGETsp29 3.60110220015.0166641532
Fu-Te Ni*VARmr27 2.4510050003.22113100
Bud NorrisVARsp25 4.08100330017.218108101343
Darren O'DayWINmr27 2.530001000010.297351620
Ross OhlendorfLEBsp27 5.5027011111072.07749442544153
Hideki Okajima*ALAmr34 1.50010900012.084271220
Scott Olsen*TIGsp26 11.08020330013.021171610311
Roy OswaltLEBsp32 4.5846011111174.28839381754411
Vicente PadillaBREsp32 3.9554011110066.0703029284469
Matt PalmerMINmr31 2.47500850040.0291111152036
Jonathan PapelbonMICcl29 0.7920142000022.2162232600
Chan Ho ParkJERmr37 4.250111900029.2271414123112
Felipe PaulinoBEAsp26 4.50010440022.027141182234
Carl PavanoMICsp34 3.1466012121080.1793228125685
Ryan PerryTIGmr23 2.011111600031.12187122732
Yusmeiro PetitBEAsp25 4.70300650030.230161692053
Joel PineiroOUTsp31 3.2963011113179.1793029184357
Renyel Pinto*OUTmr27 4.50000500012.096691011
Rick PorcelloALAsp21 3.7253011111072.280313012351315
David Price*ALAsp24 2.9362011111073.2693024186295
J.J. PutzMICmr33 0.0010020001.00002000
Tim ReddingOUTsp32 4.082101800039.2441818202344
Clayton Richard*VARsp26 6.3936010100050.2643636274167
Scott RichmondMICsp30 4.78410990052.24930281740102
Mariano RiveraALAcl40 2.0520152200026.1196632621
David RobertsonLEBmr25 3.3820040005.12223901
Fernando RodneyLEBcl33 5.090001100017.219101051420
Wandy Rodriguez*BREsp31 2.9682011113279.0632626217278
Sergio RomoLEBmr27 3.8610040002.10112300
Anibal SanchezLEBsp26 3.50400661036.0331714142843
Joe Saunders*BREsp29 7.2946011110063.07452512033158
Bobby Seay*GETmr32 1.721001200015.2113331411
George Sherrill*JERcl33 1.980122000027.12576102311
Joe SmithGETmr26 2.300021000015.2154481521
Joakim SoriaLEBcl26 1.7111141800021.0124442621
Craig StammenGETsp26 4.99150662039.245222292163
Tim StaufferVARsp28 5.40000330016.22112106741
Mitch Stetter*WINmr29 4.00000150009.09442810
Brian StokesMICmr30 1.522001800029.2135581703
Huston StreetALAcl26 2.452101700018.1155592332
Robinson TejedaMINmr28 2.133021600025.11066114001
Brad ThompsonOUTmr28 2.970001300030.124121061063
Matt Thornton*BREmr33 2.450011100018.1175572011
Ramon TroncosoALAmr27 5.501301500018.018111181512
Koji UeharaWINsp35 2.37220441030.11910892232
Claudio VargasJERmr32 0.0010040005.22001400
Carlos VillanuevaLEBmr26 4.571001400021.219111181621
Chris VolstadMINsp23 3.2533011110069.159262526431111
Adam WainwrightVARsp28 3.99440990056.1522625174973
Tim WakefieldWINsp43 4.06510771044.1432220132326
Jeff WeaverVARmr33 7.36001900022.030191881971
Jered WeaverLEBsp27 5.0046012121077.1804543236291
Sean West*TIGsp24 4.42140990053.0562826262944
Dan WheelerWINmr32 3.142101500014.1125531431
Randyaaa Williams*MICmr34 6.001101200012.011884921
Brian WilsonVARcl28 3.1512102100020.0198761802
Randy Wolf*OUTsp33 3.1744011110071.063282525531010
Kerry WoodJERcl33 3.86001800014.0128691322
Jamey WrightBEAmr35 6.350201300022.2271616142033
Michael WuertzJERmr31 1.3522142500033.1197555040
Carlos ZambranoOUTsp29 7.6226011110056.2605048375092
Jordan ZimmermannLEBsp24 4.64100331021.123111141822
Barry Zito*WINsp32 6.0045013130078.09657521851197
Joel ZumayaTIGmr25 5.730101400022.0331714132242

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesVARmr2701000011 7.5 1.1 8.6 7.9 1.1 7.0 0.96
Mike AdamsMINmr3110000011 6.5 2.2 8.6 12.4 0.0 5.8 0.96
Jeremy Affeldt*BREmr3110121000 7.3 5.1 13.5 5.1 1.1 1.0 1.38
Brett Anderson*ALAsp2250010012 9.3 1.6 11.0 8.2 1.5 5.2 1.21
Burke BadenhopALAmr2731011001 9.4 3.7 13.4 6.6 0.3 1.8 1.46
Andrew BaileyBREcl2600013000 7.4 7.4 15.4 10.6 1.1 1.4 1.65
Brian BannisterVARsp2930035003 8.4 2.5 11.4 4.6 0.5 1.8 1.21
Daniel BardBREmr2500000100 12.7 7.1 19.9 11.1 6.4 1.6 2.21
Josh BeckettMINsp3061010011 7.7 2.3 10.2 7.7 0.6 3.3 1.12
Erik Bedard*MINsp3121101000 9.3 3.6 13.0 7.8 1.0 2.1 1.44
Joe Beimel*OUTmr3300110201 9.8 2.5 13.1 4.9 0.8 2.0 1.36
Heath BellBEAcl3210200000 6.5 4.5 11.0 12.7 1.6 2.8 1.23
Brad BergesenWINsp2443020004 10.0 2.8 13.3 6.1 0.5 2.2 1.42
Rafael BetancourtLEBmr3511200001 4.5 2.5 7.0 9.0 0.5 3.6 0.78
Joe BlantonJERsp2921031003 13.6 2.8 16.8 8.2 1.9 2.9 1.82
Blaine BoyerGETmr2810032001 6.6 4.4 13.1 2.2 0.7 0.5 1.22
Dallas Braden*BREsp2612020012 11.6 2.5 14.4 4.9 0.5 1.9 1.57
Clay BuchholzLEBsp2500000000 8.8 2.5 11.2 6.3 1.1 2.6 1.25
Mark Buehrle*BEAsp3112000002 9.7 1.0 10.6 4.8 1.3 5.1 1.18
Jason BulgerWINmr3120110000 2.4 3.3 6.2 9.0 0.5 2.7 0.63
A.J. BurnettJERsp3342135031 12.8 4.1 17.4 7.4 2.3 1.8 1.88
Sean Burnett*VARmr2720101001 9.0 4.3 13.3 5.9 1.2 1.4 1.48
Jared BurtonBEAmr2900001000 10.0 7.0 17.0 12.0 0.0 1.7 1.89
Matt CainJERsp2521034011 8.9 3.2 12.5 6.3 0.7 2.0 1.34
Chris CarpenterALAsp3512030002 8.0 1.0 9.4 7.0 0.6 6.9 1.00
Randy Choate*ALAmr3400000000 6.8 2.3 9.0 9.0 0.0 4.0 1.00
Tyler ClippardLEBmr2501010202 3.5 2.1 6.0 9.1 0.7 4.3 0.62
Phil Coke*GETmr2710120000 13.5 4.8 19.9 4.8 4.8 1.0 2.03
Clay CondreyWINmr3400002001 11.1 2.8 13.8 5.5 1.4 2.0 1.54
Aaron CookBEAsp3131001021 10.7 3.1 13.8 2.9 1.4 0.9 1.53
Francisco CorderoLEBcl3501001001 11.0 4.5 15.5 9.8 0.0 2.2 1.73
Lance CormierMINmr2910003001 12.3 2.0 14.3 4.4 0.4 2.2 1.59
Manuel CorpasBEAmr2700000000 19.3 0.0 19.3 7.7 3.999.0 2.14
Kevin CorreiaMINsp2930205003 11.4 3.5 14.9 5.9 0.9 1.7 1.66
Kyle DaviesTIGsp2690037015 9.3 6.1 15.8 5.9 1.0 1.0 1.70
Jorge de la Rosa*LEBsp2900321002 12.8 5.7 19.0 9.7 2.3 1.7 2.05
Manny DelcarmenBREmr2800000000 7.7 1.9 9.6 3.9 1.9 2.0 1.07
Elmer DessensJERmr3900210010 10.0 3.1 13.9 3.1 2.3 1.0 1.46
Octavio DotelJERmr3610111100 6.2 5.4 12.3 9.3 0.8 1.7 1.29
Scott Downs*MINmr3400000010 9.0 0.0 9.0 8.4 0.099.0 1.00
Zach Duke*WINsp2701111023 10.7 3.9 14.8 4.0 1.8 1.0 1.62
Chad DurbinBREmr3201011001 7.6 4.2 12.5 7.6 1.4 1.8 1.31
Sergio Escalona*MICmr2511001000 8.3 4.2 12.5 10.4 2.1 2.5 1.38
Dana Eveland*TIGsp2600000000 12.7 11.1 23.8 4.8 0.0 0.4 2.65
Scott Eyre*LEBmr3800001000 12.0 3.0 15.0 15.0 0.0 5.0 1.67
Scott FeldmanGETsp27101021111 10.7 2.6 13.4 5.3 1.0 2.1 1.47
Pedro Feliciano*GETmr3302000210 6.3 3.2 9.5 9.1 2.5 2.9 1.05
Neftali FelizGETmr2200001002 3.9 2.9 6.8 9.6 0.0 3.3 0.75
Doug FisterBREsp2621031011 11.5 2.5 14.5 4.9 2.0 1.9 1.56
Frank FranciscoMINcl3000012000 4.4 3.1 8.2 9.4 0.6 3.0 0.84
Jason FrasorBREmr3200000000 5.1 1.3 6.4 8.4 0.3 6.3 0.71
Jeff FulchinoMICmr3001310022 6.5 4.3 11.2 5.8 0.7 1.3 1.20
Gio Gonzalez*GETsp2430002031 14.0 5.1 19.1 11.6 4.4 2.3 2.13
Tom Gorzelanny*GETmr2720000010 13.9 5.2 19.2 10.5 2.6 2.0 2.13
John Grabow*BREmr3100000011 8.5 4.3 12.8 5.7 0.7 1.3 1.42
Luke GregersonVARmr2610201011 12.3 3.3 15.6 12.3 0.5 3.7 1.74
Zack GreinkeBEAsp2620021022 6.4 2.3 8.9 8.7 0.5 3.7 0.97
Juan GutierrezMICmr2650111001 13.2 6.3 20.1 8.2 1.9 1.3 2.16
Joel HanrahanBREmr2821213010 11.5 6.5 18.4 10.4 0.4 1.6 2.00
J.A. Happ*JERsp2731100000 7.3 2.6 9.9 8.6 1.3 3.3 1.10
Aaron HarangMICsp3233101001 10.0 1.2 11.2 7.4 1.6 6.4 1.24
Rich HardenMICsp2833121012 7.2 4.4 11.9 11.3 1.5 2.6 1.29
Dan HarenJERsp2971114003 8.2 1.9 10.2 8.1 0.9 4.3 1.12
Blake HawksworthVARmr2701010000 6.8 6.8 16.9 10.1 0.0 1.5 1.50
Mark Hendrickson*TIGmr3650110011 9.2 3.4 12.7 5.1 1.7 1.5 1.40
Felix HernandezTIGsp2451005002 7.7 1.7 9.4 8.7 0.7 5.0 1.04
Daniel Ray Herrera*MICmr2501400011 10.5 5.3 15.8 5.9 2.0 1.1 1.76
Luke HochevarVARsp2621003012 11.7 2.7 14.4 6.4 2.0 2.3 1.60
Trevor HoffmanWINcl4200010010 3.6 2.1 6.2 5.2 0.0 2.5 0.63
J.P. Howell*BEAmr2710010210 8.3 2.6 11.3 10.5 0.8 4.0 1.21
Bob HowryOUTmr3600201000 5.3 4.0 9.3 9.7 0.9 2.4 1.03
Phil HughesTIGmr2430211100 8.1 2.8 11.4 9.9 0.9 3.5 1.21
Edwin JacksonMICsp2661051061 8.6 2.4 11.6 6.4 0.5 2.7 1.22
Chris JakubauskasOUTmr3131204001 12.3 3.1 15.4 5.1 1.4 1.7 1.71
Bobby JenksTIGcl2900000000 6.6 1.5 8.0 6.6 1.5 4.5 0.89
Josh JohnsonALAsp2664066001 8.4 3.1 12.1 9.1 0.4 3.0 1.27
Randy Johnson*JERsp4600002100 13.2 6.6 19.8 11.6 1.1 1.8 2.20
Jair JurrjensVARsp2464314004 9.1 2.6 11.9 5.0 1.4 1.9 1.30
Kenshinaaa KawakamiWINsp3570012010 11.4 3.2 14.9 5.2 1.0 1.6 1.62
Kyle KendrickWINmr2500000000 23.1 7.7 30.9 3.9 0.0 0.5 3.43
Aaron Laffey*BEAsp2510000001 11.5 5.7 17.2 3.3 0.8 0.6 1.91
John Lannan*WINsp2570121020 8.9 2.6 11.7 3.1 1.0 1.2 1.28
Mat LatosBEAsp2210000000 6.3 1.5 7.8 5.5 1.1 3.8 0.86
Brandon LeagueWINmr2731002010 7.2 2.8 9.9 10.5 0.6 3.8 1.10
Ted Lilly*MINsp3422120021 7.8 1.1 9.1 6.6 1.9 6.0 0.99
Francisco Liriano*TIGsp2612243021 11.1 3.3 15.0 6.8 1.5 2.1 1.59
Kyle LohseBEAsp3101011004 11.2 3.5 14.9 4.7 1.2 1.3 1.63
Mark LoweTIGmr2701101011 9.8 3.8 13.5 8.6 0.8 2.3 1.50
Mike MacDougalGETcl3302011001 6.8 2.9 10.1 3.9 1.4 1.3 1.07
Ryan MadsonBEAmr2910010002 6.4 2.1 9.0 7.7 0.4 3.6 0.95
John MaineGETsp2901020002 7.6 2.4 10.9 5.2 0.0 2.2 1.11
Jason MarquisOUTsp3150001012 9.3 3.6 12.9 4.6 0.6 1.3 1.44
Sean Marshall*GETmr2742001022 11.8 4.0 15.9 5.4 2.1 1.4 1.76
J.D. MartinMICsp2700040002 14.1 2.1 18.0 3.9 3.0 1.8 1.81
Shairon MartisJERsp2351003002 11.0 5.5 16.5 2.8 2.0 0.5 1.83
Justin MastersonVARmr2512152002 7.4 3.2 11.9 7.1 0.5 2.3 1.18
Brandon McCarthyGETsp2642010003 12.8 4.9 18.0 3.0 1.5 0.6 1.96
James McDonaldBEAmr2530005005 12.3 6.7 18.9 6.7 0.7 1.0 2.10
Brandon MeddersMICmr3000000011 7.7 6.1 13.8 5.5 0.6 0.9 1.53
Cla MeredithGETmr27110011013 8.8 2.6 11.7 4.0 0.4 1.6 1.26
Dan Meyer*MINmr2800000000 7.6 3.5 11.1 6.2 2.1 1.8 1.23
Jose Mijares*TIGmr2501120000 12.2 4.8 17.9 9.6 1.3 2.0 1.89
Andrew Miller*VARsp2501102022 9.0 6.4 15.4 5.3 0.5 0.8 1.71
Trever Miller*WINmr3701000020 6.8 1.7 8.4 8.4 0.0 5.0 0.94
Pat Misch*GETmr2852011004 10.0 3.9 14.1 3.7 2.0 1.0 1.55
Brandon MorrowTIGcl2510000010 9.4 5.1 14.6 10.3 1.7 2.0 1.62
Charlie MortonGETsp2630121010 13.5 8.1 22.3 5.7 1.7 0.7 2.40
Guillermo MotaWINmr3610000002 11.9 1.6 13.5 4.9 1.6 3.0 1.50
Jamie Moyer*OUTsp4721140011 9.9 2.1 12.6 4.1 2.0 1.9 1.34
Edward MujicaMICmr2600000010 9.0 1.0 10.0 4.0 0.5 4.0 1.11
Brett MyersGETsp2900040000 9.6 2.4 14.4 9.0 1.8 3.8 1.33
Fu-Te Ni*VARmr2700000000 4.9 7.4 12.3 2.5 0.0 0.3 1.36
Bud NorrisVARsp2510000010 9.2 5.1 14.3 6.6 2.0 1.3 1.58
Darren O'DayWINmr2720211000 7.6 4.2 12.7 13.5 1.7 3.2 1.31
Ross OhlendorfLEBsp2723160013 9.6 3.1 13.5 5.5 1.9 1.8 1.42
Hideki Okajima*ALAmr3400100000 6.0 5.3 11.3 9.0 1.5 1.7 1.25
Scott Olsen*TIGsp2600001000 14.5 6.9 21.5 2.1 0.7 0.3 2.38
Roy OswaltLEBsp3210142001 10.6 2.0 13.1 6.5 0.5 3.2 1.41
Vicente PadillaBREsp3202240000 9.5 3.8 13.9 6.0 0.8 1.6 1.48
Matt PalmerMINmr3132020000 6.5 3.4 10.3 4.5 0.7 1.3 1.10
Jonathan PapelbonMICcl2930100000 6.4 1.2 7.5 10.3 0.0 8.7 0.84
Chan Ho ParkJERmr3711011011 8.2 3.6 12.1 9.4 0.3 2.6 1.31
Felipe PaulinoBEAsp2611100000 11.0 3.3 14.3 9.0 1.2 2.8 1.59
Carl PavanoMICsp3481131031 8.9 1.3 10.5 6.3 0.9 4.7 1.13
Ryan PerryTIGmr2300002003 6.0 3.4 9.5 7.8 0.9 2.3 1.05
Yusmeiro PetitBEAsp2510000000 8.8 2.6 11.4 5.9 1.5 2.2 1.27
Joel PineiroOUTsp3142023015 9.0 2.0 11.2 4.9 0.6 2.4 1.22
Renyel Pinto*OUTmr2700000002 6.8 6.8 13.5 7.5 0.8 1.1 1.50
Rick PorcelloALAsp2122211000 9.9 1.5 11.5 4.3 1.6 2.9 1.27
David Price*ALAsp2413110001 8.4 2.2 10.8 7.6 1.1 3.4 1.18
J.J. PutzMICmr3300100000 0.0 18.0 18.0 0.0 0.0 0.0 2.00
Tim ReddingOUTsp3231410011 10.0 4.5 14.7 5.2 0.9 1.1 1.61
Clayton Richard*VARsp2651122111 11.4 4.8 16.5 7.3 1.1 1.5 1.80
Scott RichmondMICsp3020202012 8.4 2.9 11.3 6.8 1.7 2.4 1.25
Mariano RiveraALAcl4011001010 6.5 1.0 7.5 8.9 0.7 8.7 0.84
David RobertsonLEBmr2500001000 3.4 5.1 8.4 15.2 0.0 3.0 0.94
Fernando RodneyLEBcl3300001001 9.7 2.5 12.2 7.1 1.0 2.8 1.36
Wandy Rodriguez*BREsp3111021001 7.2 2.4 9.8 8.2 0.8 3.4 1.06
Sergio RomoLEBmr2700000000 0.0 7.7 7.7 11.6 0.0 1.5 0.86
Anibal SanchezLEBsp2600010002 8.3 3.5 12.0 7.0 1.0 2.0 1.31
Joe Saunders*BREsp2921121001 10.6 2.9 13.7 4.7 2.1 1.6 1.49
Bobby Seay*GETmr3210012000 6.3 1.7 8.6 8.0 0.6 4.7 0.89
George Sherrill*JERcl3331300000 8.2 3.3 11.5 7.6 0.3 2.3 1.28
Joe SmithGETmr2610100001 8.6 4.6 13.2 8.6 1.1 1.9 1.47
Joakim SoriaLEBcl2600000000 5.1 1.7 6.9 11.1 0.9 6.5 0.76
Craig StammenGETsp2630024021 10.2 2.0 12.7 4.8 1.4 2.3 1.36
Tim StaufferVARsp2821110000 11.3 3.2 15.1 3.8 2.2 1.2 1.62
Mitch Stetter*WINmr2910000100 9.0 2.0 11.0 8.0 1.0 4.0 1.22
Brian StokesMICmr3021220012 3.9 2.4 7.0 5.2 0.0 2.1 0.71
Huston StreetALAcl2630100000 7.4 4.4 11.8 11.3 1.5 2.6 1.31
Robinson TejedaMINmr2800014113 3.6 3.9 7.8 14.2 0.0 3.6 0.83
Brad ThompsonOUTmr2800013000 7.1 1.8 9.2 3.0 1.8 1.7 0.99
Matt Thornton*BREmr3301000000 8.3 3.4 11.8 9.8 0.5 2.9 1.31
Ramon TroncosoALAmr2730011000 9.0 4.0 13.5 7.5 0.5 1.9 1.44
Koji UeharaWINsp3510000003 5.6 2.7 8.3 6.5 0.9 2.4 0.92
Claudio VargasJERmr3200010000 3.2 1.6 6.4 6.4 0.0 4.0 0.53
Carlos VillanuevaLEBmr2610002004 7.9 3.3 11.2 6.6 0.8 2.0 1.25
Chris VolstadMINsp2351030032 7.7 3.4 11.4 5.6 1.4 1.7 1.23
Adam WainwrightVARsp2831211002 8.3 2.7 11.2 7.8 1.1 2.9 1.22
Tim WakefieldWINsp4321044000 8.7 2.6 12.2 4.7 0.4 1.8 1.26
Jeff WeaverVARmr3310011002 12.3 3.3 16.0 7.8 2.9 2.4 1.73
Jered WeaverLEBsp2730231012 9.3 2.7 12.3 7.2 1.0 2.7 1.33
Sean West*TIGsp2414112004 9.5 4.4 14.1 4.9 0.7 1.1 1.55
Dan WheelerWINmr3202000001 7.5 1.9 9.4 8.8 1.9 4.7 1.05
Randyaaa Williams*MICmr3400031001 8.3 3.0 13.5 6.8 1.5 2.3 1.25
Brian WilsonVARcl2800011000 8.6 2.7 11.7 8.1 0.0 3.0 1.25
Randy Wolf*OUTsp3310220014 8.0 3.2 11.4 6.7 1.3 2.1 1.24
Kerry WoodJERcl3301122000 7.7 5.8 14.8 8.4 1.3 1.4 1.50
Jamey WrightBEAmr3500121004 10.7 5.6 17.1 7.9 1.2 1.4 1.81
Michael WuertzJERmr3110000010 5.1 1.3 6.5 13.5 1.110.0 0.72
Carlos ZambranoOUTsp2923014022 9.5 5.9 15.6 7.9 1.4 1.4 1.71
Jordan ZimmermannLEBsp2400000001 9.7 1.7 11.4 7.6 0.8 4.5 1.27
Barry Zito*WINsp3230121000 11.1 2.1 13.4 5.9 2.2 2.8 1.46
Joel ZumayaTIGmr2500212001 13.5 5.3 19.2 9.0 1.6 1.7 2.09

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alfredo AcevesVARmr27 .61466 .25835 .37635 .376 7.6 2.9 2.58 2.35
Mike AdamsMINmr31 .48243 .27920 .28620 .286 4.3 2.1 2.07 1.45
Jeremy Affeldt*BREmr31 .70549 .22431 .43733 .465 7.1 3.7 3.58 4.19
Brett Anderson*ALAsp22 .721217 .295139 .448140 .452 37.6 4.5 4.13 3.77
Burke BadenhopALAmr27 .666108 .32457 .38358 .389 14.8 3.8 3.49 4.02
Andrew BaileyBREcl26 .68042 .28634 .43035 .443 8.8 4.7 4.18 5.06
Brian BannisterVARsp29 .622187 .26785 .35788 .370 21.7 3.4 3.08 3.13
Daniel BardBREmr251.28428 .28652 .88152 .881 19.215.3 13.73 13.73
Josh BeckettMINsp30 .611254 .276134 .372135 .375 30.0 3.0 2.74 2.63
Erik Bedard*MINsp31 .66853 .30231 .40331 .403 7.9 4.0 3.71 4.22
Joe Beimel*OUTmr33 .78138 .28923 .46924 .490 7.0 5.7 5.12 4.12
Heath BellBEAcl32 .65647 .25541 .44141 .441 8.8 3.5 3.25 3.32
Brad BergesenWINsp24 .724125 .32869 .41371 .425 19.8 4.6 4.15 4.27
Rafael BetancourtLEBmr35 .43843 .18619 .28419 .284 3.1 1.5 1.38 1.11
Joe BlantonJERsp29 .930197 .386159 .562162 .572 52.7 7.8 7.31 7.72
Blaine BoyerGETmr28 .62941 .19519 .35222 .407 5.2 3.8 3.39 3.71
Dallas Braden*BREsp26 .814247 .340150 .485152 .492 46.6 6.1 5.55 5.03
Clay BuchholzLEBsp25 .66082 .26845 .40945 .409 11.2 3.8 3.54 3.44
Mark Buehrle*BEAsp31 .755303 .290178 .471178 .471 42.8 4.1 3.66 3.77
Jason BulgerWINmr31 .38039 .10318 .26919 .284 1.9 0.9 0.79 0.82
A.J. BurnettJERsp33 .993200 .360183 .614186 .624 61.1 8.7 8.02 8.43
Sean Burnett*VARmr27 .73373 .27447 .46147 .461 13.0 5.1 4.58 4.48
Jared BurtonBEAmr29 .74823 .43519 .45219 .452 4.9 4.9 4.44 5.55
Matt CainJERsp25 .693233 .283134 .420137 .429 36.1 4.4 4.01 3.79
Chris CarpenterALAsp35 .593211 .27597 .344100 .355 21.5 2.7 2.46 2.39
Randy Choate*ALAmr34 .45011 .2734 .2504 .250 0.8 1.8 1.65 1.65
Tyler ClippardLEBmr25 .40656 .14324 .26425 .275 3.2 1.1 1.01 0.98
Phil Coke*GETmr271.24235 .31443 .78245 .818 15.712.9 11.25 13.00
Clay CondreyWINmr34 .89244 .31833 .56933 .569 10.0 6.9 6.24 5.41
