League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Alabama Braves 3.09371716545480.14581861651194015147
Minnesota Nice 3.52332121543478.24312011871383755346
Michigan Storm 3.88302416545487.14572262101513815933
Beartooth Ballhawks 4.12272714547486.24902452231563645767
Winnipeg Goldeyes 4.22322217547479.24862482251453056247
Lebanon Pretzel Eaters 4.51302415545475.14732492381553995431
Jersey Damage, Inc 4.53272718543476.25092732401764136740
Varsity Club Bashers 4.55272712541479.05062642421743516254
Chicago Outlaws 4.6422328544482.24842632491802986141
Beantown Brewers 4.77292518543474.04972642511773536343
Windsor Tigers 4.82173711542479.25022812572073785837
Gettysburg Cannons 5.3713416544469.25292962801883068554
Totals 4.33324324172648495749.258222996276719664324732540

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Alabama Braves5142710025132 8.6 2.2 11.1 7.5 1.0 3.4
Minnesota Nice4109121512371 8.1 2.6 10.9 7.1 1.0 2.7
Michigan Storm172117179033127 8.4 2.8 11.6 7.0 1.1 2.5
Beartooth Ballhawks475211021652 9.1 2.9 12.1 6.7 1.1 2.3
Winnipeg Goldeyes6159141413393 9.1 2.7 12.1 5.7 1.2 2.1
Lebanon Pretzel Eaters917220102861 9.0 2.9 12.2 7.6 1.0 2.6
Jersey Damage, Inc101671123229100 9.6 3.3 13.2 7.8 1.3 2.3
Varsity Club Bashers121672123127136 9.5 3.3 13.1 6.6 1.2 2.0
Chicago Outlaws12127191622081 9.0 3.4 12.6 5.6 1.1 1.7
Beantown Brewers618471119103 9.4 3.4 13.1 6.7 1.2 2.0
Windsor Tigers10136182412590 9.4 3.9 13.5 7.1 1.1 1.8
Gettysburg Cannons322122217349120 10.1 3.6 14.2 5.9 1.6 1.6
Totals98181871891821629711426 9.1 3.1 12.5 6.8 1.1 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alabama Braves .670 1.201405 .290807 .406821 .413197.2 3.6 3.33 3.38
Minnesota Nice .674 1.191407 .269828 .418838 .423199.0 3.7 3.37 3.24
Michigan Storm .708 1.251439 .277885 .431906 .442230.6 4.3 3.83 3.64
Beartooth Ballhawks .728 1.331463 .296914 .447921 .450233.1 4.3 3.88 4.02
Winnipeg Goldeyes .739 1.321505 .282921 .453936 .461245.4 4.6 4.14 4.10
Lebanon Pretzel Eaters .743 1.321405 .298935 .461952 .469251.0 4.8 4.28 3.96
Jersey Damage, Inc .780 1.441437 .3081023 .4851039 .493283.6 5.3 4.82 4.67
Varsity Club Bashers .768 1.421481 .300981 .471997 .478266.2 4.9 4.50 4.56
Chicago Outlaws .743 1.381534 .276959 .460971 .466255.5 4.7 4.29 4.22
Beantown Brewers .773 1.421450 .299986 .4781004 .487269.3 5.1 4.60 4.63
Windsor Tigers .750 1.481468 .302975 .459988 .465270.0 5.0 4.56 4.67
Gettysburg Cannons .837 1.531483 .2991071 .5141093 .524316.5 6.1 5.46 5.65
Totals .743 1.3517477 .29111285 .45711466 .4653008.7 4.7 4.24 4.21

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Alabama Braves545 .093440 .741292 5.45813 .224136.4 .645
Minnesota Nice543 .056433 .611242 4.5396 .154135.9 .633
Michigan Storm545 .093232 .593246 4.69928 .283139.7 .629
Beartooth Ballhawks547 .130430 .556255 4.77632 .421140.3 .631
Winnipeg Goldeyes547 .130426 .481285 5.36121 .344135.9 .633
Lebanon Pretzel Eaters545 .093221 .389272 5.07627 .355139.0 .623
Jersey Damage, Inc543 .056225 .463243 4.510636 .340146.8 .623
Varsity Club Bashers541 .019022 .407265 4.98228 .341145.1 .614
Chicago Outlaws544 .074226 .481208 3.96829 .426141.0 .621
Beantown Brewers543 .056325 .463275 5.16219 .306143.2 .625
Windsor Tigers542 .037126 .481204 3.810141 .406144.3 .610
Gettysburg Cannons544 .074019 .352209 3.95613 .232141.4 .618
Totals64849 .07628325 .5022996 4.6884293 .331140.7 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Alabama Braves1816 .8892 .111125813 .2245492 1.749 1.9
Minnesota Nice2321 .9132 .0879396 .1545480 1.551 1.6
Michigan Storm2716 .5937 .259229928 .28354125 2.349 2.6
Beartooth Ballhawks1914 .7374 .211137632 .4215494 1.747 2.0
Winnipeg Goldeyes2417 .7086 .250186121 .34454108 2.047 2.3
Lebanon Pretzel Eaters1915 .7892 .105157627 .35554107 2.049 2.2
Jersey Damage, Inc2418 .7504 .1671810636 .34054101 1.951 2.0
Varsity Club Bashers1712 .7064 .235138228 .3415499 1.853 1.9
Chicago Outlaws138 .6155 .38586829 .4265483 1.550 1.7
Beantown Brewers2018 .9002 .10096219 .3065490 1.751 1.8
Windsor Tigers2011 .5509 .4501010141 .40654106 2.052 2.0
Gettysburg Cannons126 .5005 .41775613 .23254101 1.950 2.0
Totals236172 .72952 .220154884293 .3316481186 1.8599 2.0