League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Alabama Braves | 3.09 | 37 | 17 | 16 | 54 | 5 | 480.1 | 458 | 186 | 165 | 119 | 401 | 51 | 47 |
| Minnesota Nice | 3.52 | 33 | 21 | 21 | 54 | 3 | 478.2 | 431 | 201 | 187 | 138 | 375 | 53 | 46 |
| Michigan Storm | 3.88 | 30 | 24 | 16 | 54 | 5 | 487.1 | 457 | 226 | 210 | 151 | 381 | 59 | 33 |
| Beartooth Ballhawks | 4.12 | 27 | 27 | 14 | 54 | 7 | 486.2 | 490 | 245 | 223 | 156 | 364 | 57 | 67 |
| Winnipeg Goldeyes | 4.22 | 32 | 22 | 17 | 54 | 7 | 479.2 | 486 | 248 | 225 | 145 | 305 | 62 | 47 |
| Lebanon Pretzel Eaters | 4.51 | 30 | 24 | 15 | 54 | 5 | 475.1 | 473 | 249 | 238 | 155 | 399 | 54 | 31 |
| Jersey Damage, Inc | 4.53 | 27 | 27 | 18 | 54 | 3 | 476.2 | 509 | 273 | 240 | 176 | 413 | 67 | 40 |
| Varsity Club Bashers | 4.55 | 27 | 27 | 12 | 54 | 1 | 479.0 | 506 | 264 | 242 | 174 | 351 | 62 | 54 |
| Chicago Outlaws | 4.64 | 22 | 32 | 8 | 54 | 4 | 482.2 | 484 | 263 | 249 | 180 | 298 | 61 | 41 |
| Beantown Brewers | 4.77 | 29 | 25 | 18 | 54 | 3 | 474.0 | 497 | 264 | 251 | 177 | 353 | 63 | 43 |
| Windsor Tigers | 4.82 | 17 | 37 | 11 | 54 | 2 | 479.2 | 502 | 281 | 257 | 207 | 378 | 58 | 37 |
| Gettysburg Cannons | 5.37 | 13 | 41 | 6 | 54 | 4 | 469.2 | 529 | 296 | 280 | 188 | 306 | 85 | 54 |
| Totals | 4.33 | 324 | 324 | 172 | 648 | 49 | 5749.2 | 5822 | 2996 | 2767 | 1966 | 4324 | 732 | 540 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Alabama Braves | 5 | 14 | 2 | 7 | 10 | 0 | 25 | 13 | 2 | 8.6 | 2.2 | 11.1 | 7.5 | 1.0 | 3.4 |
| Minnesota Nice | 4 | 10 | 9 | 12 | 15 | 1 | 23 | 7 | 1 | 8.1 | 2.6 | 10.9 | 7.1 | 1.0 | 2.7 |
| Michigan Storm | 17 | 21 | 17 | 17 | 9 | 0 | 33 | 12 | 7 | 8.4 | 2.8 | 11.6 | 7.0 | 1.1 | 2.5 |
| Beartooth Ballhawks | 4 | 7 | 5 | 21 | 10 | 2 | 16 | 5 | 2 | 9.1 | 2.9 | 12.1 | 6.7 | 1.1 | 2.3 |
| Winnipeg Goldeyes | 6 | 15 | 9 | 14 | 14 | 1 | 33 | 9 | 3 | 9.1 | 2.7 | 12.1 | 5.7 | 1.2 | 2.1 |
| Lebanon Pretzel Eaters | 9 | 17 | 2 | 20 | 10 | 2 | 8 | 6 | 1 | 9.0 | 2.9 | 12.2 | 7.6 | 1.0 | 2.6 |
| Jersey Damage, Inc | 10 | 16 | 7 | 11 | 23 | 2 | 29 | 10 | 0 | 9.6 | 3.3 | 13.2 | 7.8 | 1.3 | 2.3 |
| Varsity Club Bashers | 12 | 16 | 7 | 21 | 23 | 1 | 27 | 13 | 6 | 9.5 | 3.3 | 13.1 | 6.6 | 1.2 | 2.0 |
| Chicago Outlaws | 12 | 12 | 7 | 19 | 16 | 2 | 20 | 8 | 1 | 9.0 | 3.4 | 12.6 | 5.6 | 1.1 | 1.7 |
| Beantown Brewers | 6 | 18 | 4 | 7 | 11 | 1 | 9 | 10 | 3 | 9.4 | 3.4 | 13.1 | 6.7 | 1.2 | 2.0 |
| Windsor Tigers | 10 | 13 | 6 | 18 | 24 | 1 | 25 | 9 | 0 | 9.4 | 3.9 | 13.5 | 7.1 | 1.1 | 1.8 |
| Gettysburg Cannons | 3 | 22 | 12 | 22 | 17 | 3 | 49 | 12 | 0 | 10.1 | 3.6 | 14.2 | 5.9 | 1.6 | 1.6 |
| Totals | 98 | 181 | 87 | 189 | 182 | 16 | 297 | 114 | 26 | 9.1 | 3.1 | 12.5 | 6.8 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Alabama Braves | .670 | 1.20 | 1405 | .290 | 807 | .406 | 821 | .413 | 197.2 | 3.6 | 3.33 | 3.38 |
| Minnesota Nice | .674 | 1.19 | 1407 | .269 | 828 | .418 | 838 | .423 | 199.0 | 3.7 | 3.37 | 3.24 |
| Michigan Storm | .708 | 1.25 | 1439 | .277 | 885 | .431 | 906 | .442 | 230.6 | 4.3 | 3.83 | 3.64 |
| Beartooth Ballhawks | .728 | 1.33 | 1463 | .296 | 914 | .447 | 921 | .450 | 233.1 | 4.3 | 3.88 | 4.02 |
| Winnipeg Goldeyes | .739 | 1.32 | 1505 | .282 | 921 | .453 | 936 | .461 | 245.4 | 4.6 | 4.14 | 4.10 |
| Lebanon Pretzel Eaters | .743 | 1.32 | 1405 | .298 | 935 | .461 | 952 | .469 | 251.0 | 4.8 | 4.28 | 3.96 |
| Jersey Damage, Inc | .780 | 1.44 | 1437 | .308 | 1023 | .485 | 1039 | .493 | 283.6 | 5.3 | 4.82 | 4.67 |
| Varsity Club Bashers | .768 | 1.42 | 1481 | .300 | 981 | .471 | 997 | .478 | 266.2 | 4.9 | 4.50 | 4.56 |
| Chicago Outlaws | .743 | 1.38 | 1534 | .276 | 959 | .460 | 971 | .466 | 255.5 | 4.7 | 4.29 | 4.22 |
| Beantown Brewers | .773 | 1.42 | 1450 | .299 | 986 | .478 | 1004 | .487 | 269.3 | 5.1 | 4.60 | 4.63 |
| Windsor Tigers | .750 | 1.48 | 1468 | .302 | 975 | .459 | 988 | .465 | 270.0 | 5.0 | 4.56 | 4.67 |
| Gettysburg Cannons | .837 | 1.53 | 1483 | .299 | 1071 | .514 | 1093 | .524 | 316.5 | 6.1 | 5.46 | 5.65 |
| Totals | .743 | 1.35 | 17477 | .291 | 11285 | .457 | 11466 | .465 | 3008.7 | 4.7 | 4.24 | 4.21 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Alabama Braves | 54 | 5 | .093 | 4 | 40 | .741 | 292 | 5.4 | 58 | 13 | .224 | 136.4 | .645 |
| Minnesota Nice | 54 | 3 | .056 | 4 | 33 | .611 | 242 | 4.5 | 39 | 6 | .154 | 135.9 | .633 |
| Michigan Storm | 54 | 5 | .093 | 2 | 32 | .593 | 246 | 4.6 | 99 | 28 | .283 | 139.7 | .629 |
| Beartooth Ballhawks | 54 | 7 | .130 | 4 | 30 | .556 | 255 | 4.7 | 76 | 32 | .421 | 140.3 | .631 |
| Winnipeg Goldeyes | 54 | 7 | .130 | 4 | 26 | .481 | 285 | 5.3 | 61 | 21 | .344 | 135.9 | .633 |
| Lebanon Pretzel Eaters | 54 | 5 | .093 | 2 | 21 | .389 | 272 | 5.0 | 76 | 27 | .355 | 139.0 | .623 |
| Jersey Damage, Inc | 54 | 3 | .056 | 2 | 25 | .463 | 243 | 4.5 | 106 | 36 | .340 | 146.8 | .623 |
| Varsity Club Bashers | 54 | 1 | .019 | 0 | 22 | .407 | 265 | 4.9 | 82 | 28 | .341 | 145.1 | .614 |
| Chicago Outlaws | 54 | 4 | .074 | 2 | 26 | .481 | 208 | 3.9 | 68 | 29 | .426 | 141.0 | .621 |
| Beantown Brewers | 54 | 3 | .056 | 3 | 25 | .463 | 275 | 5.1 | 62 | 19 | .306 | 143.2 | .625 |
| Windsor Tigers | 54 | 2 | .037 | 1 | 26 | .481 | 204 | 3.8 | 101 | 41 | .406 | 144.3 | .610 |
| Gettysburg Cannons | 54 | 4 | .074 | 0 | 19 | .352 | 209 | 3.9 | 56 | 13 | .232 | 141.4 | .618 |
| Totals | 648 | 49 | .076 | 28 | 325 | .502 | 2996 | 4.6 | 884 | 293 | .331 | 140.7 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Alabama Braves | 18 | 16 | .889 | 2 | .111 | 12 | 58 | 13 | .224 | 54 | 92 | 1.7 | 49 | 1.9 |
| Minnesota Nice | 23 | 21 | .913 | 2 | .087 | 9 | 39 | 6 | .154 | 54 | 80 | 1.5 | 51 | 1.6 |
| Michigan Storm | 27 | 16 | .593 | 7 | .259 | 22 | 99 | 28 | .283 | 54 | 125 | 2.3 | 49 | 2.6 |
| Beartooth Ballhawks | 19 | 14 | .737 | 4 | .211 | 13 | 76 | 32 | .421 | 54 | 94 | 1.7 | 47 | 2.0 |
| Winnipeg Goldeyes | 24 | 17 | .708 | 6 | .250 | 18 | 61 | 21 | .344 | 54 | 108 | 2.0 | 47 | 2.3 |
| Lebanon Pretzel Eaters | 19 | 15 | .789 | 2 | .105 | 15 | 76 | 27 | .355 | 54 | 107 | 2.0 | 49 | 2.2 |
| Jersey Damage, Inc | 24 | 18 | .750 | 4 | .167 | 18 | 106 | 36 | .340 | 54 | 101 | 1.9 | 51 | 2.0 |
| Varsity Club Bashers | 17 | 12 | .706 | 4 | .235 | 13 | 82 | 28 | .341 | 54 | 99 | 1.8 | 53 | 1.9 |
| Chicago Outlaws | 13 | 8 | .615 | 5 | .385 | 8 | 68 | 29 | .426 | 54 | 83 | 1.5 | 50 | 1.7 |
| Beantown Brewers | 20 | 18 | .900 | 2 | .100 | 9 | 62 | 19 | .306 | 54 | 90 | 1.7 | 51 | 1.8 |
| Windsor Tigers | 20 | 11 | .550 | 9 | .450 | 10 | 101 | 41 | .406 | 54 | 106 | 2.0 | 52 | 2.0 |
| Gettysburg Cannons | 12 | 6 | .500 | 5 | .417 | 7 | 56 | 13 | .232 | 54 | 101 | 1.9 | 50 | 2.0 |
| Totals | 236 | 172 | .729 | 52 | .220 | 154 | 884 | 293 | .331 | 648 | 1186 | 1.8 | 599 | 2.0 |