League batting register -- National League
Regular season -- as of 9/26/2008
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Tony Abreu# | GRA | 3b | 23 | .242 | .286 | .275 | 91 | 22 | 3 | 0 | 0 | 6 | 9 | 3 | 3 | 9 | 0 | 0 |
| Alfredo Amezaga# | LEG | cf | 30 | .251 | .300 | .301 | 279 | 70 | 5 | 3 | 1 | 27 | 27 | 1 | 20 | 29 | 7 | 6 |
| Brian Anderson | RED | cf | 26 | .235 | .316 | .294 | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 |
| Garret Anderson* | PHI | lf | 36 | .301 | .330 | .508 | 425 | 128 | 27 | 5 | 17 | 62 | 75 | 0 | 21 | 52 | 0 | 0 |
| Josh Anderson* | FAI | cf | 25 | .395 | .438 | .465 | 43 | 17 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 6 | 1 | 0 |
| Robert Andino | RED | ss | 24 | .143 | .143 | .143 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Rick Ankiel* | LEG | rf | 28 | .282 | .305 | .494 | 156 | 44 | 9 | 0 | 8 | 22 | 28 | 0 | 6 | 39 | 0 | 1 |
| Rich Aurilia | FLY | 1b | 36 | .309 | .348 | .420 | 81 | 25 | 9 | 0 | 0 | 8 | 16 | 2 | 4 | 12 | 0 | 0 |
| Jeff Baker | PHI | rf | 27 | .207 | .263 | .253 | 87 | 18 | 1 | 0 | 1 | 7 | 7 | 1 | 7 | 27 | 0 | 0 |
| Jason Bartlett | RED | ss | 28 | .211 | .333 | .368 | 38 | 8 | 4 | 1 | 0 | 6 | 4 | 0 | 8 | 13 | 1 | 1 |
| Ronnie Belliard | NYH | 2b | 33 | .286 | .335 | .387 | 517 | 148 | 26 | 1 | 8 | 73 | 58 | 3 | 37 | 82 | 4 | 3 |
| Carlos Beltran# | LEG | cf | 31 | .252 | .331 | .467 | 587 | 148 | 38 | 5 | 26 | 91 | 90 | 1 | 72 | 125 | 37 | 9 |
| Yuniesky Betancourt | RED | ss | 26 | .304 | .329 | .457 | 490 | 149 | 34 | 1 | 13 | 55 | 50 | 3 | 17 | 55 | 1 | 1 |
| Casey Blake |   | 3b | 34 | .288 | .357 | .473 | 556 | 160 | 38 | 4 | 19 | 85 | 76 | 13 | 50 | 109 | 1 | 3 |
| Hank Blalock* | RED | 3b | 27 | .333 | .406 | .602 | 216 | 72 | 20 | 1 | 12 | 39 | 43 | 0 | 29 | 37 | 1 | 2 |
| Barry Bonds* | LEG | lf | 43 | .246 | .409 | .517 | 391 | 96 | 8 | 1 | 32 | 79 | 66 | 3 | 108 | 74 | 15 | 4 |
| Aaron Boone | GRA | 1b | 35 | .243 | .320 | .374 | 222 | 54 | 11 | 0 | 6 | 34 | 23 | 10 | 16 | 59 | 2 | 0 |
| Rob Bowen# | ESS | c | 27 | .224 | .327 | .420 | 143 | 32 | 7 | 0 | 7 | 19 | 20 | 1 | 22 | 58 | 1 | 1 |
| Milton Bradley# | MID | lf | 30 | .304 | .408 | .565 | 191 | 58 | 7 | 2 | 13 | 34 | 35 | 2 | 33 | 41 | 1 | 1 |
| Russell Branyan* | GRA | 3b | 32 | .195 | .277 | .474 | 190 | 37 | 4 | 2 | 15 | 31 | 41 | 1 | 21 | 86 | 0 | 0 |
| Ryan Braun | HOU | 3b | 24 | .318 | .376 | .542 | 437 | 139 | 23 | 6 | 21 | 77 | 86 | 11 | 31 | 92 | 9 | 2 |
| Eric Bruntlett | GRA | ss | 30 | .287 | .322 | .311 | 167 | 48 | 4 | 0 | 0 | 13 | 21 | 0 | 10 | 39 | 1 | 3 |
| John Buck | NYH | c | 27 | .177 | .272 | .331 | 130 | 23 | 5 | 0 | 5 | 15 | 15 | 7 | 10 | 35 | 0 | 0 |
| Travis Buck* | MIS | rf | 24 | .294 | .398 | .480 | 204 | 60 | 17 | 3 | 5 | 43 | 23 | 1 | 35 | 47 | 1 | 1 |
| Pat Burrell | FAI | lf | 31 | .252 | .378 | .462 | 476 | 120 | 25 | 3 | 23 | 76 | 82 | 6 | 94 | 126 | 0 | 0 |
| Brian Buscher* | WAR | 3b | 27 | .214 | .313 | .429 | 14 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Billy Butler | HOU | dh | 22 | .286 | .333 | .524 | 227 | 65 | 18 | 0 | 12 | 30 | 46 | 1 | 16 | 35 | 0 | 0 |
| Freddie Bynum* | GRA | lf | 28 | .208 | .243 | .453 | 106 | 22 | 9 | 4 | 3 | 18 | 10 | 1 | 4 | 35 | 3 | 0 |
| Melky Cabrera# | NYH | cf | 23 | .263 | .332 | .388 | 353 | 93 | 19 | 8 | 3 | 43 | 30 | 4 | 32 | 45 | 3 | 8 |
| Robinson Cano* | RED | 2b | 25 | .290 | .333 | .465 | 596 | 173 | 40 | 5 | 18 | 94 | 84 | 4 | 37 | 88 | 1 | 1 |
| Jorge Cantu | RED | 1b | 26 | .237 | .333 | .402 | 97 | 23 | 13 | 0 | 1 | 11 | 11 | 5 | 9 | 25 | 1 | 0 |
| Raul Casanova# |   | c | 35 | .149 | .245 | .383 | 47 | 7 | 2 | 0 | 3 | 3 | 7 | 0 | 6 | 13 | 0 | 0 |
| Luis Castillo# | GRA | 2b | 32 | .154 | .200 | .231 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Frank Catalanotto* | MIS | lf | 34 | .245 | .333 | .420 | 286 | 70 | 16 | 2 | 10 | 34 | 42 | 7 | 34 | 28 | 0 | 1 |
| Ronny Cedeno | RED | ss | 25 | .234 | .310 | .453 | 64 | 15 | 2 | 0 | 4 | 8 | 8 | 0 | 7 | 20 | 2 | 0 |
| Ryan Church* | HOU | lf | 29 | .295 | .353 | .518 | 498 | 147 | 52 | 4 | 17 | 91 | 66 | 8 | 39 | 110 | 0 | 7 |
| Jeffaaa Clement* | GRA | dh | 24 | .158 | .200 | .368 | 19 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 4 | 0 | 0 |
| Alex Cora* | WAR | 2b | 32 | .201 | .275 | .317 | 139 | 28 | 3 | 2 | 3 | 16 | 14 | 7 | 7 | 13 | 1 | 0 |
| Craig Counsell* | MIS | 3b | 37 | .205 | .307 | .283 | 283 | 58 | 8 | 4 | 2 | 26 | 23 | 2 | 40 | 48 | 2 | 2 |
| Carl Crawford* | RED | lf | 26 | .292 | .337 | .422 | 592 | 173 | 28 | 5 | 13 | 91 | 60 | 7 | 34 | 113 | 53 | 15 |
| Joe Crede | RED | 3b | 30 | .180 | .248 | .262 | 122 | 22 | 4 | 0 | 2 | 10 | 13 | 3 | 8 | 14 | 1 | 0 |
| Bobby Crosby | ESS | ss | 28 | .224 | .281 | .317 | 246 | 55 | 9 | 1 | 4 | 23 | 31 | 1 | 20 | 46 | 2 | 1 |
| Jose Cruz# | MIS | lf | 34 | .214 | .281 | .339 | 168 | 36 | 7 | 1 | 4 | 20 | 15 | 1 | 15 | 42 | 3 | 0 |
| Nelson Cruz | ESS | rf | 27 | .235 | .290 | .343 | 251 | 59 | 13 | 1 | 4 | 31 | 16 | 1 | 19 | 65 | 1 | 0 |
| Johnny Damon* | MID | dh | 34 | .246 | .318 | .378 | 439 | 108 | 25 | 3 | 9 | 72 | 36 | 1 | 47 | 77 | 11 | 5 |
| Alejandro De Aza* | FLY | cf | 24 | .277 | .277 | .277 | 47 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 0 | 0 |
| Carlos Delgado* | ESS | 1b | 36 | .235 | .295 | .460 | 494 | 116 | 28 | 1 | 27 | 61 | 83 | 6 | 38 | 112 | 1 | 1 |
| Matt Diaz | NYH | lf | 30 | .353 | .370 | .472 | 286 | 101 | 14 | 1 | 6 | 40 | 49 | 2 | 9 | 43 | 3 | 0 |
| Victor Diaz | PHI | rf | 26 | .400 | .500 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joe Dillon | GRA | lf | 32 | .388 | .447 | .518 | 85 | 33 | 9 | 1 | 0 | 11 | 13 | 3 | 6 | 19 | 0 | 0 |
| Ryan Doumit# | LEG | rf | 27 | .291 | .348 | .405 | 79 | 23 | 1 | 1 | 2 | 6 | 13 | 1 | 7 | 18 | 0 | 0 |
| J.D. Drew* | FLY | rf | 32 | .225 | .360 | .360 | 453 | 102 | 15 | 2 | 14 | 62 | 52 | 4 | 94 | 97 | 3 | 0 |
| Stephen Drew* | HOU | ss | 25 | .218 | .309 | .337 | 294 | 64 | 20 | 3 | 3 | 29 | 21 | 2 | 39 | 75 | 4 | 2 |
| Chris Duffy* | ESS | cf | 28 | .209 | .269 | .323 | 263 | 55 | 9 | 6 | 3 | 23 | 22 | 1 | 21 | 58 | 14 | 7 |
| Chris Duncan* | WAR | lf | 27 | .244 | .328 | .507 | 381 | 93 | 13 | 0 | 29 | 71 | 67 | 0 | 51 | 122 | 0 | 0 |
| Shelley Duncan | LEG | dh | 28 | .288 | .373 | .559 | 59 | 17 | 1 | 0 | 5 | 15 | 15 | 0 | 8 | 13 | 0 | 0 |
| Adam Dunn* | MID | lf | 28 | .235 | .357 | .561 | 503 | 118 | 23 | 3 | 45 | 94 | 96 | 4 | 94 | 184 | 1 | 0 |
| Damion Easley | LEG | 2b | 38 | .358 | .472 | .432 | 148 | 53 | 2 | 0 | 3 | 28 | 20 | 4 | 28 | 30 | 0 | 0 |
| David Eckstein | FAI | ss | 33 | .271 | .325 | .321 | 417 | 113 | 15 | 0 | 2 | 42 | 33 | 17 | 19 | 21 | 1 | 1 |
| Jacoby Ellsbury* | FAI | lf | 24 | .407 | .474 | .593 | 118 | 48 | 7 | 0 | 5 | 21 | 21 | 2 | 13 | 15 | 6 | 0 |
| Edwin Encarnacion | MID | 3b | 25 | .287 | .347 | .444 | 471 | 135 | 28 | 2 | 14 | 59 | 57 | 14 | 33 | 81 | 2 | 0 |
| Darin Erstad* | FLY | cf | 34 | .310 | .365 | .431 | 174 | 54 | 15 | 0 | 2 | 24 | 22 | 1 | 14 | 22 | 1 | 1 |
| Johnny Estrada# | HOU | c | 32 | .283 | .321 | .380 | 421 | 119 | 24 | 1 | 5 | 35 | 34 | 4 | 20 | 36 | 0 | 0 |
| Andre Ethier* | GRA | rf | 26 | .242 | .290 | .373 | 467 | 113 | 33 | 2 | 8 | 54 | 53 | 2 | 33 | 91 | 0 | 0 |
| Josh Fields | WAR | 3b | 25 | .306 | .359 | .613 | 222 | 68 | 15 | 1 | 17 | 51 | 48 | 2 | 18 | 72 | 0 | 0 |
| Chone Figgins# | NYH | 3b | 30 | .328 | .386 | .469 | 469 | 154 | 18 | 9 | 10 | 70 | 45 | 1 | 44 | 90 | 49 | 22 |
| Jesus Flores | ESS | c | 23 | .204 | .244 | .286 | 196 | 40 | 10 | 0 | 2 | 8 | 17 | 3 | 8 | 55 | 1 | 0 |
| Cliff Floyd* | FAI | rf | 35 | .223 | .297 | .302 | 278 | 62 | 10 | 0 | 4 | 22 | 33 | 2 | 28 | 53 | 0 | 0 |
| Ryan Freel | MID | cf | 32 | .291 | .366 | .427 | 199 | 58 | 7 | 4 | 4 | 29 | 17 | 5 | 19 | 35 | 6 | 6 |
| Sam Fuld* | RED | rf | 26 | .167 | .375 | .500 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nomar Garciaparra | MID | 1b | 34 | .249 | .279 | .352 | 378 | 94 | 21 | 0 | 6 | 32 | 43 | 1 | 16 | 38 | 1 | 1 |
| Joey Gathright* | ESS | lf | 27 | .345 | .404 | .445 | 238 | 82 | 10 | 1 | 4 | 27 | 29 | 2 | 24 | 36 | 7 | 4 |
| Esteban German | ESS | 2b | 30 | .235 | .347 | .331 | 366 | 86 | 8 | 3 | 7 | 40 | 38 | 9 | 54 | 55 | 19 | 9 |
| Troy Glaus | MIS | 3b | 31 | .270 | .374 | .537 | 389 | 105 | 18 | 1 | 28 | 68 | 77 | 2 | 67 | 106 | 0 | 0 |
| Ross Gload* | PHI | 1b | 32 | .331 | .357 | .496 | 121 | 40 | 5 | 0 | 5 | 15 | 17 | 1 | 5 | 16 | 0 | 0 |
| Alex Gonzalez | MID | ss | 31 | .278 | .321 | .486 | 288 | 80 | 20 | 2 | 12 | 34 | 41 | 4 | 15 | 64 | 0 | 0 |
| Ruben Gotay# | FAI | 2b | 25 | .253 | .315 | .413 | 150 | 38 | 10 | 1 | 4 | 19 | 19 | 0 | 14 | 30 | 1 | 0 |
| Shawn Green* | HOU | rf | 35 | .233 | .313 | .340 | 103 | 24 | 4 | 2 | 1 | 15 | 5 | 0 | 12 | 17 | 3 | 0 |
| Khalil Greene | NYH | ss | 28 | .252 | .286 | .503 | 626 | 158 | 52 | 3 | 33 | 81 | 117 | 6 | 25 | 142 | 9 | 1 |
| Gabe Gross* | LEG | rf | 28 | .250 | .333 | .292 | 24 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 6 | 3 | 1 |
| Mark Grudzielanek | MIS | 2b | 38 | .303 | .339 | .443 | 449 | 136 | 26 | 2 | 11 | 47 | 57 | 6 | 20 | 61 | 0 | 1 |
| Vladimir Guerrero | HOU | rf | 32 | .307 | .357 | .481 | 638 | 196 | 41 | 2 | 22 | 113 | 74 | 8 | 43 | 80 | 0 | 0 |
| Carlos Guillen# | LEG | ss | 32 | .306 | .346 | .501 | 621 | 190 | 36 | 8 | 23 | 97 | 121 | 2 | 42 | 96 | 23 | 7 |
| Jose Guillen | LEG | rf | 32 | .297 | .346 | .422 | 562 | 167 | 23 | 1 | 15 | 81 | 76 | 17 | 30 | 115 | 13 | 2 |
| Franklin Gutierrez | FAI | rf | 25 | .254 | .325 | .423 | 71 | 18 | 2 | 2 | 2 | 12 | 10 | 0 | 8 | 20 | 0 | 0 |
| Cristian Guzman# | GRA | ss | 30 | .366 | .408 | .526 | 194 | 71 | 5 | 10 | 2 | 33 | 31 | 2 | 13 | 23 | 0 | 1 |
| Tony Gwynn* | MIS | cf | 25 | .282 | .352 | .344 | 131 | 37 | 4 | 2 | 0 | 17 | 9 | 0 | 14 | 26 | 5 | 1 |
| Jerry Hairston | FLY | 2b | 32 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Hall | RED | c | 32 | .295 | .355 | .330 | 112 | 33 | 4 | 0 | 0 | 12 | 16 | 0 | 11 | 9 | 0 | 0 |
| Josh Hamilton* | NYH | cf | 27 | .280 | .350 | .564 | 289 | 81 | 16 | 3 | 20 | 44 | 49 | 1 | 31 | 53 | 1 | 0 |
| Jack Hannahan* | GRA | 3b | 28 | .402 | .487 | .636 | 132 | 53 | 16 | 0 | 5 | 28 | 29 | 0 | 23 | 34 | 1 | 0 |
| J.J. Hardy | WAR | ss | 25 | .257 | .305 | .390 | 615 | 158 | 31 | 0 | 17 | 77 | 99 | 2 | 42 | 91 | 1 | 0 |
| Brendan Harris | WAR | ss | 27 | .375 | .414 | .559 | 288 | 108 | 20 | 0 | 11 | 52 | 47 | 4 | 18 | 54 | 0 | 1 |
| Willie Harris* | PHI | lf | 30 | .300 | .390 | .465 | 273 | 82 | 18 | 6 | 5 | 66 | 46 | 3 | 38 | 55 | 22 | 9 |
| Scott Hatteberg* | PHI | 1b | 38 | .263 | .345 | .425 | 179 | 47 | 10 | 2 | 5 | 22 | 30 | 1 | 23 | 17 | 0 | 0 |
| Nathan Haynes* | MIS | cf | 28 | .273 | .333 | .273 | 22 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 |
| Wes Helms | WAR | 3b | 32 | .303 | .348 | .605 | 119 | 36 | 12 | 0 | 8 | 22 | 30 | 2 | 8 | 20 | 0 | 0 |
| Jeremy Hermida* | WAR | rf | 24 | .285 | .371 | .455 | 453 | 129 | 33 | 4 | 12 | 67 | 73 | 3 | 60 | 104 | 1 | 1 |
| Mike Hessman | WAR | 1b | 30 | .333 | .394 | 1.033 | 30 | 10 | 0 | 0 | 7 | 8 | 11 | 0 | 3 | 8 | 0 | 0 |
| Eric Hinske* | GRA | 1b | 30 | .213 | .328 | .465 | 155 | 33 | 8 | 5 | 7 | 18 | 31 | 4 | 23 | 51 | 1 | 0 |
| Matt Holliday | PHI | lf | 28 | .304 | .371 | .511 | 667 | 203 | 37 | 4 | 31 | 120 | 129 | 12 | 65 | 146 | 6 | 4 |
| Norris Hopper | FLY | cf | 29 | .383 | .405 | .483 | 201 | 77 | 14 | 3 | 0 | 35 | 26 | 3 | 5 | 26 | 6 | 1 |
| Ryan Howard* | FAI | 1b | 28 | .278 | .382 | .594 | 572 | 159 | 30 | 2 | 49 | 113 | 125 | 6 | 92 | 226 | 0 | 0 |
| Chin-Lung Hu | FAI | ss | 24 | .276 | .300 | .276 | 29 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
| Orlando Hudson# | ESS | 2b | 30 | .251 | .330 | .378 | 518 | 130 | 22 | 10 | 8 | 82 | 32 | 0 | 62 | 89 | 5 | 4 |
| Aubrey Huff* | FLY | dh | 31 | .243 | .307 | .351 | 239 | 58 | 11 | 3 | 3 | 26 | 31 | 1 | 21 | 40 | 0 | 0 |
| Torii Hunter | MIS | cf | 32 | .288 | .322 | .534 | 513 | 148 | 44 | 2 | 26 | 76 | 93 | 6 | 22 | 91 | 3 | 1 |
| Brandon Inge | ESS | 3b | 31 | .256 | .318 | .374 | 441 | 113 | 26 | 1 | 8 | 47 | 48 | 5 | 36 | 133 | 6 | 1 |
| Akinori Iwamura* | WAR | 3b | 29 | .267 | .348 | .408 | 483 | 129 | 23 | 9 | 9 | 89 | 51 | 1 | 62 | 120 | 14 | 5 |
| Cesar Izturis# | RED | ss | 28 | .196 | .232 | .249 | 285 | 56 | 10 | 1 | 1 | 17 | 15 | 0 | 14 | 17 | 1 | 2 |
| Conor Jackson | RED | 1b | 26 | .279 | .381 | .467 | 366 | 102 | 22 | 1 | 15 | 65 | 64 | 2 | 60 | 53 | 4 | 1 |
| Mike Jacobs* | MID | 1b | 27 | .274 | .308 | .517 | 350 | 96 | 25 | 0 | 20 | 43 | 53 | 0 | 17 | 91 | 0 | 0 |
| D'Angelo Jimenez# | GRA | ss | 30 | .252 | .326 | .358 | 123 | 31 | 10 | 0 | 1 | 14 | 8 | 0 | 14 | 26 | 1 | 0 |
| Dan Johnson* | MIS | 1b | 28 | .254 | .347 | .432 | 433 | 110 | 27 | 1 | 16 | 61 | 59 | 0 | 64 | 94 | 0 | 0 |
| Brandon Jones* | FAI | lf | 24 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacque Jones* | ESS | cf | 33 | .273 | .316 | .396 | 447 | 122 | 31 | 6 | 4 | 50 | 42 | 0 | 31 | 81 | 1 | 1 |
| Jason Kendall | MID | c | 34 | .235 | .299 | .309 | 421 | 99 | 13 | 0 | 6 | 37 | 27 | 10 | 30 | 40 | 1 | 1 |
| Jeff Keppinger | GRA | ss | 28 | .365 | .435 | .510 | 263 | 96 | 23 | 3 | 3 | 44 | 38 | 8 | 27 | 16 | 4 | 1 |
| Ryan Klesko* | ESS | 1b | 37 | .261 | .349 | .418 | 383 | 100 | 26 | 5 | 8 | 51 | 43 | 1 | 51 | 79 | 1 | 0 |
| Paul Konerko | FLY | 1b | 32 | .279 | .364 | .534 | 513 | 143 | 32 | 0 | 33 | 90 | 107 | 2 | 71 | 92 | 0 | 0 |
| Casey Kotchman* | WAR | 1b | 25 | .284 | .362 | .471 | 482 | 137 | 41 | 5 | 13 | 64 | 51 | 3 | 56 | 55 | 1 | 1 |
| Jason Kubel* | MID | lf | 26 | .299 | .358 | .530 | 328 | 98 | 26 | 1 | 16 | 43 | 53 | 2 | 29 | 61 | 0 | 0 |
| Mike Lamb* | HOU | 3b | 32 | .283 | .379 | .380 | 237 | 67 | 6 | 1 | 5 | 28 | 36 | 2 | 37 | 32 | 0 | 0 |
| Adam LaRoche* | NYH | 1b | 28 | .232 | .299 | .382 | 581 | 135 | 36 | 0 | 17 | 65 | 76 | 2 | 57 | 155 | 0 | 0 |
| Derrek Lee | HOU | 1b | 32 | .316 | .401 | .513 | 228 | 72 | 15 | 0 | 10 | 46 | 32 | 2 | 33 | 56 | 1 | 0 |
| Fred Lewis* | WAR | rf | 27 | .289 | .377 | .381 | 97 | 28 | 4 | 1 | 1 | 14 | 6 | 3 | 12 | 21 | 3 | 1 |
| Kenny Lofton* | PHI | cf | 41 | .299 | .380 | .472 | 485 | 145 | 28 | 7 | 14 | 97 | 49 | 1 | 65 | 56 | 34 | 11 |
| Nook Logan |   | cf | 28 | .251 | .286 | .335 | 239 | 60 | 9 | 4 | 1 | 23 | 19 | 0 | 13 | 72 | 14 | 3 |
| Jose Lopez | HOU | 2b | 24 | .236 | .286 | .338 | 148 | 35 | 4 | 1 | 3 | 16 | 14 | 4 | 7 | 14 | 2 | 0 |
| Mark Loretta | PHI | ss | 36 | .282 | .342 | .374 | 393 | 111 | 19 | 1 | 5 | 49 | 55 | 7 | 32 | 43 | 0 | 0 |
| Mike Lowell | FLY | 3b | 34 | .349 | .393 | .577 | 395 | 138 | 19 | 4 | 21 | 78 | 83 | 6 | 27 | 53 | 1 | 0 |
| Ryan Ludwick | GRA | lf | 29 | .262 | .309 | .506 | 344 | 90 | 19 | 1 | 21 | 49 | 68 | 6 | 19 | 69 | 1 | 1 |
| Andy Marte | WAR | 3b | 24 | .222 | .300 | .222 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Russell Martin | GRA | c | 25 | .281 | .357 | .499 | 601 | 169 | 45 | 7 | 24 | 98 | 97 | 10 | 64 | 110 | 18 | 6 |
| Victor Martinez# | FLY | c | 29 | .304 | .370 | .536 | 586 | 178 | 44 | 1 | 30 | 97 | 110 | 7 | 58 | 94 | 0 | 0 |
| Jeff Mathis | HOU | c | 25 | .200 | .289 | .338 | 160 | 32 | 8 | 1 | 4 | 11 | 15 | 1 | 19 | 54 | 0 | 0 |
| Hideki Matsui* | MIS | lf | 34 | .255 | .353 | .453 | 501 | 128 | 31 | 4 | 20 | 75 | 71 | 4 | 75 | 72 | 1 | 0 |
| Kazuo Matsui# | GRA | 2b | 32 | .288 | .345 | .397 | 438 | 126 | 31 | 4 | 3 | 64 | 56 | 0 | 40 | 86 | 16 | 1 |
| Gary Matthews# | HOU | cf | 33 | .273 | .333 | .527 | 110 | 30 | 3 | 2 | 7 | 17 | 18 | 0 | 11 | 17 | 1 | 0 |
| Joe Mauer* | MIS | c | 25 | .254 | .347 | .420 | 429 | 109 | 27 | 4 | 12 | 58 | 58 | 3 | 61 | 51 | 3 | 2 |
| Brian McCann* | FAI | c | 24 | .273 | .317 | .433 | 480 | 131 | 37 | 2 | 12 | 60 | 63 | 3 | 31 | 71 | 0 | 0 |
| John McDonald | FLY | ss | 33 | .302 | .315 | .472 | 106 | 32 | 7 | 1 | 3 | 17 | 14 | 0 | 2 | 10 | 2 | 0 |
| Nate McLouth* | RED | cf | 26 | .240 | .309 | .400 | 350 | 84 | 19 | 5 | 9 | 52 | 49 | 6 | 32 | 88 | 14 | 1 |
| Doug Mientkiewicz* | NYH | 1b | 34 | .432 | .500 | .595 | 37 | 16 | 6 | 0 | 0 | 9 | 7 | 0 | 6 | 8 | 0 | 0 |
| Kevin Millar | PHI | 1b | 36 | .286 | .365 | .514 | 245 | 70 | 15 | 1 | 13 | 33 | 42 | 5 | 29 | 49 | 0 | 0 |
| Doug Mirabelli | PHI | c | 37 | .237 | .328 | .407 | 59 | 14 | 1 | 0 | 3 | 10 | 9 | 2 | 6 | 24 | 0 | 0 |
| Bengie Molina | WAR | c | 33 | .299 | .320 | .449 | 445 | 133 | 14 | 1 | 17 | 40 | 63 | 1 | 15 | 49 | 1 | 0 |
| Jose Molina | MID | c | 33 | .267 | .285 | .350 | 120 | 32 | 8 | 1 | 0 | 11 | 13 | 2 | 1 | 24 | 0 | 0 |
| Nyjer Morgan* |   | cf | 27 | .273 | .328 | .391 | 110 | 30 | 4 | 3 | 1 | 10 | 6 | 2 | 7 | 16 | 5 | 3 |
| Justin Morneau* | GRA | 1b | 27 | .263 | .338 | .452 | 334 | 88 | 10 | 4 | 15 | 53 | 48 | 2 | 37 | 45 | 0 | 1 |
| David Murphy* | FLY | cf | 26 | .324 | .405 | .351 | 37 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 11 | 0 | 0 |
| Matt Murton | ESS | rf | 26 | .243 | .303 | .375 | 251 | 61 | 12 | 0 | 7 | 29 | 38 | 0 | 22 | 56 | 0 | 0 |
| Xavier Nady | HOU | rf | 29 | .188 | .257 | .188 | 32 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | 0 | 0 |
| Mike Napoli | NYH | c | 26 | .216 | .344 | .486 | 148 | 32 | 8 | 1 | 10 | 18 | 28 | 3 | 27 | 48 | 5 | 1 |
| Greg Norton# | RED | dh | 35 | .247 | .341 | .414 | 215 | 53 | 10 | 1 | 8 | 31 | 27 | 0 | 31 | 67 | 0 | 0 |
| Augie Ojeda# | FAI | 2b | 33 | .253 | .356 | .345 | 87 | 22 | 4 | 2 | 0 | 9 | 5 | 0 | 14 | 18 | 1 | 0 |
| Magglio Ordonez | FLY | rf | 34 | .370 | .437 | .611 | 637 | 236 | 55 | 1 | 32 | 122 | 131 | 4 | 78 | 91 | 5 | 1 |
| Lyle Overbay* | GRA | 1b | 31 | .201 | .266 | .338 | 154 | 31 | 7 | 1 | 4 | 23 | 19 | 0 | 14 | 25 | 0 | 0 |
| Jerry Owens* | ESS | cf | 27 | .289 | .337 | .333 | 246 | 71 | 6 | 1 | 1 | 33 | 20 | 1 | 18 | 43 | 19 | 5 |
| Angel Pagan# | FLY | cf | 26 | .175 | .202 | .275 | 80 | 14 | 2 | 0 | 2 | 15 | 7 | 0 | 3 | 22 | 0 | 0 |
| Corey Patterson* | WAR | cf | 28 | .295 | .337 | .473 | 275 | 81 | 17 | 4 | 8 | 50 | 42 | 4 | 15 | 45 | 29 | 3 |
| Eric Patterson* | RED | lf | 25 | .250 | .333 | .250 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Josh Paul | RED | c | 33 | .161 | .229 | .161 | 31 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 14 | 1 | 1 |
| Ronny Paulino | WAR | c | 27 | .330 | .376 | .511 | 221 | 73 | 10 | 0 | 10 | 41 | 39 | 1 | 15 | 28 | 0 | 0 |
| Steve Pearce | NYH | rf | 25 | .200 | .226 | .200 | 30 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 1 |
| Dustin Pedroia | PHI | 2b | 24 | .303 | .364 | .422 | 545 | 165 | 39 | 1 | 8 | 70 | 65 | 7 | 48 | 58 | 4 | 0 |
| Brayan Pena# | RED | c | 26 | .294 | .333 | .294 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
| Carlos Pena* | HOU | 1b | 30 | .266 | .396 | .568 | 440 | 117 | 25 | 3 | 34 | 73 | 86 | 5 | 92 | 129 | 0 | 0 |
| Wily Mo Pena | PHI | lf | 26 | .275 | .315 | .385 | 218 | 60 | 9 | 3 | 3 | 23 | 24 | 1 | 12 | 78 | 0 | 2 |
