League batting register -- National League
Regular season -- as of 5/30/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Josh Anderson*WARlf27 .282 .313 .4171564477021100729105
Elvis AndrusLEGss21 .146 .260 .2078212201672112115
Alex Avila*REDc 23 .154 .290 .2312640100005800
Jeff BakerPHI2b29 .313 .360 .50080256031316241900
Rocco BaldelliPHIrf28 .244 .309 .51286212071717082100
Jason BartlettNYHss30 .337 .409 .51819967183437242233986
Jason BayFAIlf31 .288 .376 .61319155911744492296162
Carlos Beltran#LEGcf33 .294 .357 .422187551313302101925112
Yuniesky BetancourtWARss28 .159 .229 .1991762840115100162100
Casey BlakeWAR3b36 .263 .347 .41321356140638272265211
Hank Blalock*HOU1b29 .186 .225 .35197181331210052500
Geoff Blum#THU3b37 .227 .261 .2732251000210300
John Bowker*HAYlf26 .136 .296 .3182230203105400
Michael Brantley*WARcf23 .222 .222 .2221840001100510
Russell Branyan*GRA1b34 .263 .371 .62917546921732342285900
Ryan BraunHOUlf26 .326 .380 .53521570931040362184133
Reid Brignac*REDss24 .360 .407 .6002593016402500
Billy ButlerSAN1b24 .335 .425 .54020067200727340323100
Everth Cabrera#SANss23 .267 .351 .406180481142271302456103
Melky Cabrera#SANcf25 .232 .300 .34422452111425231223351
Miguel CabreraNYH1b27 .303 .360 .51421866190931414173740
Robinson Cano*RED2b27 .357 .417 .58818265202628351192202
Mike Carp*RED1b24 .286 .355 .5002883015312200
Jamey CarrollMID2b36 .250 .341 .275802020078291610
Frank Catalanotto*REDrf36 .238 .273 .5712151024401300
Ronny CedenoSANss27 .000 .000 .000200000000000
Shin-Soo Choo*NYHrf27 .305 .401 .53020061172843336285641
Ryan Church*NYHrf31 .273 .342 .384992711001017291921
Chris Coghlan*REDlf25 .356 .435 .60373265231512011700
Craig Counsell*MID2b39 .245 .299 .35815137102111181113102
Carl Crawford*REDlf28 .351 .431 .5091144060424170161762
Coco Crisp#PHIcf30 .189 .322 .400951853314141181262
Trevor Crowe#HAYlf26 .143 .200 .1431420001001510
Nelson CruzTHUrf29 .168 .281 .3141372350512233194020
Chris Davis*HOU1b24 .252 .313 .454119304161718294800
Rajai DavisPHIcf29 .340 .402 .502209712042313032035255
Greg Dobbs*RED3b31 .167 .167 .667610011100100
Ryan Doumit#LEGc 29 .222 .264 .3549922403911062110
J.D. Drew*HAYrf34 .309 .385 .5391524791820230203310
Stephen Drew*HOUss27 .167 .216 .295156269131416193000
Elijah DukesTHUrf26 .280 .344 .4321183382213150123000
Chris Duncan*THUlf29 .200 .296 .355110226131190152900
Adam Dunn*MID1b30 .217 .341 .3432074550734220406300
Jermaine DyeHAYrf36 .271 .368 .4001554280420201243500
Jacoby Ellsbury*FAIcf26 .284 .376 .37919054551271602827162
Edwin EncarnacionMID3b27 .304 .414 .4782372104305700
Alcides EscobarREDss23 .250 .250 .2501640000000510
Andre Ethier*GRArf28 .206 .278 .3411703580519181164811
Nick EvansPHIlf24 .500 .800 .500210002003000
Chone Figgins#NYH3b32 .336 .443 .4341525182125251292471
Dexter Fowler#HOUcf24 .313 .365 .490963010211510082111
Jake FoxFAI3b27 .289 .325 .60538113035511700
Kosuke Fukudome*MIDcf33 .267 .377 .48913135192217250232411
Sam Fuld*LEGcf28 .243 .378 .2703791004517420
Nomar GarciaparraLEGdh36 .254 .302 .33959155006604901
Adrian Gonzalez*PHI1b28 .348 .427 .640164571801036410252400
Carlos Gonzalez*REDcf24 .287 .348 .50080235041417082260
Khalil GreeneMIDss30 .242 .242 .3396215301612001610
Gabe Gross*PHIrf30 .143 .278 .1431420000303801
Vladimir GuerreroHOUdh34 .315 .330 .459111350241319212300
Carlos Guillen#NYHlf34 .148 .250 .1482740002104401
Franklin GutierrezTHUcf27 .260 .319 .3011463830116150132730
Cristian Guzman#GRAss32 .253 .310 .3101584071020150132000
Jerry HairstonPHI3b34 .276 .348 .4911163281514192121511
Ryan HaniganMIDc 29 .174 .174 .3042340013300300
Jack Hannahan*THU3b30 .171 .254 .27815827121110101174810
Brendan HarrisWARss29 .287 .345 .387802350199251100
Willie Harris*GRAcf32 .224 .358 .41314332716251713030113
Corey HartMIDrf28 .141 .239 .2567811302118192001
Jeremy Hermida*WARrf26 .303 .380 .375152465029130192832
Anderson Hernandez#WAR2b27 .246 .275 .31712631710135141230
Ramon HernandezNYHc 34 .212 .239 .258661430067211000
Eric Hinske*GRArf32 .224 .341 .4111072480410122173021
Matt HollidayPHIlf30 .320 .389 .609225722221345584243951
Ryan Howard*FAI1b30 .284 .369 .657204581302142472267030
Orlando Hudson#THU2b32 .258 .326 .37321756141328110224760
Torii HunterSANcf34 .325 .410 .52720366102938272284724
Omar InfanteFAI2b28 .375 .419 .47540151015503700
Brandon IngeTHU3b33 .116 .218 .169172204111081224700
Travis Ishikawa*THU1b26 .250 .309 .3131283280098293910
Akinori Iwamura*WAR2b31 .402 .495 .524823310001820152120
Cesar Izturis#THUss30 .248 .277 .2831132840072142151
Maicer Izturis#LEG2b29 .297 .357 .445155461023231701518142
Mike Jacobs*WARdh29 .286 .371 .54414742801017351194700
Jason Jaramillo#LEGc 27 .299 .405 .403672040185012900
Nick Johnson*RED1b31 .287 .438 .40115745131127121433010
Gabe KaplerLEGrf34 .293 .370 .47682246311660101601
Jason KendallMIDc 36 .265 .341 .3421173160112154101200
Adam Kennedy*THU3b34 .313 .405 .40632101106305410
Ian KinslerHOU2b28 .247 .309 .498215531121333320204172
Casey Kotchman*WAR1b27 .275 .326 .35040113007303600
Mark Kotsay*LEG1b34 .280 .375 .4802572017405900
Matt LaPortaWARlf25 .241 .388 .519541360376491100
Andy LaRocheSAN3b26 .280 .327 .3761865252315171133402
Evan LongoriaFAI3b24 .309 .391 .560207641301335454254810
Jose LopezSAN2b26 .231 .270 .39221249130727202103410
Mike LowellHAY3b36 .244 .285 .370127317031218261500
Ryan LudwickGRArf31 .246 .313 .3771223040413202102301
Russell MartinGRAc 27 .220 .314 .3501773980523163223545
Victor Martinez#HAYc 31 .290 .409 .52716949811025320362100
Hideki Matsui*SANdh36 .298 .436 .68618856702248521453200
Kazuo Matsui#GRA2b34 .333 .396 .56348162039605320
Joe Mauer*HOUc 27 .382 .473 .59118671131837281322100
Cameron MaybinNYHcf23 .250 .250 .500411000000200
Brian McCann*FAIc 26 .248 .310 .41413333100413131112402
Andrew McCutchenNYHcf23 .286 .345 .571982873522230101853
Jason MichaelsWARcf34 .234 .347 .31364155001061101810
Lastings MilledgeMIDlf25 .222 .211 .2221840001200000
Bengie MolinaWARc 35 .264 .275 .60987233091322021100
Miguel Montero*WARc 26 .339 .379 .58916857150925271114010
Kendry Morales#MID1b27 .352 .416 .593216761411236421244611
Nyjer Morgan*NYHlf29 .316 .389 .37415549520224019191113
Dan Murphy*LEG1b25 .285 .320 .4531373911321717171920
David Murphy*HAYlf28 .307 .385 .52315347120727301193730
Mike NapoliNYHc 28 .243 .339 .4271032532418132132920
Jayson NixSAN2b27 .167 .239 .23842730013041200
Augie Ojeda#HAY2b35 .228 .308 .2839221500106291000
Miguel OlivoSANc 31 .221 .276 .3771994473621272146521
Magglio OrdonezHAYrf36 .272 .345 .3771514162219191172700
Angel Pagan#NYHcf28 .286 .346 .39898285301310091620
Gerardo Parra*GRAlf23 .240 .287 .34716740123018151103210
Ronny PaulinoMIDc 29 .267 .341 .4537520503517091500
Steve PearceHAY1b27 .180 .236 .32050940175041400
Dustin PedroiaPHI2b26 .325 .410 .50223175241558240341890
Carlos Pena*HOU1b32 .253 .364 .57514637801325243234210
Hunter PenceWARrf27 .259 .328 .46721255132924440224736
Jhonny PeraltaHOU3b28 .240 .316 .36510425702961112500
Brandon PhillipsFAI2b29 .250 .294 .41020050102624302112501
Paul PhillipsGRAc 33 .267 .389 .5331541012103200
Felix Pie*GRAlf25 .216 .279 .378111244421190102301
Juan Pierre*REDlf32 .313 .391 .366112352202510105776
A.J. Pierzynski*REDc 33 .302 .327 .477149458062121061710
Placido PolancoMID2b34 .235 .290 .3532044813412516882220
Jorge Posada#PHIc 38 .321 .422 .56913744130725400263200
Albert PujolsLEG1b30 .316 .429 .613212671501642442401962
Nick Punto#MID2b32 .172 .315 .197122213001860262934
Carlos QuentinFAIlf27 .200 .316 .2671531002112400
Wilkin RamirezNYHlf24 .000 .000 .000200000000000
Jose Reyes#HAYss27 .314 .357 .47151163119304711
Alex RiosGRArf29 .108 .154 .21637410134111020
Juan RiveraHOUlf31 .216 .288 .4951112440917241111310
Mike RiveraREDc 33 .256 .333 .33339103003205900
Brian Roberts#HAY2b32 .351 .423 .570228803016432222844123
Ryan RobertsGRA2b29 .369 .438 .5086524302136171702
David RossLEGc 33 .274 .392 .50062175039130122000
Randy RuizGRAdh32 .324 .425 .94134113061015061200
Rusty RyalGRA2b27 .200 .227 .2502041001101400
Brendan RyanNYHss28 .362 .406 .5119434503151825744
Oscar SalazarGRAlf32 .333 .358 .569511760276021100
Jarrod Saltalamacchia#THUc 25 .133 .207 .181831110145083500
Pablo Sandoval#RED3b23 .315 .375 .571219691731139501233000
Ramon Santiago#PHIss30 .216 .283 .2589721210108093410
Omir SantosSANc 29 .214 .267 .3212860013411400
Nate Schierholtz*THUrf26 .221 .237 .2831132570078032011
Brian Schneider*THUc 33 .218 .259 .30911024100086061700
Luke Scott*FAIdh32 .220 .273 .488419502711031100
Gary SheffieldLEGlf41 .280 .357 .3701002871010120132300
Kelly ShoppachHAYc 30 .226 .368 .35531710134161001
Grady Sizemore*HOUcf27 .279 .373 .61212936431121300203713
Travis Snider*FAIlf22 .368 .429 .5261973001102500
Chris SnyderHOUc 29 .118 .273 .4711720025504500
Geovany SotoPHIc 27 .141 .324 .295781100410104181400
Denard Span*MIDcf26 .252 .337 .3542265742534154254392
Ian Stewart*LEG3b25 .250 .360 .5151363463823270243651
Cory Sullivan*PHIlf30 .195 .267 .3414182205704530
Ichiro Suzuki*FAIrf36 .342 .363 .4432378112043724082861
Fernando TatisGRA1b35 .287 .339 .475101296231218352020
Taylor TeagardenSANc 26 .263 .263 .4741951013500400
Miguel TejadaHAYss34 .283 .306 .3742196214022123262201
Ryan TheriotFAIss30 .262 .307 .3041915050126122112141
Josh Thole*NYHc 23 .000 .154 .0001100000002100
Clete Thomas*SANrf26 .167 .194 .2333052002201800
Chad Tracy*SAN1b30 .364 .3331.0911142023300000
Justin UptonREDrf22 .282 .343 .52819555601429421185551
Juan UribeTHU3b30 .282 .349 .53839114026604800
Chase Utley*LEG2b31 .236 .344 .44821250101113240102638134
Jason Varitek#FAIc 38 .098 .278 .164616101970161900
Will Venable*LEGrf27 .262 .333 .4101223241418112114773
Shane Victorino#REDcf29 .365 .434 .55716761184239300211731
Omar Vizquel#PHIss43 .381 .458 .4762182006603300
Joey Votto*HAY1b26 .318 .393 .62814847190927301183200
Michael YoungPHI3b33 .344 .408 .48022778160544273234050
Ryan ZimmermanNYH3b25 .324 .376 .601213691701438501195400
Ben Zobrist#RED2b29 .384 .480 .729203781441649620414525

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Josh Anderson*WARlf2737164104 .730 18.5 4.1 .135 .678 .2121465
Elvis AndrusLEGss211997111 .468 4.3 1.5 .061 .408 .146317
Alex Avila*REDc 23631000 .521 2.1 2.6 .077 .500 .26916
Jeff BakerPHI2b291686001 .860 14.5 7.0 .188 .821 .237940
Rocco BaldelliPHIrf282195103 .820 12.8 5.0 .267 .765 .360944
Jason BartlettNYHss3052225012 .926 42.5 8.1 .181 .971 .30725103
Jason BayFAIlf3150229070 .988 48.3 9.0 .3251.116 .49727117
Carlos Beltran#LEGcf3343208112 .780 30.5 6.0 .128 .801 .2781779
Yuniesky BetancourtWARss2853195307 .428 7.5 1.3 .040 .329 .131535
Casey BlakeWAR3b3654242014 .760 31.3 5.2 .150 .722 .2722088
Hank Blalock*HOU1b2926102002 .576 7.2 2.4 .165 .481 .216734
Geoff Blum#THU3b37323000 .534 1.6 2.6 .045 .412 .04516
John Bowker*HAYlf26627001 .614 2.1 2.8 .182 .600 .40927
Michael Brantley*WARcf23118001 .444 0.8 1.4 .000 .333 .05604
Russell Branyan*GRA1b3445205006 .999 40.2 8.0 .3661.037 .52628110
Ryan BraunHOUlf2654237023 .915 43.3 7.6 .209 .914 .29322115
Reid Brignac*REDss242270001.007 6.310.7 .2401.063 .320415
Billy ButlerSAN1b2454233016 .965 46.6 9.0 .2051.007 .36527108
Everth Cabrera#SANss2346205012 .757 27.8 5.4 .139 .781 .3111773
Melky Cabrera#SANcf2554250038 .644 22.9 3.4 .112 .580 .2281677
Miguel CabreraNYH1b2754242037 .873 40.0 6.7 .211 .862 .30728112
Robinson Cano*RED2b27472040261.005 42.3 9.0 .2311.016 .32428107
Mike Carp*RED1b24731001 .855 4.8 6.1 .214 .810 .286414
Jamey CarrollMID2b361892104 .616 7.6 3.2 .025 .531 .150222
Frank Catalanotto*REDrf36422000 .844 3.3 5.6 .333 .813 .381312
Ronny CedenoSANss2702000 .000 0.0 0.0 .000 .000 .00000
Shin-Soo Choo*NYHrf2754237036 .931 43.7 7.9 .225 .986 .38027106
Ryan Church*NYHrf3125112114 .726 12.5 4.3 .111 .662 .2121138
Chris Coghlan*REDlf2514850101.038 20.411.5 .2471.170 .3971044
Craig Counsell*MID2b3937164018 .656 13.7 3.0 .113 .532 .1721354
Carl Crawford*REDlf2823130001 .940 26.6 9.3 .1581.039 .3331058
Coco Crisp#PHIcf3028115013 .722 12.9 4.2 .211 .768 .4421138
Trevor Crowe#HAYlf26316101 .343 0.4 0.8 .000 .308 .14302
Nelson CruzTHUrf2937160015 .595 12.2 2.7 .146 .563 .2991043
Chris Davis*HOU1b2433131013 .767 16.6 4.8 .202 .707 .2771154
Rajai DavisPHIcf2951235122 .904 46.3 8.4 .1631.055 .35426105
Greg Dobbs*RED3b3116000 .833 0.7 3.6 .500 .800 .50014
Ryan Doumit#LEGc 2924106011 .618 9.4 3.2 .131 .538 .202735
J.D. Drew*HAYrf3436174022 .925 33.0 8.2 .230 .963 .3681882
Stephen Drew*HOUss2734168113 .510 9.8 2.0 .128 .421 .1861346
Elijah DukesTHUrf2627131012 .776 17.9 5.5 .153 .724 .2541251
Chris Duncan*THUlf2930125004 .651 11.3 3.3 .155 .587 .2911039
Adam Dunn*MID1b3054249022 .684 27.5 4.5 .126 .677 .3191271
Jermaine DyeHAYrf3642182028 .768 22.1 4.9 .129 .719 .2841262
Jacoby Ellsbury*FAIcf2651222405 .755 30.3 5.6 .095 .811 .3161172
Edwin EncarnacionMID3b27429010 .892 5.3 8.4 .1741.000 .391311
Alcides EscobarREDss23116000 .500 1.1 2.5 .000 .417 .06304
Andre Ethier*GRArf2844187009 .619 14.1 2.6 .135 .524 .2291358
Nick EvansPHIlf24150001.300 1.438.4 .0004.0001.50001
Chone Figgins#NYH3b3238186311 .877 33.7 8.5 .0991.000 .3291166
Dexter Fowler#HOUcf2420104003 .855 16.2 6.3 .177 .800 .2601347
Jake FoxFAI3b27640000 .930 7.6 7.6 .316 .926 .342623
Kosuke Fukudome*MIDcf3337155103 .865 24.7 6.6 .221 .880 .3972364
Sam Fuld*LEGcf28945000 .648 5.0 4.8 .027 .714 .270110
Nomar GarciaparraLEGdh361663002 .641 5.3 3.1 .085 .511 .136520
Adrian Gonzalez*PHI1b283719203121.067 40.9 9.1 .2931.092 .44528105
Carlos Gonzalez*REDcf241789011 .848 15.4 7.1 .213 .931 .387940
Khalil GreeneMIDss301962000 .581 5.2 3.0 .097 .468 .113421
Gabe Gross*PHIrf30218010 .421 0.7 1.4 .000 .385 .14302
Vladimir GuerreroHOUdh3425115013 .790 15.9 5.4 .144 .684 .153651
Carlos Guillen#NYHlf34532010 .398 1.2 1.3 .000 .333 .11104
Franklin GutierrezTHUcf2737163312 .620 15.3 3.6 .041 .545 .151444
Cristian Guzman#GRAss3246172100 .620 15.8 3.6 .057 .525 .139849
Jerry HairstonPHI3b3432132024 .840 19.1 5.7 .216 .809 .3191457
Ryan HaniganMIDc 29023001 .478 0.9 1.2 .130 .350 .13017
Jack Hannahan*THU3b3040179211 .533 12.5 2.5 .108 .477 .2221444
Brendan HarrisWARss291888101 .732 11.0 5.0 .100 .655 .162631
Willie Harris*GRAcf3241176020 .771 25.2 5.9 .189 .886 .4551459
Corey HartMIDrf281789102 .495 4.6 1.8 .115 .429 .218520
Jeremy Hermida*WARrf2641171003 .755 22.2 5.4 .072 .712 .204757
Anderson Hernandez#WAR2b2736132104 .592 10.5 2.8 .071 .485 .127840
Ramon HernandezNYHc 342071021 .497 4.2 2.1 .045 .377 .061317
Eric Hinske*GRArf3232126001 .752 16.2 5.1 .187 .765 .3551244
Matt HollidayPHIlf3054257045 .998 54.5 9.0 .2891.069 .41337137
Ryan Howard*FAI1b30542330121.026 51.6 9.3 .3731.115 .51534134
Orlando Hudson#THU2b3252240106 .700 27.0 4.3 .115 .653 .2441881
Torii HunterSANcf3454234015 .937 43.2 7.9 .202 .952 .33021107
Omar InfanteFAI2b28643001 .894 7.8 8.1 .100 .846 .175219
Brandon IngeTHU3b3349197028 .387 6.4 1.1 .052 .325 .180629
Travis Ishikawa*THU1b2632139001 .622 13.1 3.6 .063 .536 .141840
Akinori Iwamura*WAR2b3114970001.019 23.613.0 .1221.224 .3291043
Cesar Izturis#THUss3027120115 .560 8.3 2.4 .035 .462 .106432
Maicer Izturis#LEG2b2936172113 .802 26.2 6.1 .148 .860 .3231569
Mike Jacobs*WARdh2939167003 .915 30.1 7.5 .259 .926 .3881880
Jason Jaramillo#LEGc 272379003 .808 10.9 5.9 .104 .780 .284527
Nick Johnson*RED1b3145203022 .840 32.5 7.6 .115 .947 .3951563
Gabe KaplerLEGrf341794203 .845 13.6 5.7 .183 .790 .2931039
Jason KendallMIDc 3637134213 .683 14.2 4.2 .077 .607 .162740
Adam Kennedy*THU3b34438101 .812 5.7 6.4 .094 .826 .281213
Ian KinslerHOU2b2854236015 .807 32.5 5.2 .251 .793 .36726107
Casey Kotchman*WAR1b27143001 .676 4.5 4.0 .075 .567 .150314
Mark Kotsay*LEG1b34732020 .855 5.4 7.3 .200 .944 .400312
Matt LaPortaWARlf251367001 .907 11.7 7.5 .278 .976 .444928
Andy LaRocheSAN3b2654202027 .703 21.0 3.9 .097 .587 .1561070
Evan LongoriaFAI3b24542380211 .951 42.6 7.4 .251 .948 .37726116
Jose LopezSAN2b2654227124 .661 22.1 3.5 .160 .575 .2122083
Mike LowellHAY3b3629137023 .655 13.0 3.5 .126 .556 .1731047
Ryan LudwickGRArf3127134001 .690 14.7 4.2 .131 .617 .205846
Russell MartinGRAc 2751204028 .664 17.9 3.2 .130 .603 .2491362
Victor Martinez#HAYc 3145208032 .935 39.9 8.6 .2371.025 .4501989
Hideki Matsui*SANdh36542340041.122 58.811.7 .3881.287 .62829129
Kazuo Matsui#GRA2b34854101 .959 11.0 8.7 .2291.030 .375527
Joe Mauer*HOUc 27492211131.064 54.212.2 .2101.212 .38222110
Cameron MaybinNYHcf2304000 .750 0.5 4.5 .250 .667 .25012
Brian McCann*FAIc 2634145001 .724 16.6 4.4 .165 .650 .2331455
Andrew McCutchenNYHcf2322110024 .917 17.5 6.0 .286 .922 .4081556
Jason MichaelsWARcf341675001 .659 7.8 4.2 .078 .640 .250520
Lastings MilledgeMIDlf25020111 .433 0.8 1.2 .000 .267 .00004
Bengie MolinaWARc 351792122 .884 13.8 5.4 .345 .833 .3681253
Miguel Montero*WARc 2638182023 .968 37.5 8.7 .250 .982 .3212499
Kendry Morales#MID1b27542430241.008 53.3 9.8 .2411.062 .35227128
Nyjer Morgan*NYHlf2936176113 .763 20.4 4.5 .058 .721 .168758
Dan Murphy*LEG1b2530147021 .772 20.7 5.5 .168 .727 .2341662
David Murphy*HAYlf2841175111 .908 33.0 8.2 .216 .963 .3591980
Mike NapoliNYHc 2831118004 .766 14.5 4.8 .184 .744 .330944
Jayson NixSAN2b27846000 .477 2.6 2.0 .071 .400 .167310
Augie Ojeda#HAY2b3525105115 .590 7.6 2.6 .054 .487 .152526
Miguel OlivoSANc 31542170213 .653 17.2 2.7 .156 .550 .2311675
Magglio OrdonezHAYrf3640171025 .723 19.8 4.6 .106 .652 .2191057
Angel Pagan#NYHcf2820110300 .744 14.7 5.4 .112 .714 .224839
Gerardo Parra*GRAlf2344179108 .634 14.9 3.0 .108 .519 .1741558
Ronny PaulinoMIDc 291785013 .795 11.1 5.1 .187 .741 .307834
Steve PearceHAY1b271455010 .556 4.2 2.7 .140 .488 .220516
Dustin PedroiaPHI2b2654266014 .912 51.3 8.6 .177 .994 .36430116
Carlos Pena*HOU1b3241173013 .940 31.8 7.6 .322 .991 .4862184
Hunter PenceWARrf27542350111 .795 27.2 4.2 .208 .713 .2972499
Jhonny PeraltaHOU3b2828117017 .682 10.6 3.3 .125 .581 .231938
Brandon PhillipsFAI2b2952214019 .704 21.3 3.6 .160 .594 .2101882
Paul PhillipsGRAc 33318000 .922 3.4 8.4 .2671.000 .46728
Felix Pie*GRAlf2527124213 .657 11.1 3.2 .162 .571 .2431042
Juan Pierre*REDlf3224130212 .757 16.2 5.0 .054 .741 .107441
A.J. Pierzynski*REDc 3336157116 .803 21.2 5.1 .174 .709 .2211471
Placido PolancoMID2b3449226515 .643 20.9 3.4 .118 .559 .1671872
Jorge Posada#PHIc 3834166032 .991 35.0 9.7 .2481.095 .4382078
Albert PujolsLEG1b30542540051.042 57.210.2 .2971.171 .50531130
Nick Punto#MID2b3235150112 .512 9.1 2.3 .025 .495 .230324
Carlos QuentinFAIlf27019011 .582 1.4 2.7 .067 .538 .20014
Wilkin RamirezNYHlf2402000 .000 0.0 0.0 .000 .000 .00000
Jose Reyes#HAYss27656012 .828 7.9 5.5 .157 .763 .235524
Alex RiosGRArf29839001 .370 1.2 1.0 .108 .353 .18928
Juan RiveraHOUlf3129125025 .783 14.7 4.2 .279 .739 .3871355
Mike RiveraREDc 331245010 .667 4.9 4.4 .077 .621 .205313
Brian Roberts#HAY2b3254260021 .993 59.110.4 .2191.132 .38237130
Ryan RobertsGRA2b291673000 .946 14.4 9.1 .138 .953 .215533
David RossLEGc 33874003 .892 11.6 6.5 .226 .896 .419831
Randy RuizGRAdh328400011.366 13.315.0 .6181.583 .794932
Rusty RyalGRA2b27522010 .477 1.3 2.0 .050 .375 .10015
Brendan RyanNYHss2818101002 .917 17.9 7.3 .149 .894 .202848
Oscar SalazarGRAlf32853001 .927 9.9 7.7 .235 .886 .275829
Jarrod Saltalamacchia#THUc 252392012 .387 3.2 1.2 .048 .311 .145215
Pablo Sandoval#RED3b2353249156 .946 46.7 7.8 .256 .955 .36131125
Ramon Santiago#PHIss3021108200 .541 8.0 2.8 .041 .461 .144325
Omir SantosSANc 29030001 .588 2.2 2.6 .107 .478 .14319
Nate Schierholtz*THUrf2631118022 .520 7.3 2.1 .062 .396 .088732
Brian Schneider*THUc 3331117104 .568 8.0 2.4 .091 .444 .1451034
Luke Scott*FAIdh32344000 .761 5.7 4.8 .268 .719 .341720
Gary SheffieldLEGlf4125115022 .727 14.0 5.0 .090 .676 .220837
Kelly ShoppachHAYc 30938001 .723 4.0 4.2 .129 .692 .290211
Grady Sizemore*HOUcf2734150013 .986 28.4 7.7 .3331.010 .4731879
Travis Snider*FAIlf22221000 .955 4.510.1 .1581.000 .263310
Chris SnyderHOUc 29522010 .743 2.6 4.4 .353 .800 .58828
Geovany SotoPHIc 2720102021 .618 9.2 3.5 .154 .662 .385423
Denard Span*MIDcf2654256101 .691 30.1 4.7 .102 .686 .2431180
Ian Stewart*LEG3b2537161011 .875 27.2 7.0 .265 .952 .4711770
Cory Sullivan*PHIlf30547201 .608 4.1 3.1 .146 .618 .317414
Ichiro Suzuki*FAIrf3650245002 .806 38.6 6.6 .101 .748 .15616105
Fernando TatisGRA1b3519109001 .815 16.9 6.2 .188 .795 .2571148
Taylor TeagardenSANc 26019001 .737 1.9 3.4 .211 .600 .21129
Miguel TejadaHAYss34482323211 .680 21.6 3.4 .091 .533 .1141682
Ryan TheriotFAIss3050207215 .611 17.8 3.2 .042 .510 .115658
Josh Thole*NYHc 23313000 .154 0.0 0.0 .000 .182 .18200
Clete Thomas*SANrf26031000 .427 1.4 1.5 .067 .320 .10027
Chad Tracy*SAN1b300120101.424 4.214.1 .7271.714 .727412
Justin UptonREDrf2250217121 .871 36.9 6.9 .246 .894 .35920103
Juan UribeTHU3b30945200 .887 7.7 6.9 .256 .893 .359621
Chase Utley*LEG2b3154250024 .792 34.9 5.5 .212 .847 .3772295
Jason Varitek#FAIc 382079021 .442 4.0 1.8 .066 .464 .328210
Will Venable*LEGrf2730135003 .743 16.5 4.6 .148 .729 .270950
Shane Victorino#REDcf2937190111 .991 42.410.4 .1921.083 .3292493
Omar Vizquel#PHIss43225100 .935 5.0 9.6 .0951.000 .238210
Joey Votto*HAY1b26341680121.021 37.5 9.7 .3111.087 .4322893
Michael YoungPHI3b3354255028 .888 44.8 7.6 .137 .892 .26021109
Ryan ZimmermanNYH3b2554237046 .976 47.3 8.3 .277 .987 .36631128
Ben Zobrist#RED2b29532480441.209 71.614.0 .3451.425 .53234148

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Josh Anderson*WARlf273.903.71128 .34472 .43972 .439 4.1
Elvis AndrusLEGss212.422.0562 .17728 .28930 .309 1.9
Alex Avila*REDc 233.102.6018 .22211 .35511 .355 1.6
Jeff BakerPHI2b291.791.6758 .37944 .51246 .535 4.8
Rocco BaldelliPHIrf283.062.7759 .23752 .54752 .547 2.6
Jason BartlettNYHss304.253.75157 .401126 .560128 .569 1.7
Jason BayFAIlf314.583.82120 .317146 .638148 .646 2.1
Carlos Beltran#LEGcf334.243.82161 .32398 .47198 .471 1.3
Yuniesky BetancourtWARss283.613.26157 .17251 .26251 .262 1.3
Casey BlakeWAR3b364.483.94156 .321114 .471116 .479 2.0
Hank Blalock*HOU1b292.832.6969 .21739 .38239 .382 5.0
Geoff Blum#THU3b371.921.8319 .2636 .2617 .30499.0
John Bowker*HAYlf262.702.2018 .16712 .44412 .444 0.8
Michael Brantley*WARcf231.501.5013 .3084 .2224 .22299.0
Russell Branyan*GRA1b344.183.5799 .293138 .673140 .683 2.1
Ryan BraunHOUlf264.393.98166 .361133 .561135 .570 2.3
Reid Brignac*REDss240.570.5319 .42117 .63017 .630 2.5
Billy ButlerSAN1b244.313.70163 .368140 .601140 .601 1.0
Everth Cabrera#SANss234.273.75123 .37497 .47397 .473 2.3
Melky Cabrera#SANcf254.634.15190 .25399 .396100 .400 1.5
Miguel CabreraNYH1b274.484.04175 .326129 .533133 .550 2.2
Robinson Cano*RED2b274.253.79156 .378126 .618127 .623 1.2
Mike Carp*RED1b244.434.0025 .28016 .51617 .548 1.0
Jamey CarrollMID2b363.412.9665 .30831 .33733 .359 1.8
Frank Catalanotto*REDrf362.752.6316 .18813 .59113 .591 3.0
Ronny CedenoSANss270.670.672 .0000 .0000 .000 0.0
Shin-Soo Choo*NYHrf274.393.70139 .381134 .565140 .591 2.0
Ryan Church*NYHrf312.802.4782 .32947 .42049 .438 2.1
Chris Coghlan*REDlf252.582.2164 .35955 .64755 .647 0.6
Craig Counsell*MID2b393.573.28120 .30065 .39666 .402 2.8
Carl Crawford*REDlf283.713.2693 .38774 .56974 .569 1.1
