League batting register -- National League
Regular season -- as of 9/26/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Tony Abreu#GRA3b23 .242 .286 .27591223006933900
Alfredo Amezaga#LEGcf30 .251 .300 .3012797053127271202976
Brian AndersonREDcf26 .235 .316 .2941741000202600
Garret Anderson*PHIlf36 .301 .330 .5084251282751762750215200
Josh Anderson*FAIcf25 .395 .438 .46543173007404610
Robert AndinoREDss24 .143 .143 .1431420000200400
Rick Ankiel*LEGrf28 .282 .305 .494156449082228063901
Rich AuriliaFLY1b36 .309 .348 .4208125900816241200
Jeff BakerPHIrf27 .207 .263 .253871810177172700
Jason BartlettREDss28 .211 .333 .36838841064081311
Ronnie BelliardNYH2b33 .286 .335 .387517148261873583378243
Carlos Beltran#LEGcf31 .252 .331 .467587148385269190172125379
Yuniesky BetancourtREDss26 .304 .329 .4574901493411355503175511
Casey Blake 3b34 .288 .357 .473556160384198576135010913
Hank Blalock*RED3b27 .333 .406 .602216722011239430293712
Barry Bonds*LEGlf43 .246 .409 .5173919681327966310874154
Aaron BooneGRA1b35 .243 .320 .374222541106342310165920
Rob Bowen#ESSc 27 .224 .327 .4201433270719201225811
Milton Bradley#MIDlf30 .304 .408 .56519158721334352334111
Russell Branyan*GRA3b32 .195 .277 .47419037421531411218600
Ryan BraunHOU3b24 .318 .376 .54243713923621778611319292
Eric BruntlettGRAss30 .287 .322 .3111674840013210103913
John BuckNYHc 27 .177 .272 .3311302350515157103500
Travis Buck*MISrf24 .294 .398 .48020460173543231354711
Pat BurrellFAIlf31 .252 .378 .46247612025323768269412600
Brian Buscher*WAR3b27 .214 .313 .4291430013302000
Billy ButlerHOUdh22 .286 .333 .524227651801230461163500
Freddie Bynum*GRAlf28 .208 .243 .453106229431810143530
Melky Cabrera#NYHcf23 .263 .332 .38835393198343304324538
Robinson Cano*RED2b25 .290 .333 .4655961734051894844378811
Jorge CantuRED1b26 .237 .333 .402972313011111592510
Raul Casanova# c 35 .149 .245 .38347720337061300
Luis Castillo#GRA2b32 .154 .200 .2311321001101200
Frank Catalanotto*MISlf34 .245 .333 .420286701621034427342801
Ronny CedenoREDss25 .234 .310 .453641520488072020
Ryan Church*HOUlf29 .295 .353 .51849814752417916683911007
Jeffaaa Clement*GRAdh24 .158 .200 .3681931012601400
Alex Cora*WAR2b32 .201 .275 .317139283231614771310
Craig Counsell*MIS3b37 .205 .307 .2832835884226232404822
Carl Crawford*REDlf26 .292 .337 .4225921732851391607341135315
Joe CredeRED3b30 .180 .248 .262122224021013381410
Bobby CrosbyESSss28 .224 .281 .3172465591423311204621
Jose Cruz#MISlf34 .214 .281 .3391683671420151154230
Nelson CruzESSrf27 .235 .290 .34325159131431161196510
Johnny Damon*MIDdh34 .246 .318 .3784391082539723614777115
Alejandro De Aza*FLYcf24 .277 .277 .277471300053001100
Carlos Delgado*ESS1b36 .235 .295 .46049411628127618363811211
Matt DiazNYHlf30 .353 .370 .47228610114164049294330
Victor DiazPHIrf26 .400 .500 .400520000110200
Joe DillonGRAlf32 .388 .447 .51885339101113361900
Ryan Doumit#LEGrf27 .291 .348 .4057923112613171800
J.D. Drew*FLYrf32 .225 .360 .3604531021521462524949730
Stephen Drew*HOUss25 .218 .309 .33729464203329212397542
Chris Duffy*ESScf28 .209 .269 .32326355963232212158147
Chris Duncan*WARlf27 .244 .328 .5073819313029716705112200
Shelley DuncanLEGdh28 .288 .373 .55959171051515081300
Adam Dunn*MIDlf28 .235 .357 .56150311823345949649418410
Damion EasleyLEG2b38 .358 .472 .4321485320328204283000
David EcksteinFAIss33 .271 .325 .3214171131502423317192111
Jacoby Ellsbury*FAIlf24 .407 .474 .5931184870521212131560
Edwin EncarnacionMID3b25 .287 .347 .44447113528214595714338120
Darin Erstad*FLYcf34 .310 .365 .43117454150224221142211
Johnny Estrada#HOUc 32 .283 .321 .380421119241535344203600
Andre Ethier*GRArf26 .242 .290 .373467113332854532339100
Josh FieldsWAR3b25 .306 .359 .613222681511751482187200
Chone Figgins#NYH3b30 .328 .386 .469469154189107045144904922
Jesus FloresESSc 23 .204 .244 .286196401002817385510
Cliff Floyd*FAIrf35 .223 .297 .30227862100422332285300
Ryan FreelMIDcf32 .291 .366 .4271995874429175193566
Sam Fuld*REDrf26 .167 .375 .500610101002110
Nomar GarciaparraMID1b34 .249 .279 .35237894210632431163811
Joey Gathright*ESSlf27 .345 .404 .44523882101427292243674
Esteban GermanESS2b30 .235 .347 .33136686837403895455199
Troy GlausMIS3b31 .270 .374 .53738910518128687726710600
Ross Gload*PHI1b32 .331 .357 .496121405051517151600
Alex GonzalezMIDss31 .278 .321 .486288802021234414156400
Ruben Gotay#FAI2b25 .253 .315 .41315038101419190143010
Shawn Green*HOUrf35 .233 .313 .340103244211550121730
Khalil GreeneNYHss28 .252 .286 .503626158523338111762514291
Gabe Gross*LEGrf28 .250 .333 .2922461004303631
Mark GrudzielanekMIS2b38 .303 .339 .4434491362621147576206101
Vladimir GuerreroHOUrf32 .307 .357 .48163819641222113748438000
Carlos Guillen#LEGss32 .306 .346 .501621190368239712124296237
Jose GuillenLEGrf32 .297 .346 .4225621672311581761730115132
Franklin GutierrezFAIrf25 .254 .325 .42371182221210082000
Cristian Guzman#GRAss30 .366 .408 .52619471510233312132301
Tony Gwynn*MIScf25 .282 .352 .344131374201790142651
Jerry HairstonFLY2b32 .000 .000 .000100000000000
Toby HallREDc 32 .295 .355 .330112334001216011900
Josh Hamilton*NYHcf27 .280 .350 .564289811632044491315310
Jack Hannahan*GRA3b28 .402 .487 .63613253160528290233410
J.J. HardyWARss25 .257 .305 .3906151583101777992429110
Brendan HarrisWARss27 .375 .414 .5592881082001152474185401
Willie Harris*PHIlf30 .300 .390 .465273821865664633855229
Scott Hatteberg*PHI1b38 .263 .345 .42517947102522301231700
Nathan Haynes*MIScf28 .273 .333 .2732260000302600
Wes HelmsWAR3b32 .303 .348 .6051193612082230282000
Jeremy Hermida*WARrf24 .285 .371 .45545312933412677336010411
Mike HessmanWAR1b30 .333 .3941.033301000781103800
Eric Hinske*GRA1b30 .213 .328 .4651553385718314235110
Matt HollidayPHIlf28 .304 .371 .51166720337431120129126514664
Norris HopperFLYcf29 .383 .405 .4832017714303526352661
Ryan Howard*FAI1b28 .278 .382 .5945721593024911312569222600
Chin-Lung HuFAIss24 .276 .300 .2762980000101600
Orlando Hudson#ESS2b30 .251 .330 .3785181302210882320628954
Aubrey Huff*FLYdh31 .243 .307 .35123958113326311214000
Torii HunterMIScf32 .288 .322 .5345131484422676936229131
Brandon IngeESS3b31 .256 .318 .3744411132618474853613361
Akinori Iwamura*WAR3b29 .267 .348 .40848312923998951162120145
Cesar Izturis#REDss28 .196 .232 .24928556101117150141712
Conor JacksonRED1b26 .279 .381 .4673661022211565642605341
Mike Jacobs*MID1b27 .274 .308 .517350962502043530179100
D'Angelo Jimenez#GRAss30 .252 .326 .3581233110011480142610
Dan Johnson*MIS1b28 .254 .347 .4324331102711661590649400
Brandon Jones*FAIlf24 .000 .000 .000400001000200
Jacque Jones*ESScf33 .273 .316 .396447122316450420318111
Jason KendallMIDc 34 .235 .299 .309421991306372710304011
Jeff KeppingerGRAss28 .365 .435 .51026396233344388271641
Ryan Klesko*ESS1b37 .261 .349 .418383100265851431517910
Paul KonerkoFLY1b32 .279 .364 .53451314332033901072719200
Casey Kotchman*WAR1b25 .284 .362 .4714821374151364513565511
Jason Kubel*MIDlf26 .299 .358 .530328982611643532296100
Mike Lamb*HOU3b32 .283 .379 .3802376761528362373200
Adam LaRoche*NYH1b28 .232 .299 .38258113536017657625715500
Derrek LeeHOU1b32 .316 .401 .513228721501046322335610
Fred Lewis*WARrf27 .289 .377 .38197284111463122131
Kenny Lofton*PHIcf41 .299 .380 .472485145287149749165563411
Nook Logan cf28 .251 .286 .33523960941231901372143
Jose LopezHOU2b24 .236 .286 .338148354131614471420
Mark LorettaPHIss36 .282 .342 .374393111191549557324300
Mike LowellFLY3b34 .349 .393 .5773951381942178836275310
Ryan LudwickGRAlf29 .262 .309 .506344901912149686196911
Andy MarteWAR3b24 .222 .300 .222920001010200
Russell MartinGRAc 25 .281 .357 .4996011694572498971064110186
Victor Martinez#FLYc 29 .304 .370 .53658617844130971107589400
Jeff MathisHOUc 25 .200 .289 .3381603281411151195400
Hideki Matsui*MISlf34 .255 .353 .4535011283142075714757210
Kazuo Matsui#GRA2b32 .288 .345 .3974381263143645604086161
Gary Matthews#HOUcf33 .273 .333 .5271103032717180111710
Joe Mauer*MISc 25 .254 .347 .4204291092741258583615132
Brian McCann*FAIc 24 .273 .317 .4334801313721260633317100
John McDonaldFLYss33 .302 .315 .472106327131714021020
Nate McLouth*REDcf26 .240 .309 .400350841959524963288141
Doug Mientkiewicz*NYH1b34 .432 .500 .59537166009706800
Kevin MillarPHI1b36 .286 .365 .514245701511333425294900
Doug MirabelliPHIc 37 .237 .328 .4075914103109262400
Bengie MolinaWARc 33 .299 .320 .4494451331411740631154910
Jose MolinaMIDc 33 .267 .285 .350120328101113212400
Nyjer Morgan* cf27 .273 .328 .39111030431106271653
Justin Morneau*GRA1b27 .263 .338 .452334881041553482374501
David Murphy*FLYcf26 .324 .405 .351371210041051100
Matt MurtonESSrf26 .243 .303 .37525161120729380225600
Xavier NadyHOUrf29 .188 .257 .18832600031031200
Mike NapoliNYHc 26 .216 .344 .48614832811018283274851
Greg Norton#REDdh35 .247 .341 .41421553101831270316700
Augie Ojeda#FAI2b33 .253 .356 .3458722420950141810
Magglio OrdonezFLYrf34 .370 .437 .611637236551321221314789151
Lyle Overbay*GRA1b31 .201 .266 .3381543171423190142500
Jerry Owens*ESScf27 .289 .337 .33324671611332011843195
Angel Pagan#FLYcf26 .175 .202 .2758014202157032200
Corey Patterson*WARcf28 .295 .337 .473275811748504241545293
Eric Patterson*REDlf25 .250 .333 .250820001001400
Josh PaulREDc 33 .161 .229 .16131500012031411
Ronny PaulinoWARc 27 .330 .376 .511221731001041391152800
Steve PearceNYHrf25 .200 .226 .2003060001101511
Dustin PedroiaPHI2b24 .303 .364 .422545165391870657485840
Brayan Pena#REDc 26 .294 .333 .2941750000101600
Carlos Pena*HOU1b30 .266 .396 .56844011725334738659212900
Wily Mo PenaPHIlf26 .275 .315 .3852186093323241127802
Hunter PenceWARcf25 .264 .309 .42550413326515697833310861
Jhonny PeraltaHOUss26 .257 .325 .40560315521122738046014856
Timo Perez*LEGlf33 .329 .398 .38885285001511011500
Josh PhelpsMIS1b30 .351 .422 .6571344764933261173800
Brandon PhillipsFAI2b27 .296 .324 .4756291863372279100723114185
Felixaaa Pie*GRAcf23 .250 .571 .250410002003100
A.J. Pierzynski*REDc 31 .270 .306 .4034661262821039626196500
Scott Podsednik*NYHlf32 .232 .281 .3668219340157151544
Placido PolancoMID2b32 .326 .372 .46056518437013796418282862
Jorge Posada#PHIc 36 .338 .423 .5075351814501588802809600
Martin PradoMIS2b24 .388 .423 .403672610068041010
Albert PujolsLEG1b28 .291 .357 .510653190451321171083686442
Carlos QuentinFAIrf25 .200 .200 .2001530000000400
Mike Rabelo#FLYc 28 .212 .222 .3085211500110101200
Ryan RaburnLEGcf27 .309 .310 .4751394314032027012950
Aramis RamirezFLY3b30 .330 .359 .56418862911134370122200
Manny RamirezLEGlf36 .315 .422 .59617856801436283303700
Cody RansomGRAss32 .000 .286 .000500002002400
Jeremy Reed*REDlf27 .118 .167 .1181720002001400
Edgar RenteriaLEGss32 .278 .332 .37619454130225263133792
Alex RiosGRArf27 .290 .339 .480639185408229690745116124
Brian Roberts#FLY2b30 .276 .367 .4646621834710191258249492257
Ivan RodriguezLEGc 36 .289 .324 .401349101240538510205400
Jimmy Rollins#MISss29 .287 .331 .5527182064226321229044490178
David RossESSc 31 .213 .285 .40223951711219382237900
Carlos RuizNYHc 29 .236 .321 .32529269192125245324533
Brendan RyanHOU3b26 .292 .333 .4161544540526211101541
Jeff Salazar*PHIrf27 .160 .192 .2802541107601710
Jarrod Saltalamacchia#LEGc 23 .258 .310 .34019450100222141144300
Reggie SandersMISrf40 .412 .481 .6186828503813181110
Brian Schneider*MISc 31 .176 .262 .2602274070418221264000
Luke Scott*FAIrf30 .249 .358 .46624962213937412427711
Ryan ShealyRED1b28 .087 .087 .0872320000100400
Gary SheffieldGRAdh39 .308 .406 .513548169261281158478988286
Kelly ShoppachFAIc 28 .269 .353 .49611932101518152144700
Terrmel Sledge*REDlf31 .195 .287 .29382162021491102801
Sammy SosaFAIdh39 .306 .383 .658196601801742422235200
Geovany SotoPHIc 25 .440 .482 .7205022802823051400
Scott Spiezio#FAI3b35 .291 .369 .39416548140119153183600
Shannon StewartWARlf34 .311 .350 .4421905970623210122123
Ichiro Suzuki*FAIcf34 .334 .381 .42671323837471115245190279
Nick Swisher#PHIcf27 .272 .396 .5055031373712610081410313362
Willy TaverasNYHcf26 .256 .303 .299301776213912714503316
Miguel TejadaFLYss32 .305 .365 .46352115919021739311425601
Ryan TheriotPHIss28 .244 .299 .31627567132125350222632
Chad Tracy*PHI3b28 .277 .333 .496238662011041420216101
B.J. UptonNYHcf23 .312 .379 .5454771492622778744501451710
Justin UptonREDrf20 .196 .251 .304158316411616663910
Juan UribeESSss28 .238 .292 .411404962311555511319230
Chase Utley*LEG2b29 .330 .397 .587566187531024117712243101184
Ramon Vazquez*WAR3b31 .251 .308 .4071674264416210143502
Jorge VelandiaLEG2b33 .433 .469 .70030135017102900
Shane Victorino#REDrf27 .240 .311 .36044510717310584144264184
Omar Vizquel#PHIss41 .294 .327 .406143424321817081234
Joey Votto*FLY1b24 .256 .289 .465431130242021600
Reggie Willits#FLYlf27 .265 .361 .329298791302572624472217
Josh WilsonREDss27 .221 .279 .28614031601811573021
Randy Winn#MIDrf34 .281 .320 .4195561564211176516278121
Kevin YoukilisFAI1b29 .274 .365 .4715541523082110086156911801
Chris YoungHOUcf24 .197 .241 .38754210730223658282512862
Delwyn Young#LEGlf26 .276 .405 .6212982125707200
Michael YoungMIDss31 .278 .327 .359457127231440482338251
Ryan ZimmermanNYH3b23 .286 .343 .43561617633417848535311092
Ben Zobrist#MIDss27 .153 .153 .319721122277001700

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Tony Abreu#GRA3b232498016 .560 6.1 2.2 .033 .413 .066325
Alfredo Amezaga#LEGcf3079307435 .601 25.1 3.0 .050 .509 .125984
Brian AndersonREDcf26219000 .610 1.7 3.6 .059 .538 .17615
Garret Anderson*PHIlf36974510510 .839 69.0 6.0 .207 .772 .25649216
Josh Anderson*FAIcf25649113 .903 8.3 7.2 .070 .862 .186320
Robert AndinoREDss24414000 .286 0.3 0.6 .000 .167 .00002
Rick Ankiel*LEGrf2825166220 .798 23.7 5.5 .212 .735 .2441777
Rich AuriliaFLY1b361189022 .768 11.9 5.4 .111 .690 .160934
Jeff BakerPHIrf272699041 .515 6.5 2.4 .046 .429 .126222
Jason BartlettREDss28948020 .702 5.5 4.5 .158 .742 .368514
Ronnie BelliardNYH2b331265751449 .722 67.7 4.6 .101 .640 .17435200
Carlos Beltran#LEGcf31156668177 .798 96.7 5.6 .215 .844 .38569274
Yuniesky BetancourtREDss261275174312 .787 70.0 5.2 .153 .692 .18848224
Casey Blake 3b341436306517 .830 91.7 5.8 .185 .786 .27261263
Hank Blalock*RED3b27582490451.007 52.7 9.2 .2691.060 .39833130
Barry Bonds*LEGlf43111506048 .926 92.6 8.0 .2711.068 .57541202
Aaron BooneGRA1b3550250028 .694 26.4 4.0 .131 .631 .2121783
Rob Bowen#ESSc 2738168021 .747 21.1 5.0 .196 .743 .3501460
Milton Bradley#MIDlf3034228026 .973 44.1 8.4 .2621.029 .43522108
Russell Branyan*GRA3b3254213013 .751 25.3 4.4 .279 .718 .3892190
Ryan BraunHOU3b241074820315 .918 85.8 7.3 .224 .914 .31150237
Eric BruntlettGRAss3050181134 .634 16.1 3.3 .024 .500 .072452
John BuckNYHc 2735147002 .603 12.1 3.0 .154 .550 .2311043
Travis Buck*MISrf2444241019 .879 38.7 6.7 .186 .877 .3582598
Pat BurrellFAIlf311345820611 .840 89.3 6.5 .210 .872 .40851220
Brian Buscher*WAR3b27316001 .741 1.6 3.7 .214 .667 .35716
Billy ButlerHOUdh2250246025 .858 38.7 6.2 .238 .814 .30830119
Freddie Bynum*GRAlf2828111003 .696 10.9 3.4 .245 .644 .3111648
Melky Cabrera#NYHcf2391389008 .720 43.0 4.2 .125 .638 .20130137
Robinson Cano*RED2b25146644166 .798 93.5 5.8 .174 .742 .23763277
Jorge CantuRED1b2625111004 .735 12.8 4.4 .165 .692 .2681439
Raul Casanova# c 351053005 .628 3.0 1.8 .234 .533 .362518
Luis Castillo#GRA2b32015011 .431 0.5 1.0 .077 .333 .15413
Frank Catalanotto*MISlf34693352611 .753 39.5 4.5 .175 .706 .29028120
Ronny CedenoREDss251172101 .763 9.4 5.0 .219 .760 .359629
Ryan Church*HOUlf29117550059 .871 88.0 6.4 .223 .831 .28773258
Jeffaaa Clement*GRAdh24220001 .568 1.1 1.7 .211 .471 .26327
Alex Cora*WAR2b3241154101 .591 12.7 3.0 .115 .527 .173844
Craig Counsell*MIS3b3780327119 .589 25.2 2.9 .078 .525 .2191480
Carl Crawford*REDlf261436361211 .759 85.4 5.1 .130 .773 .25246