League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Dayton Flyers .290 .358 .46157089071653329261998805919916418
Philadelphia Smackdown .286 .354 .448581488816613533917186059810777935
Lonesome Dove Legends .283 .349 .4575681875160730937202838545105413438
Fairfax Pilots .278 .348 .446575881716023273518977956512375717
Warrington Mudskippers .274 .332 .443584084815993093920182248511515920
Granbury Engineers .270 .336 .441562483015213225417680251411618826
Midgard Serpents .265 .323 .424569970415113172318066743210603618
New York Highlanders .263 .320 .4155599712147529340159688436119814171
Mission Reds .262 .331 .437563376014742996118972756710684919
Houston Oil Barons .261 .326 .431562177114663053019773950311853520
Redstone Arsenal .255 .312 .3905591682142828835132655418105711136
Essex United .239 .304 .365549360713132513812258149012638134
Totals .269 .333 .43068061940118310370245721179038614413502934352

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Dayton Flyers1626448493341591740 936.5 5.8 .171 .7852631 5.6
Philadelphia Smackdown1626592533860671420 930.0 5.6 .162 .7702605 5.5
Lonesome Dove Legends1626381614329621413 911.9 5.7 .174 .7842596 5.4
Fairfax Pilots1626476754625511712 885.1 5.4 .167 .7512566 5.0
Warrington Mudskippers1626481453659521330 855.5 5.1 .170 .7232589 5.2
Granbury Engineers1626284682820581520 830.0 5.1 .170 .7362479 5.1
Midgard Serpents1626273712932391200 775.4 4.8 .158 .6832414 4.3
New York Highlanders1626182495256421160 734.7 4.5 .152 .6852325 4.4
Mission Reds1626336413244491412 814.9 5.0 .175 .7222462 4.7
Houston Oil Barons1626266635227521320 784.6 4.8 .170 .7022422 4.8
Redstone Arsenal1626166593156421040 688.9 4.2 .135 .6442182 4.2
Essex United1626099392837401270 611.4 3.7 .126 .6032006 3.7
Totals19447598467344848661316537 9735.5 5.0 .161 .71529277 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dayton Flyers .81939.8035.234618 .3153222 .5003271 .507 1.7
Philadelphia Smackdown .80240.6935.894693 .3173203 .4863256 .494 1.8
Lonesome Dove Legends .80639.3935.074519 .3113141 .4923202 .502 1.9
Fairfax Pilots .79339.9835.544410 .3203131 .4833206 .495 2.2
Warrington Mudskippers .77540.0136.054599 .3043074 .4743119 .481 2.4
Granbury Engineers .77738.7934.724365 .3082993 .4763061 .487 2.3
Midgard Serpents .74638.7235.184530 .2942846 .4542917 .465 2.5
New York Highlanders .73538.1634.564340 .3032761 .4472810 .455 2.7
Mission Reds .76839.1134.774471 .2873029 .4783070 .485 1.9
Houston Oil Barons .75738.6834.704318 .2942925 .4672988 .477 2.4
Redstone Arsenal .70238.0634.514500 .2882600 .4222659 .431 2.5
Essex United .66937.6533.914185 .2852496 .4092535 .416 2.6
Totals .76339.0935.0153548 .30235421 .46636094 .475 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dayton Flyers .305 .385 .489 .874113134578540188145185
Philadelphia Smackdown .288 .353 .431 .784160546271450216159352
Lonesome Dove Legends .315 .395 .521 .915120838077256217154242
Fairfax Pilots .288 .364 .497 .861113032566951189129247
Warrington Mudskippers .333 .391 .533 .923133544476461261124252
Granbury Engineers .278 .352 .458 .8101069297781131173112244
Midgard Serpents .261 .314 .394 .708150939479736156114325
New York Highlanders .281 .345 .421 .7661203338631128172120236
Mission Reds .296 .369 .528 .8971140338681456195130247
Houston Oil Barons .291 .369 .500 .869142641571771231169307
Redstone Arsenal .265 .331 .401 .732138036682929171124279
Essex United .238 .303 .377 .6801687402891439186152426
Totals .285 .354 .458 .81115823450689897548235516323342

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dayton Flyers .286 .351 .454 .8054577130825121159692446806
Philadelphia Smackdown .285 .354 .455 .8094209119928235121644439725
Lonesome Dove Legends .274 .336 .440 .7754473122723235146621391812
Fairfax Pilots .276 .344 .433 .7774628127726126138590436990
Warrington Mudskippers .256 .314 .417 .7314505115523335140561361899
Granbury Engineers .269 .332 .437 .7694555122424443145629402917
Midgard Serpents .267 .326 .434 .7604190111723816144511318735
New York Highlanders .259 .313 .414 .7274396113723029131516316962
Mission Reds .253 .321 .414 .7354493113623147133532437821
Houston Oil Barons .251 .311 .407 .7184195105123423126508334878
Redstone Arsenal .252 .305 .387 .6924211106220626103484294778
Essex United .239 .304 .360 .66438069111622483395338837
Totals .264 .326 .422 .7485223813804280436015696683451210160