League pitching register -- National League
Regular season -- as of 9/26/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | HOU | mr | 26 | 15.12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 8.1 | 25 | 15 | 14 | 4 | 13 | 2 | 0 |
| Manny Acosta | PHI | mr | 27 | 4.74 | 2 | 3 | 4 | 16 | 0 | 0 | 0 | 19.0 | 16 | 10 | 10 | 10 | 13 | 3 | 6 |
| Jonathan Albaladejo | FAI | mr | 25 | 0.63 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 5 | 1 | 1 | 1 | 6 | 0 | 2 |
| Antonio Alfonseca | RED | mr | 36 | 4.01 | 1 | 2 | 5 | 36 | 0 | 0 | 0 | 42.2 | 58 | 20 | 19 | 20 | 26 | 1 | 4 |
| Bronson Arroyo | FAI | sp | 31 | 4.26 | 11 | 13 | 0 | 32 | 32 | 1 | 1 | 198.2 | 232 | 107 | 94 | 54 | 126 | 20 | 11 |
| Jose Ascanio | FAI | mr | 23 | 4.50 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 16.0 | 21 | 8 | 8 | 5 | 10 | 0 | 1 |
| Brandon Backe | FLY | sp | 30 | 7.34 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 30.2 | 41 | 28 | 25 | 17 | 11 | 5 | 0 |
| Mike Bacsik* | MID | sp | 30 | 8.10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13.1 | 21 | 12 | 12 | 3 | 5 | 6 | 5 |
| Cha Seung Baek | PHI | sp | 28 | 4.97 | 5 | 2 | 0 | 10 | 10 | 0 | 0 | 58.0 | 66 | 35 | 32 | 17 | 50 | 6 | 1 |
| Scott Baker | RED | sp | 26 | 4.13 | 8 | 10 | 0 | 26 | 26 | 1 | 0 | 168.0 | 181 | 83 | 77 | 36 | 125 | 24 | 16 |
| Grant Balfour | NYH | mr | 30 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Erik Bedard* | RED | sp | 29 | 4.13 | 9 | 13 | 0 | 31 | 31 | 0 | 0 | 202.2 | 186 | 97 | 93 | 67 | 249 | 26 | 10 |
| Joe Beimel* | ESS | mr | 31 | 2.75 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 19.2 | 17 | 7 | 6 | 10 | 8 | 2 | 4 |
| Matt Belisle | MID | sp | 28 | 5.04 | 4 | 8 | 0 | 16 | 15 | 1 | 0 | 96.1 | 109 | 57 | 54 | 35 | 57 | 14 | 10 |
| Armando Benitez | ESS | mr | 35 | 7.52 | 1 | 5 | 13 | 37 | 0 | 0 | 0 | 32.1 | 34 | 27 | 27 | 18 | 32 | 12 | 3 |
| Chad Billingsley | LEG | mr | 23 | 3.74 | 5 | 6 | 0 | 26 | 20 | 0 | 0 | 132.1 | 116 | 57 | 55 | 59 | 117 | 14 | 14 |
| Jeremy Bonderman | GRA | sp | 25 | 6.00 | 2 | 10 | 0 | 17 | 17 | 0 | 0 | 105.0 | 138 | 74 | 70 | 24 | 82 | 18 | 9 |
| Boof Bonser | FAI | sp | 26 | 5.99 | 5 | 5 | 0 | 21 | 17 | 0 | 0 | 97.2 | 124 | 70 | 65 | 33 | 72 | 18 | 3 |
| Chris Bootcheck | GRA | mr | 29 | 3.78 | 5 | 2 | 0 | 56 | 0 | 0 | 0 | 85.2 | 91 | 42 | 36 | 26 | 64 | 12 | 7 |
| Dave Borkowski | FLY | mr | 31 | 13.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 23 | 16 | 15 | 6 | 9 | 2 | 0 |
| Joe Borowski | MID | cl | 37 | 4.54 | 7 | 7 | 22 | 56 | 0 | 0 | 0 | 67.1 | 67 | 39 | 34 | 11 | 59 | 11 | 3 |
| Micah Bowie* | GRA | mr | 33 | 4.13 | 2 | 2 | 0 | 11 | 9 | 1 | 1 | 52.1 | 50 | 25 | 24 | 23 | 50 | 7 | 11 |
| Chad Bradford | GRA | mr | 33 | 3.64 | 4 | 2 | 5 | 55 | 0 | 0 | 0 | 66.2 | 66 | 29 | 27 | 19 | 31 | 2 | 2 |
| Chris Britton | PHI | mr | 25 | 3.72 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 9.2 | 11 | 4 | 4 | 6 | 4 | 0 | 2 |
| Doug Brocail | FLY | mr | 41 | 3.64 | 3 | 3 | 1 | 40 | 0 | 0 | 0 | 54.1 | 59 | 26 | 22 | 18 | 30 | 5 | 3 |
| Andrew Brown | GRA | mr | 27 | 4.43 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 44.2 | 52 | 23 | 22 | 11 | 48 | 4 | 4 |
| Jonathan Broxton | FAI | mr | 24 | 1.98 | 8 | 4 | 11 | 61 | 0 | 0 | 0 | 82.0 | 71 | 20 | 18 | 22 | 94 | 5 | 10 |
| Brian Bruney | GRA | mr | 26 | 6.49 | 2 | 8 | 11 | 55 | 0 | 0 | 0 | 51.1 | 49 | 44 | 37 | 46 | 30 | 4 | 3 |
| Clay Buchholz | NYH | sp | 23 | 3.24 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 25.0 | 20 | 10 | 9 | 10 | 16 | 0 | 3 |
| Taylor Buchholz | FLY | mr | 26 | 3.84 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 63.1 | 74 | 27 | 27 | 16 | 47 | 4 | 10 |
| Jared Burton | PHI | mr | 27 | 1.94 | 2 | 2 | 8 | 36 | 0 | 0 | 0 | 41.2 | 29 | 9 | 9 | 25 | 34 | 3 | 3 |
| Dave Bush | ESS | sp | 28 | 3.20 | 4 | 4 | 0 | 15 | 14 | 0 | 0 | 84.1 | 89 | 36 | 30 | 15 | 58 | 9 | 6 |
| Paul Byrd | ESS | sp | 37 | 5.68 | 5 | 20 | 0 | 29 | 29 | 2 | 1 | 176.0 | 202 | 114 | 111 | 29 | 74 | 30 | 9 |
| Tim Byrdak* |   | mr | 34 | 5.02 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 28.2 | 28 | 17 | 16 | 20 | 36 | 4 | 0 |
| Matt Cain | MIS | sp | 23 | 4.24 | 12 | 11 | 1 | 33 | 31 | 1 | 0 | 182.2 | 167 | 90 | 86 | 83 | 156 | 17 | 20 |
| Kevin Cameron | GRA | mr | 28 | 3.86 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 9.1 | 9 | 4 | 4 | 4 | 10 | 1 | 1 |
| Jorge Campillo | WAR | mr | 29 | 9.64 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 9.1 | 13 | 10 | 10 | 5 | 9 | 1 | 1 |
| Buddy Carlyle | MIS | sp | 30 | 5.13 | 4 | 10 | 0 | 18 | 16 | 0 | 0 | 100.0 | 105 | 59 | 57 | 16 | 67 | 23 | 8 |
| Fausto Carmona | ESS | sp | 24 | 3.04 | 16 | 10 | 0 | 32 | 32 | 4 | 1 | 225.0 | 175 | 83 | 76 | 56 | 130 | 13 | 28 |
| Fabio Castro* | LEG | mr | 23 | 3.38 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 | 1 |
| Joba Chamberlain | NYH | mr | 22 | 0.00 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 13.2 | 4 | 0 | 0 | 5 | 20 | 0 | 0 |
| Roger Clemens | LEG | sp | 45 | 3.49 | 10 | 2 | 0 | 19 | 19 | 1 | 0 | 131.2 | 131 | 53 | 51 | 30 | 78 | 14 | 14 |
| Jose Contreras | ESS | sp | 36 | 4.70 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 23.0 | 24 | 19 | 12 | 5 | 11 | 2 | 1 |
| Chad Cordero | MIS | cl | 26 | 4.25 | 1 | 1 | 5 | 47 | 0 | 0 | 0 | 65.2 | 72 | 32 | 31 | 22 | 45 | 5 | 4 |
| Francisco Cordero | WAR | cl | 33 | 3.39 | 2 | 3 | 6 | 57 | 0 | 0 | 0 | 66.1 | 74 | 29 | 25 | 25 | 87 | 2 | 4 |
| Kevin Correia | MID | mr | 27 | 3.34 | 3 | 2 | 3 | 66 | 0 | 0 | 0 | 97.0 | 96 | 44 | 36 | 32 | 80 | 11 | 10 |
| Jon Coutlangus* | ESS | mr | 27 | 5.63 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 8.0 | 10 | 5 | 5 | 6 | 10 | 1 | 1 |
| Juan Cruz | NYH | mr | 29 | 5.51 | 5 | 10 | 1 | 35 | 0 | 0 | 0 | 50.2 | 40 | 32 | 31 | 31 | 71 | 9 | 0 |
| John Danks* | WAR | sp | 23 | 8.63 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 24.0 | 26 | 24 | 23 | 10 | 16 | 9 | 3 |
| Kyle Davies | GRA | sp | 24 | 6.59 | 10 | 12 | 0 | 29 | 29 | 0 | 0 | 153.0 | 180 | 117 | 112 | 85 | 110 | 35 | 8 |
| Doug Davis* | GRA | sp | 32 | 5.35 | 11 | 12 | 0 | 35 | 35 | 0 | 0 | 191.2 | 229 | 123 | 114 | 100 | 144 | 23 | 36 |
| Jason Davis | MIS | mr | 28 | 6.75 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 26.2 | 33 | 21 | 20 | 14 | 20 | 4 | 7 |
| Ryan Dempster | FLY | cl | 31 | 2.18 | 5 | 2 | 2 | 44 | 0 | 0 | 0 | 66.0 | 52 | 16 | 16 | 24 | 54 | 4 | 8 |
| Brendan Donnelly | GRA | mr | 36 | 2.89 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.1 | 10 | 3 | 3 | 0 | 10 | 0 | 0 |
| Justin Duchscherer | PHI | mr | 30 | 4.09 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 11.0 | 7 | 5 | 5 | 1 | 11 | 1 | 1 |
| Kelvim Escobar | WAR | sp | 32 | 3.68 | 16 | 7 | 0 | 33 | 33 | 3 | 1 | 208.0 | 194 | 94 | 85 | 70 | 172 | 17 | 19 |
| Willie Eyre | MIS | mr | 29 | 3.86 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 28.0 | 34 | 14 | 12 | 9 | 20 | 6 | 2 |
| Kyle Farnsworth | ESS | mr | 32 | 3.12 | 4 | 5 | 6 | 48 | 0 | 0 | 0 | 60.2 | 40 | 22 | 21 | 23 | 46 | 5 | 1 |
| Ryan Feierabend* | RED | sp | 22 | 9.64 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.2 | 6 | 5 | 5 | 3 | 2 | 1 | 0 |
| Pedro Feliciano* | FLY | mr | 31 | 3.27 | 5 | 2 | 1 | 56 | 0 | 0 | 0 | 55.0 | 46 | 20 | 20 | 39 | 53 | 3 | 11 |
| Ron Flores* | MIS | mr | 28 | 6.75 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 12.0 | 16 | 15 | 9 | 5 | 8 | 2 | 0 |
| Gavin Floyd | RED | sp | 25 | 4.42 | 2 | 1 | 0 | 35 | 3 | 0 | 0 | 77.1 | 81 | 41 | 38 | 19 | 51 | 17 | 12 |
| Josh Fogg | GRA | sp | 31 | 7.06 | 2 | 11 | 0 | 21 | 21 | 0 | 0 | 109.2 | 145 | 88 | 86 | 41 | 59 | 17 | 9 |
| Casey Fossum* | MIS | mr | 30 | 9.74 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 20.1 | 34 | 22 | 22 | 7 | 14 | 6 | 2 |
| Ryan Franklin | WAR | mr | 35 | 3.55 | 9 | 1 | 1 | 60 | 0 | 0 | 0 | 76.0 | 69 | 31 | 30 | 15 | 36 | 9 | 8 |
| Jason Frasor | PHI | mr | 30 | 5.51 | 3 | 1 | 2 | 43 | 0 | 0 | 0 | 50.2 | 59 | 31 | 31 | 30 | 45 | 5 | 2 |
| Brian Fuentes* | LEG | cl | 32 | 2.47 | 3 | 4 | 9 | 58 | 0 | 0 | 0 | 58.1 | 37 | 20 | 16 | 28 | 61 | 3 | 5 |
| Eric Gagne | HOU | cl | 32 | 3.62 | 2 | 0 | 3 | 37 | 0 | 0 | 0 | 49.2 | 46 | 21 | 20 | 18 | 49 | 5 | 1 |
| Yovani Gallardo | FAI | sp | 22 | 2.84 | 13 | 2 | 0 | 17 | 17 | 1 | 0 | 114.0 | 95 | 40 | 36 | 37 | 117 | 6 | 7 |
| Freddy Garcia | MID | sp | 32 | 4.93 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 34.2 | 37 | 22 | 19 | 10 | 27 | 4 | 6 |
| Jon Garland | PHI | sp | 28 | 4.01 | 14 | 12 | 0 | 35 | 35 | 5 | 1 | 231.1 | 245 | 107 | 103 | 57 | 102 | 20 | 23 |
| Matt Garza | RED | sp | 24 | 4.31 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 87.2 | 108 | 49 | 42 | 29 | 71 | 6 | 11 |
| Chad Gaudin | PHI | sp | 25 | 1.80 | 3 | 1 | 0 | 4 | 4 | 1 | 1 | 25.0 | 13 | 5 | 5 | 5 | 18 | 3 | 4 |
| Justin Germano | PHI | sp | 25 | 4.25 | 6 | 6 | 2 | 39 | 12 | 1 | 1 | 114.1 | 118 | 56 | 54 | 28 | 77 | 15 | 17 |
| Tom Glavine* | FLY | sp | 42 | 6.14 | 10 | 13 | 0 | 35 | 35 | 0 | 0 | 187.2 | 253 | 134 | 128 | 74 | 87 | 31 | 30 |
| Edgar Gonzalez | RED | mr | 25 | 5.23 | 5 | 11 | 1 | 41 | 8 | 0 | 0 | 94.2 | 105 | 58 | 55 | 26 | 51 | 15 | 11 |
| Mike Gonzalez* | MIS | mr | 30 | 7.27 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 8.2 | 10 | 7 | 7 | 7 | 7 | 0 | 0 |
| Sean Green | GRA | mr | 29 | 8.77 | 0 | 3 | 1 | 44 | 0 | 0 | 0 | 53.1 | 95 | 53 | 52 | 26 | 45 | 5 | 9 |
| Kevin Gregg | HOU | cl | 30 | 3.38 | 5 | 5 | 3 | 52 | 0 | 0 | 0 | 66.2 | 51 | 26 | 25 | 44 | 73 | 11 | 0 |
| Jason Grilli | PHI | mr | 31 | 5.70 | 6 | 2 | 3 | 43 | 0 | 0 | 0 | 60.0 | 73 | 41 | 38 | 25 | 53 | 4 | 3 |
| Matt Guerrier | FAI | mr | 29 | 3.76 | 2 | 8 | 24 | 55 | 0 | 0 | 0 | 69.1 | 58 | 30 | 29 | 22 | 52 | 6 | 11 |
| Jeremy Guthrie | WAR | sp | 29 | 3.99 | 13 | 7 | 0 | 30 | 30 | 2 | 1 | 196.1 | 179 | 92 | 87 | 39 | 131 | 33 | 17 |
| Juan Gutierrez | NYH | mr | 24 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| Angel Guzman | HOU | mr | 26 | 4.68 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 32.2 | 30 | 20 | 17 | 15 | 36 | 2 | 6 |
| Roy Halladay | LEG | sp | 31 | 3.09 | 20 | 6 | 0 | 33 | 33 | 11 | 4 | 247.1 | 251 | 98 | 85 | 48 | 136 | 16 | 37 |
| Cole Hamels* | LEG | sp | 24 | 4.18 | 15 | 7 | 0 | 30 | 30 | 0 | 0 | 189.1 | 194 | 96 | 88 | 57 | 197 | 30 | 14 |
| Aaron Harang | NYH | sp | 30 | 3.50 | 14 | 8 | 0 | 34 | 34 | 3 | 2 | 252.0 | 234 | 105 | 98 | 75 | 210 | 27 | 28 |
| Mark Hendrickson* | MIS | mr | 34 | 5.72 | 3 | 4 | 1 | 29 | 13 | 0 | 0 | 94.1 | 128 | 62 | 60 | 20 | 75 | 18 | 12 |
| Clay Hensley | RED | sp | 28 | 4.40 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 45.0 | 44 | 25 | 22 | 25 | 34 | 3 | 4 |
| Matt Herges | MIS | mr | 38 | 1.46 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 49.1 | 31 | 8 | 8 | 13 | 38 | 4 | 4 |
| Rich Hill* | HOU | sp | 28 | 5.22 | 9 | 8 | 0 | 31 | 29 | 0 | 0 | 172.1 | 181 | 106 | 100 | 64 | 147 | 28 | 17 |
| Shawn Hill | PHI | sp | 27 | 3.62 | 5 | 2 | 0 | 18 | 18 | 0 | 0 | 114.1 | 92 | 46 | 46 | 38 | 74 | 9 | 13 |
| Jason Hirsh | PHI | sp | 26 | 4.17 | 6 | 7 | 0 | 21 | 21 | 1 | 0 | 133.2 | 125 | 66 | 62 | 66 | 80 | 18 | 9 |
| Bob Howry | LEG | mr | 34 | 3.46 | 2 | 3 | 2 | 37 | 0 | 0 | 0 | 41.2 | 41 | 18 | 16 | 13 | 34 | 3 | 3 |
| Phil Hughes | PHI | sp | 22 | 3.54 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 48.1 | 43 | 21 | 19 | 17 | 43 | 2 | 4 |
| Philip Humber | WAR | mr | 25 | 1.80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kei Igawa* | MID | sp | 28 | 7.46 | 0 | 5 | 0 | 7 | 7 | 1 | 0 | 41.0 | 50 | 40 | 34 | 33 | 37 | 12 | 3 |
| Chuck James* | WAR | sp | 26 | 6.07 | 8 | 13 | 0 | 26 | 26 | 0 | 0 | 135.0 | 143 | 99 | 91 | 70 | 99 | 32 | 7 |
| Casey Janssen | RED | mr | 26 | 10.80 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 18.1 | 31 | 24 | 22 | 10 | 10 | 4 | 3 |
| Bobby Jenks | NYH | cl | 27 | 2.20 | 8 | 4 | 27 | 49 | 0 | 0 | 0 | 61.1 | 51 | 15 | 15 | 7 | 59 | 5 | 2 |
| Ubaldo Jimenez | NYH | sp | 24 | 3.24 | 5 | 1 | 0 | 10 | 10 | 0 | 0 | 66.2 | 51 | 29 | 24 | 26 | 56 | 3 | 9 |
| Jim Johnson | GRA | mr | 25 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Johnson* | NYH | mr | 27 | 4.50 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 30.0 | 32 | 16 | 15 | 13 | 19 | 5 | 2 |
| Todd Jones | PHI | cl | 40 | 6.19 | 2 | 1 | 3 | 34 | 0 | 0 | 0 | 52.1 | 77 | 40 | 36 | 20 | 32 | 7 | 9 |
| Scott Kazmir* | WAR | sp | 24 | 4.32 | 15 | 9 | 0 | 36 | 36 | 0 | 0 | 206.1 | 203 | 104 | 99 | 102 | 236 | 23 | 10 |
| Kyle Kendrick | ESS | sp | 23 | 2.79 | 6 | 5 | 0 | 17 | 17 | 3 | 1 | 113.0 | 106 | 39 | 35 | 27 | 43 | 10 | 19 |
| Ian Kennedy | NYH | sp | 23 | 2.57 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 14.0 | 12 | 4 | 4 | 3 | 12 | 1 | 1 |
| Byung-Hyun Kim |   | sp | 29 | 7.58 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 19.0 | 25 | 18 | 16 | 17 | 16 | 4 | 3 |
| John Lackey | NYH | sp | 29 | 2.98 | 16 | 10 | 0 | 33 | 33 | 8 | 0 | 238.2 | 220 | 83 | 79 | 56 | 180 | 21 | 23 |
| Wilfredo Ledezma* | RED | mr | 27 | 8.06 | 0 | 8 | 5 | 48 | 0 | 0 | 0 | 51.1 | 80 | 49 | 46 | 33 | 34 | 10 | 7 |
| Jon Lester* | RED | sp | 24 | 5.58 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 69.1 | 74 | 44 | 43 | 33 | 51 | 13 | 2 |
| Brad Lidge | HOU | cl | 31 | 3.73 | 4 | 4 | 0 | 41 | 0 | 0 | 0 | 62.2 | 56 | 27 | 26 | 23 | 93 | 8 | 2 |
| Jon Lieber | FLY | sp | 38 | 5.63 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 3 | 2 | 2 |
| Tim Lincecum | HOU | sp | 24 | 4.18 | 7 | 9 | 0 | 25 | 25 | 1 | 0 | 150.2 | 140 | 76 | 70 | 61 | 161 | 12 | 14 |
| Scott Linebrink | ESS | mr | 31 | 7.39 | 1 | 2 | 2 | 34 | 0 | 0 | 0 | 52.1 | 65 | 44 | 43 | 23 | 36 | 13 | 3 |
| Jesse Litsch | NYH | sp | 23 | 3.71 | 7 | 5 | 0 | 20 | 20 | 3 | 0 | 143.0 | 129 | 62 | 59 | 45 | 66 | 20 | 25 |
| Kameron Loe | MIS | sp | 26 | 5.70 | 6 | 7 | 0 | 16 | 16 | 1 | 0 | 94.2 | 116 | 65 | 60 | 35 | 66 | 11 | 8 |
| Boone Logan* | ESS | mr | 23 | 6.09 | 2 | 5 | 4 | 31 | 0 | 0 | 0 | 34.0 | 34 | 25 | 23 | 18 | 18 | 4 | 3 |
| Javier Lopez* | FLY | mr | 30 | 2.89 | 4 | 2 | 0 | 32 | 0 | 0 | 0 | 43.2 | 33 | 17 | 14 | 13 | 19 | 3 | 9 |
| Derek Lowe | FLY | sp | 35 | 4.38 | 14 | 15 | 0 | 35 | 35 | 4 | 0 | 232.1 | 253 | 124 | 113 | 61 | 167 | 23 | 26 |
| Noah Lowry* | MID | sp | 27 | 5.11 | 4 | 6 | 0 | 14 | 14 | 1 | 1 | 88.0 | 103 | 56 | 50 | 42 | 59 | 13 | 10 |
| Greg Maddux | PHI | sp | 42 | 3.91 | 18 | 8 | 0 | 35 | 35 | 0 | 0 | 214.0 | 240 | 99 | 93 | 36 | 101 | 11 | 21 |
| Paul Maholm* | WAR | sp | 26 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10.2 | 5 | 0 | 0 | 2 | 5 | 0 | 4 |
| John Maine | FLY | sp | 27 | 5.29 | 15 | 13 | 0 | 35 | 35 | 2 | 1 | 204.0 | 199 | 128 | 120 | 117 | 191 | 34 | 12 |
| Nick Masset | FAI | mr | 26 | 9.82 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 14.2 | 28 | 20 | 16 | 6 | 6 | 0 | 0 |
| Tom Mastny | RED | mr | 27 | 3.97 | 4 | 2 | 10 | 27 | 0 | 0 | 0 | 34.0 | 36 | 19 | 15 | 15 | 34 | 3 | 2 |
| Daisuke Matsuzaka | MID | sp | 27 | 4.28 | 5 | 9 | 0 | 19 | 19 | 0 | 0 | 124.0 | 110 | 62 | 59 | 49 | 124 | 22 | 10 |
| Gil Meche | FAI | sp | 29 | 3.99 | 12 | 14 | 0 | 32 | 32 | 0 | 0 | 191.2 | 218 | 100 | 85 | 68 | 149 | 15 | 21 |
| Jonathan Meloan | GRA | mr | 23 | 25.07 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 12 | 13 | 13 | 6 | 2 | 4 | 0 |
| Cla Meredith | RED | mr | 25 | 3.04 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 26.2 | 24 | 9 | 9 | 4 | 19 | 2 | 5 |
| Randy Messenger | ESS | mr | 26 | 4.48 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 62.1 | 75 | 33 | 31 | 15 | 28 | 8 | 7 |
| Justin Miller | HOU | mr | 30 | 3.07 | 4 | 2 | 1 | 50 | 0 | 0 | 0 | 58.2 | 51 | 25 | 20 | 23 | 59 | 8 | 5 |
| Kevin Millwood | ESS | sp | 33 | 6.35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 8 | 8 | 4 | 7 | 2 | 0 |
| Patrick Misch* | NYH | mr | 26 | 3.35 | 2 | 0 | 4 | 30 | 0 | 0 | 0 | 37.2 | 42 | 15 | 14 | 21 | 23 | 1 | 7 |
| Sergio Mitre | RED | sp | 27 | 3.56 | 10 | 13 | 0 | 30 | 30 | 6 | 2 | 194.2 | 241 | 86 | 77 | 46 | 94 | 13 | 33 |
| Franklinaaa Morales* | GRA | sp | 22 | 4.26 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 25.1 | 26 | 17 | 12 | 15 | 17 | 4 | 5 |
| Matt Morris | MIS | sp | 33 | 5.48 | 10 | 19 | 0 | 32 | 32 | 1 | 1 | 179.0 | 236 | 122 | 109 | 62 | 78 | 22 | 22 |
| Brandon Morrow | ESS | mr | 23 | 4.12 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 39.1 | 27 | 18 | 18 | 16 | 32 | 1 | 4 |
| Peter Moylan | PHI | mr | 29 | 2.78 | 5 | 3 | 13 | 58 | 0 | 0 | 0 | 90.2 | 67 | 32 | 28 | 21 | 62 | 6 | 6 |
| Joe Nathan | MIS | cl | 33 | 2.09 | 2 | 1 | 21 | 55 | 0 | 0 | 0 | 69.0 | 57 | 17 | 16 | 21 | 65 | 3 | 6 |
| Pat Neshek | LEG | mr | 27 | 2.12 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 17.0 | 13 | 5 | 4 | 8 | 19 | 0 | 1 |
| Ricky Nolasco | HOU | sp | 25 | 4.76 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 22.2 | 26 | 12 | 12 | 10 | 12 | 3 | 1 |
| Leo Nunez | FAI | mr | 24 | 5.40 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 48.1 | 44 | 31 | 29 | 16 | 39 | 12 | 3 |
| Wes Obermueller | MID | mr | 31 | 15.80 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 13.2 | 25 | 25 | 24 | 20 | 11 | 3 | 2 |
| Ross Ohlendorf | PHI | mr | 25 | 7.71 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 3 | 5 | 1 | 1 |
| Will Ohman* | GRA | mr | 30 | 4.71 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 42.0 | 48 | 26 | 22 | 17 | 26 | 4 | 6 |
| Hideki Okajima* | MIS | mr | 32 | 1.53 | 2 | 2 | 5 | 45 | 0 | 0 | 0 | 76.2 | 56 | 13 | 13 | 15 | 67 | 6 | 5 |
| Darren Oliver* | ESS | mr | 37 | 5.58 | 2 | 3 | 5 | 46 | 0 | 0 | 0 | 69.1 | 83 | 49 | 43 | 23 | 46 | 5 | 8 |
| Akinori Otsuka | MIS | mr | 36 | 2.37 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 38.0 | 32 | 10 | 10 | 9 | 28 | 1 | 4 |
| Micah Owings | MID | sp | 25 | 4.27 | 10 | 4 | 0 | 18 | 18 | 3 | 0 | 126.1 | 107 | 61 | 60 | 44 | 94 | 19 | 9 |
| John Patterson | MID | sp | 30 | 8.56 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 27.1 | 34 | 30 | 26 | 17 | 9 | 4 | 2 |
| Felipe Paulino | NYH | sp | 24 | 8.40 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.0 | 24 | 14 | 14 | 6 | 5 | 6 | 0 |
| Jake Peavy | PHI | sp | 27 | 2.95 | 12 | 6 | 0 | 19 | 19 | 4 | 4 | 140.1 | 114 | 50 | 46 | 52 | 148 | 15 | 11 |
| Tony Pena | WAR | mr | 26 | 2.03 | 6 | 3 | 1 | 74 | 0 | 0 | 0 | 84.1 | 57 | 22 | 19 | 31 | 53 | 3 | 8 |
| Brad Penny | FAI | sp | 30 | 4.19 | 14 | 11 | 0 | 33 | 33 | 2 | 1 | 204.0 | 225 | 104 | 95 | 80 | 139 | 13 | 26 |
