League pitching register -- National League
Regular season -- as of 5/30/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaTHUcl28 3.041262000023.2178892522
Bronson ArroyoFAIsp33 2.8661011114278.262272519531010
Danys BaezREDmr32 2.933012100027.217109141720
Scott BakerREDsp28 4.7464011110068.1753936154488
Grant BalfourHOUmr32 4.610002400041.0362221194865
Antonio Bastardo*FAIsp24 9.8200011003.24442400
Ronald BelisarioNYHmr27 2.700021300016.2125541411
Chad BillingsleyLEGsp25 4.0342010100058.0532726206365
Nick BlackburnSANsp28 7.13250990041.268353342433
Jerry Blevins*LEGmr26 3.0001160006.06226810
Mitchell BoggsREDsp26 1.3500040006.26112400
Craig Breslow*PHImr29 2.233152600032.13188172336
Jonathan BroxtonFAIcl26 1.9602112000023.02295113222
Greg BurkeSANmr27 9.100202400028.2473129201843
Dave BushTHUsp30 5.54150991050.1573231204262
Trevor CahillFAIsp22 2.701012300033.1301410111636
Kiko CaleroNYHmr35 1.2520132100021.264382501
Shawn CampLEGmr34 5.233112000031.0311918101942
Matt CappsNYHcl26 5.711011100017.127171171752
Jesse Carlson*NYHmr29 1.641101100011.011223111
Fausto CarmonaTHUsp26 7.74160990047.2565141383284
D.J. CarrascoNYHmr33 0.671031100013.172131312
Brett Cecil*NYHsp23 5.060001500021.1191412121732
Joba ChamberlainNYHsp24 4.3535011110062.0613830346072
Jesse ChavezWARmr26 5.250111700024.0211714112361
Todd CoffeyGRAmr29 2.1600070008.152211310
Jose ContrerasPHIsp38 4.941301971151.0623128184222
Jesse CrainMIDmr28 2.300001200015.2134481513
Juan CruzHOUmr31 3.860001500025.2151111132451
Johnny CuetoNYHsp24 5.9352010100054.2563836364845
John Danks*WARsp25 3.5543012120076.076313035571011
Doug Davis*GRAsp34 3.1383011110069.0642924305245
Wade DavisFAIsp24 1.85400650034.02477153123
Ryan DempsterHAYsp33 5.6217012120065.2764941256397
Mark DiFelicePHImr33 3.3800140005.14223500
Brian Duensing*MIDmr27 6.441301900029.1292221101911
Nelson FigueroaPHIsp36 0.0000040004.05001301
Gavin FloydREDsp27 3.7380010101070.05830291960811
Josh FoggGRAmr33 3.002112410042.0271414232272
Ryan FranklinREDcl37 3.7762122600031.0271313122042
Brian Fuentes*LEGcl34 5.482142500023.031151482841
Yovani GallardoFAIsp24 3.6153011110067.1462827418167
Freddy GarciaPHIsp34 3.53220870035.234141452920
Jon GarlandPHIsp30 4.4643015102172.2693836282879
Matt GarzaREDsp26 3.4861011113177.2663030267253
Chad GaudinPHIsp27 5.121201580058.0654033445545
Mike Gonzalez*SANmr32 4.322292100025.0291212102525
Sean GreenHAYmr31 3.501001200018.0157771002
Kevin GreggHOUcl32 8.400031000015.015141471661
Matt GuerrierMIDmr31 2.122112400046.2271611132133
Jeremy GuthrieWARsp31 6.39110220012.217995830
Angel GuzmanWARmr28 2.8122102200025.218118101722
Charlie HaegerLEGsp26 3.0000011006.02223800
Roy HalladayLEGsp33 3.6262010104179.2803332960113
Cole Hamels*LEGsp26 5.7664011110070.18246451262101
Jason HammelPHIsp27 5.356211580069.0824441145571
Mike Hampton*SANsp37 5.3736011110060.17340363041108
Tommy HansonFAIsp23 4.73210550032.1281817112532
Kevin HartTHUsp27 7.71030330014.02013129750
LaTroy HawkinsGRAmr37 3.100001300020.1218761103
Aaron HeilmanWARmr31 4.552102200031.233181693053
Livan HernandezHOUsp35 7.4925011110057.28448482931106
Derek Holland*GRAsp23 4.80240880050.2482927214076
Daniel HudsonNYHmr23 3.0000040003.02113100
David Huff*WARsp25 4.65220550031.0291916171655
Kevin JepsenHAYmr25 2.351001900023.02666131813
Ubaldo JimenezNYHsp26 3.4673012122183.1703832378164
Scott Kazmir*WARsp26 3.5243012121176.26333303959113
Shawn KelleyWARmr26 3.803112000023.224101061941
Clayton Kershaw*LEGsp22 3.9734012120059.0632826376843
Brad Kilby*LEGmr27 1.9300130004.24111510
Hiroki KurodaMIDsp35 4.9132011111077.08143422355147
John LackeyNYHsp31 3.6261010102179.28336321850810
Cliff Lee*HOUsp31 4.9864011110065.0833736164973
Jon Lester*REDsp26 2.6560011110074.2572522239977
Jensen LewisREDmr26 6.91011900014.121111141541
Tim LincecumHOUsp26 2.9383011111176.2742725217854
Matt LindstromWARcl30 4.301221800023.0241111111412
Scott LinebrinkREDmr33 8.101001000013.117121281121
Braden LooperHAYsp35 5.9746014140075.197525025351812
Derek LoweHAYsp37 6.1865013131167.0955146225095
Brandon LyonSANmr30 3.832303000042.1382018233935
Paul Maholm*WARsp28 5.0036012120068.1914238254369
Carlos MarmolPHImr27 6.323422500031.1222622343542
Pedro MartinezNYHsp38 6.750311000010.2128861100
Nick MassetTHUmr28 2.951002700042.2361514223325
Doug MathisTHUmr27 2.822201400022.113775921
Kyle McClellanTHUmr26 1.091102800041.12555213902
Gil MecheFAIsp31 4.0944010100061.2533228283878
Kris MedlenTHUmr24 2.872112100031.1241210133513
Evan MeekGRAmr27 6.413301900026.2272219131964
Kevin MillwoodTHUsp35 5.1906010100059.0653834262896
Garrett MockHAYsp27 3.07000900014.218557904
Franklin Morales*GRAmr24 5.270221820027.1341716122381
Jason MotteSANmr28 5.850002100032.1432121133363
Peter MoylanPHImr31 1.444062200025.01444121608
Joe NathanHOUcl35 5.0021121800018.0131010132331
Jeff NiemannWARsp27 4.8035011110065.2693535284653
Dustin NippertHAYsp29 6.5617122600035.2432626232414
Ricky NolascoHOUsp27 3.4864010100064.2702625117662
Leo NunezFAIcl26 4.502112500032.0251616132951
Eric O'Flaherty*THUmr25 0.87000700010.191141102
Darren Oliver*FAImr39 2.611202400031.02899143944
Garrett Olson*HAYmr26 6.590101000013.21611104962
Bobby ParnellWARmr25 4.701102300030.2292016212532
Manny Parra*MIDsp27 7.7915010100052.0774645284495
Jake PeavyPHIsp29 2.5161014100071.2552120418847
Mike PelfreyMIDsp26 4.0717010100066.18638301838156
Brad PennyHAYsp32 3.2944010100068.1693325194567
Chris PerezMIDmr24 4.201361200015.0149732210
Rafael Perez*MIDmr28 7.59130900010.2139941641
Andy Pettitte*SANsp38 4.6615011100056.0643429254765
Chad QuallsFAIcl31 4.262411800025.131131242332
Jon RauchMIDmr31 4.500101700022.0191111101830
Robert RayPHIsp26 3.21310441028.018121031031
Dennys Reyes*FAImr33 8.53110120006.17666700
Arthur Rhodes*REDmr40 3.940001700016.01077122110
Francisco RodriguezLEGcl28 5.950211700019.223131371831
Ricky Romero*MIDsp25 6.5218012120069.08751504545812
Leo RosalesGRAmr29 3.520012300038.1351615112174
Ryan Rowland-Smith*HAYsp27 4.432212900040.2532220152637
Marc Rzepczynski*SANsp24 4.0746012120066.1683430356368
C.C. Sabathia*GRAsp29 4.4442012120075.0824037226766
Jonathan Sanchez*GRAsp27 5.0736011110060.1543634317056
Johan Santana*LEGsp31 3.53330991058.26125232038115
Max ScherzerTHUsp25 5.40170990050.0573330315385
James ShieldsREDsp28 6.1844011111159.2774341944104
Tony Sipp*SANmr26 3.001042100021.01577102731
Ian SnellMIDsp28 5.3737011112167.0694340344683
Andy SonnanstineHAYsp27 5.94000900016.226161181241
Rafael SorianoHOUcl30 0.611012200029.11922123513
Jeremy Sowers*HOUsp27 10.1735011110046.0835352251878
Eric Stults*GRAsp30 9.95030330012.223181491340
Brian Tallet*HAYsp32 6.84020550026.1382020132141
Joe Thatcher*NYHmr28 3.072301400014.2135551711
Brett TomkoREDmr37 3.282012400035.231131371752
Jose ValverdeLEGcl30 3.091212700032.0221311163054
Rick VandenHurkHAYsp25 5.310001000020.119121291452
Jason Vargas*GRAsp27 5.08130650028.131211661262
Javier VazquezTHUsp33 3.6627010100066.15930271463134
Justin VerlanderSANsp27 3.0472012122083.06932281710973
Edinson VolquezLEGsp26 7.300001910024.2222020152164
Tyler WalkerLEGmr34 1.904011900023.2186541711
Chien-Ming WangMIDsp30 7.59000600010.21510961332
Jarrod Washburn*FAIsp35 7.2334011112161.06351492533144
David WeathersPHImr40 3.652001800024.2151010141633
Todd WellemeyerTHUsp31 5.32111740022.028131381523
Kip WellsGRAmr33 13.5001011004.07662320
Randy WellsNYHsp27 2.7971011111080.2842525255349
Sean WhiteGRAmr29 3.001271900021.02177121006
C.J. Wilson*HOUmr29 3.051201800020.2187792002
Clay Zavada*SANmr26 3.050101500020.2167781410
Brad ZieglerHOUmr30 2.791001400019.1237641216

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaTHUcl2820000011 6.5 3.4 9.9 9.5 0.8 2.8 1.10
Bronson ArroyoFAIsp3332000010 7.1 2.2 9.3 6.1 1.1 2.8 1.03
Danys BaezREDmr3213131011 5.5 4.6 11.1 5.5 0.7 1.2 1.12
Scott BakerREDsp2844040010 9.9 2.0 12.4 5.8 1.1 2.9 1.32
Grant BalfourHOUmr3231030011 7.9 4.2 12.7 10.5 1.3 2.5 1.34
Antonio Bastardo*FAIsp2410110000 9.8 4.9 17.2 9.8 0.0 2.0 1.64
Ronald BelisarioNYHmr2721011000 6.5 2.2 9.2 7.6 0.5 3.5 0.96
Chad BillingsleyLEGsp2520013010 8.2 3.1 11.5 9.8 0.9 3.2 1.26
Nick BlackburnSANsp2811110023 14.7 0.9 15.8 5.2 0.6 6.0 1.73
Jerry Blevins*LEGmr2600000000 9.0 9.0 18.0 12.0 1.5 1.3 2.00
Mitchell BoggsREDsp2600010000 8.1 2.7 12.1 5.4 0.0 2.0 1.20
Craig Breslow*PHImr2910120020 8.6 4.7 13.9 6.4 0.8 1.4 1.48
Jonathan BroxtonFAIcl2612000000 8.6 4.3 12.9 12.5 0.8 2.9 1.43
Greg BurkeSANmr2712200021 14.8 6.3 21.0 5.7 1.3 0.9 2.34
Dave BushTHUsp3071030033 10.2 3.6 14.3 7.5 1.1 2.1 1.53
Trevor CahillFAIsp2200100001 8.1 3.0 11.1 4.3 0.8 1.5 1.23
Kiko CaleroNYHmr3530120000 2.5 3.3 6.6 10.4 0.0 3.1 0.65
Shawn CampLEGmr3401220011 9.0 2.9 12.5 5.5 1.2 1.9 1.32
Matt CappsNYHcl2610100010 14.0 3.6 17.7 8.8 2.6 2.4 1.96
Jesse Carlson*NYHmr2900010000 9.0 2.5 12.3 0.8 0.8 0.3 1.27
Fausto CarmonaTHUsp2651252114 10.6 7.2 18.7 6.0 1.5 0.8 1.97
D.J. CarrascoNYHmr3300000001 4.7 2.0 6.8 8.8 0.7 4.3 0.75
Brett Cecil*NYHsp2310200001 8.0 5.1 13.1 7.2 1.3 1.4 1.45
Joba ChamberlainNYHsp2452140222 8.9 4.9 14.4 8.7 1.0 1.8 1.53
Jesse ChavezWARmr2620111012 7.9 4.1 12.4 8.6 2.3 2.1 1.33
Todd CoffeyGRAmr2901000000 5.4 1.1 6.5 14.0 1.113.0 0.72
Jose ContrerasPHIsp3893034031 10.9 3.2 14.6 7.4 0.4 2.3 1.57
Jesse CrainMIDmr2820310010 7.5 4.6 12.6 8.6 0.6 1.9 1.34
Juan CruzHOUmr3110021011 5.3 4.6 10.5 8.4 1.8 1.8 1.09
Johnny CuetoNYHsp2482241001 9.2 5.9 15.8 7.9 0.7 1.3 1.68
John Danks*WARsp2530311023 9.0 4.1 13.3 6.8 1.2 1.6 1.46
Doug Davis*GRAsp3423213013 8.3 3.9 12.4 6.8 0.5 1.7 1.36
Wade DavisFAIsp2421001011 6.4 4.0 10.3 8.2 0.5 2.1 1.15
Ryan DempsterHAYsp3333012020 10.4 3.4 14.0 8.6 1.2 2.5 1.54
Mark DiFelicePHImr3300100010 6.8 5.1 11.8 8.4 0.0 1.7 1.31
Brian Duensing*MIDmr2730210004 8.9 3.1 12.3 5.8 0.3 1.9 1.33
Nelson FigueroaPHIsp3600010000 11.3 2.3 15.8 6.8 0.0 3.0 1.50
Gavin FloydREDsp2740122010 7.5 2.4 10.2 7.7 1.0 3.2 1.10
Josh FoggGRAmr3320303001 5.8 4.9 10.7 4.7 1.5 1.0 1.19
Ryan FranklinREDcl3730120001 7.8 3.5 11.9 5.8 1.2 1.7 1.26
Brian Fuentes*LEGcl3410011001 12.1 3.1 15.7 11.0 1.6 3.5 1.70
Yovani GallardoFAIsp2453123002 6.1 5.5 11.9 10.8 0.8 2.0 1.29
Freddy GarciaPHIsp3411010010 8.6 1.3 10.1 7.3 0.5 5.8 1.09
Jon GarlandPHIsp3010632032 8.5 3.5 12.4 3.5 0.9 1.0 1.33
Matt GarzaREDsp2632232013 7.6 3.0 11.0 8.3 0.6 2.8 1.18
Chad GaudinPHIsp2762311232 10.1 6.8 17.1 8.5 0.6 1.3 1.88
Mike Gonzalez*SANmr3200010023 10.4 3.6 14.4 9.0 0.7 2.5 1.56
Sean GreenHAYmr3120131200 7.5 3.5 12.5 5.0 0.0 1.4 1.22
Kevin GreggHOUcl3200010001 9.0 4.2 13.8 9.6 3.6 2.3 1.47
Matt GuerrierMIDmr3111124032 5.2 2.5 8.1 4.0 0.6 1.6 0.86
Jeremy GuthrieWARsp3100000010 12.1 3.6 15.6 5.7 2.1 1.6 1.74
Angel GuzmanWARmr2810101011 6.3 3.5 9.8 6.0 0.7 1.7 1.09
Charlie HaegerLEGsp2600000000 3.0 4.5 7.5 12.0 0.0 2.7 0.83
Roy HalladayLEGsp3365010052 9.0 1.0 10.2 6.8 1.2 6.7 1.12
Cole Hamels*LEGsp2692110007 10.5 1.5 12.2 7.9 1.3 5.2 1.34
Jason HammelPHIsp2780234024 10.7 1.8 12.9 7.2 0.9 3.9 1.39
Mike Hampton*SANsp3703321033 10.9 4.5 15.7 6.1 1.5 1.4 1.71
Tommy HansonFAIsp2350120011 7.8 3.1 11.4 7.0 0.8 2.3 1.21
Kevin HartTHUsp2742001012 12.9 5.8 18.6 4.5 3.2 0.8 2.07
LaTroy HawkinsGRAmr3700101011 9.3 2.7 12.0 4.9 0.0 1.8 1.33
Aaron HeilmanWARmr3110010011 9.4 2.6 12.2 8.5 1.4 3.3 1.33
Livan HernandezHOUsp3530102041 13.1 4.5 17.6 4.8 1.6 1.1 1.96
Derek Holland*GRAsp2321000010 8.5 3.7 12.3 7.1 1.2 1.9 1.36
Daniel HudsonNYHmr2300000001 6.0 9.0 15.0 3.0 0.0 0.3 1.67
David Huff*WARsp2560101010 8.4 4.9 13.4 4.6 1.5 0.9 1.48
Kevin JepsenHAYmr2530504041 10.2 5.1 15.3 7.0 0.4 1.4 1.70
Ubaldo JimenezNYHsp2676242343 7.6 4.0 12.0 8.7 0.6 2.2 1.28
Scott Kazmir*WARsp2621243034 7.4 4.6 12.4 6.9 1.3 1.5 1.33
Shawn KelleyWARmr2610100110 9.1 2.3 11.4 7.2 1.5 3.2 1.27
Clayton Kershaw*LEGsp2213013023 9.6 5.6 15.4 10.4 0.6 1.8 1.69
Brad Kilby*LEGmr2701000000 7.7 1.9 9.6 9.6 1.9 5.0 1.07
Hiroki KurodaMIDsp3552213020 9.5 2.7 12.3 6.4 1.6 2.4 1.35
John LackeyNYHsp3143224031 9.4 2.0 11.6 5.6 0.9 2.8 1.27
Cliff Lee*HOUsp31111227020 11.5 2.2 14.0 6.8 1.0 3.1 1.52
Jon Lester*REDsp2620211012 6.9 2.8 9.8 11.9 0.8 4.3 1.07
Jensen LewisREDmr2600201120 13.2 2.5 15.7 9.4 2.5 3.8 1.74
Tim LincecumHOUsp2672133010 8.7 2.5 11.5 9.2 0.6 3.7 1.24
Matt LindstromWARcl3000200300 9.4 4.3 13.7 5.5 0.4 1.3 1.52
Scott LinebrinkREDmr3300001010 11.5 5.4 16.9 7.4 1.3 1.4 1.88
Braden LooperHAYsp3583011040 11.6 3.0 14.7 4.2 2.2 1.4 1.62
Derek LoweHAYsp37110011213 12.8 3.0 15.9 6.7 1.2 2.3 1.75
Brandon LyonSANmr3030510052 8.1 4.9 13.2 8.3 0.6 1.7 1.44
Paul Maholm*WARsp2812818022 12.0 3.3 15.4 5.7 0.8 1.7 1.70
Carlos MarmolPHImr2720263110 6.3 9.8 17.8 10.1 1.1 1.0 1.79
Pedro MartinezNYHsp3820300012 10.1 5.1 15.2 9.3 0.0 1.8 1.69
Nick MassetTHUmr2862022011 7.6 4.6 12.7 7.0 0.4 1.5 1.36
Doug MathisTHUmr2701000001 5.2 2.0 7.3 3.6 0.8 1.8 0.81
Kyle McClellanTHUmr2633002022 5.4 4.6 10.0 8.5 0.0 1.9 1.11
Gil MecheFAIsp3140224040 7.7 4.1 12.1 5.5 1.0 1.4 1.31
Kris MedlenTHUmr2400101011 6.9 3.7 10.6 10.1 0.3 2.7 1.18
Evan MeekGRAmr2720000000 9.1 4.4 13.5 6.4 2.0 1.5 1.50
Kevin MillwoodTHUsp35113032002 9.9 4.0 14.3 4.3 1.4 1.1 1.54
Garrett MockHAYsp2710000000 11.0 4.3 15.3 5.5 0.0 1.3 1.70
Franklin Morales*GRAmr2434001011 11.2 4.0 15.1 7.6 2.6 1.9 1.68
Jason MotteSANmr2811212032 12.0 3.6 15.9 9.2 1.7 2.5 1.73
Peter MoylanPHImr3112300010 5.0 4.3 9.4 5.8 0.0 1.3 1.04
Joe NathanHOUcl3511001002 6.5 6.5 13.0 11.5 1.5 1.8 1.44
Jeff NiemannWARsp27100250002 9.5 3.8 14.0 6.3 0.7 1.6 1.48
Dustin NippertHAYsp2931110010 10.9 5.8 16.9 6.1 0.3 1.0 1.85
Ricky NolascoHOUsp2711210031 9.7 1.5 11.4 10.6 0.8 6.9 1.25
Leo NunezFAIcl2640010011 7.0 3.7 11.0 8.2 1.4 2.2 1.19
Eric O'Flaherty*THUmr2510100000 7.8 3.5 11.3 9.6 0.0 2.8 1.26
Darren Oliver*FAImr3910123030 8.1 4.1 12.8 11.3 1.2 2.8 1.35
Garrett Olson*HAYmr2600020010 10.5 2.6 14.5 5.9 4.0 2.3 1.46
Bobby ParnellWARmr2521214330 8.5 6.2 15.0 7.3 0.9 1.2 1.63
Manny Parra*MIDsp2765311011 13.3 4.8 18.3 7.6 1.6 1.6 2.02
Jake PeavyPHIsp2955523230 6.9 5.1 12.3 11.1 0.5 2.1 1.34
Mike PelfreyMIDsp2621010221 11.7 2.4 14.2 5.2 2.0 2.1 1.57
Brad PennyHAYsp3231312021 9.1 2.5 11.7 5.9 0.8 2.4 1.29
Chris PerezMIDmr2401031102 8.4 1.8 12.0 13.2 0.6 7.3 1.13
Rafael Perez*MIDmr2800000000 11.0 3.4 14.3 13.5 3.4 4.0 1.59
Andy Pettitte*SANsp3832123052 10.3 4.0 14.6 7.6 1.0 1.9 1.59
Chad QuallsFAIcl3122100000 11.0 1.4 12.4 8.2 1.1 5.8 1.38
Jon RauchMIDmr3110011010 7.8 4.1 12.3 7.4 1.2 1.8 1.32
Robert RayPHIsp2621120002 5.8 1.0 7.4 3.2 1.0 3.3 0.75
Dennys Reyes*FAImr3320021022 9.9 8.5 21.3 9.9 0.0 1.2 2.05
Arthur Rhodes*REDmr4010200000 5.6 6.8 12.4 11.8 0.6 1.8 1.38
Francisco RodriguezLEGcl2820000033 10.5 3.2 13.7 8.2 1.4 2.6 1.53
Ricky Romero*MIDsp2511053032 11.3 5.9 17.9 5.9 1.0 1.0 1.91
Leo RosalesGRAmr2900212021 8.2 2.6 11.0 4.9 1.6 1.9 1.20
Ryan Rowland-Smith*HAYsp2740310011 11.7 3.3 15.3 5.8 0.7 1.7 1.67
Marc Rzepczynski*SANsp2442224322 9.2 4.7 14.2 8.5 0.8 1.8 1.55
C.C. Sabathia*GRAsp2943150035 9.8 2.6 13.1 8.0 0.7 3.0 1.39
Jonathan Sanchez*GRAsp2741022040 8.1 4.6 13.0 10.4 0.7 2.3 1.41
Johan Santana*LEGsp3120020001 9.4 3.1 12.7 5.8 1.7 1.9 1.38
Max ScherzerTHUsp2571011211 10.3 5.6 16.0 9.5 1.4 1.7 1.76
James ShieldsREDsp2811100122 11.6 1.4 13.0 6.6 1.5 4.9 1.44
Tony Sipp*SANmr2610000020 6.4 4.3 10.7 11.6 1.3 2.7 1.19
Ian SnellMIDsp2863013053 9.3 4.6 14.0 6.2 1.1 1.4 1.54
Andy SonnanstineHAYsp2700001020 14.0 4.3 18.4 6.5 2.2 1.5 2.04
Rafael SorianoHOUcl3001200000 5.8 3.7 9.5 10.7 0.3 2.9 1.06
Jeremy Sowers*HOUsp2752110024 16.2 4.9 21.3 3.5 1.4 0.7 2.35
Eric Stults*GRAsp3032020022 16.3 6.4 24.2 9.2 2.8 1.4 2.53
Brian Tallet*HAYsp3240200010 13.0 4.4 17.4 7.2 1.4 1.6 1.94
Joe Thatcher*NYHmr2800201110 8.0 3.1 11.0 10.4 0.6 3.4 1.23
Brett TomkoREDmr3722010004 7.8 1.8 9.8 4.3 1.3 2.4 1.07
Jose ValverdeLEGcl3011130021 6.2 4.5 11.5 8.4 1.4 1.9 1.19
Rick VandenHurkHAYsp2512140011 8.4 4.0 14.2 6.2 2.2 1.6 1.38
Jason Vargas*GRAsp2701020000 9.8 1.9 12.4 3.8 1.9 2.0 1.31
Javier VazquezTHUsp3343122011 8.0 1.9 10.2 8.5 1.8 4.5 1.10
Justin VerlanderSANsp2703221242 7.5 1.8 9.5 11.8 0.8 6.4 1.04
Edinson VolquezLEGsp2620020101 8.0 5.5 14.2 7.7 2.2 1.4 1.50
Tyler WalkerLEGmr3410231000 6.8 1.5 9.5 6.5 0.4 4.3 0.93
Chien-Ming WangMIDsp3011101000 12.7 5.1 17.7 11.0 2.5 2.2 1.97
Jarrod Washburn*FAIsp3511132003 9.3 3.7 13.4 4.9 2.1 1.3 1.44
David WeathersPHImr4010100002 5.5 5.1 10.6 5.8 1.1 1.1 1.18
Todd WellemeyerTHUsp3100100020 11.5 3.3 14.7 6.1 0.8 1.9 1.64
Kip WellsGRAmr3300000001 15.8 4.5 20.3 6.8 4.5 1.5 2.25
Randy WellsNYHsp2765053211 9.4 2.8 12.7 5.9 0.4 2.1 1.35
Sean WhiteGRAmr2900001012 9.0 5.1 14.1 4.3 0.0 0.8 1.57
C.J. Wilson*HOUmr2910021000 7.8 3.9 12.6 8.7 0.0 2.2 1.31
Clay Zavada*SANmr2620210020 7.0 3.5 10.9 6.1 0.4 1.8 1.16
Brad ZieglerHOUmr3001100000 10.7 1.9 12.6 5.6 0.5 3.0 1.40

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
David AardsmaTHUcl28 .62958 .25938 .40438 .404 8.5 3.3 2.92 2.48
Bronson ArroyoFAIsp33 .618226 .230121 .393121 .393 24.4 2.8 2.51 2.58
Danys BaezREDmr32 .56979 .19040 .34843 .374 8.6 2.7 2.50 2.60
Scott BakerREDsp28 .767216 .310132 .460136 .474 35.6 4.7 4.22 4.36
Grant BalfourHOUmr32 .733100 .30080 .45583 .472 20.5 4.5 4.05 4.30
Antonio Bastardo*FAIsp24 .78911 .3648 .4449 .500 2.7 6.7 6.05 4.77
Ronald BelisarioNYHmr27 .56245 .24422 .33823 .354 4.7 2.5 2.28 2.07
Chad BillingsleyLEGsp25 .703152 .309107 .442108 .446 26.8 4.2 3.74 3.50
Nick BlackburnSANsp28 .859163 .39993 .47794 .482 33.0 7.1 6.41 6.36
Jerry Blevins*LEGmr26 .90015 .33318 .60018 .600 5.4 8.1 7.32 6.94
Mitchell BoggsREDsp26 .68121 .28611 .39312 .429 3.1 4.5 3.82 3.08
Craig Breslow*PHImr29 .74995 .29563 .45065 .464 16.4 4.6 4.11 4.61
Jonathan BroxtonFAIcl26 .64956 .35740 .39640 .396 9.3 3.5 3.27 3.99
Greg BurkeSANmr271.019106 .40690 .60890 .608 32.210.1 9.09 9.72
Dave BushTHUsp30 .853157 .325119 .522122 .535 37.7 6.7 6.07 5.16
Trevor CahillFAIsp22 .702105 .25760 .44460 .444 13.5 3.6 3.28 3.25
Kiko CaleroNYHmr35 .32945 .13317 .21319 .237 2.4 1.0 0.90 0.73
Shawn CampLEGmr34 .78898 .27665 .48967 .504 17.6 5.1 4.61 4.13
Matt CappsNYHcl261.06756 .39358 .68258 .682 20.210.3 9.43 8.94
Jesse Carlson*NYHmr29 .66841 .24418 .38319 .404 4.8 3.9 3.52 3.87
Fausto CarmonaTHUsp26 .925157 .306136 .567141 .587 44.6 8.2 7.58 7.62
D.J. CarrascoNYHmr33 .44932 .18814 .28614 .286 2.0 1.3 1.22 1.23
Brett Cecil*NYHsp23 .72963 .25445 .47445 .474 11.2 4.6 4.25 4.14
Joba ChamberlainNYHsp24 .755178 .303131 .463135 .477 37.4 5.4 4.88 4.82
Jesse ChavezWARmr26 .80664 .23455 .52456 .533 15.1 5.6 5.09 4.66
Todd CoffeyGRAmr29 .49416 .25010 .32310 .323 1.5 1.6 1.45 1.35
Jose ContrerasPHIsp38 .773167 .359103 .444106 .457 32.7 5.7 5.19 4.86
Jesse CrainMIDmr28 .71341 .29329 .43930 .455 6.9 4.0 3.59 3.33
Juan CruzHOUmr31 .63462 .16144 .41546 .434 10.0 3.5 3.15 3.15
Johnny CuetoNYHsp24 .792163 .319125 .490129 .506 36.1 5.9 5.36 5.24
John Danks*WARsp25 .769225 .293157 .479158 .482 41.5 4.9 4.42 4.61
Doug Davis*GRAsp34 .654216 .278121 .399122 .403 29.2 3.6 3.43 3.43
Wade DavisFAIsp24 .57889 .24750 .36550 .365 10.5 2.8 2.49 2.46
Ryan DempsterHAYsp33 .814190 .353144 .500145 .503 41.0 5.6 5.06 5.33
Mark DiFelicePHImr33 .60416 .2509 .3759 .375 2.1 3.3 3.12 2.19
Brian Duensing*MIDmr27 .67296 .29250 .39451 .402 14.1 4.3 3.90 3.29
Nelson FigueroaPHIsp36 .70113 .3856 .3337 .389 1.8 4.1 3.73 5.31
Gavin FloydREDsp27 .658190 .263115 .412117 .419 25.3 3.2 2.93 2.92
Josh FoggGRAmr33 .661122 .16479 .45479 .454 17.3 3.7 3.34 3.04
Ryan FranklinREDcl37 .66495 .24254 .40656 .421 13.9 4.0 3.64 3.67
Brian Fuentes*LEGcl34 .85866 .40955 .51456 .523 18.4 7.3 6.47 6.67
Yovani GallardoFAIsp24 .663150 .267122 .436124 .443 27.0 3.6 3.24 3.24
Freddy GarciaPHIsp34 .664109 .29459 .40460 .411 15.1 3.8 3.43 2.64
Jon GarlandPHIsp30 .745244 .254143 .461146 .471 36.6 4.5 4.08 3.76
Matt GarzaREDsp26 .621218 .280121 .373124 .383 29.4 3.4 3.06 2.87
Chad GaudinPHIsp27 .826175 .349142 .509143 .513 42.3 6.5 5.91 5.92
Mike Gonzalez*SANmr32 .80170 .38649 .45450 .463 14.4 5.3 4.67 5.23
Sean GreenHAYmr31 .62357 .26327 .35130 .390 7.0 3.5 3.14 2.98
Kevin GreggHOUcl32 .98137 .24344 .65745 .672 13.0 7.8 7.02 6.83
Matt GuerrierMIDmr31 .491142 .16954 .29856 .309 10.0 1.9 1.74 1.52
Jeremy GuthrieWARsp31 .94744 .31836 .60036 .600 12.0 8.6 7.70 7.03
Angel GuzmanWARmr28 .58677 .20840 .37740 .377 8.3 2.8 2.62 2.22
Charlie HaegerLEGsp26 .36712 .1676 .2616 .261 0.8 1.2 1.11 0.96
