League pitching register -- National League
Regular season -- as of 5/30/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | THU | cl | 28 | 3.04 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 23.2 | 17 | 8 | 8 | 9 | 25 | 2 | 2 |
| Bronson Arroyo | FAI | sp | 33 | 2.86 | 6 | 1 | 0 | 11 | 11 | 4 | 2 | 78.2 | 62 | 27 | 25 | 19 | 53 | 10 | 10 |
| Danys Baez | RED | mr | 32 | 2.93 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 27.2 | 17 | 10 | 9 | 14 | 17 | 2 | 0 |
| Scott Baker | RED | sp | 28 | 4.74 | 6 | 4 | 0 | 11 | 11 | 0 | 0 | 68.1 | 75 | 39 | 36 | 15 | 44 | 8 | 8 |
| Grant Balfour | HOU | mr | 32 | 4.61 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 41.0 | 36 | 22 | 21 | 19 | 48 | 6 | 5 |
| Antonio Bastardo* | FAI | sp | 24 | 9.82 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 4 | 4 | 4 | 2 | 4 | 0 | 0 |
| Ronald Belisario | NYH | mr | 27 | 2.70 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 16.2 | 12 | 5 | 5 | 4 | 14 | 1 | 1 |
| Chad Billingsley | LEG | sp | 25 | 4.03 | 4 | 2 | 0 | 10 | 10 | 0 | 0 | 58.0 | 53 | 27 | 26 | 20 | 63 | 6 | 5 |
| Nick Blackburn | SAN | sp | 28 | 7.13 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 41.2 | 68 | 35 | 33 | 4 | 24 | 3 | 3 |
| Jerry Blevins* | LEG | mr | 26 | 3.00 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 6 | 8 | 1 | 0 |
| Mitchell Boggs | RED | sp | 26 | 1.35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 6 | 1 | 1 | 2 | 4 | 0 | 0 |
| Craig Breslow* | PHI | mr | 29 | 2.23 | 3 | 1 | 5 | 26 | 0 | 0 | 0 | 32.1 | 31 | 8 | 8 | 17 | 23 | 3 | 6 |
| Jonathan Broxton | FAI | cl | 26 | 1.96 | 0 | 2 | 11 | 20 | 0 | 0 | 0 | 23.0 | 22 | 9 | 5 | 11 | 32 | 2 | 2 |
| Greg Burke | SAN | mr | 27 | 9.10 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 28.2 | 47 | 31 | 29 | 20 | 18 | 4 | 3 |
| Dave Bush | THU | sp | 30 | 5.54 | 1 | 5 | 0 | 9 | 9 | 1 | 0 | 50.1 | 57 | 32 | 31 | 20 | 42 | 6 | 2 |
| Trevor Cahill | FAI | sp | 22 | 2.70 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 33.1 | 30 | 14 | 10 | 11 | 16 | 3 | 6 |
| Kiko Calero | NYH | mr | 35 | 1.25 | 2 | 0 | 13 | 21 | 0 | 0 | 0 | 21.2 | 6 | 4 | 3 | 8 | 25 | 0 | 1 |
| Shawn Camp | LEG | mr | 34 | 5.23 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 31.0 | 31 | 19 | 18 | 10 | 19 | 4 | 2 |
| Matt Capps | NYH | cl | 26 | 5.71 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 17.1 | 27 | 17 | 11 | 7 | 17 | 5 | 2 |
| Jesse Carlson* | NYH | mr | 29 | 1.64 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 | 11 | 2 | 2 | 3 | 1 | 1 | 1 |
| Fausto Carmona | THU | sp | 26 | 7.74 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 47.2 | 56 | 51 | 41 | 38 | 32 | 8 | 4 |
| D.J. Carrasco | NYH | mr | 33 | 0.67 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 13.1 | 7 | 2 | 1 | 3 | 13 | 1 | 2 |
| Brett Cecil* | NYH | sp | 23 | 5.06 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 21.1 | 19 | 14 | 12 | 12 | 17 | 3 | 2 |
| Joba Chamberlain | NYH | sp | 24 | 4.35 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 62.0 | 61 | 38 | 30 | 34 | 60 | 7 | 2 |
| Jesse Chavez | WAR | mr | 26 | 5.25 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 24.0 | 21 | 17 | 14 | 11 | 23 | 6 | 1 |
| Todd Coffey | GRA | mr | 29 | 2.16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 5 | 2 | 2 | 1 | 13 | 1 | 0 |
| Jose Contreras | PHI | sp | 38 | 4.94 | 1 | 3 | 0 | 19 | 7 | 1 | 1 | 51.0 | 62 | 31 | 28 | 18 | 42 | 2 | 2 |
| Jesse Crain | MID | mr | 28 | 2.30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.2 | 13 | 4 | 4 | 8 | 15 | 1 | 3 |
| Juan Cruz | HOU | mr | 31 | 3.86 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 25.2 | 15 | 11 | 11 | 13 | 24 | 5 | 1 |
| Johnny Cueto | NYH | sp | 24 | 5.93 | 5 | 2 | 0 | 10 | 10 | 0 | 0 | 54.2 | 56 | 38 | 36 | 36 | 48 | 4 | 5 |
| John Danks* | WAR | sp | 25 | 3.55 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 76.0 | 76 | 31 | 30 | 35 | 57 | 10 | 11 |
| Doug Davis* | GRA | sp | 34 | 3.13 | 8 | 3 | 0 | 11 | 11 | 0 | 0 | 69.0 | 64 | 29 | 24 | 30 | 52 | 4 | 5 |
| Wade Davis | FAI | sp | 24 | 1.85 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 34.0 | 24 | 7 | 7 | 15 | 31 | 2 | 3 |
| Ryan Dempster | HAY | sp | 33 | 5.62 | 1 | 7 | 0 | 12 | 12 | 0 | 0 | 65.2 | 76 | 49 | 41 | 25 | 63 | 9 | 7 |
| Mark DiFelice | PHI | mr | 33 | 3.38 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3 | 5 | 0 | 0 |
| Brian Duensing* | MID | mr | 27 | 6.44 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 29.1 | 29 | 22 | 21 | 10 | 19 | 1 | 1 |
| Nelson Figueroa | PHI | sp | 36 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 1 |
| Gavin Floyd | RED | sp | 27 | 3.73 | 8 | 0 | 0 | 10 | 10 | 1 | 0 | 70.0 | 58 | 30 | 29 | 19 | 60 | 8 | 11 |
| Josh Fogg | GRA | mr | 33 | 3.00 | 2 | 1 | 1 | 24 | 1 | 0 | 0 | 42.0 | 27 | 14 | 14 | 23 | 22 | 7 | 2 |
| Ryan Franklin | RED | cl | 37 | 3.77 | 6 | 2 | 12 | 26 | 0 | 0 | 0 | 31.0 | 27 | 13 | 13 | 12 | 20 | 4 | 2 |
| Brian Fuentes* | LEG | cl | 34 | 5.48 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 23.0 | 31 | 15 | 14 | 8 | 28 | 4 | 1 |
| Yovani Gallardo | FAI | sp | 24 | 3.61 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 67.1 | 46 | 28 | 27 | 41 | 81 | 6 | 7 |
| Freddy Garcia | PHI | sp | 34 | 3.53 | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 35.2 | 34 | 14 | 14 | 5 | 29 | 2 | 0 |
| Jon Garland | PHI | sp | 30 | 4.46 | 4 | 3 | 0 | 15 | 10 | 2 | 1 | 72.2 | 69 | 38 | 36 | 28 | 28 | 7 | 9 |
| Matt Garza | RED | sp | 26 | 3.48 | 6 | 1 | 0 | 11 | 11 | 3 | 1 | 77.2 | 66 | 30 | 30 | 26 | 72 | 5 | 3 |
| Chad Gaudin | PHI | sp | 27 | 5.12 | 1 | 2 | 0 | 15 | 8 | 0 | 0 | 58.0 | 65 | 40 | 33 | 44 | 55 | 4 | 5 |
| Mike Gonzalez* | SAN | mr | 32 | 4.32 | 2 | 2 | 9 | 21 | 0 | 0 | 0 | 25.0 | 29 | 12 | 12 | 10 | 25 | 2 | 5 |
| Sean Green | HAY | mr | 31 | 3.50 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 18.0 | 15 | 7 | 7 | 7 | 10 | 0 | 2 |
| Kevin Gregg | HOU | cl | 32 | 8.40 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 15.0 | 15 | 14 | 14 | 7 | 16 | 6 | 1 |
| Matt Guerrier | MID | mr | 31 | 2.12 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 46.2 | 27 | 16 | 11 | 13 | 21 | 3 | 3 |
| Jeremy Guthrie | WAR | sp | 31 | 6.39 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 17 | 9 | 9 | 5 | 8 | 3 | 0 |
| Angel Guzman | WAR | mr | 28 | 2.81 | 2 | 2 | 10 | 22 | 0 | 0 | 0 | 25.2 | 18 | 11 | 8 | 10 | 17 | 2 | 2 |
| Charlie Haeger | LEG | sp | 26 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 2 | 2 | 3 | 8 | 0 | 0 |
| Roy Halladay | LEG | sp | 33 | 3.62 | 6 | 2 | 0 | 10 | 10 | 4 | 1 | 79.2 | 80 | 33 | 32 | 9 | 60 | 11 | 3 |
| Cole Hamels* | LEG | sp | 26 | 5.76 | 6 | 4 | 0 | 11 | 11 | 0 | 0 | 70.1 | 82 | 46 | 45 | 12 | 62 | 10 | 1 |
| Jason Hammel | PHI | sp | 27 | 5.35 | 6 | 2 | 1 | 15 | 8 | 0 | 0 | 69.0 | 82 | 44 | 41 | 14 | 55 | 7 | 1 |
| Mike Hampton* | SAN | sp | 37 | 5.37 | 3 | 6 | 0 | 11 | 11 | 0 | 0 | 60.1 | 73 | 40 | 36 | 30 | 41 | 10 | 8 |
| Tommy Hanson | FAI | sp | 23 | 4.73 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 32.1 | 28 | 18 | 17 | 11 | 25 | 3 | 2 |
| Kevin Hart | THU | sp | 27 | 7.71 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 14.0 | 20 | 13 | 12 | 9 | 7 | 5 | 0 |
| LaTroy Hawkins | GRA | mr | 37 | 3.10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 20.1 | 21 | 8 | 7 | 6 | 11 | 0 | 3 |
| Aaron Heilman | WAR | mr | 31 | 4.55 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 31.2 | 33 | 18 | 16 | 9 | 30 | 5 | 3 |
| Livan Hernandez | HOU | sp | 35 | 7.49 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 57.2 | 84 | 48 | 48 | 29 | 31 | 10 | 6 |
| Derek Holland* | GRA | sp | 23 | 4.80 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 50.2 | 48 | 29 | 27 | 21 | 40 | 7 | 6 |
| Daniel Hudson | NYH | mr | 23 | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| David Huff* | WAR | sp | 25 | 4.65 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 31.0 | 29 | 19 | 16 | 17 | 16 | 5 | 5 |
| Kevin Jepsen | HAY | mr | 25 | 2.35 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 23.0 | 26 | 6 | 6 | 13 | 18 | 1 | 3 |
| Ubaldo Jimenez | NYH | sp | 26 | 3.46 | 7 | 3 | 0 | 12 | 12 | 2 | 1 | 83.1 | 70 | 38 | 32 | 37 | 81 | 6 | 4 |
| Scott Kazmir* | WAR | sp | 26 | 3.52 | 4 | 3 | 0 | 12 | 12 | 1 | 1 | 76.2 | 63 | 33 | 30 | 39 | 59 | 11 | 3 |
| Shawn Kelley | WAR | mr | 26 | 3.80 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 23.2 | 24 | 10 | 10 | 6 | 19 | 4 | 1 |
| Clayton Kershaw* | LEG | sp | 22 | 3.97 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 59.0 | 63 | 28 | 26 | 37 | 68 | 4 | 3 |
| Brad Kilby* | LEG | mr | 27 | 1.93 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 5 | 1 | 0 |
| Hiroki Kuroda | MID | sp | 35 | 4.91 | 3 | 2 | 0 | 11 | 11 | 1 | 0 | 77.0 | 81 | 43 | 42 | 23 | 55 | 14 | 7 |
| John Lackey | NYH | sp | 31 | 3.62 | 6 | 1 | 0 | 10 | 10 | 2 | 1 | 79.2 | 83 | 36 | 32 | 18 | 50 | 8 | 10 |
| Cliff Lee* | HOU | sp | 31 | 4.98 | 6 | 4 | 0 | 11 | 11 | 0 | 0 | 65.0 | 83 | 37 | 36 | 16 | 49 | 7 | 3 |
| Jon Lester* | RED | sp | 26 | 2.65 | 6 | 0 | 0 | 11 | 11 | 0 | 0 | 74.2 | 57 | 25 | 22 | 23 | 99 | 7 | 7 |
| Jensen Lewis | RED | mr | 26 | 6.91 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 14.1 | 21 | 11 | 11 | 4 | 15 | 4 | 1 |
| Tim Lincecum | HOU | sp | 26 | 2.93 | 8 | 3 | 0 | 11 | 11 | 1 | 1 | 76.2 | 74 | 27 | 25 | 21 | 78 | 5 | 4 |
| Matt Lindstrom | WAR | cl | 30 | 4.30 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 23.0 | 24 | 11 | 11 | 11 | 14 | 1 | 2 |
| Scott Linebrink | RED | mr | 33 | 8.10 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.1 | 17 | 12 | 12 | 8 | 11 | 2 | 1 |
| Braden Looper | HAY | sp | 35 | 5.97 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 75.1 | 97 | 52 | 50 | 25 | 35 | 18 | 12 |
| Derek Lowe | HAY | sp | 37 | 6.18 | 6 | 5 | 0 | 13 | 13 | 1 | 1 | 67.0 | 95 | 51 | 46 | 22 | 50 | 9 | 5 |
| Brandon Lyon | SAN | mr | 30 | 3.83 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 42.1 | 38 | 20 | 18 | 23 | 39 | 3 | 5 |
| Paul Maholm* | WAR | sp | 28 | 5.00 | 3 | 6 | 0 | 12 | 12 | 0 | 0 | 68.1 | 91 | 42 | 38 | 25 | 43 | 6 | 9 |
| Carlos Marmol | PHI | mr | 27 | 6.32 | 3 | 4 | 2 | 25 | 0 | 0 | 0 | 31.1 | 22 | 26 | 22 | 34 | 35 | 4 | 2 |
| Pedro Martinez | NYH | sp | 38 | 6.75 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 10.2 | 12 | 8 | 8 | 6 | 11 | 0 | 0 |
| Nick Masset | THU | mr | 28 | 2.95 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 42.2 | 36 | 15 | 14 | 22 | 33 | 2 | 5 |
| Doug Mathis | THU | mr | 27 | 2.82 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 22.1 | 13 | 7 | 7 | 5 | 9 | 2 | 1 |
| Kyle McClellan | THU | mr | 26 | 1.09 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 41.1 | 25 | 5 | 5 | 21 | 39 | 0 | 2 |
| Gil Meche | FAI | sp | 31 | 4.09 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 61.2 | 53 | 32 | 28 | 28 | 38 | 7 | 8 |
| Kris Medlen | THU | mr | 24 | 2.87 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 31.1 | 24 | 12 | 10 | 13 | 35 | 1 | 3 |
| Evan Meek | GRA | mr | 27 | 6.41 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 26.2 | 27 | 22 | 19 | 13 | 19 | 6 | 4 |
| Kevin Millwood | THU | sp | 35 | 5.19 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 59.0 | 65 | 38 | 34 | 26 | 28 | 9 | 6 |
| Garrett Mock | HAY | sp | 27 | 3.07 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.2 | 18 | 5 | 5 | 7 | 9 | 0 | 4 |
| Franklin Morales* | GRA | mr | 24 | 5.27 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 27.1 | 34 | 17 | 16 | 12 | 23 | 8 | 1 |
| Jason Motte | SAN | mr | 28 | 5.85 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 32.1 | 43 | 21 | 21 | 13 | 33 | 6 | 3 |
| Peter Moylan | PHI | mr | 31 | 1.44 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 25.0 | 14 | 4 | 4 | 12 | 16 | 0 | 8 |
| Joe Nathan | HOU | cl | 35 | 5.00 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 18.0 | 13 | 10 | 10 | 13 | 23 | 3 | 1 |
| Jeff Niemann | WAR | sp | 27 | 4.80 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 65.2 | 69 | 35 | 35 | 28 | 46 | 5 | 3 |
| Dustin Nippert | HAY | sp | 29 | 6.56 | 1 | 7 | 12 | 26 | 0 | 0 | 0 | 35.2 | 43 | 26 | 26 | 23 | 24 | 1 | 4 |
| Ricky Nolasco | HOU | sp | 27 | 3.48 | 6 | 4 | 0 | 10 | 10 | 0 | 0 | 64.2 | 70 | 26 | 25 | 11 | 76 | 6 | 2 |
| Leo Nunez | FAI | cl | 26 | 4.50 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 32.0 | 25 | 16 | 16 | 13 | 29 | 5 | 1 |
| Eric O'Flaherty* | THU | mr | 25 | 0.87 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 9 | 1 | 1 | 4 | 11 | 0 | 2 |
| Darren Oliver* | FAI | mr | 39 | 2.61 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 31.0 | 28 | 9 | 9 | 14 | 39 | 4 | 4 |
| Garrett Olson* | HAY | mr | 26 | 6.59 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 13.2 | 16 | 11 | 10 | 4 | 9 | 6 | 2 |
| Bobby Parnell | WAR | mr | 25 | 4.70 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 30.2 | 29 | 20 | 16 | 21 | 25 | 3 | 2 |
| Manny Parra* | MID | sp | 27 | 7.79 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 52.0 | 77 | 46 | 45 | 28 | 44 | 9 | 5 |
| Jake Peavy | PHI | sp | 29 | 2.51 | 6 | 1 | 0 | 14 | 10 | 0 | 0 | 71.2 | 55 | 21 | 20 | 41 | 88 | 4 | 7 |
| Mike Pelfrey | MID | sp | 26 | 4.07 | 1 | 7 | 0 | 10 | 10 | 0 | 0 | 66.1 | 86 | 38 | 30 | 18 | 38 | 15 | 6 |
| Brad Penny | HAY | sp | 32 | 3.29 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 68.1 | 69 | 33 | 25 | 19 | 45 | 6 | 7 |
| Chris Perez | MID | mr | 24 | 4.20 | 1 | 3 | 6 | 12 | 0 | 0 | 0 | 15.0 | 14 | 9 | 7 | 3 | 22 | 1 | 0 |
| Rafael Perez* | MID | mr | 28 | 7.59 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 10.2 | 13 | 9 | 9 | 4 | 16 | 4 | 1 |
| Andy Pettitte* | SAN | sp | 38 | 4.66 | 1 | 5 | 0 | 11 | 10 | 0 | 0 | 56.0 | 64 | 34 | 29 | 25 | 47 | 6 | 5 |
| Chad Qualls | FAI | cl | 31 | 4.26 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 25.1 | 31 | 13 | 12 | 4 | 23 | 3 | 2 |
| Jon Rauch | MID | mr | 31 | 4.50 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 22.0 | 19 | 11 | 11 | 10 | 18 | 3 | 0 |
| Robert Ray | PHI | sp | 26 | 3.21 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 28.0 | 18 | 12 | 10 | 3 | 10 | 3 | 1 |
| Dennys Reyes* | FAI | mr | 33 | 8.53 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 6 | 7 | 0 | 0 |
| Arthur Rhodes* | RED | mr | 40 | 3.94 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 16.0 | 10 | 7 | 7 | 12 | 21 | 1 | 0 |
| Francisco Rodriguez | LEG | cl | 28 | 5.95 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 19.2 | 23 | 13 | 13 | 7 | 18 | 3 | 1 |
| Ricky Romero* | MID | sp | 25 | 6.52 | 1 | 8 | 0 | 12 | 12 | 0 | 0 | 69.0 | 87 | 51 | 50 | 45 | 45 | 8 | 12 |
| Leo Rosales | GRA | mr | 29 | 3.52 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 38.1 | 35 | 16 | 15 | 11 | 21 | 7 | 4 |
| Ryan Rowland-Smith* | HAY | sp | 27 | 4.43 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 40.2 | 53 | 22 | 20 | 15 | 26 | 3 | 7 |
| Marc Rzepczynski* | SAN | sp | 24 | 4.07 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 66.1 | 68 | 34 | 30 | 35 | 63 | 6 | 8 |
| C.C. Sabathia* | GRA | sp | 29 | 4.44 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 75.0 | 82 | 40 | 37 | 22 | 67 | 6 | 6 |
| Jonathan Sanchez* | GRA | sp | 27 | 5.07 | 3 | 6 | 0 | 11 | 11 | 0 | 0 | 60.1 | 54 | 36 | 34 | 31 | 70 | 5 | 6 |
| Johan Santana* | LEG | sp | 31 | 3.53 | 3 | 3 | 0 | 9 | 9 | 1 | 0 | 58.2 | 61 | 25 | 23 | 20 | 38 | 11 | 5 |
| Max Scherzer | THU | sp | 25 | 5.40 | 1 | 7 | 0 | 9 | 9 | 0 | 0 | 50.0 | 57 | 33 | 30 | 31 | 53 | 8 | 5 |
| James Shields | RED | sp | 28 | 6.18 | 4 | 4 | 0 | 11 | 11 | 1 | 1 | 59.2 | 77 | 43 | 41 | 9 | 44 | 10 | 4 |
| Tony Sipp* | SAN | mr | 26 | 3.00 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 21.0 | 15 | 7 | 7 | 10 | 27 | 3 | 1 |
| Ian Snell | MID | sp | 28 | 5.37 | 3 | 7 | 0 | 11 | 11 | 2 | 1 | 67.0 | 69 | 43 | 40 | 34 | 46 | 8 | 3 |
| Andy Sonnanstine | HAY | sp | 27 | 5.94 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.2 | 26 | 16 | 11 | 8 | 12 | 4 | 1 |
| Rafael Soriano | HOU | cl | 30 | 0.61 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 29.1 | 19 | 2 | 2 | 12 | 35 | 1 | 3 |
| Jeremy Sowers* | HOU | sp | 27 | 10.17 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 46.0 | 83 | 53 | 52 | 25 | 18 | 7 | 8 |
| Eric Stults* | GRA | sp | 30 | 9.95 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12.2 | 23 | 18 | 14 | 9 | 13 | 4 | 0 |
| Brian Tallet* | HAY | sp | 32 | 6.84 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.1 | 38 | 20 | 20 | 13 | 21 | 4 | 1 |
| Joe Thatcher* | NYH | mr | 28 | 3.07 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 14.2 | 13 | 5 | 5 | 5 | 17 | 1 | 1 |
| Brett Tomko | RED | mr | 37 | 3.28 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 35.2 | 31 | 13 | 13 | 7 | 17 | 5 | 2 |
| Jose Valverde | LEG | cl | 30 | 3.09 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 32.0 | 22 | 13 | 11 | 16 | 30 | 5 | 4 |
| Rick VandenHurk | HAY | sp | 25 | 5.31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20.1 | 19 | 12 | 12 | 9 | 14 | 5 | 2 |
| Jason Vargas* | GRA | sp | 27 | 5.08 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 28.1 | 31 | 21 | 16 | 6 | 12 | 6 | 2 |
| Javier Vazquez | THU | sp | 33 | 3.66 | 2 | 7 | 0 | 10 | 10 | 0 | 0 | 66.1 | 59 | 30 | 27 | 14 | 63 | 13 | 4 |
| Justin Verlander | SAN | sp | 27 | 3.04 | 7 | 2 | 0 | 12 | 12 | 2 | 0 | 83.0 | 69 | 32 | 28 | 17 | 109 | 7 | 3 |
| Edinson Volquez | LEG | sp | 26 | 7.30 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 24.2 | 22 | 20 | 20 | 15 | 21 | 6 | 4 |
| Tyler Walker | LEG | mr | 34 | 1.90 | 4 | 0 | 1 | 19 | 0 | 0 | 0 | 23.2 | 18 | 6 | 5 | 4 | 17 | 1 | 1 |
| Chien-Ming Wang | MID | sp | 30 | 7.59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 15 | 10 | 9 | 6 | 13 | 3 | 2 |
| Jarrod Washburn* | FAI | sp | 35 | 7.23 | 3 | 4 | 0 | 11 | 11 | 2 | 1 | 61.0 | 63 | 51 | 49 | 25 | 33 | 14 | 4 |
| David Weathers | PHI | mr | 40 | 3.65 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 24.2 | 15 | 10 | 10 | 14 | 16 | 3 | 3 |
| Todd Wellemeyer | THU | sp | 31 | 5.32 | 1 | 1 | 1 | 7 | 4 | 0 | 0 | 22.0 | 28 | 13 | 13 | 8 | 15 | 2 | 3 |
| Kip Wells | GRA | mr | 33 | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7 | 6 | 6 | 2 | 3 | 2 | 0 |
| Randy Wells | NYH | sp | 27 | 2.79 | 7 | 1 | 0 | 11 | 11 | 1 | 0 | 80.2 | 84 | 25 | 25 | 25 | 53 | 4 | 9 |
| Sean White | GRA | mr | 29 | 3.00 | 1 | 2 | 7 | 19 | 0 | 0 | 0 | 21.0 | 21 | 7 | 7 | 12 | 10 | 0 | 6 |
| C.J. Wilson* | HOU | mr | 29 | 3.05 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 20.2 | 18 | 7 | 7 | 9 | 20 | 0 | 2 |
| Clay Zavada* | SAN | mr | 26 | 3.05 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 20.2 | 16 | 7 | 7 | 8 | 14 | 1 | 0 |
