League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
New York Highlanders 3.73351920545490.04632332032014084140
Fairfax Pilots 3.95312314546489.24232342152004115949
Philadelphia Smackdown 4.03351915544508.24762502282344053945
Redstone Arsenal 4.07421215545495.04622342241514245639
Warrington Mudskippers 4.29262814541489.04942562332173576142
Lonesome Dove Legends 4.32322210545496.14982502381684456730
Thunder Bay Whiskey Jacks 4.3613418541481.04662582332203925839
Granbury Engineers 4.43243011540484.04792652381993766345
Carolina Sandlappers 4.71223213542477.15302732501954405144
Houston Oil Barons 4.83302416541479.05332642571794305742
Hayward Faults 5.17203413541485.15913102791903366657
Midgard Serpents 5.2214407543481.15303022792023527043
Totals 4.42324324156648345856.259453129287723564776688515

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
New York Highlanders1623131312839195 8.5 3.7 12.6 7.5 0.8 2.0
Fairfax Pilots915131114031113 7.8 3.7 11.7 7.6 1.1 2.1
Philadelphia Smackdown2524201317537145 8.4 4.1 13.0 7.2 0.7 1.7
Redstone Arsenal121710138221122 8.4 2.7 11.5 7.7 1.0 2.8
Warrington Mudskippers231416151972942 9.1 4.0 13.3 6.6 1.1 1.6
Lonesome Dove Legends61714208127131 9.0 3.0 12.4 8.1 1.2 2.6
Thunder Bay Whiskey Jacks616141913350177 8.7 4.1 13.1 7.3 1.1 1.8
Granbury Engineers9131617130221612 8.9 3.7 12.8 7.0 1.2 1.9
Carolina Sandlappers2013322011516143 10.0 3.7 13.9 8.3 1.0 2.3
Houston Oil Barons1015141115033104 10.0 3.4 13.7 8.1 1.1 2.4
Hayward Faults161520712443103 11.0 3.5 14.8 6.2 1.2 1.8
Midgard Serpents1217181517328151 9.9 3.8 14.0 6.6 1.3 1.7
Totals1641992001741593837615548 9.1 3.6 13.1 7.3 1.1 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York Highlanders .706 1.361437 .294905 .429928 .440235.7 4.3 3.90 3.83
Fairfax Pilots .711 1.271370 .266923 .449938 .456226.5 4.1 3.75 3.62
Philadelphia Smackdown .720 1.401510 .289974 .440998 .451255.4 4.5 4.07 3.89
Redstone Arsenal .699 1.241422 .286889 .429906 .438224.2 4.1 3.67 3.54
Warrington Mudskippers .763 1.451503 .2881017 .4731031 .479279.3 5.1 4.63 4.51
Lonesome Dove Legends .757 1.341440 .2991002 .4691019 .477273.2 4.9 4.46 4.19
Thunder Bay Whiskey Jacks .758 1.431404 .291985 .4711001 .479268.3 5.0 4.52 4.41
Granbury Engineers .766 1.401447 .2871003 .4781016 .484265.9 4.9 4.45 4.36
Carolina Sandlappers .800 1.521428 .3351031 .4851044 .491294.2 5.5 4.99 4.82
Houston Oil Barons .795 1.491437 .3311032 .4871047 .494296.7 5.6 5.02 4.84
Hayward Faults .834 1.611581 .3321104 .5051119 .511333.0 6.2 5.56 5.70
Midgard Serpents .822 1.521507 .3051094 .5091111 .517314.5 5.8 5.29 5.17
Totals .761 1.4217486 .30111959 .46912158 .4773258.7 5.0 4.51 4.39

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
New York Highlanders545 .093533 .611287 5.37823 .295144.2 .611
Fairfax Pilots546 .111528 .519287 5.36927 .391142.9 .611
Philadelphia Smackdown544 .074325 .463333 6.29420 .213153.8 .603
Redstone Arsenal545 .093431 .574340 6.35421 .389140.2 .631
Warrington Mudskippers541 .019132 .593233 4.36321 .333146.7 .605
Lonesome Dove Legends545 .093128 .519266 4.97426 .351147.0 .621
Thunder Bay Whiskey Jacks541 .019119 .352149 2.85715 .263148.4 .601
Granbury Engineers540 .000419 .352235 4.47128 .394146.3 .605
Carolina Sandlappers542 .037127 .500247 4.67921 .266148.3 .606
Houston Oil Barons541 .019326 .481266 4.98722 .253146.6 .615
Hayward Faults541 .019124 .444255 4.78025 .313144.9 .613
Midgard Serpents543 .056117 .315231 4.35519 .345142.1 .612
Totals64834 .05230309 .4773129 4.8861268 .311146.0 .611

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
New York Highlanders2520 .8003 .120177823 .29554110 2.049 2.2
Fairfax Pilots2214 .6364 .182196927 .39154123 2.348 2.6
Philadelphia Smackdown2615 .57711 .423269420 .21354135 2.550 2.7
Redstone Arsenal2515 .6009 .360125421 .38954111 2.149 2.3
Warrington Mudskippers1814 .7783 .167106321 .33354122 2.353 2.3
Lonesome Dove Legends1710 .5886 .353267426 .35154135 2.549 2.8
Thunder Bay Whiskey Jacks118 .7271 .09155715 .26354120 2.253 2.3
Granbury Engineers1711 .6475 .294167128 .39454121 2.254 2.2
Carolina Sandlappers1913 .6845 .263187921 .26654133 2.552 2.6
Houston Oil Barons2216 .7272 .091158722 .25354121 2.253 2.3
Hayward Faults2113 .6196 .286138025 .31354124 2.353 2.3
Midgard Serpents137 .5386 .46265519 .3455499 1.851 1.9
Totals236156 .66161 .258183861268 .3116481454 2.2614 2.4