League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Lonesome Dove Legends | 3.45 | 108 | 54 | 47 | 162 | 17 | 1469.2 | 1333 | 613 | 563 | 468 | 1259 | 154 | 137 |
| New York Highlanders | 3.80 | 89 | 73 | 46 | 162 | 21 | 1476.2 | 1407 | 664 | 624 | 462 | 1071 | 166 | 153 |
| Philadelphia Smackdown | 3.96 | 100 | 62 | 47 | 162 | 12 | 1494.2 | 1480 | 696 | 657 | 488 | 1035 | 140 | 140 |
| Warrington Mudskippers | 3.96 | 96 | 66 | 56 | 162 | 5 | 1495.1 | 1390 | 710 | 658 | 540 | 1212 | 181 | 129 |
| Houston Oil Barons | 3.99 | 89 | 73 | 42 | 162 | 8 | 1464.2 | 1400 | 717 | 650 | 523 | 1342 | 154 | 104 |
| Essex United | 4.07 | 67 | 95 | 32 | 162 | 18 | 1446.2 | 1354 | 716 | 654 | 413 | 993 | 174 | 117 |
| Fairfax Pilots | 4.22 | 81 | 81 | 43 | 162 | 6 | 1471.0 | 1586 | 762 | 690 | 471 | 1092 | 142 | 137 |
| Redstone Arsenal | 4.38 | 66 | 96 | 33 | 162 | 13 | 1441.1 | 1551 | 757 | 701 | 431 | 1143 | 200 | 145 |
| Mission Reds | 4.43 | 81 | 81 | 43 | 162 | 6 | 1461.1 | 1559 | 778 | 720 | 508 | 1091 | 174 | 139 |
| Dayton Flyers | 4.74 | 89 | 73 | 37 | 162 | 14 | 1448.1 | 1615 | 815 | 763 | 505 | 1049 | 185 | 170 |
| Midgard Serpents | 4.97 | 66 | 96 | 36 | 162 | 12 | 1444.2 | 1492 | 868 | 798 | 644 | 1145 | 225 | 130 |
| Granbury Engineers | 5.21 | 78 | 84 | 45 | 162 | 6 | 1443.0 | 1663 | 902 | 836 | 577 | 1086 | 193 | 147 |
| Totals | 4.26 | 1010 | 934 | 507 | 1944 | 138 | 17557.1 | 17830 | 8998 | 8314 | 6030 | 13518 | 2088 | 1648 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Lonesome Dove Legends | 20 | 41 | 40 | 43 | 33 | 3 | 53 | 27 | 6 | 8.2 | 2.9 | 11.3 | 7.7 | 0.9 | 2.7 |
| New York Highlanders | 25 | 70 | 43 | 43 | 40 | 14 | 77 | 36 | 10 | 8.6 | 2.8 | 11.8 | 6.5 | 1.0 | 2.3 |
| Philadelphia Smackdown | 39 | 61 | 42 | 39 | 40 | 8 | 101 | 22 | 10 | 8.9 | 2.9 | 12.2 | 6.2 | 0.8 | 2.1 |
| Warrington Mudskippers | 47 | 42 | 36 | 55 | 37 | 5 | 83 | 37 | 6 | 8.4 | 3.3 | 11.9 | 7.3 | 1.1 | 2.2 |
| Houston Oil Barons | 36 | 55 | 30 | 38 | 64 | 10 | 104 | 32 | 11 | 8.6 | 3.2 | 12.2 | 8.2 | 0.9 | 2.6 |
| Essex United | 27 | 55 | 50 | 43 | 40 | 6 | 73 | 17 | 3 | 8.4 | 2.6 | 11.3 | 6.2 | 1.1 | 2.4 |
| Fairfax Pilots | 32 | 46 | 51 | 65 | 40 | 1 | 57 | 31 | 3 | 9.7 | 2.9 | 12.9 | 6.7 | 0.9 | 2.3 |
| Redstone Arsenal | 41 | 55 | 44 | 46 | 41 | 6 | 66 | 34 | 9 | 9.7 | 2.7 | 12.7 | 7.1 | 1.2 | 2.7 |
| Mission Reds | 52 | 51 | 49 | 45 | 44 | 5 | 48 | 29 | 4 | 9.6 | 3.1 | 13.0 | 6.7 | 1.1 | 2.1 |
| Dayton Flyers | 20 | 60 | 32 | 58 | 20 | 7 | 75 | 44 | 6 | 10.0 | 3.1 | 13.5 | 6.5 | 1.1 | 2.1 |
| Midgard Serpents | 29 | 65 | 52 | 50 | 61 | 3 | 93 | 27 | 15 | 9.3 | 4.0 | 13.7 | 7.1 | 1.4 | 1.8 |
| Granbury Engineers | 53 | 60 | 41 | 64 | 53 | 4 | 51 | 24 | 4 | 10.4 | 3.6 | 14.3 | 6.8 | 1.2 | 1.9 |
| Totals | 421 | 661 | 510 | 589 | 513 | 72 | 881 | 360 | 87 | 9.1 | 3.1 | 12.6 | 6.9 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lonesome Dove Legends | .688 | 1.23 | 4209 | .280 | 2601 | .424 | 2642 | .431 | 637.9 | 3.9 | 3.52 | 3.38 |
| New York Highlanders | .726 | 1.27 | 4440 | .280 | 2762 | .445 | 2832 | .456 | 709.3 | 4.3 | 3.89 | 3.74 |
| Philadelphia Smackdown | .729 | 1.32 | 4636 | .289 | 2825 | .444 | 2886 | .454 | 752.9 | 4.5 | 4.08 | 3.82 |
| Warrington Mudskippers | .717 | 1.29 | 4345 | .278 | 2814 | .445 | 2856 | .452 | 715.4 | 4.3 | 3.88 | 3.75 |
| Houston Oil Barons | .703 | 1.31 | 4207 | .296 | 2700 | .430 | 2755 | .439 | 706.0 | 4.3 | 3.90 | 3.78 |
| Essex United | .700 | 1.22 | 4429 | .266 | 2599 | .429 | 2654 | .438 | 664.6 | 4.1 | 3.72 | 3.52 |
| Fairfax Pilots | .754 | 1.40 | 4631 | .312 | 2897 | .454 | 2943 | .461 | 801.2 | 4.9 | 4.41 | 4.26 |
| Redstone Arsenal | .766 | 1.38 | 4384 | .308 | 2889 | .465 | 2944 | .474 | 793.9 | 4.9 | 4.46 | 4.50 |
| Mission Reds | .775 | 1.41 | 4524 | .306 | 3006 | .474 | 3057 | .482 | 830.5 | 5.1 | 4.60 | 4.48 |
| Dayton Flyers | .795 | 1.46 | 4508 | .317 | 3033 | .481 | 3093 | .490 | 858.9 | 5.3 | 4.80 | 4.94 |
| Midgard Serpents | .796 | 1.48 | 4317 | .293 | 3151 | .493 | 3216 | .503 | 890.2 | 5.5 | 4.99 | 5.01 |
| Granbury Engineers | .830 | 1.55 | 4558 | .323 | 3284 | .507 | 3344 | .517 | 966.8 | 6.0 | 5.43 | 5.33 |
| Totals | .749 | 1.36 | 53188 | .296 | 34561 | .458 | 35222 | .467 | 9303.0 | 4.7 | 4.29 | 4.19 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Lonesome Dove Legends | 162 | 17 | .105 | 13 | 95 | .586 | 875 | 5.4 | 178 | 47 | .264 | 141.6 | .625 |
| New York Highlanders | 162 | 21 | .130 | 8 | 96 | .593 | 712 | 4.4 | 136 | 37 | .272 | 138.9 | .628 |
| Philadelphia Smackdown | 162 | 12 | .074 | 18 | 94 | .580 | 888 | 5.5 | 227 | 62 | .273 | 142.7 | .629 |
| Warrington Mudskippers | 162 | 5 | .031 | 10 | 86 | .531 | 848 | 5.2 | 239 | 78 | .326 | 142.8 | .623 |
| Houston Oil Barons | 162 | 8 | .049 | 11 | 98 | .605 | 771 | 4.8 | 171 | 53 | .310 | 146.4 | .622 |
| Essex United | 162 | 18 | .111 | 15 | 105 | .648 | 607 | 3.7 | 150 | 56 | .373 | 134.4 | .638 |
| Fairfax Pilots | 162 | 6 | .037 | 5 | 88 | .543 | 817 | 5.0 | 230 | 59 | .257 | 143.9 | .626 |
| Redstone Arsenal | 162 | 13 | .080 | 6 | 87 | .537 | 682 | 4.2 | 176 | 57 | .324 | 137.8 | .637 |
| Mission Reds | 162 | 6 | .037 | 3 | 76 | .469 | 760 | 4.7 | 206 | 67 | .325 | 141.2 | .625 |
| Dayton Flyers | 162 | 14 | .086 | 8 | 76 | .469 | 907 | 5.6 | 245 | 83 | .339 | 140.7 | .626 |
| Midgard Serpents | 162 | 12 | .074 | 8 | 71 | .438 | 704 | 4.3 | 243 | 79 | .325 | 147.7 | .606 |
| Granbury Engineers | 162 | 6 | .037 | 5 | 68 | .420 | 830 | 5.1 | 280 | 105 | .375 | 146.3 | .617 |
| Totals | 1944 | 138 | .071 | 110 | 1040 | .535 | 9401 | 4.8 | 2481 | 783 | .316 | 142.0 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Lonesome Dove Legends | 67 | 47 | .701 | 18 | .269 | 65 | 178 | 47 | .264 | 162 | 351 | 2.2 | 145 | 2.4 |
| New York Highlanders | 60 | 46 | .767 | 12 | .200 | 32 | 136 | 37 | .272 | 162 | 260 | 1.6 | 141 | 1.8 |
| Philadelphia Smackdown | 68 | 47 | .691 | 19 | .279 | 50 | 227 | 62 | .273 | 162 | 347 | 2.1 | 150 | 2.3 |
| Warrington Mudskippers | 80 | 56 | .700 | 13 | .162 | 75 | 239 | 78 | .326 | 162 | 439 | 2.7 | 157 | 2.8 |
| Houston Oil Barons | 63 | 42 | .667 | 20 | .317 | 41 | 171 | 53 | .310 | 162 | 354 | 2.2 | 154 | 2.3 |
| Essex United | 50 | 32 | .640 | 16 | .320 | 25 | 150 | 56 | .373 | 162 | 298 | 1.8 | 144 | 2.1 |
| Fairfax Pilots | 52 | 43 | .827 | 8 | .154 | 39 | 230 | 59 | .257 | 162 | 367 | 2.3 | 156 | 2.4 |
| Redstone Arsenal | 61 | 33 | .541 | 20 | .328 | 27 | 176 | 57 | .324 | 162 | 300 | 1.9 | 149 | 2.0 |
| Mission Reds | 59 | 43 | .729 | 12 | .203 | 41 | 206 | 67 | .325 | 162 | 355 | 2.2 | 156 | 2.3 |
| Dayton Flyers | 60 | 37 | .617 | 18 | .300 | 49 | 245 | 83 | .339 | 162 | 348 | 2.1 | 148 | 2.4 |
| Midgard Serpents | 65 | 36 | .554 | 24 | .369 | 36 | 243 | 79 | .325 | 162 | 354 | 2.2 | 150 | 2.4 |
| Granbury Engineers | 84 | 45 | .536 | 25 | .298 | 71 | 280 | 105 | .375 | 162 | 429 | 2.6 | 156 | 2.8 |
| Totals | 769 | 507 | .659 | 205 | .267 | 551 | 2481 | 783 | .316 | 1944 | 4202 | 2.2 | 1806 | 2.3 |