League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Lonesome Dove Legends 3.451085447162171469.213336135634681259154137
New York Highlanders 3.80897346162211476.214076646244621071166153
Philadelphia Smackdown 3.961006247162121494.214806966574881035140140
Warrington Mudskippers 3.9696665616251495.113907106585401212181129
Houston Oil Barons 3.9989734216281464.214007176505231342154104
Essex United 4.07679532162181446.21354716654413993174117
Fairfax Pilots 4.2281814316261471.015867626904711092142137
Redstone Arsenal 4.38669633162131441.115517577014311143200145
Mission Reds 4.4381814316261461.115597787205081091174139
Dayton Flyers 4.74897337162141448.116158157635051049185170
Midgard Serpents 4.97669636162121444.214928687986441145225130
Granbury Engineers 5.2178844516261443.016639028365771086193147
Totals 4.261010934507194413817557.1178308998831460301351820881648

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Lonesome Dove Legends2041404333353276 8.2 2.9 11.3 7.7 0.9 2.7
New York Highlanders257043434014773610 8.6 2.8 11.8 6.5 1.0 2.3
Philadelphia Smackdown396142394081012210 8.9 2.9 12.2 6.2 0.8 2.1
Warrington Mudskippers4742365537583376 8.4 3.3 11.9 7.3 1.1 2.2
Houston Oil Barons3655303864101043211 8.6 3.2 12.2 8.2 0.9 2.6
Essex United2755504340673173 8.4 2.6 11.3 6.2 1.1 2.4
Fairfax Pilots3246516540157313 9.7 2.9 12.9 6.7 0.9 2.3
Redstone Arsenal4155444641666349 9.7 2.7 12.7 7.1 1.2 2.7
Mission Reds5251494544548294 9.6 3.1 13.0 6.7 1.1 2.1
Dayton Flyers2060325820775446 10.0 3.1 13.5 6.5 1.1 2.1
Midgard Serpents29655250613932715 9.3 4.0 13.7 7.1 1.4 1.8
Granbury Engineers5360416453451244 10.4 3.6 14.3 6.8 1.2 1.9
Totals4216615105895137288136087 9.1 3.1 12.6 6.9 1.1 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lonesome Dove Legends .688 1.234209 .2802601 .4242642 .431637.9 3.9 3.52 3.38
New York Highlanders .726 1.274440 .2802762 .4452832 .456709.3 4.3 3.89 3.74
Philadelphia Smackdown .729 1.324636 .2892825 .4442886 .454752.9 4.5 4.08 3.82
Warrington Mudskippers .717 1.294345 .2782814 .4452856 .452715.4 4.3 3.88 3.75
Houston Oil Barons .703 1.314207 .2962700 .4302755 .439706.0 4.3 3.90 3.78
Essex United .700 1.224429 .2662599 .4292654 .438664.6 4.1 3.72 3.52
Fairfax Pilots .754 1.404631 .3122897 .4542943 .461801.2 4.9 4.41 4.26
Redstone Arsenal .766 1.384384 .3082889 .4652944 .474793.9 4.9 4.46 4.50
Mission Reds .775 1.414524 .3063006 .4743057 .482830.5 5.1 4.60 4.48
Dayton Flyers .795 1.464508 .3173033 .4813093 .490858.9 5.3 4.80 4.94
Midgard Serpents .796 1.484317 .2933151 .4933216 .503890.2 5.5 4.99 5.01
Granbury Engineers .830 1.554558 .3233284 .5073344 .517966.8 6.0 5.43 5.33
Totals .749 1.3653188 .29634561 .45835222 .4679303.0 4.7 4.29 4.19

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Lonesome Dove Legends16217 .1051395 .586875 5.417847 .264141.6 .625
New York Highlanders16221 .130896 .593712 4.413637 .272138.9 .628
Philadelphia Smackdown16212 .0741894 .580888 5.522762 .273142.7 .629
Warrington Mudskippers1625 .0311086 .531848 5.223978 .326142.8 .623
Houston Oil Barons1628 .0491198 .605771 4.817153 .310146.4 .622
Essex United16218 .11115105 .648607 3.715056 .373134.4 .638
Fairfax Pilots1626 .037588 .543817 5.023059 .257143.9 .626
Redstone Arsenal16213 .080687 .537682 4.217657 .324137.8 .637
Mission Reds1626 .037376 .469760 4.720667 .325141.2 .625
Dayton Flyers16214 .086876 .469907 5.624583 .339140.7 .626
Midgard Serpents16212 .074871 .438704 4.324379 .325147.7 .606
Granbury Engineers1626 .037568 .420830 5.1280105 .375146.3 .617
Totals1944138 .0711101040 .5359401 4.82481783 .316142.0 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Lonesome Dove Legends6747 .70118 .2696517847 .264162351 2.2145 2.4
New York Highlanders6046 .76712 .2003213637 .272162260 1.6141 1.8
Philadelphia Smackdown6847 .69119 .2795022762 .273162347 2.1150 2.3
Warrington Mudskippers8056 .70013 .1627523978 .326162439 2.7157 2.8
Houston Oil Barons6342 .66720 .3174117153 .310162354 2.2154 2.3
Essex United5032 .64016 .3202515056 .373162298 1.8144 2.1
Fairfax Pilots5243 .8278 .1543923059 .257162367 2.3156 2.4
Redstone Arsenal6133 .54120 .3282717657 .324162300 1.9149 2.0
Mission Reds5943 .72912 .2034120667 .325162355 2.2156 2.3
Dayton Flyers6037 .61718 .3004924583 .339162348 2.1148 2.4
Midgard Serpents6536 .55424 .3693624379 .325162354 2.2150 2.4
Granbury Engineers8445 .53625 .29871280105 .375162429 2.6156 2.8
Totals769507 .659205 .2675512481783 .31619444202 2.21806 2.3