League standings -- National League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Warrington Mudskippers | 83 | 55 | .601 | - |   | 8-2 | W5 | wwwwwllwww | 741 | 625 | 116 | 19 |
| 2008 | Houston Oil Barons | 77 | 61 | .558 | 6 |   | 4-6 | W1 | wlwllwllwl | 677 | 596 | 81 | 31 |
| 2008 | Redstone Arsenal | 59 | 79 | .428 | 24 |   | 4-6 | W1 | wllllwlwlw | 598 | 644 | -46 | 49 |
| 2008 | Essex United | 51 | 87 | .370 | 32 |   | 2-8 | W1 | wlllwlllll | 498 | 641 | -143 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Lonesome Dove Legends | 91 | 47 | .659 | - |   | 6-4 | L1 | lwlwlwwwwl | 743 | 524 | 219 | 19 |
| 2008 | Philadelphia Smackdown | 85 | 53 | .616 | 6 |   | 8-2 | L2 | llwwwwwwww | 732 | 598 | 134 | 31 |
| 2008 | Granbury Engineers | 68 | 70 | .493 | 23 |   | 5-5 | W1 | wllwwllwwl | 729 | 769 | -40 | 48 |
| 2008 | Midgard Serpents | 60 | 78 | .435 | 31 |   | 3-7 | L2 | llwllwllwl | 611 | 706 | -95 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Dayton Flyers | 79 | 59 | .572 | - |   | 6-4 | L1 | lwwwlwwlwl | 795 | 694 | 101 | 21 |
| 2008 | New York Highlanders | 75 | 63 | .543 | 4 |   | 7-3 | L1 | lwwwlwwwlw | 588 | 570 | 18 | 29 |
| 2008 | Mission Reds | 69 | 69 | .500 | 10 |   | 4-6 | L1 | lwlwwlwlll | 638 | 661 | -23 | 35 |
| 2008 | Fairfax Pilots | 69 | 69 | .500 | 10 |   | 5-5 | L4 | llllwlwwww | 701 | 620 | 81 | 35 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2008 | Lonesome Dove Legends | 91 | 47 | .659 | na |   | 6-4 | L1 | lwlwlwwwwl |   |
| 2008 | Warrington Mudskippers | 83 | 55 | .601 | na |   | 8-2 | W5 | wwwwwllwww |   |
| 2008 | Dayton Flyers | 79 | 59 | .572 | na |   | 6-4 | L1 | lwwwlwwlwl |   |
| 2008 | Philadelphia Smackdown | 85 | 53 | .616 | - |   | 8-2 | L2 | llwwwwwwww | 17 |
| 2008 | Houston Oil Barons | 77 | 61 | .558 | 8 |   | 4-6 | W1 | wlwllwllwl | 33 |
| 2008 | New York Highlanders | 75 | 63 | .543 | 10 |   | 7-3 | L1 | lwwwlwwwlw | 35 |
| 2008 | Mission Reds | 69 | 69 | .500 | 16 |   | 4-6 | L1 | lwlwwlwlll | 41 |
| 2008 | Fairfax Pilots | 69 | 69 | .500 | 16 |   | 5-5 | L4 | llllwlwwww | 41 |
| 2008 | Granbury Engineers | 68 | 70 | .493 | 17 |   | 5-5 | W1 | wllwwllwwl | 42 |
| 2008 | Midgard Serpents | 60 | 78 | .435 | 25 |   | 3-7 | L2 | llwllwllwl |   |
| 2008 | Redstone Arsenal | 59 | 79 | .428 | 26 |   | 4-6 | W1 | wllllwlwlw |   |
| 2008 | Essex United | 51 | 87 | .370 | 34 |   | 2-8 | W1 | wlllwlllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2008 | Lonesome Dove Legends | 46-23 | 45-24 | 41-24 | 50-23 | 23-9 | 68-38 | 25-17 | 22-10 |
| 2008 | Warrington Mudskippers | 40-29 | 43-26 | 75-48 | 8-7 | 28-8 | 55-47 | 26-16 | 23-9 |
| 2008 | Dayton Flyers | 41-28 | 38-31 | 75-55 | 4-4 | 15-11 | 64-48 | 25-17 | 16-16 |
| 2008 | Philadelphia Smackdown | 45-24 | 40-29 | 79-48 | 6-5 | 21-20 | 64-33 | 20-22 | 22-10 |
| 2008 | Houston Oil Barons | 43-26 | 34-35 | 69-54 | 8-7 | 27-13 | 50-48 | 21-21 | 27-5 |
| 2008 | New York Highlanders | 37-32 | 38-31 | 71-59 | 4-4 | 18-15 | 57-48 | 19-23 | 19-13 |
| 2008 | Mission Reds | 31-38 | 38-31 | 65-65 | 4-4 | 14-13 | 55-56 | 19-23 | 20-12 |
| 2008 | Fairfax Pilots | 37-32 | 32-37 | 65-65 | 4-4 | 12-14 | 57-55 | 21-21 | 19-13 |
| 2008 | Granbury Engineers | 36-33 | 32-37 | 62-65 | 6-5 | 17-12 | 51-58 | 22-20 | 14-18 |
| 2008 | Midgard Serpents | 31-38 | 29-40 | 57-70 | 3-8 | 13-26 | 47-52 | 17-25 | 11-21 |
| 2008 | Redstone Arsenal | 28-41 | 31-38 | 53-70 | 6-9 | 22-15 | 37-64 | 17-25 | 22-10 |
| 2008 | Essex United | 24-45 | 27-42 | 24-37 | 27-50 | 17-31 | 34-56 | 20-22 | 15-17 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2008 | Lonesome Dove Legends | 78-2 | 5-5 | 8-40 | 18-14 | 6-7 |
| 2008 | Warrington Mudskippers | 63-4 | 12-4 | 8-47 | 23-14 | 12-7 |
| 2008 | Dayton Flyers | 62-8 | 8-3 | 9-48 | 17-19 | 6-5 |
| 2008 | Philadelphia Smackdown | 65-8 | 9-3 | 11-42 | 27-18 | 16-6 |
| 2008 | Houston Oil Barons | 57-6 | 11-15 | 9-40 | 21-24 | 9-7 |
| 2008 | New York Highlanders | 57-9 | 8-9 | 10-45 | 25-15 | 13-6 |
| 2008 | Mission Reds | 58-3 | 8-4 | 3-62 | 18-10 | 4-6 |
| 2008 | Fairfax Pilots | 57-4 | 8-10 | 4-55 | 16-23 | 7-9 |
| 2008 | Granbury Engineers | 51-7 | 7-5 | 10-58 | 19-22 | 5-7 |
| 2008 | Midgard Serpents | 42-9 | 9-8 | 9-61 | 21-17 | 8-6 |
| 2008 | Redstone Arsenal | 53-12 | 3-9 | 3-58 | 15-16 | 3-9 |
| 2008 | Essex United | 42-9 | 5-18 | 4-60 | 16-29 | 4-13 |