Org batting register -- BYOF
Regular season -- as of 9/26/2008
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bobby Abreu* | JER | rf | 34 | .275 | .381 | .429 | 552 | 152 | 44 | 4 | 11 | 112 | 65 | 4 | 93 | 103 | 20 | 8 |
| Tony Abreu# |   | 3b | 23 | .246 | .272 | .291 | 175 | 43 | 8 | 0 | 0 | 12 | 14 | 3 | 4 | 25 | 0 | 0 |
| Eliezer Alfonzo | WIN | c | 29 | .359 | .375 | .487 | 39 | 14 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 9 | 0 | 0 |
| Moises Alou |   | lf | 41 | .347 | .373 | .575 | 294 | 102 | 28 | 0 | 13 | 45 | 63 | 1 | 13 | 40 | 1 | 0 |
| Alfredo Amezaga# | LEG | cf | 30 | .251 | .300 | .301 | 279 | 70 | 5 | 3 | 1 | 27 | 27 | 1 | 20 | 29 | 7 | 6 |
| Brian Anderson | RED | cf | 26 | .235 | .316 | .294 | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 |
| Garret Anderson* | PHI | lf | 36 | .301 | .330 | .508 | 425 | 128 | 27 | 5 | 17 | 62 | 75 | 0 | 21 | 52 | 0 | 0 |
| Josh Anderson* | FAI | cf | 25 | .395 | .438 | .465 | 43 | 17 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 6 | 1 | 0 |
| Marlon Anderson* | BEA | lf | 34 | .333 | .333 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Andino | RED | ss | 24 | .143 | .143 | .143 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Rick Ankiel* | LEG | rf | 28 | .282 | .305 | .494 | 156 | 44 | 9 | 0 | 8 | 22 | 28 | 0 | 6 | 39 | 0 | 1 |
| Garrett Atkins | JER | 3b | 28 | .280 | .340 | .444 | 536 | 150 | 25 | 0 | 21 | 66 | 68 | 5 | 46 | 91 | 5 | 0 |
| Rich Aurilia | FLY | 1b | 36 | .309 | .348 | .420 | 81 | 25 | 9 | 0 | 0 | 8 | 16 | 2 | 4 | 12 | 0 | 0 |
| Brad Ausmus | BRE | c | 39 | .194 | .264 | .251 | 319 | 62 | 10 | 1 | 2 | 27 | 23 | 7 | 23 | 76 | 3 | 1 |
| Erick Aybar# | VAR | 2b | 24 | .273 | .312 | .392 | 143 | 39 | 8 | 0 | 3 | 22 | 14 | 2 | 7 | 11 | 3 | 1 |
| Jeff Baker | PHI | rf | 27 | .207 | .263 | .253 | 87 | 18 | 1 | 0 | 1 | 7 | 7 | 1 | 7 | 27 | 0 | 0 |
| Paul Bako* |   | c | 36 | .212 | .291 | .268 | 179 | 38 | 5 | 1 | 1 | 16 | 16 | 2 | 19 | 58 | 0 | 1 |
| Rocco Baldelli | VAR | cf | 26 | .204 | .269 | .352 | 142 | 29 | 9 | 0 | 4 | 17 | 13 | 3 | 10 | 40 | 3 | 1 |
| Rod Barajas | VAR | c | 32 | .111 | .239 | .197 | 117 | 13 | 4 | 0 | 2 | 7 | 9 | 4 | 16 | 24 | 0 | 0 |
| Josh Bard# | KAN | c | 30 | .262 | .318 | .369 | 290 | 76 | 19 | 3 | 2 | 25 | 36 | 0 | 25 | 48 | 0 | 0 |
| Josh Barfield |   | 2b | 25 | .212 | .275 | .330 | 273 | 58 | 11 | 0 | 7 | 21 | 22 | 8 | 17 | 57 | 8 | 6 |
| Clint Barmes | LEB | ss | 29 | .250 | .250 | .500 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Barrett | GET | c | 31 | .242 | .253 | .328 | 256 | 62 | 13 | 0 | 3 | 23 | 29 | 0 | 5 | 39 | 0 | 0 |
| Jason Bartlett |   | ss | 28 | .254 | .341 | .381 | 417 | 106 | 18 | 4 | 9 | 63 | 52 | 5 | 52 | 73 | 16 | 4 |
| Daric Barton* | VAR | 1b | 22 | .295 | .419 | .525 | 61 | 18 | 5 | 0 | 3 | 14 | 13 | 0 | 13 | 12 | 1 | 0 |
| Jose Bautista | KAN | 3b | 27 | .265 | .341 | .411 | 509 | 135 | 32 | 3 | 12 | 61 | 67 | 6 | 55 | 109 | 3 | 2 |
| Jason Bay |   | lf | 29 | .259 | .331 | .412 | 228 | 59 | 17 | 0 | 6 | 27 | 30 | 3 | 22 | 53 | 4 | 0 |
| Ronnie Belliard | NYH | 2b | 33 | .286 | .335 | .387 | 517 | 148 | 26 | 1 | 8 | 73 | 58 | 3 | 37 | 82 | 4 | 3 |
| Carlos Beltran# | LEG | cf | 31 | .252 | .331 | .467 | 587 | 148 | 38 | 5 | 26 | 91 | 90 | 1 | 72 | 125 | 37 | 9 |
| Adrian Beltre | TIG | 3b | 29 | .282 | .324 | .508 | 567 | 160 | 39 | 1 | 29 | 87 | 92 | 1 | 35 | 93 | 10 | 4 |
| Gary Bennett | KAN | c | 36 | .215 | .247 | .322 | 177 | 38 | 10 | 0 | 3 | 18 | 24 | 2 | 6 | 17 | 0 | 1 |
| Lance Berkman# | ALA | 1b | 32 | .276 | .369 | .522 | 601 | 166 | 28 | 3 | 38 | 105 | 118 | 2 | 90 | 124 | 3 | 0 |
| Yuniesky Betancourt | RED | ss | 26 | .304 | .329 | .457 | 490 | 149 | 34 | 1 | 13 | 55 | 50 | 3 | 17 | 55 | 1 | 1 |
| Wilson Betemit# | VAR | 3b | 26 | .228 | .335 | .380 | 237 | 54 | 16 | 1 | 6 | 25 | 28 | 0 | 39 | 82 | 1 | 0 |
| Craig Biggio | BEA | 2b | 42 | .309 | .339 | .436 | 165 | 51 | 9 | 3 | 2 | 25 | 20 | 0 | 8 | 25 | 1 | 0 |
| Casey Blake |   | 3b | 34 | .288 | .357 | .473 | 556 | 160 | 38 | 4 | 19 | 85 | 76 | 13 | 50 | 109 | 1 | 3 |
| Hank Blalock* | RED | 3b | 27 | .333 | .406 | .602 | 216 | 72 | 20 | 1 | 12 | 39 | 43 | 0 | 29 | 37 | 1 | 2 |
| Willie Bloomquist | COU | 2b | 30 | .289 | .308 | .298 | 114 | 33 | 1 | 0 | 0 | 13 | 11 | 0 | 4 | 16 | 7 | 4 |
| Geoff Blum# | BRE | 2b | 35 | .281 | .339 | .428 | 327 | 92 | 27 | 0 | 7 | 33 | 47 | 2 | 28 | 48 | 3 | 0 |
| Barry Bonds* | LEG | lf | 43 | .246 | .409 | .517 | 391 | 96 | 8 | 1 | 32 | 79 | 66 | 3 | 108 | 74 | 15 | 4 |
| Aaron Boone | GRA | 1b | 35 | .243 | .320 | .374 | 222 | 54 | 11 | 0 | 6 | 34 | 23 | 10 | 16 | 59 | 2 | 0 |
| Michael Bourn* | LEB | lf | 25 | .157 | .211 | .209 | 115 | 18 | 2 | 2 | 0 | 11 | 7 | 0 | 8 | 20 | 11 | 0 |
| Rob Bowen# | ESS | c | 27 | .224 | .327 | .420 | 143 | 32 | 7 | 0 | 7 | 19 | 20 | 1 | 22 | 58 | 1 | 1 |
| Milton Bradley# | MID | lf | 30 | .304 | .408 | .565 | 191 | 58 | 7 | 2 | 13 | 34 | 35 | 2 | 33 | 41 | 1 | 1 |
| Russell Branyan* | GRA | 3b | 32 | .195 | .277 | .474 | 190 | 37 | 4 | 2 | 15 | 31 | 41 | 1 | 21 | 86 | 0 | 0 |
| Ryan Braun | HOU | 3b | 24 | .318 | .376 | .542 | 437 | 139 | 23 | 6 | 21 | 77 | 86 | 11 | 31 | 92 | 9 | 2 |
| Ben Broussard* | KAN | 1b | 31 | .312 | .369 | .511 | 231 | 72 | 13 | 0 | 11 | 33 | 33 | 6 | 16 | 66 | 2 | 0 |
| Emil Brown | COU | lf | 33 | .256 | .303 | .339 | 242 | 62 | 8 | 0 | 4 | 31 | 19 | 0 | 17 | 35 | 17 | 5 |
| Eric Bruntlett | GRA | ss | 30 | .287 | .322 | .311 | 167 | 48 | 4 | 0 | 0 | 13 | 21 | 0 | 10 | 39 | 1 | 3 |
| John Buck | NYH | c | 27 | .177 | .272 | .331 | 130 | 23 | 5 | 0 | 5 | 15 | 15 | 7 | 10 | 35 | 0 | 0 |
| Travis Buck* | MIS | rf | 24 | .294 | .398 | .480 | 204 | 60 | 17 | 3 | 5 | 43 | 23 | 1 | 35 | 47 | 1 | 1 |
| Chris Burke | GET | 2b | 28 | .193 | .266 | .263 | 327 | 63 | 17 | 0 | 2 | 22 | 28 | 4 | 30 | 58 | 16 | 9 |
| Jamie Burke | BEA | c | 36 | .394 | .422 | .485 | 99 | 39 | 9 | 0 | 0 | 12 | 17 | 2 | 5 | 17 | 0 | 0 |
| Pat Burrell | FAI | lf | 31 | .252 | .378 | .462 | 476 | 120 | 25 | 3 | 23 | 76 | 82 | 6 | 94 | 126 | 0 | 0 |
| Brian Buscher* | WAR | 3b | 27 | .214 | .313 | .429 | 14 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Billy Butler | HOU | dh | 22 | .286 | .333 | .524 | 227 | 65 | 18 | 0 | 12 | 30 | 46 | 1 | 16 | 35 | 0 | 0 |
| Freddie Bynum* | GRA | lf | 28 | .208 | .243 | .453 | 106 | 22 | 9 | 4 | 3 | 18 | 10 | 1 | 4 | 35 | 3 | 0 |
| Marlon Byrd | WIN | cf | 30 | .289 | .334 | .448 | 395 | 114 | 18 | 3 | 13 | 61 | 62 | 3 | 26 | 83 | 4 | 0 |
| Eric Byrnes | COU | lf | 32 | .265 | .335 | .469 | 475 | 126 | 22 | 6 | 21 | 93 | 61 | 18 | 34 | 71 | 56 | 14 |
| Asdrubal Cabrera# | MIN | 2b | 22 | .279 | .355 | .408 | 147 | 41 | 14 | 1 | 1 | 17 | 13 | 1 | 17 | 27 | 0 | 1 |
| Melky Cabrera# | NYH | cf | 23 | .263 | .332 | .388 | 353 | 93 | 19 | 8 | 3 | 43 | 30 | 4 | 32 | 45 | 3 | 8 |
| Miguel Cabrera | KAN | 3b | 25 | .294 | .355 | .477 | 606 | 178 | 39 | 0 | 24 | 92 | 134 | 3 | 60 | 134 | 0 | 0 |
| Orlando Cabrera | BEA | ss | 33 | .316 | .365 | .470 | 594 | 188 | 35 | 4 | 16 | 96 | 64 | 6 | 43 | 63 | 26 | 6 |
| Miguel Cairo | BRE | 1b | 34 | .238 | .297 | .324 | 210 | 50 | 10 | 1 | 2 | 17 | 21 | 3 | 15 | 25 | 5 | 3 |
| Alberto Callaspo# | BRE | 3b | 25 | .190 | .245 | .256 | 195 | 37 | 13 | 0 | 0 | 13 | 15 | 3 | 13 | 25 | 1 | 0 |
| Mike Cameron | KAN | cf | 35 | .242 | .331 | .399 | 306 | 74 | 18 | 0 | 10 | 46 | 34 | 8 | 35 | 91 | 5 | 3 |
| Robinson Cano* | RED | 2b | 25 | .290 | .333 | .465 | 596 | 173 | 40 | 5 | 18 | 94 | 84 | 4 | 37 | 88 | 1 | 1 |
| Jorge Cantu | RED | 1b | 26 | .237 | .333 | .402 | 97 | 23 | 13 | 0 | 1 | 11 | 11 | 5 | 9 | 25 | 1 | 0 |
| Jamey Carroll | MIN | 2b | 34 | .197 | .288 | .292 | 137 | 27 | 4 | 0 | 3 | 18 | 15 | 0 | 18 | 34 | 0 | 1 |
| Raul Casanova# |   | c | 35 | .149 | .245 | .383 | 47 | 7 | 2 | 0 | 3 | 3 | 7 | 0 | 6 | 13 | 0 | 0 |
| Sean Casey* | GET | 1b | 33 | .326 | .386 | .451 | 368 | 120 | 23 | 1 | 7 | 38 | 42 | 0 | 37 | 45 | 2 | 0 |
| Alexi Casilla# | TIG | 2b | 23 | .280 | .317 | .369 | 157 | 44 | 7 | 2 | 1 | 24 | 10 | 0 | 9 | 20 | 7 | 3 |
| Jose Castillo | GET | 3b | 27 | .183 | .224 | .228 | 202 | 37 | 6 | 0 | 1 | 16 | 6 | 6 | 5 | 43 | 0 | 0 |
| Luis Castillo# |   | 2b | 32 | .264 | .328 | .308 | 481 | 127 | 15 | 0 | 2 | 65 | 53 | 2 | 46 | 49 | 25 | 6 |
| Ramon Castro | ALA | c | 32 | .306 | .322 | .694 | 144 | 44 | 8 | 0 | 16 | 24 | 40 | 0 | 5 | 40 | 0 | 0 |
| Frank Catalanotto* | MIS | lf | 34 | .245 | .333 | .420 | 286 | 70 | 16 | 2 | 10 | 34 | 42 | 7 | 34 | 28 | 0 | 1 |
| Ronny Cedeno | RED | ss | 25 | .234 | .310 | .453 | 64 | 15 | 2 | 0 | 4 | 8 | 8 | 0 | 7 | 20 | 2 | 0 |
| Endy Chavez* | COU | lf | 30 | .180 | .233 | .216 | 111 | 20 | 2 | 1 | 0 | 4 | 6 | 0 | 8 | 10 | 4 | 1 |
| Eric Chavez* | LEB | 3b | 30 | .215 | .281 | .385 | 377 | 81 | 20 | 1 | 14 | 61 | 52 | 0 | 36 | 86 | 3 | 2 |
| Shin-Soo Choo* | WIN | lf | 25 | .235 | .235 | .235 | 17 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Ryan Church* | HOU | lf | 29 | .295 | .353 | .518 | 498 | 147 | 52 | 4 | 17 | 91 | 66 | 8 | 39 | 110 | 0 | 7 |
| Tony Clark# |   | 1b | 36 | .201 | .274 | .409 | 149 | 30 | 4 | 0 | 9 | 16 | 21 | 0 | 15 | 41 | 0 | 0 |
| Royce Clayton | TIG | ss | 38 | .306 | .378 | .369 | 111 | 34 | 4 | 0 | 1 | 13 | 12 | 1 | 13 | 21 | 0 | 1 |
| Jeffaaa Clement* | GRA | dh | 24 | .158 | .200 | .368 | 19 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 4 | 0 | 0 |
| Brent Clevlen | LEB | cf | 24 | .100 | .182 | .100 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jeff Conine | BRE | 1b | 42 | .312 | .374 | .385 | 234 | 73 | 8 | 0 | 3 | 33 | 29 | 0 | 23 | 27 | 2 | 3 |
| Alex Cora* | WAR | 2b | 32 | .201 | .275 | .317 | 139 | 28 | 3 | 2 | 3 | 16 | 14 | 7 | 7 | 13 | 1 | 0 |
| Chris Coste | VAR | c | 35 | .222 | .267 | .293 | 99 | 22 | 1 | 0 | 2 | 5 | 6 | 1 | 5 | 14 | 0 | 0 |
| Craig Counsell* | MIS | 3b | 37 | .205 | .307 | .283 | 283 | 58 | 8 | 4 | 2 | 26 | 23 | 2 | 40 | 48 | 2 | 2 |
| Carl Crawford* | RED | lf | 26 | .292 | .337 | .422 | 592 | 173 | 28 | 5 | 13 | 91 | 60 | 7 | 34 | 113 | 53 | 15 |
| Joe Crede | RED | 3b | 30 | .180 | .248 | .262 | 122 | 22 | 4 | 0 | 2 | 10 | 13 | 3 | 8 | 14 | 1 | 0 |
| Coco Crisp# | LEB | cf | 28 | .226 | .290 | .325 | 526 | 119 | 27 | 5 | 5 | 56 | 44 | 1 | 47 | 91 | 26 | 3 |
| Bobby Crosby | ESS | ss | 28 | .224 | .281 | .317 | 246 | 55 | 9 | 1 | 4 | 23 | 31 | 1 | 20 | 46 | 2 | 1 |
| Jose Cruz# | MIS | lf | 34 | .214 | .281 | .339 | 168 | 36 | 7 | 1 | 4 | 20 | 15 | 1 | 15 | 42 | 3 | 0 |
| Nelson Cruz | ESS | rf | 27 | .235 | .290 | .343 | 251 | 59 | 13 | 1 | 4 | 31 | 16 | 1 | 19 | 65 | 1 | 0 |
| Michael Cuddyer | COU | rf | 29 | .272 | .360 | .471 | 323 | 88 | 21 | 2 | 13 | 48 | 49 | 3 | 43 | 70 | 8 | 3 |
| Jack Cust* | VAR | dh | 29 | .278 | .417 | .530 | 345 | 96 | 16 | 1 | 23 | 71 | 59 | 0 | 83 | 144 | 3 | 0 |
| Johnny Damon* | MID | dh | 34 | .246 | .318 | .378 | 439 | 108 | 25 | 3 | 9 | 72 | 36 | 1 | 47 | 77 | 11 | 5 |
| Rajai Davis | MIN | cf | 27 | .262 | .335 | .413 | 225 | 59 | 11 | 4 | 5 | 33 | 12 | 3 | 22 | 41 | 13 | 10 |
| Alejandro De Aza* | FLY | cf | 24 | .277 | .277 | .277 | 47 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 0 | 0 |
| David DeJesus* |   | cf | 28 | .254 | .335 | .358 | 598 | 152 | 18 | 10 | 8 | 96 | 50 | 19 | 55 | 79 | 10 | 4 |
| Carlos Delgado* | ESS | 1b | 36 | .235 | .295 | .460 | 494 | 116 | 28 | 1 | 27 | 61 | 83 | 6 | 38 | 112 | 1 | 1 |
| Mark DeRosa |   | 2b | 33 | .289 | .349 | .388 | 477 | 138 | 21 | 1 | 8 | 65 | 43 | 6 | 39 | 94 | 1 | 3 |
| Matt Diaz | NYH | lf | 30 | .353 | .370 | .472 | 286 | 101 | 14 | 1 | 6 | 40 | 49 | 2 | 9 | 43 | 3 | 0 |
| Victor Diaz | PHI | rf | 26 | .400 | .500 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joe Dillon | GRA | lf | 32 | .388 | .447 | .518 | 85 | 33 | 9 | 1 | 0 | 11 | 13 | 3 | 6 | 19 | 0 | 0 |
| Greg Dobbs* | WIN | 3b | 29 | .246 | .291 | .415 | 260 | 64 | 15 | 4 | 7 | 31 | 42 | 1 | 16 | 58 | 1 | 0 |
| Ryan Doumit# |   | rf | 27 | .263 | .328 | .395 | 243 | 64 | 12 | 1 | 6 | 19 | 27 | 4 | 21 | 63 | 1 | 0 |
| J.D. Drew* | FLY | rf | 32 | .225 | .360 | .360 | 453 | 102 | 15 | 2 | 14 | 62 | 52 | 4 | 94 | 97 | 3 | 0 |
| Stephen Drew* | HOU | ss | 25 | .218 | .309 | .337 | 294 | 64 | 20 | 3 | 3 | 29 | 21 | 2 | 39 | 75 | 4 | 2 |
| Chris Duffy* | ESS | cf | 28 | .209 | .269 | .323 | 263 | 55 | 9 | 6 | 3 | 23 | 22 | 1 | 21 | 58 | 14 | 7 |
| Elijah Dukes | TIG | cf | 24 | .202 | .335 | .382 | 178 | 36 | 2 | 0 | 10 | 27 | 26 | 0 | 36 | 42 | 1 | 4 |
| Chris Duncan* | WAR | lf | 27 | .244 | .328 | .507 | 381 | 93 | 13 | 0 | 29 | 71 | 67 | 0 | 51 | 122 | 0 | 0 |
| Shelley Duncan | LEG | dh | 28 | .288 | .373 | .559 | 59 | 17 | 1 | 0 | 5 | 15 | 15 | 0 | 8 | 13 | 0 | 0 |
| Adam Dunn* | MID | lf | 28 | .235 | .357 | .561 | 503 | 118 | 23 | 3 | 45 | 94 | 96 | 4 | 94 | 184 | 1 | 0 |
| Ray Durham# | KAN | 2b | 36 | .247 | .316 | .385 | 283 | 70 | 8 | 2 | 9 | 42 | 30 | 1 | 29 | 46 | 3 | 2 |
| Jermaine Dye | KAN | rf | 34 | .257 | .332 | .465 | 529 | 136 | 33 | 1 | 25 | 81 | 87 | 7 | 54 | 103 | 2 | 0 |
| Damion Easley | LEG | 2b | 38 | .358 | .472 | .432 | 148 | 53 | 2 | 0 | 3 | 28 | 20 | 4 | 28 | 30 | 0 | 0 |
| David Eckstein | FAI | ss | 33 | .271 | .325 | .321 | 417 | 113 | 15 | 0 | 2 | 42 | 33 | 17 | 19 | 21 | 1 | 1 |
| Jim Edmonds* |   | cf | 38 | .254 | .324 | .348 | 224 | 57 | 9 | 0 | 4 | 26 | 23 | 0 | 24 | 36 | 1 | 0 |
| Mark Ellis | JER | 2b | 31 | .296 | .346 | .477 | 558 | 165 | 33 | 4 | 20 | 99 | 79 | 7 | 38 | 75 | 3 | 2 |
| Jacoby Ellsbury* | FAI | lf | 24 | .407 | .474 | .593 | 118 | 48 | 7 | 0 | 5 | 21 | 21 | 2 | 13 | 15 | 6 | 0 |
| Edwin Encarnacion | MID | 3b | 25 | .287 | .347 | .444 | 471 | 135 | 28 | 2 | 14 | 59 | 57 | 14 | 33 | 81 | 2 | 0 |
| Juan Encarnacion | COU | rf | 32 | .204 | .266 | .309 | 181 | 37 | 7 | 0 | 4 | 12 | 16 | 0 | 16 | 30 | 1 | 0 |
| Morgan Ensberg | WIN | 3b | 32 | .285 | .370 | .527 | 239 | 68 | 16 | 0 | 14 | 54 | 41 | 0 | 33 | 56 | 1 | 1 |
| Darin Erstad* | FLY | cf | 34 | .310 | .365 | .431 | 174 | 54 | 15 | 0 | 2 | 24 | 22 | 1 | 14 | 22 | 1 | 1 |
| Yunel Escobar | KAN | ss | 25 | .293 | .359 | .399 | 338 | 99 | 24 | 0 | 4 | 49 | 27 | 6 | 30 | 46 | 3 | 1 |
| Johnny Estrada# | HOU | c | 32 | .283 | .321 | .380 | 421 | 119 | 24 | 1 | 5 | 35 | 34 | 4 | 20 | 36 | 0 | 0 |
| Andre Ethier* | GRA | rf | 26 | .242 | .290 | .373 | 467 | 113 | 33 | 2 | 8 | 54 | 53 | 2 | 33 | 91 | 0 | 0 |
| Adam Everett | BEA | ss | 31 | .156 | .176 | .203 | 64 | 10 | 3 | 0 | 0 | 5 | 10 | 0 | 2 | 8 | 0 | 0 |
| Pedro Feliz | COU | 3b | 33 | .231 | .266 | .386 | 407 | 94 | 22 | 1 | 13 | 46 | 60 | 1 | 20 | 48 | 1 | 0 |
| Prince Fielder* | ALA | 1b | 24 | .311 | .394 | .641 | 624 | 194 | 29 | 0 | 59 | 131 | 152 | 7 | 83 | 136 | 2 | 0 |
| Josh Fields | WAR | 3b | 25 | .306 | .359 | .613 | 222 | 68 | 15 | 1 | 17 | 51 | 48 | 2 | 18 | 72 | 0 | 0 |
| Chone Figgins# | NYH | 3b | 30 | .328 | .386 | .469 | 469 | 154 | 18 | 9 | 10 | 70 | 45 | 1 | 44 | 90 | 49 | 22 |
| Jesus Flores | ESS | c | 23 | .204 | .244 | .286 | 196 | 40 | 10 | 0 | 2 | 8 | 17 | 3 | 8 | 55 | 1 | 0 |
| Cliff Floyd* | FAI | rf | 35 | .223 | .297 | .302 | 278 | 62 | 10 | 0 | 4 | 22 | 33 | 2 | 28 | 53 | 0 | 0 |
| Mike Fontenot* | ALA | 2b | 28 | .300 | .363 | .389 | 247 | 74 | 15 | 2 | 1 | 45 | 18 | 0 | 25 | 42 | 2 | 0 |
| Benaaa Francisco | MIN | lf | 26 | .200 | .238 | .350 | 40 | 8 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 17 | 0 | 0 |
| Jeff Francoeur | MIN | rf | 24 | .278 | .303 | .406 | 557 | 155 | 33 | 1 | 12 | 53 | 71 | 2 | 20 | 137 | 3 | 2 |
| Kevin Frandsen |   | 2b | 26 | .243 | .298 | .331 | 272 | 66 | 16 | 1 | 2 | 26 | 21 | 7 | 15 | 25 | 1 | 1 |
| Ryan Freel | MID | cf | 32 | .291 | .366 | .427 | 199 | 58 | 7 | 4 | 4 | 29 | 17 | 5 | 19 | 35 | 6 | 6 |
| Sam Fuld* | RED | rf | 26 | .167 | .375 | .500 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Rafael Furcal# | KAN | ss | 30 | .272 | .330 | .338 | 610 | 166 | 31 | 3 | 1 | 86 | 40 | 3 | 52 | 76 | 17 | 3 |
| Nomar Garciaparra | MID | 1b | 34 | .249 | .279 | .352 | 378 | 94 | 21 | 0 | 6 | 32 | 43 | 1 | 16 | 38 | 1 | 1 |
| Ryan Garko | BRE | 1b | 27 | .316 | .390 | .549 | 481 | 152 | 30 | 2 | 26 | 74 | 89 | 23 | 38 | 89 | 1 | 0 |
| Joey Gathright* | ESS | lf | 27 | .345 | .404 | .445 | 238 | 82 | 10 | 1 | 4 | 27 | 29 | 2 | 24 | 36 | 7 | 4 |
| Esteban German | ESS | 2b | 30 | .235 | .347 | .331 | 366 | 86 | 8 | 3 | 7 | 40 | 38 | 9 | 54 | 55 | 19 | 9 |
| Jason Giambi* | JER | dh | 37 | .259 | .373 | .400 | 135 | 35 | 7 | 0 | 4 | 24 | 13 | 2 | 23 | 28 | 1 | 0 |
| Jay Gibbons* | TIG | lf | 31 | .238 | .289 | .367 | 147 | 35 | 8 | 1 | 3 | 15 | 25 | 1 | 10 | 27 | 1 | 0 |
| Brian Giles* | GET | rf | 37 | .277 | .357 | .381 | 483 | 134 | 29 | 3 | 5 | 63 | 51 | 1 | 61 | 89 | 2 | 3 |
| Marcus Giles | GET | 2b | 30 | .281 | .369 | .402 | 391 | 110 | 20 | 3 | 7 | 52 | 45 | 7 | 48 | 69 | 20 | 9 |
| Troy Glaus | MIS | 3b | 31 | .270 | .374 | .537 | 389 | 105 | 18 | 1 | 28 | 68 | 77 | 2 | 67 | 106 | 0 | 0 |
| Ross Gload* | PHI | 1b | 32 | .331 | .357 | .496 | 121 | 40 | 5 | 0 | 5 | 15 | 17 | 1 | 5 | 16 | 0 | 0 |
| Jonny Gomes | BEA | dh | 27 | .278 | .325 | .567 | 252 | 70 | 9 | 2 | 20 | 44 | 58 | 2 | 18 | 92 | 6 | 2 |
| Carlos Gomez | BRE | lf | 22 | .192 | .234 | .208 | 130 | 25 | 2 | 0 | 0 | 11 | 6 | 1 | 6 | 34 | 7 | 2 |
| Chris Gomez | COU | 3b | 37 | .268 | .309 | .307 | 153 | 41 | 6 | 0 | 0 | 14 | 15 | 1 | 8 | 22 | 0 | 0 |
| Adrian Gonzalez* | VAR | 1b | 26 | .271 | .327 | .484 | 630 | 171 | 45 | 7 | 25 | 73 | 99 | 2 | 54 | 154 | 0 | 1 |
| Alex Gonzalez | MID | ss | 31 | .278 | .321 | .486 | 288 | 80 | 20 | 2 | 12 | 34 | 41 | 4 | 15 | 64 | 0 | 0 |
| Andy Gonzalez | BRE | 3b | 26 | .247 | .353 | .370 | 73 | 18 | 6 | 0 | 1 | 9 | 5 | 0 | 12 | 20 | 1 | 0 |
| Luis Gonzalez* | BRE | lf | 40 | .253 | .328 | .373 | 407 | 103 | 17 | 1 | 10 | 48 | 38 | 6 | 41 | 45 | 6 | 1 |
| Alex Gordon* | VAR | 3b | 24 | .240 | .307 | .415 | 562 | 135 | 39 | 7 | 15 | 68 | 72 | 13 | 44 | 144 | 8 | 2 |
| Ruben Gotay# | FAI | 2b | 25 | .253 | .315 | .413 | 150 | 38 | 10 | 1 | 4 | 19 | 19 | 0 | 14 | 30 | 1 | 0 |
| Tony Graffanino | KAN | 2b | 36 | .187 | .261 | .316 | 171 | 32 | 4 | 0 | 6 | 16 | 17 | 4 | 13 | 35 | 0 | 0 |
| Curtis Granderson* | JER | cf | 27 | .310 | .365 | .529 | 629 | 195 | 51 | 18 | 17 | 95 | 90 | 3 | 53 | 143 | 36 | 6 |
| Shawn Green* | HOU | rf | 35 | .233 | .313 | .340 | 103 | 24 | 4 | 2 | 1 | 15 | 5 | 0 | 12 | 17 | 3 | 0 |
| Khalil Greene | NYH | ss | 28 | .252 | .286 | .503 | 626 | 158 | 52 | 3 | 33 | 81 | 117 | 6 | 25 | 142 | 9 | 1 |
| Ken Griffey* | BEA | rf | 38 | .271 | .362 | .474 | 462 | 125 | 19 | 3 | 23 | 86 | 87 | 0 | 72 | 92 | 8 | 7 |
| Gabe Gross* | LEG | rf | 28 | .250 | .333 | .292 | 24 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 6 | 3 | 1 |
| Mark Grudzielanek | MIS | 2b | 38 | .303 | .339 | .443 | 449 | 136 | 26 | 2 | 11 | 47 | 57 | 6 | 20 | 61 | 0 | 1 |
