| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bobby Abreu* | JER | rf | 36 | .311 | .420 | .405 | 190 | 59 | 12 | 0 | 2 | 30 | 18 | 1 | 37 | 39 | 5 | 2 |
| Garret Anderson* | BRE | lf | 38 | .316 | .333 | .464 | 196 | 62 | 11 | 0 | 6 | 28 | 24 | 0 | 7 | 24 | 1 | 0 |
| Josh Anderson* | WAR | lf | 27 | .282 | .313 | .417 | 156 | 44 | 7 | 7 | 0 | 21 | 10 | 0 | 7 | 29 | 10 | 5 |
| Elvis Andrus | LEG | ss | 21 | .146 | .260 | .207 | 82 | 12 | 2 | 0 | 1 | 6 | 7 | 2 | 11 | 21 | 1 | 5 |
| Rick Ankiel* | LEB | cf | 30 | .208 | .240 | .333 | 24 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 10 | 0 | 0 |
| Garrett Atkins | JER | 3b | 30 | .178 | .240 | .267 | 45 | 8 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 9 | 1 | 0 |
| Michael Aubrey* | MIN | 1b | 28 | .385 | .500 | .692 | 13 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 1 |
| Alex Avila* | RED | c | 23 | .154 | .290 | .231 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| Erick Aybar# | VAR | ss | 26 | .255 | .316 | .329 | 216 | 55 | 7 | 3 | 1 | 30 | 24 | 1 | 19 | 33 | 5 | 1 |
| Willy Aybar# | BEA | 1b | 27 | .289 | .385 | .356 | 45 | 13 | 3 | 0 | 0 | 4 | 6 | 0 | 7 | 7 | 0 | 0 |
| Jeff Baker | PHI | 2b | 29 | .313 | .360 | .500 | 80 | 25 | 6 | 0 | 3 | 13 | 16 | 2 | 4 | 19 | 0 | 0 |
| John Baker* | MIC | c | 29 | .267 | .310 | .397 | 146 | 39 | 13 | 0 | 2 | 13 | 16 | 1 | 8 | 40 | 0 | 0 |
| Rocco Baldelli | PHI | rf | 28 | .244 | .309 | .512 | 86 | 21 | 2 | 0 | 7 | 17 | 17 | 0 | 8 | 21 | 0 | 0 |
| Rod Barajas | JER | c | 34 | .220 | .248 | .407 | 123 | 27 | 5 | 0 | 6 | 17 | 20 | 0 | 5 | 19 | 0 | 0 |
| Josh Bard# | BEA | c | 32 | .183 | .217 | .313 | 115 | 21 | 3 | 0 | 4 | 14 | 12 | 0 | 5 | 22 | 0 | 0 |
| Clint Barmes | LEB | 2b | 31 | .257 | .296 | .435 | 191 | 49 | 13 | 0 | 7 | 29 | 27 | 3 | 9 | 30 | 5 | 3 |
| Jason Bartlett | NYH | ss | 30 | .337 | .409 | .518 | 199 | 67 | 18 | 3 | 4 | 37 | 24 | 2 | 23 | 39 | 8 | 6 |
| Daric Barton* | BEA | 1b | 24 | .310 | .459 | .448 | 29 | 9 | 2 | 1 | 0 | 5 | 4 | 0 | 8 | 4 | 0 | 0 |
| Jose Bautista | MIC | lf | 29 | .254 | .333 | .492 | 59 | 15 | 2 | 0 | 4 | 8 | 9 | 0 | 7 | 13 | 1 | 0 |
| Jason Bay | FAI | lf | 31 | .288 | .376 | .613 | 191 | 55 | 9 | 1 | 17 | 44 | 49 | 2 | 29 | 61 | 6 | 2 |
| Gordon Beckham | VAR | 3b | 23 | .258 | .308 | .454 | 97 | 25 | 7 | 0 | 4 | 13 | 15 | 0 | 7 | 10 | 0 | 0 |
| Ronnie Belliard | WIN | 2b | 35 | .311 | .340 | .422 | 45 | 14 | 2 | 0 | 1 | 7 | 9 | 0 | 2 | 12 | 0 | 0 |
| Carlos Beltran# | LEG | cf | 33 | .294 | .357 | .422 | 187 | 55 | 13 | 1 | 3 | 30 | 21 | 0 | 19 | 25 | 11 | 2 |
| Adrian Beltre | TIG | 3b | 31 | .228 | .256 | .297 | 158 | 36 | 8 | 0 | 1 | 13 | 11 | 2 | 4 | 19 | 1 | 0 |
| Lance Berkman# | ALA | 1b | 34 | .271 | .390 | .565 | 177 | 48 | 7 | 0 | 15 | 31 | 43 | 0 | 35 | 36 | 0 | 0 |
| Yuniesky Betancourt | WAR | ss | 28 | .159 | .229 | .199 | 176 | 28 | 4 | 0 | 1 | 15 | 10 | 0 | 16 | 21 | 0 | 0 |
| Casey Blake | WAR | 3b | 36 | .263 | .347 | .413 | 213 | 56 | 14 | 0 | 6 | 38 | 27 | 2 | 26 | 52 | 1 | 1 |
| Hank Blalock* | HOU | 1b | 29 | .186 | .225 | .351 | 97 | 18 | 1 | 3 | 3 | 12 | 10 | 0 | 5 | 25 | 0 | 0 |
| Andres Blanco# | VAR | 2b | 26 | .281 | .293 | .438 | 96 | 27 | 6 | 0 | 3 | 15 | 13 | 1 | 1 | 13 | 2 | 0 |
| Henry Blanco | WIN | c | 38 | .176 | .204 | .392 | 51 | 9 | 2 | 0 | 3 | 6 | 14 | 0 | 2 | 17 | 0 | 0 |
| Willie Bloomquist | OUT | rf | 32 | .247 | .356 | .312 | 77 | 19 | 3 | 1 | 0 | 10 | 7 | 0 | 13 | 10 | 2 | 2 |
| Geoff Blum# | THU | 3b | 37 | .227 | .261 | .273 | 22 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| Emilio Bonifacio# | TIG | 3b | 25 | .206 | .274 | .237 | 97 | 20 | 3 | 0 | 0 | 10 | 5 | 1 | 8 | 22 | 3 | 0 |
| Julio Borbon* | ALA | dh | 24 | .294 | .294 | .412 | 17 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Michael Bourn* | GET | cf | 27 | .308 | .351 | .409 | 208 | 64 | 8 | 5 | 1 | 22 | 16 | 2 | 12 | 50 | 30 | 9 |
| John Bowker* | HAY | lf | 26 | .136 | .296 | .318 | 22 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 5 | 4 | 0 | 0 |
| Milton Bradley# | BEA | rf | 32 | .211 | .310 | .299 | 147 | 31 | 4 | 0 | 3 | 17 | 12 | 3 | 18 | 31 | 0 | 1 |
| Michael Brantley* | WAR | cf | 23 | .222 | .222 | .222 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
| Russell Branyan* | GRA | 1b | 34 | .263 | .371 | .629 | 175 | 46 | 9 | 2 | 17 | 32 | 34 | 2 | 28 | 59 | 0 | 0 |
| Ryan Braun | HOU | lf | 26 | .326 | .380 | .535 | 215 | 70 | 9 | 3 | 10 | 40 | 36 | 2 | 18 | 41 | 3 | 3 |
| Reid Brignac* | RED | ss | 24 | .360 | .407 | .600 | 25 | 9 | 3 | 0 | 1 | 6 | 4 | 0 | 2 | 5 | 0 | 0 |
| Jay Bruce* | TIG | rf | 23 | .212 | .257 | .381 | 189 | 40 | 8 | 0 | 8 | 26 | 25 | 2 | 10 | 46 | 4 | 3 |
| John Buck | MIC | c | 29 | .217 | .250 | .326 | 46 | 10 | 5 | 0 | 0 | 4 | 7 | 0 | 2 | 13 | 0 | 0 |
| Emmanuel Burriss# | OUT | 2b | 25 | .313 | .346 | .396 | 48 | 15 | 1 | 0 | 1 | 7 | 6 | 0 | 3 | 6 | 3 | 2 |
| Billy Butler | SAN | 1b | 24 | .335 | .425 | .540 | 200 | 67 | 20 | 0 | 7 | 27 | 34 | 0 | 32 | 31 | 0 | 0 |
| Marlon Byrd | WIN | cf | 32 | .264 | .310 | .471 | 174 | 46 | 12 | 0 | 8 | 27 | 18 | 2 | 10 | 30 | 2 | 1 |
| Eric Byrnes | TIG | lf | 34 | .277 | .306 | .426 | 94 | 26 | 5 | 0 | 3 | 12 | 8 | 0 | 4 | 9 | 4 | 0 |
| Asdrubal Cabrera# | MIN | ss | 24 | .265 | .325 | .457 | 230 | 61 | 17 | 0 | 9 | 33 | 24 | 0 | 21 | 37 | 2 | 0 |
| Everth Cabrera# | SAN | ss | 23 | .267 | .351 | .406 | 180 | 48 | 11 | 4 | 2 | 27 | 13 | 0 | 24 | 56 | 10 | 3 |
| Melky Cabrera# | SAN | cf | 25 | .232 | .300 | .344 | 224 | 52 | 11 | 1 | 4 | 25 | 23 | 1 | 22 | 33 | 5 | 1 |
| Miguel Cabrera | NYH | 1b | 27 | .303 | .360 | .514 | 218 | 66 | 19 | 0 | 9 | 31 | 41 | 4 | 17 | 37 | 4 | 0 |
| Orlando Cabrera | BEA | ss | 35 | .268 | .295 | .359 | 209 | 56 | 10 | 3 | 1 | 23 | 20 | 1 | 7 | 27 | 2 | 2 |
| Alberto Callaspo# | BRE | 2b | 27 | .305 | .360 | .486 | 210 | 64 | 11 | 3 | 7 | 32 | 34 | 0 | 21 | 25 | 2 | 0 |
| Mike Cameron | MIC | cf | 37 | .245 | .335 | .454 | 163 | 40 | 1 | 0 | 11 | 28 | 25 | 3 | 20 | 45 | 3 | 2 |
| Robinson Cano* | RED | 2b | 27 | .357 | .417 | .588 | 182 | 65 | 20 | 2 | 6 | 28 | 35 | 1 | 19 | 22 | 0 | 2 |
| Jorge Cantu | MIC | 1b | 28 | .244 | .284 | .375 | 176 | 43 | 8 | 0 | 5 | 15 | 22 | 2 | 9 | 23 | 1 | 0 |
| Mike Carp* | RED | 1b | 24 | .286 | .355 | .500 | 28 | 8 | 3 | 0 | 1 | 5 | 3 | 1 | 2 | 2 | 0 | 0 |
| Brett Carroll | WIN | rf | 27 | .375 | .394 | .656 | 32 | 12 | 4 | 1 | 1 | 6 | 4 | 0 | 1 | 5 | 0 | 0 |
| Jamey Carroll | MID | 2b | 36 | .250 | .341 | .275 | 80 | 20 | 2 | 0 | 0 | 7 | 8 | 2 | 9 | 16 | 1 | 0 |
| Alexi Casilla# | TIG | 2b | 25 | .230 | .309 | .262 | 61 | 14 | 2 | 0 | 0 | 5 | 5 | 2 | 5 | 11 | 5 | 0 |
| Luis Castillo# | GET | 2b | 34 | .290 | .354 | .321 | 162 | 47 | 3 | 1 | 0 | 16 | 13 | 0 | 16 | 21 | 9 | 8 |
| Ramon Castro | VAR | c | 34 | .231 | .311 | .492 | 65 | 15 | 2 | 0 | 5 | 9 | 11 | 0 | 8 | 10 | 0 | 0 |
| Frank Catalanotto* | RED | rf | 36 | .238 | .273 | .571 | 21 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
| Ronny Cedeno | SAN | ss | 27 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cervelli | MIN | c | 24 | .216 | .211 | .243 | 37 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 |
| Endy Chavez* | OUT | lf | 32 | .500 | .588 | .500 | 14 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Raul Chavez | LEB | c | 37 | .269 | .269 | .327 | 52 | 14 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 |
| Shin-Soo Choo* | NYH | rf | 27 | .305 | .401 | .530 | 200 | 61 | 17 | 2 | 8 | 43 | 33 | 6 | 28 | 56 | 4 | 1 |
| Ryan Church* | NYH | rf | 31 | .273 | .342 | .384 | 99 | 27 | 11 | 0 | 0 | 10 | 17 | 2 | 9 | 19 | 2 | 1 |
| Chris Coghlan* | RED | lf | 25 | .356 | .435 | .603 | 73 | 26 | 5 | 2 | 3 | 15 | 12 | 0 | 11 | 7 | 0 | 0 |
| Craig Counsell* | MID | 2b | 39 | .245 | .299 | .358 | 151 | 37 | 10 | 2 | 1 | 11 | 18 | 1 | 11 | 31 | 0 | 2 |
| Carl Crawford* | RED | lf | 28 | .351 | .431 | .509 | 114 | 40 | 6 | 0 | 4 | 24 | 17 | 0 | 16 | 17 | 6 | 2 |
| Joe Crede | WIN | 3b | 32 | .194 | .293 | .411 | 129 | 25 | 5 | 1 | 7 | 19 | 12 | 1 | 17 | 21 | 0 | 0 |
| Coco Crisp# | PHI | cf | 30 | .189 | .322 | .400 | 95 | 18 | 5 | 3 | 3 | 14 | 14 | 1 | 18 | 12 | 6 | 2 |
| Bobby Crosby | VAR | 3b | 30 | .298 | .382 | .474 | 57 | 17 | 4 | 0 | 2 | 9 | 8 | 0 | 9 | 9 | 1 | 1 |
| Trevor Crowe# | HAY | lf | 26 | .143 | .200 | .143 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| Nelson Cruz | THU | rf | 29 | .168 | .281 | .314 | 137 | 23 | 5 | 0 | 5 | 12 | 23 | 3 | 19 | 40 | 2 | 0 |
| Michael Cuddyer | JER | rf | 31 | .300 | .336 | .525 | 200 | 60 | 9 | 3 | 10 | 29 | 33 | 4 | 9 | 46 | 3 | 0 |
| Jack Cust* | VAR | dh | 31 | .212 | .307 | .333 | 132 | 28 | 4 | 0 | 4 | 12 | 13 | 0 | 18 | 54 | 0 | 0 |
| Johnny Damon* | ALA | lf | 36 | .222 | .342 | .468 | 126 | 28 | 8 | 4 | 5 | 26 | 19 | 0 | 25 | 21 | 2 | 0 |
| Chris Davis* | HOU | 1b | 24 | .252 | .313 | .454 | 119 | 30 | 4 | 1 | 6 | 17 | 18 | 2 | 9 | 48 | 0 | 0 |
| Rajai Davis | PHI | cf | 29 | .340 | .402 | .502 | 209 | 71 | 20 | 4 | 2 | 31 | 30 | 3 | 20 | 35 | 25 | 5 |
| David DeJesus* | BEA | lf | 30 | .274 | .350 | .413 | 201 | 55 | 7 | 3 | 5 | 29 | 18 | 1 | 23 | 39 | 1 | 0 |
| Carlos Delgado* | MIN | 1b | 38 | .222 | .333 | .222 | 18 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 |
| Mark DeRosa | WIN | 3b | 35 | .216 | .248 | .495 | 111 | 24 | 1 | 0 | 10 | 18 | 27 | 0 | 5 | 28 | 0 | 0 |
| Ian Desmond | GET | ss | 24 | .190 | .190 | .238 | 21 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Matt Diaz | GET | rf | 32 | .260 | .320 | .379 | 177 | 46 | 4 | 1 | 5 | 22 | 22 | 4 | 12 | 45 | 6 | 3 |
| Robinzon Diaz | GET | c | 26 | .162 | .184 | .162 | 37 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Chris Dickerson* | JER | lf | 28 | .406 | .486 | .406 | 32 | 13 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 10 | 3 | 0 |
| Greg Dobbs* | RED | 3b | 31 | .167 | .167 | .667 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Doumit# | LEG | c | 29 | .222 | .264 | .354 | 99 | 22 | 4 | 0 | 3 | 9 | 11 | 0 | 6 | 21 | 1 | 0 |
| J.D. Drew* | HAY | rf | 34 | .309 | .385 | .539 | 152 | 47 | 9 | 1 | 8 | 20 | 23 | 0 | 20 | 33 | 1 | 0 |
| Stephen Drew* | HOU | ss | 27 | .167 | .216 | .295 | 156 | 26 | 9 | 1 | 3 | 14 | 16 | 1 | 9 | 30 | 0 | 0 |
| Elijah Dukes | THU | rf | 26 | .280 | .344 | .432 | 118 | 33 | 8 | 2 | 2 | 13 | 15 | 0 | 12 | 30 | 0 | 0 |
| Chris Duncan* | THU | lf | 29 | .200 | .296 | .355 | 110 | 22 | 6 | 1 | 3 | 11 | 9 | 0 | 15 | 29 | 0 | 0 |
| Adam Dunn* | MID | 1b | 30 | .217 | .341 | .343 | 207 | 45 | 5 | 0 | 7 | 34 | 22 | 0 | 40 | 63 | 0 | 0 |
| Jermaine Dye | HAY | rf | 36 | .271 | .368 | .400 | 155 | 42 | 8 | 0 | 4 | 20 | 20 | 1 | 24 | 35 | 0 | 0 |
| David Eckstein | JER | 2b | 35 | .242 | .286 | .333 | 33 | 8 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 0 |
| Mark Ellis | JER | 2b | 33 | .307 | .337 | .520 | 75 | 23 | 7 | 0 | 3 | 11 | 14 | 0 | 5 | 9 | 1 | 0 |
| Jacoby Ellsbury* | FAI | cf | 26 | .284 | .376 | .379 | 190 | 54 | 5 | 5 | 1 | 27 | 16 | 0 | 28 | 27 | 16 | 2 |
| Edwin Encarnacion | MID | 3b | 27 | .304 | .414 | .478 | 23 | 7 | 2 | 1 | 0 | 4 | 3 | 0 | 5 | 7 | 0 | 0 |
| Alcides Escobar | RED | ss | 23 | .250 | .250 | .250 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Yunel Escobar | ALA | ss | 27 | .250 | .311 | .362 | 152 | 38 | 3 | 1 | 4 | 26 | 15 | 4 | 10 | 18 | 2 | 0 |
| Andre Ethier* | GRA | rf | 28 | .206 | .278 | .341 | 170 | 35 | 8 | 0 | 5 | 19 | 18 | 1 | 16 | 48 | 1 | 1 |
| Nick Evans | PHI | lf | 24 | .500 | .800 | .500 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adam Everett | GET | ss | 33 | .241 | .274 | .329 | 79 | 19 | 4 | 0 | 1 | 10 | 11 | 1 | 3 | 14 | 1 | 1 |
| Pedro Feliz | OUT | 3b | 35 | .260 | .303 | .388 | 196 | 51 | 10 | 0 | 5 | 18 | 19 | 1 | 11 | 26 | 0 | 0 |
| Prince Fielder* | ALA | 1b | 26 | .237 | .367 | .500 | 198 | 47 | 8 | 1 | 14 | 37 | 39 | 1 | 40 | 50 | 0 | 0 |
| Josh Fields | VAR | 3b | 27 | .250 | .302 | .354 | 48 | 12 | 2 | 0 | 1 | 6 | 6 | 0 | 4 | 10 | 1 | 0 |
| Chone Figgins# | NYH | 3b | 32 | .336 | .443 | .434 | 152 | 51 | 8 | 2 | 1 | 25 | 25 | 1 | 29 | 24 | 7 | 1 |
| Mike Fontenot* | BEA | 2b | 30 | .122 | .190 | .130 | 115 | 14 | 1 | 0 | 0 | 9 | 6 | 1 | 9 | 21 | 0 | 0 |
| Dexter Fowler# | HOU | cf | 24 | .313 | .365 | .490 | 96 | 30 | 10 | 2 | 1 | 15 | 10 | 0 | 8 | 21 | 1 | 1 |
| Jake Fox | FAI | 3b | 27 | .289 | .325 | .605 | 38 | 11 | 3 | 0 | 3 | 5 | 5 | 1 | 1 | 7 | 0 | 0 |
| Ben Francisco | GET | lf | 28 | .201 | .286 | .349 | 169 | 34 | 13 | 0 | 4 | 16 | 16 | 4 | 17 | 35 | 4 | 4 |
| Jeff Francoeur | GET | rf | 26 | .223 | .230 | .342 | 202 | 45 | 9 | 0 | 5 | 25 | 19 | 1 | 1 | 34 | 1 | 0 |
| Kosuke Fukudome* | MID | cf | 33 | .267 | .377 | .489 | 131 | 35 | 19 | 2 | 2 | 17 | 25 | 0 | 23 | 24 | 1 | 1 |
| Sam Fuld* | LEG | cf | 28 | .243 | .378 | .270 | 37 | 9 | 1 | 0 | 0 | 4 | 5 | 1 | 7 | 4 | 2 | 0 |
| Rafael Furcal# | MIC | ss | 32 | .239 | .311 | .326 | 218 | 52 | 6 | 2 | 3 | 33 | 18 | 0 | 24 | 22 | 4 | 1 |
| Nomar Garciaparra | LEG | dh | 36 | .254 | .302 | .339 | 59 | 15 | 5 | 0 | 0 | 6 | 6 | 0 | 4 | 9 | 0 | 1 |
| Brett Gardner* | VAR | cf | 26 | .279 | .336 | .413 | 104 | 29 | 3 | 4 | 1 | 19 | 16 | 1 | 8 | 16 | 11 | 1 |
| Ryan Garko | BRE | 1b | 29 | .263 | .319 | .464 | 209 | 55 | 10 | 1 | 10 | 29 | 28 | 2 | 15 | 26 | 0 | 1 |
| Jody Gerut* | GET | cf | 32 | .286 | .333 | .304 | 56 | 16 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 7 | 3 | 0 |
| Chris Getz* | TIG | 2b | 26 | .295 | .347 | .364 | 132 | 39 | 5 | 2 | 0 | 18 | 9 | 3 | 8 | 25 | 4 | 1 |
| Jason Giambi* | WIN | 1b | 39 | .385 | .556 | .885 | 26 | 10 | 4 | 0 | 3 | 7 | 6 | 1 | 9 | 5 | 0 | 0 |
| Ross Gload* | BRE | 1b | 34 | .200 | .261 | .350 | 20 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 |
| Jonny Gomes | WIN | lf | 29 | .250 | .296 | .543 | 92 | 23 | 6 | 0 | 7 | 18 | 17 | 1 | 5 | 30 | 0 | 0 |
| Carlos Gomez | BRE | cf | 24 | .295 | .351 | .410 | 139 | 41 | 10 | 0 | 2 | 18 | 10 | 0 | 12 | 28 | 5 | 0 |
| Adrian Gonzalez* | PHI | 1b | 28 | .348 | .427 | .640 | 164 | 57 | 18 | 0 | 10 | 36 | 41 | 0 | 25 | 24 | 0 | 0 |
| Alberto Gonzalez | MIN | 2b | 27 | .288 | .317 | .407 | 59 | 17 | 3 | 2 | 0 | 3 | 9 | 1 | 2 | 3 | 1 | 0 |
| Alex Gonzalez | OUT | ss | 33 | .333 | .333 | .778 | 9 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Carlos Gonzalez* | RED | cf | 24 | .287 | .348 | .500 | 80 | 23 | 5 | 0 | 4 | 14 | 17 | 0 | 8 | 22 | 6 | 0 |
| Alex Gordon* | VAR | 3b | 26 | .500 | .500 | .800 | 10 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Curtis Granderson* | JER | cf | 29 | .260 | .341 | .481 | 154 | 40 | 3 | 5 | 7 | 25 | 26 | 0 | 20 | 44 | 6 | 2 |
| Nick Green | BRE | ss | 31 | 1.000 | 1.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Greene | MID | ss | 30 | .242 | .242 | .339 | 62 | 15 | 3 | 0 | 1 | 6 | 12 | 0 | 0 | 16 | 1 | 0 |
| Ken Griffey* | BRE | dh | 40 | .128 | .239 | .308 | 39 | 5 | 1 | 0 | 2 | 3 | 6 | 0 | 6 | 12 | 0 | 0 |
| Gabe Gross* | PHI | rf | 30 | .143 | .278 | .143 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 1 |
| Vladimir Guerrero | HOU | dh | 34 | .315 | .330 | .459 | 111 | 35 | 0 | 2 | 4 | 13 | 19 | 2 | 1 | 23 | 0 | 0 |
| Carlos Guillen# | NYH | lf | 34 | .148 | .250 | .148 | 27 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 1 |
| Franklin Gutierrez | THU | cf | 27 | .260 | .319 | .301 | 146 | 38 | 3 | 0 | 1 | 16 | 15 | 0 | 13 | 27 | 3 | 0 |
| Cristian Guzman# | GRA | ss | 32 | .253 | .310 | .310 | 158 | 40 | 7 | 1 | 0 | 20 | 15 | 0 | 13 | 20 | 0 | 0 |
| Tony Gwynn* | OUT | cf | 27 | .263 | .354 | .386 | 57 | 15 | 1 | 0 | 2 | 8 | 4 | 0 | 8 | 11 | 0 | 0 |
| Travis Hafner* | LEB | dh | 33 | .269 | .360 | .412 | 119 | 32 | 5 | 0 | 4 | 12 | 15 | 0 | 17 | 21 | 0 | 0 |
| Jerry Hairston | PHI | 3b | 34 | .276 | .348 | .491 | 116 | 32 | 8 | 1 | 5 | 14 | 19 | 2 | 12 | 15 | 1 | 1 |
| Scott Hairston | MIN | lf | 30 | .278 | .329 | .582 | 79 | 22 | 9 | 0 | 5 | 11 | 13 | 0 | 6 | 21 | 0 | 0 |
| Bill Hall | GET | 3b | 30 | .194 | .222 | .366 | 93 | 18 | 4 | 0 | 4 | 8 | 13 | 0 | 4 | 29 | 0 | 0 |
| Josh Hamilton* | LEB | cf | 29 | .230 | .284 | .510 | 100 | 23 | 2 | 1 | 8 | 15 | 24 | 1 | 7 | 25 | 2 | 2 |
| Ryan Hanigan | MID | c | 29 | .174 | .174 | .304 | 23 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jack Hannahan* | THU | 3b | 30 | .171 | .254 | .278 | 158 | 27 | 12 | 1 | 1 | 10 | 10 | 1 | 17 | 48 | 1 | 0 |
| Brendan Harris | WAR | ss | 29 | .287 | .345 | .387 | 80 | 23 | 5 | 0 | 1 | 9 | 9 | 2 | 5 | 11 | 0 | 0 |
| Willie Harris* | GRA | cf | 32 | .224 | .358 | .413 | 143 | 32 | 7 | 1 | 6 | 25 | 17 | 1 | 30 | 30 | 11 | 3 |
| Corey Hart | MID | rf | 28 | .141 | .239 | .256 | 78 | 11 | 3 | 0 | 2 | 11 | 8 | 1 | 9 | 20 | 0 | 1 |
| Brad Hawpe* | VAR | rf | 31 | .231 | .373 | .441 | 143 | 33 | 9 | 0 | 7 | 29 | 22 | 1 | 32 | 52 | 0 | 0 |
| Chase Headley# | VAR | lf | 26 | .260 | .317 | .350 | 123 | 32 | 2 | 0 | 3 | 17 | 10 | 0 | 12 | 29 | 2 | 1 |
| Todd Helton* | LEB | 1b | 36 | .345 | .422 | .465 | 200 | 69 | 12 | 0 | 4 | 33 | 32 | 1 | 30 | 39 | 0 | 0 |
| Jeremy Hermida* | WAR | rf | 26 | .303 | .380 | .375 | 152 | 46 | 5 | 0 | 2 | 9 | 13 | 0 | 19 | 28 | 3 | 2 |
| Anderson Hernandez# | WAR | 2b | 27 | .246 | .275 | .317 | 126 | 31 | 7 | 1 | 0 | 13 | 5 | 1 | 4 | 12 | 3 | 0 |
| Ramon Hernandez | NYH | c | 34 | .212 | .239 | .258 | 66 | 14 | 3 | 0 | 0 | 6 | 7 | 2 | 1 | 10 | 0 | 0 |
| Aaron Hill | OUT | 2b | 28 | .207 | .255 | .282 | 174 | 36 | 4 | 0 | 3 | 14 | 18 | 2 | 10 | 25 | 2 | 0 |
| Koyie Hill# | GET | c | 31 | .243 | .289 | .314 | 70 | 17 | 3 | 1 | 0 | 8 | 9 | 1 | 4 | 26 | 0 | 0 |
| Eric Hinske* | GRA | rf | 32 | .224 | .341 | .411 | 107 | 24 | 8 | 0 | 4 | 10 | 12 | 2 | 17 | 30 | 2 | 1 |
| Matt Holliday | PHI | lf | 30 | .320 | .389 | .609 | 225 | 72 | 22 | 2 | 13 | 45 | 58 | 4 | 24 | 39 | 5 | 1 |
| Ryan Howard* | FAI | 1b | 30 | .284 | .369 | .657 | 204 | 58 | 13 | 0 | 21 | 42 | 47 | 2 | 26 | 70 | 3 | 0 |
| Orlando Hudson# | THU | 2b | 32 | .258 | .326 | .373 | 217 | 56 | 14 | 1 | 3 | 28 | 11 | 0 | 22 | 47 | 6 | 0 |
| Aubrey Huff* | TIG | 1b | 33 | .280 | .338 | .389 | 193 | 54 | 15 | 0 | 2 | 13 | 20 | 0 | 17 | 36 | 1 | 0 |
| Nick Hundley | WIN | c | 26 | .300 | .354 | .517 | 60 | 18 | 2 | 1 | 3 | 7 | 13 | 0 | 5 | 22 | 1 | 0 |
| Torii Hunter | SAN | cf | 34 | .325 | .410 | .527 | 203 | 66 | 10 | 2 | 9 | 38 | 27 | 2 | 28 | 47 | 2 | 4 |
| Chris Iannetta | MIN | c | 27 | .193 | .296 | .386 | 83 | 16 | 4 | 0 | 4 | 10 | 10 | 7 | 6 | 26 | 0 | 0 |
| Raul Ibanez* | WIN | lf | 38 | .212 | .277 | .565 | 170 | 36 | 8 | 2 | 16 | 26 | 42 | 0 | 16 | 41 | 0 | 1 |
