Org batting register -- BYOF
Regular season -- as of 5/30/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*JERrf36 .311 .420 .40519059120230181373952
Garret Anderson*BRElf38 .316 .333 .4641966211062824072410
Josh Anderson*WARlf27 .282 .313 .4171564477021100729105
Elvis AndrusLEGss21 .146 .260 .2078212201672112115
Rick Ankiel*LEBcf30 .208 .240 .33324500135011000
Garrett AtkinsJER3b30 .178 .240 .2674581016413910
Michael Aubrey*MIN1b28 .385 .500 .6921352102403201
Alex Avila*REDc 23 .154 .290 .2312640100005800
Erick Aybar#VARss26 .255 .316 .3292165573130241193351
Willy Aybar#BEA1b27 .289 .385 .35645133004607700
Jeff BakerPHI2b29 .313 .360 .50080256031316241900
John Baker*MICc 29 .267 .310 .3971463913021316184000
Rocco BaldelliPHIrf28 .244 .309 .51286212071717082100
Rod BarajasJERc 34 .220 .248 .407123275061720051900
Josh Bard#BEAc 32 .183 .217 .313115213041412052200
Clint BarmesLEB2b31 .257 .296 .4351914913072927393053
Jason BartlettNYHss30 .337 .409 .51819967183437242233986
Daric Barton*BEA1b24 .310 .459 .4482992105408400
Jose BautistaMIClf29 .254 .333 .492591520489071310
Jason BayFAIlf31 .288 .376 .61319155911744492296162
Gordon BeckhamVAR3b23 .258 .308 .45497257041315071000
Ronnie BelliardWIN2b35 .311 .340 .422451420179021200
Carlos Beltran#LEGcf33 .294 .357 .422187551313302101925112
Adrian BeltreTIG3b31 .228 .256 .297158368011311241910
Lance Berkman#ALA1b34 .271 .390 .56517748701531430353600
Yuniesky BetancourtWARss28 .159 .229 .1991762840115100162100
Casey BlakeWAR3b36 .263 .347 .41321356140638272265211
Hank Blalock*HOU1b29 .186 .225 .35197181331210052500
Andres Blanco#VAR2b26 .281 .293 .43896276031513111320
Henry BlancoWINc 38 .176 .204 .392519203614021700
Willie BloomquistOUTrf32 .247 .356 .31277193101070131022
Geoff Blum#THU3b37 .227 .261 .2732251000210300
Emilio Bonifacio#TIG3b25 .206 .274 .2379720300105182230
Julio Borbon*ALAdh24 .294 .294 .4121752004000310
Michael Bourn*GETcf27 .308 .351 .40920864851221621250309
John Bowker*HAYlf26 .136 .296 .3182230203105400
Milton Bradley#BEArf32 .211 .310 .2991473140317123183101
Michael Brantley*WARcf23 .222 .222 .2221840001100510
Russell Branyan*GRA1b34 .263 .371 .62917546921732342285900
Ryan BraunHOUlf26 .326 .380 .53521570931040362184133
Reid Brignac*REDss24 .360 .407 .6002593016402500
Jay Bruce*TIGrf23 .212 .257 .3811894080826252104643
John BuckMICc 29 .217 .250 .326461050047021300
Emmanuel Burriss#OUT2b25 .313 .346 .39648151017603632
Billy ButlerSAN1b24 .335 .425 .54020067200727340323100
Marlon ByrdWINcf32 .264 .310 .47117446120827182103021
Eric ByrnesTIGlf34 .277 .306 .426942650312804940
Asdrubal Cabrera#MINss24 .265 .325 .45723061170933240213720
Everth Cabrera#SANss23 .267 .351 .406180481142271302456103
Melky Cabrera#SANcf25 .232 .300 .34422452111425231223351
Miguel CabreraNYH1b27 .303 .360 .51421866190931414173740
Orlando CabreraBEAss35 .268 .295 .3592095610312320172722
Alberto Callaspo#BRE2b27 .305 .360 .48621064113732340212520
Mike CameronMICcf37 .245 .335 .45416340101128253204532
Robinson Cano*RED2b27 .357 .417 .58818265202628351192202
Jorge CantuMIC1b28 .244 .284 .375176438051522292310
Mike Carp*RED1b24 .286 .355 .5002883015312200
Brett CarrollWINrf27 .375 .394 .65632124116401500
Jamey CarrollMID2b36 .250 .341 .275802020078291610
Alexi Casilla#TIG2b25 .230 .309 .262611420055251150
Luis Castillo#GET2b34 .290 .354 .3211624731016130162198
Ramon CastroVARc 34 .231 .311 .4926515205911081000
Frank Catalanotto*REDrf36 .238 .273 .5712151024401300
Ronny CedenoSANss27 .000 .000 .000200000000000
Francisco CervelliMINc 24 .216 .211 .2433781003400500
Endy Chavez*OUTlf32 .500 .588 .5001470001103010
Raul ChavezLEBc 37 .269 .269 .32752143003300800
Shin-Soo Choo*NYHrf27 .305 .401 .53020061172843336285641
Ryan Church*NYHrf31 .273 .342 .384992711001017291921
Chris Coghlan*REDlf25 .356 .435 .60373265231512011700
Craig Counsell*MID2b39 .245 .299 .35815137102111181113102
Carl Crawford*REDlf28 .351 .431 .5091144060424170161762
Joe CredeWIN3b32 .194 .293 .4111292551719121172100
Coco Crisp#PHIcf30 .189 .322 .400951853314141181262
Bobby CrosbyVAR3b30 .298 .382 .47457174029809911
Trevor Crowe#HAYlf26 .143 .200 .1431420001001510
Nelson CruzTHUrf29 .168 .281 .3141372350512233194020
Michael CuddyerJERrf31 .300 .336 .5252006093102933494630
Jack Cust*VARdh31 .212 .307 .3331322840412130185400
Johnny Damon*ALAlf36 .222 .342 .4681262884526190252120
Chris Davis*HOU1b24 .252 .313 .454119304161718294800
Rajai DavisPHIcf29 .340 .402 .502209712042313032035255
David DeJesus*BEAlf30 .274 .350 .4132015573529181233910
Carlos Delgado*MIN1b38 .222 .333 .2221840004203200
Mark DeRosaWIN3b35 .216 .248 .4951112410101827052800
Ian DesmondGETss24 .190 .190 .2382141003000420
Matt DiazGETrf32 .260 .320 .3791774641522224124563
Robinzon DiazGETc 26 .162 .184 .1623760003310300
Chris Dickerson*JERlf28 .406 .486 .406321300024051030
Greg Dobbs*RED3b31 .167 .167 .667610011100100
Ryan Doumit#LEGc 29 .222 .264 .3549922403911062110
J.D. Drew*HAYrf34 .309 .385 .5391524791820230203310
Stephen Drew*HOUss27 .167 .216 .295156269131416193000
Elijah DukesTHUrf26 .280 .344 .4321183382213150123000
Chris Duncan*THUlf29 .200 .296 .355110226131190152900
Adam Dunn*MID1b30 .217 .341 .3432074550734220406300
Jermaine DyeHAYrf36 .271 .368 .4001554280420201243500
David EcksteinJER2b35 .242 .286 .3333383003402300
Mark EllisJER2b33 .307 .337 .5207523703111405910
Jacoby Ellsbury*FAIcf26 .284 .376 .37919054551271602827162
Edwin EncarnacionMID3b27 .304 .414 .4782372104305700
Alcides EscobarREDss23 .250 .250 .2501640000000510
Yunel EscobarALAss27 .250 .311 .3621523831426154101820
Andre Ethier*GRArf28 .206 .278 .3411703580519181164811
Nick EvansPHIlf24 .500 .800 .500210002003000
Adam EverettGETss33 .241 .274 .32979194011011131411
Pedro FelizOUT3b35 .260 .303 .38819651100518191112600
Prince Fielder*ALA1b26 .237 .367 .50019847811437391405000
Josh FieldsVAR3b27 .250 .302 .354481220166041010
Chone Figgins#NYH3b32 .336 .443 .4341525182125251292471
Mike Fontenot*BEA2b30 .122 .190 .1301151410096192100
Dexter Fowler#HOUcf24 .313 .365 .490963010211510082111
Jake FoxFAI3b27 .289 .325 .60538113035511700
Ben FranciscoGETlf28 .201 .286 .34916934130416164173544
Jeff FrancoeurGETrf26 .223 .230 .342202459052519113410
Kosuke Fukudome*MIDcf33 .267 .377 .48913135192217250232411
Sam Fuld*LEGcf28 .243 .378 .2703791004517420
Rafael Furcal#MICss32 .239 .311 .3262185262333180242241
Nomar GarciaparraLEGdh36 .254 .302 .33959155006604901
Brett Gardner*VARcf26 .279 .336 .4131042934119161816111
Ryan GarkoBRE1b29 .263 .319 .464209551011029282152601
Jody Gerut*GETcf32 .286 .333 .30456161003513730
Chris Getz*TIG2b26 .295 .347 .36413239520189382541
Jason Giambi*WIN1b39 .385 .556 .88526104037619500
Ross Gload*BRE1b34 .200 .261 .3502040011202500
Jonny GomesWINlf29 .250 .296 .54392236071817153000
Carlos GomezBREcf24 .295 .351 .41013941100218100122850
Adrian Gonzalez*PHI1b28 .348 .427 .640164571801036410252400
Alberto GonzalezMIN2b27 .288 .317 .40759173203912310
Alex GonzalezOUTss33 .333 .333 .778931012200300
Carlos Gonzalez*REDcf24 .287 .348 .50080235041417082260
Alex Gordon*VAR3b26 .500 .500 .8001050012100200
Curtis Granderson*JERcf29 .260 .341 .4811544035725260204462
Nick GreenBREss311.0001.0001.000220002000000
Khalil GreeneMIDss30 .242 .242 .3396215301612001610
Ken Griffey*BREdh40 .128 .239 .30839510236061200
Gabe Gross*PHIrf30 .143 .278 .1431420000303801
Vladimir GuerreroHOUdh34 .315 .330 .459111350241319212300
Carlos Guillen#NYHlf34 .148 .250 .1482740002104401
Franklin GutierrezTHUcf27 .260 .319 .3011463830116150132730
Cristian Guzman#GRAss32 .253 .310 .3101584071020150132000
Tony Gwynn*OUTcf27 .263 .354 .386571510284081100
Travis Hafner*LEBdh33 .269 .360 .4121193250412150172100
Jerry HairstonPHI3b34 .276 .348 .4911163281514192121511
Scott HairstonMINlf30 .278 .329 .58279229051113062100
Bill HallGET3b30 .194 .222 .3669318404813042900
Josh Hamilton*LEBcf29 .230 .284 .510100232181524172522
Ryan HaniganMIDc 29 .174 .174 .3042340013300300
Jack Hannahan*THU3b30 .171 .254 .27815827121110101174810
Brendan HarrisWARss29 .287 .345 .387802350199251100
Willie Harris*GRAcf32 .224 .358 .41314332716251713030113
Corey HartMIDrf28 .141 .239 .2567811302118192001
Brad Hawpe*VARrf31 .231 .373 .4411433390729221325200
Chase Headley#VARlf26 .260 .317 .3501233220317100122921
Todd Helton*LEB1b36 .345 .422 .46520069120433321303900
Jeremy Hermida*WARrf26 .303 .380 .375152465029130192832
Anderson Hernandez#WAR2b27 .246 .275 .31712631710135141230
Ramon HernandezNYHc 34 .212 .239 .258661430067211000
Aaron HillOUT2b28 .207 .255 .2821743640314182102520
Koyie Hill#GETc 31 .243 .289 .314701731089142600
Eric Hinske*GRArf32 .224 .341 .4111072480410122173021
Matt HollidayPHIlf30 .320 .389 .609225722221345584243951
Ryan Howard*FAI1b30 .284 .369 .657204581302142472267030
Orlando Hudson#THU2b32 .258 .326 .37321756141328110224760
Aubrey Huff*TIG1b33 .280 .338 .38919354150213200173610
Nick HundleyWINc 26 .300 .354 .5176018213713052210
Torii HunterSANcf34 .325 .410 .52720366102938272284724
Chris IannettaMINc 27 .193 .296 .38683164041010762600
Raul Ibanez*WINlf38 .212 .277 .56517036821626420164101
Omar InfanteFAI2b28 .375 .419 .47540151015503700
Brandon IngeTHU3b33 .116 .218 .169172204111081224700
Travis Ishikawa*THU1b26 .250 .309 .3131283280098293910
Akinori Iwamura*WAR2b31 .402 .495 .524823310001820152120
Cesar Izturis#THUss30 .248 .277 .2831132840072142151
Maicer Izturis#LEG2b29 .297 .357 .445155461023231701518142
Mike Jacobs*WARdh29 .286 .371 .54414742801017351194700
Paul JanishMICss27 .000 .000 .000600000000200
Jason Jaramillo#LEGc 27 .299 .405 .403672040185012900
Derek JeterJERss36 .325 .387 .4912287491932391233155
Kenji JohjimaOUTc 34 .284 .318 .42081232031411041200
Kelly Johnson*BEA2b28 .227 .269 .46688204151417051800
Nick Johnson*RED1b31 .287 .438 .40115745131127121433010
Reed JohnsonWINcf33 .310 .420 .50042133117862700
Adam JonesMINcf24 .305 .364 .450131405141820482701
Andruw JonesBEAdh33 .214 .250 .35742930174021400
Chipper Jones#JER3b38 .270 .368 .3911744790424120273200
Garrett Jones*LEBrf29 .311 .389 .64413241132930260172912
Gabe KaplerLEGrf34 .293 .370 .47682246311660101601
Matt KempVARcf25 .284 .305 .500222631011231421736102
Jason KendallMIDc 36 .265 .341 .3421173160112154101200
Howie KendrickLEB2b26 .281 .315 .4251604511042416082132
Adam Kennedy*THU3b34 .313 .405 .40632101106305410
Jeff KeppingerMIC3b30 .222 .255 .31145102106202310
Ian KinslerHOU2b28 .247 .309 .498215531121333320204172
Paul KonerkoOUT1b34 .270 .349 .41720455120623293232500
Casey Kotchman*WAR1b27 .275 .326 .35040113007303600
Mark Kotsay*LEG1b34 .280 .375 .4802572017405900
George Kottaras*MINc 27 .250 .400 .3063692003109600
Kevin KouzmanoffLEB3b28 .243 .271 .398206508082531263510
Jason Kubel*WINdh28 .354 .406 .63214451141827280143200
Gerald LairdLEBc 30 .244 .297 .31911929900119271601
Matt LaPortaWARlf25 .241 .388 .519541360376491100
Adam LaRoche*WIN1b30 .212 .304 .47117036801229240235300
Andy LaRocheSAN3b26 .280 .327 .3761865252315171133402
Carlos LeeJERlf34 .242 .279 .3462115170523260122410
Derrek LeeMIN1b34 .209 .314 .3301914050618232284400
Fred Lewis*MINlf29 .162 .208 .265681121197042221
Adam Lind*VARdh26 .290 .352 .43321061120624301213901
James Loney*MIC1b26 .245 .300 .3271964851320200172901
Evan LongoriaFAI3b24 .309 .391 .560207641301335454254810
Felipe Lopez#WIN2b30 .246 .323 .34719949140233122213710
Jose LopezSAN2b26 .231 .270 .39221249130727202103410
Mike LowellHAY3b36 .244 .285 .370127317031218261500
Ryan LudwickGRArf31 .246 .313 .3771223040413202102301
Julio LugoJERss34 .292 .370 .38289264201080111310
Mitch Maier*TIGcf28 .247 .313 .3211624041215114124901
Nick Markakis*ALArf26 .273 .338 .3561945370324260213310
Russell MartinGRAc 27 .220 .314 .3501773980523163223545
Victor Martinez#HAYc 31 .290 .409 .52716949811025320362100
Jeff MathisJERc 27 .200 .258 .283601220173142100
Hideki Matsui*SANdh36 .298 .436 .68618856702248521453200
Kazuo Matsui#GRA2b34 .333 .396 .56348162039605320
Gary Matthews#OUTcf35 .241 .279 .293581430043031800
Joe Mauer*HOUc 27 .382 .473 .59118671131837281322100
Cameron MaybinNYHcf23 .250 .250 .500411000000200
Brian McCann*FAIc 26 .248 .310 .41413333100413131112402
Andrew McCutchenNYHcf23 .286 .345 .571982873522230101853
Darnell McDonaldMINlf31 .483 .500 .51729141003301900
Casey McGeheeALA3b27 .298 .374 .51284256041415012711
Nate McLouth*ALAcf28 .227 .284 .3521282970319160113431
Jason MichaelsWARcf34 .234 .347 .31364155001061101810
Kevin MillarGET1b38 .237 .341 .38276188011080121300
Lastings MilledgeMIDlf25 .222 .211 .2221840001200000
Chad MoellerALAc 35 .154 .154 .3081322001200300
Bengie MolinaWARc 35 .264 .275 .60987233091322021100
Yadier MolinaTIGc 27 .285 .316 .34613037501128241500
Miguel Montero*WARc 26 .339 .379 .58916857150925271114010
Kendry Morales#MID1b27 .352 .416 .593216761411236421244611
Nyjer Morgan*NYHlf29 .316 .389 .37415549520224019191113
Justin Morneau*TIG1b29 .259 .319 .4341894990825310174001
Dan Murphy*LEG1b25 .285 .320 .4531373911321717171920
David Murphy*HAYlf28 .307 .385 .52315347120727301193730
Mike NapoliNYHc 28 .243 .339 .4271032532418132132920
Dioner Navarro#BEAc 26 .321 .365 .41078254018824820
Wil NievesOUTc 32 .234 .290 .297641540067231100
Jayson NixSAN2b27 .167 .239 .23842730013041200
Laynce Nix*OUTlf29 .277 .322 .45883239021011152000
Trentaaa Oeltjen*MIClf27 .200 .238 .2502041001101300
Augie Ojeda#HAY2b35 .228 .308 .2839221500106291000
Miguel OlivoSANc 31 .221 .276 .3771994473621272146521
Magglio OrdonezHAYrf36 .272 .345 .3771514162219191172700
Lyle Overbay*GET1b33 .288 .411 .648125361201123280293600
Angel Pagan#NYHcf28 .286 .346 .39898285301310091620
Gerardo Parra*GRAlf23 .240 .287 .34716740123018151103210
Ronny PaulinoMIDc 29 .267 .341 .4537520503517091500
Steve PearceHAY1b27 .180 .236 .32050940175041400
Dustin PedroiaPHI2b26 .325 .410 .50223175241558240341890
Carlos Pena*HOU1b32 .253 .364 .57514637801325243234210
Ramiro Pena#MICss24 .317 .348 .48841134017603620
Hunter PenceWARrf27 .259 .328 .46721255132924440224736
Jhonny PeraltaHOU3b28 .240 .316 .36510425702961112500
Brandon PhillipsFAI2b29 .250 .294 .41020050102624302112501
Paul PhillipsGRAc 33 .267 .389 .5331541012103200
Felix Pie*GRAlf25 .216 .279 .378111244421190102301
Juan Pierre*REDlf32 .313 .391 .366112352202510105776
A.J. Pierzynski*REDc 33 .302 .327 .477149458062121061710
Scott Podsednik*LEBlf34 .321 .384 .452221711025352412238118
Placido PolancoMID2b34 .235 .290 .3532044813412516882220
Jorge Posada#PHIc 38 .321 .422 .56913744130725400263200
Landon Powell#OUTc 28 .317 .364 .659411320497031200
Martin PradoALA2b26 .289 .348 .41718052140322181162901
Albert PujolsLEG1b30 .316 .429 .613212671501642442401962
Nick Punto#MID2b32 .172 .315 .197122213001860262934
Carlos QuentinFAIlf27 .200 .316 .2671531002112400
Humberto QuinteroTIGc 30 .192 .244 .3707314403117231700
Ryan RaburnMIClf29 .272 .348 .556812231615160101610
Alexei RamirezWINss28 .333 .382 .4771113740422140101230
Aramis RamirezMIC3b32 .286 .365 .541982870613214101510
Hanley RamirezTIGss26 .321 .368 .51221569200727283143682
Manny RamirezMINlf38 .254 .320 .4121142930514150112700
Wilkin RamirezNYHlf24 .000 .000 .000200000000000
Colby Rasmus*BEAcf23 .264 .345 .37612533110118150162510
Nolan ReimoldLEBlf26 .259 .364 .4731122960620180191630
Jose Reyes#HAYss27 .314 .357 .47151163119304711
Mark ReynoldsBRE3b26 .283 .340 .604212601401845503187741
Alex RiosGRArf29 .108 .154 .21637410134111020
Juan RiveraHOUlf31 .216 .288 .4951112440917241111310
Mike RiveraREDc 33 .256 .333 .33339103003205900
Brian Roberts#HAY2b32 .351 .423 .570228803016432222844123
Ryan RobertsGRA2b29 .369 .438 .5086524302136171702
Alex RodriguezBEA3b34 .255 .324 .53218848701527383173140
Ivan RodriguezBREc 38 .250 .268 .409132337141219042600
Luis Rodriguez#ALAss30 .308 .357 .415652010210805500
Scott RolenGET3b35 .217 .303 .3291613560424182193220
Jimmy Rollins#OUTss31 .247 .278 .42622355122828290112553
Cody RossBEAcf29 .242 .321 .616992440111818572101
David RossLEGc 33 .274 .392 .50062175039130122000
Aaron RowandBEAcf32 .292 .324 .5081303810061827423700
Carlos RuizBREc 31 .310 .323 .6215818305101102800
Randy RuizGRAdh32 .324 .425 .94134113061015061200
Rusty RyalGRA2b27 .200 .227 .2502041001101400
Brendan RyanNYHss28 .362 .406 .5119434503151825744
Dusty RyanOUTc 25 .250 .333 .250820002101100
Oscar SalazarGRAlf32 .333 .358 .569511760276021100
Jarrod Saltalamacchia#THUc 25 .133 .207 .181831110145083500
Freddy SanchezBRE2b32 .309 .328 .4552337213073128253230
Pablo Sandoval#RED3b23 .315 .375 .571219691731139501233000
Ramon Santiago#PHIss30 .216 .283 .2589721210108093410
Omir SantosSANc 29 .214 .267 .3212860013411400
Bobby Scales#ALAlf321.0001.0001.000110001001000
Nate Schierholtz*THUrf26 .221 .237 .2831132570078032011
Brian Schneider*THUc 33 .218 .259 .30911024100086061700
Skip Schumaker*OUT2b30 .252 .309 .2772025150019160173410
Luke Scott*FAIdh32 .220 .273 .488419502711031100
Marco ScutaroBREss34 .339 .422 .47721874120642300323210
Gary SheffieldLEGlf41 .280 .357 .3701002871010120132300
Kelly ShoppachHAYc 30 .226 .368 .35531710134161001
Grady Sizemore*HOUcf27 .279 .373 .61212936431121300203713
Seth Smith*LEBlf27 .271 .338 .45014038111423200154110
Travis Snider*FAIlf22 .368 .429 .5261973001102500
Chris SnyderHOUc 29 .118 .273 .4711720025504500
Geovany SotoPHIc 27 .141 .324 .295781100410104181400
Denard Span*MIDcf26 .252 .337 .3542265742534154254392
Ryan SpilborghsBRElf30 .234 .321 .38347114018133900
Ian Stewart*LEG3b25 .250 .360 .5151363463823270243651
Drew StubbsBEAcf25 .183 .210 .3676011312105021420
Cory Sullivan*PHIlf30 .195 .267 .3414182205704530
Ichiro Suzuki*FAIrf36 .342 .363 .4432378112043724082861
Kurt SuzukiALAc 26 .259 .292 .400185489152324361500
Ryan Sweeney*MINrf25 .258 .305 .3611554081216141101521
Nick Swisher#VARrf29 .237 .345 .45519847122933221324210
Fernando TatisGRA1b35 .287 .339 .475101296231218352020
Willy TaverasMICcf28 .206 .242 .27063131019521741
Taylor TeagardenSANc 26 .263 .263 .4741951013500400
Mark Teahen*OUT3b28 .218 .271 .3261934290419162124600
Mark Teixeira#BEA1b30 .260 .380 .541196511031334384353300
Miguel TejadaHAYss34 .283 .306 .3742196214022123262201
Marcus ThamesJERdh33 .215 .282 .308651430164151600
Ryan TheriotFAIss30 .262 .307 .3041915050126122112141
Josh Thole*NYHc 23 .000 .154 .0001100000002100
Clete Thomas*SANrf26 .167 .194 .2333052002201800
Jim Thome*WINdh39 .229 .380 .3671092500512160274600
Matt Tolbert#LEB2b28 .288 .364 .390591730196161320
Yorvit TorrealbaGETc 31 .227 .271 .288661510144042300
Andres Torres#ALAlf32 .290 .342 .69669203831215062120
J.R. TowlesMICc 26 .182 .182 .2731121001000200
Chad Tracy*SAN1b30 .364 .3331.0911142023300000
Troy TulowitzkiMINss25 .291 .343 .53521362621437384155142
Dan UgglaMIC2b30 .253 .345 .494178451301029303224320
Justin UptonREDrf22 .282 .343 .52819555601429421185551
Juan UribeTHU3b30 .282 .349 .53839114026604800
Chase Utley*LEG2b31 .236 .344 .44821250101113240102638134
Luis Valbuena*MIC2b24 .214 .313 .39328620134041000
Jason Varitek#FAIc 38 .098 .278 .164616101970161900
Eugenio Velez#VARlf28 .250 .250 .4582462013500400
Will Venable*LEGrf27 .262 .333 .4101223241418112114773
Shane Victorino#REDcf29 .365 .434 .55716761184239300211731
Omar Vizquel#PHIss43 .381 .458 .4762182006603300
Joey Votto*HAY1b26 .318 .393 .62814847190927301183200
Rickie WeeksALA2b27 .263 .282 .395381001133011211
Vernon WellsJERcf31 .210 .277 .33516735101318181152361
Jayson WerthMINrf31 .246 .316 .478207511201233282196841
Matt Wieters#VARc 24 .325 .358 .496117385051321062600
Ty WiggintonWIN1b32 .200 .238 .284951920277141211
Josh WillinghamMIClf31 .248 .314 .3631573990323142143511
Jack WilsonGETss32 .282 .305 .395124351210121504800
Randy Winn#OUTrf36 .161 .236 .2081492470014131142501
David WrightMIN3b27 .346 .408 .461191661412251902141106
Kevin YoukilisALA1b31 .307 .392 .520202621301039414275103
Chris YoungMICcf26 .230 .307 .4691132660718211122761
Delmon YoungTIGlf24 .306 .333 .5031935980101727272901
Delwyn Young#BRE2b28 .259 .313 .3641624280314210143400
Michael YoungPHI3b33 .344 .408 .48022778160544273234050
Gregg Zaun#WINc 39 .226 .301 .333841960178181601
Ryan ZimmermanNYH3b25 .324 .376 .601213691701438501195400
Ben Zobrist#RED2b29 .384 .480 .729203781441649620414525

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*JERrf3651231034 .825 35.5 6.8 .095 .876 .3051477
Garret Anderson*BRElf3854207044 .798 30.0 5.7 .148 .717 .1891791
Josh Anderson*WARlf2737164104 .730 18.5 4.1 .135 .678 .2121465
Elvis AndrusLEGss211997111 .468 4.3 1.5 .061 .408 .146317
Rick Ankiel*LEBcf30525000 .573 2.0 2.8 .125 .474 .16718
Garrett AtkinsJER3b301450012 .507 2.8 1.9 .089 .436 .178212
Michael Aubrey*MIN1b282160001.192 4.212.5 .3081.333 .46239
Alex Avila*REDc 23631000 .521 2.1 2.6 .077 .500 .26916
Erick Aybar#VARss2654238116 .645 22.8 3.6 .074 .571 .1811171
Willy Aybar#BEA1b27452001 .740 6.4 5.2 .067 .697 .222316
Jeff BakerPHI2b291686001 .860 14.5 7.0 .188 .821 .237940
John Baker*MICc 2938156104 .707 17.2 4.1 .130 .604 .1851558
Rocco BaldelliPHIrf282195103 .820 12.8 5.0 .267 .765 .360944
Rod BarajasJERc 3437129012 .655 12.1 3.3 .187 .561 .2281150
Josh Bard#BEAc 3232121104 .530 6.9 1.9 .130 .418 .174736
Clint BarmesLEB2b31522161034 .731 23.7 4.0 .178 .671 .2362083
Jason BartlettNYHss3052225012 .926 42.5 8.1 .181 .971 .30725103
Daric Barton*BEA1b24937000 .908 6.9 9.4 .1381.050 .414313
Jose BautistaMIClf291468202 .825 9.5 5.4 .237 .804 .373629
Jason BayFAIlf3150229070 .988 48.3 9.0 .3251.116 .49727117
Gordon BeckhamVAR3b2322104005 .761 11.9 4.2 .196 .662 .2681144
Ronnie BelliardWIN2b35647002 .763 5.8 4.8 .111 .636 .156319
Carlos Beltran#LEGcf3343208112 .780 30.5 6.0 .128 .801 .2781779
Adrian BeltreTIG3b3142164007 .554 10.5 2.2 .070 .419 .101947
Lance Berkman#ALA1b3454213013 .955 40.8 8.3 .2941.023 .49222100
Yuniesky BetancourtWARss2853195307 .428 7.5 1.3 .040 .329 .131535
Casey BlakeWAR3b3654242014 .760 31.3 5.2 .150 .722 .2722088
Hank Blalock*HOU1b2926102002 .576 7.2 2.4 .165 .481 .216734
Andres Blanco#VAR2b2631101211 .730 12.5 4.6 .156 .657 .188942
Henry BlancoWINc 381355110 .596 4.3 2.6 .216 .524 .255520
Willie BloomquistOUTrf321890001 .667 9.1 4.0 .065 .639 .234424
Geoff Blum#THU3b37323000 .534 1.6 2.6 .045 .412 .04516
Emilio Bonifacio#TIG3b2522108201 .511 7.2 2.4 .031 .449 .144323
Julio Borbon*ALAdh24317000 .706 2.2 5.0 .118 .667 .17627
Michael Bourn*GETcf2750222001 .760 31.9 5.6 .101 .838 .2601485
John Bowker*HAYlf26627001 .614 2.1 2.8 .182 .600 .40927
Milton Bradley#BEArf3237168004 .609 13.8 3.1 .088 .537 .204744
Michael Brantley*WARcf23118001 .444 0.8 1.4 .000 .333 .05604
Russell Branyan*GRA1b3445205006 .999 40.2 8.0 .3661.037 .52628110
Ryan BraunHOUlf2654237023 .915 43.3 7.6 .209 .914 .29322115
Reid Brignac*REDss242270001.007 6.310.7 .2401.063 .320415
Jay Bruce*TIGrf2347202016 .638 16.5 2.8 .169 .557 .2281672
John BuckMICc 291248001 .576 3.6 2.6 .109 .459 .152515
Emmanuel Burriss#OUT2b251353110 .742 6.8 4.9 .083 .714 .167219
Billy ButlerSAN1b2454233016 .965 46.6 9.0 .2051.007 .36527108
Marlon ByrdWINcf3243187015 .781 24.1 4.8 .207 .716 .2702082
Eric ByrnesTIGlf342599102 .732 12.3 4.7 .149 .686 .234840
Asdrubal Cabrera#MINss2454252015 .782 34.2 5.3 .191 .736 .29126105
Everth Cabrera#SANss2346205012 .757 27.8 5.4 .139 .781 .3111773
Melky Cabrera#SANcf2554250038 .644 22.9 3.4 .112 .580 .2281677
Miguel CabreraNYH1b2754242037 .873 40.0 6.7 .211 .862 .30728112
Orlando CabreraBEAss3554217005 .654 20.5 3.5 .091 .531 .1241475
Alberto Callaspo#BRE2b2754236059 .846 35.8 6.0 .181 .806 .29021102
Mike CameronMICcf3747188023 .789 25.5 5.3 .209 .781 .3371274
Robinson Cano*RED2b27472040261.005 42.3 9.0 .2311.016 .32428107
Jorge CantuMIC1b2844190037 .659 17.5 3.3 .131 .557 .1881366
Mike Carp*RED1b24731001 .855 4.8 6.1 .214 .810 .286414
Brett CarrollWINrf2710330001.050 8.411.3 .2811.100 .313621
Jamey CarrollMID2b361892104 .616 7.6 3.2 .025 .531 .150222
Alexi Casilla#TIG2b251472400 .571 6.6 3.5 .033 .596 .197216
Luis Castillo#GET2b3442181303 .675 17.9 3.8 .031 .611 .136452
