Org batting register -- BYOF
Regular season -- as of 9/26/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*JERrf34 .275 .381 .4295521524441111265493103208
Tony Abreu# 3b23 .246 .272 .291175438001214342500
Eliezer AlfonzoWINc 29 .359 .375 .48739140115410900
Moises Alou lf41 .347 .373 .5752941022801345631134010
Alfredo Amezaga#LEGcf30 .251 .300 .3012797053127271202976
Brian AndersonREDcf26 .235 .316 .2941741000202600
Garret Anderson*PHIlf36 .301 .330 .5084251282751762750215200
Josh Anderson*FAIcf25 .395 .438 .46543173007404610
Marlon Anderson*BEAlf34 .333 .333 .333310001000100
Robert AndinoREDss24 .143 .143 .1431420000200400
Rick Ankiel*LEGrf28 .282 .305 .494156449082228063901
Garrett AtkinsJER3b28 .280 .340 .4445361502502166685469150
Rich AuriliaFLY1b36 .309 .348 .4208125900816241200
Brad AusmusBREc 39 .194 .264 .25131962101227237237631
Erick Aybar#VAR2b24 .273 .312 .392143398032214271131
Jeff BakerPHIrf27 .207 .263 .253871810177172700
Paul Bako* c 36 .212 .291 .2681793851116162195801
Rocco BaldelliVARcf26 .204 .269 .3521422990417133104031
Rod BarajasVARc 32 .111 .239 .19711713402794162400
Josh Bard#KANc 30 .262 .318 .36929076193225360254800
Josh Barfield 2b25 .212 .275 .33027358110721228175786
Clint BarmesLEBss29 .250 .250 .500411000100100
Michael BarrettGETc 31 .242 .253 .3282566213032329053900
Jason Bartlett ss28 .254 .341 .3814171061849635255273164
Daric Barton*VAR1b22 .295 .419 .525611850314130131210
Jose BautistaKAN3b27 .265 .341 .41150913532312616765510932
Jason Bay lf29 .259 .331 .41222859170627303225340
Ronnie BelliardNYH2b33 .286 .335 .387517148261873583378243
Carlos Beltran#LEGcf31 .252 .331 .467587148385269190172125379
Adrian BeltreTIG3b29 .282 .324 .50856716039129879213593104
Gary BennettKANc 36 .215 .247 .3221773810031824261701
Lance Berkman#ALA1b32 .276 .369 .5226011662833810511829012430
Yuniesky BetancourtREDss26 .304 .329 .4574901493411355503175511
Wilson Betemit#VAR3b26 .228 .335 .38023754161625280398210
Craig BiggioBEA2b42 .309 .339 .436165519322520082510
Casey Blake 3b34 .288 .357 .473556160384198576135010913
Hank Blalock*RED3b27 .333 .406 .602216722011239430293712
Willie BloomquistCOU2b30 .289 .308 .298114331001311041674
Geoff Blum#BRE2b35 .281 .339 .42832792270733472284830
Barry Bonds*LEGlf43 .246 .409 .5173919681327966310874154
Aaron BooneGRA1b35 .243 .320 .374222541106342310165920
Michael Bourn*LEBlf25 .157 .211 .209115182201170820110
Rob Bowen#ESSc 27 .224 .327 .4201433270719201225811
Milton Bradley#MIDlf30 .304 .408 .56519158721334352334111
Russell Branyan*GRA3b32 .195 .277 .47419037421531411218600
Ryan BraunHOU3b24 .318 .376 .54243713923621778611319292
Ben Broussard*KAN1b31 .312 .369 .511231721301133336166620
Emil BrownCOUlf33 .256 .303 .33924262804311901735175
Eric BruntlettGRAss30 .287 .322 .3111674840013210103913
John BuckNYHc 27 .177 .272 .3311302350515157103500
Travis Buck*MISrf24 .294 .398 .48020460173543231354711
Chris BurkeGET2b28 .193 .266 .263327631702222843058169
Jamie BurkeBEAc 36 .394 .422 .48599399001217251700
Pat BurrellFAIlf31 .252 .378 .46247612025323768269412600
Brian Buscher*WAR3b27 .214 .313 .4291430013302000
Billy ButlerHOUdh22 .286 .333 .524227651801230461163500
Freddie Bynum*GRAlf28 .208 .243 .453106229431810143530
Marlon ByrdWINcf30 .289 .334 .4483951141831361623268340
Eric ByrnesCOUlf32 .265 .335 .4694751262262193611834715614
Asdrubal Cabrera#MIN2b22 .279 .355 .40814741141117131172701
Melky Cabrera#NYHcf23 .263 .332 .38835393198343304324538
Miguel CabreraKAN3b25 .294 .355 .477606178390249213436013400
Orlando CabreraBEAss33 .316 .365 .47059418835416966464363266
Miguel CairoBRE1b34 .238 .297 .32421050101217213152553
Alberto Callaspo#BRE3b25 .190 .245 .25619537130013153132510
Mike CameronKANcf35 .242 .331 .399306741801046348359153
Robinson Cano*RED2b25 .290 .333 .4655961734051894844378811
Jorge CantuRED1b26 .237 .333 .402972313011111592510
Jamey CarrollMIN2b34 .197 .288 .2921372740318150183401
Raul Casanova# c 35 .149 .245 .38347720337061300
Sean Casey*GET1b33 .326 .386 .451368120231738420374520
Alexi Casilla#TIG2b23 .280 .317 .369157447212410092073
Jose CastilloGET3b27 .183 .224 .22820237601166654300
Luis Castillo# 2b32 .264 .328 .3084811271502655324649256
Ramon CastroALAc 32 .306 .322 .6941444480162440054000
Frank Catalanotto*MISlf34 .245 .333 .420286701621034427342801
Ronny CedenoREDss25 .234 .310 .453641520488072020
Endy Chavez*COUlf30 .180 .233 .2161112021046081041
Eric Chavez*LEB3b30 .215 .281 .385377812011461520368632
Shin-Soo Choo*WINlf25 .235 .235 .2351740000300500
Ryan Church*HOUlf29 .295 .353 .51849814752417916683911007
Tony Clark# 1b36 .201 .274 .4091493040916210154100
Royce ClaytonTIGss38 .306 .378 .3691113440113121132101
Jeffaaa Clement*GRAdh24 .158 .200 .3681931012601400
Brent ClevlenLEBcf24 .100 .182 .1001010000001310
Jeff ConineBRE1b42 .312 .374 .3852347380333290232723
Alex Cora*WAR2b32 .201 .275 .317139283231614771310
Chris CosteVARc 35 .222 .267 .293992210256151400
Craig Counsell*MIS3b37 .205 .307 .2832835884226232404822
Carl Crawford*REDlf26 .292 .337 .4225921732851391607341135315
Joe CredeRED3b30 .180 .248 .262122224021013381410
Coco Crisp#LEBcf28 .226 .290 .3255261192755564414791263
Bobby CrosbyESSss28 .224 .281 .3172465591423311204621
Jose Cruz#MISlf34 .214 .281 .3391683671420151154230
Nelson CruzESSrf27 .235 .290 .34325159131431161196510
Michael CuddyerCOUrf29 .272 .360 .471323882121348493437083
Jack Cust*VARdh29 .278 .417 .5303459616123715908314430
Johnny Damon*MIDdh34 .246 .318 .3784391082539723614777115
Rajai DavisMINcf27 .262 .335 .4132255911453312322411310
Alejandro De Aza*FLYcf24 .277 .277 .277471300053001100
David DeJesus* cf28 .254 .335 .358598152181089650195579104
Carlos Delgado*ESS1b36 .235 .295 .46049411628127618363811211
Mark DeRosa 2b33 .289 .349 .388477138211865436399413
Matt DiazNYHlf30 .353 .370 .47228610114164049294330
Victor DiazPHIrf26 .400 .500 .400520000110200
Joe DillonGRAlf32 .388 .447 .51885339101113361900
Greg Dobbs*WIN3b29 .246 .291 .41526064154731421165810
Ryan Doumit# rf27 .263 .328 .39524364121619274216310
J.D. Drew*FLYrf32 .225 .360 .3604531021521462524949730
Stephen Drew*HOUss25 .218 .309 .33729464203329212397542
Chris Duffy*ESScf28 .209 .269 .32326355963232212158147
Elijah DukesTIGcf24 .202 .335 .38217836201027260364214
Chris Duncan*WARlf27 .244 .328 .5073819313029716705112200
Shelley DuncanLEGdh28 .288 .373 .55959171051515081300
Adam Dunn*MIDlf28 .235 .357 .56150311823345949649418410
Ray Durham#KAN2b36 .247 .316 .3852837082942301294632
Jermaine DyeKANrf34 .257 .332 .46552913633125818775410320
Damion EasleyLEG2b38 .358 .472 .4321485320328204283000
David EcksteinFAIss33 .271 .325 .3214171131502423317192111
Jim Edmonds* cf38 .254 .324 .3482245790426230243610
Mark EllisJER2b31 .296 .346 .4775581653342099797387532
Jacoby Ellsbury*FAIlf24 .407 .474 .5931184870521212131560
Edwin EncarnacionMID3b25 .287 .347 .44447113528214595714338120
Juan EncarnacionCOUrf32 .204 .266 .3091813770412160163010
Morgan EnsbergWIN3b32 .285 .370 .527239681601454410335611
Darin Erstad*FLYcf34 .310 .365 .43117454150224221142211
Yunel EscobarKANss25 .293 .359 .39933899240449276304631
Johnny Estrada#HOUc 32 .283 .321 .380421119241535344203600
Andre Ethier*GRArf26 .242 .290 .373467113332854532339100
Adam EverettBEAss31 .156 .176 .203641030051002800
Pedro FelizCOU3b33 .231 .266 .386407942211346601204810
Prince Fielder*ALA1b24 .311 .394 .6416241942905913115278313620
Josh FieldsWAR3b25 .306 .359 .613222681511751482187200
Chone Figgins#NYH3b30 .328 .386 .469469154189107045144904922
Jesus FloresESSc 23 .204 .244 .286196401002817385510
Cliff Floyd*FAIrf35 .223 .297 .30227862100422332285300
Mike Fontenot*ALA2b28 .300 .363 .38924774152145180254220
Benaaa FranciscoMINlf26 .200 .238 .35040830134021700
Jeff FrancoeurMINrf24 .278 .303 .40655715533112537122013732
Kevin Frandsen 2b26 .243 .298 .33127266161226217152511
Ryan FreelMIDcf32 .291 .366 .4271995874429175193566
Sam Fuld*REDrf26 .167 .375 .500610101002110
Rafael Furcal#KANss30 .272 .330 .3386101663131864035276173
Nomar GarciaparraMID1b34 .249 .279 .35237894210632431163811
Ryan GarkoBRE1b27 .316 .390 .54948115230226748923388910
Joey Gathright*ESSlf27 .345 .404 .44523882101427292243674
Esteban GermanESS2b30 .235 .347 .33136686837403895455199
Jason Giambi*JERdh37 .259 .373 .4001353570424132232810
Jay Gibbons*TIGlf31 .238 .289 .3671473581315251102710
Brian Giles*GETrf37 .277 .357 .381483134293563511618923
Marcus GilesGET2b30 .281 .369 .4023911102037524574869209
Troy GlausMIS3b31 .270 .374 .53738910518128687726710600
Ross Gload*PHI1b32 .331 .357 .496121405051517151600
Jonny GomesBEAdh27 .278 .325 .56725270922044582189262
Carlos GomezBRElf22 .192 .234 .20813025200116163472
Chris GomezCOU3b37 .268 .309 .307153416001415182200
Adrian Gonzalez*VAR1b26 .271 .327 .48463017145725739925415401
Alex GonzalezMIDss31 .278 .321 .486288802021234414156400
Andy GonzalezBRE3b26 .247 .353 .3707318601950122010
Luis Gonzalez*BRElf40 .253 .328 .3734071031711048386414561
Alex Gordon*VAR3b24 .240 .307 .415562135397156872134414482
Ruben Gotay#FAI2b25 .253 .315 .41315038101419190143010
Tony GraffaninoKAN2b36 .187 .261 .3161713240616174133500
Curtis Granderson*JERcf27 .310 .365 .5296291955118179590353143366
Shawn Green*HOUrf35 .233 .313 .340103244211550121730
Khalil GreeneNYHss28 .252 .286 .503626158523338111762514291
Ken Griffey*BEArf38 .271 .362 .4744621251932386870729287
Gabe Gross*LEGrf28 .250 .333 .2922461004303631
Mark GrudzielanekMIS2b38 .303 .339 .4434491362621147576206101
Vladimir GuerreroHOUrf32 .307 .357 .48163819641222113748438000
Carlos Guillen#LEGss32 .306 .346 .501621190368239712124296237
Jose GuillenLEGrf32 .297 .346 .4225621672311581761730115132
Franklin GutierrezFAIrf25 .254 .325 .42371182221210082000
Cristian Guzman#GRAss30 .366 .408 .52619471510233312132301
Tony Gwynn*MIScf25 .282 .352 .344131374201790142651
Travis Hafner*TIGdh31 .288 .401 .49152815231224916549710831
Jerry HairstonFLY2b32 .000 .000 .000100000000000
Scott HairstonMINlf28 .232 .291 .43118142131717201153110
Bill HallGETcf28 .254 .313 .3404731202605493753714220
Toby HallREDc 32 .295 .355 .330112334001216011900
Josh Hamilton*NYHcf27 .280 .350 .564289811632044491315310
Jack Hannahan*GRA3b28 .402 .487 .63613253160528290233410
J.J. HardyWARss25 .257 .305 .3906151583101777992429110
Brendan HarrisWARss27 .375 .414 .5592881082001152474185401
Willie Harris*PHIlf30 .300 .390 .465273821865664633855229
Corey HartWINrf26 .282 .325 .4825421533410189195122510396
Scott Hatteberg* 1b38 .271 .361 .428362982021155593514100
Brad Hawpe*VARrf29 .272 .355 .49748513233522746616312620
Nathan Haynes*MIScf28 .273 .333 .2732260000302600
Wes Helms 3b32 .310 .356 .574197612201034452143700
Todd Helton*LEB1b34 .284 .402 .47457016236620959301168526
Jeremy Hermida*WARrf24 .285 .371 .45545312933412677336010411
Luis Hernandez#WINss24 .226 .226 .2583171001200310
Ramon HernandezALAc 32 .217 .278 .32229564130631295215010
Mike HessmanWAR1b30 .333 .3941.033301000781103800
Aaron HillCOU2b26 .264 .306 .4135491453211662621339743
Shea HillenbrandTIGdh32 .256 .291 .29382213006613900
Eric Hinske*GRA1b30 .213 .328 .4651553385718314235110
Matt HollidayPHIlf28 .304 .371 .51166720337431120129126514664
Norris HopperFLYcf29 .383 .405 .4832017714303526352661
Ryan Howard*FAI1b28 .278 .382 .5945721593024911312569222600
Chin-Lung HuFAIss24 .276 .300 .2762980000101600
Orlando Hudson#ESS2b30 .251 .330 .3785181302210882320628954
Aubrey Huff*FLYdh31 .243 .307 .35123958113326311214000
Torii HunterMIScf32 .288 .322 .5345131484422676936229131
Chris IannettaMINc 25 .188 .293 .3131603064214182234401
Raul Ibanez* lf36 .301 .361 .5124651403291676681469323
Tadahito IguchiJER2b33 .261 .335 .3791534082225194132873
Omar InfanteBRE2b26 .276 .308 .3541815012101622192930
Brandon IngeESS3b31 .256 .318 .3744411132618474853613361
Akinori Iwamura*WAR3b29 .267 .348 .40848312923998951162120145
Cesar Izturis#REDss28 .196 .232 .24928556101117150141712
Maicer Izturis#GET3b27 .245 .312 .35935186242446290343894
Conor JacksonRED1b26 .279 .381 .4673661022211565642605341
Mike Jacobs*MID1b27 .274 .308 .517350962502043530179100
Geoff Jenkins*MINlf33 .251 .314 .43739810024116517163210310
Derek JeterCOUss34 .304 .367 .45264219536417858195796249
D'Angelo Jimenez#GRAss30 .252 .326 .3581233110011480142610
Kenji JohjimaCOUc 32 .280 .314 .41033995200840437103300
Dan Johnson*MIS1b28 .254 .347 .4324331102711661590649400
Kelly Johnson*BEA2b26 .266 .364 .42950413418816966637813631
Reed JohnsonBRElf31 .240 .336 .32624258115030289273010
Andruw JonesALAcf31 .250 .332 .520352882002559684418800
Brandon Jones*FAIlf24 .000 .000 .000400001000200
Chipper Jones#JER3b36 .337 .448 .62249016546528101111010866143
Jacque Jones*ESScf33 .273 .316 .396447122316450420318111
Matt Kata#BRE3b30 .228 .248 .4461012310041213211800
Austin KearnsBEArf28 .258 .327 .414585151207198385115310311
Matt KempVARrf23 .328 .363 .45328794134531320167186
Jason KendallMIDc 34 .235 .299 .309421991306372710304011
Howie KendrickALA2b24 .332 .355 .44531910626224423485740
Adam Kennedy*ALA2b32 .140 .176 .151861210035041010
Jeff KentWIN2b40 .321 .386 .53052116744121891039526701
Jeff KeppingerGRAss28 .365 .435 .51026396233344388271641
Ian KinslerLEB2b26 .296 .400 .430388115182106844115962378
Ryan Klesko*ESS1b37 .261 .349 .418383100265851431517910
Paul KonerkoFLY1b32 .279 .364 .53451314332033901072719200
Casey Kotchman*WAR1b25 .284 .362 .4714821374151364513565511
Kevin KouzmanoffLEB3b26 .305 .346 .508305932111334473196300
Jason Kubel*MIDlf26 .299 .358 .530328982611643532296100
Gerald LairdLEBc 28 .259 .314 .42035592243940524268021
Mike Lamb*HOU3b32 .283 .379 .3802376761528362373200
Jason LaneVARcf31 .144 .206 .233901320244251800
Ryan Langerhans*TIGcf28 .213 .319 .3691413032518171215620
Adam LaRoche*NYH1b28 .232 .299 .38258113536017657625715500
Andy LaRocheVAR3b24 .127 .225 .12763800043172500
Jason LaRueTIGc 34 .223 .295 .4521573571923242145400
Carlos LeeJERlf32 .295 .344 .49462318441127831158436585
Derrek LeeHOU1b32 .316 .401 .513228721501046322335610
Fred Lewis*WARrf27 .289 .377 .38197284111463122131
Adam Lind*VARlf24 .212 .273 .36726456140924283205611
Todd Linden#VARlf28 .244 .307 .256902210088092911
Paul Lo DucaWINc 36 .289 .344 .38325674150332253191710
Kenny Lofton*PHIcf41 .299 .380 .472485145287149749165563411
Nook Logan cf28 .251 .286 .33523960941231901372143
James Loney*MIN1b24 .326 .353 .5193621182341355590184600
Felipe Lopez# ss28 .282 .341 .440525148269138365544851911
Jose LopezHOU2b24 .236 .286 .338148354131614471420
Mark LorettaPHIss36 .282 .342 .374393111191549557324300
Mike Lowell 3b34 .342 .392 .5326202123242611611510488120
Donny LucyCOUc 25 .000 .000 .000300000000000
Ryan LudwickGRAlf29 .262 .309 .506344901912149686196911
Julio LugoVARss32 .202 .262 .31461812536678138448104288
Rob Mackowiak*WINlf32 .289 .370 .3521594662031206153000
Nick Markakis*ALArf24 .317 .378 .4904631473641287741466951
Andy MarteWAR3b24 .222 .300 .222920001010200
Russell MartinGRAc 25 .281 .357 .4996011694572498971064110186
Victor Martinez#FLYc 29 .304 .370 .53658617844130971107589400
Jeff MathisHOUc 25 .200 .289 .3381603281411151195400
Hideki Matsui*MISlf34 .255 .353 .4535011283142075714757210
Kazuo Matsui#GRA2b32 .288 .345 .3974381263143645604086161
Gary Matthews#