| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Haren | JER | 2.64 |   | Peavy | PHI | 273 |   | Zambrano | JER | 119 |
Lackey | NYH | 2.98 |   | Bedard | RED | 249 |   | Maine | FLY | 117 |
Burnett | JER | 3.04 |   | Santana | LEG | 239 |   | Cabrera,D | LEB | 116 |
Carmona | ESS | 3.04 |   | Kazmir | WAR | 236 |   | Chico | COU | 108 |
Halladay | LEG | 3.09 |   | Beckett | MIN | 225 |   | Marquis | COU | 106 |
Peavy | PHI | 3.13 |   | Vazquez | ESS | 213 |   | Kazmir | WAR | 102 |
Wang | HOU | 3.15 |   | Smoltz | ALA | 213 |   | Davis | GRA | 100 |
Beckett | MIN | 3.16 |   | Haren | JER | 210 |   | Wells | COU | 98 |
Young | ESS | 3.30 |   | Harang | NYH | 210 |   | Wainwright | VAR | 95 |
McGowan | ALA | 3.31 |   | Sabathia | GRA | 203 |   | Peavy | PHI | 95 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Haren | JER | 21-4 |   | Gallardo | FAI | .867 |   | Zito | WIN | 6.9 |
Santana | LEG | 21-9 |   | Haren | JER | .840 |   | Buehrle | BEA | 6.8 |
Smoltz | ALA | 21-9 |   | Burnett | JER | .810 |   | Lohse | BEA | 6.7 |
Halladay | LEG | 20-6 |   | Halladay | LEG | .769 |   | Pettitte | ALA | 6.6 |
Peavy | PHI | 20-12 |   | Sonnanstine | FLY | .765 |   | McGowan | ALA | 6.2 |
Lohse | BEA | 18-7 |   | McGowan | ALA | .750 |   | Olsen | TIG | 6.1 |
Maddux | PHI | 18-8 |   | Verlander | HOU | .750 |   | Hudson | ALA | 6.0 |
Burnett | JER | 17-4 |   | Zito | WIN | .727 |   | Zambrano | JER | 6.0 |
Blanton | JER | 17-9 |   | Lohse | BEA | .720 |   | Santana | LEG | 5.9 |
Hudson | ALA | 17-12 |   | Santana | LEG | .700 |   | Kazmir | WAR | 5.8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Carmona | ESS | .216 |   | Vazquez | ESS | .266 |   | Carmona | ESS | .306 |
Young | ESS | .219 |   | Haren | JER | .267 |   | McGowan | ALA | .308 |
Lilly | MIN | .222 |   | Shields | RED | .274 |   | Wang | HOU | .320 |
McGowan | ALA | .224 |   | Beckett | MIN | .274 |   | Haren | JER | .324 |
Haren | JER | .226 |   | Carmona | ESS | .277 |   | Young | ESS | .338 |
Vazquez | ESS | .230 |   | Wang | HOU | .283 |   | Webb | HOU | .358 |
Burnett | JER | .232 |   | Guthrie | WAR | .284 |   | Burnett | JER | .361 |
Beckett | MIN | .233 |   | Lilly | MIN | .286 |   | Lilly | MIN | .367 |
Wang | HOU | .233 |   | Buehrle | BEA | .297 |   | Halladay | LEG | .368 |
Peavy | PHI | .237 |   | Lackey | NYH | .297 |   | Beckett | MIN | .370 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Carmona | ESS | 7.0 |   | Schilling | FLY | 1.0 |   | Haren | JER | 9.6 |
Young | ESS | 7.2 |   | Shields | RED | 1.2 |   | Vazquez | ESS | 9.7 |
Lilly | MIN | 7.5 |   | Byrd | ESS | 1.5 |   | Carmona | ESS | 9.8 |
McGowan | ALA | 7.5 |   | Blanton | JER | 1.5 |   | Beckett | MIN | 9.8 |
Haren | JER | 7.6 |   | Vazquez | ESS | 1.5 |   | Shields | RED | 10.0 |
Burnett | JER | 7.7 |   | Maddux | PHI | 1.5 |   | Wang | HOU | 10.2 |
Wang | HOU | 7.8 |   | Halladay | LEG | 1.7 |   | Guthrie | WAR | 10.3 |
Beckett | MIN | 7.8 |   | Sabathia | GRA | 1.8 |   | Lilly | MIN | 10.7 |
Vazquez | ESS | 7.9 |   | Beckett | MIN | 1.8 |   | Lackey | NYH | 10.9 |
Peavy | PHI | 8.0 |   | Buehrle | BEA | 1.8 |   | Halladay | LEG | 10.9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Bedard | RED | 11.1 |   | Wang | HOU | 0.3 |   | Buehrle | BEA | 0.1 |
Kazmir | WAR | 10.3 |   | Cook | BEA | 0.4 |   | Byrd | ESS | 0.1 |
Peavy | PHI | 10.1 |   | McGowan | ALA | 0.4 |   | Garland | PHI | 0.1 |
Vazquez | ESS | 9.7 |   | Maddux | PHI | 0.5 |   | Glavine | FLY | 0.1 |
Santana | LEG | 9.4 |   | Carmona | ESS | 0.5 |   | Shields | RED | 0.2 |
Hamels | LEG | 9.4 |   | Haren | JER | 0.5 |   | Washburn | FAI | 0.2 |
Burnett | JER | 9.2 |   | Wainwright | VAR | 0.5 |   | Duke | LEB | 0.2 |
Smoltz | ALA | 9.1 |   | Penny | FAI | 0.6 |   | Sabathia | GRA | 0.2 |
McGowan | ALA | 8.9 |   | Halladay | LEG | 0.6 |   | Guthrie | WAR | 0.2 |
Beckett | MIN | 8.9 |   | Mitre | RED | 0.6 |   | Davis | GRA | 0.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Halladay | LEG | 4 |   | Carmona | ESS | 25 |   | Beckett | MIN | .800 |
Peavy | PHI | 4 |   | Haren | JER | 25 |   | Carmona | ESS | .781 |
Sonnanstine | FLY | 3 |   | Beckett | MIN | 24 |   | Haren | JER | .758 |
Shields | RED | 3 |   | Gorzelanny | GET | 24 |   | Gorzelanny | GET | .727 |
Vazquez | ESS | 3 |   | Lackey | NYH | 24 |   | Lackey | NYH | .727 |
Blanton | JER | 3 |   | Peavy | PHI | 23 |   | Webb | HOU | .710 |
Beckett | MIN | 2 |   | Lilly | MIN | 23 |   | Wang | HOU | .700 |
Mitre | RED | 2 |   | Webb | HOU | 22 |   | McGowan | ALA | .679 |
Wang | HOU | 2 |   | Halladay | LEG | 22 |   | Vazquez | ESS | .677 |
Webb | HOU | 2 |   | Wang | HOU | 21 |   | Halladay | LEG | .667 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Soria | WAR | 45 |   | Soria | WAR | 43 |   | Soria | WAR | .956 |
Saito | JER | 44 |   | Saito | JER | 40 |   | Saito | JER | .909 |
Rivera | FLY | 39 |   | Putz | HOU | 33 |   | Valverde | LEG | .900 |
Putz | HOU | 39 |   | Rivera | FLY | 32 |   | Guerrier | FAI | .889 |
Corpas | BEA | 35 |   | Valverde | LEG | 27 |   | Weathers | BRE | .862 |
Jenks | NYH | 32 |   | Jenks | NYH | 27 |   | Papelbon | KAN | .857 |
Borowski |   | 31 |   | Weathers | BRE | 25 |   | Putz | HOU | .846 |
Neshek | LEG | 30 |   | Guerrier | FAI | 24 |   | Street | ALA | .846 |
Valverde | LEG | 30 |   | Papelbon | KAN | 24 |   | Jenks | NYH | .844 |
Weathers | BRE | 29 |   | Neshek | LEG | 24 |   | Rivera | FLY | .821 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Pena | WAR | 23 |   | Corpas | BEA | 12 |   | Corpas | BEA | .343 |
Feliciano | FLY | 19 |   | Bruney | GRA | 10 |   | Borowski |   | .290 |
Rodriguez | LEG | 18 |   | Borowski |   | 9 |   | Capps | VAR | .280 |
Bell | BEA | 18 |   | Tavarez | KAN | 8 |   | Marmol | COU | .231 |
Fuentes | LEG | 17 |   | Wuertz | COU | 8 |   | Neshek | LEG | .200 |
Wilson | FAI | 16 |   | Ledezma | RED | 8 |   | Delcarmen | MIN | .200 |
Wagner | HOU | 15 |   | Downs | GET | 7 |   | Shouse | GRA | .185 |
Seay | GRA | 14 |   | Capps | VAR | 7 |   | Rivera | FLY | .179 |
Gardner | ALA | 14 |   | Rivera | FLY | 7 |   | Jenks | NYH | .156 |
Perez | TIG | 13 |   | Cameron,K | GRA | 6 |   | Putz | HOU | .154 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Blanton | JER | 259.1 |   | Perez | GET | 33.41 |   | Halladay | LEG | 11 |
Harang | NYH | 252.0 |   | Blanton | JER | 31.03 |   | Perez | GET | 8 |
Halladay | LEG | 247.1 |   | Gorzelanny | GET | 30.79 |   | Lackey | NYH | 8 |
Lilly | MIN | 246.1 |   | Halladay | LEG | 30.70 |   | Blanton | JER | 8 |
Peavy | PHI | 244.1 |   | Harang | NYH | 30.65 |   | Hudson | ALA | 7 |
Haren | JER | 241.2 |   | Beckett | MIN | 30.20 |   | Beckett | MIN | 6 |
Sabathia | GRA | 241.2 |   | Cabrera,D | LEB | 29.85 |   | Buehrle | BEA | 6 |
Gorzelanny | GET | 240.0 |   | Lackey | NYH | 29.67 |   | Mitre | RED | 6 |
Lackey | NYH | 238.2 |   | Peavy | PHI | 29.37 |   | Vazquez | ESS | 6 |
Marquis | COU | 235.2 |   | Haren | JER | 29.30 |   | Peavy | PHI | 6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Moyer | WIN | 82 |   | Garland | PHI | 14 |   | Shields | RED | 40 |
Suppan | VAR | 67 |   | Glavine | FLY | 13 |   | Wakefield | WIN | 40 |
Lohse | BEA | 66 |   | Davies | GRA | 12 |   | Olsen | TIG | 39 |
Duke | LEB | 63 |   | Harang | NYH | 11 |   | Vazquez | ESS | 37 |
Sabathia | GRA | 60 |   | Wells | COU | 10 |   | Duke | LEB | 36 |
Gorzelanny | GET | 60 |   | Maddux | PHI | 10 |   | Weaver | VAR | 35 |
Morris | MIS | 59 |   | Marquis | COU | 10 |   | Davies | GRA | 35 |
Maddux | PHI | 59 |   | Hirsh | PHI | 9 |   | Francis | BEA | 34 |
Mussina | MIN | 58 |   | Cain | MIS | 9 |   | Maine | FLY | 34 |
Arroyo | FAI | 58 |   | Cook | BEA | 9 |   | Guthrie | WAR | 33 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Maddux | PHI | 32 |   | Marcum | GET | .529 |   | Zito | WIN | 6 |
Mussina | MIN | 28 |   | Trachsel | KAN | .588 |   | Hill | PHI | 4 |
McGowan | ALA | 27 |   | Cook | BEA | .600 |   | Perez | MID | 4 |
Burnett | JER | 24 |   | Hudson | ALA | .609 |   | Durbin | WIN | 4 |
Marquis | COU | 24 |   | Zito | WIN | .609 |   | Moyer | WIN | 4 |
Webb | HOU | 21 |   | Baker | RED | .619 |   | Beckett | MIN | 4 |
Blanton | JER | 20 |   | Beckett | MIN | .630 |   | Lackey | NYH | 4 |
Gorzelanny | GET | 19 |   | Lackey | NYH | .630 |   | Delcarmen | MIN | 3 |
Maine | FLY | 19 |   | Peavy | PHI | .652 |   | Shields | RED | 3 |
Rodriguez | BRE | 18 |   | Robertson | KAN | .652 |   | Bedard | RED | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Marquis | COU | 17 |   | Verlander | HOU | 15 |   | Cabrera,D | LEB | 6 |
Carmona | ESS | 14 |   | Davis | GRA | 14 |   | Cruz | NYH | 5 |
Armas | LEB | 13 |   | Batista | BRE | 14 |   | Braden | BRE | 5 |
Lohse | BEA | 13 |   | Chico | COU | 14 |   | Feliciano | FLY | 4 |
Thompson | GET | 12 |   | Burres | MIN | 13 |   | Looper | TIG | 4 |
Verlander | HOU | 12 |   | Bonderman | GRA | 13 |   | Davis | MIS | 3 |
Lackey | NYH | 12 |   | Turnbow |   | 12 |   | Burton | PHI | 3 |
Hudson | ALA | 12 |   | Lincecum | HOU | 12 |   | Frasor | PHI | 3 |
Gorzelanny | GET | 12 |   | Wakefield | WIN | 12 |   | Proctor | NYH | 3 |
Sampson | NYH | 11 |   | Cabrera,D | LEB | 12 |   | Miller | VAR | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Pena | WAR | 74 |   | Lilly | MIN | 37 |   | Blanton | JER | 1086 |
Tavarez | KAN | 70 |   | Kazmir | WAR | 36 |   | Marquis | COU | 1062 |
Soria | WAR | 69 |   | Marquis | COU | 36 |   | Harang | NYH | 1042 |
Lyon | KAN | 67 |   | Blanton | JER | 35 |   | Peavy | PHI | 1028 |
Correia | MID | 66 |   | Davis | GRA | 35 |   | Lilly | MIN | 1021 |
Rivera | WAR | 65 |   | Garland | PHI | 35 |   | Gorzelanny | GET | 1016 |
Wilson | FAI | 65 |   | Glavine | FLY | 35 |   | Halladay | LEG | 1013 |
Bell | BEA | 64 |   | Lowe | FLY | 35 |   | Sabathia | GRA | 1012 |
Broxton | FAI | 61 |   | Maddux | PHI | 35 |   | Suppan | VAR | 1011 |
Putz | HOU | 61 |   | Maine | FLY | 35 |   | Cabrera,D | LEB | 985 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
Soria | WAR | 56 |   | Vazquez | ESS | .000 |   | Yates |   | .040 |
Putz | HOU | 53 |   | Burnett | JER | .125 |   | Saito | JER | .085 |
Rivera | FLY | 52 |   | Robertson | KAN | .158 |   | Jenks | NYH | .100 |
Weathers | BRE | 48 |   | Hamels | LEG | .167 |   | Reyes | WIN | .111 |
Saito | JER | 47 |   | Mitre | RED | .167 |   | Pinto | JER | .148 |
Corpas | BEA | 46 |   | Kazmir | WAR | .172 |   | Nunez | FAI | .154 |
Valverde | LEG | 46 |   | Rodriguez | BRE | .185 |   | Wilson | FAI | .185 |
Borowski |   | 44 |   | Hill,R | HOU | .188 |   | Rivera | FLY | .185 |
Lindstrom | WIN | 43 |   | Young | ESS | .188 |   | Pena | WAR | .191 |
Guerrier | FAI | 43 |   | Smoltz | ALA | .190 |   | Okajima | MIS | .192 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Halladay | LEG | 37 |   | Peavy | PHI | 32 |   | Byrd | ESS | 5-20 |
Davis | GRA | 36 |   | Smoltz | ALA | 30 |   | Cabrera,D | LEB | 7-20 |
Mitre | RED | 33 |   | Moyer | WIN | 30 |   | Duke | LEB | 8-20 |
Duke | LEB | 32 |   | Santana | LEG | 30 |   | Morris | MIS | 10-19 |
Glavine | FLY | 30 |   | Morris | MIS | 29 |   | Olsen | TIG | 7-18 |
Hudson | ALA | 30 |   | Hudson | ALA | 29 |   | Vazquez | ESS | 7-18 |
Thompson | GET | 29 |   | Wakefield | WIN | 29 |   | Weaver | VAR | 3-17 |
Sonnanstine | FLY | 29 |   | Lowe | FLY | 29 |   | Ramirez | LEB | 6-17 |
Cook | BEA | 28 |   | Duke | LEB | 28 |   | Moyer | WIN | 13-17 |
Carmona | ESS | 28 |   | Looper | TIG | 28 |   | Chico | COU | 8-16 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Carmona | ESS | .582 |   | Carmona | ESS | 1.03 |   | Shields | RED | 7.0 |
Haren | JER | .592 |   | Vazquez | ESS | 1.05 |   | Vazquez | ESS | 6.5 |
Wang | HOU | .604 |   | Haren | JER | 1.06 |   | Schilling | FLY | 5.5 |
McGowan | ALA | .624 |   | Shields | RED | 1.07 |   | Beckett | MIN | 5.0 |
Beckett | MIN | .644 |   | Beckett | MIN | 1.07 |   | Sabathia | GRA | 4.3 |
Young | ESS | .646 |   | Guthrie | WAR | 1.11 |   | Haren | JER | 4.2 |
Lilly | MIN | .653 |   | Wang | HOU | 1.11 |   | Bedard | RED | 3.7 |
Burnett | JER | .659 |   | Lackey | NYH | 1.16 |   | Blanton | JER | 3.5 |
Halladay | LEG | .665 |   | Lilly | MIN | 1.16 |   | Baker | RED | 3.5 |
Lackey | NYH | .668 |   | Burnett | JER | 1.19 |   | Hamels | LEG | 3.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Carmona | ESS | 2.7 |   | Carmona | ESS | 2.44 |   | Haren | JER | 2.34 |
Haren | JER | 2.9 |   | Haren | JER | 2.64 |   | Carmona | ESS | 2.35 |
Wang | HOU | 2.9 |   | Wang | HOU | 2.65 |   | Wang | HOU | 2.48 |
Beckett | MIN | 3.3 |   | Beckett | MIN | 2.97 |   | Beckett | MIN | 2.65 |
Halladay | LEG | 3.4 |   | Halladay | LEG | 3.15 |   | Lilly | MIN | 3.07 |
McGowan | ALA | 3.5 |   | McGowan | ALA | 3.18 |   | Vazquez | ESS | 3.10 |
Lackey | NYH | 3.6 |   | Lackey | NYH | 3.23 |   | Young | ESS | 3.10 |
Lilly | MIN | 3.7 |   | Burnett | JER | 3.31 |   | Lackey | NYH | 3.13 |
Burnett | JER | 3.7 |   | Lilly | MIN | 3.34 |   | McGowan | ALA | 3.14 |
Young | ESS | 3.8 |   | Young | ESS | 3.39 |   | Halladay | LEG | 3.18 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Carmona | ESS | .238 |   | Blanton | JER | 868 |   | Carmona | ESS | .047 |
Lilly | MIN | .248 |   | Halladay | LEG | 812 |   | McGowan | ALA | .050 |
Guthrie | WAR | .250 |   | Marquis | COU | 795 |   | Burnett | JER | .056 |
Wang | HOU | .259 |   | Garland | PHI | 792 |   | Mitre | RED | .057 |
Gorzelanny | GET | .262 |   | Hudson | ALA | 756 |   | Haren | JER | .059 |
Vazquez | ESS | .266 |   | Maddux | PHI | 752 |   | Zambrano | JER | .060 |
Shields | RED | .267 |   | Gorzelanny | GET | 752 |   | Wang | HOU | .060 |
Young | ESS | .267 |   | Suppan | VAR | 751 |   | Webb | HOU | .062 |
Wakefield | WIN | .270 |   | Sabathia | GRA | 728 |   | Young | ESS | .062 |
Trachsel | KAN | .270 |   | Harang | NYH | 724 |   | Hudson | ALA | .063 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Duke | LEB | 538 |   | Carmona | ESS | .356 |   | Vazquez | ESS | .125 |
Chico | COU | 519 |   | Haren | JER | .359 |   | Lilly | MIN | .126 |
Moyer | WIN | 518 |   | Wang | HOU | .362 |   | Young | ESS | .128 |
Marquis | COU | 516 |   | McGowan | ALA | .387 |   | Maine | FLY | .129 |
Cabrera,D | LEB | 508 |   | Halladay | LEG | .394 |   | Guthrie | WAR | .130 |
Olsen | TIG | 493 |   | Beckett | MIN | .403 |   | Wakefield | WIN | .133 |
Suppan | VAR | 493 |   | Young | ESS | .407 |   | Santana | LEG | .134 |
Glavine | FLY | 488 |   | Lackey | NYH | .409 |   | Gorzelanny | GET | .135 |
Wakefield | WIN | 487 |   | Blanton | JER | .409 |   | Peavy | PHI | .135 |
Maine | FLY | 483 |   | Webb | HOU | .414 |   | Kazmir | WAR | .135 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Duke | LEB | 533 |   | Carmona | ESS | .340 |   | Burnett | JER | .024 |
Chico | COU | 513 |   | Haren | JER | .356 |   | Carmona | ESS | .027 |
Moyer | WIN | 512 |   | Wang | HOU | .357 |   | Zambrano | JER | .034 |
Cabrera,D | LEB | 499 |   | McGowan | ALA | .383 |   | Hudson | ALA | .036 |
Marquis | COU | 499 |   | Halladay | LEG | .393 |   | Hill,R | HOU | .037 |
Olsen | TIG | 486 |   | Lackey | NYH | .396 |   | McGowan | ALA | .037 |
Suppan | VAR | 485 |   | Beckett | MIN | .397 |   | Francis | BEA | .037 |
Glavine | FLY | 484 |   | Young | ESS | .399 |   | Verlander | HOU | .038 |
Wakefield | WIN | 479 |   | Blanton | JER | .406 |   | Marcum | GET | .038 |
Maine | FLY | 474 |   | Burnett | JER | .407 |   | Young | ESS | .039 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Santana | LEG | .128 |   | Sheets | WAR | .228 |   | Santana | LEG | .220 |
Gregg | HOU | .167 |   | Santana | LEG | .249 |   | Broxton | FAI | .245 |
Sheets | WAR | .183 |   | Bush | ESS | .250 |   | Sheets | WAR | .254 |
Burnett | JER | .191 |   | Moseley | COU | .259 |   | Washburn | FAI | .281 |
Broxton | FAI | .194 |   | Haren | JER | .262 |   | Haren | JER | .295 |
Correia | MID | .200 |   | Sabathia | GRA | .262 |   | Penny | FAI | .301 |
Haren | JER | .201 |   | Broxton | FAI | .266 |   | Bush | ESS | .306 |
Bush | ESS | .204 |   | Germano | PHI | .267 |   | Gallardo | FAI | .314 |
Matsuzaka | MID | .211 |   | Burnett | JER | .270 |   | Burnett | JER | .316 |
Belisle | MID | .215 |   | Shields | RED | .274 |   | Gregg | HOU | .326 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits vs LHB |   | Runs batted in vs LHB |   | On-base plus slugging vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Suppan | VAR | 147 |   | Weaver | VAR | 73 |   | Santana | LEG | .468 |
Blanton | JER | 141 |   | Lohse | BEA | 71 |   | Sheets | WAR | .483 |
Lowe | FLY | 140 |   | Bonderman | GRA | 68 |   | Broxton | FAI | .511 |
Lackey | NYH | 131 |   | Maine | FLY | 65 |   | Bush | ESS | .556 |
Garland | PHI | 129 |   | Davies | GRA | 63 |   | Haren | JER | .557 |
Marquis | COU | 128 |   | Hernandez | TIG | 61 |   | Washburn | FAI | .563 |
Mussina | MIN | 127 |   | Suppan | VAR | 60 |   | Burnett | JER | .586 |
Webb | HOU | 125 |   | Wells | COU | 59 |   | Gallardo | FAI | .597 |
Oswalt | ALA | 124 |   | Thompson | GET | 58 |   | Sabathia | GRA | .609 |
Lohse | BEA | 123 |   | Schilling | FLY | 58 |   | Penny | FAI | .612 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles vs LHB |   | Triples vs LHB |   | Homeruns vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Hernandez | TIG | 36 |   | Garland | PHI | 12 |   | Weaver | VAR | 27 |
Mussina | MIN | 35 |   | Litsch | NYH | 8 |   | Schilling | FLY | 25 |
Lohse | BEA | 34 |   | Davies | GRA | 8 |   | Bonderman | GRA | 23 |
Maddux | PHI | 33 |   | Marquis | COU | 8 |   | Vazquez | ESS | 22 |
Peavy | PHI | 33 |   | Harang | NYH | 8 |   | Bergmann | WIN | 20 |
Weaver | VAR | 31 |   | VandenHurk |   | 7 |   | Verlander | HOU | 20 |
Suppan | VAR | 31 |   | Fogg | TIG | 7 |   | Davies | GRA | 19 |
Garland | PHI | 31 |   | Hernandez,O |   | 7 |   | Guthrie | WAR | 19 |
Cabrera,D | LEB | 29 |   | Hirsh | PHI | 7 |   | Shields | RED | 19 |
Bonderman | GRA | 29 |   | Bannister | VAR | 7 |   | Maine | FLY | 18 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits vs LHB |   | Total bases vs LHB |   | Isolated power vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Weaver | VAR | 64 |   | Weaver | VAR | 239 |   | Washburn | FAI | .046 |
Bonderman | GRA | 56 |   | Suppan | VAR | 223 |   | Broxton | FAI | .050 |
Garland | PHI | 53 |   | Bonderman | GRA | 215 |   | Capps | VAR | .062 |
Hernandez | TIG | 52 |   | Garland | PHI | 214 |   | Sheets | WAR | .071 |
Peavy | PHI | 52 |   | Peavy | PHI | 212 |   | Robertson | KAN | .076 |
Wells | COU | 49 |   | Marquis | COU | 206 |   | Penny | FAI | .081 |
Lohse | BEA | 49 |   | Lackey | NYH | 202 |   | Qualls | FAI | .086 |
Vazquez | ESS | 48 |   | Lohse | BEA | 199 |   | Santana | LEG | .091 |
Marquis | COU | 48 |   | Lowe | FLY | 199 |   | Garza | RED | .093 |
Suppan | VAR | 48 |   | Schilling | FLY | 198 |   | Haren | JER | .094 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks vs LHB |   | Strikeouts vs LHB |   | Hit by pitch vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Zambrano | JER | 85 |   | Peavy | PHI | 130 |   | Lackey | NYH | 9 |
Marquis | COU | 80 |   | Beckett | MIN | 125 |   | Garland | PHI | 7 |
Maine | FLY | 79 |   | Harang | NYH | 105 |   | Saito | JER | 6 |
Cabrera,D | LEB | 71 |   | Burnett | JER | 100 |   | Peavy | PHI | 6 |
Peavy | PHI | 65 |   | Oswalt | ALA | 100 |   | Hill | PHI | 5 |
Wells | COU | 62 |   | Lackey | NYH | 100 |   | Cabrera,D | LEB | 5 |
Jackson | KAN | 60 |   | Haren | JER | 98 |   | Johnson | ALA | 4 |
Davies | GRA | 56 |   | Maine | FLY | 94 |   | Laffey | BEA | 4 |
Young | ESS | 56 |   | McGowan | ALA | 93 |   | Bradford | GRA | 4 |
Harang | NYH | 54 |   | Verlander | HOU | 92 |   | Cruz | NYH | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts vs LHB |   | Sacrifice flies vs LHB |   | Atbats vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Lackey | NYH | 5 |   | Armas | LEB | 7 |   | Halladay | LEG | 504 |
Bedard | RED | 4 |   | Morris | MIS | 7 |   | Lackey | NYH | 500 |
Silva | MID | 4 |   | Davies | GRA | 6 |   | Peavy | PHI | 491 |
Carmona | ESS | 4 |   | Penny | FAI | 6 |   | Harang | NYH | 490 |
Harang | NYH | 4 |   | Young | ESS | 6 |   | Blanton | JER | 487 |
Ponson | RED | 3 |   | Arroyo | FAI | 6 |   | Garland | PHI | 469 |
Broxton | FAI | 3 |   | Wang | HOU | 6 |   | Lowe | FLY | 465 |
