Org standings -- BYOF
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Beartooth Ballhawks | 111 | 51 | .685 | - |   | 7-3 | L1 | lwwwwwwllw | 1019 | 731 | 288 | 0 |
| 2008 | Alabama Braves | 104 | 58 | .642 | 7 |   | 5-5 | L1 | lwwwlllwlw | 938 | 675 | 263 |   |
| 2008 | Minnesota Nice | 78 | 84 | .481 | 33 |   | 5-5 | W1 | wlllwlwwwl | 806 | 774 | 32 |   |
| 2008 | Varsity Club Bashers | 62 | 100 | .383 | 49 |   | 3-7 | W1 | wllllwllwl | 655 | 916 | -261 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Winnipeg Goldeyes | 97 | 65 | .599 | - |   | 8-2 | L1 | lwlwwwwwww | 957 | 848 | 109 | 0 |
| 2008 | Gettysburg Cannons | 66 | 96 | .407 | 31 |   | 6-4 | W1 | wlwlwlwlww | 655 | 850 | -195 |   |
| 2008 | Beantown Brewers | 59 | 103 | .364 | 38 |   | 3-7 | W1 | wlwwllllll | 666 | 867 | -201 |   |
| 2008 | Courter Pounders | 56 | 106 | .346 | 41 |   | 3-7 | L1 | lwlllwlwll | 695 | 892 | -197 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 112 | 50 | .691 | - |   | 7-3 | W3 | wwwlwwlwlw | 896 | 625 | 271 | 0 |
| 2008 | Windsor Tigers | 78 | 84 | .481 | 34 |   | 6-4 | L1 | lwwwlwwlwl | 810 | 823 | -13 |   |
| 2008 | Kansas City Monarchs | 67 | 95 | .414 | 45 |   | 4-6 | L3 | lllwwllwlw | 750 | 895 | -145 |   |
| 2008 | Lebanon Pretzel Eaters | 44 | 118 | .272 | 68 |   | 3-7 | W1 | wlllllwlwl | 727 | 1081 | -354 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Warrington Mudskippers | 96 | 66 | .593 | - |   | 6-4 | L2 | llwwlwwwlw | 848 | 710 | 138 | 0 |
| 2008 | Houston Oil Barons | 89 | 73 | .549 | 7 |   | 4-6 | W2 | wwlllllwwl | 771 | 717 | 54 |   |
| 2008 | Essex United | 67 | 95 | .414 | 29 |   | 7-3 | W3 | wwwlwwwlwl | 607 | 716 | -109 |   |
| 2008 | Redstone Arsenal | 66 | 96 | .407 | 30 |   | 3-7 | L3 | lllwwllllw | 682 | 757 | -75 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Lonesome Dove Legends | 108 | 54 | .667 | - |   | 8-2 | W5 | wwwwwlwwwl | 875 | 613 | 262 | 0 |
| 2008 | Philadelphia Smackdown | 100 | 62 | .617 | 8 |   | 7-3 | W2 | wwlwwwlwlw | 888 | 696 | 192 |   |
| 2008 | Granbury Engineers | 78 | 84 | .481 | 30 |   | 3-7 | L6 | llllllwlww | 830 | 902 | -72 |   |
| 2008 | Midgard Serpents | 66 | 96 | .407 | 42 |   | 2-8 | L2 | llwllwllll | 704 | 868 | -164 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | New York Highlanders | 89 | 73 | .549 | - |   | 4-6 | L1 | lwwlwlllwl | 712 | 664 | 48 | 2 |
| 2008 | Dayton Flyers | 89 | 73 | .549 | - |   | 3-7 | L5 | lllllwwllw | 907 | 815 | 92 | 2 |
| 2008 | Mission Reds | 81 | 81 | .500 | 8 |   | 5-5 | W1 | wllwwllwlw | 760 | 778 | -18 |   |
| 2008 | Fairfax Pilots | 81 | 81 | .500 | 8 |   | 8-2 | W4 | wwwwlwwwwl | 817 | 762 | 55 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 112 | 50 | .691 | na |   | 7-3 | W3 | wwwlwwlwlw |   |
| 2008 | Beartooth Ballhawks | 111 | 51 | .685 | na |   | 7-3 | L1 | lwwwwwwllw |   |
| 2008 | Winnipeg Goldeyes | 97 | 65 | .599 | na |   | 8-2 | L1 | lwlwwwwwww |   |
| 2008 | Alabama Braves | 104 | 58 | .642 | - |   | 5-5 | L1 | lwwwlllwlw | 0 |
| 2008 | Minnesota Nice | 78 | 84 | .481 | 26 |   | 5-5 | W1 | wlllwlwwwl |   |
| 2008 | Windsor Tigers | 78 | 84 | .481 | 26 |   | 6-4 | L1 | lwwwlwwlwl |   |
| 2008 | Kansas City Monarchs | 67 | 95 | .414 | 37 |   | 4-6 | L3 | lllwwllwlw |   |
| 2008 | Gettysburg Cannons | 66 | 96 | .407 | 38 |   | 6-4 | W1 | wlwlwlwlww |   |
| 2008 | Varsity Club Bashers | 62 | 100 | .383 | 42 |   | 3-7 | W1 | wllllwllwl |   |
| 2008 | Beantown Brewers | 59 | 103 | .364 | 45 |   | 3-7 | W1 | wlwwllllll |   |
| 2008 | Courter Pounders | 56 | 106 | .346 | 48 |   | 3-7 | L1 | lwlllwlwll |   |
| 2008 | Lebanon Pretzel Eaters | 44 | 118 | .272 | 60 |   | 3-7 | W1 | wlllllwlwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2008 | Lonesome Dove Legends | 108 | 54 | .667 | na |   | 8-2 | W5 | wwwwwlwwwl |   |
| 2008 | Warrington Mudskippers | 96 | 66 | .593 | na |   | 6-4 | L2 | llwwlwwwlw |   |
| 2008 | Philadelphia Smackdown | 100 | 62 | .617 | - |   | 7-3 | W2 | wwlwwwlwlw | 0 |
| 2008 | New York Highlanders | 89 | 73 | .549 | 11 |   | 4-6 | L1 | lwwlwlllwl |   |
| 2008 | Houston Oil Barons | 89 | 73 | .549 | 11 |   | 4-6 | W2 | wwlllllwwl |   |
| 2008 | Dayton Flyers | 89 | 73 | .549 | 11 |   | 3-7 | L5 | lllllwwllw |   |
| 2008 | Mission Reds | 81 | 81 | .500 | 19 |   | 5-5 | W1 | wllwwllwlw |   |
| 2008 | Fairfax Pilots | 81 | 81 | .500 | 19 |   | 8-2 | W4 | wwwwlwwwwl |   |
| 2008 | Granbury Engineers | 78 | 84 | .481 | 22 |   | 3-7 | L6 | llllllwlww |   |
| 2008 | Essex United | 67 | 95 | .414 | 33 |   | 7-3 | W3 | wwwlwwwlwl |   |
| 2008 | Midgard Serpents | 66 | 96 | .407 | 34 |   | 2-8 | L2 | llwllwllll |   |
| 2008 | Redstone Arsenal | 66 | 96 | .407 | 34 |   | 3-7 | L3 | lllwwllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 60-21 | 52-29 | 110-48 | 2-2 | 40-15 | 72-35 | 50-16 | 21-11 |
| 2008 | Beartooth Ballhawks | 55-26 | 56-25 | 107-47 | 4-4 | 40-10 | 71-41 | 39-27 | 20-12 |
| 2008 | Winnipeg Goldeyes | 50-31 | 47-34 | 43-34 | 54-31 | 35-21 | 62-44 | 49-17 | 15-17 |
| 2008 | Alabama Braves | 56-25 | 48-33 | 101-53 | 3-5 | 32-22 | 72-36 | 43-23 | 18-14 |
| 2008 | Minnesota Nice | 37-44 | 41-40 | 74-80 | 4-4 | 26-33 | 52-51 | 32-34 | 13-19 |
| 2008 | Windsor Tigers | 40-41 | 38-43 | 76-82 | 2-2 | 19-28 | 59-56 | 31-35 | 15-17 |
| 2008 | Kansas City Monarchs | 33-48 | 34-47 | 65-93 | 2-2 | 23-32 | 44-63 | 30-36 | 13-19 |
| 2008 | Gettysburg Cannons | 30-51 | 36-45 | 59-88 | 7-8 | 29-33 | 37-63 | 32-34 | 7-25 |
| 2008 | Varsity Club Bashers | 30-51 | 32-49 | 60-94 | 2-6 | 22-39 | 40-61 | 18-48 | 8-24 |
| 2008 | Beantown Brewers | 31-50 | 28-53 | 54-93 | 5-10 | 24-38 | 35-65 | 25-41 | 9-23 |
| 2008 | Courter Pounders | 28-53 | 28-53 | 53-94 | 3-12 | 23-40 | 33-66 | 26-40 | 10-22 |
| 2008 | Lebanon Pretzel Eaters | 16-65 | 28-53 | 43-115 | 1-3 | 14-31 | 30-87 | 21-45 | 5-27 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2008 | Lonesome Dove Legends | 56-25 | 52-29 | 48-29 | 60-25 | 26-10 | 82-44 | 42-24 | 22-10 |
| 2008 | Warrington Mudskippers | 47-34 | 49-32 | 86-57 | 10-9 | 29-11 | 67-55 | 39-27 | 23-9 |
| 2008 | Philadelphia Smackdown | 53-28 | 47-34 | 92-55 | 8-7 | 24-25 | 76-37 | 35-31 | 22-10 |
| 2008 | New York Highlanders | 43-38 | 46-35 | 85-69 | 4-4 | 22-16 | 67-57 | 33-33 | 19-13 |
| 2008 | Houston Oil Barons | 50-31 | 39-42 | 80-63 | 9-10 | 30-15 | 59-58 | 33-33 | 27-5 |
| 2008 | Dayton Flyers | 44-37 | 45-36 | 85-69 | 4-4 | 17-12 | 72-61 | 35-31 | 16-16 |
| 2008 | Mission Reds | 36-45 | 45-36 | 77-77 | 4-4 | 17-13 | 64-68 | 31-35 | 20-12 |
| 2008 | Fairfax Pilots | 39-42 | 42-39 | 77-77 | 4-4 | 13-16 | 68-65 | 33-33 | 19-13 |
| 2008 | Granbury Engineers | 43-38 | 35-46 | 72-75 | 6-9 | 18-14 | 60-70 | 32-34 | 14-18 |
| 2008 | Essex United | 32-49 | 35-46 | 32-41 | 35-54 | 20-34 | 47-61 | 36-30 | 15-17 |
| 2008 | Midgard Serpents | 35-46 | 31-50 | 63-84 | 3-12 | 15-32 | 51-64 | 23-43 | 11-21 |
| 2008 | Redstone Arsenal | 32-49 | 34-47 | 59-84 | 7-12 | 23-17 | 43-79 | 24-42 | 22-10 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 85-6 | 13-6 | 14-38 | 34-16 | 11-8 |
| 2008 | Beartooth Ballhawks | 89-9 | 10-3 | 12-39 | 29-17 | 13-7 |
| 2008 | Winnipeg Goldeyes | 70-4 | 14-4 | 13-57 | 28-9 | 15-4 |
| 2008 | Alabama Braves | 88-4 | 9-5 | 7-49 | 23-16 | 8-5 |
| 2008 | Minnesota Nice | 62-12 | 11-16 | 5-56 | 20-26 | 4-16 |
| 2008 | Windsor Tigers | 67-9 | 7-7 | 4-68 | 20-32 | 7-8 |
| 2008 | Kansas City Monarchs | 52-11 | 8-7 | 7-77 | 18-29 | 7-6 |
| 2008 | Gettysburg Cannons | 55-6 | 6-8 | 5-82 | 23-25 | 10-8 |
| 2008 | Varsity Club Bashers | 44-5 | 12-14 | 6-81 | 24-26 | 9-7 |
| 2008 | Beantown Brewers | 46-4 | 6-9 | 7-90 | 23-28 | 8-11 |
| 2008 | Courter Pounders | 48-11 | 6-20 | 2-75 | 16-32 | 2-13 |
| 2008 | Lebanon Pretzel Eaters | 36-12 | 4-7 | 4-99 | 9-26 | 4-10 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2008 | Lonesome Dove Legends | 92-3 | 7-5 | 9-46 | 24-15 | 6-8 |
| 2008 | Warrington Mudskippers | 75-5 | 13-7 | 8-54 | 25-18 | 13-10 |
| 2008 | Philadelphia Smackdown | 78-8 | 10-5 | 12-49 | 30-22 | 17-6 |
| 2008 | New York Highlanders | 68-9 | 8-13 | 13-51 | 28-19 | 13-8 |
| 2008 | Houston Oil Barons | 66-7 | 14-18 | 9-48 | 26-27 | 11-7 |
| 2008 | Dayton Flyers | 70-9 | 10-5 | 9-59 | 18-23 | 8-5 |
| 2008 | Mission Reds | 66-4 | 11-6 | 4-71 | 23-13 | 7-8 |
| 2008 | Fairfax Pilots | 66-6 | 11-10 | 4-65 | 20-25 | 7-10 |
| 2008 | Granbury Engineers | 60-8 | 7-6 | 11-70 | 20-25 | 6-7 |
| 2008 | Essex United | 51-9 | 10-18 | 6-68 | 18-31 | 4-13 |
| 2008 | Midgard Serpents | 46-11 | 10-9 | 10-76 | 23-21 | 8-7 |
| 2008 | Redstone Arsenal | 59-13 | 3-12 | 4-71 | 18-19 | 4-10 |