Org team batting totals -- BYOF
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Dayton Flyers .290 .358 .46157089071653329261998805919916418
Beartooth Ballhawks .289 .358 .4995822101916833204527099258811329925
Jersey Damage, Inc .289 .356 .466580189616763643819686459496411642
Winnipeg Goldeyes .287 .350 .466587795716863875318692052810884417
Philadelphia Smackdown .286 .354 .448581488816613533917186059810777935
Alabama Braves .284 .353 .475574293816303343023590560210286822
Lonesome Dove Legends .283 .349 .4575681875160730937202838545105413438
Fairfax Pilots .278 .348 .446575881716023273518977956512375717
Windsor Tigers .277 .345 .440569981015763142718778056310199152
Warrington Mudskippers .274 .332 .443584084815993093920182248511515920
Minnesota Nice .271 .342 .422575580615573014316277160712878138
Granbury Engineers .270 .336 .441562483015213225417680251411618826
Midgard Serpents .265 .323 .424569970415113172318066743210603618
Beantown Brewers .265 .323 .37857546661524296251016334379487225
New York Highlanders .263 .320 .4155599712147529340159688436119814171
Kansas City Monarchs .262 .336 .405562675014763191914972257911265616
Mission Reds .262 .331 .437563376014742996118972756710684919
Houston Oil Barons .261 .326 .431562177114663053019773950311853520
Courter Pounders .259 .316 .389566769514662821714166542490214852
Lebanon Pretzel Eaters .256 .327 .3945685727145527733148697575102315945
Redstone Arsenal .255 .312 .3905591682142828835132655418105711136
Gettysburg Cannons .251 .313 .370564865514203192010362648010157735
Varsity Club Bashers .241 .310 .394559665513483104515263053713266126
Essex United .239 .304 .365549360713132513812258149012638134
Totals .269 .334 .4281367331897536807752585241471824312658263602006747

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Dayton Flyers1626448493341591740 936.5 5.8 .171 .7852631 5.6
Beartooth Ballhawks1626578762215741183 1061.8 6.6 .210 .8562903 6.3
Jersey Damage, Inc1626533466534571361 969.2 6.0 .177 .8042704 5.5
Winnipeg Goldeyes1626540642123481460 952.5 5.8 .179 .7752737 5.9
Philadelphia Smackdown1626592533860671420 930.0 5.6 .162 .7702605 5.5
Alabama Braves1626466413821601350 969.9 6.0 .191 .8062729 5.8
Lonesome Dove Legends1626381614329621413 911.9 5.7 .174 .7842596 5.4
Fairfax Pilots1626476754625511712 885.1 5.4 .167 .7512566 5.0
Windsor Tigers1626383543528391490 854.6 5.3 .163 .7432505 5.0
Warrington Mudskippers1626481453659521330 855.5 5.1 .170 .7232589 5.2
Minnesota Nice1626490542413611700 828.8 5.0 .152 .7202430 5.0
Granbury Engineers1626284682820581520 830.0 5.1 .170 .7362479 5.1
Midgard Serpents1626273712932391200 775.4 4.8 .158 .6832414 4.3
Beantown Brewers1626366851834551501 701.9 4.2 .113 .6282173 4.1
New York Highlanders1626182495256421160 734.7 4.5 .152 .6852325 4.4
Kansas City Monarchs1626339662018501700 765.3 4.7 .143 .6882280 4.6
Mission Reds1626336413244491412 814.9 5.0 .175 .7222462 4.7
Houston Oil Barons1626266635227521320 784.6 4.8 .170 .7022422 4.8
Courter Pounders1626226681423431481 689.2 4.2 .130 .6462205 4.3
Lebanon Pretzel Eaters1626398493145441100 759.4 4.6 .138 .6902242 4.5
Redstone Arsenal1626166593156421040 688.9 4.2 .135 .6442182 4.2
Gettysburg Cannons1626245522615491491 649.2 3.9 .118 .6112088 4.0
Varsity Club Bashers1626232431411451200 689.7 4.2 .153 .6472204 4.0
Essex United1626099392837401270 611.4 3.7 .126 .6032006 3.7
Totals38881527801371776766123833541419581.7 5.0 .158 .71658477 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dayton Flyers .81939.8035.234618 .3153222 .5003271 .507 1.7
Beartooth Ballhawks .85640.6035.944512 .3133491 .5313567 .542 1.9
Jersey Damage, Inc .82340.3335.814733 .3133298 .5053344 .512 1.6
Winnipeg Goldeyes .81540.3736.284674 .3213265 .4993329 .509 2.1
Philadelphia Smackdown .80240.6935.894693 .3173203 .4863256 .494 1.8
Alabama Braves .82839.9135.444560 .3063331 .5153372 .521 1.7
Lonesome Dove Legends .80639.3935.074519 .3113141 .4923202 .502 1.9
Fairfax Pilots .79339.9835.544410 .3203131 .4833206 .495 2.2
Windsor Tigers .78539.4035.184560 .3053068 .4813122 .489 1.8
Warrington Mudskippers .77540.0136.054599 .3043074 .4743119 .481 2.4
Minnesota Nice .76540.0635.524380 .3183037 .4683091 .476 2.1
Granbury Engineers .77738.7934.724365 .3082993 .4763061 .487 2.3
Midgard Serpents .74638.7235.184530 .2942846 .4542917 .465 2.5
Beantown Brewers .70139.3035.524795 .2972610 .4102695 .423 2.2
New York Highlanders .73538.1634.564340 .3032761 .4472810 .455 2.7
Kansas City Monarchs .74139.1334.734419 .3002859 .4512925 .461 1.9
Mission Reds .76839.1134.774471 .2873029 .4783070 .485 1.9
Houston Oil Barons .75738.6834.704318 .2942925 .4672988 .477 2.4
Courter Pounders .70538.4334.984691 .2822629 .4222697 .433 2.1
Lebanon Pretzel Eaters .72239.4935.094603 .2842817 .4402866 .448 1.8
Redstone Arsenal .70238.0634.514500 .2882600 .4222659 .431 2.5
Gettysburg Cannons .68338.5534.864595 .2872568 .4112620 .420 2.1
Varsity Club Bashers .70438.4734.544174 .2872741 .4402784 .447 2.5
Essex United .66937.6533.914185 .2852496 .4092535 .416 2.6
Totals .76239.3035.17108244 .30271135 .46672506 .475 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dayton Flyers .305 .385 .489 .874113134578540188145185
Beartooth Ballhawks .300 .366 .534 .89915504651081674276163278
Jersey Damage, Inc .296 .362 .481 .8431803534102673292182268
Winnipeg Goldeyes .286 .349 .478 .82818785371461363299173359
Philadelphia Smackdown .288 .353 .431 .784160546271450216159352
Alabama Braves .270 .337 .437 .773181248995665253171337
Lonesome Dove Legends .315 .395 .521 .915120838077256217154242
Fairfax Pilots .288 .364 .497 .861113032566951189129247
Windsor Tigers .275 .345 .443 .788158243593455213165272
Warrington Mudskippers .333 .391 .533 .923133544476461261124252
Minnesota Nice .268 .337 .419 .7561697454811350215176341
Granbury Engineers .278 .352 .458 .8101069297781131173112244
Midgard Serpents .261 .314 .394 .708150939479736156114325
Beantown Brewers .296 .369 .435 .804168149798741246185218
New York Highlanders .281 .345 .421 .7661203338631128172120236
Kansas City Monarchs .289 .365 .451 .8161604463103450225187279
Mission Reds .296 .369 .528 .8971140338681456195130247
Houston Oil Barons .291 .369 .500 .869142641571771231169307
Courter Pounders .268 .322 .403 .7251913513114743237146299
Lebanon Pretzel Eaters .274 .349 .405 .754143839477633180174246
Redstone Arsenal .265 .331 .401 .732138036682929171124279
Gettysburg Cannons .268 .342 .408 .7501841493120344244201300
Varsity Club Bashers .233 .300 .398 .6982048477972365231183506
Essex United .238 .303 .377 .6801687402891439186152426
Totals .280 .348 .448 .796366701025721322051204526637387045

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dayton Flyers .286 .351 .454 .8054577130825121159692446806
Beartooth Ballhawks .285 .355 .486 .8414272121821229196716425854
Jersey Damage, Inc .286 .354 .459 .8133998114226232123572412696
Winnipeg Goldeyes .287 .350 .460 .8093999114924140123621355729
Philadelphia Smackdown .285 .354 .455 .8094209119928235121644439725
Alabama Braves .290 .360 .493 .8533930114123924170652431691
Lonesome Dove Legends .274 .336 .440 .7754473122723235146621391812
Fairfax Pilots .276 .344 .433 .7774628127726126138590436990
Windsor Tigers .277 .345 .438 .7834117114122123132567398747
Warrington Mudskippers .256 .314 .417 .7314505115523335140561361899
Minnesota Nice .272 .345 .424 .7684058110322030112556431946
Granbury Engineers .269 .332 .437 .7694555122424443145629402917
Midgard Serpents .267 .326 .434 .7604190111723816144511318735
Beantown Brewers .252 .303 .354 .657407310271981860387252730
New York Highlanders .259 .313 .414 .7274396113723029131516316962
Kansas City Monarchs .252 .324 .387 .711402210132161599497392847
Mission Reds .253 .321 .414 .7354493113623147133532437821
Houston Oil Barons .251 .311 .407 .7184195105123423126508334878
Courter Pounders .254 .312 .382 .69537549531681098428278603
Lebanon Pretzel Eaters .250 .320 .391 .7114247106120027115517401777
Redstone Arsenal .252 .305 .387 .6924211106220626103484294778
Gettysburg Cannons .243 .299 .351 .65038079271991759382279715
Varsity Club Bashers .245 .316 .391 .70735488712132287399354820
Essex United .239 .304 .360 .66438069111622483395338837
Totals .265 .329 .420 .750100063265505393647294312977892019315