Org team pitching totals -- BYOF
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Jersey Damage, Inc 3.391125054162191482.214016255595021149127157
Lonesome Dove Legends 3.451085447162171469.213336135634681259154137
Alabama Braves 3.781045844162121456.014896756114951194138137
New York Highlanders 3.80897346162211476.214076646244621071166153
Philadelphia Smackdown 3.961006247162121494.214806966574881035140140
Warrington Mudskippers 3.9696665616251495.113907106585401212181129
Houston Oil Barons 3.9989734216281464.214007176505231342154104
Beartooth Ballhawks 4.041115141162111480.015427316644571106144153
Essex United 4.07679532162181446.21354716654413993174117
Fairfax Pilots 4.2281814316261471.015867626904711092142137
Redstone Arsenal 4.38669633162131441.115517577014311143200145
Minnesota Nice 4.3978843916291478.015037747215411138172106
Mission Reds 4.4381814316261461.115597787205081091174139
Winnipeg Goldeyes 4.5697654816211474.215558487475561021199123
Windsor Tigers 4.5878844316261460.215888237444811071198153
Gettysburg Cannons 4.71669634162171466.01583850768526948178172
Dayton Flyers 4.74897337162141448.116158157635051049185170
Beantown Brewers 4.94591033316251463.216058678046051142156135
Courter Pounders 4.975610634162131453.216158928026531059170151
Midgard Serpents 4.97669636162121444.214928687986441145225130
Kansas City Monarchs 5.1467954216231452.016568958305851020188112
Varsity Club Bashers 5.196210028162101453.01640916838570985161127
Granbury Engineers 5.2178844516261443.016639028365771086193147
Lebanon Pretzel Eaters 6.124411829162121447.0180010819846571009228180
Totals 4.4519441944976388825635124.2368071897517386126582636041473354

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Jersey Damage, Inc2549233834490184 8.5 3.0 11.8 7.0 0.8 2.3
Lonesome Dove Legends2041404333353276 8.2 2.9 11.3 7.7 0.9 2.7
Alabama Braves28531937425913712 9.2 3.1 12.6 7.4 0.9 2.4
New York Highlanders257043434014773610 8.6 2.8 11.8 6.5 1.0 2.3
Philadelphia Smackdown396142394081012210 8.9 2.9 12.2 6.2 0.8 2.1
Warrington Mudskippers4742365537583376 8.4 3.3 11.9 7.3 1.1 2.2
Houston Oil Barons3655303864101043211 8.6 3.2 12.2 8.2 0.9 2.6
Beartooth Ballhawks75594716289438 9.4 2.8 12.5 6.7 0.9 2.4
Essex United2755504340673173 8.4 2.6 11.3 6.2 1.1 2.4
Fairfax Pilots3246516540157313 9.7 2.9 12.9 6.7 0.9 2.3
Redstone Arsenal4155444641666349 9.7 2.7 12.7 7.1 1.2 2.7
Minnesota Nice116018545701084016 9.2 3.3 12.8 6.9 1.0 2.1
Mission Reds5251494544548294 9.6 3.1 13.0 6.7 1.1 2.1
Winnipeg Goldeyes375922565621013319 9.5 3.4 13.2 6.2 1.2 1.8
Windsor Tigers1737186139674234 9.8 3.0 13.0 6.6 1.2 2.2
Gettysburg Cannons7832755515113265 9.7 3.2 13.5 5.8 1.1 1.8
Dayton Flyers2060325820775446 10.0 3.1 13.5 6.5 1.1 2.1
Beantown Brewers45472746551286346 9.9 3.7 13.9 7.0 1.0 1.9
Courter Pounders29842947614106343 10.0 4.0 14.6 6.6 1.1 1.6
Midgard Serpents29655250613932715 9.3 4.0 13.7 7.1 1.4 1.8
Kansas City Monarchs45402063446114447 10.3 3.6 14.1 6.3 1.2 1.7
Varsity Club Bashers4875217743685225 10.2 3.5 14.2 6.1 1.0 1.7
Granbury Engineers5360416453451244 10.4 3.6 14.3 6.8 1.2 1.9
Lebanon Pretzel Eaters56682368687683311 11.2 4.1 15.7 6.3 1.4 1.5
Totals7761371766123810791312006747187 9.4 3.2 13.0 6.8 1.1 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jersey Damage, Inc .678 1.284431 .2882561 .4092610 .417645.9 3.9 3.53 3.55
Lonesome Dove Legends .688 1.234209 .2802601 .4242642 .431637.9 3.9 3.52 3.38
Alabama Braves .718 1.364390 .3082715 .4332768 .441722.7 4.4 4.02 4.04
New York Highlanders .726 1.274440 .2802762 .4452832 .456709.3 4.3 3.89 3.74
Philadelphia Smackdown .729 1.324636 .2892825 .4442886 .454752.9 4.5 4.08 3.82
Warrington Mudskippers .717 1.294345 .2782814 .4452856 .452715.4 4.3 3.88 3.75
Houston Oil Barons .703 1.314207 .2962700 .4302755 .439706.0 4.3 3.90 3.78
Beartooth Ballhawks .739 1.354560 .3072836 .4492891 .457759.9 4.6 4.16 4.10
Essex United .700 1.224429 .2662599 .4292654 .438664.6 4.1 3.72 3.52
Fairfax Pilots .754 1.404631 .3122897 .4542943 .461801.2 4.9 4.41 4.26
Redstone Arsenal .766 1.384384 .3082889 .4652944 .474793.9 4.9 4.46 4.50
Minnesota Nice .747 1.384490 .2962934 .4582994 .468807.5 4.9 4.43 4.30
Mission Reds .775 1.414524 .3063006 .4743057 .482830.5 5.1 4.60 4.48
Winnipeg Goldeyes .784 1.434649 .2923151 .4863210 .495881.8 5.3 4.84 4.64
Windsor Tigers .779 1.424575 .3043056 .4803093 .486844.9 5.1 4.69 4.62
Gettysburg Cannons .776 1.444682 .3003003 .4683086 .481849.8 5.2 4.70 4.77
Dayton Flyers .795 1.464508 .3173033 .4813093 .490858.9 5.3 4.80 4.94
Beantown Brewers .780 1.514564 .3173109 .4773156 .484879.7 5.4 4.87 4.80
Courter Pounders .802 1.564606 .3143202 .4873286 .500932.5 5.7 5.20 5.24
Midgard Serpents .796 1.484317 .2933151 .4933216 .503890.2 5.5 4.99 5.01
Kansas City Monarchs .813 1.544663 .3153252 .5013292 .507955.4 5.9 5.33 5.17
Varsity Club Bashers .799 1.524735 .3123160 .4843235 .496930.0 5.7 5.18 4.99
Granbury Engineers .830 1.554558 .3233284 .5073344 .517966.8 6.0 5.43 5.33
Lebanon Pretzel Eaters .881 1.704711 .3343595 .5393663 .5491107.0 6.9 6.20 6.36
Totals .762 1.41108244 .30271135 .46672506 .47519581.7 5.0 4.52 4.44

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jersey Damage, Inc16219 .1171299 .611896 5.520748 .232144.1 .620
Lonesome Dove Legends16217 .1051395 .586875 5.417847 .264141.6 .625
Alabama Braves16212 .074695 .586938 5.821969 .315142.7 .629
New York Highlanders16221 .130896 .593712 4.413637 .272138.9 .628
Philadelphia Smackdown16212 .0741894 .580888 5.522762 .273142.7 .629
Warrington Mudskippers1625 .0311086 .531848 5.223978 .326142.8 .623
Houston Oil Barons1628 .0491198 .605771 4.817153 .310146.4 .622
Beartooth Ballhawks16211 .068678 .4811019 6.318463 .342143.2 .628
Essex United16218 .11115105 .648607 3.715056 .373134.4 .638
Fairfax Pilots1626 .037588 .543817 5.023059 .257143.9 .626
Redstone Arsenal16213 .080687 .537682 4.217657 .324137.8 .637
Minnesota Nice1629 .056783 .512806 5.015746 .293148.8 .615
Mission Reds1626 .037376 .469760 4.720667 .325141.2 .625
Winnipeg Goldeyes1621 .006764 .395957 5.925076 .304148.0 .615
Windsor Tigers1626 .037574 .457810 5.025182 .327145.7 .623
Gettysburg Cannons16217 .1051182 .506655 4.018771 .380143.5 .618
Dayton Flyers16214 .086876 .469907 5.624583 .339140.7 .626
Beantown Brewers1625 .031761 .377666 4.127493 .339149.8 .609
Courter Pounders16213 .080372 .444695 4.3266113 .425151.4 .598
Midgard Serpents16212 .074871 .438704 4.324379 .325147.7 .606
Kansas City Monarchs1623 .019461 .377750 4.6310102 .329148.2 .609
Varsity Club Bashers16210 .062467 .414655 4.0275108 .393147.5 .612
Granbury Engineers1626 .037568 .420830 5.1280105 .375146.3 .617
Lebanon Pretzel Eaters16212 .074249 .302727 4.5275117 .425149.4 .604
Totals3888256 .0661841925 .49518975 4.953361771 .332144.4 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Jersey Damage, Inc8054 .67519 .2374320748 .232162293 1.8143 2.0
Lonesome Dove Legends6747 .70118 .2696517847 .264162351 2.2145 2.4
Alabama Braves6344 .69814 .2225221969 .315162321 2.0150 2.1
New York Highlanders6046 .76712 .2003213637 .272162260 1.6141 1.8
Philadelphia Smackdown6847 .69119 .2795022762 .273162347 2.1150 2.3
Warrington Mudskippers8056 .70013 .1627523978 .326162439 2.7157 2.8
Houston Oil Barons6342 .66720 .3174117153 .310162354 2.2154 2.3
Beartooth Ballhawks6241 .66119 .3064818463 .342162305 1.9151 2.0
Essex United5032 .64016 .3202515056 .373162298 1.8144 2.1
Fairfax Pilots5243 .8278 .1543923059 .257162367 2.3156 2.4
Redstone Arsenal6133 .54120 .3282717657 .324162300 1.9149 2.0
Minnesota Nice6339 .61921 .3332915746 .293162284 1.8153 1.9
Mission Reds5943 .72912 .2034120667 .325162355 2.2156 2.3
Winnipeg Goldeyes6348 .76213 .2064425076 .304162365 2.3161 2.3
Windsor Tigers6243 .69416 .2585025182 .327162349 2.2156 2.2
Gettysburg Cannons5434 .63016 .2964318771 .380162317 2.0145 2.2
Dayton Flyers6037 .61718 .3004924583 .339162348 2.1148 2.4
Beantown Brewers4533 .73311 .2442627493 .339162348 2.1157 2.2
Courter Pounders6634 .51529 .43929266113 .425162282 1.7149 1.9
Midgard Serpents6536 .55424 .3693624379 .325162354 2.2150 2.4
Kansas City Monarchs7042 .60025 .35731310102 .329162365 2.3159 2.3
Varsity Club Bashers4628 .60917 .37023275108 .393162310 1.9152 2.0
Granbury Engineers8445 .53625 .29871280105 .375162429 2.6156 2.8
Lebanon Pretzel Eaters5029 .58018 .36028275117 .425162322 2.0150 2.1
Totals1493976 .654423 .28399753361771 .33238888063 2.13632 2.2