Org team pitching totals -- BYOF
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Jersey Damage, Inc | 3.39 | 112 | 50 | 54 | 162 | 19 | 1482.2 | 1401 | 625 | 559 | 502 | 1149 | 127 | 157 |
| Lonesome Dove Legends | 3.45 | 108 | 54 | 47 | 162 | 17 | 1469.2 | 1333 | 613 | 563 | 468 | 1259 | 154 | 137 |
| Alabama Braves | 3.78 | 104 | 58 | 44 | 162 | 12 | 1456.0 | 1489 | 675 | 611 | 495 | 1194 | 138 | 137 |
| New York Highlanders | 3.80 | 89 | 73 | 46 | 162 | 21 | 1476.2 | 1407 | 664 | 624 | 462 | 1071 | 166 | 153 |
| Philadelphia Smackdown | 3.96 | 100 | 62 | 47 | 162 | 12 | 1494.2 | 1480 | 696 | 657 | 488 | 1035 | 140 | 140 |
| Warrington Mudskippers | 3.96 | 96 | 66 | 56 | 162 | 5 | 1495.1 | 1390 | 710 | 658 | 540 | 1212 | 181 | 129 |
| Houston Oil Barons | 3.99 | 89 | 73 | 42 | 162 | 8 | 1464.2 | 1400 | 717 | 650 | 523 | 1342 | 154 | 104 |
| Beartooth Ballhawks | 4.04 | 111 | 51 | 41 | 162 | 11 | 1480.0 | 1542 | 731 | 664 | 457 | 1106 | 144 | 153 |
| Essex United | 4.07 | 67 | 95 | 32 | 162 | 18 | 1446.2 | 1354 | 716 | 654 | 413 | 993 | 174 | 117 |
| Fairfax Pilots | 4.22 | 81 | 81 | 43 | 162 | 6 | 1471.0 | 1586 | 762 | 690 | 471 | 1092 | 142 | 137 |
| Redstone Arsenal | 4.38 | 66 | 96 | 33 | 162 | 13 | 1441.1 | 1551 | 757 | 701 | 431 | 1143 | 200 | 145 |
| Minnesota Nice | 4.39 | 78 | 84 | 39 | 162 | 9 | 1478.0 | 1503 | 774 | 721 | 541 | 1138 | 172 | 106 |
| Mission Reds | 4.43 | 81 | 81 | 43 | 162 | 6 | 1461.1 | 1559 | 778 | 720 | 508 | 1091 | 174 | 139 |
| Winnipeg Goldeyes | 4.56 | 97 | 65 | 48 | 162 | 1 | 1474.2 | 1555 | 848 | 747 | 556 | 1021 | 199 | 123 |
| Windsor Tigers | 4.58 | 78 | 84 | 43 | 162 | 6 | 1460.2 | 1588 | 823 | 744 | 481 | 1071 | 198 | 153 |
| Gettysburg Cannons | 4.71 | 66 | 96 | 34 | 162 | 17 | 1466.0 | 1583 | 850 | 768 | 526 | 948 | 178 | 172 |
| Dayton Flyers | 4.74 | 89 | 73 | 37 | 162 | 14 | 1448.1 | 1615 | 815 | 763 | 505 | 1049 | 185 | 170 |
| Beantown Brewers | 4.94 | 59 | 103 | 33 | 162 | 5 | 1463.2 | 1605 | 867 | 804 | 605 | 1142 | 156 | 135 |
| Courter Pounders | 4.97 | 56 | 106 | 34 | 162 | 13 | 1453.2 | 1615 | 892 | 802 | 653 | 1059 | 170 | 151 |
| Midgard Serpents | 4.97 | 66 | 96 | 36 | 162 | 12 | 1444.2 | 1492 | 868 | 798 | 644 | 1145 | 225 | 130 |
| Kansas City Monarchs | 5.14 | 67 | 95 | 42 | 162 | 3 | 1452.0 | 1656 | 895 | 830 | 585 | 1020 | 188 | 112 |
| Varsity Club Bashers | 5.19 | 62 | 100 | 28 | 162 | 10 | 1453.0 | 1640 | 916 | 838 | 570 | 985 | 161 | 127 |
| Granbury Engineers | 5.21 | 78 | 84 | 45 | 162 | 6 | 1443.0 | 1663 | 902 | 836 | 577 | 1086 | 193 | 147 |
| Lebanon Pretzel Eaters | 6.12 | 44 | 118 | 29 | 162 | 12 | 1447.0 | 1800 | 1081 | 984 | 657 | 1009 | 228 | 180 |
| Totals | 4.45 | 1944 | 1944 | 976 | 3888 | 256 | 35124.2 | 36807 | 18975 | 17386 | 12658 | 26360 | 4147 | 3354 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Jersey Damage, Inc | 25 | 49 | 23 | 38 | 34 | 4 | 90 | 18 | 4 | 8.5 | 3.0 | 11.8 | 7.0 | 0.8 | 2.3 |
| Lonesome Dove Legends | 20 | 41 | 40 | 43 | 33 | 3 | 53 | 27 | 6 | 8.2 | 2.9 | 11.3 | 7.7 | 0.9 | 2.7 |
| Alabama Braves | 28 | 53 | 19 | 37 | 42 | 5 | 91 | 37 | 12 | 9.2 | 3.1 | 12.6 | 7.4 | 0.9 | 2.4 |
| New York Highlanders | 25 | 70 | 43 | 43 | 40 | 14 | 77 | 36 | 10 | 8.6 | 2.8 | 11.8 | 6.5 | 1.0 | 2.3 |
| Philadelphia Smackdown | 39 | 61 | 42 | 39 | 40 | 8 | 101 | 22 | 10 | 8.9 | 2.9 | 12.2 | 6.2 | 0.8 | 2.1 |
| Warrington Mudskippers | 47 | 42 | 36 | 55 | 37 | 5 | 83 | 37 | 6 | 8.4 | 3.3 | 11.9 | 7.3 | 1.1 | 2.2 |
| Houston Oil Barons | 36 | 55 | 30 | 38 | 64 | 10 | 104 | 32 | 11 | 8.6 | 3.2 | 12.2 | 8.2 | 0.9 | 2.6 |
| Beartooth Ballhawks | 7 | 55 | 9 | 47 | 16 | 2 | 89 | 43 | 8 | 9.4 | 2.8 | 12.5 | 6.7 | 0.9 | 2.4 |
| Essex United | 27 | 55 | 50 | 43 | 40 | 6 | 73 | 17 | 3 | 8.4 | 2.6 | 11.3 | 6.2 | 1.1 | 2.4 |
| Fairfax Pilots | 32 | 46 | 51 | 65 | 40 | 1 | 57 | 31 | 3 | 9.7 | 2.9 | 12.9 | 6.7 | 0.9 | 2.3 |
| Redstone Arsenal | 41 | 55 | 44 | 46 | 41 | 6 | 66 | 34 | 9 | 9.7 | 2.7 | 12.7 | 7.1 | 1.2 | 2.7 |
| Minnesota Nice | 11 | 60 | 18 | 54 | 57 | 0 | 108 | 40 | 16 | 9.2 | 3.3 | 12.8 | 6.9 | 1.0 | 2.1 |
| Mission Reds | 52 | 51 | 49 | 45 | 44 | 5 | 48 | 29 | 4 | 9.6 | 3.1 | 13.0 | 6.7 | 1.1 | 2.1 |
| Winnipeg Goldeyes | 37 | 59 | 22 | 56 | 56 | 2 | 101 | 33 | 19 | 9.5 | 3.4 | 13.2 | 6.2 | 1.2 | 1.8 |
| Windsor Tigers | 17 | 37 | 18 | 61 | 39 | 6 | 74 | 23 | 4 | 9.8 | 3.0 | 13.0 | 6.6 | 1.2 | 2.2 |
| Gettysburg Cannons | 7 | 83 | 27 | 55 | 51 | 5 | 113 | 26 | 5 | 9.7 | 3.2 | 13.5 | 5.8 | 1.1 | 1.8 |
| Dayton Flyers | 20 | 60 | 32 | 58 | 20 | 7 | 75 | 44 | 6 | 10.0 | 3.1 | 13.5 | 6.5 | 1.1 | 2.1 |
| Beantown Brewers | 45 | 47 | 27 | 46 | 55 | 12 | 86 | 34 | 6 | 9.9 | 3.7 | 13.9 | 7.0 | 1.0 | 1.9 |
| Courter Pounders | 29 | 84 | 29 | 47 | 61 | 4 | 106 | 34 | 3 | 10.0 | 4.0 | 14.6 | 6.6 | 1.1 | 1.6 |
| Midgard Serpents | 29 | 65 | 52 | 50 | 61 | 3 | 93 | 27 | 15 | 9.3 | 4.0 | 13.7 | 7.1 | 1.4 | 1.8 |
| Kansas City Monarchs | 45 | 40 | 20 | 63 | 44 | 6 | 114 | 44 | 7 | 10.3 | 3.6 | 14.1 | 6.3 | 1.2 | 1.7 |
| Varsity Club Bashers | 48 | 75 | 21 | 77 | 43 | 6 | 85 | 22 | 5 | 10.2 | 3.5 | 14.2 | 6.1 | 1.0 | 1.7 |
| Granbury Engineers | 53 | 60 | 41 | 64 | 53 | 4 | 51 | 24 | 4 | 10.4 | 3.6 | 14.3 | 6.8 | 1.2 | 1.9 |
| Lebanon Pretzel Eaters | 56 | 68 | 23 | 68 | 68 | 7 | 68 | 33 | 11 | 11.2 | 4.1 | 15.7 | 6.3 | 1.4 | 1.5 |
| Totals | 776 | 1371 | 766 | 1238 | 1079 | 131 | 2006 | 747 | 187 | 9.4 | 3.2 | 13.0 | 6.8 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jersey Damage, Inc | .678 | 1.28 | 4431 | .288 | 2561 | .409 | 2610 | .417 | 645.9 | 3.9 | 3.53 | 3.55 |
| Lonesome Dove Legends | .688 | 1.23 | 4209 | .280 | 2601 | .424 | 2642 | .431 | 637.9 | 3.9 | 3.52 | 3.38 |
| Alabama Braves | .718 | 1.36 | 4390 | .308 | 2715 | .433 | 2768 | .441 | 722.7 | 4.4 | 4.02 | 4.04 |
| New York Highlanders | .726 | 1.27 | 4440 | .280 | 2762 | .445 | 2832 | .456 | 709.3 | 4.3 | 3.89 | 3.74 |
| Philadelphia Smackdown | .729 | 1.32 | 4636 | .289 | 2825 | .444 | 2886 | .454 | 752.9 | 4.5 | 4.08 | 3.82 |
| Warrington Mudskippers | .717 | 1.29 | 4345 | .278 | 2814 | .445 | 2856 | .452 | 715.4 | 4.3 | 3.88 | 3.75 |
| Houston Oil Barons | .703 | 1.31 | 4207 | .296 | 2700 | .430 | 2755 | .439 | 706.0 | 4.3 | 3.90 | 3.78 |
| Beartooth Ballhawks | .739 | 1.35 | 4560 | .307 | 2836 | .449 | 2891 | .457 | 759.9 | 4.6 | 4.16 | 4.10 |
| Essex United | .700 | 1.22 | 4429 | .266 | 2599 | .429 | 2654 | .438 | 664.6 | 4.1 | 3.72 | 3.52 |
| Fairfax Pilots | .754 | 1.40 | 4631 | .312 | 2897 | .454 | 2943 | .461 | 801.2 | 4.9 | 4.41 | 4.26 |
| Redstone Arsenal | .766 | 1.38 | 4384 | .308 | 2889 | .465 | 2944 | .474 | 793.9 | 4.9 | 4.46 | 4.50 |
| Minnesota Nice | .747 | 1.38 | 4490 | .296 | 2934 | .458 | 2994 | .468 | 807.5 | 4.9 | 4.43 | 4.30 |
| Mission Reds | .775 | 1.41 | 4524 | .306 | 3006 | .474 | 3057 | .482 | 830.5 | 5.1 | 4.60 | 4.48 |
| Winnipeg Goldeyes | .784 | 1.43 | 4649 | .292 | 3151 | .486 | 3210 | .495 | 881.8 | 5.3 | 4.84 | 4.64 |
| Windsor Tigers | .779 | 1.42 | 4575 | .304 | 3056 | .480 | 3093 | .486 | 844.9 | 5.1 | 4.69 | 4.62 |
| Gettysburg Cannons | .776 | 1.44 | 4682 | .300 | 3003 | .468 | 3086 | .481 | 849.8 | 5.2 | 4.70 | 4.77 |
| Dayton Flyers | .795 | 1.46 | 4508 | .317 | 3033 | .481 | 3093 | .490 | 858.9 | 5.3 | 4.80 | 4.94 |
| Beantown Brewers | .780 | 1.51 | 4564 | .317 | 3109 | .477 | 3156 | .484 | 879.7 | 5.4 | 4.87 | 4.80 |
| Courter Pounders | .802 | 1.56 | 4606 | .314 | 3202 | .487 | 3286 | .500 | 932.5 | 5.7 | 5.20 | 5.24 |
| Midgard Serpents | .796 | 1.48 | 4317 | .293 | 3151 | .493 | 3216 | .503 | 890.2 | 5.5 | 4.99 | 5.01 |
| Kansas City Monarchs | .813 | 1.54 | 4663 | .315 | 3252 | .501 | 3292 | .507 | 955.4 | 5.9 | 5.33 | 5.17 |
| Varsity Club Bashers | .799 | 1.52 | 4735 | .312 | 3160 | .484 | 3235 | .496 | 930.0 | 5.7 | 5.18 | 4.99 |
| Granbury Engineers | .830 | 1.55 | 4558 | .323 | 3284 | .507 | 3344 | .517 | 966.8 | 6.0 | 5.43 | 5.33 |
| Lebanon Pretzel Eaters | .881 | 1.70 | 4711 | .334 | 3595 | .539 | 3663 | .549 | 1107.0 | 6.9 | 6.20 | 6.36 |
| Totals | .762 | 1.41 | 108244 | .302 | 71135 | .466 | 72506 | .475 | 19581.7 | 5.0 | 4.52 | 4.44 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Jersey Damage, Inc | 162 | 19 | .117 | 12 | 99 | .611 | 896 | 5.5 | 207 | 48 | .232 | 144.1 | .620 |
| Lonesome Dove Legends | 162 | 17 | .105 | 13 | 95 | .586 | 875 | 5.4 | 178 | 47 | .264 | 141.6 | .625 |
| Alabama Braves | 162 | 12 | .074 | 6 | 95 | .586 | 938 | 5.8 | 219 | 69 | .315 | 142.7 | .629 |
| New York Highlanders | 162 | 21 | .130 | 8 | 96 | .593 | 712 | 4.4 | 136 | 37 | .272 | 138.9 | .628 |
| Philadelphia Smackdown | 162 | 12 | .074 | 18 | 94 | .580 | 888 | 5.5 | 227 | 62 | .273 | 142.7 | .629 |
| Warrington Mudskippers | 162 | 5 | .031 | 10 | 86 | .531 | 848 | 5.2 | 239 | 78 | .326 | 142.8 | .623 |
| Houston Oil Barons | 162 | 8 | .049 | 11 | 98 | .605 | 771 | 4.8 | 171 | 53 | .310 | 146.4 | .622 |
| Beartooth Ballhawks | 162 | 11 | .068 | 6 | 78 | .481 | 1019 | 6.3 | 184 | 63 | .342 | 143.2 | .628 |
| Essex United | 162 | 18 | .111 | 15 | 105 | .648 | 607 | 3.7 | 150 | 56 | .373 | 134.4 | .638 |
| Fairfax Pilots | 162 | 6 | .037 | 5 | 88 | .543 | 817 | 5.0 | 230 | 59 | .257 | 143.9 | .626 |
| Redstone Arsenal | 162 | 13 | .080 | 6 | 87 | .537 | 682 | 4.2 | 176 | 57 | .324 | 137.8 | .637 |
| Minnesota Nice | 162 | 9 | .056 | 7 | 83 | .512 | 806 | 5.0 | 157 | 46 | .293 | 148.8 | .615 |
| Mission Reds | 162 | 6 | .037 | 3 | 76 | .469 | 760 | 4.7 | 206 | 67 | .325 | 141.2 | .625 |
| Winnipeg Goldeyes | 162 | 1 | .006 | 7 | 64 | .395 | 957 | 5.9 | 250 | 76 | .304 | 148.0 | .615 |
| Windsor Tigers | 162 | 6 | .037 | 5 | 74 | .457 | 810 | 5.0 | 251 | 82 | .327 | 145.7 | .623 |
| Gettysburg Cannons | 162 | 17 | .105 | 11 | 82 | .506 | 655 | 4.0 | 187 | 71 | .380 | 143.5 | .618 |
| Dayton Flyers | 162 | 14 | .086 | 8 | 76 | .469 | 907 | 5.6 | 245 | 83 | .339 | 140.7 | .626 |
| Beantown Brewers | 162 | 5 | .031 | 7 | 61 | .377 | 666 | 4.1 | 274 | 93 | .339 | 149.8 | .609 |
| Courter Pounders | 162 | 13 | .080 | 3 | 72 | .444 | 695 | 4.3 | 266 | 113 | .425 | 151.4 | .598 |
| Midgard Serpents | 162 | 12 | .074 | 8 | 71 | .438 | 704 | 4.3 | 243 | 79 | .325 | 147.7 | .606 |
| Kansas City Monarchs | 162 | 3 | .019 | 4 | 61 | .377 | 750 | 4.6 | 310 | 102 | .329 | 148.2 | .609 |
| Varsity Club Bashers | 162 | 10 | .062 | 4 | 67 | .414 | 655 | 4.0 | 275 | 108 | .393 | 147.5 | .612 |
| Granbury Engineers | 162 | 6 | .037 | 5 | 68 | .420 | 830 | 5.1 | 280 | 105 | .375 | 146.3 | .617 |
| Lebanon Pretzel Eaters | 162 | 12 | .074 | 2 | 49 | .302 | 727 | 4.5 | 275 | 117 | .425 | 149.4 | .604 |
| Totals | 3888 | 256 | .066 | 184 | 1925 | .495 | 18975 | 4.9 | 5336 | 1771 | .332 | 144.4 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Jersey Damage, Inc | 80 | 54 | .675 | 19 | .237 | 43 | 207 | 48 | .232 | 162 | 293 | 1.8 | 143 | 2.0 |
| Lonesome Dove Legends | 67 | 47 | .701 | 18 | .269 | 65 | 178 | 47 | .264 | 162 | 351 | 2.2 | 145 | 2.4 |
| Alabama Braves | 63 | 44 | .698 | 14 | .222 | 52 | 219 | 69 | .315 | 162 | 321 | 2.0 | 150 | 2.1 |
| New York Highlanders | 60 | 46 | .767 | 12 | .200 | 32 | 136 | 37 | .272 | 162 | 260 | 1.6 | 141 | 1.8 |
| Philadelphia Smackdown | 68 | 47 | .691 | 19 | .279 | 50 | 227 | 62 | .273 | 162 | 347 | 2.1 | 150 | 2.3 |
| Warrington Mudskippers | 80 | 56 | .700 | 13 | .162 | 75 | 239 | 78 | .326 | 162 | 439 | 2.7 | 157 | 2.8 |
| Houston Oil Barons | 63 | 42 | .667 | 20 | .317 | 41 | 171 | 53 | .310 | 162 | 354 | 2.2 | 154 | 2.3 |
| Beartooth Ballhawks | 62 | 41 | .661 | 19 | .306 | 48 | 184 | 63 | .342 | 162 | 305 | 1.9 | 151 | 2.0 |
| Essex United | 50 | 32 | .640 | 16 | .320 | 25 | 150 | 56 | .373 | 162 | 298 | 1.8 | 144 | 2.1 |
| Fairfax Pilots | 52 | 43 | .827 | 8 | .154 | 39 | 230 | 59 | .257 | 162 | 367 | 2.3 | 156 | 2.4 |
| Redstone Arsenal | 61 | 33 | .541 | 20 | .328 | 27 | 176 | 57 | .324 | 162 | 300 | 1.9 | 149 | 2.0 |
| Minnesota Nice | 63 | 39 | .619 | 21 | .333 | 29 | 157 | 46 | .293 | 162 | 284 | 1.8 | 153 | 1.9 |
| Mission Reds | 59 | 43 | .729 | 12 | .203 | 41 | 206 | 67 | .325 | 162 | 355 | 2.2 | 156 | 2.3 |
| Winnipeg Goldeyes | 63 | 48 | .762 | 13 | .206 | 44 | 250 | 76 | .304 | 162 | 365 | 2.3 | 161 | 2.3 |
| Windsor Tigers | 62 | 43 | .694 | 16 | .258 | 50 | 251 | 82 | .327 | 162 | 349 | 2.2 | 156 | 2.2 |
| Gettysburg Cannons | 54 | 34 | .630 | 16 | .296 | 43 | 187 | 71 | .380 | 162 | 317 | 2.0 | 145 | 2.2 |
| Dayton Flyers | 60 | 37 | .617 | 18 | .300 | 49 | 245 | 83 | .339 | 162 | 348 | 2.1 | 148 | 2.4 |
| Beantown Brewers | 45 | 33 | .733 | 11 | .244 | 26 | 274 | 93 | .339 | 162 | 348 | 2.1 | 157 | 2.2 |
| Courter Pounders | 66 | 34 | .515 | 29 | .439 | 29 | 266 | 113 | .425 | 162 | 282 | 1.7 | 149 | 1.9 |
| Midgard Serpents | 65 | 36 | .554 | 24 | .369 | 36 | 243 | 79 | .325 | 162 | 354 | 2.2 | 150 | 2.4 |
| Kansas City Monarchs | 70 | 42 | .600 | 25 | .357 | 31 | 310 | 102 | .329 | 162 | 365 | 2.3 | 159 | 2.3 |
| Varsity Club Bashers | 46 | 28 | .609 | 17 | .370 | 23 | 275 | 108 | .393 | 162 | 310 | 1.9 | 152 | 2.0 |
| Granbury Engineers | 84 | 45 | .536 | 25 | .298 | 71 | 280 | 105 | .375 | 162 | 429 | 2.6 | 156 | 2.8 |
| Lebanon Pretzel Eaters | 50 | 29 | .580 | 18 | .360 | 28 | 275 | 117 | .425 | 162 | 322 | 2.0 | 150 | 2.1 |
| Totals | 1493 | 976 | .654 | 423 | .283 | 997 | 5336 | 1771 | .332 | 3888 | 8063 | 2.1 | 3632 | 2.2 |