Team pitching -- 2010 Beartooth Ballhawks
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Madsonmr 1.712011500021.015645181284
fLatossp 1.85120440024.117554153194
Greinkesp 2.3354012123289.06325232386510346
Bell,Hcl 3.2712132100022.0169811314293
Howell*mr 3.752301600024.02211107282397
Buehrle*sp 3.9075012124194.2102434110511416378
Paulino,Fsp 4.50010440022.02714118223498
fCooksp 4.53250880049.25930251716813212
Petit,Ysp 4.70300650030.230161692053129
Lohsesp 5.35310770038.2482323152052176
Wright,Jmr 6.350201300022.2271616142033107
Burtonmr 7.0000060009.010877120242
fLaffey*sp 7.36010220011.01499741350
McDonald,Jamr 7.711102100025.2352722191922130
fCorpasmr 11.5700010002.1533021111
 Total  4.12272714545474486.249024522315636457672047

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Madsonmr100100020 6.4 2.1 9.0 7.7 0.4 3.6 19.7 .696
fLatossp100000000 6.3 1.5 7.8 5.5 1.1 3.8 98.0 .610
Greinkesp200210220 6.4 2.3 8.9 8.7 0.5 3.7114.5 .635
Bell,Hcl102000000 6.5 4.5 11.0 12.7 1.6 2.8 16.9 .614
Howell*mr100102100 8.3 2.6 11.3 10.5 0.8 4.0 23.4 .608
Buehrle*sp120000020 9.7 1.0 10.6 4.8 1.3 5.1106.7 .679
Paulino,Fsp111000000 11.0 3.3 14.3 9.0 1.2 2.8 96.0 .638
fCooksp310010210 10.7 3.1 13.8 2.9 1.4 0.9 86.8 .637
Petit,Ysp100000000 8.8 2.6 11.4 5.9 1.5 2.2 80.2 .624
Lohsesp010110040 11.2 3.5 14.9 4.7 1.2 1.3 90.7 .619
Wright,Jmr001210040 10.7 5.6 17.1 7.9 1.2 1.4 33.2 .571
Burtonmr000010000 10.0 7.0 17.0 12.0 0.0 1.7 25.8 .561
fLaffey*sp100000010 11.5 5.7 17.2 3.3 0.8 0.6 90.0 .633
McDonald,Jamr300050050 12.3 6.7 18.9 6.7 0.7 1.0 24.0 .584
fCorpasmr000000000 19.3 0.0 19.3 7.7 3.999.0 40.0 .675
 Total 165471025210 9.1 2.9 12.1 6.7 1.1 2.3  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Madsonmr .526 0.9559 .23726 .31027 .321 5.5 2.3 2.10 1.86
fLatossp .523 0.8672 .19431 .33031 .330 6.1 2.2 2.02 1.80
Greinkesp .537 0.97230 .252112 .324114 .329 22.2 2.2 2.02 1.92
Bell,Hcl .656 1.2347 .25541 .44141 .441 8.8 3.5 3.25 3.32
Howell*mr .688 1.2159 .33940 .41241 .423 10.1 3.9 3.39 3.38
Buehrle*sp .755 1.18303 .290178 .471178 .471 42.8 4.1 3.66 3.77
Paulino,Fsp .813 1.5965 .36949 .50049 .500 13.3 5.3 4.88 5.49
fCooksp .825 1.53171 .298106 .500106 .500 28.2 5.1 4.60 5.61
Petit,Ysp .727 1.2795 .26360 .46560 .465 15.0 4.4 3.97 3.94
Lohsesp .851 1.63135 .31991 .51792 .523 28.5 6.7 5.97 5.77
Wright,Jmr .885 1.8168 .35356 .52358 .542 17.9 7.2 6.41 6.76
Burtonmr .748 1.8923 .43519 .45219 .452 4.9 4.9 4.44 5.55
fLaffey*sp .991 1.9138 .34231 .62031 .620 9.7 8.2 7.12 7.00
McDonald,Jamr .849 2.1090 .36765 .50065 .500 22.0 7.6 6.96 7.40
fCorpasmr1.273 2.148 .5009 .8189 .818 3.312.6 11.36 13.51
 Total  .728 1.331463 .296914 .447921 .450233.1 4.3 3.88 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Madsonmr00 .00000 .0000 0.041 .250
fLatossp40 .00002 .50014 3.520 .000
Greinkesp123 .25029 .75045 3.810 .000
Bell,Hcl00 .00000 .0000 0.010 .000
Howell*mr00 .00000 .0000 0.093 .333
Buehrle*sp124 .33316 .50059 4.941 .250
Paulino,Fsp40 .00002 .50021 5.353 .600
fCooksp80 .00005 .62528 3.595 .556
Petit,Ysp50 .00003 .60037 7.431 .333
Lohsesp70 .00003 .42939 5.651 .200
Wright,Jmr00 .00000 .0000 0.0114 .364
Burtonmr00 .00000 .0000 0.064 .667
fLaffey*sp20 .00000 .00012 6.000 .000
McDonald,Jamr00 .00000 .0000 0.0169 .563
fCorpasmr00 .00000 .0000 0.000 .000
 Total 547 .130430 .556255 4.77632 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Madsonmr21 .5000 .000572 .28615155
fLatossp00 .0000 .000000 .000400
Greinkesp00 .0000 .000000 .0001200
Bell,Hcl1613 .8133 .1880146 .429212119
Howell*mr00 .0000 .0006154 .26716164
Buehrle*sp00 .0000 .000000 .0001200
Paulino,Fsp00 .0000 .000000 .000400
fCooksp00 .0000 .000000 .000800
Petit,Ysp00 .0000 .000000 .000611
Lohsesp00 .0000 .000000 .000700
Wright,Jmr00 .0000 .00011510 .66713134
Burtonmr00 .0000 .000030 .000662
fLaffey*sp00 .0000 .000000 .000200
McDonald,Jamr10 .00011.0001198 .421212111
fCorpasmr00 .0000 .000032 .667111
 Total 1914 .7374 .211137632 .421549447