Team batting -- 2010 New York Highlanders
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ryan,BWss .362 .406 .5113894345031518572144
Bartlettss .337 .409 .51853199671834372423392186
Figgins#3b .336 .443 .4345015251821252529241171
Zimmerman3b .324 .376 .601542136917014385019541100
Morgan*lf .316 .389 .37447155495202241919021113
Choo*rf .305 .401 .53054200611728433328566341
Cabrera,Mi1b .303 .360 .51454218661909314117374040
Pagan#cf .286 .346 .39843982853013109160120
McCutchen,Acf .286 .345 .571419828735222310180053
Church*rf .273 .342 .384409927110010179192221
fMaybincf .250 .250 .50064110000020000
Napolic .243 .339 .4274410325324181313292620
Guillen,C#lf .148 .250 .1481427400021440001
 Pitchers  .136 .154 .15054140192005112431000
 Other  .173 .216 .210688114300673132200
 Total  .289 .358 .448541881543121174828727719038023204930

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ryan,BWss1810100210 .917 17.9 7.3 .149 .894 .20284800
Bartlettss5222501220 .926 42.5 8.1 .181 .971 .3072510300
Figgins#3b3818631160 .877 33.7 8.5 .0991.000 .329116600
Zimmerman3b5423704660 .976 47.3 8.3 .277 .987 .3663112800
Morgan*lf3617611300 .763 20.4 4.5 .058 .721 .16875800
Choo*rf5423703620 .931 43.7 7.9 .225 .986 .3802710600
Cabrera,Mi1b5424203750 .873 40.0 6.7 .211 .862 .3072811200
Pagan#cf2011030020 .744 14.7 5.4 .112 .714 .22483900
McCutchen,Acf2211002460 .917 17.5 6.0 .286 .922 .408155600
Church*rf2511211440 .726 12.5 4.3 .111 .662 .212113800
fMaybincf0400000 .750 0.5 4.5 .250 .667 .2501200
Napolic 3111800410 .766 14.5 4.8 .184 .744 .33094400
Guillen,C#lf53201000 .398 1.2 1.3 .000 .333 .1110400
 Pitchers 5415180000 .304 3.8 0.8 .014 .198 .029221  
 Other 238802100 .426 3.8 1.5 .037 .324 .074317  
 Total 542129161940350 .805 301.5 5.6 .159 .784 .270186842  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ryan,BWss2.662.4784 .36953 .52555 .545 1.4
Bartlettss4.253.75157 .401126 .560128 .569 1.7
Figgins#3b3.723.04131 .38295 .51196 .516 0.8
Zimmerman3b4.393.94149 .369147 .620148 .624 2.8
Morgan*lf3.743.30138 .35577 .43877 .438 1.0
Choo*rf4.393.70139 .381134 .565140 .591 2.0
Cabrera,Mi1b4.484.04175 .326129 .533133 .550 2.2
Pagan#cf2.562.2885 .32948 .43648 .436 1.8
McCutchen,Acf2.682.3977 .29966 .60066 .600 1.8
Church*rf2.802.4782 .32947 .42049 .438 2.1
fMaybincf0.670.672 .5002 .5002 .50099.0
Napolic 2.682.3470 .30057 .48359 .500 2.2
Guillen,C#lf2.291.9324 .1678 .2508 .250 1.0
 Pitchers 2.802.59105 .18123 .15224 .15921.5
 Other 1.291.1970 .20020 .22722 .250 4.3
 Total 39.4334.831488 .3331032 .4851055 .496 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ryan,BWss .341 .396 .409 .8054415300544
Bartlettss .377 .449 .475 .92561234101710
Figgins#3b .300 .462 .400 .862206200556
Zimmerman3b .370 .448 .6851.1335420803161014
Morgan*lf .235 .316 .235 .551174000126
Choo*rf .328 .388 .6551.043581951412413
Cabrera,Mi1b .404 .492 .6351.127522190112109
Pagan#cf .325 .372 .425 .7974013400637
McCutchen,Acf .345 .383 .6181.002551941311411
Church*rf .750 .600 .7501.35043000200
fMaybincf .500 .5001.0001.50021100001
Napolic .290 .450 .484 .9343191112710
Guillen,C#lf .125 .167 .125 .292162000112
 Pitchers  .100 .122 .100 .2224040001122
 Other  .300 .318 .400 .718206200315
 Total  .321 .392 .490 .882514165434127859120

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ryan,BWss .380 .415 .6001.01550192031313
Bartlettss .319 .391 .536 .927138441424231629
Figgins#3b .341 .439 .439 .87913245621202418
Zimmerman3b .308 .347 .572 .91915949901134940
Morgan*lf .326 .397 .391 .7891384552031713
Choo*rf .296 .406 .479 .885142421214212443
Cabrera,Mi1b .271 .313 .476 .78916645100829728
Pagan#cf .259 .328 .379 .7075815130469
McCutchen,Acf .209 .300 .512 .8124393221267
Church*rf .253 .330 .368 .6999524110015919
fMaybincf .000 .000 .000 .00020000001
Napolic .222 .282 .403 .685721621311619
Guillen,C#lf .182 .357 .182 .539112000032
 Pitchers  .150 .167 .170 .3371001520010121
 Other  .131 .182 .148 .329618100428
 Total  .277 .345 .432 .7761367378781336199131260