Team pitching -- 2008 New York Highlanders
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chamberlain | mr | 0.00 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 13.2 | 4 | 0 | 0 | 5 | 20 | 0 | 0 | 52 |
| f | Jenks | cl | 2.20 | 8 | 4 | 27 | 49 | 0 | 0 | 0 | 61.1 | 51 | 15 | 15 | 7 | 59 | 5 | 2 | 239 |
| f | Kennedy | sp | 2.57 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 14.0 | 12 | 4 | 4 | 3 | 12 | 1 | 1 | 54 |
| | Lackey | sp | 2.98 | 16 | 10 | 0 | 33 | 33 | 8 | 0 | 238.2 | 220 | 83 | 79 | 56 | 180 | 21 | 23 | 979 |
| | Proctor | mr | 3.03 | 4 | 4 | 2 | 52 | 0 | 0 | 0 | 68.1 | 47 | 24 | 23 | 23 | 55 | 5 | 1 | 278 |
| f | Buchholz | sp | 3.24 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 25.0 | 20 | 10 | 9 | 10 | 16 | 0 | 3 | 103 |
| | Jimenez | sp | 3.24 | 5 | 1 | 0 | 10 | 10 | 0 | 0 | 66.2 | 51 | 29 | 24 | 26 | 56 | 3 | 9 | 274 |
| | Misch* | mr | 3.35 | 2 | 0 | 4 | 30 | 0 | 0 | 0 | 37.2 | 42 | 15 | 14 | 21 | 23 | 1 | 7 | 168 |
| | Harang | sp | 3.50 | 14 | 8 | 0 | 34 | 34 | 3 | 2 | 252.0 | 234 | 105 | 98 | 75 | 210 | 27 | 28 | 1042 |
| f | Litsch | sp | 3.71 | 7 | 5 | 0 | 20 | 20 | 3 | 0 | 143.0 | 129 | 62 | 59 | 45 | 66 | 20 | 25 | 586 |
| | Wheeler | mr | 4.13 | 1 | 3 | 2 | 46 | 0 | 0 | 0 | 69.2 | 62 | 32 | 32 | 18 | 60 | 8 | 7 | 284 |
| f | Sampson | sp | 4.43 | 8 | 7 | 0 | 17 | 16 | 2 | 0 | 122.0 | 137 | 62 | 60 | 27 | 41 | 16 | 14 | 525 |
| | Johnson* | mr | 4.50 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 30.0 | 32 | 16 | 15 | 13 | 19 | 5 | 2 | 136 |
| | Westbrook | sp | 4.70 | 9 | 7 | 0 | 25 | 25 | 1 | 0 | 157.0 | 183 | 93 | 82 | 64 | 104 | 16 | 22 | 705 |
| f | Reyes | sp | 5.27 | 4 | 8 | 0 | 15 | 15 | 1 | 1 | 95.2 | 102 | 59 | 56 | 26 | 67 | 21 | 9 | 411 |
| | Cruz | mr | 5.51 | 5 | 10 | 1 | 35 | 0 | 0 | 0 | 50.2 | 40 | 32 | 31 | 31 | 71 | 9 | 0 | 229 |
| | Thatcher* | mr | 8.59 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 7.1 | 10 | 7 | 7 | 4 | 3 | 2 | 0 | 37 |
| f | Balfour | mr | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
|   | Other |   | 5.48 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 28 | 14 | 14 | 8 | 8 | 6 | 0 | 101 |
|   | Total |   | 3.80 | 89 | 73 | 46 | 162 | 162 | 21 | 8 | 1476.2 | 1407 | 664 | 624 | 462 | 1071 | 166 | 153 | 6209 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chamberlain | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.6 | 3.3 | 6.6 | 13.2 | 0.0 | 4.0 | 13.4 | .642 |
| f | Jenks | cl | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 | 1.0 | 8.5 | 8.7 | 0.7 | 8.4 | 17.5 | .691 |
| f | Kennedy | sp | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.7 | 1.9 | 9.6 | 7.7 | 0.6 | 4.0 | 92.0 | .647 |
| | Lackey | sp | 17 | 10 | 5 | 12 | 9 | 0 | 9 | 7 | 0 | 8.3 | 2.1 | 10.9 | 6.8 | 0.8 | 3.2 | 107.2 | .651 |
| | Proctor | mr | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 6.2 | 3.0 | 9.4 | 7.2 | 0.7 | 2.4 | 20.4 | .591 |
| f | Buchholz | sp | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7.2 | 3.6 | 11.5 | 5.8 | 0.0 | 1.6 | 126.0 | .590 |
| | Jimenez | sp | 8 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 6.9 | 3.5 | 10.8 | 7.6 | 0.4 | 2.2 | 104.4 | .610 |
| | Misch* | mr | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.0 | 5.0 | 15.1 | 5.5 | 0.2 | 1.1 | 20.8 | .599 |
| | Harang | sp | 9 | 5 | 4 | 6 | 7 | 3 | 9 | 7 | 0 | 8.4 | 2.7 | 11.3 | 7.5 | 1.0 | 2.8 | 112.5 | .639 |
| f | Litsch | sp | 3 | 3 | 2 | 9 | 0 | 0 | 5 | 4 | 0 | 8.1 | 2.8 | 11.5 | 4.2 | 1.3 | 1.5 | 104.1 | .634 |
| | Wheeler | mr | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 8.0 | 2.3 | 10.6 | 7.8 | 1.0 | 3.3 | 22.7 | .638 |
| f | Sampson | sp | 4 | 6 | 0 | 11 | 7 | 0 | 2 | 2 | 0 | 10.1 | 2.0 | 12.9 | 3.0 | 1.2 | 1.5 | 100.9 | .635 |
| | Johnson* | mr | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 9.6 | 3.9 | 14.1 | 5.7 | 1.5 | 1.5 | 24.2 | .593 |
| | Westbrook | sp | 12 | 5 | 4 | 9 | 3 | 0 | 5 | 3 | 0 | 10.5 | 3.7 | 14.7 | 6.0 | 0.9 | 1.6 | 101.6 | .614 |
| f | Reyes | sp | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 9.6 | 2.4 | 12.4 | 6.3 | 2.0 | 2.6 | 95.5 | .617 |
| | Cruz | mr | 6 | 1 | 3 | 8 | 0 | 5 | 3 | 3 | 0 | 7.1 | 5.5 | 14.0 | 12.6 | 1.6 | 2.3 | 25.7 | .578 |
| | Thatcher* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 4.9 | 17.2 | 3.7 | 2.5 | 0.8 | 14.7 | .598 |
| f | Balfour | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 9.0 | 0.0 | 99.0 | 17.0 | .529 |
|   | Other |   | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 | 3.1 | 14.1 | 3.1 | 2.3 | 1.0 |   | .621 |
|   | Total |   | 77 | 36 | 25 | 70 | 40 | 14 | 43 | 43 | 0 | 8.6 | 2.8 | 11.8 | 6.5 | 1.0 | 2.3 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chamberlain | mr | .326 | 0.66 | 26 | .154 | 11 | .212 | 12 | .231 | 1.8 | 1.1 | 1.04 | 0.74 |
| f | Jenks | cl | .551 | 0.95 | 168 | .274 | 78 | .326 | 78 | .326 | 17.4 | 2.5 | 2.29 | 2.04 |
| f | Kennedy | sp | .631 | 1.07 | 38 | .289 | 21 | .389 | 21 | .389 | 4.5 | 3.0 | 2.62 | 2.57 |
| | Lackey | sp | .668 | 1.16 | 710 | .280 | 388 | .396 | 400 | .409 | 95.2 | 3.6 | 3.23 | 3.13 |
| | Proctor | mr | .577 | 1.02 | 194 | .216 | 104 | .374 | 105 | .378 | 23.2 | 3.0 | 2.75 | 2.05 |
| f | Buchholz | sp | .613 | 1.20 | 75 | .267 | 36 | .350 | 38 | .369 | 8.5 | 3.1 | 2.75 | 2.69 |
| | Jimenez | sp | .637 | 1.15 | 186 | .258 | 109 | .398 | 112 | .409 | 24.7 | 3.3 | 3.00 | 2.59 |
| | Misch* | mr | .822 | 1.67 | 123 | .333 | 86 | .512 | 86 | .512 | 23.6 | 5.7 | 5.07 | 4.87 |
| | Harang | sp | .712 | 1.23 | 724 | .286 | 460 | .441 | 466 | .447 | 113.1 | 4.0 | 3.64 | 3.44 |
| f | Litsch | sp | .757 | 1.22 | 446 | .244 | 276 | .471 | 285 | .486 | 66.3 | 4.2 | 3.76 | 3.80 |
| | Wheeler | mr | .703 | 1.15 | 196 | .276 | 124 | .437 | 126 | .444 | 30.3 | 3.9 | 3.53 | 3.17 |
| f | Sampson | sp | .788 | 1.34 | 430 | .281 | 246 | .469 | 257 | .490 | 68.8 | 5.0 | 4.57 | 4.69 |
| | Johnson* | mr | .812 | 1.50 | 97 | .278 | 67 | .493 | 69 | .507 | 19.8 | 5.9 | 5.34 | 5.11 |
| | Westbrook | sp | .795 | 1.57 | 512 | .326 | 332 | .471 | 341 | .484 | 96.3 | 5.5 | 4.97 | 5.31 |
| f | Reyes | sp | .851 | 1.34 | 293 | .276 | 226 | .550 | 230 | .560 | 62.8 | 5.9 | 5.32 | 4.94 |
| | Cruz | mr | .773 | 1.40 | 110 | .282 | 109 | .476 | 117 | .511 | 31.9 | 5.7 | 5.10 | 4.76 |
| | Thatcher* | mr | .954 | 1.91 | 28 | .286 | 23 | .622 | 23 | .622 | 7.5 | 8.8 | 8.27 | 7.68 |
| f | Balfour | mr | 1.333 | 3.00 | 5 | .600 | 5 | .833 | 5 | .833 | 2.5 | 22.5 | 20.25 | 14.52 |
|   | Other |   | .933 | 1.57 | 79 | .278 | 61 | .604 | 61 | .604 | 18.9 | 7.6 | 6.65 | 6.47 |
|   | Total |   | .726 | 1.27 | 4440 | .280 | 2762 | .445 | 2832 | .456 | 709.3 | 4.3 | 3.89 | 3.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chamberlain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Kennedy | sp | 2 | 1 | .500 | 0 | 1 | .500 | 9 | 4.5 | 0 | 0 | .000 |
| | Lackey | sp | 33 | 8 | .242 | 0 | 24 | .727 | 121 | 3.7 | 17 | 5 | .294 |
| | Proctor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| f | Buchholz | sp | 3 | 2 | .667 | 1 | 2 | .667 | 12 | 4.0 | 0 | 0 | .000 |
| | Jimenez | sp | 10 | 0 | .000 | 0 | 7 | .700 | 50 | 5.0 | 4 | 0 | .000 |
| | Misch* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Harang | sp | 34 | 3 | .088 | 2 | 21 | .618 | 152 | 4.5 | 10 | 3 | .300 |
| f | Litsch | sp | 20 | 3 | .150 | 0 | 11 | .550 | 91 | 4.6 | 9 | 1 | .111 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| f | Sampson | sp | 16 | 2 | .125 | 0 | 8 | .500 | 72 | 4.5 | 3 | 1 | .333 |
| | Johnson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Westbrook | sp | 25 | 1 | .040 | 0 | 13 | .520 | 128 | 5.1 | 25 | 7 | .280 |
| f | Reyes | sp | 15 | 1 | .067 | 1 | 7 | .467 | 64 | 4.3 | 8 | 4 | .500 |
| | Cruz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 21 | .130 | 8 | 96 | .593 | 712 | 4.4 | 136 | 37 | .272 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chamberlain | mr | 9 | 9 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 15 | 15 | 12 |
| f | Jenks | cl | 32 | 27 | .844 | 5 | .156 | 1 | 30 | 3 | .100 | 49 | 49 | 38 |
| f | Kennedy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Proctor | mr | 6 | 2 | .333 | 3 | .500 | 11 | 23 | 7 | .304 | 52 | 52 | 25 |
| f | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Jimenez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Misch* | mr | 6 | 4 | .667 | 1 | .167 | 6 | 18 | 7 | .389 | 30 | 30 | 15 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Litsch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Wheeler | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 25 | 8 | .320 | 46 | 46 | 22 |
| f | Sampson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 0 |
| | Johnson* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 4 | .444 | 22 | 22 | 11 |
| | Westbrook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Reyes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Cruz | mr | 4 | 1 | .250 | 3 | .750 | 4 | 21 | 6 | .286 | 35 | 35 | 14 |
| | Thatcher* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 2 | 1 | .500 | 9 | 9 | 3 |
| f | Balfour | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 60 | 46 | .767 | 12 | .200 | 32 | 136 | 37 | .272 | 162 | 260 | 141 |