Team status -- 2008 New York Highlanders
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Ronnie Belliard | 92 | 108 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Buck | 22 | 41 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melky Cabrera | 24 | 78 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hankaaa Conger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Diaz | 65 | 96 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terry Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 105 | 102 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Khalil Greene | 78 | 109 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Hamilton | 23 | 119 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austinaaa Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam LaRoche | 96 | 105 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mientkiewicz | 6 | 26 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Beauaaa Mills | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jesusaaa Montero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Napoli | 122 | 50 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Pearce | 86 | 32 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Podsednik | 53 | 31 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alexeiaaa Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 33 | 92 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joseaaa Tabata | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Taveras | 115 | 69 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscaraaa Tejeda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 52 | 114 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 90 | 95 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Grant Balfour | 5 | 0 |   |   |   |   |   |   |
| f | Clay Buchholz | 117 | 0 |   |   |   |   |   |   |
| | Joba Chamberlain | 57 | 0 |   |   |   |   |   |   |
| | Juan Cruz | 87 | 0 |   |   |   |   |   |   |
| f | Johnnyaaa Cueto | 0 | 0 |   |   |   |   |   |   |
| f | Scottaaa Elbert | 0 | 0 |   |   |   |   |   |   |
| | Aaron Harang | 110 | 0 |   |   |   |   |   |   |
| f | Bobby Jenks | 96 | 0 |   |   |   |   |   |   |
| | Ubaldo Jimenez | 77 | 0 |   |   |   |   |   |   |
| | Tyler Johnson | 83 | 0 |   |   |   |   |   |   |
| f | Ian Kennedy | 70 | 0 |   |   |   |   |   |   |
| | John Lackey | 105 | 0 |   |   |   |   |   |   |
| f | Jesse Litsch | 123 | 0 |   |   |   |   |   |   |
| f | Jacobaaa McGee | 0 | 0 |   |   |   |   |   |   |
| | Patrick Misch | 95 | 0 |   |   |   |   |   |   |
| | Scott Proctor | 73 | 0 |   |   |   |   |   |   |
| f | Anthony Reyes | 87 | 0 |   |   |   |   |   |   |
| f | Chris Sampson | 101 | 0 |   |   |   |   |   |   |
| | Joe Thatcher | 44 | 0 |   |   |   |   |   |   |
| | Jake Westbrook | 109 | 0 |   |   |   |   |   |   |
| | Dan Wheeler | 88 | 0 |   |   |   |   |   |   |