Team batting -- 2008 Kansas City Monarchs
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Helms3b .321 .369 .526247825100212156170000
Broussard*1b .312 .369 .511622317213011333316666020
Cabrera3b .294 .355 .4771526061783902492134601343600
fEscobarss .293 .359 .39989338992404492730466131
Furcal#ss .272 .330 .33815261016631318640527630173
Bautista3b .265 .341 .411142509135323126167551096132
Sizemore*cf .265 .393 .422148540143264179663105149117204
Bard#c .262 .318 .36996290761932253625480100
Dyerf .257 .332 .465139529136331258187541037020
Sexson1b .255 .321 .458130467119282215073431063000
Durham#2b .247 .316 .3857628370829423029461032
Cameron,Mcf .242 .331 .3991003067418010463435918353
fThigpenc .235 .300 .30927811960065781000
Melhuse#c .234 .333 .313236415500779111000
Michaelslf .208 .208 .4581424500223020000
 Pitchers  .133 .188 .13316230400011290000
 Other  .219 .284 .306224640140271961675110510111
 Total  .262 .336 .4051625626147631919149750722579112666205616

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Helms3b238510510 .895 13.2 6.0 .205 .810 .282124100
Broussard*1b6025502410 .879 44.4 7.3 .199 .871 .2772411803
Cabrera3b15067901031190 .832 95.6 5.5 .183 .767 .2826328902
fEscobarss79377121240 .758 47.6 5.0 .107 .690 .2012813503
Furcal#ss151673351520 .668 70.4 4.0 .066 .602 .1743520603
Bautista3b132578441580 .752 71.3 4.8 .145 .698 .2554720904
Sizemore*cf14666123670 .815 101.5 6.6 .157 .894 .3814722804
Bard#c 70318031610 .687 30.7 3.6 .107 .574 .1932410702
Dyerf133593031670 .797 80.7 5.3 .208 .756 .3145924602
Sexson1b125514011240 .779 67.4 5.0 .203 .722 .2965121402
Durham#2b7231823530 .702 35.4 4.2 .138 .645 .2441910900
Cameron,Mcf7535515440 .729 42.8 4.7 .157 .711 .2782812200
fThigpenc 269001510 .609 6.7 2.7 .074 .493 .16062500
Melhuse#c 227501300 .646 6.8 3.5 .078 .577 .21952000
Michaelslf32400110 .667 1.8 2.5 .250 .550 .25021100
 Pitchers 113530000 .321 1.0 1.0 .000 .231 .06704  
 Other 180709172020 .590 54.9 2.8 .088 .495 .16737196  
 Total 16263391850170650 .741 765.3 4.7 .143 .688 .2534872280  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Helms3b3.543.2560 .38347 .55347 .553 2.8
Broussard*1b4.113.73156 .391134 .525140 .549 4.1
Cabrera3b4.473.99458 .336349 .514352 .518 2.2
fEscobarss4.243.80291 .326165 .438171 .454 1.5
Furcal#ss4.434.01541 .305258 .383261 .388 1.5
Bautista3b4.073.58396 .311264 .457270 .467 2.0
Sizemore*cf4.473.65379 .332333 .504344 .520 1.4
Bard#c 3.313.02243 .305132 .415132 .415 1.9
Dyerf4.273.81404 .275300 .506307 .518 1.9
Sexson1b3.953.59341 .287257 .500260 .506 2.5
Durham#2b4.183.72233 .262138 .434139 .437 1.6
Cameron,Mcf3.553.06211 .303157 .442165 .465 2.6
fThigpenc 3.333.0074 .25732 .35633 .367 1.1
Melhuse#c 3.262.7854 .27829 .38730 .400 1.2
Michaelslf1.711.7120 .15011 .45811 .45899.0
 Pitchers 0.220.1924 .1676 .1716 .171 4.5
 Other 3.172.86534 .245247 .348257 .362 2.1
 Total 39.1334.734419 .3002859 .4512925 .461 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helms3b .440 .462 .7201.1822511401717
Broussard*1b .091 .214 .182 .396111100213
Cabrera3b .325 .432 .5911.0221545011010333233
fEscobarss .340 .429 .472 .90053184011354
Furcal#ss .350 .395 .438 .834203711610141520
Bautista3b .252 .349 .354 .70412732702231926
Sizemore*cf .283 .378 .447 .82515945616202245
Bard#c .367 .441 .533 .9756022701689
Dyerf .310 .406 .548 .954155481308332418
Sexson1b .275 .344 .430 .774142391303101531
Durham#2b .224 .277 .486 .7631072421820920
Cameron,Mcf .307 .399 .480 .87912739705181924
fThigpenc .250 .243 .278 .521369100304
Melhuse#c .364 .364 .455 .818228200302
Michaelslf .400 .4001.0001.40052001100
 Pitchers  .000 .000 .000 .00010000000
 Other  .203 .264 .309 .57321744914191733
 Total  .289 .365 .451 .8161604463103450225187279

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helms3b .264 .328 .434 .76253146018510
Broussard*1b .323 .378 .527 .9052207112011311563
Cabrera3b .283 .325 .438 .7634521282801410128101
fEscobarss .284 .345 .386 .731285812003142542
Furcal#ss .233 .298 .287 .585407951521263756
Bautista3b .270 .339 .429 .76838210325310443683
Sizemore*cf .257 .399 .412 .81138198203114383104
Bard#c .235 .284 .326 .610230541231301739
Dyerf .235 .300 .430 .7313748820117543085
Sexson1b .246 .311 .471 .7823258015218632875
Durham#2b .261 .340 .324 .66417646611102026
Cameron,Mcf .196 .279 .341 .619179351105161667
fThigpenc .222 .340 .333 .6734510500274
Melhuse#c .167 .321 .238 .559427300499
Michaelslf .158 .158 .316 .474193001202
 Pitchers  .138 .194 .138 .331294000129
 Other  .227 .294 .305 .599423961805483472
 Total  .252 .324 .387 .711402210132161599497392847