Team pitching -- 2008 Kansas City Monarchs
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Karstens | mr | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| | Medders | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| f | Papelbon | cl | 2.18 | 4 | 2 | 24 | 45 | 0 | 0 | 0 | 62.0 | 29 | 15 | 15 | 12 | 78 | 4 | 0 | 228 |
| f | Burgos | mr | 2.18 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 20.2 | 15 | 6 | 5 | 12 | 13 | 2 | 3 | 90 |
| f | Lyon | mr | 3.49 | 4 | 2 | 2 | 67 | 0 | 0 | 0 | 100.2 | 104 | 41 | 39 | 32 | 48 | 1 | 6 | 428 |
| | Mota | mr | 3.65 | 4 | 2 | 2 | 26 | 0 | 0 | 0 | 37.0 | 41 | 19 | 15 | 16 | 23 | 4 | 1 | 170 |
| | Duckworth | mr | 4.15 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 13.0 | 10 | 6 | 6 | 12 | 5 | 1 | 0 | 62 |
| | Trachsel | sp | 4.23 | 11 | 10 | 0 | 26 | 26 | 0 | 0 | 164.0 | 169 | 81 | 77 | 71 | 49 | 15 | 14 | 708 |
| | Taschner* | mr | 4.57 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 21.2 | 21 | 11 | 11 | 18 | 19 | 2 | 0 | 103 |
| | Robertson* | sp | 4.58 | 9 | 16 | 0 | 33 | 33 | 2 | 1 | 200.1 | 224 | 109 | 102 | 59 | 144 | 28 | 20 | 858 |
| | Martinez | sp | 5.13 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 42 | 20 | 19 | 8 | 42 | 1 | 1 | 152 |
| f | Gobble* | mr | 5.47 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 52.2 | 65 | 34 | 32 | 26 | 37 | 10 | 5 | 244 |
| | Tavarez | sp | 5.77 | 3 | 7 | 3 | 70 | 1 | 0 | 0 | 117.0 | 151 | 79 | 75 | 43 | 72 | 17 | 20 | 528 |
| | Eaton | sp | 5.93 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 41.0 | 60 | 35 | 27 | 15 | 25 | 3 | 4 | 200 |
| f | Jackson | sp | 5.98 | 9 | 16 | 0 | 32 | 31 | 0 | 0 | 165.2 | 208 | 121 | 110 | 77 | 127 | 19 | 10 | 777 |
| | De La Rosa* | sp | 6.48 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 16.2 | 17 | 14 | 12 | 7 | 13 | 5 | 0 | 73 |
| f | Buckner | sp | 6.91 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | 27.1 | 35 | 22 | 21 | 21 | 23 | 4 | 6 | 132 |
| f | Rodney | mr | 7.00 | 1 | 4 | 2 | 46 | 0 | 0 | 0 | 54.0 | 58 | 43 | 42 | 30 | 56 | 9 | 5 | 247 |
| | Wells* | sp | 7.76 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 26.2 | 50 | 26 | 23 | 7 | 16 | 5 | 2 | 135 |
| | Spurling | mr | 9.72 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 16 | 9 | 9 | 7 | 6 | 1 | 0 | 48 |
|   | Other |   | 6.00 | 9 | 22 | 0 | 54 | 50 | 1 | 0 | 285.0 | 339 | 204 | 190 | 109 | 222 | 57 | 15 | 1290 |
|   | Total |   | 5.14 | 67 | 95 | 42 | 162 | 162 | 3 | 4 | 1452.0 | 1656 | 895 | 830 | 585 | 1020 | 188 | 112 | 6496 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Karstens | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 13.5 | 20.3 | 0.0 | 0.0 | 0.0 | 23.0 | .522 |
| | Medders | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 | 2.5 | 9.8 | 4.9 | 0.0 | 2.0 | 25.0 | .560 |
| f | Papelbon | cl | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.2 | 1.7 | 6.4 | 11.3 | 0.6 | 6.5 | 19.0 | .663 |
| f | Burgos | mr | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 6.5 | 5.2 | 13.5 | 5.7 | 0.9 | 1.1 | 30.7 | .568 |
| f | Lyon | mr | 8 | 3 | 1 | 0 | 3 | 3 | 4 | 6 | 0 | 9.3 | 2.9 | 12.2 | 4.3 | 0.1 | 1.5 | 21.8 | .619 |
| | Mota | mr | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 10.0 | 3.9 | 14.4 | 5.6 | 1.0 | 1.4 | 24.2 | .607 |
| | Duckworth | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.9 | 8.3 | 15.2 | 3.5 | 0.7 | 0.4 | 20.7 | .544 |
| | Trachsel | sp | 10 | 7 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 9.3 | 3.9 | 13.3 | 2.7 | 0.8 | 0.7 | 97.0 | .594 |
| | Taschner* | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.7 | 7.5 | 16.6 | 7.9 | 0.8 | 1.1 | 28.2 | .551 |
| | Robertson* | sp | 15 | 8 | 3 | 4 | 2 | 0 | 2 | 6 | 0 | 10.1 | 2.7 | 12.9 | 6.5 | 1.3 | 2.4 | 95.3 | .630 |
| | Martinez | sp | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.3 | 2.2 | 14.0 | 11.3 | 0.3 | 5.3 | 99.2 | .654 |
| f | Gobble* | mr | 9 | 1 | 6 | 1 | 4 | 0 | 0 | 5 | 0 | 11.1 | 4.4 | 15.7 | 6.3 | 1.7 | 1.4 | 25.1 | .600 |
| | Tavarez | sp | 2 | 3 | 0 | 6 | 3 | 0 | 3 | 4 | 0 | 11.6 | 3.3 | 15.4 | 5.5 | 1.3 | 1.7 | 26.4 | .620 |
| | Eaton | sp | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13.2 | 3.3 | 16.9 | 5.5 | 0.7 | 1.7 | 47.3 | .623 |
| f | Jackson | sp | 14 | 5 | 7 | 3 | 6 | 0 | 1 | 10 | 0 | 11.3 | 4.2 | 15.6 | 6.9 | 1.0 | 1.6 | 91.8 | .597 |
| | De La Rosa* | sp | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.8 | 13.0 | 7.0 | 2.7 | 1.9 | 40.9 | .608 |
| f | Buckner | sp | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11.5 | 6.9 | 18.4 | 7.6 | 1.3 | 1.1 | 60.6 | .540 |
| f | Rodney | mr | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 9.7 | 5.0 | 15.2 | 9.3 | 1.5 | 1.9 | 21.6 | .594 |
| | Wells* | sp | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 16.9 | 2.4 | 19.2 | 5.4 | 1.7 | 2.3 | 77.8 | .604 |
| | Spurling | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17.3 | 7.6 | 24.8 | 6.5 | 1.1 | 0.9 | 27.6 | .611 |
|   | Other |   | 23 | 10 | 13 | 4 | 3 | 1 | 6 | 11 | 0 | 10.7 | 3.4 | 14.3 | 7.0 | 1.8 | 2.0 |   | .611 |
|   | Total |   | 114 | 44 | 45 | 40 | 44 | 6 | 20 | 63 | 1 | 10.3 | 3.6 | 14.1 | 6.3 | 1.2 | 1.7 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Karstens | mr | .629 | 2.25 | 6 | .167 | 3 | .375 | 3 | .375 | 0.8 | 4.1 | 4.65 | 5.10 |
| | Medders | mr | .358 | 0.55 | 10 | .100 | 2 | .133 | 4 | .267 | 0.6 | 1.5 | 1.35 | 1.37 |
| f | Papelbon | cl | .420 | 0.66 | 131 | .191 | 60 | .263 | 63 | .276 | 10.8 | 1.6 | 1.41 | 1.06 |
| f | Burgos | mr | .701 | 1.31 | 59 | .220 | 38 | .422 | 42 | .467 | 9.2 | 4.0 | 3.61 | 3.69 |
| f | Lyon | mr | .683 | 1.35 | 347 | .297 | 172 | .402 | 172 | .402 | 46.7 | 4.2 | 3.76 | 3.30 |
| | Mota | mr | .757 | 1.54 | 125 | .296 | 76 | .447 | 78 | .459 | 22.9 | 5.5 | 5.01 | 4.89 |
| | Duckworth | mr | .702 | 1.69 | 44 | .205 | 29 | .468 | 29 | .468 | 7.5 | 5.1 | 4.68 | 4.43 |
| | Trachsel | sp | .767 | 1.46 | 570 | .270 | 337 | .476 | 340 | .480 | 91.8 | 5.1 | 4.53 | 4.46 |
| | Taschner* | mr | .774 | 1.80 | 63 | .302 | 50 | .485 | 51 | .495 | 15.0 | 6.4 | 5.59 | 5.73 |
| | Robertson* | sp | .800 | 1.41 | 623 | .315 | 425 | .495 | 429 | .500 | 118.8 | 5.4 | 4.80 | 4.73 |
| | Martinez | sp | .736 | 1.50 | 99 | .414 | 64 | .421 | 66 | .434 | 19.7 | 5.3 | 4.78 | 4.52 |
| f | Gobble* | mr | .938 | 1.73 | 170 | .324 | 145 | .594 | 146 | .598 | 46.4 | 7.9 | 7.14 | 6.45 |
| | Tavarez | sp | .868 | 1.66 | 390 | .344 | 273 | .517 | 279 | .528 | 82.9 | 6.4 | 5.74 | 6.36 |
| | Eaton | sp | .871 | 1.83 | 155 | .368 | 103 | .515 | 105 | .525 | 33.3 | 7.0 | 6.57 | 6.48 |
| f | Jackson | sp | .833 | 1.72 | 551 | .343 | 394 | .507 | 397 | .511 | 122.6 | 6.6 | 6.00 | 5.88 |
| | De La Rosa* | sp | .889 | 1.44 | 48 | .250 | 44 | .603 | 44 | .603 | 13.5 | 7.5 | 6.58 | 5.58 |
| f | Buckner | sp | .975 | 2.05 | 84 | .369 | 81 | .614 | 81 | .614 | 24.6 | 8.0 | 7.29 | 7.83 |
| f | Rodney | mr | .850 | 1.63 | 149 | .329 | 132 | .534 | 135 | .547 | 38.9 | 6.4 | 5.84 | 5.87 |
| | Wells* | sp | 1.054 | 2.14 | 107 | .421 | 86 | .637 | 86 | .637 | 34.3 | 11.6 | 10.42 | 9.46 |
| | Spurling | mr | 1.079 | 2.76 | 34 | .441 | 31 | .646 | 31 | .646 | 12.7 | 13.8 | 12.39 | 11.69 |
|   | Other |   | .868 | 1.57 | 898 | .314 | 707 | .548 | 711 | .551 | 213.4 | 6.7 | 6.07 | 5.79 |
|   | Total |   | .813 | 1.54 | 4663 | .315 | 3252 | .501 | 3292 | .507 | 955.4 | 5.9 | 5.33 | 5.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Karstens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Medders | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Burgos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Lyon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Duckworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Trachsel | sp | 26 | 0 | .000 | 0 | 12 | .462 | 119 | 4.6 | 23 | 9 | .391 |
| | Taschner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Robertson* | sp | 33 | 2 | .061 | 1 | 17 | .515 | 161 | 4.9 | 19 | 3 | .158 |
| | Martinez | sp | 6 | 0 | .000 | 0 | 2 | .333 | 25 | 4.2 | 7 | 0 | .000 |
| f | Gobble* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Tavarez | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 40 | 15 | .375 |
| | Eaton | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 11 | 5 | .455 |
| f | Jackson | sp | 31 | 0 | .000 | 0 | 8 | .258 | 152 | 4.9 | 31 | 12 | .387 |
| | De La Rosa* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 3 | 3 | 1.000 |
| f | Buckner | sp | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 13 | 6 | .462 |
| f | Rodney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Wells* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 44 | 7.3 | 3 | 0 | .000 |
| | Spurling | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Other |   | 50 | 1 | .020 | 0 | 17 | .340 | 206 | 4.1 | 43 | 17 | .395 |
|   | Total |   | 162 | 3 | .019 | 4 | 61 | .377 | 750 | 4.6 | 310 | 102 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Karstens | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Medders | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
| f | Papelbon | cl | 28 | 24 | .857 | 4 | .143 | 0 | 33 | 7 | .212 | 45 | 45 | 36 |
| f | Burgos | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 3 | .333 | 12 | 12 | 9 |
| f | Lyon | mr | 7 | 2 | .286 | 5 | .714 | 6 | 51 | 20 | .392 | 67 | 67 | 26 |
| | Mota | mr | 4 | 2 | .500 | 1 | .250 | 5 | 29 | 6 | .207 | 26 | 26 | 14 |
| | Duckworth | mr | 8 | 7 | .875 | 1 | .125 | 2 | 12 | 6 | .500 | 11 | 11 | 9 |
| | Trachsel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Taschner* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 19 | 8 | .421 | 15 | 15 | 4 |
| | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Gobble* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 39 | 19 | .487 | 38 | 38 | 6 |
| | Tavarez | sp | 11 | 3 | .273 | 8 | .727 | 3 | 55 | 20 | .364 | 70 | 69 | 23 |
| | Eaton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 15 | 12 | 5 |
| f | Jackson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 1 |
| | De La Rosa* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 6 | 3 |
| f | Buckner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 3 | 1 |
| f | Rodney | mr | 7 | 2 | .286 | 4 | .571 | 7 | 40 | 9 | .225 | 46 | 46 | 17 |
| | Wells* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Spurling | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 1 | .143 | 7 | 7 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 54 | 4 | 4 |
|   | Total |   | 70 | 42 | .600 | 25 | .357 | 31 | 310 | 102 | .329 | 162 | 365 | 159 |