Team pitching -- 2008 Kansas City Monarchs
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKarstensmr 0.0010010001.110020008
Meddersmr 0.0000020003.2100120015
fPapelboncl 2.1842244500062.0291515127840228
fBurgosmr 2.181221200020.2156512132390
fLyonmr 3.4942267000100.21044139324816428
Motamr 3.654222600037.0411915162341170
Duckworthmr 4.150171100013.010661251062
Trachselsp 4.2311100262600164.0169817771491514708
Taschner*mr 4.572001500021.2211111181920103
Robertson*sp 4.589160333321200.1224109102591442820858
Martinezsp 5.13320660033.142201984211152
fGobble*mr 5.473103800052.26534322637105244
Tavarezsp 5.7737370100117.0151797543721720528
Eatonsp 5.931201530041.0603527152534200
fJacksonsp 5.989160323100165.2208121110771271910777
De La Rosa*sp 6.48000710016.21714127135073
fBucknersp 6.91030850027.1352221212346132
fRodneymr 7.001424600054.0584342305695247
Wells*sp 7.76230660026.250262371652135
Spurlingmr 9.7200070008.11699761048
 Other  6.009220545010285.033920419010922257151290
 Total  5.14679542162162341452.0165689583058510201881126496

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fKarstensmr000000100 6.8 13.5 20.3 0.0 0.0 0.0 23.0 .522
Meddersmr000200010 2.5 2.5 9.8 4.9 0.0 2.0 25.0 .560
fPapelboncl810300020 4.2 1.7 6.4 11.3 0.6 6.5 19.0 .663
fBurgosmr004460010 6.5 5.2 13.5 5.7 0.9 1.1 30.7 .568
fLyonmr831033460 9.3 2.9 12.2 4.3 0.1 1.5 21.8 .619
Motamr412210121 10.0 3.9 14.4 5.6 1.0 1.4 24.2 .607
Duckworthmr100020010 6.9 8.3 15.2 3.5 0.7 0.4 20.7 .544
Trachselsp1071342230 9.3 3.9 13.3 2.7 0.8 0.7 97.0 .594
Taschner*mr200110010 8.7 7.5 16.6 7.9 0.8 1.1 28.2 .551
Robertson*sp1583420260 10.1 2.7 12.9 6.5 1.3 2.4 95.3 .630
Martinezsp000230000 11.3 2.2 14.0 11.3 0.3 5.3 99.2 .654
fGobble*mr916140050 11.1 4.4 15.7 6.3 1.7 1.4 25.1 .600
Tavarezsp230630340 11.6 3.3 15.4 5.5 1.3 1.7 26.4 .620
Eatonsp121200020 13.2 3.3 16.9 5.5 0.7 1.7 47.3 .623
fJacksonsp14573601100 11.3 4.2 15.6 6.9 1.0 1.6 91.8 .597
De La Rosa*sp501000000 9.2 3.8 13.0 7.0 2.7 1.9 40.9 .608
fBucknersp011020020 11.5 6.9 18.4 7.6 1.3 1.1 60.6 .540
fRodneymr621340020 9.7 5.0 15.2 9.3 1.5 1.9 21.6 .594
Wells*sp503000030 16.9 2.4 19.2 5.4 1.7 2.3 77.8 .604
Spurlingmr101000010 17.3 7.6 24.8 6.5 1.1 0.9 27.6 .611
 Other 2310134316110 10.7 3.4 14.3 7.0 1.8 2.0  .611
 Total 11444454044620631 10.3 3.6 14.1 6.3 1.2 1.7  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKarstensmr .629 2.256 .1673 .3753 .375 0.8 4.1 4.65 5.10
Meddersmr .358 0.5510 .1002 .1334 .267 0.6 1.5 1.35 1.37
fPapelboncl .420 0.66131 .19160 .26363 .276 10.8 1.6 1.41 1.06
fBurgosmr .701 1.3159 .22038 .42242 .467 9.2 4.0 3.61 3.69
fLyonmr .683 1.35347 .297172 .402172 .402 46.7 4.2 3.76 3.30
Motamr .757 1.54125 .29676 .44778 .459 22.9 5.5 5.01 4.89
Duckworthmr .702 1.6944 .20529 .46829 .468 7.5 5.1 4.68 4.43
Trachselsp .767 1.46570 .270337 .476340 .480 91.8 5.1 4.53 4.46
Taschner*mr .774 1.8063 .30250 .48551 .495 15.0 6.4 5.59 5.73
Robertson*sp .800 1.41623 .315425 .495429 .500118.8 5.4 4.80 4.73
Martinezsp .736 1.5099 .41464 .42166 .434 19.7 5.3 4.78 4.52
fGobble*mr .938 1.73170 .324145 .594146 .598 46.4 7.9 7.14 6.45
Tavarezsp .868 1.66390 .344273 .517279 .528 82.9 6.4 5.74 6.36
Eatonsp .871 1.83155 .368103 .515105 .525 33.3 7.0 6.57 6.48
fJacksonsp .833 1.72551 .343394 .507397 .511122.6 6.6 6.00 5.88
De La Rosa*sp .889 1.4448 .25044 .60344 .603 13.5 7.5 6.58 5.58
fBucknersp .975 2.0584 .36981 .61481 .614 24.6 8.0 7.29 7.83
fRodneymr .850 1.63149 .329132 .534135 .547 38.9 6.4 5.84 5.87
Wells*sp1.054 2.14107 .42186 .63786 .637 34.311.6 10.42 9.46
Spurlingmr1.079 2.7634 .44131 .64631 .646 12.713.8 12.39 11.69
 Other  .868 1.57898 .314707 .548711 .551213.4 6.7 6.07 5.79
 Total  .813 1.544663 .3153252 .5013292 .507955.4 5.9 5.33 5.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKarstensmr00 .00000 .0000 0.000 .000
Meddersmr00 .00000 .0000 0.010 .000
fPapelboncl00 .00000 .0000 0.032 .667
fBurgosmr00 .00000 .0000 0.051 .200
fLyonmr00 .00000 .0000 0.03311 .333
Motamr00 .00000 .0000 0.0123 .250
Duckworthmr00 .00000 .0000 0.000 .000
Trachselsp260 .000012 .462119 4.6239 .391
Taschner*mr00 .00000 .0000 0.0111 .091
Robertson*sp332 .061117 .515161 4.9193 .158
Martinezsp60 .00002 .33325 4.270 .000
fGobble*mr00 .00000 .0000 0.0236 .261
Tavarezsp10 .00000 .0004 4.04015 .375
Eatonsp30 .00001 .33312 4.0115 .455
fJacksonsp310 .00008 .258152 4.93112 .387
De La Rosa*sp10 .000011.0004 4.0331.000
fBucknersp50 .00001 .20023 4.6136 .462
fRodneymr00 .00000 .0000 0.0236 .261
Wells*sp60 .00002 .33344 7.330 .000
Spurlingmr00 .00000 .0000 0.062 .333
 Other 501 .020017 .340206 4.14317 .395
 Total 1623 .019461 .377750 4.6310102 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKarstensmr00 .0000 .000010 .000111
Meddersmr00 .0000 .000021 .500220
fPapelboncl2824 .8574 .1430337 .212454536
fBurgosmr221.0000 .000193 .33312129
fLyonmr72 .2865 .71465120 .392676726
Motamr42 .5001 .2505296 .207262614
Duckworthmr87 .8751 .1252126 .50011119
Trachselsp00 .0000 .000000 .0002600
Taschner*mr10 .00011.0003198 .42115154
Robertson*sp00 .0000 .000000 .0003300
Martinezsp00 .0000 .000000 .000600
fGobble*mr10 .00011.00023919 .48738386
Tavarezsp113 .2738 .72735520 .364706923
Eatonsp00 .0000 .000041 .25015125
fJacksonsp00 .0000 .000000 .0003211
De La Rosa*sp10 .0000 .000030 .000763
fBucknersp00 .0000 .000020 .000831
fRodneymr72 .2864 .5717409 .225464617
Wells*sp00 .0000 .000000 .000600
Spurlingmr00 .0000 .000271 .143770
 Other 00 .0000 .000041 .2505444
 Total 7042 .60025 .35731310102 .329162365159