Team status -- 2008 Kansas City Monarchs
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Josh Bard | 54 | 79 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 101 | 92 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Broussard | 74 | 98 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Coreyaaa Brown | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 127 | 92 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 84 | 43 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 84 | 51 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 122 | 100 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yunel Escobar | 41 | 156 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 126 | 97 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Helms | 90 | 56 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaronaaa Hicks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | NickaaaUC Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Melhuse | 81 | 70 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Devinaaa Mesoraco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 83 | 128 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandonaaa Moss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 131 | 96 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Grady Sizemore | 76 | 95 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis Thigpen | 79 | 84 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Brettaaa Anderson | 0 | 0 |   |   |   |   |   |   |
| f | Billy Buckner | 92 | 0 |   |   |   |   |   |   |
| f | Ambiorix Burgos | 92 | 0 |   |   |   |   |   |   |
| | Jorge De La Rosa | 68 | 0 |   |   |   |   |   |   |
| | Brandon Duckworth | 29 | 0 |   |   |   |   |   |   |
| | Adam Eaton | 27 | 0 |   |   |   |   |   |   |
| f | Jimmy Gobble | 105 | 0 |   |   |   |   |   |   |
| f | Brettaaa Hunter | 0 | 0 |   |   |   |   |   |   |
| f | Edwin Jackson | 103 | 0 |   |   |   |   |   |   |
| f | Jeff Karstens | 10 | 0 |   |   |   |   |   |   |
| f | Brandon Lyon | 139 | 0 |   |   |   |   |   |   |
| | Pedro Martinez | 119 | 0 |   |   |   |   |   |   |
| | Brandon Medders | 12 | 0 |   |   |   |   |   |   |
| | Guillermo Mota | 65 | 0 |   |   |   |   |   |   |
| f | Jonathonaaa Niese | 0 | 0 |   |   |   |   |   |   |
| f | Jonathan Papelbon | 102 | 0 |   |   |   |   |   |   |
| | Nate Robertson | 110 | 0 |   |   |   |   |   |   |
| f | Tyleraaa Robertson | 0 | 0 |   |   |   |   |   |   |
| f | Fernando Rodney | 111 | 0 |   |   |   |   |   |   |
| | Chris Spurling | 21 | 0 |   |   |   |   |   |   |
| | Jack Taschner | 46 | 0 |   |   |   |   |   |   |
| | Julian Tavarez | 87 | 0 |   |   |   |   |   |   |
| | Steve Trachsel | 101 | 0 |   |   |   |   |   |   |
| | David Wells | 19 | 0 |   |   |   |   |   |   |
| f | Blakeaaa Wood | 0 | 0 |   |   |   |   |   |   |