Team batting -- 2008 Minnesota Nice
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirezlf .378 .469 .5564413551905202722262100
Loney*1b .326 .353 .51911236211823413555918460500
Teahen*rf .323 .378 .517125464150358137961441100043
Wright3b .311 .405 .4961626311963302813111410111673218
Edmonds*cf .286 .366 .4065313338703161618170100
Tulowitzkiss .284 .346 .44316063718128521991005215212120
Werthrf .281 .364 .4167523165817303030561121
Cabrera,A#2b .279 .355 .40860147411411171317271201
Francoeurrf .278 .303 .406148557155331125371201372132
Daviscf .262 .335 .4139522559114533122241301310
Jenkins*lf .251 .314 .437112398100241165171321036510
Hairstonlf .232 .291 .43168181421317172015311010
Varitek#c .222 .326 .35312641993141134157611237300
faaaFranciscolf .200 .238 .35012408301342170000
Carroll2b .197 .288 .2925313727403181518340001
Weeks2b .196 .333 .30710739778124867317912830246
Iannettac .188 .293 .3135616030642141823442001
 Pitchers  .050 .050 .050162402000100130000
 Other  .267 .323 .38014146112324846152336671105
 Total  .271 .342 .4221625755155730143162806771607128754248138

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirezlf33160014401.024 36.211.0 .1781.125 .341147500
Loney*1b75385051290 .873 62.5 6.5 .193 .805 .2434018800
Teahen*rf107513051550 .895 87.9 7.0 .194 .867 .2915624000
Wright3b16275001118100 .901 132.3 7.6 .185 .959 .3666131300
Edmonds*cf3415302800 .772 18.7 4.8 .120 .699 .256105400
Tulowitzkiss1597102719110 .789 96.8 5.4 .159 .733 .2435428200
Werthrf5526402230 .779 37.3 5.9 .134 .763 .268169600
Cabrera,A#2b3216601730 .764 19.9 4.7 .129 .684 .238166000
Francoeurrf139584051440 .709 65.0 4.1 .127 .600 .1654622600
Daviscf5525101100 .748 31.1 4.7 .151 .740 .262209300
Jenkins*lf1034390315100 .752 51.7 4.4 .186 .681 .2694117400
Hairstonlf4819902500 .722 22.3 4.1 .199 .660 .287217800
Varitek#c 113494071250 .679 50.8 4.0 .131 .639 .2772814800
faaaFranciscolf104200100 .588 3.1 2.5 .150 .485 .20041400
Carroll2b4115711220 .580 12.2 2.9 .095 .513 .21974000
Weeks2b10548322610 .640 48.4 3.9 .111 .689 .3552412200
Iannettac 4918913710 .605 14.6 2.8 .125 .543 .262125000
 Pitchers 164660100 .100 0.1 0.1 .000 .051 .00002  
 Other 122505132140 .703 52.2 3.8 .113 .618 .19536175  
 Total 16264901361170720 .765 828.8 5.0 .152 .720 .2655062430  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirezlf3.643.07105 .43897 .60699 .619 1.2
Loney*1b3.443.23308 .341206 .535206 .535 2.6
Teahen*rf4.103.71346 .396284 .554284 .554 2.5
Wright3b4.633.90498 .337414 .552421 .561 1.1
Edmonds*cf2.892.51115 .30472 .47172 .471 0.9
Tulowitzkiss4.443.98473 .338334 .470346 .487 2.9
Werthrf3.523.08170 .341126 .477127 .481 1.9
Cabrera,A#2b2.772.45120 .33377 .46478 .470 1.6
Francoeurrf3.953.76413 .346246 .421248 .425 6.8
Daviscf2.642.37180 .300115 .458118 .470 1.9
Jenkins*lf3.923.55282 .298206 .469212 .483 3.2
Hairstonlf2.932.66145 .24193 .46794 .472 2.1
Varitek#c 3.923.33290 .276209 .423216 .437 2.0
faaaFranciscolf3.503.3322 .31816 .38116 .381 8.5
Carroll2b2.962.58102 .23558 .36958 .369 1.9
Weeks2b4.513.71265 .264201 .416204 .422 1.6
Iannettac 3.382.86118 .23773 .38675 .397 1.9
 Pitchers 0.280.2533 .0612 .0432 .04399.0
 Other 3.583.27395 .301208 .412215 .426 2.0
 Total 40.0635.524380 .3183037 .4683091 .476 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirezlf .355 .444 .5811.0253111102558
Loney*1b .487 .500 .6411.1413919220517
Teahen*rf .262 .313 .310 .62242110106411
Wright3b .293 .368 .569 .937181538014452530
Edmonds*cf .000 .286 .000 .28650000022
Tulowitzkiss .325 .370 .465 .83520065925351445
Werthrf .310 .396 .462 .85815849606222325
Cabrera,A#2b .333 .333 .549 .88251178017013
Francoeurrf .258 .290 .360 .6501784690316741
Daviscf .277 .348 .458 .80617749945111827
Jenkins*lf .053 .143 .053 .195191000017
Hairstonlf .200 .250 .304 .554115239015812
Varitek#c .220 .324 .390 .71411826505151636
faaaFranciscolf .0001.000 .0001.00000000010
Carroll2b .208 .323 .396 .71953111031098
Weeks2b .212 .350 .267 .6171463180073038
Iannettac .234 .315 .532 .84747110428612
 Pitchers  .083 .083 .083 .167121000005
 Other  .240 .278 .360 .6381253060318614
 Total  .268 .337 .419 .7561697454811350215176341

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirezlf .385 .476 .5481.02410440803221718
Loney*1b .307 .336 .505 .8413239921213541739
Teahen*rf .329 .385 .538 .92342213935713554099
Wright3b .318 .420 .467 .88745014325014697686
Edmonds*cf .297 .370 .422 .79212838703161615
Tulowitzkiss .265 .335 .432 .768437116193166538107
Werthrf .219 .293 .315 .60873162118731
Cabrera,A#2b .250 .365 .333 .699962461061714
Francoeurrf .288 .309 .427 .7363791092419551396
Daviscf .208 .283 .250 .53348102001414
Jenkins*lf .261 .323 .456 .7793799924116713196
Hairstonlf .288 .360 .6521.012661941615719
Varitek#c .223 .327 .339 .66630167918424587
faaaFranciscolf .200 .220 .350 .5704083014117
Carroll2b .190 .266 .226 .49284163005926
Weeks2b .187 .322 .331 .65325147448244990
Iannettac .168 .284 .221 .50511319600101732
 Pitchers  .036 .036 .036 .071281000008
 Other  .277 .340 .387 .727336931881342752
 Total  .272 .345 .424 .7684058110322030112556431946