Team pitching -- 2008 Minnesota Nice
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Guardado* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| f | Veras | mr | 0.90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 5 | 1 | 1 | 5 | 5 | 0 | 2 | 37 |
| | Bale* | mr | 1.15 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 15.2 | 10 | 3 | 2 | 8 | 20 | 1 | 2 | 63 |
| f | Delcarmen | mr | 2.54 | 4 | 4 | 20 | 36 | 0 | 0 | 0 | 46.0 | 24 | 14 | 13 | 16 | 46 | 6 | 2 | 173 |
| | Beckett | sp | 3.16 | 14 | 9 | 0 | 30 | 30 | 6 | 2 | 227.2 | 198 | 83 | 80 | 45 | 225 | 20 | 15 | 906 |
| | Lewis | mr | 3.30 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 30.0 | 24 | 13 | 11 | 14 | 38 | 4 | 0 | 129 |
| | Lilly* | sp | 3.51 | 13 | 12 | 0 | 37 | 37 | 1 | 0 | 246.1 | 204 | 106 | 96 | 82 | 199 | 29 | 15 | 1021 |
| | Francisco | mr | 4.10 | 2 | 7 | 3 | 41 | 0 | 0 | 0 | 52.2 | 46 | 27 | 24 | 29 | 41 | 2 | 2 | 233 |
| | Mussina | sp | 4.58 | 12 | 6 | 0 | 28 | 28 | 2 | 1 | 179.0 | 223 | 96 | 91 | 41 | 120 | 13 | 22 | 780 |
| | Condrey | mr | 4.65 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 50.1 | 59 | 28 | 26 | 18 | 25 | 1 | 2 | 228 |
| | De La Cruz | mr | 4.91 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 15 |
| | Tejeda | sp | 5.00 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18.0 | 19 | 10 | 10 | 13 | 12 | 2 | 1 | 84 |
| | Pineiro | mr | 5.08 | 5 | 6 | 5 | 33 | 7 | 0 | 0 | 72.2 | 80 | 43 | 41 | 19 | 47 | 15 | 3 | 316 |
| | Albers | sp | 5.10 | 5 | 6 | 0 | 24 | 16 | 0 | 0 | 109.1 | 123 | 64 | 62 | 46 | 45 | 21 | 13 | 487 |
| | Padilla | sp | 5.55 | 7 | 12 | 0 | 24 | 24 | 0 | 0 | 142.2 | 178 | 94 | 88 | 72 | 93 | 15 | 7 | 678 |
| | Burres* | mr | 6.47 | 3 | 8 | 0 | 29 | 14 | 0 | 0 | 103.0 | 125 | 88 | 74 | 52 | 87 | 16 | 6 | 491 |
| | Rasner | sp | 6.75 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 17 | 11 | 11 | 7 | 7 | 5 | 2 | 67 |
| | Rincon | mr | 8.26 | 2 | 3 | 4 | 39 | 0 | 0 | 0 | 44.2 | 68 | 41 | 41 | 19 | 45 | 8 | 0 | 219 |
|   | Other |   | 3.90 | 4 | 4 | 1 | 59 | 0 | 0 | 0 | 110.2 | 97 | 50 | 48 | 53 | 80 | 13 | 12 | 471 |
|   | Total |   | 4.39 | 78 | 84 | 39 | 162 | 162 | 9 | 7 | 1478.0 | 1503 | 774 | 721 | 541 | 1138 | 172 | 106 | 6401 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Guardado* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | .778 |
| f | Veras | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 4.5 | 9.0 | 4.5 | 0.0 | 1.0 | 29.2 | .575 |
| | Bale* | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.7 | 4.6 | 10.9 | 11.5 | 0.6 | 2.5 | 36.1 | .601 |
| f | Delcarmen | mr | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.7 | 3.1 | 8.0 | 9.0 | 1.2 | 2.9 | 19.2 | .607 |
| | Beckett | sp | 17 | 10 | 2 | 5 | 3 | 0 | 2 | 3 | 0 | 7.8 | 1.8 | 9.8 | 8.9 | 0.8 | 5.0 | 112.9 | .667 |
| | Lewis | mr | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.2 | 4.2 | 11.7 | 11.4 | 1.2 | 2.7 | 26.0 | .615 |
| | Lilly* | sp | 17 | 1 | 1 | 6 | 10 | 0 | 1 | 13 | 0 | 7.5 | 3.0 | 10.7 | 7.3 | 1.1 | 2.4 | 103.3 | .628 |
| | Francisco | mr | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 5 | 0 | 7.9 | 5.0 | 13.2 | 7.0 | 0.3 | 1.4 | 23.4 | .576 |
| | Mussina | sp | 28 | 7 | 0 | 10 | 3 | 0 | 3 | 3 | 0 | 11.2 | 2.1 | 13.8 | 6.0 | 0.7 | 2.9 | 101.2 | .642 |
| | Condrey | mr | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 10.5 | 3.2 | 14.7 | 4.5 | 0.2 | 1.4 | 33.4 | .604 |
| | De La Cruz | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.4 | 4.9 | 12.3 | 7.4 | 2.5 | 1.5 | 29.0 | .621 |
| | Tejeda | sp | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.5 | 6.5 | 16.0 | 6.0 | 1.0 | 0.9 | 101.7 | .570 |
| | Pineiro | mr | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 9.9 | 2.4 | 12.6 | 5.8 | 1.9 | 2.5 | 36.3 | .627 |
| | Albers | sp | 9 | 7 | 0 | 8 | 4 | 0 | 3 | 1 | 0 | 10.1 | 3.8 | 14.6 | 3.7 | 1.7 | 1.0 | 74.2 | .594 |
| | Padilla | sp | 9 | 2 | 1 | 8 | 3 | 0 | 1 | 4 | 0 | 11.2 | 4.5 | 16.3 | 5.9 | 0.9 | 1.3 | 101.2 | .594 |
| | Burres* | mr | 2 | 1 | 2 | 7 | 13 | 0 | 2 | 4 | 0 | 10.9 | 4.5 | 16.1 | 7.6 | 1.4 | 1.7 | 67.1 | .580 |
| | Rasner | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 4.3 | 14.7 | 4.3 | 3.1 | 1.0 | 79.7 | .594 |
| | Rincon | mr | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 13.7 | 3.8 | 17.9 | 9.1 | 1.6 | 2.4 | 21.4 | .603 |
|   | Other |   | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 7.9 | 4.3 | 12.3 | 6.5 | 1.1 | 1.5 |   | .576 |
|   | Total |   | 108 | 40 | 11 | 60 | 57 | 0 | 18 | 54 | 0 | 9.2 | 3.3 | 12.8 | 6.9 | 1.0 | 2.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Guardado* | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Veras | mr | .464 | 1.00 | 27 | .185 | 11 | .297 | 11 | .297 | 1.7 | 1.5 | 1.36 | 1.53 |
| | Bale* | mr | .566 | 1.15 | 33 | .273 | 22 | .349 | 23 | .365 | 4.5 | 2.7 | 2.35 | 2.67 |
| f | Delcarmen | mr | .542 | 0.87 | 104 | .173 | 63 | .364 | 64 | .370 | 11.2 | 2.2 | 1.98 | 1.80 |
| | Beckett | sp | .644 | 1.07 | 611 | .291 | 360 | .397 | 365 | .403 | 83.4 | 3.3 | 2.97 | 2.65 |
| | Lewis | mr | .665 | 1.27 | 72 | .278 | 55 | .426 | 56 | .434 | 13.8 | 4.1 | 3.72 | 3.47 |
| | Lilly* | sp | .653 | 1.16 | 705 | .248 | 419 | .410 | 425 | .416 | 101.6 | 3.7 | 3.34 | 3.07 |
| | Francisco | mr | .677 | 1.42 | 159 | .277 | 96 | .412 | 98 | .421 | 25.2 | 4.3 | 3.87 | 3.60 |
| | Mussina | sp | .804 | 1.47 | 596 | .352 | 367 | .471 | 377 | .483 | 112.1 | 5.7 | 5.07 | 4.90 |
| | Condrey | mr | .718 | 1.53 | 179 | .324 | 90 | .395 | 95 | .417 | 27.6 | 5.0 | 4.44 | 4.66 |
| | De La Cruz | mr | .795 | 1.36 | 9 | .222 | 8 | .533 | 8 | .533 | 2.2 | 5.9 | 4.80 | 5.10 |
| | Tejeda | sp | .810 | 1.78 | 57 | .298 | 43 | .512 | 43 | .512 | 12.3 | 6.1 | 5.53 | 5.80 |
| | Pineiro | mr | .843 | 1.36 | 232 | .280 | 170 | .538 | 173 | .547 | 49.3 | 6.1 | 5.50 | 4.95 |
| | Albers | sp | .876 | 1.55 | 367 | .278 | 265 | .544 | 273 | .561 | 77.3 | 6.3 | 5.73 | 5.99 |
| | Padilla | sp | .811 | 1.75 | 490 | .333 | 327 | .482 | 335 | .494 | 103.9 | 6.5 | 5.90 | 6.15 |
| | Burres* | mr | .855 | 1.72 | 329 | .331 | 256 | .521 | 263 | .536 | 80.4 | 6.9 | 6.32 | 6.34 |
| | Rasner | sp | .958 | 1.64 | 48 | .250 | 43 | .642 | 43 | .642 | 12.6 | 7.6 | 6.95 | 7.16 |
| | Rincon | mr | .965 | 1.95 | 145 | .414 | 127 | .580 | 129 | .589 | 48.0 | 10.0 | 8.71 | 8.13 |
|   | Other |   | .711 | 1.36 | 324 | .259 | 212 | .450 | 213 | .452 | 52.2 | 4.2 | 3.82 | 3.87 |
|   | Total |   | .747 | 1.38 | 4490 | .296 | 2934 | .458 | 2994 | .468 | 807.5 | 4.9 | 4.43 | 4.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Guardado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Veras | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bale* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Delcarmen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Beckett | sp | 30 | 6 | .200 | 2 | 24 | .800 | 167 | 5.6 | 10 | 4 | .400 |
| | Lewis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Lilly* | sp | 37 | 1 | .027 | 0 | 23 | .622 | 150 | 4.1 | 14 | 4 | .286 |
| | Francisco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Mussina | sp | 28 | 2 | .071 | 1 | 12 | .429 | 158 | 5.6 | 16 | 4 | .250 |
| | Condrey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | De La Cruz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tejeda | sp | 3 | 0 | .000 | 0 | 1 | .333 | 32 | 10.7 | 4 | 2 | .500 |
| | Pineiro | mr | 7 | 0 | .000 | 0 | 1 | .143 | 36 | 5.1 | 7 | 1 | .143 |
| | Albers | sp | 16 | 0 | .000 | 0 | 8 | .500 | 92 | 5.8 | 10 | 2 | .200 |
| | Padilla | sp | 24 | 0 | .000 | 0 | 11 | .458 | 86 | 3.6 | 25 | 6 | .240 |
| | Burres* | mr | 14 | 0 | .000 | 0 | 2 | .143 | 71 | 5.1 | 13 | 4 | .308 |
| | Rasner | sp | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 2 | 0 | .000 |
| | Rincon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
|   | Total |   | 162 | 9 | .056 | 7 | 83 | .512 | 806 | 5.0 | 157 | 46 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Guardado* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Veras | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 5 | 5 | 2 |
| | Bale* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 2 | .286 | 7 | 7 | 4 |
| f | Delcarmen | mr | 25 | 20 | .800 | 5 | .200 | 0 | 18 | 5 | .278 | 36 | 36 | 30 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Lewis | mr | 6 | 4 | .667 | 2 | .333 | 4 | 11 | 4 | .364 | 21 | 21 | 8 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Francisco | mr | 7 | 3 | .429 | 3 | .429 | 5 | 9 | 1 | .111 | 41 | 41 | 22 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Condrey | mr | 2 | 1 | .500 | 1 | .500 | 2 | 15 | 5 | .333 | 24 | 24 | 12 |
| | De La Cruz | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 |
| | Tejeda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Pineiro | mr | 7 | 5 | .714 | 2 | .286 | 2 | 16 | 2 | .125 | 33 | 26 | 16 |
| | Albers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 24 | 8 | 4 |
| | Padilla | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Burres* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 9 | 2 | .222 | 29 | 15 | 6 |
| | Rasner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Rincon | mr | 9 | 4 | .444 | 4 | .444 | 4 | 33 | 16 | .485 | 39 | 39 | 21 |
|   | Other |   | 6 | 1 | .167 | 4 | .667 | 8 | 27 | 5 | .185 | 59 | 59 | 27 |
|   | Total |   | 63 | 39 | .619 | 21 | .333 | 29 | 157 | 46 | .293 | 162 | 284 | 153 |