Team batting -- 2008 Courter Pounders
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vidro#dh .311 .385 .3941465051572406645658564332
Jeterss .304 .367 .452160642195364178581579690249
Bloomquist2b .289 .308 .298301143310013114160074
Schumaker*rf .284 .326 .39659197561602212613211222
Johjimac .280 .314 .410104339952008404310337000
Cuddyerrf .272 .360 .471953238821213484943703083
Gomez3b .268 .309 .307601534160014158221000
Byrneslf .265 .335 .46912747512622621936134711805614
Hill2b .264 .306 .41314754914532116626233971443
Phillips1b .264 .317 .311481483910219169123010
Tyner*lf .262 .300 .35168191501211171392622100
Brownlf .256 .303 .33977242628043119173500175
Taguchicf .251 .305 .33266199501002241614273193
Bako*c .235 .303 .3163298233111079321000
Feliz3b .231 .266 .3861254079422113466020481110
Valentin#c .209 .277 .256571292760012911261000
Encarnacionrf .204 .266 .3096018137704121616300010
Uggla2b .196 .270 .4001605971173203075955115811116
Chavez*lf .180 .233 .2165611120210468100041
 Pitchers  .167 .167 .250162366001430130000
 Other  .161 .212 .1941531510011032000
 Total  .259 .316 .3891625667146628217141695665424902681414852

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vidro#dh125570121190 .779 78.6 5.8 .083 .731 .2003019900
Jeterss1577143321100 .819 104.4 5.8 .148 .797 .2605729000
Bloomquist2b2812002520 .607 9.3 2.7 .009 .500 .07013400
Schumaker*rf5221504920 .722 23.1 4.0 .112 .618 .178187800
Johjimac 84357011130 .724 40.7 4.3 .130 .612 .1592813900
Cuddyerrf80372031140 .831 54.7 5.9 .198 .827 .3473615200
Gomez3b3916420500 .616 13.8 3.1 .039 .479 .09264700
Byrneslf11153104750 .805 79.2 5.7 .204 .895 .3644922300
Hill2b139589421120 .719 67.2 4.3 .149 .634 .2114922700
Phillips1b3716541300 .628 15.2 3.5 .047 .527 .11534600
Tyner*lf4720411610 .651 20.4 3.7 .089 .599 .188146700
Brownlf6626102730 .642 24.7 3.4 .083 .604 .202128200
Taguchicf5322004720 .636 19.9 3.3 .080 .579 .181126600
Bako*c 3010901200 .619 9.7 3.4 .082 .532 .17353100
Feliz3b121434151550 .651 38.2 3.1 .155 .546 .2063615700
Valentin#c 3614100200 .532 9.5 2.5 .047 .433 .13263300
Encarnacionrf4519902200 .576 15.8 2.9 .105 .500 .199115600
Uggla2b160669451071 .670 63.5 3.4 .204 .609 .2816223900
Chavez*lf2012001300 .450 5.7 1.6 .036 .379 .13532400
 Pitchers 163930000 .417 1.6 1.3 .083 .300 .08319  
 Other 123300000 .406 1.4 1.4 .032 .308 .03216  
 Total 16262262343148551 .705 689.2 4.2 .130 .646 .2224402205  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vidro#dh3.903.46446 .339257 .451261 .458 1.0
Jeterss4.464.01535 .333347 .486356 .499 1.7
Bloomquist2b4.003.80100 .33038 .31738 .317 4.0
Schumaker*rf3.643.34178 .30391 .42392 .428 1.6
Johjimac 3.433.26299 .291149 .417156 .437 3.3
Cuddyerrf3.923.40243 .309195 .524198 .532 1.6
Gomez3b2.732.55133 .30855 .33556 .341 2.8
Byrneslf4.183.74387 .271257 .484275 .518 2.1
Hill2b4.013.73442 .292260 .441261 .443 2.9
Phillips1b3.443.08139 .26655 .33358 .352 1.3
Tyner*lf3.002.81166 .29576 .37378 .382 2.9
Brownlf3.393.14205 .28399 .37999 .379 2.1
Taguchicf3.333.02174 .27680 .36483 .377 1.9
Bako*c 3.413.0666 .33340 .36741 .376 3.6
Feliz3b3.473.26352 .230177 .408178 .410 2.4
Valentin#c 2.472.26103 .26244 .31245 .319 2.4
Encarnacionrf3.323.02149 .22172 .36272 .362 1.9
Uggla2b4.183.73419 .208290 .433301 .450 3.1
Chavez*lf2.141.98102 .19632 .26732 .267 1.3
 Pitchers 0.240.2225 .2009 .2319 .23199.0
 Other 2.202.0728 .1796 .1828 .24299.0
 Total 38.4334.984691 .2822629 .4222697 .433 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vidro#dh .321 .386 .380 .766187601100191916
Jeterss .251 .333 .384 .717211531523212334
Bloomquist2b .000 .000 .000 .00060000000
Schumaker*rf .367 .444 .367 .8113011000652
Johjimac .286 .312 .456 .76714742130421412
Cuddyerrf .261 .346 .406 .752165431422232130
Gomez3b .280 .294 .300 .5945014100815
Byrneslf .265 .298 .500 .798982612614517
Hill2b .330 .378 .549 .927182601309271438
Phillips1b .316 .333 .395 .7283812001518
Tyner*lf .100 .100 .100 .200202000109
Brownlf .305 .348 .414 .76117453704161219
Taguchicf .279 .331 .380 .71112936702131017
Bako*c .417 .462 .500 .962125100213
Feliz3b .222 .246 .341 .5871353081219517
Valentin#c .135 .220 .243 .463375400247
Encarnacionrf .245 .310 .340 .6505313201459
Uggla2b .203 .270 .411 .680207421609341653
Chavez*lf .300 .300 .300 .600103000001
 Pitchers  .111 .111 .111 .22291000102
 Other  .154 .154 .231 .385132100100
 Total  .268 .322 .403 .7251913513114743237146299

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vidro#dh .305 .384 .403 .786318971306373940
Jeterss .329 .384 .485 .86943114221214603462
Bloomquist2b .306 .325 .315 .6391083310011416
Schumaker*rf .269 .302 .401 .70316745160220819
Johjimac .276 .315 .375 .6901925370422621
Cuddyerrf .285 .376 .538 .914158457011262240
Gomez3b .262 .315 .311 .626103275007717
Byrneslf .265 .344 .462 .80637710021415472954
Hill2b .232 .270 .346 .616367851917351959
Phillips1b .245 .311 .282 .593110271011184
Tyner*lf .281 .322 .380 .70317148121112917
Brownlf .132 .189 .147 .3366891003516
Taguchicf .200 .256 .243 .49970143003410
Bako*c .209 .281 .291 .57286182115829
Feliz3b .235 .275 .408 .6832726414011411531
Valentin#c .239 .300 .261 .56192222007719
Encarnacionrf .188 .248 .297 .54512824503121121
Uggla2b .192 .270 .395 .66439075160216135105
Chavez*lf .168 .227 .208 .43510117210689
 Pitchers  .185 .185 .296 .4812750012011
 Other  .167 .250 .167 .417183000003
 Total  .254 .312 .382 .69537549531681098428278603