Team pitching -- 2008 Courter Pounders
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Marmol | mr | 3.22 | 3 | 7 | 20 | 51 | 0 | 0 | 0 | 67.0 | 62 | 33 | 24 | 44 | 102 | 9 | 3 | 310 |
| | Gabbard* | sp | 3.36 | 6 | 6 | 0 | 17 | 16 | 2 | 0 | 112.1 | 82 | 46 | 42 | 56 | 61 | 9 | 16 | 469 |
| f | Moseley | mr | 3.80 | 5 | 4 | 0 | 38 | 7 | 1 | 0 | 106.2 | 113 | 51 | 45 | 18 | 56 | 10 | 14 | 451 |
| | Mendoza | sp | 4.09 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 22.0 | 18 | 12 | 10 | 6 | 6 | 4 | 2 | 93 |
| | Chacon | mr | 4.23 | 4 | 5 | 2 | 25 | 4 | 0 | 0 | 66.0 | 60 | 35 | 31 | 30 | 49 | 6 | 4 | 287 |
| | Marquis | sp | 4.32 | 9 | 16 | 0 | 37 | 36 | 4 | 1 | 235.2 | 252 | 130 | 113 | 106 | 123 | 21 | 21 | 1062 |
| f | Chacin* | sp | 5.08 | 0 | 4 | 0 | 5 | 5 | 2 | 0 | 33.2 | 34 | 20 | 19 | 8 | 11 | 6 | 6 | 147 |
| | Julio | mr | 5.13 | 3 | 3 | 2 | 35 | 0 | 0 | 0 | 54.1 | 63 | 35 | 31 | 27 | 45 | 5 | 12 | 240 |
| | Tomko | mr | 5.17 | 4 | 10 | 0 | 23 | 21 | 1 | 0 | 132.1 | 152 | 78 | 76 | 49 | 117 | 17 | 15 | 587 |
| | Sosa | mr | 5.34 | 2 | 4 | 1 | 15 | 7 | 0 | 0 | 55.2 | 79 | 38 | 33 | 24 | 32 | 4 | 6 | 267 |
| f | Marte* | mr | 5.48 | 0 | 3 | 1 | 37 | 0 | 0 | 0 | 47.2 | 46 | 30 | 29 | 22 | 60 | 5 | 4 | 208 |
| f | Chulk | mr | 5.50 | 2 | 3 | 2 | 40 | 0 | 0 | 0 | 54.0 | 67 | 35 | 33 | 13 | 54 | 6 | 3 | 243 |
| f | Wuertz | mr | 5.51 | 2 | 10 | 6 | 44 | 0 | 0 | 0 | 67.0 | 85 | 52 | 41 | 37 | 73 | 9 | 0 | 325 |
| | Wells | sp | 5.77 | 7 | 11 | 0 | 29 | 29 | 1 | 0 | 179.1 | 213 | 124 | 115 | 98 | 131 | 27 | 23 | 842 |
| f | Chico* | sp | 6.38 | 8 | 16 | 0 | 34 | 34 | 2 | 0 | 204.2 | 260 | 157 | 145 | 108 | 125 | 29 | 18 | 963 |
| | Camp | mr | 8.80 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 15.1 | 29 | 16 | 15 | 7 | 14 | 3 | 4 | 78 |
|   | Total |   | 4.97 | 56 | 106 | 34 | 162 | 162 | 13 | 3 | 1453.2 | 1615 | 892 | 802 | 653 | 1059 | 170 | 151 | 6572 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Marmol | mr | 6 | 3 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 8.3 | 5.9 | 14.8 | 13.7 | 1.2 | 2.3 | 25.7 | .580 |
| | Gabbard* | sp | 10 | 2 | 4 | 8 | 3 | 0 | 5 | 5 | 0 | 6.6 | 4.5 | 11.7 | 4.9 | 0.7 | 1.1 | 103.5 | .577 |
| f | Moseley | mr | 5 | 1 | 2 | 10 | 7 | 0 | 3 | 2 | 0 | 9.5 | 1.5 | 11.9 | 4.7 | 0.8 | 3.1 | 40.8 | .652 |
| | Mendoza | sp | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7.4 | 2.5 | 11.9 | 2.5 | 1.6 | 1.0 | 82.5 | .630 |
| | Chacon | mr | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 8.2 | 4.1 | 12.8 | 6.7 | 0.8 | 1.6 | 41.8 | .599 |
| | Marquis | sp | 24 | 7 | 6 | 17 | 1 | 0 | 5 | 6 | 0 | 9.6 | 4.0 | 14.3 | 4.7 | 0.8 | 1.2 | 105.2 | .593 |
| f | Chacin* | sp | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 9.1 | 2.1 | 13.4 | 2.9 | 1.6 | 1.4 | 95.4 | .616 |
| | Julio | mr | 6 | 1 | 1 | 1 | 8 | 2 | 1 | 2 | 0 | 10.4 | 4.5 | 15.1 | 7.5 | 0.8 | 1.7 | 27.0 | .587 |
| | Tomko | mr | 11 | 3 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 10.3 | 3.3 | 13.9 | 8.0 | 1.2 | 2.4 | 96.7 | .616 |
| | Sosa | mr | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 12.8 | 3.9 | 16.7 | 5.2 | 0.6 | 1.3 | 62.5 | .604 |
| f | Marte* | mr | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 4.2 | 13.4 | 11.3 | 0.9 | 2.7 | 21.8 | .608 |
| f | Chulk | mr | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 1 | 11.2 | 2.2 | 14.2 | 9.0 | 1.0 | 4.2 | 22.3 | .636 |
| f | Wuertz | mr | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 11.4 | 5.0 | 16.4 | 9.8 | 1.2 | 2.0 | 28.5 | .599 |
| | Wells | sp | 14 | 5 | 1 | 8 | 9 | 1 | 0 | 2 | 0 | 10.7 | 4.9 | 16.0 | 6.6 | 1.4 | 1.3 | 111.1 | .585 |
| f | Chico* | sp | 11 | 4 | 3 | 6 | 14 | 0 | 6 | 11 | 0 | 11.4 | 4.7 | 16.4 | 5.5 | 1.3 | 1.2 | 105.4 | .582 |
| | Camp | mr | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17.0 | 4.1 | 22.3 | 8.2 | 1.8 | 2.0 | 29.0 | .614 |
|   | Total |   | 106 | 34 | 29 | 84 | 61 | 4 | 29 | 47 | 1 | 10.0 | 4.0 | 14.6 | 6.6 | 1.1 | 1.6 |   | .598 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Marmol | mr | .714 | 1.58 | 151 | .351 | 137 | .442 | 141 | .455 | 36.8 | 4.8 | 4.45 | 5.07 |
| | Gabbard* | sp | .631 | 1.23 | 335 | .218 | 181 | .386 | 189 | .403 | 41.2 | 3.3 | 2.97 | 3.11 |
| f | Moseley | mr | .726 | 1.23 | 357 | .289 | 190 | .421 | 200 | .443 | 51.4 | 4.3 | 3.90 | 3.80 |
| | Mendoza | sp | .732 | 1.09 | 72 | .194 | 40 | .430 | 45 | .484 | 10.9 | 4.4 | 4.00 | 4.04 |
| | Chacon | mr | .701 | 1.36 | 198 | .273 | 123 | .429 | 127 | .443 | 31.8 | 4.3 | 3.91 | 3.91 |
| | Marquis | sp | .778 | 1.52 | 795 | .291 | 499 | .470 | 516 | .486 | 144.3 | 5.4 | 4.96 | 4.81 |
| f | Chacin* | sp | .821 | 1.25 | 114 | .246 | 69 | .469 | 77 | .524 | 20.1 | 5.3 | 4.84 | 5.04 |
| | Julio | mr | .811 | 1.66 | 162 | .358 | 117 | .488 | 118 | .492 | 33.1 | 5.5 | 4.93 | 5.58 |
| | Tomko | mr | .811 | 1.52 | 401 | .337 | 296 | .504 | 299 | .509 | 84.6 | 5.7 | 5.18 | 5.11 |
| | Sosa | mr | .868 | 1.85 | 207 | .362 | 138 | .517 | 138 | .517 | 44.1 | 7.0 | 6.41 | 6.22 |
| f | Marte* | mr | .756 | 1.43 | 118 | .347 | 97 | .466 | 100 | .481 | 26.8 | 5.1 | 4.56 | 4.33 |
| f | Chulk | mr | .863 | 1.48 | 165 | .370 | 123 | .506 | 128 | .527 | 40.4 | 6.8 | 6.07 | 5.25 |
| f | Wuertz | mr | .849 | 1.82 | 206 | .369 | 172 | .529 | 172 | .529 | 54.6 | 7.2 | 6.59 | 6.32 |
| | Wells | sp | .871 | 1.73 | 578 | .322 | 459 | .545 | 467 | .555 | 137.1 | 6.7 | 6.19 | 6.34 |
| f | Chico* | sp | .878 | 1.80 | 695 | .332 | 513 | .533 | 519 | .539 | 163.9 | 7.2 | 6.49 | 6.67 |
| | Camp | mr | 1.081 | 2.35 | 52 | .500 | 48 | .615 | 50 | .641 | 18.6 | 11.1 | 9.80 | 12.24 |
|   | Total |   | .802 | 1.56 | 4606 | .314 | 3202 | .487 | 3286 | .500 | 932.5 | 5.7 | 5.20 | 5.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Gabbard* | sp | 16 | 2 | .125 | 0 | 12 | .750 | 63 | 3.9 | 17 | 11 | .647 |
| f | Moseley | mr | 7 | 1 | .143 | 0 | 5 | .714 | 25 | 3.6 | 14 | 4 | .286 |
| | Mendoza | sp | 3 | 0 | .000 | 0 | 2 | .667 | 17 | 5.7 | 3 | 0 | .000 |
| | Chacon | mr | 4 | 0 | .000 | 0 | 3 | .750 | 22 | 5.5 | 10 | 4 | .400 |
| | Marquis | sp | 36 | 4 | .111 | 1 | 17 | .472 | 141 | 3.9 | 33 | 16 | .485 |
| f | Chacin* | sp | 5 | 2 | .400 | 0 | 1 | .200 | 16 | 3.2 | 1 | 0 | .000 |
| | Julio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Tomko | mr | 21 | 1 | .048 | 0 | 9 | .429 | 89 | 4.2 | 19 | 12 | .632 |
| | Sosa | mr | 7 | 0 | .000 | 0 | 3 | .429 | 29 | 4.1 | 13 | 8 | .615 |
| f | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Chulk | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | Wells | sp | 29 | 1 | .034 | 0 | 10 | .345 | 131 | 4.5 | 34 | 11 | .324 |
| f | Chico* | sp | 34 | 2 | .059 | 0 | 10 | .294 | 162 | 4.8 | 40 | 14 | .350 |
| | Camp | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 162 | 13 | .080 | 3 | 72 | .444 | 695 | 4.3 | 266 | 113 | .425 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Marmol | mr | 26 | 20 | .769 | 6 | .231 | 3 | 42 | 24 | .571 | 51 | 51 | 39 |
| | Gabbard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 1 |
| f | Moseley | mr | 0 | 0 | .000 | 0 | .000 | 0 | 32 | 12 | .375 | 38 | 31 | 14 |
| | Mendoza | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 1 | 1 |
| | Chacon | mr | 4 | 2 | .500 | 2 | .500 | 3 | 17 | 6 | .353 | 25 | 21 | 9 |
| | Marquis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 1 | 1 |
| f | Chacin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Julio | mr | 6 | 2 | .333 | 4 | .667 | 0 | 34 | 13 | .382 | 35 | 35 | 18 |
| | Tomko | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 0 | .000 | 23 | 2 | 0 |
| | Sosa | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 13 | 5 | .385 | 15 | 8 | 4 |
| f | Marte* | mr | 8 | 1 | .125 | 5 | .625 | 11 | 30 | 14 | .467 | 37 | 37 | 9 |
| f | Chulk | mr | 5 | 2 | .400 | 2 | .400 | 2 | 42 | 13 | .310 | 40 | 40 | 25 |
| f | Wuertz | mr | 14 | 6 | .429 | 8 | .571 | 6 | 38 | 20 | .526 | 44 | 44 | 20 |
| | Wells | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Chico* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Camp | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 6 | .500 | 10 | 10 | 8 |
|   | Total |   | 66 | 34 | .515 | 29 | .439 | 29 | 266 | 113 | .425 | 162 | 282 | 149 |