Team pitching -- 2010 Chicago Outlaws
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson,Bmr 2.970001300030.124121061063119
Wolf*sp 3.1744011110071.063282525531010297
Pineirosp 3.2963011113179.1793029184357327
Howrymr 3.984181800020.112999222082
Reddingsp 4.082101800039.2441818202344178
Pinto*mr 4.50000500012.09669101153
Beimel*mr 4.91010900011.01266361049
Marquissp 5.3526011111072.1754543293759314
Moyer*sp 5.3705010100063.27040381529143277
Jakubauskasmr 5.812502000026.136191791542123
Zambranosp 7.6226011110056.2605048375092266
 Total  4.6422328545442482.248426324918029861412085

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson,Bmr000130000 7.1 1.8 9.2 3.0 1.8 1.7 33.5 .616
Wolf*sp102200140 8.0 3.2 11.4 6.7 1.3 2.1101.5 .617
Pineirosp420230150 9.0 2.0 11.2 4.9 0.6 2.4105.3 .674
Howrymr002010000 5.3 4.0 9.3 9.7 0.9 2.4 16.9 .607
Reddingsp314100110 10.0 4.5 14.7 5.2 0.9 1.1 35.5 .606
Pinto*mr000000020 6.8 6.8 13.5 7.5 0.8 1.1 45.0 .587
Beimel*mr001102010 9.8 2.5 13.1 4.9 0.8 2.0 17.8 .675
Marquissp500010120 9.3 3.6 12.9 4.6 0.6 1.3100.5 .620
Moyer*sp211400110 9.9 2.1 12.6 4.1 2.0 1.9 97.8 .642
Jakubauskasmr312040010 12.3 3.1 15.4 5.1 1.4 1.7 22.0 .624
Zambranosp230140220 9.5 5.9 15.6 7.9 1.4 1.4 95.5 .565
 Total 20812121627190 9.0 3.4 12.6 5.6 1.1 1.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Bmr .689 0.9996 .18854 .45455 .462 11.7 3.5 3.13 2.95
Wolf*sp .700 1.24207 .256130 .438132 .444 30.9 3.8 3.52 3.62
Pineirosp .689 1.22259 .286134 .410136 .416 34.8 4.0 3.55 3.27
Howrymr .530 1.0349 .20429 .35429 .354 5.6 2.5 2.23 1.96
Reddingsp .806 1.61130 .30888 .49489 .500 25.3 5.8 5.16 5.11
Pinto*mr .673 1.5033 .24223 .43423 .434 5.6 4.2 3.76 3.91
Beimel*mr .781 1.3638 .28923 .46924 .490 7.0 5.7 5.12 4.12
Marquissp .722 1.44243 .288139 .443139 .443 36.8 4.5 4.12 4.06
Moyer*sp .815 1.34215 .260141 .509145 .523 40.7 5.7 5.18 5.00
Jakubauskasmr .861 1.7195 .33765 .52865 .528 20.5 6.8 6.29 6.18
Zambranosp .800 1.71169 .302133 .500134 .504 38.1 5.9 5.45 5.89
 Total  .743 1.381534 .276959 .460971 .466255.5 4.7 4.29 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thompson,Bmr00 .00000 .0000 0.021 .500
Wolf*sp110 .00008 .72742 3.841 .250
Pineirosp113 .27318 .72755 5.073 .429
Howrymr00 .00000 .0000 0.000 .000
Reddingsp00 .00000 .0000 0.080 .000
Pinto*mr00 .00000 .0000 0.010 .000
Beimel*mr00 .00000 .0000 0.032 .667
Marquissp111 .09104 .36437 3.4127 .583
Moyer*sp100 .00003 .30037 3.781 .125
Jakubauskasmr00 .00000 .0000 0.0114 .364
Zambranosp110 .00003 .27337 3.41210 .833
 Total 544 .074226 .481208 3.96829 .426

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thompson,Bmr00 .0000 .0000144 .28613138
Wolf*sp00 .0000 .000000 .0001100
Pineirosp00 .0000 .000000 .0001100
Howrymr118 .7273 .2730155 .333181818
Reddingsp00 .0000 .0000166 .375181812
Pinto*mr00 .0000 .000086 .750551
Beimel*mr10 .00011.000462 .333992
Marquissp00 .0000 .000000 .0001100
Moyer*sp00 .0000 .000000 .0001000
Jakubauskasmr10 .00011.000496 .66720209
Zambranosp00 .0000 .000000 .0001100
 Total 138 .6155 .38586829 .426548350