Team status -- 2008 Courter Pounders
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Paul Bako | 64 | 127 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Bloomquist | 13 | 81 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emil Brown | 117 | 31 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Byrnes | 64 | 80 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chrisaaa Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Endy Chavez | 32 | 82 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kolbyaaa Clemens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 106 | 41 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaronaaa Cunningham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ericaaa Duncan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Encarnacion | 51 | 73 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Feliz | 89 | 68 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gomez | 55 | 77 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 128 | 78 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 145 | 87 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 141 | 50 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chrisaaa Nelson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Phillips | 68 | 84 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Landonaaa Powell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Skip Schumaker | 124 | 113 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | So Taguchi | 81 | 47 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Tyner | 29 | 71 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Uggla | 141 | 78 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 117 | 43 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vidro | 136 | 77 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Shawn Camp | 39 | 0 |   |   |   |   |   |   |
| f | Gustavo Chacin | 125 | 0 |   |   |   |   |   |   |
| | Shawn Chacon | 67 | 0 |   |   |   |   |   |   |
| f | Matt Chico | 129 | 0 |   |   |   |   |   |   |
| f | Vinnie Chulk | 109 | 0 |   |   |   |   |   |   |
| | Kason Gabbard | 136 | 0 |   |   |   |   |   |   |
| f | BenaaaUC Hendrickson | 0 | 0 |   |   |   |   |   |   |
| | Jorge Julio | 86 | 0 |   |   |   |   |   |   |
| | Carlos Marmol | 109 | 0 |   |   |   |   |   |   |
| | Jason Marquis | 126 | 0 |   |   |   |   |   |   |
| f | Damaso Marte | 114 | 0 |   |   |   |   |   |   |
| | Luis Mendoza | 145 | 0 |   |   |   |   |   |   |
| f | Dustin Moseley | 118 | 0 |   |   |   |   |   |   |
| f | Cedricaaa Redmond | 0 | 0 |   |   |   |   |   |   |
| f | Jeffaaa Samardzija | 0 | 0 |   |   |   |   |   |   |
| | Jorge Sosa | 56 | 0 |   |   |   |   |   |   |
| | Brett Tomko | 100 | 0 |   |   |   |   |   |   |
| | Kip Wells | 112 | 0 |   |   |   |   |   |   |
| f | Travisaaa Wood | 0 | 0 |   |   |   |   |   |   |
| f | Michael Wuertz | 104 | 0 |   |   |   |   |   |   |