Team batting -- 2010 Midgard Serpents
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morales,K#1b .352 .416 .593542167614112364224461411
Encarnacion3b .304 .414 .4781723721043570000
Fukudome*cf .267 .377 .48947131351922172523240111
Paulino,Rc .267 .341 .4533275205035179150200
Kendallc .265 .341 .3423911731601121510124000
Span*cf .252 .337 .3545422657425341525434092
Carroll,J2b .250 .341 .275278020200789162010
Counsell*2b .245 .299 .35846151371021111811311002
Polanco2b .235 .290 .3535020448134125168228120
Milledgelf .222 .211 .2222118400012000000
Dunn,A*1b .217 .341 .3435420745507342240630000
Haniganc .174 .174 .3042223400133030000
Punto#2b .172 .315 .197391222130018626290034
Hart,Crf .141 .239 .2563678113021189201101
 Pitchers  .154 .173 .20054130206007122431000
 Other  .242 .242 .3392662153016120160010
 Total  .242 .321 .3645418634519512362312242013902291811

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morales,K#1b54243024401.008 53.3 9.8 .2411.062 .3522712800
Encarnacion3b42901000 .892 5.3 8.4 .1741.000 .39131100
Fukudome*cf3715510330 .865 24.7 6.6 .221 .880 .397236400
Paulino,Rc 178501310 .795 11.1 5.1 .187 .741 .30783400
Kendallc 3713421300 .683 14.2 4.2 .077 .607 .16274000
Span*cf5425610110 .691 30.1 4.7 .102 .686 .243118000
Carroll,J2b189210410 .616 7.6 3.2 .025 .531 .15022200
Counsell*2b3716401800 .656 13.7 3.0 .113 .532 .172135400
Polanco2b4922651510 .643 20.9 3.4 .118 .559 .167187200
Milledgelf02011100 .433 0.8 1.2 .000 .267 .0000400
Dunn,A*1b5424902200 .684 27.5 4.5 .126 .677 .319127100
Haniganc 02300100 .478 0.9 1.2 .130 .350 .1301700
Punto#2b3515011200 .512 9.1 2.3 .025 .495 .23032400
Hart,Crf178910220 .495 4.6 1.8 .115 .429 .21852000
 Pitchers 5413960210 .373 4.5 1.0 .046 .259 .062626  
 Other 196200000 .581 5.2 3.0 .097 .468 .113421  
 Total 542116191141140 .685 223.0 4.0 .122 .628 .233143678  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morales,K#1b4.504.00160 .400152 .626153 .630 1.9
Encarnacion3b1.711.3517 .41216 .55216 .552 1.4
Fukudome*cf3.302.79106 .31187 .56187 .561 1.0
Paulino,Rc 2.662.3458 .29343 .50643 .506 1.7
Kendallc 3.443.00107 .28050 .37354 .403 1.2
Span*cf4.744.19179 .291105 .410109 .426 1.7
Carroll,J2b3.412.9665 .30831 .33733 .359 1.8
Counsell*2b3.573.28120 .30065 .39666 .402 2.8
Polanco2b4.524.08187 .25180 .35488 .389 2.8
Milledgelf0.950.8620 .2004 .2004 .200 0.0
Dunn,A*1b4.613.83139 .273111 .446111 .446 1.6
Haniganc 1.051.0519 .1587 .3047 .30499.0
Punto#2b3.853.1395 .22150 .33350 .333 1.1
Hart,Crf2.472.1757 .15829 .32630 .337 2.2
 Pitchers 2.572.4193 .21528 .20129 .20921.5
 Other 2.382.3845 .31121 .33921 .33999.0
 Total 39.1934.501467 .283879 .415901 .426 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales,K#1b .397 .436 .6711.10773298041049
Encarnacion3b .316 .440 .526 .966196210356
Fukudome*cf .100 .100 .200 .300101100104
Paulino,Rc .273 .327 .432 .7584412401847
Kendallc .375 .444 .500 .94483100011
Span*cf .246 .310 .323 .63365162012516
Carroll,J2b .275 .356 .325 .6814011200356
Counsell*2b .063 .167 .063 .229161000226
Polanco2b .277 .299 .446 .7456518720528
Milledgelf .250 .222 .250 .47282000100
Dunn,A*1b .275 .351 .275 .62669190006820
Haniganc .375 .375 .375 .75083000000
Punto#2b .077 .143 .077 .220131000113
Hart,Crf .102 .185 .184 .3694951016514
 Pitchers  .083 .108 .139 .2473632002015
 Other  .213 .213 .277 .48947103004014
 Total  .246 .299 .351 .65057014033375442129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales,K#1b .329 .406 .552 .95914347618322037
Encarnacion3b .250 .250 .250 .50041000001
Fukudome*cf .281 .396 .512 .908121341822242320
Paulino,Rc .258 .361 .484 .845318102958
Kendallc .257 .333 .330 .6641092850115911
Span*cf .255 .348 .366 .71416141224132027
Carroll,J2b .225 .326 .225 .5514090005410
Counsell*2b .267 .315 .393 .70813536102116925
Polanco2b .216 .286 .309 .5951393062111614
Milledgelf .200 .200 .200 .400102000100
Dunn,A*1b .188 .337 .377 .71413826507163243
Haniganc .067 .067 .267 .333151001303
Punto#2b .183 .333 .211 .5441092030052526
Hart,Crf .207 .324 .379 .703296201246
 Pitchers  .181 .198 .223 .421941740010228
 Other  .333 .333 .533 .867155001802
 Total  .241 .331 .370 .700129331162929170159261