Team pitching -- 2010 Midgard Serpents
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guerriermr 2.122112400046.2271611132133181
Crainmr 2.300001200015.213448151366
Pelfreysp 4.0717010100066.18638301838156302
Perez,Cmr 4.201361200015.014973221066
Rauchmr 4.500101700022.019111110183095
Kurodasp 4.9132011111077.08143422355147327
Snellsp 5.3737011112167.0694340344683302
Duensing*mr 6.441301900029.1292221101911127
Romero,R*sp 6.5218012120069.08751504545812332
Perez,R*mr 7.59130900010.213994164148
Wangsp 7.59000600010.2151096133250
Parra,M*sp 7.7915010100052.0774645284495252
 Total  5.2214407545431481.153030227920235270432148

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guerriermr111240320 5.2 2.5 8.1 4.0 0.6 1.6 25.7 .635
Crainmr203100100 7.5 4.6 12.6 8.6 0.6 1.9 20.4 .600
Pelfreysp210102210 11.7 2.4 14.2 5.2 2.0 2.1101.1 .659
Perez,Cmr010311020 8.4 1.8 12.0 13.2 0.6 7.3 21.3 .605
Rauchmr100110100 7.8 4.1 12.3 7.4 1.2 1.8 20.0 .621
Kurodasp522130200 9.5 2.7 12.3 6.4 1.6 2.4102.9 .652
Snellsp630130530 9.3 4.6 14.0 6.2 1.1 1.4100.5 .590
Duensing*mr302100040 8.9 3.1 12.3 5.8 0.3 1.9 24.5 .591
Romero,R*sp110530320 11.3 5.9 17.9 5.9 1.0 1.0 98.7 .563
Perez,R*mr000000000 11.0 3.4 14.3 13.5 3.4 4.0 20.7 .629
Wangsp111010000 12.7 5.1 17.7 11.0 2.5 2.2 31.3 .622
Parra,M*sp653110110 13.3 4.8 18.3 7.6 1.6 1.6 94.4 .591
 Total 2815121717318150 9.9 3.8 14.0 6.6 1.3 1.7  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guerriermr .491 0.86142 .16954 .29856 .309 10.0 1.9 1.74 1.52
Crainmr .713 1.3441 .29329 .43930 .455 6.9 4.0 3.59 3.33
Pelfreysp .893 1.57230 .309170 .563171 .566 51.8 6.9 6.32 6.20
Perez,Cmr .700 1.1337 .35126 .39429 .439 7.4 4.2 3.98 3.34
Rauchmr .741 1.3263 .25445 .47446 .484 12.3 5.1 4.52 3.92
Kurodasp .815 1.35234 .286171 .523172 .526 46.2 5.4 4.86 4.58
Snellsp .821 1.54213 .286156 .517157 .520 44.9 5.9 5.43 4.82
Duensing*mr .672 1.3396 .29250 .39451 .402 14.1 4.3 3.90 3.29
Romero,R*sp .879 1.91229 .345173 .521178 .536 53.8 7.0 6.32 7.23
Perez,R*mr .991 1.5924 .37532 .66732 .667 9.7 8.2 7.35 7.37
Wangsp1.079 1.9728 .42935 .70035 .700 11.1 9.4 8.43 8.97
Parra,M*sp .988 2.02170 .400153 .607154 .611 51.8 9.0 8.07 8.36
 Total  .822 1.521507 .3051094 .5091111 .517314.5 5.8 5.29 5.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guerriermr00 .00000 .0000 0.042 .500
Crainmr00 .00000 .0000 0.021 .500
Pelfreysp100 .00005 .50029 2.960 .000
Perez,Cmr00 .00000 .0000 0.000 .000
Rauchmr00 .00000 .0000 0.063 .500
Kurodasp111 .09103 .27352 4.730 .000
Snellsp112 .18215 .45546 4.273 .429
Duensing*mr00 .00000 .0000 0.074 .571
Romero,R*sp120 .00003 .25050 4.250 .000
Perez,R*mr00 .00000 .0000 0.020 .000
Wangsp00 .00000 .0000 0.0221.000
Parra,M*sp100 .00001 .10054 5.4114 .364
 Total 543 .056117 .315231 4.35519 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guerriermr111.0000 .0000223 .136242410
Crainmr00 .0000 .0000105 .50012127
Pelfreysp00 .0000 .000000 .0001000
Perez,Cmr106 .6004 .400051 .20012129
Rauchmr00 .0000 .000453 .60017179
Kurodasp00 .0000 .000000 .0001100
Snellsp00 .0000 .000000 .0001100
Duensing*mr20 .00021.000275 .71419199
Romero,R*sp00 .0000 .000000 .0001200
Perez,R*mr00 .0000 .000042 .500995
Wangsp00 .0000 .000020 .000662
Parra,M*sp00 .0000 .000000 .0001000
 Total 137 .5386 .46265519 .345549951