Team pitching -- 2008 Midgard Serpents
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Zumaya | mr | 2.02 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 26.2 | 23 | 9 | 6 | 18 | 20 | 2 | 2 | 123 |
| | Correia | mr | 3.34 | 3 | 2 | 3 | 66 | 0 | 0 | 0 | 97.0 | 96 | 44 | 36 | 32 | 80 | 11 | 10 | 417 |
| f | Snell | sp | 3.69 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 107.1 | 104 | 44 | 44 | 37 | 99 | 15 | 8 | 454 |
| | Romero* | mr | 4.07 | 5 | 6 | 2 | 50 | 0 | 0 | 0 | 48.2 | 36 | 25 | 22 | 48 | 32 | 2 | 6 | 227 |
| | Owings | sp | 4.27 | 10 | 4 | 0 | 18 | 18 | 3 | 0 | 126.1 | 107 | 61 | 60 | 44 | 94 | 19 | 9 | 527 |
| | Matsuzaka | sp | 4.28 | 5 | 9 | 0 | 19 | 19 | 0 | 0 | 124.0 | 110 | 62 | 59 | 49 | 124 | 22 | 10 | 525 |
| | Schmidt | sp | 4.40 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 28.2 | 32 | 20 | 14 | 17 | 22 | 6 | 1 | 134 |
| f | Riske | mr | 4.43 | 2 | 2 | 2 | 48 | 0 | 0 | 0 | 69.0 | 58 | 36 | 34 | 22 | 54 | 14 | 6 | 282 |
| f | Silva | sp | 4.64 | 6 | 7 | 0 | 17 | 17 | 2 | 1 | 99.0 | 127 | 55 | 51 | 11 | 36 | 9 | 12 | 425 |
| f | Garcia,F | sp | 4.93 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 34.2 | 37 | 22 | 19 | 10 | 27 | 4 | 6 | 147 |
| | Belisle | sp | 5.04 | 4 | 8 | 0 | 16 | 15 | 1 | 0 | 96.1 | 109 | 57 | 54 | 35 | 57 | 14 | 10 | 427 |
| f | Lowry* | sp | 5.11 | 4 | 6 | 0 | 14 | 14 | 1 | 1 | 88.0 | 103 | 56 | 50 | 42 | 59 | 13 | 10 | 398 |
| f | Perez* | sp | 5.26 | 2 | 7 | 0 | 15 | 15 | 2 | 0 | 90.2 | 93 | 61 | 53 | 41 | 93 | 17 | 5 | 403 |
| f | Slowey | sp | 6.06 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 35.2 | 49 | 25 | 24 | 5 | 17 | 8 | 1 | 161 |
| | Santana | sp | 6.18 | 2 | 6 | 0 | 18 | 18 | 1 | 0 | 103.1 | 108 | 71 | 71 | 52 | 101 | 16 | 8 | 466 |
| | Kim | sp | 7.11 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 19.0 | 22 | 17 | 15 | 17 | 16 | 4 | 3 | 96 |
| f | Reyes* | mr | 7.99 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 23.2 | 34 | 21 | 21 | 17 | 15 | 4 | 2 | 123 |
| | Bacsik* | sp | 8.10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13.1 | 21 | 12 | 12 | 3 | 5 | 6 | 5 | 62 |
| | Patterson | sp | 8.56 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 27.1 | 34 | 30 | 26 | 17 | 9 | 4 | 2 | 132 |
| | Obermueller | mr | 15.80 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 13.2 | 25 | 25 | 24 | 20 | 11 | 3 | 2 | 85 |
|   | Other |   | 5.38 | 10 | 15 | 23 | 116 | 7 | 1 | 0 | 172.1 | 164 | 115 | 103 | 107 | 174 | 32 | 12 | 782 |
|   | Total |   | 4.97 | 66 | 96 | 36 | 162 | 162 | 12 | 8 | 1444.2 | 1492 | 868 | 798 | 644 | 1145 | 225 | 130 | 6396 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Zumaya | mr | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7.8 | 6.1 | 14.2 | 6.8 | 0.7 | 1.1 | 23.1 | .574 |
| | Correia | mr | 8 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 8.9 | 3.0 | 12.2 | 7.4 | 1.0 | 2.5 | 23.1 | .625 |
| f | Snell | sp | 5 | 3 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 8.7 | 3.1 | 12.0 | 8.3 | 1.3 | 2.7 | 105.9 | .624 |
| | Romero* | mr | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 4 | 0 | 6.7 | 8.9 | 15.5 | 5.9 | 0.4 | 0.7 | 18.1 | .515 |
| | Owings | sp | 4 | 2 | 2 | 11 | 4 | 0 | 5 | 3 | 0 | 7.6 | 3.1 | 11.5 | 6.7 | 1.4 | 2.1 | 105.2 | .622 |
| | Matsuzaka | sp | 5 | 3 | 1 | 8 | 2 | 0 | 6 | 3 | 0 | 8.0 | 3.6 | 12.1 | 9.0 | 1.6 | 2.5 | 107.2 | .611 |
| | Schmidt | sp | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 | 5.3 | 15.4 | 6.9 | 1.9 | 1.3 | 84.8 | .587 |
| f | Riske | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.6 | 2.9 | 10.7 | 7.0 | 1.8 | 2.5 | 21.8 | .637 |
| f | Silva | sp | 3 | 4 | 1 | 3 | 1 | 0 | 8 | 2 | 0 | 11.5 | 1.0 | 12.8 | 3.3 | 0.8 | 3.3 | 78.6 | .681 |
| f | Garcia,F | sp | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 9.6 | 2.6 | 12.7 | 7.0 | 1.0 | 2.7 | 96.0 | .616 |
| | Belisle | sp | 9 | 4 | 0 | 5 | 3 | 0 | 5 | 4 | 0 | 10.2 | 3.3 | 13.9 | 5.3 | 1.3 | 1.6 | 92.6 | .626 |
| f | Lowry* | sp | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 10.5 | 4.3 | 14.8 | 6.0 | 1.3 | 1.4 | 109.0 | .588 |
| f | Perez* | sp | 10 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 9.2 | 4.1 | 13.5 | 9.2 | 1.7 | 2.3 | 109.8 | .596 |
| f | Slowey | sp | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12.4 | 1.3 | 13.9 | 4.3 | 2.0 | 3.4 | 91.0 | .661 |
| | Santana | sp | 9 | 1 | 1 | 5 | 4 | 0 | 5 | 11 | 0 | 9.4 | 4.5 | 14.4 | 8.8 | 1.4 | 1.9 | 99.6 | .613 |
| | Kim | sp | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.4 | 8.1 | 19.9 | 7.6 | 1.9 | 0.9 | 24.8 | .559 |
| f | Reyes* | mr | 2 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 12.9 | 6.5 | 20.5 | 5.7 | 1.5 | 0.9 | 24.9 | .529 |
| | Bacsik* | sp | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 14.2 | 2.0 | 18.9 | 3.4 | 4.0 | 1.7 | 16.1 | .665 |
| | Patterson | sp | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 11.2 | 5.6 | 16.8 | 3.0 | 1.3 | 0.5 | 85.7 | .547 |
| | Obermueller | mr | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16.5 | 13.2 | 31.0 | 7.2 | 2.0 | 0.6 | 27.6 | .517 |
|   | Other |   | 10 | 1 | 6 | 7 | 15 | 1 | 5 | 8 | 0 | 8.6 | 5.6 | 14.5 | 9.1 | 1.7 | 1.6 |   | .584 |
|   | Total |   | 93 | 27 | 29 | 65 | 61 | 3 | 52 | 50 | 1 | 9.3 | 4.0 | 13.7 | 7.1 | 1.4 | 1.8 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Zumaya | mr | .662 | 1.54 | 82 | .256 | 51 | .415 | 52 | .423 | 12.7 | 4.1 | 3.85 | 4.06 |
| | Correia | mr | .737 | 1.32 | 290 | .293 | 190 | .456 | 194 | .465 | 50.3 | 4.6 | 4.20 | 3.95 |
| f | Snell | sp | .732 | 1.31 | 301 | .296 | 208 | .458 | 210 | .463 | 53.9 | 4.5 | 4.07 | 4.02 |
| | Romero* | mr | .701 | 1.73 | 145 | .234 | 104 | .458 | 104 | .458 | 25.0 | 4.5 | 4.17 | 4.25 |
| | Owings | sp | .713 | 1.20 | 359 | .245 | 231 | .438 | 242 | .459 | 59.3 | 4.3 | 3.80 | 3.72 |
| | Matsuzaka | sp | .762 | 1.28 | 322 | .273 | 251 | .478 | 259 | .493 | 65.7 | 4.8 | 4.29 | 4.24 |
| | Schmidt | sp | .814 | 1.71 | 89 | .292 | 69 | .515 | 69 | .515 | 20.7 | 6.4 | 5.85 | 6.32 |
| f | Riske | mr | .730 | 1.16 | 190 | .232 | 135 | .479 | 137 | .486 | 32.6 | 4.3 | 3.82 | 3.70 |
| f | Silva | sp | .782 | 1.39 | 366 | .322 | 189 | .445 | 192 | .452 | 55.3 | 5.0 | 4.53 | 4.60 |
| f | Garcia,F | sp | .787 | 1.36 | 104 | .317 | 70 | .476 | 72 | .490 | 18.6 | 4.8 | 4.35 | 4.44 |
| | Belisle | sp | .824 | 1.49 | 316 | .301 | 213 | .499 | 218 | .511 | 62.5 | 5.8 | 5.26 | 5.25 |
| f | Lowry* | sp | .825 | 1.65 | 284 | .317 | 204 | .513 | 204 | .513 | 58.1 | 5.9 | 5.35 | 5.74 |
| f | Perez* | sp | .803 | 1.48 | 250 | .304 | 206 | .511 | 208 | .516 | 58.7 | 5.8 | 5.25 | 5.12 |
| f | Slowey | sp | .920 | 1.51 | 130 | .315 | 92 | .571 | 93 | .578 | 30.2 | 7.6 | 6.86 | 6.13 |
| | Santana | sp | .831 | 1.55 | 292 | .315 | 238 | .511 | 243 | .521 | 71.5 | 6.2 | 5.60 | 5.33 |
| | Kim | sp | .938 | 2.05 | 56 | .321 | 55 | .573 | 58 | .604 | 17.4 | 8.1 | 7.42 | 8.53 |
| f | Reyes* | mr | .949 | 2.15 | 84 | .357 | 69 | .561 | 72 | .585 | 24.4 | 9.3 | 8.35 | 8.91 |
| | Bacsik* | sp | 1.211 | 1.80 | 44 | .341 | 44 | .710 | 48 | .774 | 15.4 | 10.4 | 9.34 | 12.25 |
| | Patterson | sp | .933 | 1.87 | 102 | .294 | 77 | .583 | 77 | .583 | 26.6 | 8.7 | 7.89 | 6.73 |
| | Obermueller | mr | 1.189 | 3.29 | 49 | .449 | 58 | .682 | 60 | .706 | 24.1 | 16.3 | 14.29 | 16.56 |
|   | Other |   | .801 | 1.57 | 462 | .286 | 397 | .508 | 404 | .517 | 111.8 | 5.8 | 5.26 | 5.42 |
|   | Total |   | .796 | 1.48 | 4317 | .293 | 3151 | .493 | 3216 | .503 | 890.2 | 5.5 | 4.99 | 5.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Zumaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Correia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| f | Snell | sp | 16 | 0 | .000 | 0 | 11 | .688 | 66 | 4.1 | 11 | 1 | .091 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 13 | .419 |
| | Owings | sp | 18 | 3 | .167 | 0 | 9 | .500 | 120 | 6.7 | 9 | 4 | .444 |
| | Matsuzaka | sp | 19 | 0 | .000 | 0 | 9 | .474 | 68 | 3.6 | 12 | 5 | .417 |
| | Schmidt | sp | 5 | 0 | .000 | 0 | 1 | .200 | 10 | 2.0 | 2 | 0 | .000 |
| f | Riske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Silva | sp | 17 | 2 | .118 | 1 | 9 | .529 | 71 | 4.2 | 10 | 3 | .300 |
| f | Garcia,F | sp | 6 | 1 | .167 | 1 | 2 | .333 | 27 | 4.5 | 5 | 3 | .600 |
| | Belisle | sp | 15 | 1 | .067 | 0 | 6 | .400 | 45 | 3.0 | 8 | 0 | .000 |
| f | Lowry* | sp | 14 | 1 | .071 | 1 | 3 | .214 | 73 | 5.2 | 11 | 1 | .091 |
| f | Perez* | sp | 15 | 2 | .133 | 0 | 7 | .467 | 63 | 4.2 | 11 | 6 | .545 |
| f | Slowey | sp | 6 | 0 | .000 | 0 | 3 | .500 | 23 | 3.8 | 2 | 0 | .000 |
| | Santana | sp | 18 | 1 | .056 | 0 | 8 | .444 | 79 | 4.4 | 12 | 3 | .250 |
| | Kim | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Reyes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Bacsik* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Patterson | sp | 6 | 0 | .000 | 0 | 1 | .167 | 33 | 5.5 | 6 | 5 | .833 |
| | Obermueller | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
|   | Other |   | 7 | 1 | .143 | 0 | 2 | .286 | 26 | 3.7 | 35 | 11 | .314 |
|   | Total |   | 162 | 12 | .074 | 8 | 71 | .438 | 704 | 4.3 | 243 | 79 | .325 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Zumaya | mr | 8 | 5 | .625 | 3 | .375 | 4 | 11 | 1 | .091 | 21 | 21 | 13 |
| | Correia | mr | 3 | 3 | 1.000 | 0 | .000 | 8 | 39 | 12 | .308 | 66 | 66 | 23 |
| f | Snell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Romero* | mr | 7 | 2 | .286 | 3 | .429 | 12 | 23 | 10 | .435 | 50 | 50 | 13 |
| | Owings | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Matsuzaka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
| f | Riske | mr | 4 | 2 | .500 | 2 | .500 | 4 | 44 | 10 | .227 | 48 | 48 | 18 |
| f | Silva | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Belisle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 1 |
| f | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Perez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Slowey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Kim | sp | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 11 | .611 | 15 | 15 | 5 |
| f | Reyes* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 6 | .429 | 18 | 18 | 4 |
| | Bacsik* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 5 | .455 | 13 | 13 | 6 |
| | Patterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Obermueller | mr | 3 | 1 | .333 | 2 | .667 | 0 | 6 | 1 | .167 | 12 | 12 | 3 |
|   | Other |   | 40 | 23 | .575 | 14 | .350 | 8 | 77 | 23 | .299 | 116 | 109 | 63 |
|   | Total |   | 65 | 36 | .554 | 24 | .369 | 36 | 243 | 79 | .325 | 162 | 354 | 150 |