Team pitching -- 2008 Midgard Serpents
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zumayamr 2.022052100026.22396182022123
Correiamr 3.343236600097.096443632801110417
fSnellsp 3.69750161600107.110444443799158454
Romero*mr 4.075625000048.2362522483226227
Owingssp 4.271040181830126.110761604494199527
Matsuzakasp 4.28590191900124.01106259491242210525
Schmidtsp 4.40050650028.2322014172261134
fRiskemr 4.432224800069.05836342254146282
fSilvasp 4.6467017172199.012755511136912425
fGarcia,Fsp 4.93120661134.2372219102746147
Belislesp 5.0448016151096.1109575435571410427
fLowry*sp 5.1146014141188.0103565042591310398
fPerez*sp 5.2627015152090.29361534193175403
fSloweysp 6.06130660035.249252451781161
Santanasp 6.18260181810103.1108717152101168466
Kimsp 7.112001500019.022171517164396
fReyes*mr 7.990201800023.2342121171542123
Bacsik*sp 8.100001300013.1211212356562
Pattersonsp 8.56040660027.134302617942132
Obermuellermr 15.800311200013.225252420113285
 Other  5.38101523116710172.11641151031071743212782
 Total  4.976696361621621281444.2149286879864411452251306396

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zumayamr202131010 7.8 6.1 14.2 6.8 0.7 1.1 23.1 .574
Correiamr811401220 8.9 3.0 12.2 7.4 1.0 2.5 23.1 .625
fSnellsp532230130 8.7 3.1 12.0 8.3 1.3 2.7105.9 .624
Romero*mr303030340 6.7 8.9 15.5 5.9 0.4 0.7 18.1 .515
Owingssp4221140530 7.6 3.1 11.5 6.7 1.4 2.1105.2 .622
Matsuzakasp531820630 8.0 3.6 12.1 9.0 1.6 2.5107.2 .611
Schmidtsp410020010 10.0 5.3 15.4 6.9 1.9 1.3 84.8 .587
fRiskemr200200010 7.6 2.9 10.7 7.0 1.8 2.5 21.8 .637
fSilvasp341310820 11.5 1.0 12.8 3.3 0.8 3.3 78.6 .681
fGarcia,Fsp210230110 9.6 2.6 12.7 7.0 1.0 2.7 96.0 .616
Belislesp940530540 10.2 3.3 13.9 5.3 1.3 1.6 92.6 .626
fLowry*sp022040111 10.5 4.3 14.8 6.0 1.3 1.4109.0 .588
fPerez*sp1020230310 9.2 4.1 13.5 9.2 1.7 2.3109.8 .596
fSloweysp000110300 12.4 1.3 13.9 4.3 2.0 3.4 91.0 .661
Santanasp9115405110 9.4 4.5 14.4 8.8 1.4 1.9 99.6 .613
Kimsp313300000 10.4 8.1 19.9 7.6 1.9 0.9 24.8 .559
fReyes*mr204370010 12.9 6.5 20.5 5.7 1.5 0.9 24.9 .529
Bacsik*sp010400010 14.2 2.0 18.9 3.4 4.0 1.7 16.1 .665
Pattersonsp1000030220 11.2 5.6 16.8 3.0 1.3 0.5 85.7 .547
Obermuellermr201200200 16.5 13.2 31.0 7.2 2.0 0.6 27.6 .517
 Other 10167151580 8.6 5.6 14.5 9.1 1.7 1.6  .584
 Total 9327296561352501 9.3 4.0 13.7 7.1 1.4 1.8  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zumayamr .662 1.5482 .25651 .41552 .423 12.7 4.1 3.85 4.06
Correiamr .737 1.32290 .293190 .456194 .465 50.3 4.6 4.20 3.95
fSnellsp .732 1.31301 .296208 .458210 .463 53.9 4.5 4.07 4.02
Romero*mr .701 1.73145 .234104 .458104 .458 25.0 4.5 4.17 4.25
Owingssp .713 1.20359 .245231 .438242 .459 59.3 4.3 3.80 3.72
Matsuzakasp .762 1.28322 .273251 .478259 .493 65.7 4.8 4.29 4.24
Schmidtsp .814 1.7189 .29269 .51569 .515 20.7 6.4 5.85 6.32
fRiskemr .730 1.16190 .232135 .479137 .486 32.6 4.3 3.82 3.70
fSilvasp .782 1.39366 .322189 .445192 .452 55.3 5.0 4.53 4.60
fGarcia,Fsp .787 1.36104 .31770 .47672 .490 18.6 4.8 4.35 4.44
Belislesp .824 1.49316 .301213 .499218 .511 62.5 5.8 5.26 5.25
fLowry*sp .825 1.65284 .317204 .513204 .513 58.1 5.9 5.35 5.74
fPerez*sp .803 1.48250 .304206 .511208 .516 58.7 5.8 5.25 5.12
fSloweysp .920 1.51130 .31592 .57193 .578 30.2 7.6 6.86 6.13
Santanasp .831 1.55292 .315238 .511243 .521 71.5 6.2 5.60 5.33
Kimsp .938 2.0556 .32155 .57358 .604 17.4 8.1 7.42 8.53
fReyes*mr .949 2.1584 .35769 .56172 .585 24.4 9.3 8.35 8.91
Bacsik*sp1.211 1.8044 .34144 .71048 .774 15.410.4 9.34 12.25
Pattersonsp .933 1.87102 .29477 .58377 .583 26.6 8.7 7.89 6.73
Obermuellermr1.189 3.2949 .44958 .68260 .706 24.116.3 14.29 16.56
 Other  .801 1.57462 .286397 .508404 .517111.8 5.8 5.26 5.42
 Total  .796 1.484317 .2933151 .4933216 .503890.2 5.5 4.99 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zumayamr00 .00000 .0000 0.060 .000
Correiamr00 .00000 .0000 0.0164 .250
fSnellsp160 .000011 .68866 4.1111 .091
Romero*mr00 .00000 .0000 0.03113 .419
Owingssp183 .16709 .500120 6.794 .444
Matsuzakasp190 .00009 .47468 3.6125 .417
Schmidtsp50 .00001 .20010 2.020 .000
fRiskemr00 .00000 .0000 0.063 .500
fSilvasp172 .11819 .52971 4.2103 .300
fGarcia,Fsp61 .16712 .33327 4.553 .600
Belislesp151 .06706 .40045 3.080 .000
fLowry*sp141 .07113 .21473 5.2111 .091
fPerez*sp152 .13307 .46763 4.2116 .545
fSloweysp60 .00003 .50023 3.820 .000
Santanasp181 .05608 .44479 4.4123 .250
Kimsp00 .00000 .0000 0.0114 .364
fReyes*mr00 .00000 .0000 0.0193 .158
Bacsik*sp00 .00000 .0000 0.094 .444
Pattersonsp60 .00001 .16733 5.565 .833
Obermuellermr00 .00000 .0000 0.0116 .545
 Other 71 .14302 .28626 3.73511 .314
 Total 16212 .074871 .438704 4.324379 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zumayamr85 .6253 .3754111 .091212113
Correiamr331.0000 .00083912 .308666623
fSnellsp00 .0000 .000000 .0001600
Romero*mr72 .2863 .429122310 .435505013
Owingssp00 .0000 .000000 .0001800
Matsuzakasp00 .0000 .000000 .0001900
Schmidtsp00 .0000 .000000 .000611
fRiskemr42 .5002 .50044410 .227484818
fSilvasp00 .0000 .000000 .0001700
fGarcia,Fsp00 .0000 .000000 .000600
Belislesp00 .0000 .000000 .0001611
fLowry*sp00 .0000 .000000 .0001400
fPerez*sp00 .0000 .000000 .0001500
fSloweysp00 .0000 .000000 .000600
Santanasp00 .0000 .000000 .0001800
Kimsp00 .0000 .00001811 .61115155
fReyes*mr00 .0000 .0000146 .42918184
Bacsik*sp00 .0000 .0000115 .45513136
Pattersonsp00 .0000 .000000 .000600
Obermuellermr31 .3332 .667061 .16712123
 Other 4023 .57514 .35087723 .29911610963
 Total 6536 .55424 .3693624379 .325162354150