Team batting -- 2008 Houston Oil Barons
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Braun3b .318 .376 .542118437139236217786319211892
Lee1b .316 .401 .513912287215010463233562010
Guerrerorf .307 .357 .481150638196412221137443808100
Church*lf .295 .353 .518134498147524179166391108307
Ryan3b .292 .333 .4168815445405262110151141
Butlerdh .286 .333 .524852276518012304616351300
Lamb*3b .283 .379 .38010323767615283637322500
Estrada#c .283 .321 .38012842111924153534203641000
Matthews#cf .273 .333 .5273811030327171811170110
Pena*1b .266 .396 .5681364401172533473869212951500
Peraltass .257 .325 .405162603155211227380601484156
Lopez2b .236 .286 .338481483541316147144020
Green*rf .233 .313 .340971032442115512170230
Drew*ss .218 .309 .337105294642033292139752142
fMathisc .200 .289 .3386116032814111519541100
Youngcf .197 .241 .387143542107302236582251288062
fNadyrf .188 .257 .1888326000313120000
 Pitchers  .132 .150 .18316234946713232261352000
 Total  .261 .326 .4311625621146630530197771739503118563523520

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Braun3b1074820315110 .918 85.8 7.3 .224 .914 .3115023700
Lee1b5126704570 .914 49.2 8.0 .197 .950 .3462511700
Guerrerorf1496921219110 .839 105.9 6.2 .174 .777 .2416530700
Church*lf11755005970 .871 88.0 6.4 .223 .831 .2877325800
Ryan3b2816803440 .749 21.3 4.9 .123 .693 .20896400
Butlerdh5024602540 .858 38.7 6.2 .238 .814 .3083011900
Lamb*3b5528004930 .758 35.0 5.2 .097 .721 .253129000
Estrada#c 114448211120 .701 48.7 4.2 .097 .588 .1453016000
Matthews#cf2612302800 .861 16.7 5.0 .255 .795 .364125800
Pena*1b119541131280 .964 102.1 8.1 .3021.036 .5116225000
Peraltass162674169100 .730 80.7 4.6 .148 .676 .2454424400
Lopez2b4216102300 .624 14.7 3.4 .101 .543 .16285000
Green*rf811610500 .653 10.6 3.4 .107 .595 .25273500
Drew*ss9234335370 .646 33.7 3.7 .119 .613 .259269900
fMathisc 4818220010 .626 17.1 3.6 .138 .578 .256135400
Youngcf136582071070 .628 49.6 2.9 .190 .557 .2445521000
fNadyrf83500000 .445 1.7 1.8 .000 .346 .0940600
 Pitchers 146376163510 .333 9.9 0.8 .052 .234 .0691164  
 Total 16262662752132830 .757 784.6 4.8 .170 .702 .2625322422  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Braun3b4.083.70327 .361268 .556279 .579 3.0
Lee1b2.932.51166 .373150 .562152 .569 1.7
Guerrerorf4.614.25539 .323350 .506358 .517 1.9
Church*lf4.103.72376 .346297 .540305 .555 2.8
Ryan3b1.911.75137 .29274 .44075 .446 1.5
Butlerdh2.892.67182 .291135 .549136 .553 2.2
Lamb*3b2.722.30204 .304127 .454129 .461 0.9
Estrada#c 3.503.29383 .298180 .402184 .411 1.8
Matthews#cf3.242.8988 .26169 .56169 .561 1.5
Pena*1b3.983.24281 .295342 .632347 .641 1.4
Peraltass4.163.72440 .302304 .451308 .457 2.5
Lopez2b3.353.08133 .24157 .35461 .379 2.0
Green*rf1.201.0686 .26747 .40547 .405 1.4
Drew*ss3.272.80224 .272138 .402140 .408 1.9
fMathisc 2.982.62104 .26973 .40174 .407 2.8
Youngcf4.073.79398 .211235 .404243 .418 5.1
fNadyrf4.384.0020 .3009 .2579 .257 4.0
 Pitchers 2.322.15230 .18770 .18672 .19122.5
 Total 38.6834.704318 .2942925 .4672988 .477 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Braun3b .410 .475 .7841.259139576214471720
Lee1b .326 .426 .563 .98913544808212423
Guerrerorf .297 .387 .481 .868158471106192117
Church*lf .219 .324 .281 .6063272000514
Ryan3b .343 .374 .463 .837108371041469
Butlerdh .297 .353 .551 .904138411108311220
Lamb*3b .370 .514 .5191.0332710101561
Estrada#c .326 .370 .395 .76586286005513
Matthews#cf .167 .286 .167 .45261000011
Pena*1b .373 .475 .8631.338511921713915
Peraltass .293 .397 .497 .89314743717202342
Lopez2b .250 .286 .500 .786123001211
Green*rf .063 .063 .250 .313161001206
Drew*ss .292 .460 .458 .919481442061516
fMathisc .266 .329 .484 .81364173139634
Youngcf .212 .288 .436 .72415633809301734
fNadyrf .000 .000 .000 .00090000005
 Pitchers  .138 .155 .213 .36794131027136
 Total  .291 .369 .500 .869142641571771231169307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Braun3b .275 .327 .430 .757298821747391472
Lee1b .301 .362 .441 .803932870211933
Guerrerorf .310 .347 .481 .82848014930216552263
Church*lf .300 .355 .534 .88946614050417663496
Ryan3b .174 .245 .304 .550468301746
Butlerdh .270 .302 .483 .785892470415415
Lamb*3b .271 .359 .362 .72121057514313131
Estrada#c .272 .308 .376 .684335911815291523
Matthews#cf .279 .336 .548 .88410429327181016
Pena*1b .252 .386 .530 .91638998232277383114
Peraltass .246 .301 .375 .676456112140156037106
Lopez2b .235 .286 .324 .6091363241212613
Green*rf .264 .354 .356 .710872342031211
Drew*ss .203 .274 .313 .587246501613152459
fMathisc .156 .264 .240 .503961550161320
Youngcf .192 .220 .368 .588386742221452894
fNadyrf .261 .346 .261 .607236000137
 Pitchers  .129 .148 .173 .3212553361115599
 Total  .251 .311 .407 .7184195105123423126508334878