Team pitching -- 2008 Houston Oil Barons
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPutzcl 1.5365336100070.2421212117848259
Millermr 3.074215000058.2512520235985247
Wangsp 3.1510110303032214.1185857553111822861
Greggcl 3.385535200066.25126254473110303
fGagnecl 3.622033700049.2462120184951212
fLidgecl 3.734404100062.2562726239382267
Webbsp 3.781360323132197.2190958374166159859
fWagner*cl 3.799915100071.16232302810053302
Verlandersp 4.051240323111191.0196948656173275826
fLincecumsp 4.18790252510150.21407670611611214644
Guzmanmr 4.681202010032.2302017153626145
Weaversp 4.7244011110061.0653732195183267
fNolascosp 4.76110540022.2261212101231100
Hill,R*sp 5.22980312900172.1181106100641472817763
Schoeneweis*mr 7.342212900034.1543428202088172
Aardsmamr 15.1201090008.12515144132054
 Total  3.998973421621628111464.2140071765052313421541046281

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPutzcl421110010 5.3 1.4 6.9 9.9 0.5 7.1 16.9 .658
Millermr103082020 7.8 3.5 11.4 9.1 1.2 2.6 19.3 .624
Wangsp13545113370 7.8 2.2 10.2 4.7 0.3 2.1 99.8 .630
Greggcl201450310 6.9 5.9 13.4 9.9 1.5 1.7 24.2 .579
fGagnecl211100020 8.3 3.3 11.8 8.9 0.9 2.7 20.8 .619
fLidgecl401240300 8.0 3.3 11.6 13.4 1.1 4.0 26.7 .633
Webbsp2136620350 8.7 3.4 12.3 7.6 0.7 2.2 99.7 .624
fWagner*cl732420250 7.8 3.5 11.9 12.6 0.6 3.6 24.3 .627
Verlandersp125512153260 9.2 2.6 12.4 8.2 1.3 3.1 96.6 .634
fLincecumsp10634120320 8.4 3.6 12.2 9.6 0.7 2.6 99.7 .616
Guzmanmr300630010 8.3 4.1 14.1 9.9 0.6 2.4 29.1 .605
Weaversp740000310 9.6 2.8 12.4 7.5 1.2 2.7 86.8 .641
fNolascosp120000100 10.3 4.0 14.3 4.8 1.2 1.2 71.8 .649
Hill,R*sp1617800650 9.5 3.3 13.2 7.7 1.5 2.3 92.0 .605
Schoeneweis*mr102202100 14.2 5.2 19.9 5.2 2.1 1.0 21.9 .593
Aardsmamr000010000 27.0 4.3 31.3 14.0 2.2 3.3 23.9 .637
 Total 104323655641030380 8.6 3.2 12.2 8.2 0.9 2.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPutzcl .489 0.75165 .23080 .30981 .313 12.6 1.6 1.45 1.25
Millermr .714 1.26157 .274115 .466115 .466 27.6 4.2 3.81 3.47
Wangsp .604 1.11684 .259307 .357312 .362 70.2 2.9 2.65 2.48
Greggcl .720 1.42171 .234142 .469146 .482 37.0 4.9 4.50 4.30
fGagnecl .673 1.29139 .29588 .41589 .420 22.8 4.1 3.72 3.53
fLidgecl .708 1.26141 .340119 .446121 .453 31.3 4.5 4.05 3.60
Webbsp .673 1.34598 .293350 .407356 .414 93.2 4.2 3.82 3.59
fWagner*cl .652 1.26165 .345117 .387121 .401 30.3 3.8 3.44 3.30
Verlandersp .734 1.32558 .303366 .443378 .458103.6 4.9 4.39 4.26
fLincecumsp .705 1.33406 .315282 .438286 .444 70.4 4.1 3.78 3.63
Guzmanmr .709 1.3886 .32659 .40765 .448 16.0 4.3 3.97 4.30
Weaversp .724 1.38189 .302118 .442118 .442 31.6 4.5 4.20 4.21
fNolascosp .791 1.5975 .30748 .48048 .480 13.7 5.5 4.91 5.44
Hill,R*sp .774 1.42516 .297363 .476371 .486101.6 5.2 4.78 4.76
Schoeneweis*mr1.035 2.16122 .377108 .628110 .640 37.3 9.7 8.79 9.99
Aardsmamr1.217 3.4835 .65738 .70438 .704 18.820.3 18.29 19.77
 Total  .703 1.314207 .2962700 .4302755 .439706.0 4.3 3.90 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPutzcl00 .00000 .0000 0.000 .000
Millermr00 .00000 .0000 0.0172 .118
Wangsp303 .100221 .700128 4.3159 .600
Greggcl00 .00000 .0000 0.0113 .273
fGagnecl00 .00000 .0000 0.071 .143
fLidgecl00 .00000 .0000 0.095 .556
Webbsp313 .097222 .710161 5.2174 .235
fWagner*cl00 .00000 .0000 0.0166 .375
Verlandersp311 .032117 .548162 5.2135 .385
fLincecumsp251 .040013 .520107 4.3177 .412
Guzmanmr10 .000011.0001 1.092 .222
Weaversp110 .00007 .63652 4.743 .750
fNolascosp40 .00003 .75013 3.300 .000
Hill,R*sp290 .000014 .483147 5.1163 .188
Schoeneweis*mr00 .00000 .0000 0.0172 .118
Aardsmamr00 .00000 .0000 0.031 .333
 Total 1628 .0491198 .605771 4.817153 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPutzcl3933 .8466 .1540307 .233616153
Millermr111.0000 .00010123 .250505015
Wangsp00 .0000 .000000 .0003000
Greggcl73 .4294 .5716196 .316525224
fGagnecl331.0000 .0005115 .455373715
fLidgecl20 .00021.00012910 .345414112
Webbsp00 .0000 .000010 .0003211
fWagner*cl81 .1256 .75015209 .450515117
Verlandersp00 .0000 .0000111.0003210
fLincecumsp00 .0000 .000000 .0002500
Guzmanmr00 .0000 .0000213 .14320196
Weaversp00 .0000 .000000 .0001100
fNolascosp00 .0000 .000010 .000511
Hill,R*sp00 .0000 .000020 .0003121
Schoeneweis*mr31 .3332 .6673208 .40029297
Aardsmamr00 .0000 .000141 .250992
 Total 6342 .66720 .3174117153 .310162354154