Team pitching -- 2010 Houston Oil Barons
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Soriano,Rcl 0.611012200029.11922123513117
Zieglermr 2.791001400019.123764121680
Lincecumsp 2.9383011111176.2742725217854324
Wilson,C*mr 3.051201800020.218779200289
Nolascosp 3.4864010100064.2702625117662275
Cruz,Jmr 3.860001500025.2151111132451106
Balfourmr 4.610002400041.0362221194865176
Lee,Cl*sp 4.9864011110065.0833736164973291
Nathancl 5.0021121800018.013101013233178
Hernandez,Lisp 7.4925011110057.28448482931106276
Greggcl 8.400031000015.01514147166167
Sowers*sp 10.1735011110046.0835352251878239
 Total  4.83302416545413479.053326425717943057422118

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Soriano,Rcl012000000 5.8 3.7 9.5 10.7 0.3 2.9 22.9 .622
Zieglermr011000000 10.7 1.9 12.6 5.6 0.5 3.0 20.8 .605
Lincecumsp721330100 8.7 2.5 11.5 9.2 0.6 3.7112.5 .623
Wilson,C*mr100210000 7.8 3.9 12.6 8.7 0.0 2.2 19.8 .593
Nolascosp112100310 9.7 1.5 11.4 10.6 0.8 6.9105.3 .645
Cruz,Jmr100210110 5.3 4.6 10.5 8.4 1.8 1.8 28.2 .577
Balfourmr310300110 7.9 4.2 12.7 10.5 1.3 2.5 29.7 .603
Lee,Cl*sp1112270200 11.5 2.2 14.0 6.8 1.0 3.1 90.5 .648
Nathancl110010020 6.5 6.5 13.0 11.5 1.5 1.8 17.7 .623
Hernandez,Lisp301020410 13.1 4.5 17.6 4.8 1.6 1.1 85.9 .607
Greggcl000100010 9.0 4.2 13.8 9.6 3.6 2.3 24.1 .614
Sowers*sp521100240 16.2 4.9 21.3 3.5 1.4 0.7 76.2 .572
 Total 3310101515014110 10.0 3.4 13.7 8.1 1.1 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriano,Rcl .503 1.0669 .26137 .31637 .316 6.4 1.9 1.76 1.82
Zieglermr .745 1.4063 .34935 .43835 .438 7.9 3.6 3.33 4.12
Lincecumsp .668 1.24217 .318130 .401133 .410 33.8 3.9 3.57 3.27
Wilson,C*mr .723 1.3158 .31040 .44942 .472 10.4 4.5 4.09 3.17
Nolascosp .707 1.25181 .354116 .422117 .425 31.7 4.4 3.97 3.53
Cruz,Jmr .634 1.0962 .16144 .41546 .434 10.0 3.5 3.15 3.15
Balfourmr .733 1.34100 .30080 .45583 .472 20.5 4.5 4.05 4.30
Lee,Cl*sp .800 1.52217 .350138 .474140 .481 44.3 6.2 5.52 5.15
Nathancl .778 1.4439 .25641 .52641 .526 10.1 5.1 4.56 4.29
Hernandez,Lisp .990 1.96206 .359168 .609168 .609 58.3 9.3 8.19 8.00
Greggcl .981 1.4737 .24344 .65745 .672 13.0 7.8 7.02 6.83
Sowers*sp1.107 2.35188 .404159 .665160 .669 60.611.7 10.67 10.49
 Total  .795 1.491437 .3311032 .4871047 .494296.7 5.6 5.02 4.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Soriano,Rcl00 .00000 .0000 0.0101 .100
Zieglermr00 .00000 .0000 0.040 .000
Lincecumsp111 .09118 .72752 4.730 .000
Wilson,C*mr00 .00000 .0000 0.071 .143
Nolascosp100 .00007 .70039 3.9111 .091
Cruz,Jmr00 .00000 .0000 0.042 .500
Balfourmr00 .00000 .0000 0.092 .222
Lee,Cl*sp110 .00005 .45557 5.282 .250
Nathancl00 .00000 .0000 0.0111.000
Hernandez,Lisp110 .00004 .36461 5.5145 .357
Greggcl00 .00000 .0000 0.0111.000
Sowers*sp110 .00002 .18257 5.2156 .400
 Total 541 .019326 .481266 4.98722 .253

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Soriano,Rcl31 .3330 .000691 .11122227
Zieglermr20 .0000 .0000110 .00014148
Lincecumsp00 .0000 .000000 .0001100
Wilson,C*mr10 .00011.0007131 .07718185
Nolascosp00 .0000 .000000 .0001000
Cruz,Jmr00 .0000 .0000132 .15415154
Balfourmr00 .0000 .00022612 .46224247
Lee,Cl*sp00 .0000 .000000 .0001100
Nathancl1312 .9231 .0770113 .273181816
Hernandez,Lisp00 .0000 .000000 .0001100
Greggcl331.0000 .000043 .75010106
Sowers*sp00 .0000 .000000 .0001100
 Total 2216 .7272 .091158722 .2535412153