Team status -- 2008 Houston Oil Barons
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| f | Kevinaaa Ahrens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Braun | 123 | 89 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 138 | 38 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Church | 27 | 130 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chrisaaa Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 41 | 60 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Estrada | 67 | 109 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dexteraaa Fowler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 12 | 28 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 137 | 97 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lamb | 61 | 83 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mattaaa LaPorta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 115 | 21 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Lopez | 11 | 34 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chrisaaa Marrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Mathis | 192 | 70 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 5 | 26 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Maxwell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Xavier Nady | 9 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Pena | 38 | 106 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 105 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Ryan | 134 | 47 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandonaaa Wood | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Young | 115 | 86 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | David Aardsma | 36 | 0 |   |   |   |   |   |   |
| f | Nickaaa Adenhart | 0 | 0 |   |   |   |   |   |   |
| f | Nick Blackburn | 0 | 0 |   |   |   |   |   |   |
| f | Brettaaa Cecil | 0 | 0 |   |   |   |   |   |   |
| f | Eric Gagne | 95 | 0 |   |   |   |   |   |   |
| | Kevin Gregg | 85 | 0 |   |   |   |   |   |   |
| | Angel Guzman | 113 | 0 |   |   |   |   |   |   |
| | Rich Hill | 94 | 0 |   |   |   |   |   |   |
| f | Brad Lidge | 93 | 0 |   |   |   |   |   |   |
| f | Tim Lincecum | 104 | 0 |   |   |   |   |   |   |
| | Justin Miller | 95 | 0 |   |   |   |   |   |   |
| f | Ricky Nolasco | 101 | 0 |   |   |   |   |   |   |
| f | J.J. Putz | 100 | 0 |   |   |   |   |   |   |
| f | Henry Alb.aaa Rodriguez | 0 | 0 |   |   |   |   |   |   |
| | Scott Schoeneweis | 65 | 0 |   |   |   |   |   |   |
| f | Chrisaaa Teheran | 0 | 0 |   |   |   |   |   |   |
| | Justin Verlander | 95 | 0 |   |   |   |   |   |   |
| f | Billy Wagner | 107 | 0 |   |   |   |   |   |   |
| | Chien-Ming Wang | 105 | 0 |   |   |   |   |   |   |
| | Jered Weaver | 38 | 0 |   |   |   |   |   |   |
| | Brandon Webb | 88 | 0 |   |   |   |   |   |   |