Team batting -- 2010 Winnipeg Goldeyes
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGiambi*1b .385 .556 .8859261040376951000
fCarroll,Brf .375 .394 .65611321241164150000
Kubel*dh .354 .406 .63239144511418272814320000
Ramirez,Alss .333 .382 .4773711137404221410120230
Belliard2b .311 .340 .422244514201792120000
Johnson,Recf .310 .420 .50016421331178276000
fHundleyc .300 .354 .5171660182137135220010
Byrd,Mcf .264 .310 .47143174461208271810302021
Gomeslf .250 .296 .54335922360718175301100
Lopez,F#2b .246 .323 .34749199491402331221372210
Thome*dh .229 .380 .3673710925005121627460500
Zaun#c .226 .301 .333288419601788161101
DeRosa3b .216 .248 .4953511124101018275280000
LaRoche,Ad*1b .212 .304 .47150170368012292423530100
Ibanez*lf .212 .277 .56544170368216264216410101
Wigginton1b .200 .238 .284319519202774121011
Crede3b .194 .293 .4113912925517191217211000
Blanco,Hc .176 .204 .392175192036142170100
 Pitchers  .000 .000 .000541000000000000
 Total  .253 .322 .46654184546697794285279181426151484

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGiambi*1b936000101.440 14.224.0 .5002.063 .84672300
fCarroll,Brf1033000001.050 8.411.3 .2811.100 .31362100
Kubel*dh37161120401.038 38.810.9 .2781.129 .375239100
Ramirez,Alss2612412200 .860 21.1 7.2 .144 .868 .26185300
Belliard2b64700220 .763 5.8 4.8 .111 .636 .15631900
Johnson,Recf135110000 .920 9.7 8.7 .1901.000 .23852100
fHundleyc 166500020 .871 11.6 7.5 .217 .881 .31763100
Byrd,Mcf4318701520 .781 24.1 4.8 .207 .716 .270208200
Gomeslf189800230 .839 14.1 5.4 .293 .789 .348135000
Lopez,F#2b4922301410 .670 23.0 4.0 .101 .604 .211166900
Thome*dh3613701230 .747 16.9 5.2 .138 .779 .38554000
Zaun#c 259300110 .634 8.4 3.4 .107 .552 .19072800
DeRosa3b2511701120 .743 13.6 4.1 .279 .682 .324115500
LaRoche,Ad*1b4919401130 .775 25.8 5.1 .259 .763 .394208000
Ibanez*lf4318802530 .841 24.7 4.7 .353 .800 .441269600
Wigginton1b2910101200 .522 6.1 2.1 .084 .418 .12642700
Crede3b3914700220 .703 16.1 4.1 .217 .670 .349135300
Blanco,Hc 135511010 .596 4.3 2.6 .216 .524 .25552000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 54205841329300 .788 281.0 5.3 .213 .753 .313198859  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGiambi*1b4.002.8918 .38932 .88933 .917 0.6
fCarroll,Brf3.002.9126 .42322 .66722 .667 5.0
Kubel*dh4.133.69107 .402105 .652105 .652 2.3
Ramirez,Alss3.353.0098 .33763 .50863 .508 1.2
Belliard2b1.961.8832 .40621 .44721 .447 6.0
Johnson,Recf3.192.6335 .34323 .45129 .569 3.5
fHundleyc 4.063.7535 .42936 .55436 .554 4.4
Byrd,Mcf4.354.05137 .27792 .49294 .503 3.0
Gomeslf2.802.6355 .29155 .56156 .571 6.0
Lopez,F#2b4.554.06161 .29290 .40492 .413 1.8
Thome*dh3.702.9559 .33967 .48967 .489 1.7
Zaun#c 3.323.0067 .26936 .38737 .398 2.0
DeRosa3b3.343.1774 .18960 .51360 .513 5.6
LaRoche,Ad*1b3.883.40106 .226103 .531103 .531 2.3
Ibanez*lf4.273.86115 .174112 .596112 .596 2.6
Wigginton1b3.263.0682 .20731 .30732 .317 3.0
Crede3b3.773.31101 .17870 .47671 .483 1.2
Blanco,Hc 3.243.0033 .18222 .40022 .400 8.5
 Pitchers 0.020.021 .0000 .0000 .000 0.0
 Total 38.1134.171342 .2771040 .5051055 .513 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGiambi*1b .450 .5601.1001.660209403644
fCarroll,Brf .313 .313 .500 .813165110103
Kubel*dh .143 .174 .143 .317213000319
Ramirez,Alss .345 .397 .569 .9665820104752
Belliard2b .357 .438 .357 .795145000324
Johnson,Recf .261 .320 .435 .755236210304
fHundleyc .143 .250 .143 .39371000114
Byrd,Mcf .262 .319 .405 .7244211301648
Gomeslf .362 .412 .7451.156471760412313
Lopez,F#2b .203 .242 .356 .59859126012211
Thome*dh .182 .308 .455 .762112001125
Zaun#c .222 .222 .222 .44492000001
DeRosa3b .314 .345 .7841.130511600818310
LaRoche,Ad*1b .250 .298 .455 .75244113026316
Ibanez*lf .154 .279 .442 .7215280058920
Wigginton1b .125 .300 .125 .42581000020
Crede3b .250 .250 .375 .62582100003
Blanco,Hc .222 .263 .444 .70836820211213
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .324 .504 .828526139292318843130

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGiambi*1b .167 .545 .167 .71261000051
fCarroll,Brf .438 .471 .8131.283167301312
Kubel*dh .390 .445 .7151.161123481418251323
Ramirez,Alss .321 .367 .377 .74453173007510
Belliard2b .290 .290 .452 .742319201608
Johnson,Recf .368 .520 .5791.099197101523
fHundleyc .321 .368 .566 .934531721312418
Byrd,Mcf .265 .307 .492 .8001323590712622
Gomeslf .133 .170 .333 .5044560035217
Lopez,F#2b .264 .354 .343 .69714037801101926
Thome*dh .235 .387 .357 .7449823004152541
Zaun#c .227 .310 .347 .65675176018815
DeRosa3b .133 .161 .250 .4116081029218
LaRoche,Ad*1b .198 .306 .476 .782126255010182037
Ibanez*lf .237 .276 .619 .89411828821134721
Wigginton1b .207 .231 .299 .53087182027212
Crede3b .190 .295 .413 .70812123417121718
Blanco,Hc .067 .063 .267 .329151001304
 Pitchers  .000 .000 .000 .00010000000
 Total  .248 .322 .450 .772131932768563191138296