Team batting -- 2008 Winnipeg Goldeyes
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young#1b .340 .393 .54113448216444415877944751201
Aloulf .329 .350 .5415320768200830487321010
Kent2b .321 .386 .530130521167441218910352679001
Ibanez*lf .311 .371 .49258183571344342519310400
Menchlf .295 .313 .5726117351123102528570010
Mackowiak*lf .289 .370 .3525115946620312015306000
Lo Ducac .289 .344 .38379256741503322519173110
Byrdcf .289 .334 .4489839511418313616226833140
Murphyss .286 .368 .6335398281008232812242001
Ensberg3b .285 .370 .527842396816014544133560111
Redman*cf .283 .345 .4153210630422211610140060
Hartrf .282 .325 .48213054215334101891952510312096
DeRosa2b .281 .341 .37074303851205482425694010
Zaun#c .272 .353 .458109323883337455142680100
Wigginton3b .266 .326 .449148526140390197488411147132
Thome*dh .255 .435 .49084239619115524374792900
Dobbs*3b .246 .291 .41589260641547314216581010
fChoo*lf .235 .235 .235417400003050000
 Pitchers  .156 .182 .156162325000221120000
 Other  .268 .328 .4232318162194316171279762144131165
 Total  .287 .350 .4661625877168638753186957920528108864214417

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Young#1b119532057110 .934 103.8 8.5 .201 .939 .2906326100
Aloulf4521702680 .891 37.3 6.9 .213 .834 .2512811200
Kent2b1265900822130 .916 102.9 7.2 .209 .894 .3076627600
Ibanez*lf4420503210 .863 34.5 7.1 .180 .852 .284219000
Menchlf4217901520 .885 28.9 6.1 .277 .827 .312259900
Mackowiak*lf4218211810 .722 20.3 4.4 .063 .636 .15785600
Lo Ducac 6928121820 .727 33.1 4.6 .094 .637 .172189800
Byrdcf8943244670 .782 60.4 5.5 .159 .732 .2353417700
Murphyss19114020301.001 24.0 8.9 .3471.070 .459186200
Ensberg3b6827411740 .897 46.1 6.9 .243 .894 .3813012600
Redman*cf2411600210 .760 16.3 5.6 .132 .769 .28384400
Hartrf128587261470 .806 80.9 5.2 .199 .751 .2516226100
DeRosa2b7233622830 .711 38.5 4.5 .089 .628 .1751711200
Zaun#c 8336913720 .811 53.6 5.9 .186 .785 .3164314800
Wigginton3b134577031670 .774 74.1 4.9 .183 .710 .2625823600
Thome*dh6631500250 .924 57.6 8.6 .2341.072 .5442511700
Dobbs*3b5827801720 .707 30.2 4.0 .169 .621 .2352610800
fChoo*lf41700100 .471 0.7 1.4 .000 .286 .0000400
 Pitchers 133520100 .338 0.9 0.8 .000 .214 .03105  
 Other 2139048517150 .751 114.1 4.9 .154 .704 .24476345  
 Total 16265402348146940 .815 952.5 5.8 .179 .775 .2736262737  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young#1b3.973.60397 .375305 .573306 .575 1.7
Aloulf4.093.91169 .355119 .548120 .553 4.6
Kent2b4.544.01441 .331328 .556337 .571 1.3
Ibanez*lf3.533.16151 .351109 .532109 .532 1.6
Menchlf2.932.84157 .261104 .581104 .581 1.4
Mackowiak*lf3.573.12131 .35171 .39077 .423 2.0
Lo Ducac 3.563.24239 .297117 .416120 .427 0.9
Byrdcf4.414.03307 .329203 .470206 .477 3.2
Murphyss2.151.8568 .29474 .64976 .667 2.0
Ensberg3b3.262.85171 .316159 .580159 .580 1.7
Redman*cf3.633.3190 .31154 .46654 .466 1.4
Hartrf4.524.17429 .315286 .487298 .508 4.1
DeRosa2b4.544.09233 .343137 .408141 .420 2.8
Zaun#c 3.392.96252 .321190 .515190 .515 1.6
Wigginton3b3.903.55396 .306277 .480284 .492 2.8
Thome*dh3.752.85145 .317191 .606193 .613 1.1
Dobbs*3b3.122.92196 .291124 .446125 .450 3.6
fChoo*lf4.254.2512 .3334 .2354 .23599.0
 Pitchers 0.220.2022 .2276 .1716 .17112.0
 Other 3.913.53668 .302407 .450420 .465 2.3
 Total 40.3736.284674 .3213265 .4993329 .509 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young#1b .326 .361 .523 .884172562123251031
Aloulf .352 .379 .6201.00010838170430519
Kent2b .320 .417 .554 .972175561518282925
Ibanez*lf .333 .375 .533 .908155110011
Menchlf .301 .318 .615 .9331434393102747
Mackowiak*lf .267 .378 .300 .678308100336
Lo Ducac .302 .366 .420 .786169511402181410
Byrdcf .328 .359 .467 .8261224061313733
Murphyss .344 .449 .8131.2616422907221116
Ensberg3b .272 .350 .494 .84416244909282042
Redman*cf .143 .143 .143 .28671000102
Hartrf .257 .318 .419 .737179461243261136
DeRosa2b .275 .319 .330 .650109306005820
Zaun#c .229 .378 .343 .7213584006912
Wigginton3b .232 .305 .411 .715190441307371945
Thome*dh .357 .550 .6431.193145101563
Dobbs*3b .100 .280 .100 .3802020000416
fChoo*lf .000 .000 .000 .00010000001
 Pitchers  .000 .250 .000 .25030000012
 Other  .237 .289 .412 .70216038816251132
 Total  .286 .349 .478 .82818785371461363299173359

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young#1b .348 .410 .552 .96131010823212543444
Aloulf .303 .317 .455 .771993030418213
Kent2b .321 .370 .517 .88734611129013752342
Ibanez*lf .310 .370 .488 .858168521234251830
Menchlf .267 .290 .367 .657308300110
Mackowiak*lf .295 .368 .364 .73212938520171224
Lo Ducac .264 .301 .310 .6118723101757
Byrdcf .271 .323 .440 .7632737412210491950
Murphyss .176 .194 .294 .489346101618
Ensberg3b .312 .411 .5971.0097724705131314
Redman*cf .293 .358 .434 .7929929422151012
Hartrf .295 .328 .512 .84136310722615691467
DeRosa2b .284 .353 .392 .74519455605191749
Zaun#c .278 .350 .472 .822288802937453356
Wigginton3b .286 .338 .470 .8083369626012512269
Thome*dh .249 .427 .480 .907225568114386876
Dobbs*3b .258 .292 .442 .734240621547421242
fChoo*lf .250 .250 .250 .500164000304
 Pitchers  .172 .172 .172 .3452950002010
 Other  .276 .337 .425 .7636561813515117251112
 Total  .287 .350 .460 .8093999114924140123621355729