Team pitching -- 2008 Winnipeg Goldeyes
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hoffman | cl | 0.00 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 31.0 | 21 | 3 | 0 | 7 | 20 | 0 | 2 | 124 |
| | Springer | mr | 1.21 | 4 | 0 | 8 | 37 | 0 | 0 | 0 | 59.2 | 39 | 8 | 8 | 18 | 62 | 2 | 5 | 226 |
| | Janssen | mr | 2.11 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 47.0 | 37 | 16 | 11 | 9 | 26 | 2 | 9 | 183 |
| | Reyes | cl | 2.51 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 43.0 | 25 | 12 | 12 | 10 | 46 | 8 | 0 | 168 |
| | O'Flaherty* | mr | 2.93 | 3 | 2 | 3 | 33 | 0 | 0 | 0 | 46.0 | 41 | 16 | 15 | 20 | 41 | 2 | 5 | 202 |
| | Benoit | mr | 2.96 | 4 | 0 | 0 | 40 | 0 | 0 | 0 | 79.0 | 63 | 30 | 26 | 25 | 82 | 5 | 4 | 318 |
| | Wellemeyer | mr | 3.78 | 4 | 0 | 1 | 29 | 5 | 0 | 0 | 66.2 | 52 | 30 | 28 | 37 | 41 | 8 | 8 | 285 |
| | Lindstrom | mr | 3.86 | 5 | 3 | 18 | 50 | 0 | 0 | 0 | 65.1 | 74 | 32 | 28 | 22 | 57 | 4 | 5 | 295 |
| | Wakefield | sp | 3.98 | 9 | 5 | 0 | 17 | 17 | 0 | 0 | 113.0 | 119 | 53 | 50 | 29 | 70 | 14 | 9 | 484 |
| | Embree* | cl | 3.99 | 7 | 0 | 5 | 45 | 0 | 0 | 0 | 65.1 | 70 | 32 | 29 | 14 | 46 | 6 | 2 | 280 |
| | Colome | mr | 4.41 | 5 | 2 | 3 | 40 | 0 | 0 | 0 | 51.0 | 60 | 29 | 25 | 24 | 31 | 5 | 2 | 232 |
| f | Durbin | sp | 4.88 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 129.0 | 156 | 76 | 70 | 34 | 74 | 28 | 12 | 565 |
| | Zito* | sp | 4.91 | 16 | 6 | 0 | 35 | 35 | 0 | 0 | 198.0 | 200 | 125 | 108 | 94 | 126 | 29 | 12 | 882 |
| | Bergmann | sp | 5.29 | 6 | 6 | 0 | 22 | 22 | 0 | 0 | 127.2 | 134 | 80 | 75 | 53 | 84 | 28 | 10 | 564 |
| | Moyer* | sp | 5.96 | 13 | 17 | 0 | 35 | 35 | 1 | 0 | 194.2 | 262 | 157 | 129 | 79 | 104 | 25 | 23 | 913 |
| | Lannan* | sp | 7.79 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 32.1 | 43 | 34 | 28 | 19 | 4 | 2 | 5 | 161 |
| | Park | sp | 14.73 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 6 | 6 | 2 | 6 | 2 | 0 | 19 |
|   | Other |   | 7.28 | 3 | 14 | 3 | 40 | 19 | 0 | 0 | 122.1 | 153 | 109 | 99 | 60 | 101 | 29 | 10 | 583 |
|   | Total |   | 4.56 | 97 | 65 | 48 | 162 | 162 | 1 | 7 | 1474.2 | 1555 | 848 | 747 | 556 | 1021 | 199 | 123 | 6484 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hoffman | cl | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 2.0 | 8.1 | 5.8 | 0.0 | 2.9 | 23.7 | .669 |
| | Springer | mr | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 2.7 | 8.6 | 9.4 | 0.3 | 3.4 | 23.5 | .636 |
| | Janssen | mr | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 7.1 | 1.7 | 9.2 | 5.0 | 0.4 | 2.9 | 21.2 | .646 |
| | Reyes | cl | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5.2 | 2.1 | 7.7 | 9.6 | 1.7 | 4.6 | 24.9 | .630 |
| | O'Flaherty* | mr | 6 | 0 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 8.0 | 3.9 | 13.3 | 8.0 | 0.4 | 2.0 | 22.9 | .629 |
| | Benoit | mr | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7.2 | 2.8 | 10.1 | 9.3 | 0.6 | 3.3 | 30.0 | .640 |
| | Wellemeyer | mr | 10 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 7.0 | 5.0 | 12.4 | 5.5 | 1.1 | 1.1 | 35.0 | .597 |
| | Lindstrom | mr | 5 | 1 | 2 | 3 | 9 | 0 | 3 | 2 | 0 | 10.2 | 3.0 | 13.6 | 7.9 | 0.6 | 2.6 | 21.1 | .633 |
| | Wakefield | sp | 10 | 0 | 4 | 5 | 9 | 0 | 3 | 3 | 0 | 9.5 | 2.3 | 12.2 | 5.6 | 1.1 | 2.4 | 104.9 | .637 |
| | Embree* | cl | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9.6 | 1.9 | 11.8 | 6.3 | 0.8 | 3.3 | 21.8 | .647 |
| | Colome | mr | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 10.6 | 4.2 | 15.0 | 5.5 | 0.9 | 1.3 | 21.3 | .594 |
| f | Durbin | sp | 10 | 6 | 1 | 7 | 3 | 0 | 1 | 6 | 0 | 10.9 | 2.4 | 13.7 | 5.2 | 2.0 | 2.2 | 95.3 | .622 |
| | Zito* | sp | 14 | 9 | 2 | 5 | 9 | 0 | 2 | 8 | 0 | 9.1 | 4.3 | 13.6 | 5.7 | 1.3 | 1.3 | 99.2 | .610 |
| | Bergmann | sp | 11 | 2 | 7 | 4 | 4 | 0 | 3 | 5 | 0 | 9.4 | 3.7 | 13.5 | 5.9 | 2.0 | 1.6 | 97.5 | .603 |
| | Moyer* | sp | 14 | 6 | 4 | 6 | 5 | 0 | 2 | 10 | 0 | 12.1 | 3.7 | 16.0 | 4.8 | 1.2 | 1.3 | 92.1 | .605 |
| | Lannan* | sp | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 12.0 | 5.3 | 18.6 | 1.1 | 0.6 | 0.2 | 81.0 | .550 |
| | Park | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 4.9 | 19.6 | 14.7 | 4.9 | 3.0 | 67.0 | .642 |
|   | Other |   | 5 | 1 | 1 | 6 | 1 | 0 | 1 | 7 | 0 | 11.3 | 4.4 | 16.1 | 7.4 | 2.1 | 1.7 |   | .588 |
|   | Total |   | 101 | 33 | 37 | 59 | 56 | 2 | 22 | 56 | 1 | 9.5 | 3.4 | 13.2 | 6.2 | 1.2 | 1.8 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hoffman | cl | .462 | 0.90 | 97 | .216 | 34 | .274 | 34 | .274 | 6.4 | 1.8 | 1.68 | 1.32 |
| | Springer | mr | .536 | 0.96 | 144 | .257 | 77 | .341 | 77 | .341 | 13.7 | 2.1 | 1.86 | 1.61 |
| | Janssen | mr | .583 | 0.98 | 144 | .243 | 63 | .344 | 65 | .355 | 12.1 | 2.3 | 2.08 | 2.07 |
| | Reyes | cl | .585 | 0.81 | 102 | .167 | 66 | .393 | 68 | .405 | 13.5 | 2.8 | 2.54 | 1.94 |
| | O'Flaherty* | mr | .673 | 1.33 | 132 | .295 | 77 | .381 | 84 | .416 | 21.3 | 4.1 | 3.76 | 3.66 |
| | Benoit | mr | .632 | 1.11 | 205 | .283 | 127 | .399 | 128 | .403 | 29.5 | 3.4 | 3.02 | 2.54 |
| | Wellemeyer | mr | .685 | 1.33 | 196 | .224 | 124 | .435 | 127 | .446 | 29.9 | 4.0 | 3.63 | 3.73 |
| | Lindstrom | mr | .728 | 1.47 | 209 | .335 | 125 | .424 | 128 | .434 | 36.0 | 4.8 | 4.46 | 4.31 |
| | Wakefield | sp | .766 | 1.31 | 366 | .287 | 228 | .471 | 233 | .481 | 64.0 | 5.1 | 4.59 | 4.07 |
| | Embree* | cl | .710 | 1.29 | 212 | .302 | 120 | .429 | 122 | .436 | 33.2 | 4.5 | 4.12 | 3.72 |
| | Colome | mr | .802 | 1.65 | 171 | .322 | 113 | .487 | 114 | .491 | 34.3 | 6.2 | 5.45 | 5.32 |
| f | Durbin | sp | .873 | 1.47 | 422 | .303 | 305 | .540 | 312 | .552 | 92.0 | 6.4 | 5.77 | 5.89 |
| | Zito* | sp | .765 | 1.48 | 628 | .272 | 423 | .480 | 428 | .485 | 115.6 | 5.2 | 4.73 | 4.81 |
| | Bergmann | sp | .866 | 1.46 | 395 | .268 | 315 | .559 | 319 | .566 | 90.4 | 6.3 | 5.74 | 5.31 |
| | Moyer* | sp | .912 | 1.75 | 699 | .339 | 512 | .561 | 518 | .567 | 162.9 | 7.4 | 6.78 | 6.45 |
| | Lannan* | sp | .881 | 1.92 | 131 | .313 | 81 | .503 | 86 | .534 | 27.5 | 7.5 | 6.88 | 7.13 |
| | Park | sp | 1.127 | 2.18 | 9 | .444 | 14 | .737 | 14 | .737 | 5.5 | 13.5 | 12.13 | 12.57 |
|   | Other |   | .940 | 1.74 | 387 | .320 | 347 | .595 | 353 | .605 | 110.8 | 8.0 | 7.34 | 7.13 |
|   | Total |   | .784 | 1.43 | 4649 | .292 | 3151 | .486 | 3210 | .495 | 881.8 | 5.3 | 4.84 | 4.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Janssen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Reyes | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Wellemeyer | mr | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 9 | 2 | .222 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Wakefield | sp | 17 | 0 | .000 | 0 | 9 | .529 | 102 | 6.0 | 10 | 3 | .300 |
| | Embree* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Colome | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| f | Durbin | sp | 21 | 0 | .000 | 0 | 9 | .429 | 122 | 5.8 | 15 | 2 | .133 |
| | Zito* | sp | 35 | 0 | .000 | 0 | 17 | .486 | 242 | 6.9 | 25 | 13 | .520 |
| | Bergmann | sp | 22 | 0 | .000 | 0 | 11 | .500 | 122 | 5.5 | 16 | 1 | .063 |
| | Moyer* | sp | 35 | 1 | .029 | 0 | 12 | .343 | 199 | 5.7 | 34 | 11 | .324 |
| | Lannan* | sp | 7 | 0 | .000 | 0 | 1 | .143 | 32 | 4.6 | 10 | 4 | .400 |
| | Park | sp | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 1 | 0 | .000 |
|   | Other |   | 19 | 0 | .000 | 0 | 3 | .158 | 100 | 5.3 | 32 | 13 | .406 |
|   | Total |   | 162 | 1 | .006 | 7 | 64 | .395 | 957 | 5.9 | 250 | 76 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hoffman | cl | 8 | 7 | .875 | 1 | .125 | 5 | 13 | 2 | .154 | 19 | 19 | 10 |
| | Springer | mr | 10 | 8 | .800 | 2 | .200 | 8 | 23 | 8 | .348 | 37 | 37 | 15 |
| | Janssen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 21 | 7 | .333 | 30 | 30 | 12 |
| | Reyes | cl | 0 | 0 | .000 | 0 | .000 | 3 | 16 | 0 | .000 | 26 | 26 | 12 |
| | O'Flaherty* | mr | 4 | 3 | .750 | 0 | .000 | 7 | 15 | 5 | .333 | 33 | 33 | 8 |
| | Benoit | mr | 0 | 0 | .000 | 0 | .000 | 3 | 34 | 10 | .294 | 40 | 40 | 11 |
| | Wellemeyer | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 17 | 6 | .353 | 29 | 24 | 9 |
| | Lindstrom | mr | 22 | 18 | .818 | 4 | .182 | 1 | 30 | 9 | .300 | 50 | 50 | 43 |
| | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Embree* | cl | 7 | 5 | .714 | 1 | .143 | 5 | 41 | 11 | .268 | 45 | 45 | 17 |
| | Colome | mr | 7 | 3 | .429 | 4 | .571 | 4 | 26 | 15 | .577 | 40 | 40 | 15 |
| f | Durbin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Zito* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Bergmann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Lannan* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Park | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 4 | 3 | .750 | 1 | .250 | 2 | 14 | 3 | .214 | 40 | 21 | 9 |
|   | Total |   | 63 | 48 | .762 | 13 | .206 | 44 | 250 | 76 | .304 | 162 | 365 | 161 |