Team pitching -- 2008 Winnipeg Goldeyes
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmancl 0.003071900031.0213072002124
Springermr 1.214083700059.23988186225226
Janssenmr 2.114003000047.037161192629183
Reyescl 2.511102600043.0251212104680168
O'Flaherty*mr 2.933233300046.0411615204125202
Benoitmr 2.964004000079.0633026258254318
Wellemeyermr 3.784012950066.2523028374188285
Lindstrommr 3.8653185000065.1743228225745295
Wakefieldsp 3.98950171700113.011953502970149484
Embree*cl 3.997054500065.1703229144662280
Colomemr 4.415234000051.0602925243152232
fDurbinsp 4.88940212100129.0156767034742812565
Zito*sp 4.911660353500198.0200125108941262912882
Bergmannsp 5.29660222200127.2134807553842810564
Moyer*sp 5.9613170353510194.2262157129791042523913
Lannan*sp 7.79150770032.143342819425161
Parksp 14.7300011003.2666262019
 Other  7.283143401900122.115310999601012910583
 Total  4.56976548162162171474.2155584874755610211991236484

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmancl201000110 6.1 2.0 8.1 5.8 0.0 2.9 23.7 .669
Springermr134010000 5.9 2.7 8.6 9.4 0.3 3.4 23.5 .636
Janssenmr010240021 7.1 1.7 9.2 5.0 0.4 2.9 21.2 .646
Reyescl200210110 5.2 2.1 7.7 9.6 1.7 4.6 24.9 .630
O'Flaherty*mr603712220 8.0 3.9 13.3 8.0 0.4 2.0 22.9 .629
Benoitmr100140020 7.2 2.8 10.1 9.3 0.6 3.3 30.0 .640
Wellemeyermr1023310130 7.0 5.0 12.4 5.5 1.1 1.1 35.0 .597
Lindstrommr512390320 10.2 3.0 13.6 7.9 0.6 2.6 21.1 .633
Wakefieldsp1004590330 9.5 2.3 12.2 5.6 1.1 2.4104.9 .637
Embree*cl311200010 9.6 1.9 11.8 6.3 0.8 3.3 21.8 .647
Colomemr314140110 10.6 4.2 15.0 5.5 0.9 1.3 21.3 .594
fDurbinsp1061730160 10.9 2.4 13.7 5.2 2.0 2.2 95.3 .622
Zito*sp1492590280 9.1 4.3 13.6 5.7 1.3 1.3 99.2 .610
Bergmannsp1127440350 9.4 3.7 13.5 5.9 2.0 1.6 97.5 .603
Moyer*sp14646502100 12.1 3.7 16.0 4.8 1.2 1.3 92.1 .605
Lannan*sp300500120 12.0 5.3 18.6 1.1 0.6 0.2 81.0 .550
Parksp100000000 14.7 4.9 19.6 14.7 4.9 3.0 67.0 .642
 Other 511610170 11.3 4.4 16.1 7.4 2.1 1.7  .588
 Total 10133375956222561 9.5 3.4 13.2 6.2 1.2 1.8  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmancl .462 0.9097 .21634 .27434 .274 6.4 1.8 1.68 1.32
Springermr .536 0.96144 .25777 .34177 .341 13.7 2.1 1.86 1.61
Janssenmr .583 0.98144 .24363 .34465 .355 12.1 2.3 2.08 2.07
Reyescl .585 0.81102 .16766 .39368 .405 13.5 2.8 2.54 1.94
O'Flaherty*mr .673 1.33132 .29577 .38184 .416 21.3 4.1 3.76 3.66
Benoitmr .632 1.11205 .283127 .399128 .403 29.5 3.4 3.02 2.54
Wellemeyermr .685 1.33196 .224124 .435127 .446 29.9 4.0 3.63 3.73
Lindstrommr .728 1.47209 .335125 .424128 .434 36.0 4.8 4.46 4.31
Wakefieldsp .766 1.31366 .287228 .471233 .481 64.0 5.1 4.59 4.07
Embree*cl .710 1.29212 .302120 .429122 .436 33.2 4.5 4.12 3.72
Colomemr .802 1.65171 .322113 .487114 .491 34.3 6.2 5.45 5.32
fDurbinsp .873 1.47422 .303305 .540312 .552 92.0 6.4 5.77 5.89
Zito*sp .765 1.48628 .272423 .480428 .485115.6 5.2 4.73 4.81
Bergmannsp .866 1.46395 .268315 .559319 .566 90.4 6.3 5.74 5.31
Moyer*sp .912 1.75699 .339512 .561518 .567162.9 7.4 6.78 6.45
Lannan*sp .881 1.92131 .31381 .50386 .534 27.5 7.5 6.88 7.13
Parksp1.127 2.189 .44414 .73714 .737 5.513.5 12.13 12.57
 Other  .940 1.74387 .320347 .595353 .605110.8 8.0 7.34 7.13
 Total  .784 1.434649 .2923151 .4863210 .495881.8 5.3 4.84 4.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmancl00 .00000 .0000 0.040 .000
Springermr00 .00000 .0000 0.051 .200
Janssenmr00 .00000 .0000 0.074 .571
Reyescl00 .00000 .0000 0.040 .000
O'Flaherty*mr00 .00000 .0000 0.0121 .083
Benoitmr00 .00000 .0000 0.0208 .400
Wellemeyermr50 .00002 .40028 5.692 .222
Lindstrommr00 .00000 .0000 0.061 .167
Wakefieldsp170 .00009 .529102 6.0103 .300
Embree*cl00 .00000 .0000 0.0186 .333
Colomemr00 .00000 .0000 0.0226 .273
fDurbinsp210 .00009 .429122 5.8152 .133
Zito*sp350 .000017 .486242 6.92513 .520
Bergmannsp220 .000011 .500122 5.5161 .063
Moyer*sp351 .029012 .343199 5.73411 .324
Lannan*sp70 .00001 .14332 4.6104 .400
Parksp10 .00000 .00010 10.010 .000
 Other 190 .00003 .158100 5.33213 .406
 Total 1621 .006764 .395957 5.925076 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmancl87 .8751 .1255132 .154191910
Springermr108 .8002 .2008238 .348373715
Janssenmr00 .0000 .0001217 .333303012
Reyescl00 .0000 .0003160 .000262612
O'Flaherty*mr43 .7500 .0007155 .33333338
Benoitmr00 .0000 .00033410 .294404011
Wellemeyermr111.0000 .0005176 .35329249
Lindstrommr2218 .8184 .1821309 .300505043
Wakefieldsp00 .0000 .000000 .0001700
Embree*cl75 .7141 .14354111 .268454517
Colomemr73 .4294 .57142615 .577404015
fDurbinsp00 .0000 .000000 .0002100
Zito*sp00 .0000 .000000 .0003500
Bergmannsp00 .0000 .000000 .0002200
Moyer*sp00 .0000 .000000 .0003500
Lannan*sp00 .0000 .000000 .000700
Parksp00 .0000 .000000 .000100
 Other 43 .7501 .2502143 .21440219
 Total 6348 .76213 .2064425076 .304162365161