Team roster -- 2008 Winnipeg Goldeyes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Moises Alou | lf | Rp | 41 | .360 | Ex | .335 | Av | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Marlon Byrd | cf | Rp | 30 | .327 | Fr | .300 | Av | Av | Pr | Ex | Av | Fr | Normal | Normal |
| f | Shin-Soo Choo | lf | Lsp | 25 | .000 | Pr | .357 | Pr | Fr | Fr | Av | Fr | Av | Normal | Normal |
| | Mark DeRosa | 2b | Rp | 33 | .283 | Fr | .297 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Greg Dobbs | 3b | Lsp | 29 | .214 | Pr | .277 | Vg | Pr | Fr | Fr | Vg | Fr | Normal | Normal |
| f | Mitchaaa Einertson | cf | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Morgan Ensberg | 3b | Rp | 32 | .257 | Vg | .215 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Corey Hart | rf | Rp | 26 | .331 | Ex | .278 | Ex | Vg | Av | Ex | Vg | Vg | Normal | Normal |
| | Raul Ibanez | lf | Lsp | 36 | .256 | Fr | .305 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jeff Kent | 2b | Rp | 40 | .299 | Ex | .302 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Brentaaa Lillibridge | ss | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Paul Lo Duca | c | Rp | 36 | .341 | Av | .245 | Fr | Av | Pr | Pr | Av | Pr | Prone | Normal |
| | Rob Mackowiak | lf | Lsp | 32 | .283 | Pr | .259 | Av | Vg | Fr | Vg | Vg | Fr | Prone | Normal |
| f | MitchaaaUC Maier | rf | Lsp | 25 | .000 | Pr | .250 | Pr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Kevin Mench | lf | Rsp | 30 | .314 | Ex | .212 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Scottaaa Moore | 3b | Lp | 24 | .000 | Pr | .250 | Fr | Fr | Pr | Fr | Pr | Av | Normal | Normal |
| | Donnie Murphy | ss | Rp | 25 | .279 | Ex | .187 | Av | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Tike Redman | cf | Lsp | 31 | .133 | Pr | .373 | Av | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| f | Nolanaaa Reimold | rf | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Jim Thome | dh | Lp | 37 | .196 | Av | .315 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Ty Wigginton | 3b | Rp | 30 | .284 | Ex | .276 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Terror |
| | Dmitri Young | 1b | Ssp | 34 | .301 | Av | .327 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Gregg Zaun | c | Ssp | 37 | .290 | Fr | .229 | Vg | Av | Pr | Pr | Pr | Pr | Prone | Normal |
|   | Total |   |   | 30.4 | .286 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joaquin Benoit | mr | R | 30 | .172 | .268 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 0 | 46 | Normal | Iron |
| | Jason Bergmann | sp | R | 26 | .263 | .200 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 19 | 0 | 35 | Normal | Prone |
| | Jesus Colome | mr | R | 30 | .311 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 4 | 40 | Tough | Prone |
| f | Chad Durbin | sp | R | 30 | .281 | .255 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 8 | 0 | 49 | Normal | Normal |
| | Alan Embree | cl | L | 38 | .205 | .278 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 5 | 38 | Normal | Iron |
| f | Jeremyaaa Hellickson | sp | R | 20 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Trevor Hoffman | cl | R | 40 | .299 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 21 | 33 | Normal | Normal |
| | Casey Janssen | mr | R | 26 | .257 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 1 | 53 | Normal | Iron |
| f | Masahideaaa Kobayashi | rp | R | 34 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | John Lannan | sp | L | 23 | .273 | .273 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 49 | 55 | Normal | Normal |
| | Matt Lindstrom | mr | R | 28 | .263 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 39 | 5 | 52 | Normal | Iron |
| | Jamie Moyer | sp | L | 45 | .309 | .279 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 47 | Normal | Iron |
| | Eric O'Flaherty | mr | L | 23 | .183 | .277 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 40 | 500 | 49 | Normal | Normal |
| | Chan Ho Park | sp | R | 35 | .375 | .300 | Vg | Pr | Pr | Pr | Pr | Pr | | Av | 99 | 93 | 38 | Normal | Normal |
| f | Aaronaaa Poreda | sp | L | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Al Reyes | cl | R | 38 | .240 | .187 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 15 | 21 | Normal | Prone |
| | Russ Springer | mr | R | 39 | .235 | .158 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 14 | 33 | Normal | Iron |
| f | Chrisaaa Tillman | sp | R | 20 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Kojiaaa Uehara | sp | R | 32 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Tim Wakefield | sp | R | 41 | .247 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 28 | 0 | 44 | Normal | Normal |
| | Todd Wellemeyer | mr | R | 29 | .311 | .200 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 25 | 0 | 46 | Normal | Prone |
| | Barry Zito | sp | L | 30 | .242 | .244 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 46 | Normal | Iron |
|   | Total |   |   | 30.8 | .259 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | lf |   |   |   |   |   |   | Av/179 |   |   | Pr | |   |
| | Benoit | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Bergmann | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Byrd | cf |   |   |   |   |   |   | Vg/85 | Fr/85 | Vg/85 | Av | |   |
| f | Choo | lf |   |   |   |   |   |   | Av/91 |   | Av/91 | Vg | |   |
| | Colome | mr | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | DeRosa | 2b |   |   | Av/126 | Av/102 | Av/97 | Av/98 | Fr/71 |   | Fr/71 | Av | |   |
| | Dobbs | 3b |   |   | Fr/80 | Fr/99 | Pr/120 |   | Av/138 |   | Av/138 | Fr | |   |
| f | Durbin | sp | Av/15 |   |   |   |   |   |   |   |   | | |   |
| f | aaaEinertson | cf |   |   |   |   |   |   |   |   |   | | |   |
| | Embree | cl | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Ensberg | 3b |   |   | Fr/132 |   | Av/149 |   |   |   |   | | |   |
| | Hart | rf |   |   |   |   |   |   |   | Av/60 | Vg/60 | Av | |   |
| f | aaaHellickson | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | lf |   |   |   |   |   |   | Pr/167 |   |   | Av | |   |
| | Janssen | mr | Fr/243 |   |   |   |   |   |   |   |   | | |   |
| | Kent | 2b |   |   |   | Fr/152 |   |   |   |   |   | | |   |
| f | aaaKobayashi | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Lannan | sp | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| f | aaaLillibridge | ss |   |   |   |   |   |   |   |   |   | | |   |
| | Lindstrom | mr | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| | Lo Duca | c |   | Av/125 |   |   |   |   |   |   |   | | Fr | 1 |
| | Mackowiak | lf |   |   | Fr/95 |   |   |   | Av/162 | Fr/162 | Av/162 | Fr | |   |
| f | aaaMaier | rf |   |   |   |   |   |   | Vg/172 |   | Vg/172 | Fr | |   |
| | Mench | lf |   |   |   |   |   |   | Fr/112 |   | Fr/112 | Av | |   |
| f | aaaMoore | 3b |   |   | Fr/96 |   | Pr/83 |   | Fr/100 |   |   | Av | |   |
| | Moyer | sp | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Murphy | ss |   |   |   | Fr/99 |   | Fr/119 |   |   |   | | |   |
| | O'Flaherty | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Park | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| f | aaaPoreda | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Redman | cf |   |   |   |   |   |   | Av/82 | Av/82 |   | Fr | |   |
| f | aaaReimold | rf |   |   |   |   |   |   |   |   |   | | |   |
| | Reyes | cl | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Springer | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Thome | dh |   |   | Pr/98 |   |   |   |   |   |   | | |   |
| f | aaaTillman | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaUehara | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Wakefield | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Wellemeyer | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Wigginton | 3b |   |   | Fr/75 | Fr/108 | Fr/86 |   |   |   |   | | |   |
| | Young | 1b |   |   | Pr/175 |   |   |   |   |   |   | | |   |
| | Zaun | c |   | Av/139 |   |   |   |   |   |   |   | | Fr | 1 |
| | Zito | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Moises Alou | lf | Rp | R | 41 | 59 | 41 | 7500 | 0 |
| | Joaquin Benoit | mr | Rsp | R | 30 | 100 | 0 | 1050 | 0 |
| | Jason Bergmann | sp | Rsp | R | 26 | 59 | 41 | 380 | 0 |
| | Marlon Byrd | cf | Rp | R | 30 | 70 | 0 | 750 | 0 |
| f | Shin-Soo Choo | lf | Lsp | L | 25 | 6 | 0 | 383 | 0 |
| | Jesus Colome | mr | Rsp | R | 30 | 70 | 30 | 815 | 0 |
| | Mark DeRosa | 2b | Rp | R | 33 | 100 | 0 | 2750 | 0 |
| | Greg Dobbs | 3b | Lsp | R | 29 | 100 | 0 | 385 | 0 |
| f | Chad Durbin | sp | Ssp | R | 30 | 100 | 0 | 385 | 0 |
| f | Mitchaaa Einertson | cf | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Alan Embree | cl | Lsp | L | 38 | 94 | 0 | 2356 | 0 |
| | Morgan Ensberg | 3b | Rp | R | 32 | 100 | 0 | 4350 | 0 |
| | Corey Hart | rf | Rp | R | 26 | 100 | 0 | 395 | 0 |
| f | Jeremyaaa Hellickson | sp | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 40 | 100 | 0 | 7000 | 0 |
| | Raul Ibanez | lf | Lsp | R | 36 | 100 | 0 | 5500 | 0 |
| | Casey Janssen | mr | Rsp | R | 26 | 100 | 0 | 385 | 0 |
| | Jeff Kent | 2b | Rp | R | 40 | 100 | 0 | 9814 | 0 |
| f | Masahideaaa Kobayashi | rp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | John Lannan | sp | Lsp | L | 23 | 19 | 0 | 380 | 0 |
| f | Brentaaa Lillibridge | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Matt Lindstrom | mr | Rsp | R | 28 | 100 | 0 | 380 | 0 |
| | Paul Lo Duca | c | Rp | R | 36 | 91 | 7 | 6250 | 0 |
| | Rob Mackowiak | lf | Lsp | R | 32 | 92 | 8 | 2750 | 0 |
| f | MitchaaaUC Maier | rf | Lsp | R | 25 | 7 | 0 | 327 | 0 |
| | Kevin Mench | lf | Rsp | R | 30 | 100 | 0 | 3400 | 0 |
| f | Scottaaa Moore | 3b | Lp | R | 24 | 20 | 0 | 380 | 0 |
| | Jamie Moyer | sp | Lsp | L | 45 | 100 | 0 | 6500 | 0 |
| | Donnie Murphy | ss | Rp | R | 25 | 44 | 9 | 380 | 0 |
| | Eric O'Flaherty | mr | Lsp | L | 23 | 93 | 0 | 380 | 0 |
| | Chan Ho Park | sp | Rsp | R | 35 | 2 | 0 | 600 | 0 |
| f | Aaronaaa Poreda | sp | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Tike Redman | cf | Lsp | L | 31 | 31 | 0 | 750 | 0 |
| f | Nolanaaa Reimold | rf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Al Reyes | cl | Rsp | R | 38 | 93 | 7 | 750 | 0 |
| | Russ Springer | mr | Rsp | R | 39 | 100 | 0 | 1750 | 0 |
| | Jim Thome | dh | Lp | R | 37 | 89 | 11 | 14833 | 0 |
| f | Chrisaaa Tillman | sp | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| f | Kojiaaa Uehara | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Tim Wakefield | sp | Rsp | R | 41 | 100 | 0 | 4000 | 0 |
| | Todd Wellemeyer | mr | Rsp | R | 29 | 74 | 24 | 635 | 0 |
| | Ty Wigginton | 3b | Rp | R | 30 | 99 | 0 | 2700 | 0 |
| | Dmitri Young | 1b | Ssp | R | 34 | 100 | 0 | 500 | 0 |
| | Gregg Zaun | c | Ssp | R | 37 | 76 | 24 | 3500 | 0 |
| | Barry Zito | sp | Lsp | L | 30 | 100 | 0 | 10000 | 0 |
|   | Total |   |   |   | 30.6 |   |   | 105343 |   |