Team status -- 2008 Winnipeg Goldeyes
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Moises Alou | 150 | 61 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 114 | 89 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shin-Soo Choo | 25 | 100 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 95 | 91 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Dobbs | 83 | 77 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitchaaa Einertson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Morgan Ensberg | 155 | 44 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 107 | 102 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 44 | 95 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 165 | 88 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brentaaa Lillibridge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 133 | 27 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Mackowiak | 74 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | MitchaaaUC Maier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Mench | 100 | 22 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scottaaa Moore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donnie Murphy | 166 | 42 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tike Redman | 21 | 103 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nolanaaa Reimold | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 13 | 86 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 127 | 84 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 130 | 95 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 52 | 107 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Joaquin Benoit | 94 | 0 |   |   |   |   |   |   |
| | Jason Bergmann | 118 | 0 |   |   |   |   |   |   |
| | Jesus Colome | 81 | 0 |   |   |   |   |   |   |
| f | Chad Durbin | 101 | 0 |   |   |   |   |   |   |
| | Alan Embree | 99 | 0 |   |   |   |   |   |   |
| f | Jeremyaaa Hellickson | 0 | 0 |   |   |   |   |   |   |
| | Trevor Hoffman | 105 | 0 |   |   |   |   |   |   |
| | Casey Janssen | 94 | 0 |   |   |   |   |   |   |
| f | Masahideaaa Kobayashi | 0 | 0 |   |   |   |   |   |   |
| | John Lannan | 105 | 0 |   |   |   |   |   |   |
| | Matt Lindstrom | 104 | 0 |   |   |   |   |   |   |
| | Jamie Moyer | 105 | 0 |   |   |   |   |   |   |
| | Eric O'Flaherty | 91 | 0 |   |   |   |   |   |   |
| | Chan Ho Park | 95 | 0 |   |   |   |   |   |   |
| f | Aaronaaa Poreda | 0 | 0 |   |   |   |   |   |   |
| | Al Reyes | 101 | 0 |   |   |   |   |   |   |
| | Russ Springer | 88 | 0 |   |   |   |   |   |   |
| f | Chrisaaa Tillman | 0 | 0 |   |   |   |   |   |   |
| f | Kojiaaa Uehara | 0 | 0 |   |   |   |   |   |   |
| | Tim Wakefield | 121 | 0 |   |   |   |   |   |   |
| | Todd Wellemeyer | 81 | 0 |   |   |   |   |   |   |
| | Barry Zito | 104 | 0 |   |   |   |   |   |   |