Team status -- 2010 Winnipeg Goldeyes
Regular season -- as of 5/30/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | Cum |
| f | JPaaa Arencibia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 20 | 15 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Blanco | 56 | 10 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 26 | 34 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Carroll | 23 | 19 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Crede | 7 | 54 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 40 | 14 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Giambi | 24 | 4 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 46 | 23 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Hundley | 10 | 28 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 37 | 32 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 33 | 23 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 14 | 33 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam LaRoche | 26 | 33 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 39 | 31 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mannyaaa Machado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jefryaaa Marte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexei Ramirez | 44 | 13 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 12 | 38 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 6 | 33 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 17 | 35 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/30 | 5/29 | 5/28 | 5/27 | Cum |
| | Brad Bergesen | 32 | 0 |   |   |   |   |   |   |
| f | Jason Bulger | 26 | 0 |   |   |   |   |   |   |
| | A.J. Burnett | 33 | 0 |   |   |   |   |   |   |
| f | Simonaaa Castro | 0 | 0 |   |   |   |   |   |   |
| | Clay Condrey | 33 | 0 |   |   |   |   |   |   |
| f | JoeyaaaUC Devine | 0 | 0 |   |   |   |   |   |   |
| | Zach Duke | 27 | 0 |   |   |   |   |   |   |
| f | Jeremyaaa Hellickson | 0 | 0 |   |   |   |   |   |   |
| | Trevor Hoffman | 29 | 0 |   |   |   |   |   |   |
| f | Kenshinaaa Kawakami | 25 | 0 |   |   |   |   |   |   |
| | John Lannan | 32 | 0 |   |   |   |   |   |   |
| f | Brandon League | 20 | 0 |   |   |   |   |   |   |
| f | ColbyaaaUC Lewis | 0 | 0 |   |   |   |   |   |   |
| | Trever Miller | 23 | 0 |   |   |   |   |   |   |
| | Guillermo Mota | 27 | 0 |   |   |   |   |   |   |
| | Darren O'Day | 21 | 0 |   |   |   |   |   |   |
| f | Drewaaa Pomeranz | 0 | 0 |   |   |   |   |   |   |
| f | Mitch Stetter | 19 | 0 |   |   |   |   |   |   |
| f | Koji Uehara | 42 | 0 |   |   |   |   |   |   |
| f | Tim Wakefield | 33 | 0 |   |   |   |   |   |   |
| f | JakeaaaUC Westbrook | 0 | 0 |   |   |   |   |   |   |
| | Dan Wheeler | 25 | 0 |   |   |   |   |   |   |
| | Michael Wuertz | 42 | 0 |   |   |   |   |   |   |
| | Barry Zito | 42 | 0 |   |   |   |   |   |   |