Team batting -- 2008 Gettysburg Cannons
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fTowlesc .417 .500 .7089241040142301200
Casey*1b .326 .386 .4511083681202317384237450420
Morales#dh .292 .336 .48137106318041297190010
fStansberry2b .286 .500 .28627200010132010
Giles,M2b .281 .369 .40211439111020375245486970209
Giles,B*rf .277 .357 .3811354831342935635161891723
Paytonlf .270 .315 .3891233931063342525024375051
Wilsonss .267 .313 .46713143511627318636626366043
Nunez#3b .263 .357 .307381373641016420250010
Wilkerson*1b .255 .362 .4661112947519213554649892593
Hallcf .254 .313 .34012847312026054937371425520
Izturis#3b .245 .312 .359106351862424462934380294
Barrettc .242 .253 .3289225662130323295390000
Rolen3b .235 .300 .328110378892005425336553022
Monroelf .225 .269 .40411538687180174962201004011
Thorman*1b .219 .264 .34791274601815253116552020
Torrealbac .208 .262 .26310432768903233321643000
Burke2b .193 .266 .2631113276317022228305841169
Castillo3b .183 .224 .22864202376011665436000
 Pitchers  .206 .229 .32416234710143091000
 Other  .500 .500 .50012100000000000
 Total  .251 .313 .3701625648142031920103655626480101552267735

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fTowlesc 528001101.208 8.114.6 .2921.400 .41751700
Casey*1b9240702570 .837 66.0 7.0 .125 .810 .2313116600
Morales#dh2611300310 .817 16.5 5.7 .189 .756 .264125100
fStansberry2b21000000 .786 1.6 8.9 .0001.200 .2860200
Giles,M2b94450311360 .771 58.4 5.1 .120 .766 .2713015700
Giles,B*rf124549041250 .738 66.4 4.9 .104 .681 .2283718400
Paytonlf107430261470 .705 46.7 4.1 .120 .619 .1913915300
Wilsonss10247416850 .780 62.7 5.0 .200 .724 .2624820300
Nunez#3b3615700300 .663 16.1 4.2 .044 .606 .19754200
Wilkerson*1b7334903361 .828 53.5 6.3 .211 .876 .3983413700
Hallcf122518121580 .654 49.2 3.6 .087 .557 .1693116100
Izturis#3b86385001030 .671 38.3 3.7 .114 .606 .2253012600
Barrettc 6026504420 .581 20.8 2.8 .086 .449 .105168400
Rolen3b10442609430 .629 40.1 3.6 .093 .559 .1882512400
Monroelf103414131250 .673 39.0 3.3 .179 .580 .2313515600
Thorman*1b6829604930 .610 24.0 2.9 .128 .516 .193249500
Torrealbac 97355401230 .525 21.3 2.1 .055 .406 .119128600
Burke2b90366141100 .529 22.2 2.1 .070 .479 .183198600
Castillo3b5121401900 .452 9.0 1.4 .045 .328 .06974600
 Pitchers 153720100 .552 2.3 2.1 .118 .429 .118211  
 Other 12000001.000 0.513.5 .0001.000 .00001  
 Total 16262451549149651 .683 649.2 3.9 .118 .611 .2114422088  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fTowlesc 3.112.6723 .39120 .71421 .750 0.0
Casey*1b3.773.41318 .355203 .499203 .499 1.2
Morales#dh3.052.8683 .32558 .51358 .513 2.7
fStansberry2b5.003.504 .5003 .3005 .500 3.0
Giles,M2b3.953.43319 .323205 .456212 .471 1.4
Giles,B*rf4.073.58393 .328245 .446246 .448 1.5
Paytonlf3.503.20362 .287177 .412182 .423 1.5
Wilsonss3.623.32388 .253229 .483235 .496 1.4
Nunez#3b4.133.61112 .32162 .39562 .395 1.3
Wilkerson*1b3.142.65196 .316186 .533188 .539 1.8
Hallcf4.053.70329 .350198 .382203 .392 3.8
Izturis#3b3.633.31309 .265160 .416160 .416 1.1
Barrettc 2.882.78218 .27189 .33689 .336 7.8
Rolen3b3.873.44327 .257160 .376163 .383 1.5
Monroelf3.603.36273 .256176 .425180 .435 5.0
Thorman*1b3.253.01218 .252111 .375113 .382 3.4
Torrealbac 3.413.14264 .246107 .301110 .310 3.0
Burke2b3.302.95272 .224116 .317120 .328 1.9
Castillo3b3.343.16159 .22651 .23857 .266 8.6
 Pitchers 0.230.2126 .23111 .29712 .32499.0
 Other 2.002.002 .5001 .5001 .500 0.0
 Total 38.5534.864595 .2872568 .4112620 .420 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTowlesc .250 .250 .250 .50041000000
Casey*1b .288 .398 .342 .740732140051413
Morales#dh .227 .261 .318 .579225200014
fStansberry2b .333 .429 .333 .76262000013
Giles,M2b .272 .373 .434 .807136371303152217
Giles,B*rf .281 .382 .356 .73914641801122431
Paytonlf .315 .371 .448 .81916552160227148
Wilsonss .325 .374 .6501.0241635314013361411
Nunez#3b .286 .315 .357 .67270203103310
Wilkerson*1b .233 .368 .384 .752862070271724
Hallcf .265 .360 .364 .724162431002142448
Izturis#3b .271 .363 .414 .777701932110104
Barrettc .291 .306 .481 .787792360313312
Rolen3b .148 .245 .227 .4738813401161214
Monroelf .284 .326 .604 .9301694812014441035
Thorman*1b .196 .279 .252 .5311072160091126
Torrealbac .230 .287 .283 .5701132660019821
Burke2b .300 .373 .411 .784902740211106
Castillo3b .235 .303 .259 .56381192002312
 Pitchers  .182 .182 .182 .364112000101
 Other  .000 .000 .000 .00000000000
 Total  .268 .342 .408 .7501841493120344244201300

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTowlesc .450 .542 .8001.342209401230
Casey*1b .336 .382 .478 .860295991917372332
Morales#dh .310 .356 .524 .87984266049615
fStansberry2b .000 .667 .000 .66710000000
Giles,M2b .286 .367 .384 .75125573734302652
Giles,B*rf .276 .346 .392 .737337932134393758
Paytonlf .237 .273 .346 .619228541740231029
Wilsonss .232 .275 .357 .632272631335301225
Nunez#3b .239 .393 .254 .647671610011715
Wilkerson*1b .264 .360 .500 .8602085512211393265
Hallcf .248 .287 .328 .615311771603231394
Izturis#3b .238 .298 .345 .644281672103192434
Barrettc .220 .228 .260 .4881773970016227
Rolen3b .262 .319 .359 .677290761604372441
Monroelf .180 .223 .249 .47221739603181065
Thorman*1b .234 .253 .407 .66016739121522529
Torrealbac .196 .249 .252 .50121442303141343
Burke2b .152 .224 .207 .431237361300172052
Castillo3b .149 .168 .207 .375121184014231
 Pitchers  .217 .250 .391 .641235101208
 Other  .500 .500 .5001.00021000000
 Total  .243 .299 .351 .65038079271991759382279715