Team batting -- 2010 Gettysburg Cannons
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bourn*cf .308 .351 .40951208648512216125020309
Castillo,L#2b .290 .354 .3214516247310161316210098
Overbay*1b .288 .411 .648441253612011232829360000
Gerut*cf .286 .333 .30428561610035371130
Wilson,Jass .282 .305 .395431243512101215480000
Diaz,Mrf .260 .320 .3795117746415222212454063
Hill,K#c .243 .289 .314347017310894261000
Everettss .241 .274 .32924791940110113141011
Millar1b .237 .341 .38226761880110812130000
Torrealbac .227 .271 .288206615101444230000
Francoeurrf .223 .230 .342532024590525191341010
Rolen3b .217 .303 .3294416135604241819322120
Francisco,Blf .201 .286 .34950169341304161617354144
Hall3b .194 .222 .3663093184048134290000
fDesmondss .190 .190 .238721410030040020
fDiaz,Rc .162 .184 .1622037600033031000
 Pitchers  .000 .000 .000540000000000000
 Total  .249 .306 .369541826455899372092001403801735825

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bourn*cf5022200110 .760 31.9 5.6 .101 .838 .260148500
Castillo,L#2b4218130310 .675 17.9 3.8 .031 .611 .13645200
Overbay*1b35158041101.059 36.710.5 .3601.222 .592238100
Gerut*cf106000400 .637 5.2 3.2 .018 .545 .12511700
Wilson,Jass3412910310 .700 14.1 4.1 .113 .576 .145134900
Diaz,Mrf4919621810 .698 19.7 3.7 .119 .627 .203106700
Hill,K#c 237601100 .604 6.6 3.2 .071 .500 .12942200
Everettss218401210 .603 6.7 2.8 .089 .492 .12752600
Millar1b198800020 .722 10.9 5.1 .145 .707 .30392900
Torrealbac 197000010 .559 5.4 2.9 .061 .451 .12121900
Francoeurrf5220510510 .572 14.5 2.4 .119 .444 .129146900
Rolen3b4318503520 .632 16.8 3.4 .112 .580 .242105300
Francisco,Blf5019202400 .636 16.5 3.1 .148 .587 .249175900
Hall3b229902010 .588 8.0 2.8 .172 .507 .21583400
fDesmondss52100100 .429 0.9 1.3 .048 .389 .1431500
fDiaz,Rc 123800300 .346 0.7 0.5-0.000 .206 .0000600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 54200471441130 .675 205.5 3.8 .119 .618 .214135673  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bourn*cf4.354.08157 .40197 .43799 .446 4.2
Castillo,L#2b4.023.60144 .32668 .37668 .376 1.3
Overbay*1b3.592.8482 .305110 .696110 .696 1.2
Gerut*cf2.142.0049 .32720 .33321 .350 2.3
Wilson,Jass3.002.88117 .29953 .41153 .411 2.0
Diaz,Mrf3.843.47130 .31579 .40383 .423 3.8
Hill,K#c 2.242.0645 .37826 .34227 .355 6.5
Everettss3.503.2965 .27729 .34530 .357 4.7
Millar1b3.382.9262 .27441 .46641 .466 1.1
Torrealbac 3.503.3042 .33323 .32923 .329 5.8
Francoeurrf3.873.81164 .24470 .34171 .34634.0
Rolen3b4.203.66128 .24272 .38974 .400 1.7
Francisco,Blf3.843.38132 .22776 .39680 .417 2.1
Hall3b3.303.1062 .22638 .38438 .384 7.3
fDesmondss3.003.0017 .2355 .2385 .23899.0
fDiaz,Rc 1.901.8534 .1766 .1587 .18499.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1133.811430 .292813 .406830 .414 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bourn*cf .328 .357 .418 .77567224105118
Castillo,L#2b .293 .370 .317 .6874112100352
Overbay*1b .364 .417 .6361.053114300011
Gerut*cf .222 .364 .222 .58692000213
Wilson,Jass .364 .462 .455 .916114100022
Diaz,Mrf .345 .415 .552 .967582030311711
Hill,K#c .238 .261 .429 .689215210503
Everettss .235 .264 .373 .6375112401928
Millar1b .276 .344 .448 .7925816701868
Torrealbac .000 .000 .000 .00010000000
Francoeurrf .354 .354 .569 .92365238021308
Rolen3b .367 .486 .5671.0533011301363
Francisco,Blf .205 .333 .318 .652449500497
Hall3b .217 .230 .333 .56360134017116
fDesmondss .000 .000 .000 .00040000001
fDiaz,Rc .222 .222 .222 .444276000201
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .338 .421 .7595581594529724192

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bourn*cf .298 .349 .404 .75314142441111132
Castillo,L#2b .289 .348 .322 .67112135210101119
Overbay*1b .281 .411 .6491.060114329011282835
Gerut*cf .298 .327 .319 .6464714100324
Wilson,Jass .274 .287 .389 .6761133111101526
Diaz,Mrf .218 .271 .294 .5651192611211534
Hill,K#c .245 .302 .265 .56749121004423
Everettss .250 .290 .250 .540287000216
Millar1b .111 .333 .167 .500182100065
Torrealbac .231 .275 .292 .56865151014423
Francoeurrf .161 .173 .234 .406137221036126
Rolen3b .183 .257 .275 .53213124303151329
Francisco,Blf .200 .268 .360 .6281252580412828
Hall3b .152 .211 .424 .6353350036313
fDesmondss .235 .235 .294 .529174100003
fDiaz,Rc .000 .091 .000 .091100000102
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .293 .345 .63812682964472812899288