Team pitching -- 2008 Gettysburg Cannons
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRyan*cl 0.0010040004.0100120015
Downs*mr 0.9642134100047.027105233813192
fKensingmr 2.25012800012.0933681452
fNippertmr 2.471403600047.1541813213846214
Myerscl 2.9244175811164.2432521317251276
Coffeymr 3.661312700046.247191974257190
Gorzelanny*sp 3.751590333330240.02231081007814826171016
McCarthysp 3.78770222200138.013270585270912586
Marcumsp 4.05680272710180.01758481471352717745
Smithmr 4.341304000045.2542222185447201
Marshall*sp 5.34970212111123.0137797353621820543
Gearymr 5.372303800055.16737332032613252
Perez*sp 5.376140222281169.119410510147782420735
Flores*mr 6.291504400048.2663834183946223
Thompsonmr 7.344150231820119.01691049746471929555
Feldmanmr 8.100011500020.02720181093297
 Other  7.694110201810105.1158108904874228525
 Total  4.7166963416216217111466.015838507685269481781726417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRyan*cl100100100 2.3 2.3 6.8 4.5 0.0 2.0 13.5 .574
Downs*mr403211010 5.2 4.4 10.0 7.3 0.2 1.7 18.5 .602
fKensingmr000400000 6.8 4.5 14.3 6.0 0.8 1.3 24.3 .608
fNippertmr500320030 10.3 4.0 14.8 7.2 0.8 1.8 21.6 .616
Myerscl602330020 6.0 4.3 10.7 10.0 0.7 2.3 18.4 .604
Coffeymr510560110 9.1 1.3 11.4 8.1 1.0 6.0 26.3 .646
Gorzelanny*sp19101251280 8.4 2.9 11.7 5.5 1.0 1.9113.2 .609
McCarthysp16405615110 8.6 3.4 12.3 4.6 0.6 1.3 95.0 .601
Marcumsp980900170 8.8 2.3 11.5 6.8 1.3 2.9102.1 .641
Smithmr120310010 10.6 3.5 14.8 10.6 0.8 3.0 19.6 .607
Marshall*sp701060240 10.0 3.9 13.9 4.5 1.3 1.2 96.0 .608
Gearymr2001000000 10.9 3.3 15.8 5.2 1.0 1.6 22.6 .611
Perez*sp1420540570 10.3 2.5 13.1 4.1 1.3 1.7113.0 .636
Flores*mr421250000 12.2 3.3 15.9 7.2 0.7 2.2 18.4 .619
Thompsonmr4101240330 12.8 3.5 17.2 3.6 1.4 1.0 82.1 .614
Feldmanmr010200120 12.1 4.5 17.5 4.0 1.3 0.9 22.9 .581
 Other 1640582650 13.5 4.1 18.0 6.3 1.9 1.5  .626
 Total 1132678351527550 9.7 3.2 13.5 5.8 1.1 1.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRyan*cl .298 0.5011 .0912 .1333 .200 0.5 1.2 1.04 0.75
Downs*mr .470 1.06128 .20356 .29258 .302 10.5 2.0 1.82 1.77
fKensingmr .651 1.2533 .24218 .34622 .423 4.2 3.1 2.84 4.40
fNippertmr .787 1.58148 .338100 .467103 .481 30.1 5.7 5.15 5.23
Myerscl .575 1.14165 .230102 .370105 .380 23.0 3.1 2.88 2.47
Coffeymr .699 1.16131 .32175 .39580 .421 20.1 3.9 3.48 3.72
Gorzelanny*sp .703 1.25752 .262439 .432451 .444116.0 4.3 3.91 3.63
McCarthysp .696 1.33450 .273242 .413247 .422 65.4 4.3 3.84 3.68
Marcumsp .730 1.23527 .281333 .447342 .459 85.6 4.3 3.85 3.98
Smithmr .820 1.58122 .41098 .488101 .502 28.4 5.7 5.04 5.46
Marshall*sp .812 1.54410 .290276 .508276 .508 76.2 5.5 5.02 5.23
Gearymr .822 1.57184 .332117 .464127 .504 35.3 5.7 5.16 6.09
Perez*sp .811 1.42581 .293365 .497370 .503105.2 5.6 5.03 4.86
Flores*mr .844 1.73160 .387111 .498113 .507 35.0 6.5 5.82 6.15
Thompsonmr .939 1.81431 .348305 .550317 .571 99.1 7.5 6.75 7.72
Feldmanmr .931 1.8573 .32953 .54655 .567 17.7 7.8 7.17 7.44
 Other  .977 1.96376 .362311 .592316 .602110.2 9.1 8.48 8.37
 Total  .776 1.444682 .3003003 .4683086 .481849.8 5.2 4.70 4.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRyan*cl00 .00000 .0000 0.000 .000
Downs*mr00 .00000 .0000 0.075 .714
fKensingmr00 .00000 .0000 0.020 .000
fNippertmr00 .00000 .0000 0.0150 .000
Myerscl111.000111.0003 3.0124 .333
Coffeymr00 .00000 .0000 0.061 .167
Gorzelanny*sp333 .091024 .727137 4.2123 .250
McCarthysp220 .000015 .682113 5.1123 .250
Marcumsp271 .037017 .63095 3.582 .250
Smithmr00 .00000 .0000 0.0249 .375
Marshall*sp211 .04818 .381102 4.9128 .667
Gearymr00 .00000 .0000 0.0178 .471
Perez*sp228 .36418 .36472 3.353 .600
Flores*mr00 .00000 .0000 0.02113 .619
Thompsonmr182 .11104 .22256 3.1157 .467
Feldmanmr00 .00000 .0000 0.082 .250
 Other 181 .05605 .27877 4.3113 .273
 Total 16217 .1051182 .506655 4.018771 .380

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRyan*cl00 .0000 .000000 .000440
Downs*mr2013 .6507 .3505217 .333414123
fKensingmr32 .6671 .333431 .333883
fNippertmr00 .0000 .00053617 .472363614
Myerscl2117 .8104 .19093110 .323585740
Coffeymr21 .5001 .5000122 .167272714
Gorzelanny*sp00 .0000 .000000 .0003300
McCarthysp00 .0000 .000000 .0002200
Marcumsp00 .0000 .000000 .0002700
Smithmr50 .0002 .400102810 .357404011
Marshall*sp00 .0000 .000000 .0002100
Gearymr00 .0000 .00042615 .577383817
Perez*sp00 .0000 .000000 .0002200
Flores*mr20 .0001 .5005196 .316444412
Thompsonmr00 .0000 .000010 .0002353
Feldmanmr111.0000 .0001103 .30015157
 Other 00 .0000 .000000 .0002021
 Total 5434 .63016 .2964318771 .380162317145