Team pitching -- 2010 Gettysburg Cannons
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Seay*mr 1.721001200015.211333141162
fFeliz,Nmr 1.9300280009.14223100134
Smith,Jomr 2.300021000015.215448152166
fMainesp 2.37020330019.016655110179
Feliciano*mr 2.811001700025.218889267399
fMyerssp 3.60110220015.016664153267
MacDougalcl 3.861001300018.21488683372
Boyermr 4.380011100012.1966631154
Meredithmr 4.740001700024.224131371110106
Feldmansp 4.9136012122084.110047462450913370
Stammensp 4.99150662039.245222292163172
fMisch*mr 5.43340770053.05933322322129232
fMarshall,S*mr 6.16050660038.0502626172397167
McCarthysp 6.38220550024.034261713841120
fGorzelanny*mr 6.97020220010.116886123052
Coke*mr 8.740611300011.1171111666355
Mortonsp 8.77030660026.2402626241754142
fGonzalez,G*sp 12.65050550026.14141371534131135
 Total  5.3713416545440469.252929628018830685542084

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Seay*mr100120000 6.3 1.7 8.6 8.0 0.6 4.7 19.9 .644
fFeliz,Nmr000010020 3.9 2.9 6.8 9.6 0.0 3.3 15.3 .680
Smith,Jomr101000010 8.6 4.6 13.2 8.6 1.1 1.9 26.9 .569
fMainesp010200020 7.6 2.4 10.9 5.2 0.0 2.2 98.3 .607
Feliciano*mr020002100 6.3 3.2 9.5 9.1 2.5 2.9 22.1 .629
fMyerssp000400000 9.6 2.4 14.4 9.0 1.8 3.8129.5 .633
MacDougalcl020110010 6.8 2.9 10.1 3.9 1.4 1.3 19.6 .569
Boyermr100320010 6.6 4.4 13.1 2.2 0.7 0.5 16.3 .575
Meredithmr1100110130 8.8 2.6 11.7 4.0 0.4 1.6 23.1 .636
Feldmansp1010211110 10.7 2.6 13.4 5.3 1.0 2.1108.7 .641
Stammensp300240210 10.2 2.0 12.7 4.8 1.4 2.3 96.2 .646
fMisch*mr520110040 10.0 3.9 14.1 3.7 2.0 1.0115.4 .611
fMarshall,S*mr420010220 11.8 4.0 15.9 5.4 2.1 1.4103.5 .628
McCarthysp420100030 12.8 4.9 18.0 3.0 1.5 0.6 89.8 .615
fGorzelanny*mr200000100 13.9 5.2 19.2 10.5 2.6 2.0108.0 .625
Coke*mr101200000 13.5 4.8 19.9 4.8 4.8 1.0 14.5 .651
Mortonsp301210100 13.5 8.1 22.3 5.7 1.7 0.7 90.2 .545
fGonzalez,G*sp300020310 14.0 5.1 19.1 11.6 4.4 2.3109.2 .612
 Total 491232217312220 10.1 3.6 14.2 5.9 1.6 1.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seay*mr .501 0.8943 .23318 .29019 .306 3.7 2.1 1.93 1.80
fFeliz,Nmr .413 0.7521 .1909 .2659 .265 1.4 1.3 1.20 0.92
Smith,Jomr .787 1.4741 .31733 .50033 .500 9.3 5.7 4.80 4.56
fMainesp .605 1.1161 .26227 .34229 .367 6.6 3.1 2.82 2.45
Feliciano*mr .759 1.0557 .19352 .52552 .525 10.2 3.6 3.22 3.48
fMyerssp .833 1.3341 .31732 .47836 .537 9.9 5.9 5.33 5.82
MacDougalcl .682 1.0754 .20431 .43132 .444 6.1 2.9 2.64 3.22
Boyermr .629 1.2241 .19519 .35222 .407 5.2 3.8 3.39 3.71
Meredithmr .645 1.2686 .26739 .36840 .377 12.6 4.6 4.15 3.16
Feldmansp .754 1.47285 .319165 .446167 .451 46.6 4.9 4.48 4.83
Stammensp .817 1.36134 .29186 .50088 .512 25.6 5.8 5.22 4.69
fMisch*mr .853 1.55174 .270124 .534125 .539 34.7 5.9 5.31 6.04
fMarshall,S*mr .988 1.76118 .347102 .611102 .611 32.5 8.1 6.93 7.74
McCarthysp .905 1.9694 .31965 .54266 .550 22.2 8.0 7.50 7.78
fGorzelanny*mr1.054 2.1331 .41934 .65434 .654 13.211.8 10.32 9.96
Coke*mr1.242 2.0335 .31443 .78245 .818 15.712.9 11.25 13.00
Mortonsp1.051 2.4094 .37291 .64193 .655 33.011.1 10.02 10.56
fGonzalez,G*sp1.166 2.1373 .384101 .748101 .748 38.112.9 11.72 11.63
 Total  .837 1.531483 .2991071 .5141093 .524316.5 6.1 5.46 5.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Seay*mr00 .00000 .0000 0.021 .500
fFeliz,Nmr00 .00000 .0000 0.000 .000
Smith,Jomr00 .00000 .0000 0.000 .000
fMainesp30 .00002 .6677 2.300 .000
Feliciano*mr00 .00000 .0000 0.030 .000
fMyerssp20 .00001 .5008 4.010 .000
MacDougalcl00 .00000 .0000 0.020 .000
Boyermr00 .00000 .0000 0.042 .500
Meredithmr00 .00000 .0000 0.061 .167
Feldmansp122 .16706 .50049 4.1111 .091
Stammensp62 .33303 .50014 2.310 .000
fMisch*mr70 .00003 .42928 4.030 .000
fMarshall,S*mr60 .00001 .16721 3.530 .000
McCarthysp50 .00002 .40032 6.431 .333
fGorzelanny*mr20 .00000 .0005 2.5111.000
Coke*mr00 .00000 .0000 0.020 .000
Mortonsp60 .00001 .16723 3.882 .250
fGonzalez,G*sp50 .00000 .00022 4.464 .667
 Total 544 .074019 .352209 3.95613 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Seay*mr00 .0000 .000320 .00012126
fFeliz,Nmr32 .6671 .333160 .000884
Smith,Jomr32 .6671 .333170 .00010105
fMainesp00 .0000 .000000 .000300
Feliciano*mr00 .0000 .0001126 .50017175
fMyerssp00 .0000 .000000 .000200
MacDougalcl00 .0000 .000052 .40013138
Boyermr31 .3331 .333031 .33311116
Meredithmr00 .0000 .0000144 .28617178
Feldmansp00 .0000 .000000 .0001200
Stammensp00 .0000 .000000 .000600
fMisch*mr00 .0000 .000000 .000700
fMarshall,S*mr00 .0000 .000000 .000600
McCarthysp00 .0000 .000000 .000500
fGorzelanny*mr00 .0000 .000000 .000200
Coke*mr31 .3332 .667170 .00013138
Mortonsp00 .0000 .000000 .000600
fGonzalez,G*sp00 .0000 .000000 .000500
 Total 126 .5005 .41775613 .2325410150