Team batting -- 2008 Dayton Flyers
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoppercf .383 .405 .4836120177143035265263061
Ordonezrf .370 .437 .6111626372365513212213178914551
Lowell3b .349 .393 .57710439513819421788327536010
Murphy*cf .324 .405 .351223712100415110100
Erstad*cf .310 .365 .43167174541502242214221111
Aurilia1b .309 .348 .4205681259008164122000
Tejadass .305 .365 .463144521159190217393425611101
Martinez#c .304 .370 .536161586178441309711058947500
McDonaldss .302 .315 .472561063271317142100020
Konerko1b .279 .364 .534145513143320339010771922400
Roberts#2b .276 .367 .46416266218347101912582949244257
Willits#lf .265 .361 .329782987913025726447220217
Votto*1b .256 .289 .465214311302422160000
Huff*dh .243 .307 .351127239581133263121401000
Drew*rf .225 .360 .360144453102152146252949741030
Rabelo#c .212 .222 .3084052115001100121000
Pagan#cf .175 .202 .2755980142021573220100
Hairston2b .000 .000 .00011000000000000
 Pitchers  .168 .200 .221162394669043027151401000
 Other  .319 .344 .50662235759111394012330100
 Total  .290 .358 .461162570816533292619990788059199149336418

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoppercf43213311020 .887 36.2 7.0 .100 .822 .149179700
Ordonezrf16272708291401.048 164.710.1 .2401.104 .3698838900
Lowell3b10043507980 .970 89.7 8.9 .228 .985 .2994422800
Murphy*cf54200100 .756 5.3 5.6 .027 .692 .16211300
Erstad*cf4018900310 .796 27.2 5.9 .121 .734 .201177500
Aurilia1b118902210 .768 11.9 5.4 .111 .690 .16093400
Tejadass1315821726130 .827 82.2 5.6 .157 .756 .2364024100
Martinez#c 161657062170 .906 112.4 7.0 .232 .883 .3317531400
McDonaldss2411460200 .787 15.3 5.1 .170 .711 .208115000
Konerko1b143593072090 .898 97.7 6.6 .255 .890 .3946527400
Roberts#2b161768267120 .831 121.2 6.5 .187 .872 .3567630700
Willits#lf77349321010 .690 38.2 4.3 .064 .699 .258159800
Votto*1b84500100 .754 5.5 4.5 .209 .667 .25652000
Huff*dh3926100630 .658 25.4 3.7 .109 .567 .197178400
Drew*rf139555041540 .720 63.2 4.6 .135 .721 .3493116300
Rabelo#c 15401110 .530 3.4 2.1 .096 .405 .09651600
Pagan#cf88511410 .477 3.6 1.4 .100 .357 .13842200
Hairston2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 146436251540 .420 18.5 1.4 .053 .309 .0911387  
 Other 5925306250 .850 42.0 6.7 .187 .809 .23821119  
 Total 16264484159174860 .819 936.5 5.8 .171 .785 .2835542631  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoppercf3.493.30179 .430102 .479105 .493 5.2
Ordonezrf4.493.93522 .391467 .642471 .648 1.2
Lowell3b4.183.80328 .357255 .586261 .600 2.0
Murphy*cf1.911.6826 .46218 .42918 .429 2.2
Erstad*cf2.822.60150 .34789 .47190 .476 1.6
Aurilia1b1.591.4571 .35238 .42740 .449 3.0
Tejadass4.043.62452 .305283 .486294 .505 1.3
Martinez#c 4.083.64468 .316372 .566379 .577 1.6
McDonaldss2.041.8999 .29352 .45652 .456 5.0
Konerko1b4.093.54395 .278345 .582347 .585 1.3
Roberts#2b4.744.09559 .293401 .522405 .527 1.0
Willits#lf4.473.82229 .336142 .407144 .413 1.6
Votto*1b2.142.0525 .36022 .48922 .489 8.0
Huff*dh2.061.88196 .281105 .402106 .406 1.9
Drew*rf3.853.15346 .254257 .463261 .470 1.0
Rabelo#c 1.351.3041 .26816 .29617 .31599.0
Pagan#cf1.441.3658 .20725 .29425 .294 7.3
Hairston2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.692.43276 .225102 .234103 .236 9.3
 Other 4.083.79197 .325131 .518131 .518 2.8
 Total 39.8035.234618 .3153222 .5003271 .507 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoppercf .265 .257 .500 .757349420701
Ordonezrf .456 .556 .7191.275114521016292711
Lowell3b .367 .420 .5821.003792961315812
Murphy*cf .500 .500 .5001.000105000002
Erstad*cf .154 .195 .205 .400396200328
Aurilia1b .350 .348 .600 .948207500612
Tejadass .348 .450 .6201.0709232407211711
Martinez#c .304 .386 .496 .882115351004231317
McDonaldss .481 .500 .8151.3152713411812
Konerko1b .327 .397 .6911.088110361309331311
Roberts#2b .277 .404 .431 .83413036804132714
Willits#lf .339 .423 .403 .8266221400589
Votto*1b .000 .000 .000 .00020000002
Huff*dh .208 .296 .208 .5054810000459
Drew*rf .200 .308 .240 .5481002040061632
Rabelo#c .000 .000 .000 .00080000000
Pagan#cf .160 .160 .440 .600254102307
Hairston2b .000 .000 .000 .00000000000
 Pitchers  .158 .210 .197 .40776123003531
 Other  .450 .476 .7501.2264018004924
 Total  .305 .385 .489 .874113134578540188145185

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoppercf .407 .434 .479 .91316768101019525
Ordonezrf .352 .408 .587 .995523184450261025180
Lowell3b .345 .386 .576 .96231610913318681941
Murphy*cf .259 .375 .296 .671277100159
Erstad*cf .356 .412 .496 .908135481302191214
Aurilia1b .295 .348 .361 .709611840010310
Tejadass .296 .345 .429 .77442912715014722545
Martinez#c .304 .366 .546 .91147114334126874577
McDonaldss .241 .250 .354 .6047919302618
Konerko1b .266 .355 .491 .84740310719024745881
Roberts#2b .276 .357 .472 .829532147391015696778
Willits#lf .246 .345 .309 .65523658902213663
Votto*1b .268 .302 .488 .79041113022214
Huff*dh .251 .309 .387 .697191481133271631
Drew*rf .232 .374 .394 .7683538211214467865
Rabelo#c .250 .261 .364 .625441150010012
Pagan#cf .182 .220 .200 .42055101004315
Hairston2b .000 .000 .000 .00010000000
 Pitchers  .170 .197 .226 .423318546042410109
 Other  .292 .318 .456 .77419557917311029
 Total  .286 .351 .454 .8054577130825121159692446806