Team pitching -- 2008 Dayton Flyers
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dempstercl 2.185224400066.0521616245448260
fLopez*mr 2.894203200043.2331714131939170
Feliciano*mr 3.275215600055.04620203953311240
Brocailmr 3.643314000054.1592622183053239
Sonnanstinesp 3.761340242443160.11737467351151729669
Buchholzmr 3.841013000063.17427271647410274
Riveracl 4.3639325700064.0693131147149271
fLowesp 4.3814150353540232.1253124113611672326974
Schillingsp 4.61770262640171.21929488191043010713
Mainesp 5.2915130353521204.01991281201171913412917
Seanezmr 5.406104500055.0703633244895259
Liebersp 5.6300011008.0755132231
Glavine*sp 6.1410130353500187.225313412874873130864
fBackesp 7.34110660030.2412825171150152
Tankersley*mr 7.621102500028.1432424182935138
fSalmonmr 9.001001100014.02514149116172
Borkowskimr 13.50000700010.0231615692061
 Other  99.0000010000.031100003
 Total  4.748973371621621481448.1161581576350510491851706307

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dempstercl150011120 7.1 3.3 10.4 7.4 0.5 2.3 22.3 .612
fLopez*mr310510000 6.8 2.7 10.5 3.9 0.6 1.5 18.4 .603
Feliciano*mr201414340 7.5 6.4 14.6 8.7 0.5 1.4 16.9 .561
Brocailmr223310340 9.8 3.0 13.3 5.0 0.8 1.7 20.4 .624
Sonnanstinesp551730430 9.7 2.0 12.1 6.5 1.0 3.3 99.9 .660
Buchholzmr600400140 10.5 2.3 13.4 6.7 0.6 2.9 33.5 .642
Riveracl234700020 9.7 2.0 12.7 10.0 0.6 5.1 17.4 .677
fLowesp1761221690 9.8 2.4 12.2 6.5 0.9 2.7 97.7 .641
Schillingsp662700040 10.1 1.0 11.4 5.5 1.6 5.5 90.7 .684
Mainesp1993920490 8.8 5.2 14.3 8.4 1.5 1.6 98.8 .589
Seanezmr511600410 11.5 3.9 16.4 7.9 1.5 2.0 22.4 .618
Liebersp000000010 7.9 1.1 9.0 3.4 2.3 3.0110.0 .664
Glavine*sp333420290 12.1 3.5 15.9 4.2 1.5 1.2 87.9 .608
fBackesp100010330 12.0 5.0 17.0 3.2 1.5 0.6 97.5 .590
Tankersley*mr231120130 13.7 5.7 19.7 9.2 1.0 1.6 22.0 .583
fSalmonmr000021000 16.1 5.8 21.9 7.1 3.9 1.2 23.1 .587
Borkowskimr100120000 20.7 5.4 27.0 8.1 1.8 1.5 32.7 .607
 Other 000000000 99.0 0.0 99.0 0.0 0.0 0.0  .636
 Total 7544206020732580 10.0 3.1 13.5 6.5 1.1 2.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dempstercl .620 1.15178 .270100 .385100 .385 20.4 2.8 2.51 2.68
fLopez*mr .642 1.05130 .23165 .38270 .412 14.0 2.9 2.61 2.80
Feliciano*mr .707 1.55141 .305102 .425106 .442 25.5 4.3 3.76 4.43
Brocailmr .742 1.42183 .295103 .431106 .444 29.6 4.9 4.41 4.33
Sonnanstinesp .746 1.30495 .315297 .444304 .454 75.5 4.2 3.81 4.09
Buchholzmr .742 1.42203 .345115 .420119 .434 33.7 4.8 4.31 4.49
Riveracl .699 1.30175 .371105 .387112 .413 28.1 3.9 3.55 3.94
fLowesp .748 1.35721 .319439 .451441 .453119.8 4.7 4.18 4.13
Schillingsp .785 1.23553 .293346 .485353 .495 95.9 5.1 4.52 4.27
Mainesp .815 1.55566 .292474 .517483 .527134.5 5.9 5.34 5.29
Seanezmr .865 1.71172 .355130 .502136 .525 43.1 7.1 6.35 6.80
Liebersp .741 1.0025 .20015 .48415 .484 2.9 3.1 2.90 3.29
Glavine*sp .913 1.74668 .332484 .560488 .565150.6 7.2 6.50 6.79
fBackesp .932 1.89119 .30387 .57287 .572 29.8 8.6 7.87 7.00
Tankersley*mr .940 2.1587 .46074 .53675 .543 25.0 8.0 7.14 8.78
fSalmonmr1.218 2.4346 .41356 .77856 .778 22.615.7 13.08 13.90
Borkowskimr1.066 2.9043 .48837 .60738 .623 16.414.3 13.28 14.71
 Other 2.333 0.0031.00041.33341.333 4.0 0.0 99.00 0.00
 Total  .795 1.464508 .3173033 .4813093 .490858.9 5.3 4.80 4.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dempstercl00 .00000 .0000 0.0124 .333
fLopez*mr00 .00000 .0000 0.0111 .091
Feliciano*mr00 .00000 .0000 0.0358 .229
Brocailmr00 .00000 .0000 0.081 .125
Sonnanstinesp244 .167315 .625155 6.5128 .667
Buchholzmr00 .00000 .0000 0.021 .500
Riveracl00 .00000 .0000 0.082 .250
fLowesp354 .114020 .571173 4.9218 .381
Schillingsp264 .154014 .538141 5.4168 .500
Mainesp352 .057114 .400184 5.3227 .318
Seanezmr00 .00000 .0000 0.0329 .281
Liebersp10 .00000 .0009 9.000 .000
Glavine*sp350 .000011 .314195 5.63812 .316
fBackesp60 .00002 .33350 8.375 .714
Tankersley*mr00 .00000 .0000 0.0146 .429
fSalmonmr00 .00000 .0000 0.0111.000
Borkowskimr00 .00000 .0000 0.042 .500
 Other 00 .00000 .0000 0.020 .000
 Total 16214 .086876 .469907 5.624583 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dempstercl52 .4002 .40094312 .279444420
fLopez*mr20 .00021.0006203 .150323211
Feliciano*mr71 .1435 .714195022 .440565610
Brocailmr31 .3331 .3338197 .368404015
Sonnanstinesp00 .0000 .000000 .0002400
Buchholzmr21 .5000 .00002310 .435303015
Riveracl3932 .8217 .1791275 .185575752
fLowesp00 .0000 .000000 .0003500
Schillingsp00 .0000 .000000 .0002600
Mainesp00 .0000 .000000 .0003500
Seanezmr10 .0000 .00024015 .37545459
Liebersp00 .0000 .000000 .000100
Glavine*sp00 .0000 .000000 .0003500
fBackesp00 .0000 .000000 .000600
Tankersley*mr10 .00011.0002167 .43825258
fSalmonmr00 .0000 .000262 .33311115
Borkowskimr00 .0000 .000010 .000773
 Other 00 .0000 .000000 .000110
 Total 6037 .61718 .3004924583 .339162348148