Team status -- 2008 Dayton Flyers
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| f | Pedroaaa Alvarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Aurilia | 17 | 30 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brianaaa Barton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travisaaa Denker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasonaaa Donald | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danielaaa Dorn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 90 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 44 | 58 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norris Hopper | 29 | 83 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 38 | 45 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 72 | 101 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 108 | 104 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Martinez | 57 | 127 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McDonald | 31 | 33 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Murphy | 43 | 36 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 97 | 110 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Pagan | 32 | 72 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Rabelo | 26 | 30 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Roberts | 75 | 121 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 79 | 110 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 7 | 69 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Willits | 82 | 128 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Timaaa Alderson | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Backe | 124 | 0 |   |   |   |   |   |   |
| | Dave Borkowski | 19 | 0 |   |   |   |   |   |   |
| | Doug Brocail | 75 | 0 |   |   |   |   |   |   |
| | Taylor Buchholz | 69 | 0 |   |   |   |   |   |   |
| f | Joseaaa Ceda | 0 | 0 |   |   |   |   |   |   |
| | Ryan Dempster | 92 | 0 |   |   |   |   |   |   |
| | Pedro Feliciano | 87 | 0 |   |   |   |   |   |   |
| | Tom Glavine | 101 | 0 |   |   |   |   |   |   |
| f | Cyleaaa Hankerd | 0 | 0 |   |   |   |   |   |   |
| | Jon Lieber | 9 | 0 |   |   |   |   |   |   |
| f | Javier Lopez | 98 | 0 |   |   |   |   |   |   |
| f | Derek Lowe | 117 | 0 |   |   |   |   |   |   |
| | John Maine | 113 | 0 |   |   |   |   |   |   |
| f | Markaaa Melancon | 0 | 0 |   |   |   |   |   |   |
| | Mariano Rivera | 92 | 0 |   |   |   |   |   |   |
| f | Brad Salmon | 71 | 0 |   |   |   |   |   |   |
| | Curt Schilling | 113 | 0 |   |   |   |   |   |   |
| | Rudy Seanez | 79 | 0 |   |   |   |   |   |   |
| | Andy Sonnanstine | 121 | 0 |   |   |   |   |   |   |
| | Taylor Tankersley | 67 | 0 |   |   |   |   |   |   |
| f | Chuckaaa Tiffany | 0 | 0 |   |   |   |   |   |   |