Team pitching -- 2008 Redstone Arsenal
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSantosmr 0.96111900018.262210150270
Mitresp 3.5610130303062194.2241867746941333845
Shieldssp 3.7511110292953201.21889384271894016819
Alfonsecamr 4.011253600042.2582019202614201
Bakersp 4.138100262610168.01818377361252416706
Bedard*sp 4.139130313100202.21869793672492610851
fGarzasp 4.3137015150087.210849422971611393
Hensleysp 4.401113100045.0442522253434205
Floydsp 4.422103530077.181413819511712329
Gonzalez,Edmr 5.2351114180094.2105585526511511406
fLester*sp 5.5824012120069.17444433351132311
fPonsonsp 5.61230771043.14727271328123189
Ledezma*mr 8.060854800051.18049463334107254
fFeierabend*sp 9.6400021004.2655321023
 Other  4.58111120110000139.21467871441231914611
 Total  4.386696331621621361441.1155175770143111432001456213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSantosmr010000100 2.9 4.8 7.7 7.2 0.0 1.5 29.3 .614
Mitresp1444850520 11.1 2.1 13.6 4.3 0.6 2.0 95.7 .644
Shieldssp432940240 8.4 1.2 10.0 8.4 1.8 7.0100.5 .682
Alfonsecamr208020200 12.2 4.2 16.5 5.5 0.2 1.3 19.6 .584
Bakersp1388300170 9.7 1.9 11.8 6.7 1.3 3.5 93.8 .677
Bedard*sp672320630 8.3 3.0 11.4 11.1 1.2 3.7106.9 .639
fGarzasp143730630 11.1 3.0 14.8 7.3 0.6 2.4 96.5 .614
Hensleysp701182040 8.8 5.0 14.0 6.8 0.6 1.4 25.3 .586
Floydsp211820230 9.4 2.2 12.6 5.9 2.0 2.7 33.1 .634
Gonzalez,Edmr508242640 10.0 2.5 12.6 4.8 1.4 2.0 34.4 .623
fLester*sp411110430 9.6 4.3 14.0 6.6 1.7 1.5 92.8 .602
fPonsonsp000400610 9.8 2.7 13.3 5.8 2.5 2.2 97.7 .629
Ledezma*mr443022220 14.0 5.8 19.8 6.0 1.8 1.0 20.1 .572
fFeierabend*sp000000010 11.6 5.8 17.4 3.9 1.9 0.7 39.0 .590
 Other 410980190 9.4 2.8 12.8 7.9 1.2 2.8  .633
 Total 6634415541644460 9.7 2.7 12.7 7.1 1.2 2.7  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSantosmr .351 0.8645 .13317 .24317 .243 1.9 0.9 0.82 1.02
Mitresp .754 1.47684 .333362 .428370 .438103.8 4.8 4.32 4.75
Shieldssp .721 1.07554 .267374 .457383 .468 90.4 4.0 3.63 3.43
Alfonsecamr .833 1.83154 .37099 .49399 .493 31.0 6.6 5.88 5.49
Bakersp .767 1.29518 .303336 .476339 .480 88.6 4.7 4.27 4.08
Bedard*sp .699 1.25506 .316373 .438376 .442 93.1 4.1 3.72 3.57
fGarzasp .797 1.56280 .364177 .450184 .468 53.1 5.4 4.91 5.22
Hensleysp .701 1.53142 .28988 .42989 .434 24.2 4.7 4.36 4.25
Floydsp .798 1.29234 .274158 .480166 .505 43.1 5.0 4.52 5.04
Gonzalez,Edmr .808 1.38312 .288201 .495203 .500 56.5 5.4 4.83 4.58
fLester*sp .807 1.54213 .286156 .502157 .505 46.4 6.1 5.42 5.43
fPonsonsp .889 1.38132 .265102 .540106 .561 31.3 6.6 5.86 5.86
Ledezma*mr1.047 2.20177 .395163 .642163 .642 57.010.1 9.00 9.63
fFeierabend*sp .918 1.9317 .29413 .56513 .565 4.4 8.5 7.67 7.61
 Other  .739 1.36416 .305270 .442279 .457 74.4 4.7 4.31 4.46
 Total  .766 1.384384 .3082889 .4652944 .474793.9 4.9 4.46 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSantosmr00 .00000 .0000 0.032 .667
Mitresp306 .200217 .567116 3.9122 .167
Shieldssp295 .172317 .586142 4.954 .800
Alfonsecamr00 .00000 .0000 0.0121 .083
Bakersp261 .038017 .654109 4.2136 .462
Bedard*sp310 .000018 .58198 3.2225 .227
fGarzasp150 .00007 .46765 4.3123 .250
Hensleysp00 .00000 .0000 0.0172 .118
Floydsp30 .00001 .33316 5.351 .200
Gonzalez,Edmr80 .00003 .37532 4.01714 .824
fLester*sp120 .00006 .50052 4.360 .000
fPonsonsp71 .14301 .14347 6.751 .200
Ledezma*mr00 .00000 .0000 0.02211 .500
fFeierabend*sp10 .00000 .0005 5.0221.000
 Other 00 .00000 .0000 0.0233 .130
 Total 16213 .080687 .537682 4.217657 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSantosmr111.0000 .000041 .250995
Mitresp00 .0000 .000000 .0003000
Shieldssp00 .0000 .000000 .0002900
Alfonsecamr95 .5563 .3332247 .292363616
Bakersp00 .0000 .000000 .0002600
Bedard*sp00 .0000 .000000 .0003100
fGarzasp00 .0000 .000000 .0001500
Hensleysp111.0000 .0002197 .368313113
Floydsp10 .00011.0006238 .348353214
Gonzalez,Edmr61 .1672 .3333185 .278413314
fLester*sp00 .0000 .000000 .0001200
fPonsonsp00 .0000 .000000 .000700
Ledezma*mr155 .3338 .53352511 .440484821
fFeierabend*sp00 .0000 .000000 .000210
 Other 2820 .7146 .21496318 .28611011066
 Total 6133 .54120 .3282717657 .324162300149