Team batting -- 2008 Windsor Tigers
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morneau*1b .374 .454 .640652228319212424434301710
Quinlan1b .342 .388 .4303479274016126100001
Ramirez,Hss .307 .369 .49215560018438223931155481952411
Sorianolf .296 .331 .56714254716243333901122810524107
Theriotss .292 .329 .37366236691710352615220095
Hafner*dh .288 .401 .491149528152312249165971084331
Beltre3b .282 .324 .508148567160391298792359313104
Casilla#2b .280 .317 .369701574472124109200073
DeJesus*cf .262 .350 .360783258511355123344611172
Gibbons*lf .238 .289 .3675314735813152510271010
LaRuec .223 .295 .4525415735719232414542000
Molinac .219 .283 .257139334731001301624467110
Langerhans*cf .213 .319 .3694814130325181721561020
Dukescf .202 .335 .38292178362010272636420314
 Pitchers  .235 .316 .29416217410030141000
 Other  .271 .340 .3955181464397747311751731452751481514
 Total  .277 .345 .4401625699157631427187810780563101954359152

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morneau*1b55260031701.093 68.112.9 .2661.271 .4233314200
Quinlan1b178500120 .819 13.0 6.5 .089 .741 .15253400
Ramirez,Hss150673461090 .861 110.1 6.6 .185 .874 .2976329504
Sorianolf132580039100 .898 98.2 6.6 .271 .873 .3277931003
Theriotss55262741330 .702 25.8 3.5 .081 .605 .161188800
Hafner*dh143631021350 .891 108.7 7.5 .203 .931 .3905725902
Beltre3b141605021850 .832 87.1 5.5 .226 .779 .2986928803
Casilla#2b3317141800 .687 16.4 3.4 .089 .597 .172105801
DeJesus*cf78375411220 .710 41.7 4.3 .098 .665 .2181911700
Gibbons*lf3515901130 .657 16.4 3.9 .129 .584 .204125400
LaRuec 4917300850 .747 18.7 3.9 .229 .669 .318177100
Molinac 9036702920 .541 24.7 2.5 .039 .437 .114118601
Langerhans*cf4216300120 .688 18.4 4.4 .156 .679 .319105200
Dukescf46215011130 .717 20.6 3.5 .180 .669 .365126800
 Pitchers 81900000 .610 1.7 3.6 .059 .538 .11815  
 Other 384164591334150 .735 196.6 4.7 .124 .674 .223112578  
 Total 16263832839149730 .785 854.6 5.3 .163 .743 .2695282505  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morneau*1b4.003.42183 .388176 .677177 .681 0.9
Quinlan1b2.502.3268 .38240 .47140 .471 1.7
Ramirez,Hss4.343.87506 .318349 .519358 .532 1.5
Sorianolf4.083.85412 .313338 .583340 .586 3.8
Theriotss3.973.58225 .307103 .393103 .393 1.5
Hafner*dh4.233.54398 .322356 .564360 .571 1.1
Beltre3b4.093.83447 .293323 .534324 .536 2.7
Casilla#2b2.442.24141 .30567 .39267 .392 2.2
DeJesus*cf4.814.17279 .287151 .403162 .432 1.4
Gibbons*lf3.002.77118 .27164 .40365 .409 2.7
LaRuec 3.202.9194 .27785 .49187 .503 3.9
Molinac 2.642.40289 .249110 .300117 .319 1.9
Langerhans*cf3.402.9480 .31373 .44874 .454 2.7
Dukescf2.341.93127 .205104 .484104 .484 1.2
 Pitchers 0.120.1013 .3086 .3167 .368 4.0
 Other 3.182.831180 .310723 .440737 .448 1.9
 Total 39.4035.184560 .3053068 .4813122 .489 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .329 .386 .548 .933732451311815
Quinlan1b .356 .397 .441 .8385921201949
Ramirez,Hss .355 .449 .5991.048152541227262611
Sorianolf .283 .331 .616 .947138397013301020
Theriotss .294 .333 .412 .74585251000854
Hafner*dh .250 .358 .395 .75417243516172740
Beltre3b .317 .373 .604 .977139441309361324
Casilla#2b .284 .284 .343 .6276719400202
DeJesus*cf .204 .304 .231 .5351082230051221
Gibbons*lf .297 .366 .405 .7713711400835
LaRuec .208 .300 .623 .923531110715522
Molinac .232 .339 .293 .632992360041614
Langerhans*cf .111 .158 .139 .2973641001221
Dukescf .196 .321 .261 .582469001596
 Pitchers  .000 .000 .000 .00020000001
 Other  .272 .323 .411 .734316862008362557
 Total  .275 .345 .443 .788158243593455213165272

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .396 .486 .6851.170149591419332615
Quinlan1b .300 .364 .400 .764206200321
Ramirez,Hss .290 .340 .455 .79544813026016892870
Sorianolf .301 .331 .550 .88140912336320821885
Theriotss .291 .327 .351 .67815144710181018
Hafner*dh .306 .421 .537 .95735610926118487068
Beltre3b .271 .308 .477 .78442811626120562269
Casilla#2b .278 .340 .389 .72990253218918
DeJesus*cf .290 .374 .424 .79821763835182225
Gibbons*lf .218 .263 .355 .6171102441317722
LaRuec .231 .292 .365 .657104246129932
Molinac .213 .258 .243 .5002355040112832
Langerhans*cf .248 .368 .448 .81610526225161935
Dukescf .205 .340 .424 .76413227209212736
 Pitchers  .267 .353 .333 .686154100013
 Other  .271 .344 .390 .735114831154723137120218
 Total  .277 .345 .438 .7834117114122123132567398747