Team pitching -- 2008 Windsor Tigers
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPerez*mr 1.840353200044.031119124025175
fSarfatemr 2.0800180008.28220141231
fRaycl 3.1542134100045.2371716134761189
fLopezmr 3.1800160005.2732120225
Myers*mr 3.382001500018.221107456179
fHughessp 3.49320660038.2341615163335164
Glovermr 3.611002200042.144201762577171
fLowemr 3.8600030002.1411221013
fHernandezsp 4.2911120353420218.1251121104551782523949
Capuano*sp 4.363002000043.1442221163585185
Atchisonmr 4.500001400018.0191195143275
Kennedy*mr 5.01980181800102.1128635756411114481
Loopersp 5.2113150343420198.222112811565972826870
Dohmannmr 5.310111400020.12412126121388
Shearnsp 5.47120440024.2301515111334111
fLizmr 5.87100710015.115101017161176
Olsen*sp 7.4958017170081.211273683663164397
fFoggsp 9.0000011005.0755121125
King*mr 10.8002050005.01066423128
fHartmr 12.7111060005.21088680033
 Other  4.272428222034720516.153126924514942272462197
 Total  4.58788443162162651460.2158882374448110711981536362

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPerez*mr100020120 6.3 2.5 8.8 8.2 0.4 3.3 19.5 .648
fSarfatemr110000000 8.3 0.0 8.3 14.5 1.099.0 18.9 .642
fRaycl100120020 7.3 2.6 10.1 9.3 1.2 3.6 18.4 .647
fLopezmr000100000 11.1 1.6 14.3 3.2 0.0 2.0 15.5 .581
Myers*mr020000010 10.1 1.9 12.1 2.4 2.9 1.3 18.6 .595
fHughessp602030130 7.9 3.7 11.6 7.7 0.7 2.1104.0 .609
Glovermr200000230 9.4 1.3 10.6 5.3 1.5 4.2 28.2 .665
fLowemr000000000 15.4 7.7 23.1 7.7 3.9 1.0 16.7 .520
fHernandezsp1133820380 10.3 2.3 12.9 7.3 1.0 3.2100.0 .647
Capuano*sp211010020 9.1 3.3 12.5 7.3 1.7 2.2 35.3 .619
Atchisonmr310000000 9.5 2.5 12.0 7.0 1.5 2.8 22.4 .640
Kennedy*mr531380170 11.3 4.9 16.4 3.6 1.0 0.7 96.3 .570
Loopersp1222704330 10.0 2.9 13.3 4.4 1.3 1.5 90.1 .624
Dohmannmr000001010 10.6 2.7 13.3 5.3 0.4 2.0 23.3 .607
Shearnsp010100020 10.9 4.0 15.3 4.7 1.1 1.2106.3 .574
fLizmr010020010 8.8 10.0 18.8 9.4 0.6 0.9 48.7 .510
Olsen*sp710350230 12.3 4.0 16.6 6.9 1.8 1.8 90.3 .604
fFoggsp000300020 12.6 1.8 19.8 3.6 1.8 2.0 69.0 .638
King*mr001000000 18.0 7.2 25.2 3.6 5.4 0.5 20.8 .538
fHartmr100000010 15.9 9.5 25.4 12.7 0.0 1.3 23.5 .539
 Other 2277101415201 9.3 2.6 12.0 7.4 1.3 2.8  .633
 Total 7423173739618611 9.8 3.0 13.0 6.6 1.2 2.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPerez*mr .510 0.98121 .24054 .30954 .309 10.2 2.0 1.89 1.76
fSarfatemr .645 0.9216 .43812 .38712 .387 2.0 2.1 1.89 2.49
fRaycl .634 1.09122 .25476 .40277 .407 18.0 3.5 3.20 2.83
fLopezmr .751 1.4121 .33310 .40011 .440 2.7 4.0 3.81 4.55
Myers*mr .871 1.3464 .23445 .57045 .570 11.9 5.6 5.14 5.60
fHughessp .675 1.29112 .27769 .42169 .421 17.0 3.8 3.55 3.21
Glovermr .777 1.18133 .27883 .48583 .485 20.7 4.4 3.96 3.77
fLowemr1.098 2.578 .3759 .6929 .692 3.513.4 12.05 13.74
fHernandezsp .766 1.40683 .331435 .458443 .467123.5 5.0 4.58 4.56
Capuano*sp .785 1.38126 .28693 .50393 .503 24.2 5.0 4.53 4.63
Atchisonmr .777 1.3353 .30237 .49337 .493 9.8 4.9 4.39 4.46
Kennedy*mr .844 1.80370 .316244 .507247 .514 74.2 6.4 5.87 6.36
Loopersp .801 1.44673 .287432 .497439 .505120.2 5.4 4.90 4.85
Dohmannmr .785 1.4869 .33342 .47742 .477 11.7 5.2 4.65 4.36
Shearnsp .853 1.6683 .32557 .51458 .523 16.7 6.1 5.49 6.01
fLizmr .766 2.0942 .33337 .48737 .487 9.8 5.8 5.20 6.54
Olsen*sp .895 1.81279 .344217 .547220 .554 72.6 7.8 7.20 7.24
fFoggsp1.072 1.6018 .33313 .52016 .640 5.610.1 9.12 9.34
King*mr1.458 2.8019 .36827 .96427 .964 11.019.9 17.89 17.60
fHartmr1.023 2.8219 .52620 .60620 .606 8.012.8 11.50 10.63
 Other  .760 1.321544 .2971044 .4751054 .480278.2 4.8 4.36 4.12
 Total  .779 1.424575 .3043056 .4803093 .486844.9 5.1 4.69 4.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPerez*mr00 .00000 .0000 0.0108 .800
fSarfatemr00 .00000 .0000 0.0111.000
fRaycl00 .00000 .0000 0.0111 .091
fLopezmr00 .00000 .0000 0.031 .333
Myers*mr00 .00000 .0000 0.020 .000
fHughessp60 .00005 .83320 3.341 .250
Glovermr00 .00000 .0000 0.0103 .300
fLowemr00 .00000 .0000 0.040 .000
fHernandezsp342 .059018 .529172 5.12310 .435
Capuano*sp00 .00000 .0000 0.0114 .364
Atchisonmr00 .00000 .0000 0.073 .429
Kennedy*mr180 .00007 .38986 4.8182 .111
Loopersp342 .059015 .441169 5.0238 .348
Dohmannmr00 .00000 .0000 0.061 .167
Shearnsp40 .00002 .50016 4.010 .000
fLizmr10 .00000 .0002 2.021 .500
Olsen*sp170 .00003 .176116 6.8207 .350
fFoggsp10 .00000 .0007 7.010 .000
King*mr00 .00000 .0000 0.021 .500
fHartmr00 .00000 .0000 0.065 .833
 Other 472 .043024 .511222 4.78625 .291
 Total 1626 .037574 .457810 5.025182 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPerez*mr75 .7141 .14311265 .192323213
fSarfatemr111.0000 .0003105 .500882
fRaycl1813 .7224 .22252914 .483414126
fLopezmr111.0000 .000131 .333664
Myers*mr00 .0000 .000483 .37515155
fHughessp00 .0000 .000000 .000600
Glovermr10 .00011.0000206 .300222210
fLowemr00 .0000 .000132 .667330
fHernandezsp00 .0000 .0000111.0003510
Capuano*sp00 .0000 .0000167 .43820209
Atchisonmr10 .0000 .000371 .14314145
Kennedy*mr00 .0000 .000000 .0001800
Loopersp00 .0000 .000000 .0003400
Dohmannmr111.0000 .000494 .44414146
Shearnsp00 .0000 .000000 .000400
fLizmr00 .0000 .000162 .333762
Olsen*sp00 .0000 .000000 .0001700
fFoggsp00 .0000 .000000 .000100
King*mr20 .00021.000210 .000553
fHartmr10 .00011.000042 .500662
 Other 2922 .7597 .2411510829 .26920315669
 Total 6243 .69416 .2585025182 .327162349156