Team batting -- 2010 Carolina Sandlappers
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tracy,C*1b .364 .3331.0911111420233000000
Butler,B1b .335 .425 .54054200672007273432310000
Hunter,Torcf .325 .410 .52754203661029382728472124
Matsui,H*dh .298 .436 .68654188567022485245321200
LaRoche,An3b .280 .327 .3765418652523151713341102
Cabrera,E#ss .267 .351 .406481804811422713245600103
Teagardenc .263 .263 .4741919510135040000
Cabrera,Me#cf .232 .300 .34454224521114252322331251
Lopez,Jo2b .231 .270 .39254212491307272010342010
Olivoc .221 .276 .3775419944736212714652021
Santosc .214 .267 .3213028600134141000
Thomas*rf .167 .194 .2333430520022180000
Nix,J2b .167 .239 .23821427300134120100
Cedenoss .000 .000 .00032000000000000
 Pitchers  .095 .103 .1385411611201760441001
 Total  .257 .329 .4275418404729412652472361944041172012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tracy,C*1b012010001.424 4.214.1 .7271.714 .72741201
Butler,B1b5423301620 .965 46.6 9.0 .2051.007 .3652710801
Hunter,Torcf5423401520 .937 43.2 7.9 .202 .952 .3302110702
Matsui,H*dh54234004601.122 58.811.7 .3881.287 .6282912903
LaRoche,An3b5420202710 .703 21.0 3.9 .097 .587 .156107003
Cabrera,E#ss4620501210 .757 27.8 5.4 .139 .781 .311177303
Teagardenc 01900120 .737 1.9 3.4 .211 .600 .2112900
Cabrera,Me#cf5425003830 .644 22.9 3.4 .112 .580 .228167701
Lopez,Jo2b5422712410 .661 22.1 3.5 .160 .575 .212208302
Olivoc 54217021320 .653 17.2 2.7 .156 .550 .231167502
Santosc 03000100 .588 2.2 2.6 .107 .478 .1431900
Thomas*rf03100000 .427 1.4 1.5 .067 .320 .1002700
Nix,J2b84600010 .477 2.6 2.0 .071 .400 .16731000
Cedenoss0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 54130130100 .240 1.8 0.4 .043 .159 .034316  
 Total 542072141352210 .756 254.7 4.7 .170 .705 .280171785  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tracy,C*1b1.091.0010 .200121.000121.000 0.0
Butler,B1b4.313.70163 .368140 .601140 .601 1.0
Hunter,Torcf4.333.76148 .385135 .577137 .585 1.7
Matsui,H*dh4.333.48134 .254174 .744175 .748 0.7
LaRoche,An3b3.743.44151 .32583 .41184 .416 2.6
Cabrera,E#ss4.273.75123 .37497 .47397 .473 2.3
Teagardenc 1.001.0014 .2869 .4749 .47499.0
Cabrera,Me#cf4.634.15190 .25399 .396100 .400 1.5
Lopez,Jo2b4.203.93174 .24193 .41095 .419 3.4
Olivoc 4.023.69130 .29289 .41091 .419 4.6
Santosc 1.000.9323 .21710 .33311 .367 4.0
Thomas*rf0.910.8822 .2278 .2588 .258 8.0
Nix,J2b2.192.0030 .23314 .30414 .304 3.0
Cedenoss0.670.672 .0000 .0000 .000 0.0
 Pitchers 2.412.1584 .11916 .12317 .13199.0
 Total 38.3734.071398 .291979 .472990 .478 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tracy,C*1b .000 .000 .000 .00010000000
Butler,B1b .314 .453 .431 .88451166005139
Hunter,Torcf .439 .529 .7371.2665725314111112
Matsui,H*dh .349 .4061.0951.5016322201533611
LaRoche,An3b .327 .393 .442 .836521711110711
Cabrera,E#ss .162 .205 .189 .3943761001211
Teagardenc .300 .300 .600 .900103001402
Cabrera,Me#cf .217 .295 .391 .68669157113711
Lopez,Jo2b .303 .361 .470 .8316620502658
Olivoc .264 .278 .453 .73153141035116
Santosc .000 .000 .000 .00020000001
Thomas*rf .000 .500 .000 .50010000011
Nix,J2b .211 .250 .263 .513194100114
Cedenoss .000 .000 .000 .00000000000
 Pitchers  .100 .100 .100 .2004040001013
 Total  .280 .348 .499 .847521146273278054110

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tracy,C*1b .400 .3641.2001.564104202300
Butler,B1b .342 .414 .577 .991149511407291922
Hunter,Torcf .281 .361 .445 .80714641715161735
Matsui,H*dh .272 .448 .480 .92812534507193921
LaRoche,An3b .261 .298 .351 .649134354127623
Cabrera,E#ss .294 .386 .462 .847143421042122245
Teagardenc .222 .222 .333 .55692100102
Cabrera,Me#cf .239 .302 .323 .62515537403201522
Lopez,Jo2b .199 .227 .356 .5831462980514526
Olivoc .205 .276 .349 .62514630633221349
Santosc .231 .286 .346 .632266001413
Thomas*rf .172 .172 .241 .414295200207
Nix,J2b .130 .231 .217 .448233200238
Cedenoss .000 .000 .000 .00020000000
 Pitchers  .092 .104 .158 .2627672015031
 Total  .247 .321 .398 .719131932667938156140294