Team pitching -- 2010 Carolina Sandlappers
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sipp*mr 3.001042100021.0157710273189
Verlandersp 3.0472012122083.06932281710973333
Zavada*mr 3.050101500020.216778141087
Lyonmr 3.832303000042.1382018233935185
Rzepczynski*sp 4.0746012120066.1683430356368297
Gonzalez,M*mr 4.322292100025.0291212102525108
Pettitte*sp 4.6615011100056.0643429254765257
Hampton*sp 5.3736011110060.17340363041108280
Mottemr 5.850002100032.1432121133363148
Blackburnsp 7.13250990041.268353342433195
Burke,Gmr 9.100202400028.2473129201843148
 Total  4.71223213545421477.153027325019544051442127

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sipp*mr100000200 6.4 4.3 10.7 11.6 1.3 2.7 18.7 .560
Verlandersp032212420 7.5 1.8 9.5 11.8 0.8 6.4108.9 .660
Zavada*mr202100200 7.0 3.5 10.9 6.1 0.4 1.8 21.5 .590
Lyonmr305100520 8.1 4.9 13.2 8.3 0.6 1.7 22.5 .596
Rzepczynski*sp422243220 9.2 4.7 14.2 8.5 0.8 1.8 98.1 .574
Gonzalez,M*mr000100230 10.4 3.6 14.4 9.0 0.7 2.5 19.8 .603
Pettitte*sp321230520 10.3 4.0 14.6 7.6 1.0 1.9 82.4 .598
Hampton*sp033210330 10.9 4.5 15.7 6.1 1.5 1.4 92.5 .586
Mottemr112120320 12.0 3.6 15.9 9.2 1.7 2.5 26.7 .607
Blackburnsp111100230 14.7 0.9 15.8 5.2 0.6 6.0 75.1 .663
Burke,Gmr122000210 14.8 6.3 21.0 5.7 1.3 0.9 23.4 .578
 Total 1614201311532200 10.0 3.7 13.9 8.3 1.0 2.3  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sipp*mr .664 1.1949 .24539 .43839 .438 8.9 3.7 3.45 3.01
Verlandersp .631 1.04198 .313129 .387131 .393 29.4 3.2 2.87 2.41
Zavada*mr .636 1.1663 .23834 .39135 .402 8.6 3.7 3.37 2.47
Lyonmr .754 1.44119 .29486 .46587 .470 22.5 4.8 4.31 3.74
Rzepczynski*sp .786 1.55191 .325145 .488147 .495 39.4 5.3 4.81 4.73
Gonzalez,M*mr .801 1.5670 .38649 .45450 .463 14.4 5.3 4.67 5.23
Pettitte*sp .832 1.59177 .328130 .506132 .514 38.2 6.0 5.53 5.17
Hampton*sp .863 1.71197 .320147 .525149 .532 42.9 6.2 5.75 6.28
Mottemr .982 1.7395 .38989 .60190 .608 29.5 8.4 7.38 6.88
Blackburnsp .859 1.73163 .39993 .47794 .482 33.0 7.1 6.41 6.36
Burke,Gmr1.019 2.34106 .40690 .60890 .608 32.210.1 9.09 9.72
 Total  .800 1.521428 .3351031 .4851044 .491294.2 5.5 4.99 4.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sipp*mr00 .00000 .0000 0.070 .000
Verlandersp122 .16709 .75064 5.341 .250
Zavada*mr00 .00000 .0000 0.040 .000
Lyonmr00 .00000 .0000 0.092 .222
Rzepczynski*sp120 .00005 .41755 4.680 .000
Gonzalez,M*mr00 .00000 .0000 0.020 .000
Pettitte*sp100 .00004 .40040 4.080 .000
Hampton*sp110 .00006 .54545 4.1127 .583
Mottemr00 .00000 .0000 0.042 .500
Blackburnsp90 .00003 .33343 4.863 .500
Burke,Gmr00 .00000 .0000 0.0156 .400
 Total 542 .037127 .500247 4.67921 .266

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sipp*mr64 .6671 .1675123 .25021217
Verlandersp00 .0000 .000000 .0001200
Zavada*mr00 .0000 .000271 .14315158
Lyonmr20 .00021.0008157 .467303010
Rzepczynski*sp00 .0000 .000000 .0001200
Gonzalez,M*mr119 .8182 .1820112 .182212117
Pettitte*sp00 .0000 .000000 .0001111
Hampton*sp00 .0000 .000000 .0001100
Mottemr00 .0000 .0000155 .33321215
Blackburnsp00 .0000 .000000 .000900
Burke,Gmr00 .0000 .0003193 .15824244
 Total 1913 .6845 .263187921 .2665413352