Team pitching -- 2010 Carolina Sandlappers
Regular season -- as of 5/30/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sipp* | mr | 3.00 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 21.0 | 15 | 7 | 7 | 10 | 27 | 3 | 1 | 89 |
| | Verlander | sp | 3.04 | 7 | 2 | 0 | 12 | 12 | 2 | 0 | 83.0 | 69 | 32 | 28 | 17 | 109 | 7 | 3 | 333 |
| | Zavada* | mr | 3.05 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 20.2 | 16 | 7 | 7 | 8 | 14 | 1 | 0 | 87 |
| | Lyon | mr | 3.83 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 42.1 | 38 | 20 | 18 | 23 | 39 | 3 | 5 | 185 |
| | Rzepczynski* | sp | 4.07 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 66.1 | 68 | 34 | 30 | 35 | 63 | 6 | 8 | 297 |
| | Gonzalez,M* | mr | 4.32 | 2 | 2 | 9 | 21 | 0 | 0 | 0 | 25.0 | 29 | 12 | 12 | 10 | 25 | 2 | 5 | 108 |
| | Pettitte* | sp | 4.66 | 1 | 5 | 0 | 11 | 10 | 0 | 0 | 56.0 | 64 | 34 | 29 | 25 | 47 | 6 | 5 | 257 |
| | Hampton* | sp | 5.37 | 3 | 6 | 0 | 11 | 11 | 0 | 0 | 60.1 | 73 | 40 | 36 | 30 | 41 | 10 | 8 | 280 |
| | Motte | mr | 5.85 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 32.1 | 43 | 21 | 21 | 13 | 33 | 6 | 3 | 148 |
| | Blackburn | sp | 7.13 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 41.2 | 68 | 35 | 33 | 4 | 24 | 3 | 3 | 195 |
| | Burke,G | mr | 9.10 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 28.2 | 47 | 31 | 29 | 20 | 18 | 4 | 3 | 148 |
|   | Total |   | 4.71 | 22 | 32 | 13 | 54 | 54 | 2 | 1 | 477.1 | 530 | 273 | 250 | 195 | 440 | 51 | 44 | 2127 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sipp* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 4.3 | 10.7 | 11.6 | 1.3 | 2.7 | 18.7 | .560 |
| | Verlander | sp | 0 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 7.5 | 1.8 | 9.5 | 11.8 | 0.8 | 6.4 | 108.9 | .660 |
| | Zavada* | mr | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 3.5 | 10.9 | 6.1 | 0.4 | 1.8 | 21.5 | .590 |
| | Lyon | mr | 3 | 0 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 8.1 | 4.9 | 13.2 | 8.3 | 0.6 | 1.7 | 22.5 | .596 |
| | Rzepczynski* | sp | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 9.2 | 4.7 | 14.2 | 8.5 | 0.8 | 1.8 | 98.1 | .574 |
| | Gonzalez,M* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 10.4 | 3.6 | 14.4 | 9.0 | 0.7 | 2.5 | 19.8 | .603 |
| | Pettitte* | sp | 3 | 2 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 10.3 | 4.0 | 14.6 | 7.6 | 1.0 | 1.9 | 82.4 | .598 |
| | Hampton* | sp | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 10.9 | 4.5 | 15.7 | 6.1 | 1.5 | 1.4 | 92.5 | .586 |
| | Motte | mr | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 12.0 | 3.6 | 15.9 | 9.2 | 1.7 | 2.5 | 26.7 | .607 |
| | Blackburn | sp | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 14.7 | 0.9 | 15.8 | 5.2 | 0.6 | 6.0 | 75.1 | .663 |
| | Burke,G | mr | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 14.8 | 6.3 | 21.0 | 5.7 | 1.3 | 0.9 | 23.4 | .578 |
|   | Total |   | 16 | 14 | 20 | 13 | 11 | 5 | 32 | 20 | 0 | 10.0 | 3.7 | 13.9 | 8.3 | 1.0 | 2.3 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sipp* | mr | .664 | 1.19 | 49 | .245 | 39 | .438 | 39 | .438 | 8.9 | 3.7 | 3.45 | 3.01 |
| | Verlander | sp | .631 | 1.04 | 198 | .313 | 129 | .387 | 131 | .393 | 29.4 | 3.2 | 2.87 | 2.41 |
| | Zavada* | mr | .636 | 1.16 | 63 | .238 | 34 | .391 | 35 | .402 | 8.6 | 3.7 | 3.37 | 2.47 |
| | Lyon | mr | .754 | 1.44 | 119 | .294 | 86 | .465 | 87 | .470 | 22.5 | 4.8 | 4.31 | 3.74 |
| | Rzepczynski* | sp | .786 | 1.55 | 191 | .325 | 145 | .488 | 147 | .495 | 39.4 | 5.3 | 4.81 | 4.73 |
| | Gonzalez,M* | mr | .801 | 1.56 | 70 | .386 | 49 | .454 | 50 | .463 | 14.4 | 5.3 | 4.67 | 5.23 |
| | Pettitte* | sp | .832 | 1.59 | 177 | .328 | 130 | .506 | 132 | .514 | 38.2 | 6.0 | 5.53 | 5.17 |
| | Hampton* | sp | .863 | 1.71 | 197 | .320 | 147 | .525 | 149 | .532 | 42.9 | 6.2 | 5.75 | 6.28 |
| | Motte | mr | .982 | 1.73 | 95 | .389 | 89 | .601 | 90 | .608 | 29.5 | 8.4 | 7.38 | 6.88 |
| | Blackburn | sp | .859 | 1.73 | 163 | .399 | 93 | .477 | 94 | .482 | 33.0 | 7.1 | 6.41 | 6.36 |
| | Burke,G | mr | 1.019 | 2.34 | 106 | .406 | 90 | .608 | 90 | .608 | 32.2 | 10.1 | 9.09 | 9.72 |
|   | Total |   | .800 | 1.52 | 1428 | .335 | 1031 | .485 | 1044 | .491 | 294.2 | 5.5 | 4.99 | 4.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sipp* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Verlander | sp | 12 | 2 | .167 | 0 | 9 | .750 | 64 | 5.3 | 4 | 1 | .250 |
| | Zavada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Lyon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Rzepczynski* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 55 | 4.6 | 8 | 0 | .000 |
| | Gonzalez,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Pettitte* | sp | 10 | 0 | .000 | 0 | 4 | .400 | 40 | 4.0 | 8 | 0 | .000 |
| | Hampton* | sp | 11 | 0 | .000 | 0 | 6 | .545 | 45 | 4.1 | 12 | 7 | .583 |
| | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Blackburn | sp | 9 | 0 | .000 | 0 | 3 | .333 | 43 | 4.8 | 6 | 3 | .500 |
| | Burke,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
|   | Total |   | 54 | 2 | .037 | 1 | 27 | .500 | 247 | 4.6 | 79 | 21 | .266 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sipp* | mr | 6 | 4 | .667 | 1 | .167 | 5 | 12 | 3 | .250 | 21 | 21 | 7 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Zavada* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 1 | .143 | 15 | 15 | 8 |
| | Lyon | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 15 | 7 | .467 | 30 | 30 | 10 |
| | Rzepczynski* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Gonzalez,M* | mr | 11 | 9 | .818 | 2 | .182 | 0 | 11 | 2 | .182 | 21 | 21 | 17 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 1 | 1 |
| | Hampton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Motte | mr | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 5 | .333 | 21 | 21 | 5 |
| | Blackburn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Burke,G | mr | 0 | 0 | .000 | 0 | .000 | 3 | 19 | 3 | .158 | 24 | 24 | 4 |
|   | Total |   | 19 | 13 | .684 | 5 | .263 | 18 | 79 | 21 | .266 | 54 | 133 | 52 |