Team pitching -- 2008 Mission Reds
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHergesmr 1.462023000049.13188133844187
Okajima*mr 1.532254500076.2561313156765294
fNathancl 2.0921215500069.0571716216536276
fOtsukamr 2.376002700038.032101092814151
Wolfemr 3.383232500037.141151472355156
Wrightmr 3.424313350076.1643729364549331
Eyremr 3.86030650028.034141292062126
Cainsp 4.2412111333110182.21679086831561720782
Corderocl 4.251154700065.2723231224554286
fWolf*sp 5.0966017170093.210356535184128426
Carlylesp 5.134100181600100.010559571667238420
Morrissp 5.4810190323211179.023612210962782222818
Loesp 5.7067016161094.211665603566118431
Hendrickson*mr 5.7234129130094.1128626020751812417
Davismr 6.753011600026.2332120142047123
Gonzalez*mr 7.2702390008.21077770042
Fossum*mr 9.74000540020.134222271462102
 Other  4.6017100742331221.0240128113811932713980
 Total  4.43818143162162631461.1155977872050810911741396348

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHergesmr100000120 5.7 2.4 8.0 6.9 0.7 2.9 24.3 .619
Okajima*mr321010110 6.6 1.8 8.3 7.9 0.7 4.5 23.3 .657
fNathancl121320220 7.4 2.7 10.6 8.5 0.4 3.1 18.2 .650
fOtsukamr000030020 7.6 2.1 9.7 6.6 0.2 3.1 21.0 .644
Wolfemr002110010 9.9 1.7 11.8 5.5 1.2 3.3 21.7 .651
Wrightmr305740420 7.5 4.2 12.6 5.3 0.5 1.3 36.0 .575
Eyremr000110100 10.9 2.9 14.1 6.4 1.9 2.2 80.0 .604
Cainsp643760660 8.2 4.1 12.7 7.7 0.8 1.9 89.2 .599
Corderocl000122100 9.9 3.0 13.0 6.2 0.7 2.0 22.3 .633
fWolf*sp143230310 9.9 4.9 15.0 8.1 1.2 1.6 94.8 .597
Carlylesp203510340 9.4 1.4 11.3 6.0 2.1 4.2 80.7 .666
Morrissp9759201190 11.9 3.1 15.4 3.9 1.1 1.3 87.3 .624
Loesp5410160150 11.0 3.3 14.5 6.3 1.0 1.9 95.6 .619
Hendrickson*mr305110420 12.2 1.9 14.2 7.2 1.7 3.8 49.2 .655
Davismr101243000 11.1 4.7 16.5 6.8 1.3 1.4 29.7 .581
Gonzalez*mr000000200 10.4 7.3 17.7 7.3 0.0 1.0 20.7 .532
Fossum*mr001100000 15.0 3.1 18.6 6.2 2.7 2.0 72.6 .625
 Other 136121070980 9.8 3.3 13.5 7.9 1.1 2.4  .637
 Total 4829525144549450 9.6 3.1 13.0 6.7 1.1 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHergesmr .523 0.89132 .20562 .33262 .332 11.6 2.1 1.91 1.66
Okajima*mr .528 0.93206 .24394 .32094 .320 18.6 2.2 1.96 1.85
fNathancl .634 1.13184 .293105 .380108 .391 24.5 3.3 2.87 2.65
fOtsukamr .593 1.08113 .27454 .35854 .358 11.9 2.8 2.53 2.22
Wolfemr .749 1.29120 .30071 .45572 .462 18.6 4.5 4.04 4.09
Wrightmr .657 1.31239 .251129 .390136 .411 31.8 3.7 3.38 3.35
Eyremr .865 1.5490 .31168 .54069 .548 20.7 6.7 5.99 5.98
Cainsp .728 1.37519 .289353 .451360 .460 90.0 4.4 3.99 3.92
Corderocl .730 1.43213 .315126 .441127 .444 35.2 4.9 4.34 4.24
fWolf*sp .824 1.64277 .329219 .514221 .519 62.1 5.9 5.37 5.50
Carlylesp .846 1.21309 .265229 .545234 .557 62.5 5.6 5.06 4.40
Morrissp .896 1.66647 .331437 .534446 .545138.4 6.9 6.26 6.13
Loesp .834 1.60318 .330222 .515223 .517 64.8 6.0 5.54 5.17
Hendrickson*mr .889 1.57303 .363226 .542227 .544 70.6 6.8 6.06 6.12
Davismr .912 1.7683 .34969 .56171 .577 20.3 6.8 6.16 6.84
Gonzalez*mr .849 1.9628 .35721 .50021 .500 6.8 7.4 6.38 5.78
Fossum*mr1.018 2.0274 .37864 .62765 .637 23.110.0 9.19 9.75
 Other  .772 1.45669 .318457 .466467 .477131.2 5.3 4.81 4.64
 Total  .775 1.414524 .3063006 .4743057 .482830.5 5.1 4.60 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHergesmr00 .00000 .0000 0.060 .000
Okajima*mr00 .00000 .0000 0.062 .333
fNathancl00 .00000 .0000 0.051 .200
fOtsukamr00 .00000 .0000 0.072 .286
Wolfemr00 .00000 .0000 0.030 .000
Wrightmr50 .00002 .40023 4.6110 .000
Eyremr50 .00002 .40015 3.040 .000
Cainsp311 .032018 .581139 4.52710 .370
Corderocl00 .00000 .0000 0.0154 .267
fWolf*sp170 .00009 .52994 5.5141 .071
Carlylesp160 .00008 .50053 3.384 .500
Morrissp321 .031113 .406128 4.02614 .538
Loesp161 .06307 .43877 4.8114 .364
Hendrickson*mr130 .00005 .38564 4.973 .429
Davismr00 .00000 .0000 0.073 .429
Gonzalez*mr00 .00000 .0000 0.073 .429
Fossum*mr40 .00000 .00039 9.8221.000
 Other 233 .130112 .522128 5.64014 .350
 Total 1626 .037376 .469760 4.720667 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHergesmr221.0000 .0003186 .33330309
Okajima*mr75 .7142 .28612265 .192454522
fNathancl2321 .9132 .0873286 .214555541
fOtsukamr00 .0000 .000681 .125272711
Wolfemr331.0000 .0005187 .389252513
Wrightmr51 .2003 .60023015 .50033288
Eyremr10 .00011.000000 .000610
Cainsp111.0000 .000000 .0003321
Corderocl65 .8330 .0005197 .368474718
fWolf*sp00 .0000 .000000 .0001700
Carlylesp10 .00011.000000 .0001821
Morrissp00 .0000 .000000 .0003200
Loesp00 .0000 .000000 .0001600
Hendrickson*mr111.0000 .0002105 .50029167
Davismr111.0000 .0001124 .33316166
Gonzalez*mr43 .7500 .000040 .000995
Fossum*mr00 .0000 .000020 .000511
 Other 40 .0003 .75023111 .355745113
 Total 5943 .72912 .2034120667 .325162355156