Team batting -- 2008 Beantown Brewers
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garko1b .316 .390 .549130481152302267489388923110
Sanchez,F2b .295 .329 .3941396061793907725227818201
fSpilborghscf .295 .348 .43379305901917424223593020
Snyderc .283 .361 .465972868122010375035585310
Blum#2b .281 .339 .42897327922707334728482130
Miles#2b .280 .318 .3461184571281913493823493200
Infante2b .276 .308 .3545818150121016229291030
Scutaross .271 .354 .371115340921307583044501010
Pierre*cf .266 .302 .329140474126129043332142423414
Gonzalez3b .247 .353 .3702473186019512200010
Johnsonlf .240 .336 .32687242581150302827309110
Cairo1b .238 .297 .32452210501012172115253053
Reynolds3b .229 .286 .3879134980163114148271334010
Kata#3b .228 .248 .4462410123100412131182000
Ausmusc .194 .264 .251105319621012272323767031
fGomezlf .192 .234 .20853130252001166341072
Callaspo#3b .190 .245 .25658195371300131513253010
 Pitchers  .139 .162 .222162365001141100000
 Other  .274 .344 .37718064217625113816764726684
 Total  .265 .323 .378162575415242962510166663343794885187225

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garko1b123546041580 .939 102.3 7.9 .233 .948 .3145826400
Sanchez,F2b138653391360 .724 77.7 4.6 .099 .621 .1424623900
fSpilborghscf72333021330 .781 43.6 5.1 .138 .702 .2202713200
Snyderc 7433509740 .826 50.3 6.1 .182 .821 .3083213300
Blum#2b8836113930 .767 47.3 5.2 .147 .709 .2423414000
Miles#2b115488411930 .664 46.2 3.5 .066 .529 .1162315800
Infante2b4719724000 .661 21.7 4.3 .077 .588 .144136400
Scutaross66387021110 .725 45.3 4.7 .100 .664 .2322012600
Pierre*cf11550541351 .631 48.5 3.5 .063 .589 .1502115600
Gonzalez3b248500000 .723 10.8 5.3 .123 .727 .30172700
Johnsonlf67284421020 .662 27.1 3.7 .087 .598 .202167900
Cairo1b5223451330 .621 20.8 3.3 .086 .548 .167136800
Reynolds3b9139138650 .673 40.1 3.8 .158 .607 .2383013500
Kata#3b2410611220 .693 10.6 3.5 .218 .600 .228144500
Ausmusc 88351201230 .514 20.3 2.0 .056 .419 .135138000
fGomezlf4013700200 .441 6.6 1.6 .015 .376 .10022700
Callaspo#3b54217151000 .502 11.5 1.8 .067 .399 .138135000
 Pitchers 163920000 .384 1.4 1.2 .083 .290 .11118  
 Other 164717231550 .721 84.0 4.6 .103 .660 .20939242  
 Total 16263663455150531 .701 701.9 4.2 .113 .628 .1974222173  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garko1b4.203.70370 .341302 .553325 .595 2.3
Sanchez,F2b4.704.36530 .325266 .407274 .420 3.0
fSpilborghscf4.223.86241 .344155 .465158 .474 2.6
Snyderc 3.452.95227 .313168 .501173 .516 1.7
Blum#2b3.723.37276 .308168 .465170 .471 1.7
Miles#2b4.143.87410 .305181 .371184 .377 2.1
Infante2b3.403.12158 .31673 .37174 .376 3.2
Scutaross3.372.96285 .298170 .439171 .442 1.1
Pierre*cf3.613.39438 .288177 .350181 .358 2.0
Gonzalez3b3.543.0452 .32739 .45939 .459 1.7
Johnsonlf3.262.78218 .266106 .373115 .405 1.1
Cairo1b4.504.04189 .25483 .35586 .368 1.7
Reynolds3b4.303.84216 .319162 .414166 .425 4.9
Kata#3b4.424.2181 .23546 .43448 .45318.0
Ausmusc 3.343.04243 .247103 .293110 .313 3.3
fGomezlf2.582.4596 .26033 .24134 .248 5.7
Callaspo#3b3.743.36176 .21063 .29066 .304 1.9
 Pitchers 0.240.2227 .1489 .2319 .23110.0
 Other 3.983.57562 .290306 .427312 .435 1.1
 Total 39.3035.524795 .2972610 .4102695 .423 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garko1b .339 .443 .6531.096124426011382327
Sanchez,F2b .276 .323 .362 .685174481201161312
fSpilborghscf .350 .426 .563 .9888028504191212
Snyderc .365 .448 .5721.021159581506312524
Blum#2b .291 .333 .418 .75255167001049
Miles#2b .342 .408 .419 .8261174060114126
Infante2b .263 .326 .368 .694762061012710
Scutaross .341 .446 .476 .92216456406183021
Pierre*cf .284 .290 .299 .5886719100515
Gonzalez3b .226 .351 .323 .674317300165
Johnsonlf .291 .370 .426 .79614141950241611
Cairo1b .167 .254 .200 .4546010200547
Reynolds3b .239 .300 .318 .618882140111923
Kata#3b .162 .205 .297 .502376201405
Ausmusc .125 .222 .125 .347243000332
fGomezlf .205 .225 .256 .481398200308
Callaspo#3b .235 .289 .412 .701348600123
 Pitchers  .000 .000 .000 .00080000004
 Other  .325 .390 .522 .913203668110311824
 Total  .296 .369 .435 .804168149798741246185218

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garko1b .308 .370 .513 .88335711024215511562
Sanchez,F2b .303 .332 .407 .7394321312706361469
fSpilborghscf .276 .318 .387 .705225621413231147
Snyderc .181 .241 .331 .57212723704191034
Blum#2b .279 .340 .430 .770272762007372439
Miles#2b .259 .285 .321 .606340881312241143
Infante2b .286 .294 .343 .6361053060010219
Scutaross .205 .260 .273 .53317636901121429
Pierre*cf .263 .304 .334 .6384071071190282037
Gonzalez3b .262 .354 .405 .75942113014615
Johnsonlf .168 .288 .188 .4761011720041119
Cairo1b .267 .315 .373 .68815040812161118
Reynolds3b .226 .281 .410 .69126159123103718110
Kata#3b .266 .273 .531 .80464178039113
Ausmusc .200 .267 .261 .528295591012202074
fGomezlf .187 .237 .187 .42491170003626
Callaspo#3b .180 .236 .224 .46016129700141122
 Pitchers  .179 .207 .286 .493285001416
 Other  .251 .322 .310 .6324391101703364648
 Total  .252 .303 .354 .657407310271981860387252730