Team pitching -- 2010 Beantown Brewers
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFrasormr 1.691031400026.215554251198
Thornton*mr 2.450011100018.117557201177
Rodriguez,W*sp 2.9682011113279.0632626217278315
Bailey,Acl 3.7101121700017.0147714202079
Delcarmenmr 3.8600140004.2422121118
Padilla,Vsp 3.9554011110066.0703029284469286
fAffeldt*mr 5.06100800016.013109992471
Braden*sp 5.1655011110068.0884239193743309
Fistersp 5.4034010100053.16838321529127243
Durbinmr 5.541211000013.011886112154
Grabow*mr 5.68000800012.21288681056
Hanrahanmr 6.120001100025.0321817182910125
Saunders,J*sp 7.2946011110063.07452512033158271
fBard,Dmr 10.32110700011.11613139148059
 Total  4.77292518545433474.049726425117735363432061

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFrasormr000000000 5.1 1.3 6.4 8.4 0.3 6.3 25.0 .686
Thornton*mr010000000 8.3 3.4 11.8 9.8 0.5 2.9 27.4 .628
Rodriguez,W*sp110210010 7.2 2.4 9.8 8.2 0.8 3.4107.7 .651
Bailey,Acl000130000 7.4 7.4 15.4 10.6 1.1 1.4 20.0 .579
Delcarmenmr000000000 7.7 1.9 9.6 3.9 1.9 2.0 15.8 .603
Padilla,Vsp022400000 9.5 3.8 13.9 6.0 0.8 1.6 97.5 .614
fAffeldt*mr101210000 7.3 5.1 13.5 5.1 1.1 1.0 34.1 .571
Braden*sp120200120 11.6 2.5 14.4 4.9 0.5 1.9103.6 .635
Fistersp210310110 11.5 2.5 14.5 4.9 2.0 1.9 86.5 .634
Durbinmr010110010 7.6 4.2 12.5 7.6 1.4 1.8 21.8 .596
Grabow*mr000000110 8.5 4.3 12.8 5.7 0.7 1.3 26.6 .610
Hanrahanmr212130100 11.5 6.5 18.4 10.4 0.4 1.6 42.1 .585
Saunders,J*sp211210010 10.6 2.9 13.7 4.7 2.1 1.6 91.3 .639
fBard,Dmr000001000 12.7 7.1 19.9 11.1 6.4 1.6 35.3 .575
 Total 910618111470 9.4 3.4 13.1 6.7 1.2 2.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFrasormr .396 0.7168 .20623 .23523 .235 3.7 1.2 1.12 1.05
Thornton*mr .669 1.3149 .32732 .41632 .416 7.7 3.8 3.39 3.32
Rodriguez,W*sp .606 1.06213 .263118 .375120 .381 25.4 2.9 2.61 2.56
Bailey,Acl .680 1.6542 .28634 .43035 .443 8.8 4.7 4.18 5.06
Delcarmenmr .690 1.0714 .2148 .4448 .444 1.6 3.1 2.80 3.44
Padilla,Vsp .746 1.48204 .314127 .444131 .458 34.0 4.7 4.17 4.77
fAffeldt*mr .705 1.3849 .22431 .43733 .465 7.1 3.7 3.58 4.19
Braden*sp .814 1.57247 .340150 .485152 .492 46.6 6.1 5.55 5.03
Fistersp .907 1.56184 .304138 .568141 .580 41.7 6.8 6.33 6.33
Durbinmr .746 1.3134 .26525 .46326 .481 6.3 4.5 3.94 4.31
Grabow*mr .765 1.4241 .26827 .48227 .482 7.6 5.4 4.85 3.83
Hanrahanmr .840 2.0076 .40863 .50464 .512 20.4 7.3 6.61 6.45
Saunders,J*sp .911 1.49201 .294158 .583160 .590 46.6 6.8 5.99 6.07
fBard,Dmr1.284 2.2128 .28652 .88152 .881 19.215.3 13.73 13.73
 Total  .773 1.421450 .299986 .4781004 .487269.3 5.1 4.60 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFrasormr00 .00000 .0000 0.0221.000
Thornton*mr00 .00000 .0000 0.080 .000
Rodriguez,W*sp113 .27328 .72773 6.621 .500
Bailey,Acl00 .00000 .0000 0.000 .000
Delcarmenmr00 .00000 .0000 0.010 .000
Padilla,Vsp110 .00005 .45542 3.881 .125
fAffeldt*mr00 .00000 .0000 0.0221.000
Braden*sp110 .00004 .36458 5.3132 .154
Fistersp100 .00005 .50040 4.072 .286
Durbinmr00 .00000 .0000 0.042 .500
Grabow*mr00 .00000 .0000 0.043 .750
Hanrahanmr00 .00000 .0000 0.010 .000
Saunders,J*sp110 .00003 .27362 5.684 .500
fBard,Dmr00 .00000 .0000 0.020 .000
 Total 543 .056325 .463275 5.16219 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFrasormr331.0000 .000352 .40014148
Thornton*mr111.0000 .000151 .20011116
Rodriguez,W*sp00 .0000 .000000 .0001100
Bailey,Acl1312 .9231 .077095 .556171717
Delcarmenmr111.0000 .000240 .000442
Padilla,Vsp00 .0000 .000000 .0001100
fAffeldt*mr00 .0000 .0001134 .308881
Braden*sp00 .0000 .000000 .0001100
Fistersp00 .0000 .000000 .0001000
Durbinmr111.0000 .000290 .00010105
Grabow*mr00 .0000 .000052 .400885
Hanrahanmr00 .0000 .0000103 .30011115
Saunders,J*sp00 .0000 .000000 .0001100
fBard,Dmr10 .00011.0000221.000772
 Total 2018 .9002 .10096219 .306549051