Team pitching -- 2008 Beantown Brewers
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Betancourt | mr | 1.95 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 74.0 | 50 | 17 | 16 | 8 | 76 | 5 | 3 | 281 |
| | Perkins* | mr | 2.25 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 24.0 | 20 | 6 | 6 | 5 | 20 | 3 | 3 | 94 |
| | Weathers | cl | 3.62 | 3 | 6 | 25 | 61 | 0 | 0 | 0 | 74.2 | 69 | 30 | 30 | 29 | 44 | 4 | 5 | 323 |
| | Grabow* | mr | 3.93 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 55.0 | 54 | 28 | 24 | 20 | 51 | 5 | 1 | 238 |
| | Miner | mr | 3.95 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 41.0 | 45 | 18 | 18 | 13 | 22 | 3 | 3 | 178 |
| | Batista | sp | 4.09 | 12 | 13 | 0 | 32 | 32 | 3 | 1 | 207.0 | 218 | 110 | 94 | 72 | 137 | 23 | 20 | 905 |
| f | Saunders* | sp | 4.30 | 8 | 6 | 0 | 17 | 17 | 0 | 0 | 115.0 | 125 | 62 | 55 | 34 | 78 | 10 | 10 | 495 |
| | Hanrahan | sp | 4.32 | 1 | 3 | 0 | 10 | 10 | 0 | 0 | 50.0 | 51 | 28 | 24 | 40 | 49 | 6 | 2 | 240 |
| | DiNardo* | sp | 4.59 | 4 | 9 | 0 | 16 | 16 | 1 | 0 | 98.0 | 113 | 53 | 50 | 32 | 54 | 13 | 21 | 421 |
| f | Mahay* | mr | 4.71 | 4 | 8 | 4 | 50 | 0 | 0 | 0 | 65.0 | 65 | 39 | 34 | 48 | 51 | 8 | 12 | 300 |
| f | Thornton* | mr | 4.77 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 60.1 | 71 | 33 | 32 | 23 | 54 | 2 | 7 | 266 |
| | Rodriguez* | sp | 5.11 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 192.0 | 208 | 122 | 109 | 76 | 154 | 26 | 17 | 849 |
| f | Affeldt* | mr | 5.86 | 2 | 4 | 0 | 37 | 0 | 0 | 0 | 55.1 | 62 | 36 | 36 | 19 | 57 | 6 | 9 | 241 |
| | Williams | sp | 6.51 | 2 | 10 | 0 | 16 | 16 | 1 | 1 | 95.1 | 107 | 71 | 69 | 40 | 42 | 12 | 6 | 433 |
| | Braden* | sp | 7.18 | 1 | 8 | 0 | 15 | 15 | 0 | 0 | 79.0 | 120 | 68 | 63 | 40 | 67 | 7 | 6 | 391 |
| | Olson* | sp | 9.97 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 21.2 | 31 | 25 | 24 | 23 | 17 | 3 | 1 | 119 |
| | Maroth* | sp | 10.80 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5.0 | 12 | 6 | 6 | 3 | 2 | 1 | 0 | 29 |
| | Youman* | sp | 16.00 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9.0 | 23 | 16 | 16 | 4 | 11 | 0 | 1 | 54 |
|   | Other |   | 6.20 | 8 | 12 | 2 | 55 | 17 | 0 | 0 | 142.1 | 161 | 99 | 98 | 76 | 156 | 19 | 8 | 657 |
|   | Total |   | 4.94 | 59 | 103 | 33 | 162 | 162 | 5 | 7 | 1463.2 | 1605 | 867 | 804 | 605 | 1142 | 156 | 135 | 6514 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Betancourt | mr | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 6.1 | 1.0 | 7.2 | 9.2 | 0.6 | 9.5 | 26.1 | .710 |
| | Perkins* | mr | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7.5 | 1.9 | 10.1 | 7.5 | 1.1 | 4.0 | 21.5 | .633 |
| | Weathers | cl | 5 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 8.3 | 3.5 | 12.2 | 5.3 | 0.5 | 1.5 | 19.2 | .602 |
| | Grabow* | mr | 6 | 1 | 5 | 1 | 5 | 1 | 1 | 3 | 0 | 8.8 | 3.3 | 12.3 | 8.3 | 0.8 | 2.5 | 24.3 | .609 |
| | Miner | mr | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9.9 | 2.9 | 12.7 | 4.8 | 0.7 | 1.7 | 29.8 | .621 |
| | Batista | sp | 15 | 3 | 4 | 9 | 14 | 1 | 5 | 4 | 0 | 9.5 | 3.1 | 13.0 | 6.0 | 1.0 | 1.9 | 102.0 | .615 |
| f | Saunders* | sp | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 7 | 0 | 9.8 | 2.7 | 12.6 | 6.1 | 0.8 | 2.3 | 105.5 | .632 |
| | Hanrahan | sp | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 9.2 | 7.2 | 16.6 | 8.8 | 1.1 | 1.2 | 98.7 | .545 |
| | DiNardo* | sp | 5 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10.4 | 2.9 | 13.7 | 5.0 | 1.2 | 1.7 | 98.9 | .614 |
| f | Mahay* | mr | 3 | 1 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 9.0 | 6.6 | 15.9 | 7.1 | 1.1 | 1.1 | 24.4 | .545 |
| f | Thornton* | mr | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 10.6 | 3.4 | 14.0 | 8.1 | 0.3 | 2.3 | 27.1 | .620 |
| | Rodriguez* | sp | 18 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 9.8 | 3.6 | 13.5 | 7.2 | 1.2 | 2.0 | 100.9 | .614 |
| f | Affeldt* | mr | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | 10.1 | 3.1 | 14.0 | 9.3 | 1.0 | 3.0 | 24.7 | .601 |
| | Williams | sp | 2 | 1 | 2 | 6 | 1 | 1 | 2 | 4 | 0 | 10.1 | 3.8 | 14.4 | 4.0 | 1.1 | 1.0 | 93.9 | .609 |
| | Braden* | sp | 5 | 2 | 5 | 1 | 9 | 5 | 1 | 3 | 0 | 13.7 | 4.6 | 18.3 | 7.6 | 0.8 | 1.7 | 91.4 | .609 |
| | Olson* | sp | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 12.9 | 9.6 | 22.8 | 7.1 | 1.2 | 0.7 | 80.7 | .541 |
| | Maroth* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.6 | 5.4 | 27.0 | 3.6 | 1.8 | 0.7 | 19.5 | .607 |
| | Youman* | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23.0 | 4.0 | 29.0 | 11.0 | 0.0 | 2.8 | 41.2 | .646 |
|   | Other |   | 11 | 3 | 2 | 4 | 5 | 1 | 4 | 5 | 0 | 10.2 | 4.8 | 15.2 | 9.9 | 1.2 | 2.1 |   | .595 |
|   | Total |   | 86 | 34 | 45 | 47 | 55 | 12 | 27 | 46 | 0 | 9.9 | 3.7 | 13.9 | 7.0 | 1.0 | 1.9 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Betancourt | mr | .523 | 0.78 | 191 | .236 | 92 | .327 | 93 | .331 | 17.6 | 2.1 | 1.92 | 1.37 |
| | Perkins* | mr | .635 | 1.04 | 64 | .266 | 34 | .362 | 36 | .383 | 7.7 | 2.9 | 2.61 | 3.00 |
| | Weathers | cl | .690 | 1.31 | 243 | .267 | 136 | .421 | 139 | .430 | 35.3 | 4.2 | 3.83 | 3.35 |
| | Grabow* | mr | .692 | 1.35 | 161 | .304 | 100 | .420 | 101 | .424 | 27.4 | 4.5 | 4.04 | 3.64 |
| | Miner | mr | .747 | 1.41 | 140 | .300 | 81 | .455 | 81 | .455 | 22.9 | 5.0 | 4.53 | 4.04 |
| | Batista | sp | .746 | 1.40 | 664 | .294 | 409 | .452 | 418 | .462 | 112.7 | 4.8 | 4.41 | 4.36 |
| f | Saunders* | sp | .743 | 1.38 | 371 | .310 | 223 | .451 | 225 | .455 | 61.7 | 4.8 | 4.34 | 4.10 |
| | Hanrahan | sp | .822 | 1.82 | 144 | .313 | 125 | .521 | 126 | .525 | 36.3 | 6.5 | 5.88 | 5.93 |
| | DiNardo* | sp | .801 | 1.48 | 318 | .314 | 204 | .485 | 208 | .494 | 52.2 | 4.7 | 4.32 | 5.18 |
| f | Mahay* | mr | .813 | 1.74 | 191 | .298 | 153 | .510 | 155 | .517 | 41.1 | 5.6 | 5.12 | 5.73 |
| f | Thornton* | mr | .784 | 1.56 | 187 | .369 | 126 | .474 | 126 | .474 | 35.7 | 5.4 | 4.80 | 4.44 |
| | Rodriguez* | sp | .785 | 1.48 | 590 | .308 | 418 | .492 | 421 | .496 | 116.8 | 5.4 | 4.93 | 4.79 |
| f | Affeldt* | mr | .816 | 1.46 | 154 | .364 | 117 | .485 | 122 | .506 | 32.6 | 5.3 | 4.77 | 5.06 |
| | Williams | sp | .785 | 1.54 | 333 | .285 | 204 | .471 | 210 | .485 | 60.6 | 5.7 | 5.15 | 5.23 |
| | Braden* | sp | .942 | 2.03 | 276 | .409 | 223 | .570 | 224 | .573 | 77.1 | 8.7 | 7.91 | 7.48 |
| | Olson* | sp | .962 | 2.49 | 75 | .373 | 70 | .588 | 71 | .597 | 24.6 | 10.2 | 9.21 | 9.86 |
| | Maroth* | sp | 1.336 | 3.00 | 23 | .478 | 23 | .793 | 23 | .793 | 10.3 | 18.5 | 16.66 | 15.76 |
| | Youman* | sp | 1.120 | 3.00 | 37 | .622 | 32 | .593 | 34 | .630 | 14.8 | 14.8 | 13.30 | 15.04 |
|   | Other |   | .832 | 1.67 | 402 | .353 | 339 | .516 | 343 | .522 | 102.8 | 6.5 | 5.85 | 5.70 |
|   | Total |   | .780 | 1.51 | 4564 | .317 | 3109 | .477 | 3156 | .484 | 879.7 | 5.4 | 4.87 | 4.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Perkins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Weathers | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Grabow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Miner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Batista | sp | 32 | 3 | .094 | 1 | 16 | .500 | 159 | 5.0 | 26 | 9 | .346 |
| f | Saunders* | sp | 17 | 0 | .000 | 0 | 11 | .647 | 74 | 4.4 | 12 | 2 | .167 |
| | Hanrahan | sp | 10 | 0 | .000 | 0 | 0 | .000 | 39 | 3.9 | 10 | 3 | .300 |
| | DiNardo* | sp | 16 | 1 | .063 | 0 | 9 | .563 | 52 | 3.3 | 12 | 4 | .333 |
| f | Mahay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 9 | .281 |
| f | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Rodriguez* | sp | 32 | 0 | .000 | 0 | 13 | .406 | 130 | 4.1 | 27 | 5 | .185 |
| f | Affeldt* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Williams | sp | 16 | 1 | .063 | 1 | 5 | .313 | 55 | 3.4 | 16 | 8 | .500 |
| | Braden* | sp | 15 | 0 | .000 | 0 | 3 | .200 | 57 | 3.8 | 18 | 7 | .389 |
| | Olson* | sp | 6 | 0 | .000 | 0 | 0 | .000 | 17 | 2.8 | 8 | 5 | .625 |
| | Maroth* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Youman* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 5 | 5 | 1.000 |
|   | Other |   | 17 | 0 | .000 | 0 | 4 | .235 | 82 | 4.8 | 33 | 14 | .424 |
|   | Total |   | 162 | 5 | .031 | 7 | 61 | .377 | 666 | 4.1 | 274 | 93 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Betancourt | mr | 3 | 2 | .667 | 1 | .333 | 3 | 39 | 19 | .487 | 39 | 39 | 16 |
| | Perkins* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 14 | 7 | .500 | 17 | 17 | 8 |
| | Weathers | cl | 29 | 25 | .862 | 4 | .138 | 2 | 39 | 9 | .231 | 61 | 61 | 48 |
| | Grabow* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 32 | 12 | .375 | 37 | 37 | 15 |
| | Miner | mr | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 7 | .538 | 21 | 21 | 11 |
| | Batista | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Saunders* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Hanrahan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | DiNardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Mahay* | mr | 6 | 4 | .667 | 2 | .333 | 4 | 43 | 10 | .233 | 50 | 50 | 22 |
| f | Thornton* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 40 | 19 | .475 | 38 | 38 | 4 |
| | Rodriguez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Affeldt* | mr | 3 | 0 | .000 | 2 | .667 | 6 | 22 | 3 | .136 | 37 | 37 | 13 |
| | Williams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Olson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Maroth* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 6 | 6 | 2 |
| | Youman* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 4 | 1 |
|   | Other |   | 3 | 2 | .667 | 1 | .333 | 3 | 25 | 1 | .040 | 55 | 38 | 17 |
|   | Total |   | 45 | 33 | .733 | 11 | .244 | 26 | 274 | 93 | .339 | 162 | 348 | 157 |