Team pitching -- 2010 Beantown Brewers
Regular season -- as of 5/30/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Frasor | mr | 1.69 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 26.2 | 15 | 5 | 5 | 4 | 25 | 1 | 1 | 98 |
| | Thornton* | mr | 2.45 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18.1 | 17 | 5 | 5 | 7 | 20 | 1 | 1 | 77 |
| | Rodriguez,W* | sp | 2.96 | 8 | 2 | 0 | 11 | 11 | 3 | 2 | 79.0 | 63 | 26 | 26 | 21 | 72 | 7 | 8 | 315 |
| | Bailey,A | cl | 3.71 | 0 | 1 | 12 | 17 | 0 | 0 | 0 | 17.0 | 14 | 7 | 7 | 14 | 20 | 2 | 0 | 79 |
| | Delcarmen | mr | 3.86 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 18 |
| | Padilla,V | sp | 3.95 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 66.0 | 70 | 30 | 29 | 28 | 44 | 6 | 9 | 286 |
| f | Affeldt* | mr | 5.06 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 16.0 | 13 | 10 | 9 | 9 | 9 | 2 | 4 | 71 |
| | Braden* | sp | 5.16 | 5 | 5 | 0 | 11 | 11 | 0 | 0 | 68.0 | 88 | 42 | 39 | 19 | 37 | 4 | 3 | 309 |
| | Fister | sp | 5.40 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 53.1 | 68 | 38 | 32 | 15 | 29 | 12 | 7 | 243 |
| | Durbin | mr | 5.54 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 13.0 | 11 | 8 | 8 | 6 | 11 | 2 | 1 | 54 |
| | Grabow* | mr | 5.68 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 12 | 8 | 8 | 6 | 8 | 1 | 0 | 56 |
| | Hanrahan | mr | 6.12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 25.0 | 32 | 18 | 17 | 18 | 29 | 1 | 0 | 125 |
| | Saunders,J* | sp | 7.29 | 4 | 6 | 0 | 11 | 11 | 0 | 0 | 63.0 | 74 | 52 | 51 | 20 | 33 | 15 | 8 | 271 |
| f | Bard,D | mr | 10.32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 11.1 | 16 | 13 | 13 | 9 | 14 | 8 | 0 | 59 |
|   | Total |   | 4.77 | 29 | 25 | 18 | 54 | 54 | 3 | 3 | 474.0 | 497 | 264 | 251 | 177 | 353 | 63 | 43 | 2061 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Frasor | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.3 | 6.4 | 8.4 | 0.3 | 6.3 | 25.0 | .686 |
| | Thornton* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 3.4 | 11.8 | 9.8 | 0.5 | 2.9 | 27.4 | .628 |
| | Rodriguez,W* | sp | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.2 | 2.4 | 9.8 | 8.2 | 0.8 | 3.4 | 107.7 | .651 |
| | Bailey,A | cl | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 15.4 | 10.6 | 1.1 | 1.4 | 20.0 | .579 |
| | Delcarmen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.9 | 9.6 | 3.9 | 1.9 | 2.0 | 15.8 | .603 |
| | Padilla,V | sp | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.5 | 3.8 | 13.9 | 6.0 | 0.8 | 1.6 | 97.5 | .614 |
| f | Affeldt* | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | 5.1 | 13.5 | 5.1 | 1.1 | 1.0 | 34.1 | .571 |
| | Braden* | sp | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 11.6 | 2.5 | 14.4 | 4.9 | 0.5 | 1.9 | 103.6 | .635 |
| | Fister | sp | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 11.5 | 2.5 | 14.5 | 4.9 | 2.0 | 1.9 | 86.5 | .634 |
| | Durbin | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.6 | 4.2 | 12.5 | 7.6 | 1.4 | 1.8 | 21.8 | .596 |
| | Grabow* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 | 4.3 | 12.8 | 5.7 | 0.7 | 1.3 | 26.6 | .610 |
| | Hanrahan | mr | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 | 6.5 | 18.4 | 10.4 | 0.4 | 1.6 | 42.1 | .585 |
| | Saunders,J* | sp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.6 | 2.9 | 13.7 | 4.7 | 2.1 | 1.6 | 91.3 | .639 |
| f | Bard,D | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.7 | 7.1 | 19.9 | 11.1 | 6.4 | 1.6 | 35.3 | .575 |
|   | Total |   | 9 | 10 | 6 | 18 | 11 | 1 | 4 | 7 | 0 | 9.4 | 3.4 | 13.1 | 6.7 | 1.2 | 2.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Frasor | mr | .396 | 0.71 | 68 | .206 | 23 | .235 | 23 | .235 | 3.7 | 1.2 | 1.12 | 1.05 |
| | Thornton* | mr | .669 | 1.31 | 49 | .327 | 32 | .416 | 32 | .416 | 7.7 | 3.8 | 3.39 | 3.32 |
| | Rodriguez,W* | sp | .606 | 1.06 | 213 | .263 | 118 | .375 | 120 | .381 | 25.4 | 2.9 | 2.61 | 2.56 |
| | Bailey,A | cl | .680 | 1.65 | 42 | .286 | 34 | .430 | 35 | .443 | 8.8 | 4.7 | 4.18 | 5.06 |
| | Delcarmen | mr | .690 | 1.07 | 14 | .214 | 8 | .444 | 8 | .444 | 1.6 | 3.1 | 2.80 | 3.44 |
| | Padilla,V | sp | .746 | 1.48 | 204 | .314 | 127 | .444 | 131 | .458 | 34.0 | 4.7 | 4.17 | 4.77 |
| f | Affeldt* | mr | .705 | 1.38 | 49 | .224 | 31 | .437 | 33 | .465 | 7.1 | 3.7 | 3.58 | 4.19 |
| | Braden* | sp | .814 | 1.57 | 247 | .340 | 150 | .485 | 152 | .492 | 46.6 | 6.1 | 5.55 | 5.03 |
| | Fister | sp | .907 | 1.56 | 184 | .304 | 138 | .568 | 141 | .580 | 41.7 | 6.8 | 6.33 | 6.33 |
| | Durbin | mr | .746 | 1.31 | 34 | .265 | 25 | .463 | 26 | .481 | 6.3 | 4.5 | 3.94 | 4.31 |
| | Grabow* | mr | .765 | 1.42 | 41 | .268 | 27 | .482 | 27 | .482 | 7.6 | 5.4 | 4.85 | 3.83 |
| | Hanrahan | mr | .840 | 2.00 | 76 | .408 | 63 | .504 | 64 | .512 | 20.4 | 7.3 | 6.61 | 6.45 |
| | Saunders,J* | sp | .911 | 1.49 | 201 | .294 | 158 | .583 | 160 | .590 | 46.6 | 6.8 | 5.99 | 6.07 |
| f | Bard,D | mr | 1.284 | 2.21 | 28 | .286 | 52 | .881 | 52 | .881 | 19.2 | 15.3 | 13.73 | 13.73 |
|   | Total |   | .773 | 1.42 | 1450 | .299 | 986 | .478 | 1004 | .487 | 269.3 | 5.1 | 4.60 | 4.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Rodriguez,W* | sp | 11 | 3 | .273 | 2 | 8 | .727 | 73 | 6.6 | 2 | 1 | .500 |
| | Bailey,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Delcarmen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Padilla,V | sp | 11 | 0 | .000 | 0 | 5 | .455 | 42 | 3.8 | 8 | 1 | .125 |
| f | Affeldt* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Braden* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 58 | 5.3 | 13 | 2 | .154 |
| | Fister | sp | 10 | 0 | .000 | 0 | 5 | .500 | 40 | 4.0 | 7 | 2 | .286 |
| | Durbin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Grabow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Hanrahan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Saunders,J* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 62 | 5.6 | 8 | 4 | .500 |
| f | Bard,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 54 | 3 | .056 | 3 | 25 | .463 | 275 | 5.1 | 62 | 19 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Frasor | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 5 | 2 | .400 | 14 | 14 | 8 |
| | Thornton* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 1 | .200 | 11 | 11 | 6 |
| | Rodriguez,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bailey,A | cl | 13 | 12 | .923 | 1 | .077 | 0 | 9 | 5 | .556 | 17 | 17 | 17 |
| | Delcarmen | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 4 | 0 | .000 | 4 | 4 | 2 |
| | Padilla,V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Affeldt* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 4 | .308 | 8 | 8 | 1 |
| | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Durbin | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 0 | .000 | 10 | 10 | 5 |
| | Grabow* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 8 | 8 | 5 |
| | Hanrahan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 11 | 11 | 5 |
| | Saunders,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Bard,D | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 7 | 7 | 2 |
|   | Total |   | 20 | 18 | .900 | 2 | .100 | 9 | 62 | 19 | .306 | 54 | 90 | 51 |