Team pitching -- 2008 Beantown Brewers
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Betancourtmr 1.951023900074.050171687653281
Perkins*mr 2.252001700024.020665203394
Weatherscl 3.6236256100074.2693030294445323
Grabow*mr 3.931103700055.0542824205151238
Minermr 3.950202100041.0451818132233178
Batistasp 4.0912130323231207.021811094721372320905
fSaunders*sp 4.30860171700115.0125625534781010495
Hanrahansp 4.3213010100050.0512824404962240
DiNardo*sp 4.5949016161098.0113535032541321421
fMahay*mr 4.714845000065.06539344851812300
fThornton*mr 4.770003800060.1713332235427266
Rodriguez*sp 5.119140323200192.0208122109761542617849
fAffeldt*mr 5.862403700055.1623636195769241
Williamssp 6.51210016161195.110771694042126433
Braden*sp 7.1818015150079.01206863406776391
Olson*sp 9.97050660021.2312524231731119
Maroth*sp 10.8011060005.01266321029
Youman*sp 16.0001051009.02316164110154
 Other  6.208122551700142.1161999876156198657
 Total  4.945910333162162571463.2160586780460511421561356514

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Betancourtmr203100120 6.1 1.0 7.2 9.2 0.6 9.5 26.1 .710
Perkins*mr011220200 7.5 1.9 10.1 7.5 1.1 4.0 21.5 .633
Weatherscl512320320 8.3 3.5 12.2 5.3 0.5 1.5 19.2 .602
Grabow*mr615151130 8.8 3.3 12.3 8.3 0.8 2.5 24.3 .609
Minermr301000120 9.9 2.9 12.7 4.8 0.7 1.7 29.8 .621
Batistasp15349141540 9.5 3.1 13.0 6.0 1.0 1.9102.0 .615
fSaunders*sp412240070 9.8 2.7 12.6 6.1 0.8 2.3105.5 .632
Hanrahansp321110220 9.2 7.2 16.6 8.8 1.1 1.2 98.7 .545
DiNardo*sp583400000 10.4 2.9 13.7 5.0 1.2 1.7 98.9 .614
fMahay*mr313240220 9.0 6.6 15.9 7.1 1.1 1.1 24.4 .545
fThornton*mr114010040 10.6 3.4 14.0 8.1 0.3 2.3 27.1 .620
Rodriguez*sp1844310130 9.8 3.6 13.5 7.2 1.2 2.0100.9 .614
fAffeldt*mr131551120 10.1 3.1 14.0 9.3 1.0 3.0 24.7 .601
Williamssp212611240 10.1 3.8 14.4 4.0 1.1 1.0 93.9 .609
Braden*sp525195130 13.7 4.6 18.3 7.6 0.8 1.7 91.4 .609
Olson*sp202112010 12.9 9.6 22.8 7.1 1.2 0.7 80.7 .541
Maroth*sp010000100 21.6 5.4 27.0 3.6 1.8 0.7 19.5 .607
Youman*sp010200000 23.0 4.0 29.0 11.0 0.0 2.8 41.2 .646
 Other 1132451450 10.2 4.8 15.2 9.9 1.2 2.1  .595
 Total 86344547551227460 9.9 3.7 13.9 7.0 1.0 1.9  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Betancourtmr .523 0.78191 .23692 .32793 .331 17.6 2.1 1.92 1.37
Perkins*mr .635 1.0464 .26634 .36236 .383 7.7 2.9 2.61 3.00
Weatherscl .690 1.31243 .267136 .421139 .430 35.3 4.2 3.83 3.35
Grabow*mr .692 1.35161 .304100 .420101 .424 27.4 4.5 4.04 3.64
Minermr .747 1.41140 .30081 .45581 .455 22.9 5.0 4.53 4.04
Batistasp .746 1.40664 .294409 .452418 .462112.7 4.8 4.41 4.36
fSaunders*sp .743 1.38371 .310223 .451225 .455 61.7 4.8 4.34 4.10
Hanrahansp .822 1.82144 .313125 .521126 .525 36.3 6.5 5.88 5.93
DiNardo*sp .801 1.48318 .314204 .485208 .494 52.2 4.7 4.32 5.18
fMahay*mr .813 1.74191 .298153 .510155 .517 41.1 5.6 5.12 5.73
fThornton*mr .784 1.56187 .369126 .474126 .474 35.7 5.4 4.80 4.44
Rodriguez*sp .785 1.48590 .308418 .492421 .496116.8 5.4 4.93 4.79
fAffeldt*mr .816 1.46154 .364117 .485122 .506 32.6 5.3 4.77 5.06
Williamssp .785 1.54333 .285204 .471210 .485 60.6 5.7 5.15 5.23
Braden*sp .942 2.03276 .409223 .570224 .573 77.1 8.7 7.91 7.48
Olson*sp .962 2.4975 .37370 .58871 .597 24.610.2 9.21 9.86
Maroth*sp1.336 3.0023 .47823 .79323 .793 10.318.5 16.66 15.76
Youman*sp1.120 3.0037 .62232 .59334 .630 14.814.8 13.30 15.04
 Other  .832 1.67402 .353339 .516343 .522102.8 6.5 5.85 5.70
 Total  .780 1.514564 .3173109 .4773156 .484879.7 5.4 4.87 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Betancourtmr00 .00000 .0000 0.040 .000
Perkins*mr00 .00000 .0000 0.082 .250
Weatherscl00 .00000 .0000 0.083 .375
Grabow*mr00 .00000 .0000 0.0125 .417
Minermr00 .00000 .0000 0.030 .000
Batistasp323 .094116 .500159 5.0269 .346
fSaunders*sp170 .000011 .64774 4.4122 .167
Hanrahansp100 .00000 .00039 3.9103 .300
DiNardo*sp161 .06309 .56352 3.3124 .333
fMahay*mr00 .00000 .0000 0.0329 .281
fThornton*mr00 .00000 .0000 0.0196 .316
Rodriguez*sp320 .000013 .406130 4.1275 .185
fAffeldt*mr00 .00000 .0000 0.0163 .188
Williamssp161 .06315 .31355 3.4168 .500
Braden*sp150 .00003 .20057 3.8187 .389
Olson*sp60 .00000 .00017 2.885 .625
Maroth*sp00 .00000 .0000 0.053 .600
Youman*sp10 .00000 .0001 1.0551.000
 Other 170 .00004 .23582 4.83314 .424
 Total 1625 .031761 .377666 4.127493 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Betancourtmr32 .6671 .33333919 .487393916
Perkins*mr00 .0000 .0003147 .50017178
Weatherscl2925 .8624 .1382399 .231616148
Grabow*mr10 .00011.00013212 .375373715
Minermr00 .0000 .0002137 .538212111
Batistasp00 .0000 .000000 .0003200
fSaunders*sp00 .0000 .000000 .0001700
Hanrahansp00 .0000 .000000 .0001000
DiNardo*sp00 .0000 .000000 .0001600
fMahay*mr64 .6672 .33344310 .233505022
fThornton*mr00 .0000 .00014019 .47538384
Rodriguez*sp00 .0000 .000000 .0003200
fAffeldt*mr30 .0002 .6676223 .136373713
Williamssp00 .0000 .000000 .0001600
Braden*sp00 .0000 .000000 .0001500
Olson*sp00 .0000 .000000 .000600
Maroth*sp00 .0000 .0001331.000662
Youman*sp00 .0000 .000043 .750541
 Other 32 .6671 .3333251 .040553817
 Total 4533 .73311 .2442627493 .339162348157